Skip To Main Content

Lindenwood University Athletics

Scoreboard

2011 Football Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic LINDENWOOD Opponents
Scoring
40.27 23.64
443 260
First Downs
72 70
104 123
8 22
184 215
Rushing
1928 1617
474 368
355 407
4.1 3.1
132.2 113.5
25 14
1454 1249
Passing
329-193-9 428-253-13
7.88 6.15
235.73 239.27
23 15
2593 2632
Total Offense
684 835
5.9 4.6
367.9 352.8
4047 3881
60 32
Returns
24.67 18.03
51-1258 68-1226
19.02 10.26
41-780 19-195
29.08 20.89
13-378 9-188
Kicking
38.59 35.97
33.84 25.21
58-2238 78-2806
9-11 13-15
0-0 1-1
Penalties
61.55 45.18
79-677 61-497
Time Of Possession
26:36 33:24
04:52:41 06:07:19
Miscellaneous
47-142 (33.10 %) 61-184 (33.15 %)
14-24 (58.33 %) 11-20 (55.00 %)
25-13 18-12
35-233 42-249
54-57 29-31
8 0
34-43 33-43
27-43 22-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 McGowan, Therman 11 126 739 30 709 5.6 9 48 64.45
5 O'Bryant, Denodus 7 50 378 10 368 7.4 4 84 52.57
31 Byrd, Marvin 10 41 283 34 249 6.1 5 55 24.90
23 Wilson, Gary 5 15 127 4 123 8.2 1 66 24.60
22 Celestine, Tim 11 14 108 18 90 6.4 1 33 8.18
46 Caine, Gabe 1 9 57 1 56 6.2 1 24 56.00
15 Helmick, Andrew 11 5 54 3 51 10.2 0 40 4.64
1 Bunton, Mike 10 7 41 9 32 4.6 0 33 3.20
2 Ortega, David 7 14 29 10 19 1.4 3 5 2.71
29 Wofford, James 10 1 15 0 15 15.0 0 15 1.50
14 Jasin, Taylor 6 6 35 28 7 1.2 0 18 1.17
28 Stewart, Chase 9 4 4 1 3 0.8 0 4 0.33
16 Munnerlyn, Ty 10 0 0 0 0 0.0 1 0 0.00
Team 7 9 0 86 -86 -9.6 0 0 -12.29  
7 Uribe, John 10 54 58 240 -182 -3.4 0 10 -18.20
Total 11 355 1928 474 1454 4.1 25 84 132.18
Opponents 11 407 1617 368 1249 3.1 14 48 113.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Uribe, John 10 147.91 165 271 6 60.89 % 2204 19 82 220.40
2 Ortega, David 7 125.27 20 42 2 47.62 % 318 3 45 45.43
13 Plassmeyer, Joe 2 291.47 2 3 0 66.67 % 41 1 44 20.50
14 Jasin, Taylor 6 47.64 5 10 1 50.00 % 21 0 9 3.50
15 Helmick, Andrew 11 87.80 1 2 0 50.00 % 9 0 9 0.82
1 Bunton, Mike 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 142.47 193 329 9 58.66 % 2593 23 82 235.73
Opponents 11 116.26 253 428 13 59.11 % 2632 15 72 239.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Helmick, Andrew 11 56 901 16.09 12 82 81.91
11 Robinson, Alex 11 34 412 12.12 4 39 37.45
1 Bunton, Mike 10 32 305 9.53 0 37 30.50
4 McGowan, Therman 11 12 234 19.50 0 68 21.27
22 Celestine, Tim 11 7 135 19.29 1 38 12.27
5 O'Bryant, Denodus 7 9 129 14.33 1 71 18.43
16 Munnerlyn, Ty 10 8 125 15.63 0 47 12.50
6 Jackson, Terance 10 14 115 8.21 4 29 11.50
3 Jimmerson, Blayr 7 8 108 13.50 0 35 15.43
88 Jones, Malcomb 3 1 45 45.00 0 45 15.00
34 Arnette, Blake 9 3 25 8.33 0 9 2.78
31 Byrd, Marvin 10 4 25 6.25 0 17 2.50
85 Stubbs, Thomas 11 1 22 22.00 1 22 2.00
28 Stewart, Chase 9 3 8 2.67 0 3 0.89
46 Caine, Gabe 1 1 4 4.00 0 4 4.00
Total 11 193 2593 13.44 23 82 235.73
Opponents 11 253 2632 10.40 15 72 239.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Howard, Chris 11 40 48 88.0 5.5-12 1.0-5 0 1 0 1 0 0 0
21 Reed, Brock 11 37 32 69.0 7.5-30 4.0-24 1 2 1 2 2 0 0
20 Fogle, Cody 11 39 26 65.0 0.5-2 0-0 0 2 0 2 0 0 0
18 Golder, Christian 11 44 18 62.0 3.5-17 1.0-11 0 9 0 1 0 2 0
8 Collier, Donald 11 38 20 58.0 1.5-2 0-0 0 4 0 0 1 0 0
17 Epstein, Tyler 10 32 25 57.0 2.0-10 1.0-8 1 1 3 1 0 0 0
27 Broome, Justin 11 22 17 39.0 0-0 0-0 4 6 0 0 1 0 0
41 McComb, Jon 11 11 26 37.0 7.5-37 4.0-26 0 3 1 0 0 0 0
47 Hawkins, Dillon 11 14 22 36.0 1.5-3 0-0 0 1 0 1 0 0 0
87 Reider, Cody 10 21 12 33.0 7.5-40 6.0-37 0 0 0 1 1 1 0
90 Day, Joe 10 25 7 32.0 9.0-37 4.5-28 0 0 2 1 1 0 0
12 Tepea, Nick 11 24 8 32.0 0-0 0-0 2 1 0 0 1 0 0
50 Radigan, Malach 11 10 17 27.0 4.0-7 1.5-4 1 1 1 0 0 0 0
85 Stubbs, Thomas 11 12 14 26.0 4.0-12 1.0-4 0 1 1 0 1 0 0
9 Gracy, Sean 11 15 10 25.0 8.0-52 5.5-43 0 2 1 0 2 0 0
91 Dreyer, Kellen 10 13 10 23.0 5.5-21 1.5-9 0 0 1 1 0 0 0
44 Ritzman, Tony 11 9 11 20.0 1.5-3 0-0 0 1 0 1 0 0 0
32 Grubbs, Nick 10 14 4 18.0 1.5-3 0-0 0 0 0 0 1 0 0
89 Mohammad, Kaleig 11 8 10 18.0 2.0-6 0.5-4 0 1 0 0 0 0 0
93 Fulton, Chaz 11 7 10 17.0 1.5-12 1.5-12 1 0 0 0 0 0 0
10 Springer, Chris 10 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0
55 Meraz, Alex 10 7 8 15.0 2.0-5 0-0 0 0 0 0 1 0 0
29 Wofford, James 10 8 4 12.0 0-0 0-0 1 0 0 0 0 0 0
92 Warren, Xavier 9 6 2 8.0 0.5-2 0-0 0 0 0 0 1 0 0
34 Arnette, Blake 9 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
31 Byrd, Marvin 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Devin 6 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
70 Drake, Tremieko 8 2 3 5.0 2.0-5 0-0 0 0 0 0 0 0 0
79 Giger, K.C. 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Jonsson, Filip 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Oliva, Anderson 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Robinson, Alex 11 3 1 4.0 1.0-18 0-0 0 0 0 0 0 0 0
57 Magallon, Edward 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Butler, Steven 2 2 0 2.0 2.0-18 2.0-18 0 0 0 0 0 0 0
22 Celestine, Tim 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Jones, Malcomb 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
4 McGowan, Therman 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Munnerlyn, Ty 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Cobb, Mike 6 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
40 Geiger, Josh 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jasin, Taylor 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jimmerson, Blayr 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Neal, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Uribe, John 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Winters, Brian 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 500 394 894.0 83.0-357 35.0-233 13 39 11 12 14 3 1
Opponents 11 420 290 710.0 91.0-418 42.0-252 9 28 13 13 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Keseloff, Morris 58 2238 38.59 55 4 14 14 6 0
Total 58 2238 38.59 55 4 14 14 6 0
Opponents 78 2806 35.97 64 3 2 18 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Neal, James 9-11 81.82 % 0-0 4-5 2-3 3-3 0-0 44 0
Total 9-11 81.82 % 0-0 4-5 2-3 3-3 0-0 44 0
Opponents 13-15 86.67 % 0-0 7-8 4-4 2-3 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Oliva, Anderson 61 3703 60.7 7 1
35 Neal, James 14 788 56.3 0 1
38 Burns, Edward 3 150 50.0 0 1
Total 78 4641 59.5 7 3
Opponents 57 3332 58.5 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bunton, Mike 28 508 18.14 3 90
4 McGowan, Therman 7 196 28.00 3 80
18 Golder, Christian 1 30 30.00 0 0
20 Fogle, Cody 2 22 11.00 0 13
29 Wofford, James 2 22 11.00 0 20
34 Arnette, Blake 1 2 2.00 0 0
Total 41 780 19.02 6 90
Opponents 19 195 10.26 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bunton, Mike 16 360 22.50 0 53
15 Helmick, Andrew 11 356 32.36 1 100
5 O'Bryant, Denodus 7 216 30.86 1 84
22 Celestine, Tim 11 189 17.18 0 47
18 Golder, Christian 1 56 56.00 0 56
31 Byrd, Marvin 1 23 23.00 0 23
4 McGowan, Therman 1 19 19.00 0 19
8 Collier, Donald 1 18 18.00 0 18
28 Stewart, Chase 1 13 13.00 0 13
34 Arnette, Blake 1 8 8.00 0 8
Total 51 1258 24.67 2 100
Opponents 68 1226 18.03 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Neal, James 0 9 0 54-57 0-0 0 0-0 0 81
15 Helmick, Andrew 13 0 0 0-0 0-0 0 0-0 0 78
4 McGowan, Therman 12 0 0 0-0 0-0 0 0-0 0 72
5 O'Bryant, Denodus 6 0 0 0-0 0-0 0 0-0 0 36
31 Byrd, Marvin 5 0 0 0-0 0-0 0 0-0 0 30
6 Jackson, Terance 4 0 0 0-0 0-0 0 0-0 0 24
11 Robinson, Alex 4 0 0 0-0 0-0 0 0-0 0 24
1 Bunton, Mike 3 0 0 0-0 0-0 0 0-0 0 18
2 Ortega, David 3 0 0 0-0 0-0 0 0-0 0 18
22 Celestine, Tim 2 0 0 0-0 0-0 0 0-0 0 12
27 Broome, Justin 1 0 0 0-0 0-0 0 0-0 0 6
46 Caine, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
93 Fulton, Chaz 1 0 0 0-0 0-0 0 0-0 0 6
52 Howard, Chris 1 0 0 0-0 0-0 0 0-0 0 6
16 Munnerlyn, Ty 1 0 0 0-0 0-0 0 0-0 0 6
85 Stubbs, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
12 Tepea, Nick 1 0 0 0-0 0-0 0 0-0 0 6
23 Wilson, Gary 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 60 9 1 54-57 0-1 0 0-2 0 443
Opponents 32 13 0 29-31 0-1 0 0-0 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Northern Colorado W 22-20 1-0 2:56 4393
9/10/2011 vs Graceland W 67-10 2-0 3:08 3156
9/17/2011 vs Saint Joseph's W 55-14 3-0 2:44 2204
9/24/2011 at Missouri S&T L 13-19 3-1 2:48 2500
10/1/2011 at South Dakota L 0-30 3-2 2:37 7293
10/8/2011 at Texas A&M-Kingsville W 41-35 4-2 3:20 9700
10/15/2011 vs Kansas Wesleyan W 61-16 5-2 2:49 2903
10/21/2011 vs Azusa Pacific W 38-31 6-2 3:00 1161
10/29/2011 vs Culver-Stockton W 70-24 7-2 2:45 1821
11/5/2011 vs Central Missouri L 28-47 7-3 3:10 4531
11/12/2011 at Central Oklahoma W 48-14 8-3 2:56 1800
41462

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Northern Colorado 36 131 1 29 29 316 1 71 316 1 71 4 113 0 44 2 22 0 11
9/10/2011 Graceland 29 48 5 21 15 277 2 47 277 2 47 3 75 0 30 8 164 2 48
9/17/2011 Saint Joseph's 32 143 3 19 16 256 3 38 256 3 38 3 89 0 43 3 126 1 90
9/24/2011 Missouri S&T 26 69 1 20 21 298 1 37 298 1 37 4 106 0 47 5 26 0 20
10/1/2011 South Dakota 20 -10 0 16 25 157 0 13 157 0 13 4 108 0 53 4 21 0 9
10/8/2011 Texas A&M-Kingsville 31 44 1 36 13 257 3 68 257 3 68 6 121 0 50 2 98 1 77
10/15/2011 Kansas Wesleyan 48 226 3 66 18 282 4 58 282 4 58 4 123 1 84 7 96 0 26
10/21/2011 Azusa Pacific 29 72 2 22 22 320 2 82 320 2 82 6 131 0 37 4 83 1 44
10/29/2011 Culver-Stockton 38 313 5 48 9 120 2 50 120 2 50 5 53 0 18 2 82 1 80
11/5/2011 Central Missouri 29 168 2 84 17 202 2 44 202 2 44 8 133 0 44 3 1 0 1
11/12/2011 Central Oklahoma 37 250 2 55 8 108 3 44 108 3 44 4 206 1 100 1 61 0 61

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Northern Colorado 26 50 76 5.0 13 2.0 8 0 0 0 0 0 1 1 0 0
9/10/2011 Graceland 40 62 102 18.0 99 6.0 50 1 1 0 1 62 0 2 0 1
9/17/2011 Saint Joseph's 60 14 74 10.0 42 5.0 33 1 0 0 2 96 3 8 0 0
9/24/2011 Missouri S&T 48 14 62 8.0 28 2.0 15 1 1 4 0 0 0 5 0 0
10/1/2011 South Dakota 39 44 83 6.0 32 4.0 29 0 0 0 0 0 0 1 0 0
10/8/2011 Texas A&M-Kingsville 51 42 93 9.0 33 5.0 23 3 2 0 1 11 2 7 0 0
10/15/2011 Kansas Wesleyan 45 40 85 10.0 30 3.0 16 1 1 0 2 11 0 6 2 0
10/21/2011 Azusa Pacific 46 36 82 2.0 5 0 0 1 2 0 0 0 1 2 1 0
10/29/2011 Culver-Stockton 46 42 88 8.0 24 4.0 17 3 3 46 3 70 0 2 0 0
11/5/2011 Central Missouri 51 24 75 5.0 41 3.0 35 3 2 0 1 45 4 1 0 0
11/12/2011 Central Oklahoma 48 26 74 2.0 10 1.0 7 0 0 0 3 83 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Northern Colorado 5 189 37.800 52 0 1 1 1 0 3-3 30 0 5 306 61.20 0 1
9/10/2011 Graceland 4 160 40.000 48 0 0 1 0 3 1-1 44 0 11 600 54.55 0 1
9/17/2011 Saint Joseph's 3 130 43.300 46 0 0 1 0 1 0-0 0 9 547 60.78 0 0
9/24/2011 Missouri S&T 5 189 37.800 47 0 0 0 0 1 0-0 0 3 171 57.00 0 0
10/1/2011 South Dakota 9 346 38.400 49 0 1 4 0 1 0-0 0 1 55 55.00 0 0
10/8/2011 Texas A&M-Kingsville 7 244 34.900 47 0 0 0 0 1 2-3 41 0 8 489 61.13 1 0
10/15/2011 Kansas Wesleyan 3 137 45.700 55 0 1 0 2 2 2-2 42 0 11 661 60.09 1 0
10/21/2011 Azusa Pacific 6 250 41.700 54 0 0 1 2 2 1-1 32 0 7 410 58.57 0 0
10/29/2011 Culver-Stockton 3 106 35.300 47 0 0 1 0 1 0-0 0 11 682 62.00 1 1
11/5/2011 Central Missouri 8 307 38.400 52 0 1 2 1 2 0-0 0 5 303 60.60 2 0
11/12/2011 Central Oklahoma 5 180 36.000 47 0 0 3 0 0 0-1 0 0 7 417 59.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Northern Colorado 33 101 1 13 16 162 1 30 162 1 30 4 136 0 43 2 15 0 15
9/10/2011 Graceland 46 -7 0 8 13 108 0 33 108 0 33 10 153 0 35 2 17 0 9
9/17/2011 Saint Joseph's 25 32 1 24 36 375 1 38 375 1 38 9 184 0 34 2 22 0 13
9/24/2011 Missouri S&T 36 147 0 48 19 195 2 72 195 2 72 3 49 0 20 2 42 0 27
10/1/2011 South Dakota 49 151 2 17 13 185 1 50 185 1 50 1 43 0 43 2 24 0 24
10/8/2011 Texas A&M-Kingsville 38 165 3 38 32 341 2 57 341 2 57 7 114 0 31 4 37 0 15
10/15/2011 Kansas Wesleyan 38 119 0 36 17 126 1 27 126 1 27 10 140 0 20 0 0 0 0
10/21/2011 Azusa Pacific 47 283 3 38 13 168 1 42 168 1 42 7 121 0 30 2 8 0 14
10/29/2011 Culver-Stockton 35 108 1 13 26 273 2 57 273 2 57 9 161 0 24 0 0 0 0
11/5/2011 Central Missouri 38 102 3 24 29 429 2 46 429 2 46 3 67 0 32 2 23 0 16
11/12/2011 Central Oklahoma 22 48 0 9 39 270 2 17 270 2 17 5 58 0 15 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Northern Colorado 41 52 93 9.0 27 3.0 15 1 1 2 1 0 2 0 0 0
9/10/2011 Graceland 27 38 65 8.0 40 3.0 17 2 2 0 1 21 2 2 0 0
9/17/2011 Saint Joseph's 45 2 47 7.0 23 3.0 16 0 0 0 0 0 4 1 0 0
9/24/2011 Missouri S&T 40 18 58 3.0 28 3.0 28 2 2 0 1 -1 0 5 0 0
10/1/2011 South Dakota 27 46 73 10.0 65 7.0 57 1 1 0 0 0 0 4 0 0
10/8/2011 Texas A&M-Kingsville 36 20 56 15.0 59 9.0 47 0 0 0 0 0 2 2 0 0
10/15/2011 Kansas Wesleyan 51 30 81 6.0 17 2.0 6 2 3 0 2 67 0 3 0 0
10/21/2011 Azusa Pacific 45 20 65 6.0 21 3.0 16 1 1 0 1 49 1 2 0 0
10/29/2011 Culver-Stockton 41 10 51 9.0 41 2.0 6 1 1 0 1 0 0 2 0 0
11/5/2011 Central Missouri 38 28 66 11.0 51 7.0 44 2 2 0 0 0 0 4 0 0
11/12/2011 Central Oklahoma 29 26 55 7.0 46 0 0 0 0 0 2 52 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Northern Colorado 9 329 36.600 54 0 1 2 1 2 2-2 35 0 5 267 53.40 1 0
9/10/2011 Graceland 11 361 20.300 55 0 0 0 2 1 1-1 24 0 4 199 49.75 0 1
9/17/2011 Saint Joseph's 6 209 35.700 48 0 0 0 0 2 0-0 0 3 172 57.33 0 0
9/24/2011 Missouri S&T 8 280 35.000 41 0 0 0 0 3 2-2 36 0 4 261 65.25 0 0
10/1/2011 South Dakota 5 240 48.000 51 0 0 0 2 2 3-3 40 0 7 472 67.43 3 0
10/8/2011 Texas A&M-Kingsville 7 207 33.500 57 0 0 0 1 1 0-0 0 6 379 63.17 0 0
10/15/2011 Kansas Wesleyan 10 293 14.650 40 1 0 0 0 0 1-2 41 1 4 184 46.00 0 0
10/21/2011 Azusa Pacific 5 213 40.500 55 0 0 0 1 3 1-2 25 1 6 369 61.50 0 0
10/29/2011 Culver-Stockton 5 157 31.400 54 0 0 0 1 0 1-1 24 0 5 238 47.60 0 0
11/5/2011 Central Missouri 5 212 42.400 48 0 0 0 0 3 2-2 34 0 9 522 58.00 1 0
11/12/2011 Central Oklahoma 7 305 43.600 64 0 2 0 3 1 0-0 0 4 269 67.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Colorado 20-22 23/15 8/4 14/9 1/2 36-131 / 33-101 29-41-1 / 16-27-0 316/162 77-447 / 60-263 135/153 2/0
Graceland 67-10 17/8 4/2 11/5 2/1 29-48 / 46--7 15-30-1 / 13-23-1 277/108 59-325 / 69-101 301/191 3/2
Saint Joseph's 55-14 19/25 7/5 12/19 0/1 32-143 / 25-32 16-28-0 / 36-59-2 256/375 60-399 / 84-407 311/206 0/2
Missouri S&T 13-19 16/15 4/6 12/7 0/2 26-69 / 36-147 21-39-1 / 19-38-0 298/195 65-367 / 74-342 136/90 3/1
South Dakota 0-30 10/22 3/10 7/9 0/3 20--10 / 49-151 25-36-0 / 13-21-0 157/185 56-147 / 70-336 129/67 1/0
Texas A&M-Kingsville 35-41 14/26 4/8 9/15 1/3 31-44 / 38-165 13-23-0 / 32-53-1 257/341 54-301 / 91-506 230/151 0/3
Kansas Wesleyan 61-16 22/13 9/5 13/7 0/1 48-226 / 38-119 18-29-2 / 17-36-2 282/126 77-508 / 74-245 230/207 5/3
Azusa Pacific 38-31 19/21 6/14 12/6 1/1 29-72 / 47-283 22-36-1 / 13-21-0 320/168 65-392 / 68-451 214/178 2/2
Culver-Stockton 70-24 19/22 15/7 3/11 1/4 38-313 / 35-108 9-17-1 / 26-38-3 120/273 55-433 / 73-381 251/161 2/6
Central Missouri 47-28 12/29 4/6 7/20 1/3 29-168 / 38-102 17-30-0 / 29-46-1 202/429 59-370 / 84-531 179/90 2/3
Central Oklahoma 14-48 13/19 8/3 4/15 1/1 37-250 / 22-48 8-20-2 / 39-66-3 108/270 57-358 / 88-318 350/117 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Colorado 5-14 / 4-16 1-2 / 1-1 34:47 / 25:13 9:34 3.64 / 3.06 7.71 / 6.00 5.81 / 4.38 5-37.8 / 9-36.6 7-67 / 7-80
Graceland 7-12 / 4-19 0-0 / 0-1 21:50 / 38:10 16:20 1.66 / -0.15 9.23 / 4.70 5.51 / 1.46 4-40.0 / 11-32.8 8-83 / 10-54
Saint Joseph's 8-14 / 9-17 2-3 / 0-2 23:14 / 36:46 13:32 4.47 / 1.28 9.14 / 6.36 6.65 / 4.85 3-43.3 / 6-34.8 5-31 / 4-25
Missouri S&T 2-12 / 6-19 3-5 / 0-0 24:02 / 35:58 11:56 2.65 / 4.08 7.64 / 5.13 5.65 / 4.62 5-37.8 / 8-35.0 7-54 / 3-15
South Dakota 4-15 / 6-16 0-1 / 2-2 25:26 / 34:34 9:8 -0.50 / 3.08 4.36 / 8.81 2.63 / 4.80 9-38.4 / 5-48.0 6-59 / 3-33
Texas A&M-Kingsville 2-12 / 6-18 0-0 / 4-5 24:29 / 35:31 11:2 1.42 / 4.34 11.17 / 6.43 5.57 / 5.56 7-34.9 / 7-29.6 7-58 / 10-106
Kansas Wesleyan 4-14 / 3-18 3-4 / 0-1 32:22 / 27:38 4:44 4.71 / 3.13 9.72 / 3.50 6.60 / 3.31 3-45.7 / 10-29.3 6-45 / 2-20
Azusa Pacific 3-13 / 5-13 2-2 / 0-1 27:36 / 32:24 4:48 2.48 / 6.02 8.89 / 8.00 6.03 / 6.63 6-41.7 / 5-42.6 9-65 / 5-28
Culver-Stockton 6-10 / 4-14 0-1 / 0-1 23:39 / 36:21 12:42 8.24 / 3.09 7.06 / 7.18 7.87 / 5.22 3-35.3 / 5-31.4 9-90 / 1-15
Central Missouri 4-14 / 6-14 0-2 / 2-2 25:44 / 34:16 8:32 5.79 / 2.68 6.73 / 9.33 6.27 / 6.32 8-38.4 / 5-42.4 6-54 / 10-70
Central Oklahoma 2-12 / 8-20 3-4 / 2-4 29:32 / 30:28 0:56 6.76 / 2.18 5.40 / 4.09 6.28 / 3.61 5-36.0 / 7-43.6 9-71 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Northern Colorado W 22-20 4 4 16 1 1 0 3 0 0 0 0 0 0
9/10/2011 Graceland W 67-10 7 7 44 6 5 1 1 0 0 0 0 0 0
9/17/2011 Saint Joseph's W 55-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/24/2011 Missouri S&T L 13-19 4 2 13 2 1 1 0 0 1 0 1 0 0
10/1/2011 South Dakota L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
10/8/2011 Texas A&M-Kingsville W 41-35 3 2 10 1 1 0 1 1 0 0 0 0 0
10/15/2011 Kansas Wesleyan W 61-16 7 5 31 4 2 2 1 0 1 0 1 0 0
10/21/2011 Azusa Pacific W 38-31 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2011 Culver-Stockton W 70-24 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2011 Central Missouri L 28-47 3 2 14 2 1 1 0 0 1 0 0 0 0
11/12/2011 Central Oklahoma W 48-14 4 2 13 2 2 0 0 1 0 1 0 0 0
TOTALS 43 34 207 27 21 6 7 2 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Northern Colorado L 20-22 4 4 20 2 1 1 2 0 0 0 0 0 0
9/10/2011 Graceland L 10-67 3 1 3 0 0 0 1 0 0 0 1 1 0
9/17/2011 Saint Joseph's L 14-55 2 0 0 0 0 0 0 0 1 1 0 0 0
9/24/2011 Missouri S&T W 19-13 3 3 12 1 0 1 2 0 0 0 0 0 0
10/1/2011 South Dakota W 30-0 5 5 27 3 2 1 2 0 0 0 0 0 0
10/8/2011 Texas A&M-Kingsville L 35-41 5 4 28 4 2 2 0 0 1 0 0 0 0
10/15/2011 Kansas Wesleyan L 16-61 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2011 Azusa Pacific L 31-38 5 3 17 2 2 0 1 1 1 0 0 0 0
10/29/2011 Culver-Stockton L 24-70 5 4 24 3 1 2 1 0 0 1 0 0 0
11/5/2011 Central Missouri W 47-28 9 7 40 5 3 2 2 0 0 1 1 0 0
11/12/2011 Central Oklahoma L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
