Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025 Football Cumulative Statistics

Team Stats (3-4, 2-1)

Overall Team Statistics
Statistic LINDENWOOD Opponents
Scoring
21.29 30.57
149 214
First Downs
32 73
75 72
14 5
121 150
Rushing
867 1529
205 88
234 262
2.8 5.5
94.6 205.9
9 14
662 1441
Passing
209-118-4 206-135-2
7.84 7.87
234.00 231.57
12 13
1638 1621
Total Offense
443 468
5.2 6.5
328.6 437.4
2300 3062
21 28
Returns
22.00 19.70
11-242 10-197
6.50 9.65
8-52 20-193
10.00 16.75
2-20 4-67
Kicking
40.18 42.93
34.35 37.50
40-1607 28-1202
2-6 5-8
1-1 1-2
Penalties
25.86 63.14
21-181 47-442
Time Of Possession
30:31 29:29
03:33:35 03:26:25
Miscellaneous
27-94 (28.72 %) 39-89 (43.82 %)
8-14 (57.14 %) 8-12 (66.67 %)
6-1 10-7
9-41 19-128
17-21 25-25
0 0
18-23 23-27
16-23 18-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Rhodes, Jared 7 68 257 18 239 3.5 2 48 34.14
18 Glantz, Nate 7 80 360 132 228 2.9 5 59 32.57
22 Hall, Steve 6 62 187 20 167 2.7 2 20 27.83
36 Woods, La'Revious 5 8 38 3 35 4.4 0 19 7.00
88 Bennett Jr., Christopher 6 2 23 0 23 11.5 0 15 3.83
69 Freeman, Eli 7 0 0 0 0 0.0 0 0 0.00
1 Bond, Rico 7 1 0 1 -1 -1.0 0 0 -0.14
4 Smith, Jalen 7 2 0 1 -1 -0.5 0 0 -0.14
86 Fugitt, Darrin 7 1 0 2 -2 -2.0 0 0 -0.29
9 Battle, Pops 2 2 2 8 -6 -3.0 0 2 -3.00
Team 7 6 0 6 -6 -1.0 0 0 -0.86  
8 Krobath, Drew 7 1 0 7 -7 -7.0 0 0 -1.00
40 Vinatieri, A.J. 7 1 0 7 -7 -7.0 0 0 -1.00
Total 7 234 867 205 662 2.8 9 59 94.57
Opponents 7 262 1529 88 1441 5.5 14 77 205.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Glantz, Nate 7 138.07 118 208 4 56.73 % 1638 12 62 234.00
9 Battle, Pops 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 137.41 118 209 4 56.46 % 1638 12 62 234.00
Opponents 7 150.52 135 206 2 65.53 % 1621 13 72 231.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Smith, Jalen 7 23 442 19.22 2 62 63.14
1 Bond, Rico 7 31 428 13.81 5 47 61.14
8 Krobath, Drew 7 23 381 16.57 1 41 54.43
86 Fugitt, Darrin 7 16 171 10.69 1 37 24.43
5 Anthony, John 1 4 90 22.50 1 45 90.00
7 Rhodes, Jared 7 11 89 8.09 1 35 12.71
88 Bennett Jr., Christopher 6 2 18 9.00 0 11 3.00
22 Hall, Steve 6 6 12 2.00 0 8 2.00
36 Woods, La'Revious 5 1 6 6.00 0 6 1.20
56 Hulet, Gavin 7 1 1 1.00 1 1 0.14
85 Brown, Mason 6 0 0 0.00 0 0 0.00
3 Reese, CJ 6 0 0 0.00 0 0 0.00
Total 7 118 1638 13.88 12 62 234.00
Opponents 7 135 1621 12.01 13 72 231.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Waller, Jacob 7 39 19 58.0 4.0-5 0-0 0 1 0 0 0 0 0
15 Strickland, Sanjay 7 27 27 54.0 3.5-11 1.0-8 0 1 0 1 3 0 0
1 Gant, Eric 7 27 8 35.0 0-0 0-0 1 7 0 0 0 0 0
13 Dawkins, Alex 7 17 16 33.0 1.0-1 0-0 0 0 0 0 1 0 0
24 O'Hara, Nolan 7 14 12 26.0 3.5-10 2.0-9 0 0 1 0 0 0 0
4 McClendon, Kobe 7 11 13 24.0 3.5-7 2.0-5 0 0 2 1 0 0 0
19 Owens, Sam 7 13 10 23.0 0-0 0-0 1 2 0 0 0 0 0
0 Passmore, Tajay 7 15 6 21.0 5.0-21 4.0-19 0 0 1 0 2 0 0
7 Patrick, Jayden 7 14 6 20.0 2.0-2 0-0 0 5 0 2 1 0 0
6 Smith, Jesse 5 7 9 16.0 0.5-1 0-0 0 0 1 0 0 0 0
52 Willingham, Jaymason 5 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Caelum 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
41 Lewis, Zach 3 8 4 12.0 1.0-2 0-0 0 0 0 1 1 0 0
98 Zook, Andrew 7 1 9 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Knapke, Aiden 7 5 4 9.0 0-0 0-0 0 0 0 0 1 0 0
23 Edwards, Devon 2 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Newkirk, Josh 7 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Satterwhite, Reece 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Johnson, Carter 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Neilsen, Zach 7 6 1 7.0 1.0-6 0-0 0 0 0 0 0 0 0
32 Robinson, Legend 7 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
91 Rustemeyer, Ashtin 6 3 4 7.0 1.0-5 0-0 0 0 2 0 1 0 0
30 Baumgart, Andrew 7 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
44 McClendon, Ke'Andre 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Becu, Eddie 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Pratt, Zech 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Smith, Jalen 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Finau, Maika 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Pipes, Nelson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Jacobmeier, Caleb 7 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Jones, Mason 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Mosely, Jarard 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Reese, CJ 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Thomas, Elijah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Graham, Will 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Swingle, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Vinatieri, A.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Anthony, John 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Bennett Jr., Christopher 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bond, Rico 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fugitt, Darrin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Glantz, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hall, Steve 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Hulet, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Krobath, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rhodes, Jared 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
36 Woods, La'Revious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 266 194 460.0 28.0-75 9.0-41 2 19 7 7 10 0 0
Opponents 7 216 184 400.0 50.0-202 19.0-128 4 32 21 1 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Vinatieri, A.J. 38 1607 42.29 66 2 9 8 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 40 1607 40.18 66 2 9 8 4 2
Opponents 28 1202 42.93 62 5 6 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Graham, Will 2-6 33.33 % 0-0 1-3 1-3 0-0 0-0 31 1
Total 2-6 33.33 % 0-0 1-3 1-3 0-0 0-0 31 1
Opponents 5-8 62.50 % 0-0 4-6 1-1 0-0 0-1 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Graham, Will 29 1770 61.0 16 1
Total 29 1770 61.0 16 1
Opponents 38 2315 60.9 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
88 Bennett Jr., Christopher 5 45 9.00 0 31
1 Bond, Rico 3 7 2.33 0 6
Total 8 52 6.50 0 31
Opponents 20 193 9.65 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Bennett Jr., Christopher 8 198 24.75 0 39
1 Bond, Rico 3 44 14.67 0 21
Total 11 242 22.00 0 39
Opponents 10 197 19.70 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Bond, Rico 5 0 0 0-0 0-0 0 0-0 0 30
18 Glantz, Nate 5 0 0 0-0 0-0 0 0-0 0 30
37 Graham, Will 0 2 0 17-21 0-0 0 0-0 0 23
7 Rhodes, Jared 3 0 0 0-0 0-0 0 0-0 0 18
22 Hall, Steve 2 0 0 0-0 0-0 0 0-0 0 12
4 Smith, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
5 Anthony, John 1 0 0 0-0 0-0 0 0-0 0 6
86 Fugitt, Darrin 1 0 0 0-0 0-0 0 0-0 0 6
56 Hulet, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
8 Krobath, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 2 0 17-21 0-0 0 0-0 0 149
Opponents 28 5 0 25-25 0-0 3 3-3 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at St. Thomas (MN) L 13-35 0-1 , 0-0 02:59 3565
09/06/2025 at App State L 13-20 0-2 , 0-0 03:28 34921
09/13/2025 at Charleston So. W 35-28 1-2 , 1-0 03:28 3831
09/20/2025 vs Stony Brook W 30-27 2-2 , 1-0 03:22 4716
09/27/2025 at Miami (OH) L 0-38 2-3 , 1-0 03:09 10504
10/04/2025 vs UT Martin W 30-14 3-3 , 2-0 03:18 3116
10/18/2025 vs Tennessee Tech L 28-52 3-4 , 2-1 06:04 2737
63390

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 St. Thomas (MN) 35 132 1 19 18 318 1 45 318 1 45 3 44 0 21 3 7 0 6
09/06/2025 App State 33 -1 1 8 20 217 1 26 217 1 26 1 39 0 39 0 0 0 0
09/13/2025 Charleston So. 30 83 4 15 20 246 1 36 246 1 36 0 0 0 0 1 31 0 31
09/20/2025 Stony Brook 40 216 2 51 20 249 2 34 249 2 34 2 48 0 35 1 11 0 11
09/27/2025 Miami (OH) 29 59 0 9 9 87 0 33 87 0 33 0 0 0 0 0 0 0 0
10/04/2025 UT Martin 37 156 1 59 12 227 3 62 227 3 62 1 39 0 39 3 3 0 2
10/18/2025 Tennessee Tech 30 17 0 15 19 294 4 47 294 4 47 4 72 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 St. Thomas (MN) 36 24 60 4.0 6 0 0 0 0 0 0 0 0 2 0 0
09/06/2025 App State 29 46 75 2.0 10 1.0 8 3 3 0 1 -3 1 4 0 0
09/13/2025 Charleston So. 50 18 68 7.0 8 0 0 2 1 0 1 23 2 1 0 0
09/20/2025 Stony Brook 41 16 57 4.0 14 3.0 13 1 1 0 0 0 3 4 0 0
09/27/2025 Miami (OH) 40 36 76 2.0 4 0 0 0 0 0 0 0 1 3 0 0
10/04/2025 UT Martin 41 12 53 5.0 21 3.0 14 1 1 0 0 0 0 4 0 0
10/18/2025 Tennessee Tech 29 42 71 4.0 12 2.0 6 3 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 St. Thomas (MN) 2 82 41.000 42 0 1 1 0 0 0-3 0 0 3 143 47.67 1 0
09/06/2025 App State 8 350 43.800 60 0 0 1 1 2 0-0 0 0 2 130 65.00 1 0
09/13/2025 Charleston So. 7 292 41.700 52 0 0 1 1 1 0-0 0 0 6 348 58.00 3 0
09/20/2025 Stony Brook 4 162 40.500 46 0 0 3 0 1 1-1 31 0 6 384 64.00 5 1
09/27/2025 Miami (OH) 11 420 21.000 66 1 1 2 2 3 0-0 0 1 65 65.00 0 0
10/04/2025 UT Martin 1 44 44.000 44 0 0 0 0 0 1-2 22 1 6 384 64.00 4 0
10/18/2025 Tennessee Tech 7 257 21.400 49 1 0 1 0 1 0-0 0 0 5 316 63.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 St. Thomas (MN) 44 275 3 77 11 172 2 44 172 2 44 2 17 0 16 0 0 0 0
09/06/2025 App State 33 209 0 26 19 294 2 72 294 2 72 1 28 0 28 5 18 0 18
09/13/2025 Charleston So. 33 153 3 52 23 289 1 38 289 1 38 3 61 0 29 5 81 0 29
09/20/2025 Stony Brook 30 99 1 13 27 317 2 65 317 2 65 0 0 0 0 1 7 0 7
09/27/2025 Miami (OH) 49 264 2 20 13 208 2 66 208 2 66 1 15 0 15 5 49 1 11
10/04/2025 UT Martin 27 130 1 17 26 168 1 17 168 1 17 2 63 0 42 1 13 0 13
10/18/2025 Tennessee Tech 46 311 4 58 16 173 3 29 173 3 29 1 13 0 13 3 25 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 St. Thomas (MN) 30 44 74 7.0 26 2.0 12 1 1 0 0 0 0 7 0 0
09/06/2025 App State 28 42 70 16.0 68 8.0 54 2 0 0 2 27 10 7 1 0
09/13/2025 Charleston So. 32 22 54 7.0 33 2.0 20 2 0 0 0 0 3 4 0 0
09/20/2025 Stony Brook 38 18 56 2.0 3 0 0 0 0 0 0 0 0 2 0 0
09/27/2025 Miami (OH) 23 26 49 6.0 25 3.0 17 0 0 0 2 40 5 4 1 0
10/04/2025 UT Martin 33 16 49 0 0 0 0 0 0 0 0 0 0 2 2 0
10/18/2025 Tennessee Tech 32 16 48 12.0 47 4.0 25 0 0 0 0 0 3 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 St. Thomas (MN) 3 156 52.000 62 0 0 0 1 1 0-1 0 0 6 310 51.67 2 1
09/06/2025 App State 2 88 44.000 49 0 0 1 0 0 2-2 29 0 5 323 64.60 3 0
09/13/2025 Charleston So. 5 199 39.800 47 0 1 0 0 1 0-1 0 0 4 228 57.00 2 0
09/20/2025 Stony Brook 6 272 45.300 54 0 2 1 1 4 1-1 27 0 5 308 61.60 2 0
09/27/2025 Miami (OH) 5 235 47.000 54 0 1 4 2 3 1-2 33 0 7 455 65.00 7 0
10/04/2025 UT Martin 4 136 34.000 43 0 0 0 0 2 0-0 0 0 2 127 63.50 1 0
10/18/2025 Tennessee Tech 3 116 38.700 48 0 1 0 0 1 1-1 27 0 9 564 62.67 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas (MN) 13-35 22/23 6/14 15/7 1/2 35-132 / 44-275 18-30-0 / 11-19-0 318/172 65-450 / 63-447 51/17 1/0
App State 13-20 13/20 4/8 8/12 1/0 33--1 / 33-209 20-36-2 / 19-34-1 217/294 69-216 / 67-503 36/73 2/4
Charleston So. 28-35 22/18 6/4 13/13 3/1 30-83 / 33-153 20-34-0 / 23-33-1 246/289 64-329 / 66-442 54/142 0/2
Stony Brook 30-27 20/20 5/6 13/14 2/0 40-216 / 30-99 20-29-0 / 27-41-0 249/317 69-465 / 71-416 59/7 0/1
Miami (OH) 0-38 9/23 2/15 5/7 2/1 29-59 / 49-264 9-25-2 / 13-23-0 87/208 54-146 / 72-472 0/104 2/0
UT Martin 30-14 18/20 7/10 8/10 3/0 37-156 / 27-130 12-17-0 / 26-34-0 227/168 54-383 / 61-298 42/76 0/1
Tennessee Tech 52-28 17/26 2/16 13/9 2/1 30-17 / 46-311 19-38-0 / 16-22-0 294/173 68-311 / 68-484 72/38 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas (MN) 4-12 / 7-12 0-1 / 1-1 30:43 / 29:17 1:26 3.77 / 6.25 10.60 / 9.05 6.92 / 7.10 2-41 / 3-52 4-41 / 7-42
App State 3-17 / 6-13 2-4 / 0-2 35:08 / 24:52 10:16 -0.03 / 6.33 6.03 / 8.65 3.13 / 7.51 8-43.8 / 2-44 3-30 / 9-80
Charleston So. 6-13 / 9-16 0-0 / 0-0 28:05 / 31:55 3:50 2.77 / 4.64 7.24 / 8.76 5.14 / 6.70 7-41.7 / 5-39.8 2-20 / 11-115
Stony Brook 6-14 / 5-16 1-2 / 3-3 37:08 / 22:52 14:16 5.40 / 3.30 8.59 / 7.73 6.74 / 5.86 4-40.5 / 6-45.3 3-20 / 4-45
Miami (OH) 1-13 / 4-13 0-0 / 2-3 23:07 / 36:53 13:46 2.03 / 5.39 3.48 / 9.04 2.70 / 6.56 11-38.2 / 5-47 4-30 / 6-50
UT Martin 4-11 / 4-10 3-3 / 1-2 30:49 / 29:11 1:38 4.22 / 4.81 13.35 / 4.94 7.09 / 4.89 1-44 / 4-34 3-15 / 8-90
Tennessee Tech 3-14 / 4-9 2-4 / 1-1 28:35 / 31:25 2:50 0.57 / 6.76 7.74 / 7.86 4.57 / 7.12 7-36.7 / 3-38.7 2-25 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 St. Thomas (MN) L 13-35 5 1 7 1 1 0 0 3 1 0 0 0 0
09/06/2025 App State L 13-20 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Charleston So. W 35-28 5 5 35 5 4 1 0 0 0 0 0 0 0
09/20/2025 Stony Brook W 30-27 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Miami (OH) L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 UT Martin W 30-14 5 4 23 3 1 2 1 1 0 0 0 0 0
10/18/2025 Tennessee Tech L 28-52 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 23 18 116 16 9 7 2 4 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 St. Thomas (MN) W 35-13 6 5 35 5 3 2 0 0 0 0 0 0 1
09/06/2025 App State W 20-13 3 3 13 1 0 1 2 0 0 0 0 0 0
09/13/2025 Charleston So. L 28-35 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Stony Brook L 27-30 3 3 19 2 1 1 1 0 0 0 0 0 0
09/27/2025 Miami (OH) W 38-0 5 3 17 2 2 0 1 1 1 0 0 0 0
10/04/2025 UT Martin L 14-30 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 Tennessee Tech W 52-28 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 27 23 143 18 11 7 5 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hall,Steve vs UT Martin (10/04/2025)
Yards Rushing 104 Glantz,Nate vs Stony Brook (09/20/2025)
TD Rushes 3 Glantz,Nate vs Charleston So. (09/13/2025)
Long Rush 59 Glantz,Nate vs UT Martin (10/04/2025)
Pass Attempts 38 Glantz,Nate vs Tennessee Tech (10/18/2025)
Pass Completions 20 Glantz,Nate vs Stony Brook (09/20/2025)
20 Glantz,Nate vs App State (09/06/2025)
20 Glantz,Nate vs Charleston So. (09/13/2025)
Yards Passing 318 Glantz,Nate vs St. Thomas (MN) (08/28/2025)
TD Passes 4 Glantz,Nate vs Tennessee Tech (10/18/2025)
Longest Pass 62 Glantz,Nate vs UT Martin (10/04/2025)
Receptions 8 Bond,Rico vs Stony Brook (09/20/2025)
Yards Receiving 146 Smith,Jalen vs UT Martin (10/04/2025)
TD Receptions 2 Bond,Rico vs Stony Brook (09/20/2025)
Longest Reception 62 Smith,Jalen vs UT Martin (10/04/2025)
Field Goals 1 Graham,Will vs Stony Brook (09/20/2025)
1 Graham,Will vs UT Martin (10/04/2025)
Longest Field Goal 31 Graham,Will vs Stony Brook (09/20/2025)
Punts 10 Vinatieri,A.J. vs Miami (OH) (09/27/2025)
Punting Average 44 Vinatieri,A.J. vs UT Martin (10/04/2025)
Longest Punt 66 Vinatieri,A.J. vs Miami (OH) (09/27/2025)
Longest Punt Return 31 Bennett Jr,Christopher vs Charleston So. (09/13/2025)
Longest Kickoff Return 39 Bennett Jr,Christopher vs UT Martin (10/04/2025)
39 Bennett Jr,Christopher vs App State (09/06/2025)
Tackles 17 Waller,Jacob vs Charleston So. (09/13/2025)
Sacks 2 Passmore,Tajay vs Stony Brook (09/20/2025)
Tackles For Loss 2.5 Waller,Jacob vs St. Thomas (MN) (08/28/2025)
Interceptions 1 Gant,Eric vs App State (09/06/2025)
1 Owens,Sam vs Charleston So. (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Stony Brook (09/20/2025)
Yards Rushing 216 vs Stony Brook (09/20/2025)
TD Rushes 4 vs Charleston So. (09/13/2025)
Pass Attempts 38 vs Tennessee Tech (10/18/2025)
Pass Completions 20 vs Stony Brook (09/20/2025)
Yards Passing 318 vs St. Thomas (MN) (08/28/2025)
TD Passes 4 vs Tennessee Tech (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dubinion,Rashod vs App State (09/06/2025)
25 Baldwin,Ke'Marion vs Charleston So. (09/13/2025)
Yards Rushing 194 Dubinion,Rashod vs App State (09/06/2025)
TD Rushes 1 Dempster,Roland vs Stony Brook (09/20/2025)
1 Bauer,Jase vs UT Martin (10/04/2025)
1 Visperas,Kekoa vs Tennessee Tech (10/18/2025)
1 Jennings,Q'Daryius vs Tennessee Tech (10/18/2025)
1 Quinn,Quintell vs Tennessee Tech (10/18/2025)
1 Courtney,Brian vs Tennessee Tech (10/18/2025)
1 Giovannelli,Stefano vs St. Thomas (MN) (08/28/2025)
1 Koch,Joseph vs St. Thomas (MN) (08/28/2025)
1 Rockow,Zander vs St. Thomas (MN) (08/28/2025)
1 Baldwin,Ke'Marion vs Charleston So. (09/13/2025)
1 Watters,Hakeem vs Charleston So. (09/13/2025)
1 Musch,Brandon vs Charleston So. (09/13/2025)
1 Brunson,Jordan vs Miami (OH) (09/27/2025)
1 Tracy,Kenny vs Miami (OH) (09/27/2025)
Long Rush 77 Koch,Joseph vs St. Thomas (MN) (08/28/2025)
Pass Attempts 41 Zellous,Chris vs Stony Brook (09/20/2025)
Pass Completions 27 Zellous,Chris vs Stony Brook (09/20/2025)
Yards Passing 317 Zellous,Chris vs Stony Brook (09/20/2025)
TD Passes 3 Visperas,Kekoa vs Tennessee Tech (10/18/2025)
Longest Pass 72 Swann,AJ vs App State (09/06/2025)
Receptions 10 Dietz,MarQeese vs Stony Brook (09/20/2025)
Yards Receiving 178 Freeman,Jayce vs Stony Brook (09/20/2025)
TD Receptions 2 Freeman,Jayce vs Stony Brook (09/20/2025)
2 Perry,Kam vs Miami (OH) (09/27/2025)
Longest Reception 72 Stroman,Dalton vs App State (09/06/2025)
Field Goals 2 De Freitas,Dominic vs App State (09/06/2025)
Longest Field Goal 33 Dzioban,Dom vs Miami (OH) (09/27/2025)
Punts 6 Taylor,Clayton vs Stony Brook (09/20/2025)
Punting Average 52 Huether,Elliot vs St. Thomas (MN) (08/28/2025)
Longest Punt 62 Huether,Elliot vs St. Thomas (MN) (08/28/2025)
Longest Punt Return 29 Rhone,Chris vs Charleston So. (09/13/2025)
Longest Kickoff Return 42 Worsham,Dazalin vs UT Martin (10/04/2025)
Tackles 14 Ferrelli,Anthony vs Stony Brook (09/20/2025)
Sacks 1.5 Benton,Aiden vs App State (09/06/2025)
1.5 Sandstrom,Caleb vs App State (09/06/2025)
1.5 Abrams-Verwayne,Kevin vs App State (09/06/2025)
Interceptions 1 Mc-Cantos,Elijah vs App State (09/06/2025)
1 Burks,DJ vs App State (09/06/2025)
1 Coppess,Eli vs Miami (OH) (09/27/2025)
1 Walters,Silas vs Miami (OH) (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Miami (OH) (09/27/2025)
Yards Rushing 311 vs Tennessee Tech (10/18/2025)
TD Rushes 4 vs Tennessee Tech (10/18/2025)
Pass Attempts 41 vs Stony Brook (09/20/2025)
Pass Completions 27 vs Stony Brook (09/20/2025)
Yards Passing 317 vs Stony Brook (09/20/2025)
TD Passes 3 vs Tennessee Tech (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
57 Amaliri, David 2
5 Anthony, John 1
9 Battle, Pops 2
30 Baumgart, Andrew 7
17 Beard, Ethan 5
99 Becu, Eddie 3
88 Bennett Jr., Christopher 6
1 Bond, Rico 7
0 Boyd, Ryan 4
85 Brown, Mason 6
80 Busteed, Mac 6
87 Camy, Chris 1
79 Compere, Nate 7
16 Cook, Luke 6
13 Dawkins, Alex 7
89 DeGrave, Waylon 1
23 Edwards, Devon 2
55 Failla, Tony 7
53 Finau, Maika 7
69 Freeman, Eli 7
86 Fugitt, Darrin 7
1 Gant, Eric 7
18 Glantz, Nate 7
37 Graham, Will 7
22 Hall, Steve 6
56 Hulet, Gavin 7
38 Jacobmeier, Caleb 7
49 Johnson, Carter 6
84 Johnson, Vaughn 3
11 Jones, Caelum 7
3 Jones, Mason 3
72 Kamfonik, Cody 1
29 Knapke, Aiden 7
8 Krobath, Drew 7
41 Lewis, Zach 3
44 McClendon, Ke'Andre 4
4 McClendon, Kobe 7
2 Mosely, Jarard 7
8 Neilsen, Zach 7
12 Newkirk, Josh 7
24 O'Hara, Nolan 7
19 Owens, Sam 7
0 Passmore, Tajay 7
7 Patrick, Jayden 7
45 Pipes, Nelson 7
