Skip To Main Content

Lindenwood University Athletics

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-17, 8-12)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 2125 2220
Points Per Game 73.3 76.6
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 732-1743 839-1840
FG: Percentage .420 .456
FG: Per Game 25.2 28.9
3PT: Made-Attempted 222-654 229-616
3PT: Percentage .339 .372
3PT: Per Game 7.7 7.9
FT: Made-Attempted 439-541 313-431
FT: Percentage .811 .726
FT: Per Game 15.1 10.8
Rebounding
Total 1003 1107
Per Game 34.6 38.2
Margin -3.6 --
Assists
Total 281 385
Per Game 9.7 13.3
Turnovers
Total 302 308
Per Game 10.4 10.6
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.1 10.9
Steals
Total 143 178
Per Game 4.9 6.1
Blocks
Total 120 81
Per Game 4.1 2.8
Attendance
Total 4159 5406
Per Game 15-277 12-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ross, Jacoby 29 29 1057 36.4 207 490 .422 68 195 .349 79 87 .908 561 19.3 3 77 80 2.8 64 66 78 29 2
24 Burrell, Romelo 29 29 1044 36.0 135 337 .401 28 88 .318 180 217 .829 478 16.5 58 189 247 8.5 63 39 63 35 47
11 Caldwell Jr., Kevin 23 23 785 34.1 121 320 .378 45 143 .315 55 66 .833 342 14.9 19 81 100 4.3 66 72 44 17 11
11 Caldwell Jr., Kevin 5 5 183 36.6 17 54 .315 8 26 .308 8 8 1.000 50 10.0 1 12 13 2.6 12 16 9 2 0
02 Trimble, Brandon 27 18 818 30.3 74 158 .468 45 102 .441 34 37 .919 227 8.4 12 59 71 2.6 27 36 18 19 2
22 Suggs, Brandon 28 25 765 27.3 91 145 .628 0 1 .000 34 49 .694 216 7.7 59 148 207 7.4 60 14 17 13 37
10 Davis, Karrington 11 9 182 16.5 13 39 .333 7 28 .250 2 5 .400 35 3.2 3 24 27 2.5 16 5 6 3 3
15 Ott, Frazier 29 5 322 11.1 25 63 .397 0 4 .000 27 35 .771 77 2.7 31 38 69 2.4 48 4 13 2 12
05 Christian, Anthony 10 0 114 11.4 9 29 .310 0 0 .000 5 11 .455 23 2.3 13 20 33 3.3 11 4 9 2 1
04 Hongsemeier-baxter, E 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 1  
03 Taylor, Sharrod 18 1 118 6.6 12 31 .387 3 17 .176 5 9 .556 32 1.8 1 3 4 0.2 18 6 8 4 0
13 Champagne, Trent 27 1 269 10.0 14 46 .304 12 38 .316 3 6 .500 43 1.6 6 26 32 1.2 23 9 3 7 1
25 Batchman, Keyyaun 21 0 146 7.0 9 20 .450 6 11 .545 3 5 .600 27 1.3 5 16 21 1.0 12 10 17 8 1
23 Kitchel, Kace 11 0 59 5.4 4 8 .500 0 0 .000 4 6 .667 12 1.1 3 3 6 0.5 16 0 4 2 2
21 Jones, Cole 6 0 9 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.3 0 0 11 0 0  
33 Trice, Trayton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5875 202.6 732 1743 .420 222 654 .339 439 541 .811 2125 73.28 264 739 1003 34.6 437 281 302 143 120
Opponents 29 5875 202.6 839 1840 .456 229 616 .372 313 431 .726 2220 76.55 323 784 1107 38.2 499 385 308 178 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ross, Jacoby 20 20 746 37.3 139 356 .390 50 149 .336 53 56 .946 381 19.1 2 57 59 3.0 41 46 2.3 55 23 1
11 Caldwell Jr., Kevin 15 15 527 35.1 87 224 .388 33 103 .320 33 41 .805 240 16.0 12 55 67 4.5 41 47 3.1 33 10 7
24 Burrell, Romelo 20 20 758 37.9 95 232 .409 19 56 .339 109 134 .813 318 15.9 40 133 173 8.7 49 22 1.1 42 27 35
11 Caldwell Jr., Kevin 4 4 145 36.3 15 48 .313 7 24 .292 8 8 1.000 45 11.3 0 10 10 2.5 8 13 3.3 8 2 0
22 Suggs, Brandon 19 16 541 28.5 66 102 .647 0 0 .000 25 39 .641 157 8.3 39 110 149 7.8 39 8 0.4 12 8 24
02 Trimble, Brandon 19 15 644 33.9 54 120 .450 35 79 .443 27 29 .931 170 8.9 9 51 60 3.2 19 32 1.7 14 12 1
10 Davis, Karrington 3 3 47 15.7 5 10 .500 2 7 .286 2 2 1.000 14 4.7 1 8 9 3.0 3 3 1.0 0 0 1
15 Ott, Frazier 20 5 223 11.2 13 37 .351 0 2 .000 11 14 .786 37 1.9 19 25 44 2.2 33 3 0.2 9 1 6
13 Champagne, Trent 18 1 166 9.2 11 30 .367 10 25 .400 3 4 .750 35 1.9 3 16 19 1.1 14 4 0.2 1 2 0
03 Taylor, Sharrod 14 1 95 6.8 8 22 .364 2 13 .154 5 9 .556 23 1.6 1 3 4 0.3 17 4 0.3 8 2 0
25 Batchman, Keyyaun 14 0 92 6.6 6 13 .462 4 8 .500 1 3 .333 17 1.2 3 13 16 1.1 9 5 0.4 10 5 1
23 Kitchel, Kace 10 0 56 5.6 4 8 .500 0 0 .000 3 4 .750 11 1.1 3 3 6 0.6 15 0 0.0 4 2 2
05 Christian, Anthony 3 0 31 10.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 3.7 3 1 0.3 2 0 1
21 Jones, Cole 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.7 0 0 0.0 4 0 0  
Total 20 4075 203.8 503 1205 .417 162 466 .348 280 343 .816 1448 72.40 171 526 697 34.9 291 188 9.4 203 94 79
Opponents 20 4075 203.8 578 1282 .451 162 436 .372 200 286 .699 1518 75.90 218 558 776 38.8 325 267 13.4 196 121 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ross, Jacoby 29 29 1057 207 490 .422 68 195 .349 79 87 .908 561 19.3
24 Burrell, Romelo 29 29 1044 135 337 .401 28 88 .318 180 217 .829 478 16.5
11 Caldwell Jr., Kevin 23 23 785 121 320 .378 45 143 .315 55 66 .833 342 14.9
11 Caldwell Jr., Kevin 5 5 183 17 54 .315 8 26 .308 8 8 1.000 50 10.0
02 Trimble, Brandon 27 18 818 74 158 .468 45 102 .441 34 37 .919 227 8.4
22 Suggs, Brandon 28 25 765 91 145 .628 0 1 .000 34 49 .694 216 7.7
10 Davis, Karrington 11 9 182 13 39 .333 7 28 .250 2 5 .400 35 3.2
15 Ott, Frazier 29 5 322 25 63 .397 0 4 .000 27 35 .771 77 2.7
05 Christian, Anthony 10 0 114 9 29 .310 0 0 .000 5 11 .455 23 2.3
04 Hongsemeier-baxter, E 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Champagne, Trent 27 1 269 14 46 .304 12 38 .316 3 6 .500 43 1.6
03 Taylor, Sharrod 18 1 118 12 31 .387 3 17 .176 5 9 .556 32 1.8
25 Batchman, Keyyaun 21 0 146 9 20 .450 6 11 .545 3 5 .600 27 1.3
23 Kitchel, Kace 11 0 59 4 8 .500 0 0 .000 4 6 .667 12 1.1
21 Jones, Cole 6 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Trice, Trayton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5875 732 1743 .420 222 654 .339 439 541 .811 2125 73.28
Opponents 29 5875 839 1840 .456 229 616 .372 313 431 .726 2220 76.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ross, Jacoby 29 36.4 .422 .349 .908 0.1 2.7 2.8 2.3 1.0 0.1 19.3
24 Burrell, Romelo 29 36.0 .401 .318 .829 2.0 6.5 8.5 1.3 1.2 1.6 16.5
11 Caldwell Jr., Kevin 23 34.1 .378 .315 .833 0.8 3.5 4.3 3.1 0.7 0.5 14.9
11 Caldwell Jr., Kevin 5 36.6 .315 .308 1.000 0.2 2.4 2.6 3.2 0.4 0.0 10.0
02 Trimble, Brandon 27 30.3 .468 .441 .919 0.4 2.2 2.6 1.3 0.7 0.1 8.4
22 Suggs, Brandon 28 27.3 .628 .000 .694 2.1 5.3 7.4 0.5 0.5 1.3 7.7
10 Davis, Karrington 11 16.5 .333 .250 .400 0.3 2.2 2.5 0.5 0.3 0.3 3.2
15 Ott, Frazier 29 11.1 .397 .000 .771 1.1 1.3 2.4 0.1 0.1 0.4 2.7
05 Christian, Anthony 10 11.4 .310 .000 .455 1.3 2.0 3.3 0.4 0.2 0.1 2.3
04 Hongsemeier-baxter, E 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
13 Champagne, Trent 27 10.0 .304 .316 .500 0.2 1.0 1.2 0.3 0.3 0.0 1.6
03 Taylor, Sharrod 18 6.6 .387 .176 .556 0.1 0.2 0.2 0.3 0.2 0.0 1.8
25 Batchman, Keyyaun 21 7.0 .450 .545 .600 0.2 0.8 1.0 0.5 0.4 0.0 1.3
23 Kitchel, Kace 11 5.4 .500 .000 .667 0.3 0.3 0.5 0.0 0.2 0.2 1.1
21 Jones, Cole 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Trice, Trayton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .420 .339 .811 9.1 25.5 34.6 9.7 4.9 4.1 73.28
Opponents 29 202.6 .456 .372 .726 11.1 27.0 38.2 13.3 6.1 2.8 76.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Parkside 11/12/21 75-79 L 28-62 .452 6-20 .300 13-19 .684 7 24 31 31.0 21 11 13 7 9 75 75.0
vs Ky. Wesleyan 11/13/21 83-78 W 25-64 .391 9-27 .333 24-28 .857 11 31 42 36.5 15 11 11 6 4 83 79.0
vs St. Louis Pharmacy 11/17/21 81-64 W 32-72 .444 5-21 .238 12-15 .800 22 30 52 41.7 9 13 12 9 7 81 79.7
at Christian Brothers 11/20/21 80-77 W 22-50 .440 5-16 .313 31-35 .886 10 20 30 38.8 18 9 17 2 5 80 79.8
vs Westminster (MO) 11/23/21 89-79 W 34-79 .430 15-37 .405 6-11 .545 18 21 39 38.8 13 22 6 3 8 89 81.6
vs Maryville (MO) 11/29/21 84-90 L (OT) 26-66 .394 15-34 .441 17-27 .630 15 26 41 39.2 21 12 13 6 11 84 82.0
vs Quincy 12/02/21 91-87 W (OT) 33-65 .508 6-16 .375 19-24 .792 6 30 36 38.7 10 8 8 3 3 91 83.3
vs Mo.-St. Louis 12/04/21 61-77 L 20-51 .392 6-22 .273 15-18 .833 5 27 32 37.9 12 7 15 7 5 61 80.5
vs Christian Brothers 12/14/21 75-88 L 26-50 .520 5-18 .278 18-22 .818 7 18 25 36.4 15 5 11 5 5 75 79.9
at Western Wash. 12/17/21 58-60 L 17-49 .347 4-15 .267 20-26 .769 7 24 31 35.9 15 6 7 2 3 58 77.7
at West Tex. A&M 12/18/21 59-88 L 18-55 .327 3-14 .214 20-25 .800 7 24 31 35.5 21 6 10 3 5 59 76.0
at Truman 01/02/22 56-74 L 19-55 .345 5-18 .278 13-14 .929 6 23 29 34.9 14 6 11 2 6 56 74.3
vs Ill. Springfield 01/13/22 66-98 L 22-58 .379 8-33 .242 14-19 .737 11 16 27 34.3 15 14 16 4 2 66 73.7
at Quincy 01/15/22 80-77 W 26-62 .419 5-16 .313 23-27 .852 10 27 37 34.5 14 5 9 3 7 80 74.1
at Lewis 01/17/22 68-76 L 27-64 .422 9-26 .346 5-8 .625 11 23 34 34.5 23 7 14 3 7 68 73.7
vs William Jewell 01/20/22 72-60 W 25-59 .424 7-15 .467 15-16 .938 11 26 37 34.6 10 12 9 2 6 72 73.6
vs Truman 01/22/22 78-68 W 27-57 .474 7-21 .333 17-21 .810 6 31 37 34.8 15 8 6 4 6 78 73.9
at Southwest Baptist 01/27/22 73-72 W 25-63 .397 8-22 .364 15-16 .938 9 21 30 34.5 17 7 8 4 2 73 73.8
at Rockhurst 01/29/22 63-72 L 21-59 .356 8-28 .286 13-17 .765 10 30 40 34.8 20 9 11 0 1 63 73.3
vs Southern Ind. 01/31/22 56-70 L 22-57 .386 5-22 .227 7-14 .500 6 26 32 34.7 9 11 9 6 5 56 72.4
vs Drury 02/05/22 74-75 L 27-62 .435 10-26 .385 10-15 .667 13 28 41 35.0 12 10 11 3 2 74 72.5
at UIndy 02/07/22 57-83 L 22-51 .431 5-19 .263 8-9 .889 4 24 28 34.6 12 8 13 1 3 57 71.8
at Maryville (MO) 02/12/22 73-55 W 27-64 .422 13-29 .448 6-7 .857 10 32 42 35.0 10 16 9 8 7 73 71.8
vs Missouri S&T 02/14/22 101-66 W 41-72 .569 12-25 .480 7-9 .778 8 35 43 35.3 13 15 7 5 8 101 73.0
at Mo.-St. Louis 02/19/22 75-92 L 22-54 .407 7-19 .368 24-25 .960 4 20 24 34.8 13 7 8 2 4 75 73.1
at McKendree 02/23/22 78-74 W 28-63 .444 7-21 .333 15-19 .789 8 28 36 34.9 16 8 6 6 3 78 73.3
vs UIndy 02/24/22 72-75 L 23-55 .418 14-28 .500 12-12 1.000 5 20 25 34.5 14 9 9 1 2 72 73.3
at Southern Ind. 02/26/22 70-77 L (OT) 20-68 .294 5-26 .192 25-26 .962 13 33 46 34.9 21 9 11 9 4 70 73.1
at William Jewell 02/28/22 77-89 L 27-57 .474 8-20 .400 15-17 .882 4 21 25 34.6 19 10 12 4 3 77 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/12/21 79-75 W 28-63 .444 3-15 .200 20-23 .870 13 30 43 43.0 20 6 17 0 10 79 79.0
Ky. Wesleyan 11/13/21 78-83 L 29-68 .426 8-21 .381 12-14 .857 9 27 36 39.5 23 15 11 5 6 78 78.5
St. Louis Pharmacy 11/17/21 64-81 L 24-67 .358 8-24 .333 8-9 .889 14 20 34 37.7 19 10 14 7 8 64 73.7
Christian Brothers 11/20/21 77-80 L 31-57 .544 8-18 .444 7-13 .538 9 19 28 35.3 28 16 16 4 9 77 74.5
Westminster (MO) 11/23/21 79-89 L 30-55 .545 11-28 .393 8-11 .727 6 29 35 35.2 14 16 17 4 1 79 75.4
Maryville (MO) 11/29/21 90-84 W (OT) 32-65 .492 9-19 .474 17-22 .773 10 31 41 36.2 20 11 15 3 4 90 77.8
Quincy 12/02/21 87-91 L (OT) 36-75 .480 12-23 .522 3-6 .500 11 26 37 36.3 17 14 9 2 4 87 79.1
Mo.-St. Louis 12/04/21 77-61 W 31-69 .449 6-19 .316 9-12 .750 14 27 41 36.9 18 17 7 3 11 77 78.9
Christian Brothers 12/14/21 88-75 W 34-65 .523 9-20 .450 11-13 .846 15 20 35 36.7 18 15 8 0 6 88 79.9
Western Wash. 12/17/21 60-58 W 26-62 .419 4-15 .267 4-8 .500 13 25 38 36.8 17 12 7 2 3 60 77.9
West Tex. A&M 12/18/21 88-59 W 30-65 .462 8-21 .381 20-26 .769 15 31 46 37.6 18 15 9 5 5 88 78.8
Truman 01/02/22 74-56 W 29-58 .500 13-29 .448 3-6 .500 4 27 31 37.1 15 24 12 4 3 74 78.4
Ill. Springfield 01/13/22 98-66 W 38-60 .633 8-16 .500 14-17 .824 8 30 38 37.2 20 18 12 2 9 98 79.9
Quincy 01/15/22 77-80 L 29-73 .397 6-24 .250 13-15 .867 18 29 47 37.9 20 9 14 1 6 77 79.7
Lewis 01/17/22 76-68 W 24-52 .462 8-21 .381 20-26 .769 8 29 37 37.8 17 13 14 2 8 76 79.5
William Jewell 01/20/22 60-72 L 24-56 .429 9-27 .333 3-7 .429 7 23 30 37.3 13 13 12 5 6 60 78.3
Truman 01/22/22 68-78 L 26-61 .426 7-24 .292 9-21 .429 12 26 38 37.4 18 10 9 2 4 68 77.6
Southwest Baptist 01/27/22 72-73 L 24-55 .436 4-15 .267 20-23 .870 6 26 32 37.1 17 9 8 7 4 72 77.3
Rockhurst 01/29/22 72-63 W 24-53 .453 9-25 .360 15-19 .789 1 30 31 36.7 18 12 5 2 8 72 77.1
Southern Ind. 01/31/22 70-56 W 27-69 .391 11-27 .407 5-6 .833 17 32 49 37.4 14 11 12 2 6 70 76.7
Drury 02/05/22 75-74 W 31-67 .463 9-21 .429 4-8 .500 12 24 36 37.3 13 16 7 2 8 75 76.6
UIndy 02/07/22 83-57 W 34-64 .531 11-24 .458 4-8 .500 9 25 34 37.1 12 22 5 4 11 83 76.9
Maryville (MO) 02/12/22 55-73 L 22-65 .338 6-24 .250 5-7 .714 12 28 40 37.3 10 14 9 1 7 55 76.0
Missouri S&T 02/14/22 66-101 L 25-74 .338 9-27 .333 7-12 .583 16 25 41 37.4 11 10 12 2 2 66 75.5
Mo.-St. Louis 02/19/22 92-75 W 35-68 .515 8-18 .444 14-14 1.000 9 28 37 37.4 20 13 5 1 4 92 76.2
McKendree 02/23/22 74-78 L 29-59 .492 6-15 .400 10-17 .588 9 30 39 37.5 18 13 12 1 4 74 76.1
UIndy 02/24/22 75-72 W 29-60 .483 6-19 .316 11-19 .579 15 27 42 37.6 13 9 9 6 6 75 76.1
Southern Ind. 02/26/22 77-70 W (OT) 29-79 .367 5-19 .263 14-21 .667 20 35 55 38.3 21 9 8 1 6 77 76.1
William Jewell 02/28/22 89-77 W 29-56 .518 8-18 .444 23-28 .821 11 25 36 38.2 17 13 13 1 9 89 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/12/21 75-79 -4 28-62/28-63 .452/.444 6-20/3-15 .300/.200 13-19/20-23 .684-.870 31/43 -12 11/6 13/17 7/0 9/10 21/20
Ky. Wesleyan 11/13/21 83-78 5 25-64/29-68 .391/.426 9-27/8-21 .333/.381 24-28/12-14 .857-.857 42/36 6 11/15 11/11 6/5 4/6 15/23
St. Louis Pharmacy 11/17/21 81-64 17 32-72/24-67 .444/.358 5-21/8-24 .238/.333 12-15/8-9 .800-.889 52/34 18 13/10 12/14 9/7 7/8 9/19
Christian Brothers 11/20/21 80-77 3 22-50/31-57 .440/.544 5-16/8-18 .313/.444 31-35/7-13 .886-.538 30/28 2 9/16 17/16 2/4 5/9 18/28
Westminster (MO) 11/23/21 89-79 10 34-79/30-55 .430/.545 15-37/11-28 .405/.393 6-11/8-11 .545-.727 39/35 4 22/16 6/17 3/4 8/1 13/14
Maryville (MO) 11/29/21 84-90 -6 26-66/32-65 .394/.492 15-34/9-19 .441/.474 17-27/17-22 .630-.773 41/41 0 12/11 13/15 6/3 11/4 21/20
Quincy 12/02/21 91-87 4 33-65/36-75 .508/.480 6-16/12-23 .375/.522 19-24/3-6 .792-.500 36/37 -1 8/14 8/9 3/2 3/4 10/17
Mo.-St. Louis 12/04/21 61-77 -16 20-51/31-69 .392/.449 6-22/6-19 .273/.316 15-18/9-12 .833-.750 32/41 -9 7/17 15/7 7/3 5/11 12/18
Christian Brothers 12/14/21 75-88 -13 26-50/34-65 .520/.523 5-18/9-20 .278/.450 18-22/11-13 .818-.846 25/35 -10 5/15 11/8 5/0 5/6 15/18
Western Wash. 12/17/21 58-60 -2 17-49/26-62 .347/.419 4-15/4-15 .267/.267 20-26/4-8 .769-.500 31/38 -7 6/12 7/7 2/2 3/3 15/17
West Tex. A&M 12/18/21 59-88 -29 18-55/30-65 .327/.462 3-14/8-21 .214/.381 20-25/20-26 .800-.769 31/46 -15 6/15 10/9 3/5 5/5 21/18
Truman 01/02/22 56-74 -18 19-55/29-58 .345/.500 5-18/13-29 .278/.448 13-14/3-6 .929-.500 29/31 -2 6/24 11/12 2/4 6/3 14/15
Ill. Springfield 01/13/22 66-98 -32 22-58/38-60 .379/.633 8-33/8-16 .242/.500 14-19/14-17 .737-.824 27/38 -11 14/18 16/12 4/2 2/9 15/20
Quincy 01/15/22 80-77 3 26-62/29-73 .419/.397 5-16/6-24 .313/.250 23-27/13-15 .852-.867 37/47 -10 5/9 9/14 3/1 7/6 14/20
Lewis 01/17/22 68-76 -8 27-64/24-52 .422/.462 9-26/8-21 .346/.381 5-8/20-26 .625-.769 34/37 -3 7/13 14/14 3/2 7/8 23/17
William Jewell 01/20/22 72-60 12 25-59/24-56 .424/.429 7-15/9-27 .467/.333 15-16/3-7 .938-.429 37/30 7 12/13 9/12 2/5 6/6 10/13
Truman 01/22/22 78-68 10 27-57/26-61 .474/.426 7-21/7-24 .333/.292 17-21/9-21 .810-.429 37/38 -1 8/10 6/9 4/2 6/4 15/18
Southwest Baptist 01/27/22 73-72 1 25-63/24-55 .397/.436 8-22/4-15 .364/.267 15-16/20-23 .938-.870 30/32 -2 7/9 8/8 4/7 2/4 17/17
Rockhurst 01/29/22 63-72 -9 21-59/24-53 .356/.453 8-28/9-25 .286/.360 13-17/15-19 .765-.789 40/31 9 9/12 11/5 0/2 1/8 20/18
Southern Ind. 01/31/22 56-70 -14 22-57/27-69 .386/.391 5-22/11-27 .227/.407 7-14/5-6 .500-.833 32/49 -17 11/11 9/12 6/2 5/6 9/14
Drury 02/05/22 74-75 -1 27-62/31-67 .435/.463 10-26/9-21 .385/.429 10-15/4-8 .667-.500 41/36 5 10/16 11/7 3/2 2/8 12/13
UIndy 02/07/22 57-83 -26 22-51/34-64 .431/.531 5-19/11-24 .263/.458 8-9/4-8 .889-.500 28/34 -6 8/22 13/5 1/4 3/11 12/12
Maryville (MO) 02/12/22 73-55 18 27-64/22-65 .422/.338 13-29/6-24 .448/.250 6-7/5-7 .857-.714 42/40 2 16/14 9/9 8/1 7/7 10/10
Missouri S&T 02/14/22 101-66 35 41-72/25-74 .569/.338 12-25/9-27 .480/.333 7-9/7-12 .778-.583 43/41 2 15/10 7/12 5/2 8/2 13/11
Mo.-St. Louis 02/19/22 75-92 -17 22-54/35-68 .407/.515 7-19/8-18 .368/.444 24-25/14-14 .960-1.000 24/37 -13 7/13 8/5 2/1 4/4 13/20
McKendree 02/23/22 78-74 4 28-63/29-59 .444/.492 7-21/6-15 .333/.400 15-19/10-17 .789-.588 36/39 -3 8/13 6/12 6/1 3/4 16/18
UIndy 02/24/22 72-75 -3 23-55/29-60 .418/.483 14-28/6-19 .500/.316 12-12/11-19 1.000-.579 25/42 -17 9/9 9/9 1/6 2/6 14/13
Southern Ind. 02/26/22 70-77 -7 20-68/29-79 .294/.367 5-26/5-19 .192/.263 25-26/14-21 .962-.667 46/55 -9 9/9 11/8 9/1 4/6 21/21
William Jewell 02/28/22 77-89 -12 27-57/29-56 .474/.518 8-20/8-18 .400/.444 15-17/23-28 .882-.821 25/36 -11 10/13 12/13 4/1 3/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Missouri S&T (02/14/22)
FIELD GOALS MADE 41 Missouri S&T (02/14/22)
FIELD GOAL ATTEMPTS 79 Westminster (MO) (11/23/21)
3 PT FIELD GOALS MADE 15 Westminster (MO) (11/23/21); Maryville (MO) (11/29/21)
3 PT FG ATTEMPTS 37 Westminster (MO) (11/23/21)
FREE THROWS MADE 31 Christian Brothers (11/20/21)
FREE THROW ATTEMPTS 35 Christian Brothers (11/20/21)
REBOUNDS 52 St. Louis Pharmacy (11/17/21)
ASSISTS 22 Westminster (MO) (11/23/21)
STEALS 11 Maryville (MO) (11/29/21)
BLOCKED SHOTS 9 St. Louis Pharmacy (11/17/21); Southern Ind. (02/26/22)
TURNOVERS 17 Christian Brothers (11/20/21)
FOULS 23 Lewis (01/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ross,Jacoby Ky. Wesleyan (11/13/21)
FIELD GOALS MADE 13 Ross,Jacoby Missouri S&T (02/14/22)
FIELD GOAL ATTEMPTS 23 Ross,Jacoby Maryville (MO) (11/29/21); Missouri S&T (02/14/22); Rockhurst (01/29/22)
3 PT FIELD GOALS MADE 6 Ross,Jacoby; Caldwell Jr.,Kevin UIndy (02/24/22); Maryville (MO) (02/12/22)
3 PT FG ATTEMPTS 14 Ross,Jacoby Maryville (MO) (11/29/21)
FREE THROWS MADE 15 Burrell,Romelo Quincy (01/15/22)
FREE THROW ATTEMPTS 18 Burrell,Romelo Quincy (01/15/22)
REBOUNDS 12 Suggs,Brandon; Burrell,Romelo Westminster (MO) (11/23/21); Truman (01/22/22); Drury (02/05/22); Truman (01/02/22); Southern Ind. (02/26/22)
ASSISTS 8 Burrell,Romelo Westminster (MO) (11/23/21)
STEALS 4 Champagne,Trent; Burrell,Romelo Wis.-Parkside (11/12/21); Missouri S&T (02/14/22)
BLOCKED SHOTS 4 Ott,Frazier; Suggs,Brandon; Burrell,Romelo Ky. Wesleyan (11/13/21); Southern Ind. (01/31/22); Missouri S&T (02/14/22); Southern Ind. (02/26/22)
TURNOVERS 6 Ross,Jacoby Wis.-Parkside (11/12/21); Christian Brothers (11/20/21)
FOULS 5 Caldwell Jr.,Kevin; Ott,Frazier; Taylor,Sharrod Wis.-Parkside (11/12/21); Maryville (MO) (11/29/21); West Tex. A&M (12/18/21); Quincy (01/15/22); McKendree (02/23/22); William Jewell (02/28/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ross, Jacoby 29 561 19.3
#24 Burrell, Romelo 29 478 16.5
#11 Caldwell Jr., Kevin 23 342 14.9
#02 Trimble, Brandon 27 227 8.4
#22 Suggs, Brandon 28 216 7.7
#15 Ott, Frazier 29 77 2.7
#11 Caldwell Jr., Kevin 5 50 10.0
#13 Champagne, Trent 27 43 1.6
#10 Davis, Karrington 11 35 3.2
#03 Taylor, Sharrod 18 32 1.8
#25 Batchman, Keyyaun 21 27 1.3
#05 Christian, Anthony 10 23 2.3
#23 Kitchel, Kace 11 12 1.1
#04 Hongsemeier-baxter, E 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ross, Jacoby 29 207 490 .422 7.1 16.9
#24 Burrell, Romelo 29 135 337 .401 4.7 11.6
#11 Caldwell Jr., Kevin 23 121 320 .378 5.3 13.9
#22 Suggs, Brandon 28 91 145 .628 3.3 5.2
#02 Trimble, Brandon 27 74 158 .468 2.7 5.9
#15 Ott, Frazier 29 25 63 .397 0.9 2.2
#11 Caldwell Jr., Kevin 5 17 54 .315 3.4 10.8
#13 Champagne, Trent 27 14 46 .304 0.5 1.7
#10 Davis, Karrington 11 13 39 .333 1.2 3.5
#03 Taylor, Sharrod 18 12 31 .387 0.7 1.7
#25 Batchman, Keyyaun 21 9 20 .450 0.4 1.0
#05 Christian, Anthony 10 9 29 .310 0.9 2.9
#23 Kitchel, Kace 11 4 8 .500 0.4 0.7
