Skip To Main Content

Lindenwood University Athletics

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-21, 6-12)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 2226 2362
Points Per Game 69.6 73.8
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 804-1873 847-1918
FG: Percentage .429 .442
FG: Per Game 25.1 26.5
3PT: Made-Attempted 239-664 273-799
3PT: Percentage .360 .342
3PT: Per Game 7.5 8.5
FT: Made-Attempted 379-520 395-570
FT: Percentage .729 .693
FT: Per Game 11.8 12.3
Rebounding
Total 1099 1205
Per Game 34.3 37.7
Margin -3.3 --
Assists
Total 376 457
Per Game 11.8 14.3
Turnovers
Total 424 412
Per Game 13.3 12.9
Margin -0.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.3 13.8
Steals
Total 203 222
Per Game 6.3 6.9
Blocks
Total 105 99
Per Game 3.3 3.1
Attendance
Total 16947 63105
Per Game 13-1,304 16-3,944

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Childs, Chris 32 21 996 31.1 131 353 .371 63 175 .360 92 101 .911 417 13.0 14 103 117 3.7 55 56 81 22 5
24 Cole, Keenon 32 11 812 25.4 151 288 .524 38 82 .463 74 100 .740 414 12.9 47 135 182 5.7 89 19 60 10 24
11 Caldwell Jr., Kevin 30 29 986 32.9 140 367 .381 53 161 .329 52 71 .732 385 12.8 13 90 103 3.4 73 105 77 37 6
05 Burrell, Cam 32 32 972 30.4 142 286 .497 12 44 .273 47 65 .723 343 10.7 68 122 190 5.9 85 59 47 44 47
02 Trimble, Brandon 31 25 883 28.5 78 193 .404 42 107 .393 47 63 .746 245 7.9 13 63 76 2.5 22 39 18 26 1
04 Tracey, Jacob 32 21 800 25.0 57 146 .390 15 48 .313 17 31 .548 146 4.6 21 82 103 3.2 58 54 61 27 3
00 Ware, David 30 21 493 16.4 45 103 .437 11 26 .423 16 24 .667 117 3.9 41 88 129 4.3 53 16 23 12 2
03 Williams, Tommie 32 0 405 12.7 40 93 .430 5 18 .278 29 56 .518 114 3.6 5 49 54 1.7 49 23 21 19 4
42 Lemovou, Remy 25 0 157 6.3 19 39 .487 0 0 .000 5 9 .556 43 1.7 21 21 42 1.7 30 3 9 4 13
20 Wampler-Foust, Brayden 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 1 2 0
20 Wampler-Foust, Brayden 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 57 102 3.2 0 0 26 0 0  
20 Wampler-Foust, Brayden 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6525 203.9 804 1873 .429 239 664 .360 379 520 .729 2226 69.56 288 811 1099 34.3 514 376 424 203 105
Opponents 32 6525 203.9 847 1918 .442 273 799 .342 395 570 .693 2362 73.81 343 862 1205 37.7 494 457 412 222 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cole, Keenon 18 10 523 29.1 101 180 .561 26 51 .510 51 66 .773 279 15.5 32 97 129 7.2 60 13 0.7 38 6 17
11 Caldwell Jr., Kevin 17 17 568 33.4 77 199 .387 32 90 .356 26 37 .703 212 12.5 7 49 56 3.3 45 56 3.3 40 23 3
30 Childs, Chris 18 8 533 29.6 63 174 .362 35 91 .385 51 55 .927 212 11.8 8 46 54 3.0 31 24 1.3 43 9 3
05 Burrell, Cam 18 18 584 32.4 76 161 .472 6 26 .231 32 40 .800 190 10.6 37 67 104 5.8 45 40 2.2 27 25 29
02 Trimble, Brandon 17 11 464 27.3 44 101 .436 26 58 .448 29 38 .763 143 8.4 9 34 43 2.5 11 18 1.1 6 9 1
04 Tracey, Jacob 18 18 478 26.6 36 81 .444 12 28 .429 10 17 .588 94 5.2 7 43 50 2.8 44 38 2.1 42 17 3
03 Williams, Tommie 18 0 240 13.3 22 55 .400 3 9 .333 16 29 .552 63 3.5 3 32 35 1.9 26 13 0.7 12 8 3
00 Ware, David 16 8 204 12.8 15 42 .357 1 8 .125 8 13 .615 39 2.4 11 36 47 2.9 21 5 0.3 11 5 1
42 Lemovou, Remy 13 0 75 5.8 10 19 .526 0 0 .000 0 0 .000 20 1.5 10 10 20 1.5 16 1 0.1 3 2 10
20 Wampler-Foust, Brayden 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.9 0 0 0.0 11 0 0  
20 Wampler-Foust, Brayden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3675 204.2 444 1012 .439 141 361 .391 223 295 .756 1252 69.56 145 446 591 32.8 299 208 11.6 233 104 70
Opponents 18 3675 204.2 470 1052 .447 156 433 .360 234 347 .674 1330 73.89 193 458 651 36.2 282 244 13.6 213 115 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Childs, Chris 32 21 996 131 353 .371 63 175 .360 92 101 .911 417 13.0
11 Caldwell Jr., Kevin 30 29 986 140 367 .381 53 161 .329 52 71 .732 385 12.8
24 Cole, Keenon 32 11 812 151 288 .524 38 82 .463 74 100 .740 414 12.9
05 Burrell, Cam 32 32 972 142 286 .497 12 44 .273 47 65 .723 343 10.7
02 Trimble, Brandon 31 25 883 78 193 .404 42 107 .393 47 63 .746 245 7.9
04 Tracey, Jacob 32 21 800 57 146 .390 15 48 .313 17 31 .548 146 4.6
00 Ware, David 30 21 493 45 103 .437 11 26 .423 16 24 .667 117 3.9
03 Williams, Tommie 32 0 405 40 93 .430 5 18 .278 29 56 .518 114 3.6
42 Lemovou, Remy 25 0 157 19 39 .487 0 0 .000 5 9 .556 43 1.7
20 Wampler-Foust, Brayden 3 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
20 Wampler-Foust, Brayden 5 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Wampler-Foust, Brayden 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6525 804 1873 .429 239 664 .360 379 520 .729 2226 69.56
Opponents 32 6525 847 1918 .442 273 799 .342 395 570 .693 2362 73.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Childs, Chris 32 31.1 .371 .360 .911 0.4 3.2 3.7 1.8 0.7 0.2 13.0
11 Caldwell Jr., Kevin 30 32.9 .381 .329 .732 0.4 3.0 3.4 3.5 1.2 0.2 12.8
24 Cole, Keenon 32 25.4 .524 .463 .740 1.5 4.2 5.7 0.6 0.3 0.8 12.9
05 Burrell, Cam 32 30.4 .497 .273 .723 2.1 3.8 5.9 1.8 1.4 1.5 10.7
02 Trimble, Brandon 31 28.5 .404 .393 .746 0.4 2.0 2.5 1.3 0.8 0.0 7.9
04 Tracey, Jacob 32 25.0 .390 .313 .548 0.7 2.6 3.2 1.7 0.8 0.1 4.6
00 Ware, David 30 16.4 .437 .423 .667 1.4 2.9 4.3 0.5 0.4 0.1 3.9
03 Williams, Tommie 32 12.7 .430 .278 .518 0.2 1.5 1.7 0.7 0.6 0.1 3.6
42 Lemovou, Remy 25 6.3 .487 .000 .556 0.8 0.8 1.7 0.1 0.2 0.5 1.7
20 Wampler-Foust, Brayden 3 2.0 .500 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.7
20 Wampler-Foust, Brayden 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Wampler-Foust, Brayden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.9 .429 .360 .729 9.0 25.3 34.3 11.8 6.3 3.3 69.56
Opponents 32 203.9 .442 .342 .693 10.7 26.9 37.7 14.3 6.9 3.1 73.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/07/22 46-73 L 18-55 .327 4-20 .200 6-14 .429 6 25 31 31.0 22 7 11 1 4 46 46.0
vs Hannibal-La Grange 11/10/22 85-58 W 31-69 .449 12-26 .462 11-20 .550 18 23 41 36.0 13 15 5 1 12 85 65.5
at Missouri 11/13/22 53-82 L 15-56 .268 5-24 .208 18-23 .783 12 21 33 35.0 14 5 19 3 9 53 61.3
vs Lamar University 11/18/22 71-73 L 25-61 .410 7-29 .241 14-16 .875 13 25 38 35.8 14 12 16 6 5 71 63.8
at McNeese 11/19/22 78-60 W 29-57 .509 10-20 .500 10-15 .667 6 27 33 35.2 14 17 10 2 9 78 66.6
at Western Caro. 11/20/22 88-90 L (OT) 35-68 .515 5-9 .556 13-20 .650 8 35 43 36.5 18 18 11 3 4 88 70.2
vs Idaho St. 11/23/22 77-76 W (OT) 30-59 .508 6-14 .429 11-13 .846 9 39 48 38.1 22 10 20 5 5 77 71.1
at Illinois 11/25/22 59-92 L 24-58 .414 5-18 .278 6-6 1.000 7 15 22 36.1 10 9 22 1 7 59 69.6
vs East-West U. 11/30/22 103-56 W 42-73 .575 8-19 .421 11-13 .846 18 41 59 38.7 10 26 14 4 4 103 73.3
at Kansas City 12/03/22 47-61 L 16-58 .276 6-25 .240 9-12 .750 9 17 26 37.4 15 8 11 0 9 47 70.7
vs Knox 12/17/22 77-42 W 29-73 .397 5-28 .179 14-18 .778 16 30 46 38.2 15 14 6 1 16 77 71.3
at BYU 12/20/22 61-90 L 23-62 .371 12-28 .429 3-10 .300 7 18 25 37.1 10 10 11 1 9 61 70.4
at Utah Tech 12/22/22 64-95 L 21-59 .356 9-26 .346 13-19 .684 9 20 29 36.5 20 10 17 2 3 64 69.9
at Eastern Ill. 12/29/22 54-55 L 21-55 .382 4-20 .200 8-13 .615 10 31 41 36.8 15 10 20 5 10 54 68.8
vs Tennessee Tech 12/31/22 82-64 W 29-55 .527 11-23 .478 13-15 .867 6 37 43 37.2 18 17 14 3 3 82 69.7
at Little Rock 01/04/23 67-62 W 23-47 .489 8-21 .381 13-16 .813 5 30 35 37.1 15 10 17 3 3 67 69.5
vs Tennessee St. 01/07/23 57-60 L 17-42 .405 3-13 .231 20-25 .800 3 33 36 37.0 20 6 16 7 5 57 68.8
at Southeast Mo. St. 01/12/23 71-94 L 26-57 .456 8-18 .444 11-15 .733 1 12 13 35.7 15 13 14 0 7 71 68.9
at SIUE 01/14/23 58-68 L 21-59 .356 5-17 .294 11-15 .733 10 21 31 35.4 17 5 12 2 7 58 68.3
vs Southern Ind. 01/19/23 65-81 L 21-56 .375 11-27 .407 12-17 .706 11 16 27 35.0 12 12 9 7 5 65 68.2
vs Morehead St. 01/21/23 63-72 L 23-50 .460 7-16 .438 10-10 1.000 4 15 19 34.2 10 7 9 4 4 63 67.9
at UT Martin 01/26/23 59-66 L 25-65 .385 7-25 .280 2-4 .500 11 25 36 34.3 23 12 16 4 9 59 67.5
at Tennessee St. 01/28/23 66-83 L 25-59 .424 9-20 .450 7-10 .700 10 22 32 34.2 13 13 12 1 5 66 67.4
vs Eastern Ill. 02/02/23 80-67 W 32-61 .525 12-22 .545 4-6 .667 12 21 33 34.2 15 19 9 4 4 80 68.0
vs UT Martin 02/04/23 80-75 W 29-57 .509 10-21 .476 12-13 .923 6 30 36 34.2 14 17 11 6 3 80 68.4
vs SIUE 02/09/23 58-63 L 23-60 .383 5-22 .227 7-12 .583 10 26 36 34.3 22 12 13 7 6 58 68.0
at Southern Ind. 02/11/23 64-74 L 21-52 .404 7-17 .412 15-21 .714 12 28 40 34.5 22 7 14 6 3 64 67.9
at Tennessee Tech 02/16/23 68-77 L 28-60 .467 7-20 .350 5-9 .556 8 27 35 34.5 12 18 13 2 4 68 67.9
at Morehead St. 02/18/23 58-71 L 19-49 .388 5-15 .333 15-20 .750 7 21 28 34.3 14 6 6 3 3 58 67.6
vs Southeast Mo. St. 02/23/23 105-102 W (2 OT) 32-65 .492 8-17 .471 33-44 .750 10 27 37 34.4 28 11 17 3 17 105 68.8
vs Little Rock 02/25/23 97-96 W (OT) 29-63 .460 14-27 .519 25-30 .833 9 24 33 34.4 14 13 11 3 6 97 69.7
at Southeast Mo. St. 03/01/23 65-84 L 22-53 .415 4-17 .235 17-26 .654 5 29 34 34.3 18 7 18 5 3 65 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/07/22 73-46 W 24-51 .471 5-19 .263 20-30 .667 7 35 42 42.0 16 19 9 6 4 73 73.0
Hannibal-La Grange 11/10/22 58-85 L 22-50 .440 10-21 .476 4-7 .571 6 27 33 37.5 16 11 18 6 3 58 65.5
Missouri 11/13/22 82-53 W 34-63 .540 8-27 .296 6-8 .750 9 32 41 38.7 19 24 16 4 7 82 71.0
Lamar University 11/18/22 73-71 W 28-64 .438 5-20 .250 12-14 .857 12 24 36 38.0 12 21 12 6 10 73 71.5
McNeese 11/19/22 60-78 L 19-55 .345 8-28 .286 14-19 .737 11 26 37 37.8 17 5 18 1 7 60 69.2
Western Caro. 11/20/22 90-88 W (OT) 31-76 .408 10-32 .313 18-21 .857 12 31 43 38.7 14 15 7 2 6 90 72.7
Idaho St. 11/23/22 76-77 L (OT) 26-72 .361 12-38 .316 12-23 .522 13 20 33 37.9 10 17 8 2 13 76 73.1
Illinois 11/25/22 92-59 W 36-62 .581 11-30 .367 9-11 .818 11 27 38 37.9 12 17 22 2 16 92 75.5
East-West U. 11/30/22 56-103 L 23-68 .338 6-33 .182 4-5 .800 5 15 20 35.9 15 9 10 4 7 56 73.3
Kansas City 12/03/22 61-47 W 19-48 .396 7-18 .389 16-24 .667 15 35 50 37.3 15 11 20 4 7 61 72.1
Knox 12/17/22 42-77 L 14-53 .264 3-24 .125 11-15 .733 10 30 40 37.5 13 4 21 1 1 42 69.4
BYU 12/20/22 90-61 W 35-63 .556 12-28 .429 8-10 .800 10 36 46 38.3 11 24 15 6 6 90 71.1
Utah Tech 12/22/22 95-64 W 33-63 .524 14-28 .500 15-20 .750 12 33 45 38.8 20 22 14 3 10 95 72.9
Eastern Ill. 12/29/22 55-54 W 18-54 .333 7-25 .280 12-18 .667 8 28 36 38.6 13 11 16 2 10 55 71.6
Tennessee Tech 12/31/22 64-82 L 21-67 .313 6-34 .176 16-22 .727 12 22 34 38.3 17 8 6 2 9 64 71.1
Little Rock 01/04/23 62-67 L 25-64 .391 5-20 .250 7-11 .636 13 22 35 38.1 16 12 9 0 6 62 70.6
Tennessee St. 01/07/23 60-57 W 21-64 .328 6-21 .286 12-19 .632 16 25 41 38.2 21 6 12 1 9 60 69.9
Southeast Mo. St. 01/12/23 94-71 W 35-55 .636 12-23 .522 12-21 .571 5 25 30 37.8 20 23 13 2 9 94 71.3
SIUE 01/14/23 68-58 W 23-50 .460 8-24 .333 14-21 .667 9 30 39 37.8 17 14 15 4 2 68 71.1
Southern Ind. 01/19/23 81-65 W 30-56 .536 15-29 .517 6-9 .667 11 27 38 37.9 15 12 14 2 2 81 71.6
Morehead St. 01/21/23 72-63 W 26-52 .500 9-20 .450 11-16 .688 13 23 36 37.8 8 15 11 4 8 72 71.6
UT Martin 01/26/23 66-59 W 20-48 .417 5-18 .278 21-34 .618 10 30 40 37.9 8 12 17 7 10 66 71.4
Tennessee St. 01/28/23 83-66 W 29-56 .518 13-25 .520 12-16 .750 9 26 35 37.7 11 18 11 2 6 83 71.9
Eastern Ill. 02/02/23 67-80 L 26-52 .500 10-19 .526 5-11 .455 8 18 26 37.3 9 16 12 3 4 67 71.7
UT Martin 02/04/23 75-80 L 27-72 .375 11-31 .355 10-15 .667 17 23 40 37.4 15 11 7 3 7 75 71.8
SIUE 02/09/23 63-58 W 20-54 .370 3-20 .150 20-30 .667 14 31 45 37.7 15 9 15 6 6 63 71.5
Southern Ind. 02/11/23 74-64 W 23-55 .418 6-16 .375 22-27 .815 8 24 32 37.4 16 12 5 0 6 74 71.6
Tennessee Tech 02/16/23 77-68 W 27-60 .450 12-32 .375 11-13 .846 7 26 33 37.3 13 18 10 1 4 77 71.8
Morehead St. 02/18/23 71-58 W 26-52 .500 12-25 .480 7-11 .636 5 23 28 37.0 14 17 5 7 2 71 71.7
Southeast Mo. St. 02/23/23 102-105 L (2 OT) 37-75 .493 6-25 .240 22-36 .611 20 27 47 37.3 29 10 20 3 8 102 72.7
Little Rock 02/25/23 96-97 L (OT) 36-66 .545 10-26 .385 14-17 .824 8 28 36 37.3 25 20 15 3 7 96 73.5
Southeast Mo. St. 03/01/23 84-65 W 33-78 .423 6-20 .300 12-16 .750 17 33 50 37.7 22 14 9 0 10 84 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/07/22 46-73 -27 18-55/24-51 .327/.471 4-20/5-19 .200/.263 6-14/20-30 .429-.667 31/42 -11 7/19 11/9 1/6 4/4 22/16
Hannibal-La Grange 11/10/22 85-58 27 31-69/22-50 .449/.440 12-26/10-21 .462/.476 11-20/4-7 .550-.571 41/33 8 15/11 5/18 1/6 12/3 13/16
Missouri 11/13/22 53-82 -29 15-56/34-63 .268/.540 5-24/8-27 .208/.296 18-23/6-8 .783-.750 33/41 -8 5/24 19/16 3/4 9/7 14/19
Lamar University 11/18/22 71-73 -2 25-61/28-64 .410/.438 7-29/5-20 .241/.250 14-16/12-14 .875-.857 38/36 2 12/21 16/12 6/6 5/10 14/12
McNeese 11/19/22 78-60 18 29-57/19-55 .509/.345 10-20/8-28 .500/.286 10-15/14-19 .667-.737 33/37 -4 17/5 10/18 2/1 9/7 14/17
Western Caro. 11/20/22 88-90 -2 35-68/31-76 .515/.408 5-9/10-32 .556/.313 13-20/18-21 .650-.857 43/43 0 18/15 11/7 3/2 4/6 18/14
Idaho St. 11/23/22 77-76 1 30-59/26-72 .508/.361 6-14/12-38 .429/.316 11-13/12-23 .846-.522 48/33 15 10/17 20/8 5/2 5/13 22/10
Illinois 11/25/22 59-92 -33 24-58/36-62 .414/.581 5-18/11-30 .278/.367 6-6/9-11 1.000-.818 22/38 -16 9/17 22/22 1/2 7/16 10/12
East-West U. 11/30/22 103-56 47 42-73/23-68 .575/.338 8-19/6-33 .421/.182 11-13/4-5 .846-.800 59/20 39 26/9 14/10 4/4 4/7 10/15
Kansas City 12/03/22 47-61 -14 16-58/19-48 .276/.396 6-25/7-18 .240/.389 9-12/16-24 .750-.667 26/50 -24 8/11 11/20 0/4 9/7 15/15
Knox 12/17/22 77-42 35 29-73/14-53 .397/.264 5-28/3-24 .179/.125 14-18/11-15 .778-.733 46/40 6 14/4 6/21 1/1 16/1 15/13
BYU 12/20/22 61-90 -29 23-62/35-63 .371/.556 12-28/12-28 .429/.429 3-10/8-10 .300-.800 25/46 -21 10/24 11/15 1/6 9/6 10/11
Utah Tech 12/22/22 64-95 -31 21-59/33-63 .356/.524 9-26/14-28 .346/.500 13-19/15-20 .684-.750 29/45 -16 10/22 17/14 2/3 3/10 20/20
Eastern Ill. 12/29/22 54-55 -1 21-55/18-54 .382/.333 4-20/7-25 .200/.280 8-13/12-18 .615-.667 41/36 5 10/11 20/16 5/2 10/10 15/13
Tennessee Tech 12/31/22 82-64 18 29-55/21-67 .527/.313 11-23/6-34 .478/.176 13-15/16-22 .867-.727 43/34 9 17/8 14/6 3/2 3/9 18/17
Little Rock 01/04/23 67-62 5 23-47/25-64 .489/.391 8-21/5-20 .381/.250 13-16/7-11 .813-.636 35/35 0 10/12 17/9 3/0 3/6 15/16
Tennessee St. 01/07/23 57-60 -3 17-42/21-64 .405/.328 3-13/6-21 .231/.286 20-25/12-19 .800-.632 36/41 -5 6/6 16/12 7/1 5/9 20/21
Southeast Mo. St. 01/12/23 71-94 -23 26-57/35-55 .456/.636 8-18/12-23 .444/.522 11-15/12-21 .733-.571 13/30 -17 13/23 14/13 0/2 7/9 15/20
SIUE 01/14/23 58-68 -10 21-59/23-50 .356/.460 5-17/8-24 .294/.333 11-15/14-21 .733-.667 31/39 -8 5/14 12/15 2/4 7/2 17/17
Southern Ind. 01/19/23 65-81 -16 21-56/30-56 .375/.536 11-27/15-29 .407/.517 12-17/6-9 .706-.667 27/38 -11 12/12 9/14 7/2 5/2 12/15
Morehead St. 01/21/23 63-72 -9 23-50/26-52 .460/.500 7-16/9-20 .438/.450 10-10/11-16 1.000-.688 19/36 -17 7/15 9/11 4/4 4/8 10/8
UT Martin 01/26/23 59-66 -7 25-65/20-48 .385/.417 7-25/5-18 .280/.278 2-4/21-34 .500-.618 36/40 -4 12/12 16/17 4/7 9/10 23/8
Tennessee St. 01/28/23 66-83 -17 25-59/29-56 .424/.518 9-20/13-25 .450/.520 7-10/12-16 .700-.750 32/35 -3 13/18 12/11 1/2 5/6 13/11
Eastern Ill. 02/02/23 80-67 13 32-61/26-52 .525/.500 12-22/10-19 .545/.526 4-6/5-11 .667-.455 33/26 7 19/16 9/12 4/3 4/4 15/9
UT Martin 02/04/23 80-75 5 29-57/27-72 .509/.375 10-21/11-31 .476/.355 12-13/10-15 .923-.667 36/40 -4 17/11 11/7 6/3 3/7 14/15
SIUE 02/09/23 58-63 -5 23-60/20-54 .383/.370 5-22/3-20 .227/.150 7-12/20-30 .583-.667 36/45 -9 12/9 13/15 7/6 6/6 22/15
Southern Ind. 02/11/23 64-74 -10 21-52/23-55 .404/.418 7-17/6-16 .412/.375 15-21/22-27 .714-.815 40/32 8 7/12 14/5 6/0 3/6 22/16
Tennessee Tech 02/16/23 68-77 -9 28-60/27-60 .467/.450 7-20/12-32 .350/.375 5-9/11-13 .556-.846 35/33 2 18/18 13/10 2/1 4/4 12/13
Morehead St. 02/18/23 58-71 -13 19-49/26-52 .388/.500 5-15/12-25 .333/.480 15-20/7-11 .750-.636 28/28 0 6/17 6/5 3/7 3/2 14/14
Southeast Mo. St. 02/23/23 105-102 3 32-65/37-75 .492/.493 8-17/6-25 .471/.240 33-44/22-36 .750-.611 37/47 -10 11/10 17/20 3/3 17/8 28/29
Little Rock 02/25/23 97-96 1 29-63/36-66 .460/.545 14-27/10-26 .519/.385 25-30/14-17 .833-.824 33/36 -3 13/20 11/15 3/3 6/7 14/25
Southeast Mo. St. 03/01/23 65-84 -19 22-53/33-78 .415/.423 4-17/6-20 .235/.300 17-26/12-16 .654-.750 34/50 -16 7/14 18/9 5/0 3/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Southeast Mo. St. (02/23/23)
FIELD GOALS MADE 42 East-West U. (11/30/22)
FIELD GOAL ATTEMPTS 73 East-West U. (11/30/22); Knox (12/17/22)
3 PT FIELD GOALS MADE 14 Little Rock (02/25/23)
3 PT FG ATTEMPTS 29 Lamar University (11/18/22)
FREE THROWS MADE 33 Southeast Mo. St. (02/23/23)
FREE THROW ATTEMPTS 44 Southeast Mo. St. (02/23/23)
REBOUNDS 59 East-West U. (11/30/22)
ASSISTS 26 East-West U. (11/30/22)
STEALS 17 Southeast Mo. St. (02/23/23)
BLOCKED SHOTS 7 Tennessee St. (01/07/23); Southern Ind. (01/19/23); SIUE (02/09/23)
TURNOVERS 22 Illinois (11/25/22)
FOULS 28 Southeast Mo. St. (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Caldwell Jr., Kevin Little Rock (02/25/23)
FIELD GOALS MADE 11 Burrell,Cam Western Caro. (11/20/22)
FIELD GOAL ATTEMPTS 20 Caldwell Jr.,Kevin Western Caro. (11/20/22)
3 PT FIELD GOALS MADE 6 Caldwell Jr., Kevin; Childs, Chris Little Rock (02/25/23); Southeast Mo. St. (01/12/23)
3 PT FG ATTEMPTS 10 Childs, Chris; Caldwell Jr., Kevin Lamar University (11/18/22); Little Rock (02/25/23); McNeese (11/19/22); UT Martin (01/26/23)
FREE THROWS MADE 11 Childs, Chris Southeast Mo. St. (02/23/23)
FREE THROW ATTEMPTS 12 Childs, Chris Southeast Mo. St. (02/23/23)
REBOUNDS 13 Cole,Keenon Morehead St. (02/18/23)
ASSISTS 11 Childs, Chris East-West U. (11/30/22)
STEALS 5 Caldwell Jr., Kevin; Tracey, Jacob Southeast Mo. St. (02/23/23); Eastern Ill. (12/29/22)
BLOCKED SHOTS 6 Burrell, Cam Southern Ind. (01/19/23)
TURNOVERS 7 Caldwell Jr., Kevin Missouri (11/13/22)
FOULS 5 Ware, David; Caldwell Jr., Kevin; Tracey, Jacob; Cole, Keenon; Childs,Chris; Cole,Keenon Idaho St. (11/23/22); Tennessee St. (01/07/23); Southeast Mo. St. (02/23/23); Little Rock (02/25/23); Dayton (11/07/22); Western Caro. (11/20/22); Tennessee Tech (02/16/23); Southeast Mo. St. (03/01/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Childs, Chris 32 417 13.0
#24 Cole, Keenon 32 414 12.9
#11 Caldwell Jr., Kevin 30 385 12.8
#05 Burrell, Cam 32 343 10.7
#02 Trimble, Brandon 31 245 7.9
#04 Tracey, Jacob 32 146 4.6
#00 Ware, David 30 117 3.9
#03 Williams, Tommie 32 114 3.6
#42 Lemovou, Remy 25 43 1.7
#20 Wampler-Foust, Brayden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cole, Keenon 32 151 288 .524 4.7 9.0
#05 Burrell, Cam 32 142 286 .497 4.4 8.9
#11 Caldwell Jr., Kevin 30 140 367 .381 4.7 12.2
#30 Childs, Chris 32 131 353 .371 4.1 11.0
#02 Trimble, Brandon 31 78 193 .404 2.5 6.2
#04 Tracey, Jacob 32 57 146 .390 1.8 4.6
#00 Ware, David 30 45 103 .437 1.5 3.4
#03 Williams, Tommie 32 40 93 .430 1.3 2.9
#42 Lemovou, Remy 25 19 39 .487 0.8 1.6
#20 Wampler-Foust, Brayden 3 1 2 .500 0.3 0.7
#20 Wampler-Foust, Brayden 5 0 2 .000 0.0 0.4
#20 Wampler-Foust, Brayden 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Childs, Chris 32 63 175 .360 2.0 5.5
#11 Caldwell Jr., Kevin 30 53 161 .329 1.8 5.4
#02 Trimble, Brandon 31 42 107 .393 1.4 3.5
#24 Cole, Keenon 32 38 82 .463 1.2 2.6
#04 Tracey, Jacob 32 15 48 .313 0.5 1.5
#05 Burrell, Cam 32 12 44 .273 0.4 1.4
#00 Ware, David 30 11 26 .423 0.4 0.9
#03 Williams, Tommie 32 5 18 .278 0.2 0.6
#20 Wampler-Foust, Brayden 3 0 1 .000 0.0 0.3
#20 Wampler-Foust, Brayden 5 0 1 .000 0.0 0.2
#20 Wampler-Foust, Brayden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Childs, Chris 32 92 101 .911 2.9 3.2
