Skip To Main Content

Lindenwood University Athletics

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-22, 3-15)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 2019 2266
Points Per Game 65.1 73.1
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 696-1726 781-1691
FG: Percentage .403 .462
FG: Per Game 22.5 25.2
3PT: Made-Attempted 149-527 241-647
3PT: Percentage .283 .372
3PT: Per Game 4.8 7.8
FT: Made-Attempted 478-653 463-640
FT: Percentage .732 .723
FT: Per Game 15.4 14.9
Rebounding
Total 983 1118
Per Game 31.7 36.1
Margin -4.4 --
Assists
Total 249 400
Per Game 8.0 12.9
Turnovers
Total 374 389
Per Game 12.1 12.5
Margin 0.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 12.0 13.2
Steals
Total 191 192
Per Game 6.2 6.2
Blocks
Total 77 114
Per Game 2.5 3.7
Attendance
Total 16863 44181
Per Game 14-1,205 15-2,945

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cole, Keenon 30 30 1034 34.5 172 428 .402 33 126 .262 167 205 .815 544 18.1 42 144 186 6.2 74 22 69 19 14
25 Beane, Darius 31 31 988 31.9 147 338 .435 4 13 .308 82 112 .732 380 12.3 16 90 106 3.4 82 75 67 36 2
05 McDaniel, Jaylon 29 27 583 20.1 79 149 .530 0 0 .000 45 72 .625 203 7.0 29 46 75 2.6 63 10 39 14 19
23 Talton, Jeremiah 31 25 719 23.2 68 168 .405 41 109 .376 41 52 .788 218 7.0 18 70 88 2.8 48 12 22 20 8
13 Haymon II, Keith 30 10 636 21.2 52 172 .302 42 138 .304 20 22 .909 166 5.5 7 52 59 2.0 48 19 23 8 2
22 Ondekane, Isaac 24 3 389 16.2 46 87 .529 0 0 .000 41 67 .612 133 5.5 38 53 91 3.8 49 5 27 7 10
15 Johnson Jr., Nathan 31 2 438 14.1 43 119 .361 8 43 .186 30 39 .769 124 4.0 20 51 71 2.3 50 14 30 15 10
01 Ruffin, Colin 31 19 692 22.3 41 116 .353 8 46 .174 20 37 .541 110 3.5 27 83 110 3.5 70 49 28 37 6
03 Williams, Tommie 28 6 591 21.1 33 101 .327 8 29 .276 24 39 .615 98 3.5 17 58 75 2.7 44 38 35 30 6
11 Lado, Amoro 11 0 71 6.5 11 32 .344 5 16 .313 4 4 1.000 31 2.8 2 6 8 0.7 7 1 3 3 0
00 Ware, David 5 2 70 14.0 4 10 .400 0 3 .000 4 4 1.000 12 2.4 11 13 24 4.8 4 2 4 2 0
10 Horry, RJ 9 0 12 1.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 44 89 2.9 0 0 26 0 0  
20 Wampler-Foust, Brayden 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 31 6225 200.8 696 1726 .403 149 527 .283 478 653 .732 2019 65.13 272 711 983 31.7 541 249 374 191 77
Opponents 31 6225 200.8 781 1691 .462 241 647 .372 463 640 .723 2266 73.10 281 837 1118 36.1 569 400 389 192 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Cole, Keenon 17 17 610 35.9 93 248 .375 21 73 .288 108 131 .824 315 18.5 28 83 111 6.5 44 11 0.6 35 13 8
25 Beane, Darius 18 18 592 32.9 79 198 .399 3 7 .429 46 59 .780 207 11.5 5 47 52 2.9 43 48 2.7 39 22 2
05 McDaniel, Jaylon 17 15 344 20.2 51 90 .567 0 0 .000 20 37 .541 122 7.2 18 21 39 2.3 28 5 0.3 26 9 10
23 Talton, Jeremiah 18 16 419 23.3 36 87 .414 24 62 .387 19 27 .704 115 6.4 7 44 51 2.8 29 4 0.2 15 12 4
22 Ondekane, Isaac 14 3 258 18.4 31 61 .508 0 0 .000 28 41 .683 90 6.4 22 37 59 4.2 27 3 0.2 17 5 6
03 Williams, Tommie 17 5 386 22.7 24 71 .338 7 26 .269 14 25 .560 69 4.1 10 42 52 3.1 30 25 1.5 25 22 3
13 Haymon II, Keith 18 3 348 19.3 26 93 .280 24 80 .300 10 12 .833 86 4.8 6 20 26 1.4 26 9 0.5 10 4 1
15 Johnson Jr., Nathan 18 0 260 14.4 30 78 .385 7 28 .250 14 19 .737 81 4.5 14 27 41 2.3 34 8 0.4 15 8 4
01 Ruffin, Colin 18 13 406 22.6 20 63 .317 2 25 .080 14 24 .583 56 3.1 13 46 59 3.3 41 30 1.7 15 17 5
10 Horry, RJ 4 0 2 0.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 3.6 0 0 0.0 14 0 0  
Total 18 3625 201.4 390 991 .394 88 302 .291 273 375 .728 1141 63.39 156 398 554 30.8 302 143 7.9 211 112 43
Opponents 18 3625 201.4 466 989 .471 142 348 .408 263 353 .745 1337 74.28 172 498 670 37.2 324 226 12.6 221 103 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Cole, Keenon 30 30 1034 172 428 .402 33 126 .262 167 205 .815 544 18.1
25 Beane, Darius 31 31 988 147 338 .435 4 13 .308 82 112 .732 380 12.3
05 McDaniel, Jaylon 29 27 583 79 149 .530 0 0 .000 45 72 .625 203 7.0
23 Talton, Jeremiah 31 25 719 68 168 .405 41 109 .376 41 52 .788 218 7.0
13 Haymon II, Keith 30 10 636 52 172 .302 42 138 .304 20 22 .909 166 5.5
22 Ondekane, Isaac 24 3 389 46 87 .529 0 0 .000 41 67 .612 133 5.5
15 Johnson Jr., Nathan 31 2 438 43 119 .361 8 43 .186 30 39 .769 124 4.0
01 Ruffin, Colin 31 19 692 41 116 .353 8 46 .174 20 37 .541 110 3.5
03 Williams, Tommie 28 6 591 33 101 .327 8 29 .276 24 39 .615 98 3.5
00 Ware, David 5 2 70 4 10 .400 0 3 .000 4 4 1.000 12 2.4
11 Lado, Amoro 11 0 71 11 32 .344 5 16 .313 4 4 1.000 31 2.8
10 Horry, RJ 9 0 12 0 5 .000 0 3 .000 0 0 .000 0 0.0
20 Wampler-Foust, Brayden 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6225 696 1726 .403 149 527 .283 478 653 .732 2019 65.13
Opponents 31 6225 781 1691 .462 241 647 .372 463 640 .723 2266 73.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Cole, Keenon 30 34.5 .402 .262 .815 1.4 4.8 6.2 0.7 0.6 0.5 18.1
25 Beane, Darius 31 31.9 .435 .308 .732 0.5 2.9 3.4 2.4 1.2 0.1 12.3
05 McDaniel, Jaylon 29 20.1 .530 .000 .625 1.0 1.6 2.6 0.3 0.5 0.7 7.0
23 Talton, Jeremiah 31 23.2 .405 .376 .788 0.6 2.3 2.8 0.4 0.6 0.3 7.0
13 Haymon II, Keith 30 21.2 .302 .304 .909 0.2 1.7 2.0 0.6 0.3 0.1 5.5
22 Ondekane, Isaac 24 16.2 .529 .000 .612 1.6 2.2 3.8 0.2 0.3 0.4 5.5
15 Johnson Jr., Nathan 31 14.1 .361 .186 .769 0.6 1.6 2.3 0.5 0.5 0.3 4.0
01 Ruffin, Colin 31 22.3 .353 .174 .541 0.9 2.7 3.5 1.6 1.2 0.2 3.5
03 Williams, Tommie 28 21.1 .327 .276 .615 0.6 2.1 2.7 1.4 1.1 0.2 3.5
00 Ware, David 5 14.0 .400 .000 1.000 2.2 2.6 4.8 0.4 0.4 0.0 2.4
11 Lado, Amoro 11 6.5 .344 .313 1.000 0.2 0.5 0.7 0.1 0.3 0.0 2.8
10 Horry, RJ 9 1.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
20 Wampler-Foust, Brayden 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 31 200.8 .403 .283 .732 8.8 22.9 31.7 8.0 6.2 2.5 65.13
Opponents 31 200.8 .462 .372 .723 9.1 27.0 36.1 12.9 6.2 3.7 73.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/06/23 52-84 L 22-68 .324 3-16 .188 5-9 .556 13 27 40 40.0 21 2 12 2 4 52 52.0
at Iowa St. 11/09/23 47-102 L 13-46 .283 7-24 .292 14-20 .700 6 21 27 33.5 19 7 22 1 5 47 49.5
vs Hannibal-La Grange 11/13/23 83-52 W 36-62 .581 3-16 .188 8-13 .615 10 19 29 32.0 11 18 9 2 13 83 60.7
at Air Force 11/16/23 58-76 L 16-50 .320 6-20 .300 20-23 .870 9 23 32 32.0 29 8 17 3 3 58 60.0
vs Omaha 11/17/23 72-70 W 26-55 .473 4-14 .286 16-21 .762 8 24 32 32.0 19 9 12 5 9 72 62.4
at William & Mary 11/19/23 71-60 W 24-55 .436 10-21 .476 13-19 .684 6 30 36 32.7 21 10 12 4 5 71 63.8
vs Utah Tech 11/27/23 66-73 L 24-69 .348 5-19 .263 13-23 .565 14 24 38 33.4 21 10 10 4 4 66 64.1
at Idaho St. 12/02/23 70-76 L 25-53 .472 3-12 .250 17-25 .680 7 25 32 33.3 23 4 11 0 3 70 64.9
vs Kansas City 12/09/23 67-72 L 20-51 .392 5-16 .313 22-29 .759 9 17 26 32.4 22 8 12 2 8 67 65.1
vs Avila 12/12/23 81-64 W 27-59 .458 4-18 .222 23-27 .852 13 27 40 33.2 8 11 8 2 7 81 66.7
at IUPUI 12/16/23 73-67 W 23-51 .451 5-16 .313 22-27 .815 8 22 30 32.9 18 8 17 3 6 73 67.3
at Missouri St. 12/19/23 57-79 L 19-60 .317 2-16 .125 17-22 .773 8 24 32 32.8 18 2 11 2 7 57 66.4
vs Rockford 12/22/23 81-54 W 31-56 .554 4-17 .235 15-20 .750 5 30 35 33.0 9 9 10 4 5 81 67.5
vs Southern Ind. 12/31/23 62-73 L 18-50 .360 6-19 .316 20-26 .769 3 22 25 32.4 17 9 9 2 7 62 67.1
at Western Ill. 01/06/24 57-68 L 24-53 .453 2-8 .250 7-14 .500 7 16 23 31.8 17 4 10 2 8 57 66.5
at Southeast Mo. St. 01/11/24 74-68 W 26-51 .510 4-13 .308 18-28 .643 5 26 31 31.8 17 6 11 1 10 74 66.9
at Tennessee St. 01/13/24 60-75 L 17-47 .362 1-13 .077 25-29 .862 8 21 29 31.6 19 6 22 3 2 60 66.5
vs SIUE 01/18/24 59-78 L 20-56 .357 3-15 .200 16-21 .762 11 27 38 31.9 12 5 11 4 3 59 66.1
vs Eastern Ill. 01/20/24 68-78 L 24-48 .500 11-23 .478 9-15 .600 6 22 28 31.7 20 16 15 2 5 68 66.2
at Little Rock 01/25/24 66-80 L 21-49 .429 7-20 .350 17-22 .773 8 23 31 31.7 11 10 15 2 3 66 66.2
at UT Martin 01/27/24 67-76 L 26-69 .377 6-20 .300 9-12 .750 11 22 33 31.8 15 8 5 1 6 67 66.2
vs Southeast Mo. St. 01/30/24 58-54 W 20-57 .351 1-11 .091 17-22 .773 14 20 34 31.9 17 8 12 3 11 58 65.9
vs Western Ill. 02/01/24 71-79 L 28-62 .452 3-16 .188 12-14 .857 12 18 30 31.8 18 8 6 4 6 71 66.1
vs Tennessee St. 02/08/24 55-65 L 13-43 .302 3-11 .273 26-36 .722 10 18 28 31.6 19 6 15 3 9 55 65.6
vs Tennessee Tech 02/10/24 53-62 L (OT) 18-63 .286 3-17 .176 14-17 .824 10 31 41 32.0 17 5 11 0 9 53 65.1
at SIUE 02/15/24 63-91 L 18-55 .327 5-20 .250 22-31 .710 11 25 36 32.2 20 6 15 3 4 63 65.0
at Eastern Ill. 02/17/24 57-72 L 19-51 .373 4-12 .333 15-24 .625 10 27 37 32.3 13 8 17 7 4 57 64.7
vs UT Martin 02/22/24 82-106 L 33-73 .452 9-27 .333 7-13 .538 6 19 25 32.1 16 12 5 1 6 82 65.4
vs Little Rock 02/24/24 73-82 L 25-64 .391 11-25 .440 12-16 .750 11 13 24 31.8 24 10 9 1 7 73 65.6
at Southern Ind. 02/29/24 67-63 W 21-50 .420 6-18 .333 19-26 .731 8 26 34 31.9 18 8 13 1 8 67 65.7
at Morehead St. 03/02/24 49-67 L 19-50 .380 3-14 .214 8-9 .889 5 22 27 31.7 12 8 10 3 4 49 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/06/23 84-52 W 27-56 .482 11-30 .367 19-29 .655 8 36 44 44.0 12 19 9 7 5 84 84.0
Iowa St. 11/09/23 102-47 W 39-66 .591 7-20 .350 17-21 .810 10 31 41 42.5 19 25 8 5 19 102 93.0
Hannibal-La Grange 11/13/23 52-83 L 18-43 .419 9-22 .409 7-10 .700 4 16 20 35.0 17 14 22 0 5 52 79.3
Air Force 11/16/23 76-58 W 20-44 .455 8-17 .471 28-39 .718 6 27 33 34.5 22 14 12 7 11 76 78.5
Omaha 11/17/23 70-72 L 24-56 .429 5-23 .217 17-23 .739 10 24 34 34.4 15 8 12 2 8 70 76.8
William & Mary 11/19/23 60-71 L 20-54 .370 6-25 .240 14-21 .667 9 28 37 34.8 21 9 15 1 4 60 74.0
Utah Tech 11/27/23 73-66 W 24-51 .471 7-19 .368 18-28 .643 6 31 37 35.1 19 13 13 2 6 73 73.9
Idaho St. 12/02/23 76-70 W 25-53 .472 5-19 .263 21-30 .700 9 27 36 35.3 20 11 9 2 4 76 74.1
Kansas City 12/09/23 72-67 W 21-49 .429 14-28 .500 16-25 .640 12 25 37 35.4 24 15 16 3 3 72 73.9
Avila 12/12/23 64-81 L 25-62 .403 8-20 .400 6-8 .750 10 19 29 34.8 17 13 12 3 5 64 72.9
IUPUI 12/16/23 67-73 L 22-51 .431 2-14 .143 21-25 .840 9 17 26 34.0 21 10 14 3 10 67 72.4
Missouri St. 12/19/23 79-57 W 29-60 .483 8-29 .276 13-20 .650 8 35 43 34.8 17 12 12 4 4 79 72.9
Rockford 12/22/23 54-81 L 21-57 .368 9-33 .273 3-8 .375 8 23 31 34.5 21 11 14 3 5 54 71.5
Southern Ind. 12/31/23 73-62 W 23-51 .451 6-19 .316 21-30 .700 12 31 43 35.1 22 12 13 1 5 73 71.6
Western Ill. 01/06/24 68-57 W 26-62 .419 6-17 .353 10-15 .667 24 26 50 36.1 10 14 17 3 6 68 71.3
Southeast Mo. St. 01/11/24 68-74 L 22-53 .415 7-19 .368 17-23 .739 4 25 29 35.6 24 10 12 3 5 68 71.1
Tennessee St. 01/13/24 75-60 W 25-52 .481 7-21 .333 18-20 .900 6 22 28 35.2 24 9 15 2 6 75 71.4
SIUE 01/18/24 78-59 W 27-65 .415 15-30 .500 9-13 .692 13 27 40 35.4 19 13 6 4 8 78 71.7
Eastern Ill. 01/20/24 78-68 W 22-51 .431 12-23 .522 22-24 .917 8 20 28 35.1 17 12 10 0 8 78 72.1
Little Rock 01/25/24 80-66 W 33-60 .550 6-14 .429 8-10 .800 6 22 28 34.7 15 20 8 3 5 80 72.5
UT Martin 01/27/24 76-67 W 26-57 .456 12-24 .500 12-19 .632 11 34 45 35.2 13 9 11 7 4 76 72.6
Southeast Mo. St. 01/30/24 54-58 L 20-46 .435 1-10 .100 13-17 .765 9 25 34 35.1 23 9 18 5 5 54 71.8
Western Ill. 02/01/24 79-71 W 28-49 .571 11-16 .688 12-24 .500 11 23 34 35.1 13 14 11 5 2 79 72.1
Tennessee St. 02/08/24 65-55 W 21-49 .429 6-16 .375 17-21 .810 11 28 39 35.3 27 11 17 5 7 65 71.8
Tennessee Tech 02/10/24 62-53 W (OT) 25-58 .431 4-17 .235 8-12 .667 6 37 43 35.6 15 11 14 6 4 62 71.4
SIUE 02/15/24 91-63 W 31-64 .484 10-25 .400 19-26 .731 11 30 41 35.8 22 15 9 5 6 91 72.2
Eastern Ill. 02/17/24 72-57 W 26-64 .406 7-20 .350 13-16 .813 12 27 39 35.9 19 12 8 7 9 72 72.1
UT Martin 02/22/24 106-82 W 39-61 .639 12-25 .480 16-19 .842 4 37 41 36.1 11 17 11 2 4 106 73.4
Little Rock 02/24/24 82-73 W 28-45 .622 3-12 .250 23-29 .793 8 32 40 36.2 17 16 19 7 5 82 73.7
Southern Ind. 02/29/24 63-67 L 20-49 .408 8-20 .400 15-18 .833 5 25 30 36.0 19 7 13 3 7 63 73.3
Morehead St. 03/02/24 67-49 W 24-53 .453 9-20 .450 10-17 .588 11 27 38 36.1 14 15 9 4 7 67 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/06/23 52-84 -32 22-68/27-56 .324/.482 3-16/11-30 .188/.367 5-9/19-29 .556-.655 40/44 -4 2/19 12/9 2/7 4/5 21/12
Iowa St. 11/09/23 47-102 -55 13-46/39-66 .283/.591 7-24/7-20 .292/.350 14-20/17-21 .700-.810 27/41 -14 7/25 22/8 1/5 5/19 19/19
Hannibal-La Grange 11/13/23 83-52 31 36-62/18-43 .581/.419 3-16/9-22 .188/.409 8-13/7-10 .615-.700 29/20 9 18/14 9/22 2/0 13/5 11/17
Air Force 11/16/23 58-76 -18 16-50/20-44 .320/.455 6-20/8-17 .300/.471 20-23/28-39 .870-.718 32/33 -1 8/14 17/12 3/7 3/11 29/22
Omaha 11/17/23 72-70 2 26-55/24-56 .473/.429 4-14/5-23 .286/.217 16-21/17-23 .762-.739 32/34 -2 9/8 12/12 5/2 9/8 19/15
William & Mary 11/19/23 71-60 11 24-55/20-54 .436/.370 10-21/6-25 .476/.240 13-19/14-21 .684-.667 36/37 -1 10/9 12/15 4/1 5/4 21/21
Utah Tech 11/27/23 66-73 -7 24-69/24-51 .348/.471 5-19/7-19 .263/.368 13-23/18-28 .565-.643 38/37 1 10/13 10/13 4/2 4/6 21/19
Idaho St. 12/02/23 70-76 -6 25-53/25-53 .472/.472 3-12/5-19 .250/.263 17-25/21-30 .680-.700 32/36 -4 4/11 11/9 0/2 3/4 23/20
Kansas City 12/09/23 67-72 -5 20-51/21-49 .392/.429 5-16/14-28 .313/.500 22-29/16-25 .759-.640 26/37 -11 8/15 12/16 2/3 8/3 22/24
Avila 12/12/23 81-64 17 27-59/25-62 .458/.403 4-18/8-20 .222/.400 23-27/6-8 .852-.750 40/29 11 11/13 8/12 2/3 7/5 8/17
IUPUI 12/16/23 73-67 6 23-51/22-51 .451/.431 5-16/2-14 .313/.143 22-27/21-25 .815-.840 30/26 4 8/10 17/14 3/3 6/10 18/21
Missouri St. 12/19/23 57-79 -22 19-60/29-60 .317/.483 2-16/8-29 .125/.276 17-22/13-20 .773-.650 32/43 -11 2/12 11/12 2/4 7/4 18/17
Rockford 12/22/23 81-54 27 31-56/21-57 .554/.368 4-17/9-33 .235/.273 15-20/3-8 .750-.375 35/31 4 9/11 10/14 4/3 5/5 9/21
Southern Ind. 12/31/23 62-73 -11 18-50/23-51 .360/.451 6-19/6-19 .316/.316 20-26/21-30 .769-.700 25/43 -18 9/12 9/13 2/1 7/5 17/22
Western Ill. 01/06/24 57-68 -11 24-53/26-62 .453/.419 2-8/6-17 .250/.353 7-14/10-15 .500-.667 23/50 -27 4/14 10/17 2/3 8/6 17/10
Southeast Mo. St. 01/11/24 74-68 6 26-51/22-53 .510/.415 4-13/7-19 .308/.368 18-28/17-23 .643-.739 31/29 2 6/10 11/12 1/3 10/5 17/24
Tennessee St. 01/13/24 60-75 -15 17-47/25-52 .362/.481 1-13/7-21 .077/.333 25-29/18-20 .862-.900 29/28 1 6/9 22/15 3/2 2/6 19/24
SIUE 01/18/24 59-78 -19 20-56/27-65 .357/.415 3-15/15-30 .200/.500 16-21/9-13 .762-.692 38/40 -2 5/13 11/6 4/4 3/8 12/19
Eastern Ill. 01/20/24 68-78 -10 24-48/22-51 .500/.431 11-23/12-23 .478/.522 9-15/22-24 .600-.917 28/28 0 16/12 15/10 2/0 5/8 20/17
Little Rock 01/25/24 66-80 -14 21-49/33-60 .429/.550 7-20/6-14 .350/.429 17-22/8-10 .773-.800 31/28 3 10/20 15/8 2/3 3/5 11/15
UT Martin 01/27/24 67-76 -9 26-69/26-57 .377/.456 6-20/12-24 .300/.500 9-12/12-19 .750-.632 33/45 -12 8/9 5/11 1/7 6/4 15/13
Southeast Mo. St. 01/30/24 58-54 4 20-57/20-46 .351/.435 1-11/1-10 .091/.100 17-22/13-17 .773-.765 34/34 0 8/9 12/18 3/5 11/5 17/23
Western Ill. 02/01/24 71-79 -8 28-62/28-49 .452/.571 3-16/11-16 .188/.688 12-14/12-24 .857-.500 30/34 -4 8/14 6/11 4/5 6/2 18/13
Tennessee St. 02/08/24 55-65 -10 13-43/21-49 .302/.429 3-11/6-16 .273/.375 26-36/17-21 .722-.810 28/39 -11 6/11 15/17 3/5 9/7 19/27
Tennessee Tech 02/10/24 53-62 -9 18-63/25-58 .286/.431 3-17/4-17 .176/.235 14-17/8-12 .824-.667 41/43 -2 5/11 11/14 0/6 9/4 17/15
SIUE 02/15/24 63-91 -28 18-55/31-64 .327/.484 5-20/10-25 .250/.400 22-31/19-26 .710-.731 36/41 -5 6/15 15/9 3/5 4/6 20/22
Eastern Ill. 02/17/24 57-72 -15 19-51/26-64 .373/.406 4-12/7-20 .333/.350 15-24/13-16 .625-.813 37/39 -2 8/12 17/8 7/7 4/9 13/19
UT Martin 02/22/24 82-106 -24 33-73/39-61 .452/.639 9-27/12-25 .333/.480 7-13/16-19 .538-.842 25/41 -16 12/17 5/11 1/2 6/4 16/11
Little Rock 02/24/24 73-82 -9 25-64/28-45 .391/.622 11-25/3-12 .440/.250 12-16/23-29 .750-.793 24/40 -16 10/16 9/19 1/7 7/5 24/17
Southern Ind. 02/29/24 67-63 4 21-50/20-49 .420/.408 6-18/8-20 .333/.400 19-26/15-18 .731-.833 34/30 4 8/7 13/13 1/3 8/7 18/19
Morehead St. 03/02/24 49-67 -18 19-50/24-53 .380/.453 3-14/9-20 .214/.450 8-9/10-17 .889-.588 27/38 -11 8/15 10/9 3/4 4/7 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Hannibal-La Grange (11/13/23)
FIELD GOALS MADE 36 Hannibal-La Grange (11/13/23)
FIELD GOAL ATTEMPTS 73 UT Martin (02/22/24)
3 PT FIELD GOALS MADE 11 Eastern Ill. (01/20/24); Little Rock (02/24/24)
3 PT FG ATTEMPTS 27 UT Martin (02/22/24)
FREE THROWS MADE 26 Tennessee St. (02/08/24)
FREE THROW ATTEMPTS 36 Tennessee St. (02/08/24)
REBOUNDS 41 Tennessee Tech (02/10/24)
ASSISTS 18 Hannibal-La Grange (11/13/23)
STEALS 13 Hannibal-La Grange (11/13/23)
BLOCKED SHOTS 7 Eastern Ill. (02/17/24)
TURNOVERS 22 Iowa St. (11/09/23); Tennessee St. (01/13/24)
FOULS 29 Air Force (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Cole,Keenon Southeast Mo. St. (01/11/24)
FIELD GOALS MADE 13 Cole,Keenon Southeast Mo. St. (01/11/24)
FIELD GOAL ATTEMPTS 23 Cole,Keenon Southeast Mo. St. (01/11/24)
3 PT FIELD GOALS MADE 6 Haymon II,Keith Little Rock (02/24/24)
3 PT FG ATTEMPTS 11 Haymon II,Keith Little Rock (02/24/24)
FREE THROWS MADE 14 Cole,Keenon Tennessee St. (01/13/24)
FREE THROW ATTEMPTS 16 Cole,Keenon Southeast Mo. St. (01/11/24)
REBOUNDS 11 Cole,Keenon Utah Tech (11/27/23); Southeast Mo. St. (01/11/24)
ASSISTS 7 Williams,Tommie; Beane,Darius Eastern Ill. (01/20/24); Little Rock (02/24/24)
STEALS 5 Beane,Darius Southeast Mo. St. (01/30/24)
BLOCKED SHOTS 3 Cole,Keenon; Williams,Tommie William & Mary (11/19/23); IUPUI (12/16/23)
TURNOVERS 8 Beane,Darius Tennessee St. (01/13/24)
FOULS 5 Haymon II,Keith; McDaniel,Jaylon; Beane,Darius; Johnson Jr.,Nathan Little Rock (02/24/24); Iowa St. (11/09/23); Air Force (11/16/23); Idaho St. (12/02/23); Tennessee St. (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Cole, Keenon 30 544 18.1
#25 Beane, Darius 31 380 12.3
#23 Talton, Jeremiah 31 218 7.0
#05 McDaniel, Jaylon 29 203 7.0
#13 Haymon II, Keith 30 166 5.5
#22 Ondekane, Isaac 24 133 5.5
#15 Johnson Jr., Nathan 31 124 4.0
#01 Ruffin, Colin 31 110 3.5
#03 Williams, Tommie 28 98 3.5
#11 Lado, Amoro 11 31 2.8
#00 Ware, David 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cole, Keenon 30 172 428 .402 5.7 14.3
#25 Beane, Darius 31 147 338 .435 4.7 10.9
#05 McDaniel, Jaylon 29 79 149 .530 2.7 5.1
#23 Talton, Jeremiah 31 68 168 .405 2.2 5.4
#13 Haymon II, Keith 30 52 172 .302 1.7 5.7
#22 Ondekane, Isaac 24 46 87 .529 1.9 3.6
#15 Johnson Jr., Nathan 31 43 119 .361 1.4 3.8
#01 Ruffin, Colin 31 41 116 .353 1.3 3.7
#03 Williams, Tommie 28 33 101 .327 1.2 3.6
#11 Lado, Amoro 11 11 32 .344 1.0 2.9
#00 Ware, David 5 4 10 .400 0.8 2.0
#10 Horry, RJ 9 0 5 .000 0.0 0.6
#20 Wampler-Foust, Brayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Haymon II, Keith 30 42 138 .304 1.4 4.6
#23 Talton, Jeremiah 31 41 109 .376 1.3 3.5
#24 Cole, Keenon 30 33 126 .262 1.1 4.2
#15 Johnson Jr., Nathan 31 8 43 .186 0.3 1.4
#01 Ruffin, Colin 31 8 46 .174 0.3 1.5
#03 Williams, Tommie 28 8 29 .276 0.3 1.0
#11 Lado, Amoro 11 5 16 .313 0.5 1.5
#25 Beane, Darius 31 4 13 .308 0.1 0.4
#10 Horry, RJ 9 0 3 .000 0.0 0.3
#20 Wampler-Foust, Brayden 1 0 1 .000 0.0 1.0
#00 Ware, David 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Cole, Keenon 30 167 205 .815 5.6 6.8
#25 Beane, Darius 31 82 112 .732 2.6 3.6
#05 McDaniel, Jaylon 29 45 72 .625 1.6 2.5
#22 Ondekane, Isaac 24 41 67 .612 1.7 2.8
#23 Talton, Jeremiah 31 41 52 .788 1.3 1.7
#15 Johnson Jr., Nathan 31 30 39 .769 1.0 1.3
#03 Williams, Tommie 28 24 39 .615 0.9 1.4
#13 Haymon II, Keith 30 20 22 .909 0.7 0.7
#01 Ruffin, Colin 31 20 37 .541 0.6 1.2
