Skip To Main Content

Lindenwood University Athletics

Scoreboard

2024 Men's Volleyball Cumulative Statistics

Team (16-12, 9-7)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1325 1220
Errors 436 409
Attempts 2883 2723
Percent .308 .298
Kills Per Set 13.1 12.0
Set
Assists 1258 1121
Assists Per Set 12.5 11.0
Ball Handling Errors 11 9
Serve
Aces 166 120
Errors 474 404
Aces Per Set 1.6 1.2
Receptions
Errors 120 166
Errors Per Set 1.2 1.6
Defense
Digs 882 872
Digs Per Set 8.7 8.5
Blocking
Solo 53 59
Assists 221 242
Errors 17 18
Blocks 163.5 180.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shin, Colin 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
2 Schoeberl, Brendan 70 20 0 0 0.00 0 0.00 0 5 .000 4 0.06 0 0.00 0
3 Sheehan, Connor 100 28 27 57.0 0.57 26 0.26 13 91 .143 1114 11.14 17 0.17 44
4 Stenmark, Carter 54 23 2 30.5 0.56 27 0.50 12 56 .268 0 0.00 3 0.06 29
5 Montes, Jesus 3 2 1 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 1
6 Podgorny, Charlie 5 3 1 0.5 0.10 0 0.00 0 1 .000 17 3.40 0 0.00 4
7 Vargas, Jose 27 16 0 0 0.00 0 0.00 0 0 0 3 0.11 0 0.00 3
8 Warner, Kadin 36 13 9 85.0 2.36 68 1.89 19 114 .430 0 0.00 4 0.11 11
9 Bonner, RaShawn 99 28 27 175.5 1.77 129 1.30 32 252 .385 6 0.06 10 0.10 50
10 Schuler, Cole 6 4 0 8.0 1.33 8 1.33 2 15 .400 0 0.00 0 0.00 3
11 Schuller, Ian 95 28 26 369.5 3.89 319 3.36 125 694 .280 23 0.24 33 0.35 71
12 Arens, Matt 2 1 0 5.0 2.50 5 2.50 3 14 .143 0 0.00 0 0.00 3
13 Louthain, Brendan 5 4 0 5.0 1.00 5 1.00 2 8 .375 0 0.00 0 0.00 1
17 Varga, Noah 85 23 0 0 0.00 0 0.00 0 8 .000 20 0.24 0 0.00 0
20 Naples, Kenneth 9 4 2 18.5 2.06 16 1.78 4 30 .400 1 0.11 0 0.00 4
21 Lewis, A.J. 96 28 28 384.5 4.01 309 3.22 98 728 .290 29 0.30 46 0.48 113
22 Christopher, Jacob 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 5
23 Curcuru, Aidan 26 8 6 41.5 1.60 29 1.12 8 54 .389 3 0.12 2 0.08 22
24 Wieter, Clay 101 28 28 397.0 3.93 327 3.24 103 703 .319 35 0.35 46 0.46 95
25 Walsh, Owen 37 12 11 74.5 2.01 56 1.51 11 99 .455 3 0.08 4 0.11 15
Total 101 28 1,654.5 16.38 1325 13.12 436 2883 .308 1258 12.46 166 1.64 474
Opponents 101 28 1,520.0 15.05 1220 12.08 409 2723 .298 1121 11.10 120 1.19 404

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shin, Colin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 2 0
2 Schoeberl, Brendan 70 33 0.47 9 169 .947 0.13 0 0 0 0.00 0 0
3 Sheehan, Connor 100 115 1.15 0 8 1.000 0.00 2 24 26.0 0.26 1 3
4 Stenmark, Carter 54 13 0.24 1 22 .955 0.02 0 1 1.0 0.02 0 0
5 Montes, Jesus 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Podgorny, Charlie 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 1
7 Vargas, Jose 27 11 0.41 0 0 .000 0.00 0 0 0 0.00 0 1
8 Warner, Kadin 36 8 0.22 0 2 1.000 0.00 7 12 19.0 0.53 0 1
9 Bonner, RaShawn 99 34 0.34 1 17 .941 0.01 12 49 61.0 0.62 1 1
10 Schuler, Cole 6 4 0.67 0 21 1.000 0.00 0 0 0 0.00 0 0
11 Schuller, Ian 95 183 1.93 7 116 .940 0.07 4 27 31.0 0.33 1 1
12 Arens, Matt 2 6 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0
13 Louthain, Brendan 5 3 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Varga, Noah 85 146 1.72 20 351 .943 0.24 0 0 0 0.00 0 0
20 Naples, Kenneth 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 1 0
21 Lewis, A.J. 96 121 1.26 24 572 .958 0.25 12 35 47.0 0.49 2 3
22 Christopher, Jacob 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Curcuru, Aidan 26 8 0.31 0 3 1.000 0.00 3 15 18.0 0.69 2 0
24 Wieter, Clay 101 176 1.74 18 546 .967 0.18 9 30 39.0 0.39 6 0
25 Walsh, Owen 37 15 0.41 0 2 1.000 0.00 4 21 25.0 0.68 1 0
Total 101 882 8.73 120 1849 .935 1.19 53 221 163.5 1.62 17 11
Opponents 101 872 8.63 166 1812 .908 1.64 59 242 180.0 1.78 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schoeberl, Brendan 41 11 0 0 0.00 0 0.00 0 1 .000 3 0.07 0 0.00 0
3 Sheehan, Connor 59 16 16 30.0 0.51 13 0.22 9 58 .069 659 11.17 9 0.15 23
4 Stenmark, Carter 30 13 0 14.0 0.47 13 0.43 2 20 .550 0 0.00 1 0.03 9
5 Montes, Jesus 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
7 Vargas, Jose 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Warner, Kadin 16 7 3 40.0 2.50 35 2.19 10 51 .490 0 0.00 0 0.00 2
9 Bonner, RaShawn 58 16 15 96.5 1.66 71 1.22 25 147 .313 5 0.09 4 0.07 30
10 Schuler, Cole 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
11 Schuller, Ian 58 16 16 231.0 3.98 200 3.45 77 437 .281 13 0.22 21 0.36 39
13 Louthain, Brendan 4 3 0 5.0 1.25 5 1.25 2 8 .375 0 0.00 0 0.00 1
17 Varga, Noah 55 15 0 0 0.00 0 0.00 0 7 .000 13 0.24 0 0.00 0
20 Naples, Kenneth 4 2 1 7.5 1.88 6 1.50 2 13 .308 1 0.25 0 0.00 2
21 Lewis, A.J. 55 16 16 228.0 4.15 188 3.42 60 452 .283 16 0.29 26 0.47 56
22 Christopher, Jacob 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
23 Curcuru, Aidan 13 3 3 14.5 1.12 12 0.92 4 25 .320 1 0.08 0 0.00 9
24 Wieter, Clay 59 16 16 235.0 3.98 192 3.25 69 432 .285 25 0.42 28 0.47 60
25 Walsh, Owen 29 9 9 57.5 1.98 43 1.48 10 78 .423 2 0.07 4 0.14 13
Total 59 16 962.0 16.31 781 13.24 272 1739 .293 738 12.51 93 1.58 250
Opponents 59 16 916.5 15.53 723 12.25 228 1619 .306 667 11.31 73 1.24 241

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schoeberl, Brendan 41 11 0.27 4 55 .927 0.10 0 0 0 0.00 0 0
3 Sheehan, Connor 59 60 1.02 0 4 1.000 0.00 1 14 15.0 0.25 1 2
4 Stenmark, Carter 30 5 0.17 1 15 .933 0.03 0 0 0 0.00 0 0
5 Montes, Jesus 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Vargas, Jose 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Warner, Kadin 16 6 0.38 0 1 1.000 0.00 3 4 7.0 0.44 0 0
9 Bonner, RaShawn 58 22 0.38 1 8 .875 0.02 7 29 36.0 0.62 1 0
10 Schuler, Cole 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Schuller, Ian 58 133 2.29 4 69 .942 0.07 2 16 18.0 0.31 0 0
13 Louthain, Brendan 4 3 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Varga, Noah 55 101 1.84 13 269 .952 0.24 0 0 0 0.00 0 0
20 Naples, Kenneth 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
21 Lewis, A.J. 55 64 1.16 16 305 .948 0.29 6 16 22.0 0.40 0 2
22 Christopher, Jacob 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Curcuru, Aidan 13 4 0.31 0 3 1.000 0.00 0 5 5.0 0.38 0 0
24 Wieter, Clay 59 117 1.98 9 326 .972 0.15 7 16 23.0 0.39 3 0
25 Walsh, Owen 29 13 0.45 0 1 1.000 0.00 3 15 18.0 0.62 1 0
Total 59 542 9.19 73 1069 .932 1.24 29 118 88.0 1.49 6 4
Opponents 59 532 9.02 93 1088 .915 1.58 44 153 120.5 2.04 10 4

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 at Grand Canyon L 4 47 14 94 .351 44 1 23 5 21 3 2 1 4 0 52.0
1/14/2024 at Grand Canyon L 2 29 19 81 .123 28 5 15 2 13 2 4 1 4 0 38.0
1/19/2024 at NJIT L 3 35 11 81 .296 34 4 13 4 19 2 8 2 6 2 45.0
1/20/2024 at LIU W 3 51 10 99 .414 50 4 25 6 30 0 13 0 6.5 1 61.5
1/25/2024 at Maryville (MO) L 4 55 26 141 .206 52 4 28 4 53 0 10 1 5 1 64.0
1/27/2024 King (TN) W 3 40 7 73 .452 35 11 16 3 24 1 7 0 4.5 1 55.5
1/31/2024 Lewis L 4 48 24 110 .218 47 5 18 8 31 2 6 1 5 1 58.0
2/04/2024 at Ohio St. L 4 56 23 115 .287 53 5 26 5 28 1 11 2 6.5 0 67.5
2/07/2024 at Missouri S&T W 3 41 11 70 .429 40 4 16 2 22 4 8 0 8 1 53.0
2/10/2024 Ball St. L 5 73 23 167 .299 71 11 22 3 46 0 12 0 6 1 90.0
2/16/2024 at Lewis W 4 49 12 100 .370 47 14 16 4 43 1 7 0 4.5 1 67.5
2/23/2024 Loyola Chicago W 4 63 12 131 .389 60 9 17 5 34 0 6 0 3 0 75.0
2/24/2024 Loyola Chicago L 4 47 15 117 .274 43 6 13 6 36 2 8 0 6 0 59.0
2/28/2024 at McKendree L 3 28 19 80 .113 26 0 9 2 29 0 4 0 2 0 30.0
3/01/2024 Lincoln Memorial W 4 52 11 112 .366 49 12 12 6 37 5 10 0 10 0 74.0
3/05/2024 Quincy W 3 34 13 79 .266 31 8 10 3 22 1 14 0 8 0 50.0
3/07/2024 vs Erskine W 4 45 15 87 .345 44 9 21 6 29 2 11 3 7.5 0 61.5
3/15/2024 at Purdue Fort Wayne L 3 39 16 87 .264 37 4 12 6 31 0 13 1 6.5 0 49.5
3/16/2024 at Ball St. L 3 39 12 90 .300 35 3 15 2 23 0 0 0 0 0 42.0
3/20/2024 McKendree W 3 39 22 105 .162 39 5 13 4 38 6 4 0 8 1 52.0
3/23/2024 at Quincy W 5 68 16 124 .419 65 0 18 11 31 7 0 1 7 0 75.0
3/29/2024 Purdue Fort Wayne W 3 44 10 93 .366 38 3 13 3 35 1 12 0 7 0 54.0
3/30/2024 Ohio St. W 4 56 20 126 .286 53 4 22 4 38 2 10 0 7 0 67.0
4/04/2024 at Queens (NC) W 3 40 12 77 .364 38 10 10 4 28 3 6 0 6 0 56.0
4/06/2024 at Queens (NC) W 4 58 23 138 .254 55 6 16 3 49 3 5 1 5.5 0 69.5
4/13/2024 Purdue Fort Wayne W 3 40 6 63 .540 39 7 14 2 26 2 9 0 6.5 1 53.5
4/18/2024 at Ball St. W 5 65 17 134 .358 63 9 24 4 40 2 15 2 9.5 0 83.5
4/20/2024 vs Ohio St. L 4 44 17 109 .248 42 3 17 3 26 1 6 1 4 0 51.0
Lindenwood 101 1325 436 2883 .308 1258 166 474 120 882 53 221 17 163.5 11 1,654.5
Opponents 101 1220 409 2723 .298 1121 120 404 166 872 59 242 18 180.0 9 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.12
Assists Per Set 12.46
Service Aces Per Set 1.64
Reception Errors Per Set 1.19
Digs Per Set 8.73
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.11
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2024 Grand Canyon W 4 56 16 100 .400 49 5 13 1 29 0 6 0 3 0 64.0
1/14/2024 Grand Canyon W 3 39 10 66 .439 35 2 8 5 25 2 9 0 6.5 0 47.5
1/19/2024 NJIT W 3 45 15 89 .337 40 4 8 4 27 1 13 1 7.5 0 56.5
1/20/2024 LIU L 3 31 16 92 .163 28 6 11 4 29 0 10 1 5 0 42.0
1/25/2024 Maryville (MO) W 4 39 22 121 .140 31 4 13 4 48 1 10 1 6 1 49.0
1/27/2024 at King (TN) L 3 25 9 67 .239 24 3 14 11 19 1 0 0 1 0 29.0
1/31/2024 at Lewis W 4 45 11 92 .370 40 8 14 5 29 3 16 1 11 1 64.0
2/04/2024 Ohio St. W 4 51 10 92 .446 50 5 16 5 31 0 13 4 6.5 0 62.5
2/07/2024 Missouri S&T L 3 31 13 68 .265 30 2 16 4 15 0 4 0 2 0 35.0
2/10/2024 at Ball St. W 5 65 16 140 .350 60 3 12 11 51 1 26 0 14 0 82.0
2/16/2024 Lewis L 4 39 19 108 .185 35 4 13 14 36 1 10 0 6 0 49.0
2/23/2024 at Loyola Chicago L 4 63 11 118 .441 60 5 20 9 35 2 8 0 6 0 74.0
2/24/2024 at Loyola Chicago W 4 58 15 115 .374 56 6 11 6 46 1 11 0 6.5 0 70.5
2/28/2024 McKendree W 3 44 9 87 .402 42 2 16 0 32 1 13 0 7.5 0 53.5
3/01/2024 at Lincoln Memorial L 4 51 17 111 .306 48 6 13 12 38 4 0 0 4 2 61.0
3/05/2024 at Quincy L 3 30 17 78 .167 28 3 13 8 22 2 2 0 3 0 36.0
3/07/2024 vs Erskine L 4 37 19 93 .194 34 6 24 9 20 1 5 1 3.5 0 46.5
3/15/2024 Purdue Fort Wayne W 3 45 10 90 .389 45 6 20 4 26 1 13 3 7.5 0 58.5
3/16/2024 Ball St. W 3 45 9 95 .379 30 2 13 3 24 1 4 0 3 1 50.0
3/20/2024 at McKendree L 3 34 20 99 .141 32 4 18 5 33 12 0 0 12 0 50.0
3/23/2024 Quincy L 5 53 20 114 .289 53 11 16 0 35 7 2 1 8 0 72.0
3/29/2024 at Purdue Fort Wayne L 3 29 18 88 .125 28 3 10 3 34 1 4 0 3 0 35.0
3/30/2024 at Ohio St. L 4 46 15 107 .290 43 4 18 4 39 3 12 0 9 2 59.0
4/04/2024 Queens (NC) L 3 30 9 72 .292 27 4 15 10 18 4 8 1 8 0 42.0
4/06/2024 Queens (NC) L 4 46 19 124 .218 38 3 16 6 41 4 11 0 9.5 0 58.5
4/13/2024 at Purdue Fort Wayne L 3 31 9 70 .314 30 2 18 7 15 1 6 1 4 1 37.0
4/18/2024 Ball St. L 5 55 20 125 .280 51 4 11 9 40 2 9 2 6.5 1 65.5
4/20/2024 vs Ohio St. W 4 57 15 102 .412 54 3 14 3 35 2 17 1 10.5 0 70.5
Opponents 101 1220 409 2723 .298 1121 120 404 166 872 59 242 18 180.0 9 1,520.0
Lindenwood 101 1325 436 2883 .308 1258 166 474 120 882 53 221 17 163.5 11 1,654.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.96
Assists Per Set 10.99
Service Aces Per Set 1.18
Reception Errors Per Set 1.63
Digs Per Set 8.55
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Wieter, Clay 327
Schuller, Ian 319
Lewis, A.J. 309
Bonner, RaShawn 129
Warner, Kadin 68
Team Leaders: Assists
Player High
Assists
Sheehan, Connor 1114
Wieter, Clay 35
Lewis, A.J. 29
Schuller, Ian 23
Varga, Noah 20
Team Leaders: Service Aces
Player High
Service Aces
Lewis, A.J. 46
Wieter, Clay 46
Schuller, Ian 33
Sheehan, Connor 17
Bonner, RaShawn 10
Team Leaders: Digs
Player High
Digs
Schuller, Ian 183
Wieter, Clay 176
Varga, Noah 146
Lewis, A.J. 121
Sheehan, Connor 115
Team Leaders: Blocks
Player High
Blocks
Bonner, RaShawn 61.0
Lewis, A.J. 47.0
Wieter, Clay 39.0
Schuller, Ian 31.0
Sheehan, Connor 26.0