Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (10-15, 7-9)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1203 1163
Errors 474 350
Attempts 2545 2419
Percent .286 .336
Kills Per Set 12.7 12.2
Set
Assists 1132 1103
Assists Per Set 11.9 11.6
Ball Handling Errors 5 5
Serve
Aces 145 111
Errors 412 408
Aces Per Set 1.5 1.2
Receptions
Errors 111 145
Errors Per Set 1.2 1.5
Defense
Digs 734 697
Digs Per Set 7.7 7.3
Blocking
Solo 63 87
Assists 174 198
Errors 33 27
Blocks 150.0 186.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shin, Colin 4 2 0 3.0 0.75 2 0.50 2 5 .000 0 0.00 0 0.00 1
2 Schoeberl, Brendan 52 22 0 2.0 0.04 0 0.00 0 0 0 7 0.13 2 0.04 8
4 Stenmark, Carter 95 25 25 304.5 3.21 259 2.73 138 581 .208 6 0.06 29 0.31 102
6 Podgorny, Charlie 14 7 0 2.0 0.14 0 0.00 1 1 -1.000 23 1.64 2 0.14 6
7 Vargas, Jose 64 24 3 19.0 0.30 12 0.19 8 28 .143 107 1.67 6 0.09 25
10 Schuler, Cole 18 11 2 16.0 0.89 14 0.78 6 32 .250 2 0.11 1 0.06 5
11 Schuller, Ian 42 13 10 179.0 4.26 151 3.60 44 335 .319 4 0.10 19 0.45 18
12 Geist, Lincoln 87 23 0 0 0.00 0 0.00 0 1 .000 41 0.47 0 0.00 0
13 Louthain, Brendan 93 25 24 326.5 3.51 287 3.09 136 636 .237 21 0.23 19 0.20 90
16 Solomon, Zach 85 23 23 110.0 1.29 54 0.64 18 110 .327 878 10.33 36 0.42 63
17 Varga, Noah 62 18 0 1.0 0.02 1 0.02 0 1 1.000 18 0.29 0 0.00 0
18 Baumgarth, Ty 8 3 2 10.0 1.25 9 1.13 1 23 .348 0 0.00 0 0.00 3
22 Christopher, Jacob 58 21 13 165.5 2.85 142 2.45 61 312 .260 6 0.10 12 0.21 42
23 Curcuru, Aidan 22 7 7 39.5 1.80 28 1.27 7 47 .447 2 0.09 4 0.18 10
24 Grant, Amir 62 17 16 110.0 1.77 84 1.35 12 147 .490 5 0.08 9 0.15 24
25 Walsh, Owen 95 25 25 210.0 2.21 160 1.68 40 286 .420 12 0.13 6 0.06 15
Total 95 25 1,498.0 15.77 1203 12.66 474 2545 .286 1132 11.92 145 1.53 412
Opponents 95 25 1,460.0 15.37 1163 12.24 350 2419 .336 1103 11.61 111 1.17 408

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shin, Colin 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
2 Schoeberl, Brendan 52 12 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stenmark, Carter 95 120 1.26 24 479 .950 0.25 8 17 25.0 0.26 1 0
6 Podgorny, Charlie 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vargas, Jose 64 27 0.42 1 9 .889 0.02 0 2 2.0 0.03 0 0
10 Schuler, Cole 18 7 0.39 3 31 .903 0.17 1 0 1.0 0.06 0 0
11 Schuller, Ian 42 58 1.38 3 56 .946 0.07 2 14 16.0 0.38 0 0
12 Geist, Lincoln 87 112 1.29 16 508 .969 0.18 0 0 0 0.00 0 0
13 Louthain, Brendan 93 127 1.37 19 527 .964 0.20 9 23 32.0 0.34 10 1
16 Solomon, Zach 85 137 1.61 0 7 1.000 0.00 8 24 32.0 0.38 8 2
17 Varga, Noah 62 27 0.44 4 100 .960 0.06 0 0 0 0.00 0 0
18 Baumgarth, Ty 8 3 0.38 0 2 1.000 0.00 1 0 1.0 0.13 0 0
22 Christopher, Jacob 58 38 0.66 4 14 .714 0.07 5 13 18.0 0.31 3 0
23 Curcuru, Aidan 22 8 0.36 0 1 1.000 0.00 1 13 14.0 0.64 1 0
24 Grant, Amir 62 12 0.19 0 7 1.000 0.00 4 26 30.0 0.48 4 0
25 Walsh, Owen 95 44 0.46 0 5 1.000 0.00 24 40 64.0 0.67 5 2
Total 95 734 7.73 111 1746 .936 1.17 63 174 150.0 1.58 33 5
Opponents 95 697 7.34 145 1678 .914 1.53 87 198 186.0 1.96 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schoeberl, Brendan 36 14 0 2.0 0.06 0 0.00 0 0 0 2 0.06 2 0.06 4
4 Stenmark, Carter 63 16 16 209.0 3.32 179 2.84 85 379 .248 4 0.06 21 0.33 71
6 Podgorny, Charlie 11 4 0 2.0 0.18 0 0.00 1 1 -1.000 23 2.09 2 0.18 5
7 Vargas, Jose 36 15 3 18.0 0.50 12 0.33 8 28 .143 106 2.94 5 0.14 17
10 Schuler, Cole 12 8 1 15.0 1.25 13 1.08 4 26 .346 1 0.08 1 0.08 5
11 Schuller, Ian 17 6 3 69.5 4.09 59 3.47 24 140 .250 0 0.00 8 0.47 5
12 Geist, Lincoln 59 15 0 0 0.00 0 0.00 0 0 0 23 0.39 0 0.00 0
13 Louthain, Brendan 61 16 15 210.0 3.44 185 3.03 91 395 .238 11 0.18 12 0.20 60
16 Solomon, Zach 53 14 14 62.5 1.18 30 0.57 11 65 .292 548 10.34 21 0.40 38
17 Varga, Noah 43 12 0 1.0 0.02 1 0.02 0 1 1.000 14 0.33 0 0.00 0
18 Baumgarth, Ty 8 3 2 10.0 1.25 9 1.13 1 23 .348 0 0.00 0 0.00 3
22 Christopher, Jacob 46 15 12 144.0 3.13 124 2.70 48 269 .283 6 0.13 12 0.26 35
23 Curcuru, Aidan 2 1 1 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 2
24 Grant, Amir 53 14 13 96.5 1.82 73 1.38 10 126 .500 5 0.09 9 0.17 19
25 Walsh, Owen 63 16 16 145.0 2.30 112 1.78 26 197 .437 9 0.14 6 0.10 6
Total 63 16 986.5 15.66 798 12.67 310 1654 .295 752 11.94 99 1.57 270
Opponents 63 16 962.5 15.28 758 12.03 229 1572 .337 719 11.41 82 1.30 275

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schoeberl, Brendan 36 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stenmark, Carter 63 78 1.24 17 338 .950 0.27 5 8 13.0 0.21 1 0
6 Podgorny, Charlie 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
7 Vargas, Jose 36 22 0.61 1 9 .889 0.03 0 2 2.0 0.06 0 0
10 Schuler, Cole 12 7 0.58 3 29 .897 0.25 1 0 1.0 0.08 0 0
11 Schuller, Ian 17 26 1.53 1 12 .917 0.06 1 3 4.0 0.24 0 0
12 Geist, Lincoln 59 70 1.19 12 306 .961 0.20 0 0 0 0.00 0 0
13 Louthain, Brendan 61 87 1.43 15 351 .957 0.25 6 14 20.0 0.33 6 1
16 Solomon, Zach 53 76 1.43 0 3 1.000 0.00 5 13 18.0 0.34 3 2
17 Varga, Noah 43 20 0.47 2 73 .973 0.05 0 0 0 0.00 0 0
18 Baumgarth, Ty 8 3 0.38 0 2 1.000 0.00 1 0 1.0 0.13 0 0
22 Christopher, Jacob 46 37 0.80 2 11 .818 0.04 5 6 11.0 0.24 2 0
23 Curcuru, Aidan 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
24 Grant, Amir 53 11 0.21 0 4 1.000 0.00 4 21 25.0 0.47 3 0
25 Walsh, Owen 63 28 0.44 0 5 1.000 0.00 17 20 37.0 0.59 2 2
Total 63 471 7.48 82 1143 .928 1.30 45 89 89.5 1.42 17 5
Opponents 63 435 6.90 99 1112 .911 1.57 64 117 122.5 1.94 20 3

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Rockhurst W 3 49 12 96 .385 44 4 19 1 31 5 2 0 6 0 59.0
1/15/2025 Long Beach St. L 3 36 13 71 .324 34 2 15 2 20 2 0 0 2 0 40.0
1/17/2025 vs UC San Diego L 4 42 30 117 .103 39 9 20 5 34 2 10 2 7 0 58.0
1/18/2025 at CSUN L 4 44 22 120 .183 43 4 9 3 37 0 15 0 7.5 0 55.5
1/26/2025 Charleston (WV) W 3 39 6 67 .493 37 7 14 0 20 2 10 0 7 0 53.0
2/01/2025 Maryville (MO) W 4 71 16 122 .451 64 8 15 6 48 4 4 0 6 0 85.0
2/05/2025 at Lewis L 4 53 20 120 .275 46 0 13 4 38 1 6 0 4 0 57.0
2/12/2025 McKendree L 5 65 15 130 .385 61 3 27 3 43 5 2 4 6 0 74.0
2/15/2025 at Ohio St. L 4 43 17 96 .271 37 8 15 8 23 1 6 2 4 0 55.0
2/20/2025 Ball St. L 3 34 24 74 .135 33 4 12 6 15 1 0 0 1 0 39.0
2/22/2025 Ohio St. L 4 48 18 99 .303 44 10 16 10 21 3 10 4 8 0 66.0
2/28/2025 at Purdue Fort Wayne W 4 45 20 99 .253 42 9 14 3 26 1 14 3 8 2 62.0
3/01/2025 at Ball St. L 4 52 20 111 .288 50 6 16 4 35 1 12 0 7 0 65.0
3/05/2025 at Hawaii L 3 36 16 73 .274 33 4 12 5 13 1 6 6 4 0 44.0
3/07/2025 at Hawaii L 4 51 26 115 .217 50 4 22 2 27 0 24 4 12 0 67.0
3/13/2025 Lewis W 4 57 14 103 .417 53 8 22 3 29 4 4 0 6 1 71.0
3/15/2025 Quincy W 4 50 15 88 .398 49 6 16 8 21 8 4 1 10 1 66.0
3/19/2025 at McKendree L 5 61 29 138 .232 58 4 20 7 40 0 11 0 5.5 0 70.5
3/22/2025 Purdue Fort Wayne W 4 49 20 95 .305 47 14 19 4 31 6 2 2 7 0 70.0
3/27/2025 at Loyola Chicago L 3 34 21 74 .176 34 2 13 2 13 0 4 0 2 0 38.0
3/28/2025 at Loyola Chicago L 3 34 18 80 .200 32 6 13 2 21 0 0 0 0 0 40.0
4/04/2025 at Quincy W 4 53 14 97 .402 51 7 17 4 31 5 4 0 7 1 67.0
4/10/2025 Queens (NC) W 4 64 23 130 .315 61 7 22 4 45 5 4 1 7 0 78.0
4/12/2025 Queens (NC) W 4 56 22 120 .283 54 5 15 10 39 4 6 0 7 0 68.0
4/19/2025 at Ohio St. L 4 37 23 110 .127 36 4 16 5 33 2 14 4 9 0 50.0
Lindenwood 95 1203 474 2545 .286 1132 145 412 111 734 63 174 33 150.0 5 1,498.0
Opponents 95 1163 350 2419 .336 1103 111 408 145 697 87 198 27 186.0 5 1,460.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.66
Assists Per Set 11.92
Service Aces Per Set 1.53
Reception Errors Per Set 1.17
Digs Per Set 7.73
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Rockhurst L 3 31 11 77 .260 30 1 11 4 27 3 0 1 3 0 35.0
1/15/2025 at Long Beach St. W 3 44 9 81 .432 36 2 17 2 18 3 4 0 5 1 51.0
1/17/2025 vs UC San Diego W 4 39 19 97 .206 39 5 19 9 36 3 16 1 11 0 55.0
1/18/2025 CSUN W 4 64 15 126 .389 62 3 15 4 46 5 16 0 13 0 80.0
1/26/2025 at Charleston (WV) L 3 26 15 66 .167 25 0 12 7 17 1 0 0 1 0 27.0
2/01/2025 at Maryville (MO) L 4 55 8 119 .395 51 6 17 8 29 5 6 2 8 0 69.0
2/05/2025 Lewis W 4 60 16 119 .370 54 4 15 0 40 1 8 2 5 0 69.0
2/12/2025 at McKendree W 5 57 20 127 .291 52 3 21 3 39 5 2 2 6 0 66.0
2/15/2025 Ohio St. W 4 53 10 99 .434 52 8 18 8 34 0 5 0 2.5 0 63.5
2/20/2025 at Ball St. W 3 32 7 57 .439 32 6 9 4 13 7 13 1 13.5 0 51.5
2/22/2025 at Ohio St. W 4 57 14 101 .426 53 10 20 10 24 5 2 4 6 0 73.0
2/28/2025 Purdue Fort Wayne L 4 43 18 93 .269 41 3 16 9 27 2 15 1 9.5 0 55.5
3/01/2025 Ball St. W 4 55 15 114 .351 51 4 15 6 32 2 10 0 7 0 66.0
3/05/2025 Hawaii W 3 42 7 67 .522 41 5 11 4 17 1 17 2 9.5 0 56.5
3/07/2025 Hawaii W 4 50 18 105 .305 47 2 14 4 32 2 17 1 10.5 1 62.5
3/13/2025 at Lewis L 4 43 12 91 .341 42 3 18 8 23 3 4 1 5 0 51.0
3/15/2025 at Quincy L 4 43 19 87 .276 42 8 20 6 19 10 2 3 11 0 62.0
3/19/2025 McKendree W 5 51 15 110 .327 50 7 23 4 36 2 19 0 11.5 0 69.5
3/22/2025 at Purdue Fort Wayne L 4 37 15 90 .244 35 4 20 14 19 6 4 4 8 1 49.0
3/27/2025 Loyola Chicago W 3 39 6 64 .516 37 2 12 2 18 1 6 0 4 0 45.0
3/28/2025 Loyola Chicago W 3 42 8 76 .447 39 2 16 6 24 1 17 0 9.5 0 53.5
4/04/2025 Quincy L 4 49 18 112 .277 49 4 19 7 22 7 2 1 8 1 61.0
4/10/2025 at Queens (NC) L 4 50 16 120 .283 47 4 18 7 31 5 0 0 5 1 59.0
4/12/2025 at Queens (NC) L 4 47 20 112 .241 43 10 15 5 34 7 8 1 11 0 68.0
4/19/2025 Ohio St. W 4 54 19 109 .321 53 5 17 4 40 0 5 0 2.5 0 61.5
Opponents 95 1163 350 2419 .336 1103 111 408 145 697 87 198 27 186.0 5 1,460.0
Lindenwood 95 1203 474 2545 .286 1132 145 412 111 734 63 174 33 150.0 5 1,498.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.24
Assists Per Set 11.61
Service Aces Per Set 1.17
Reception Errors Per Set 1.53
Digs Per Set 7.34
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Louthain, Brendan 287
Stenmark, Carter 259
Walsh, Owen 160
Schuller, Ian 151
Christopher, Jacob 142
Team Leaders: Assists
Player High
Assists
Solomon, Zach 878
Vargas, Jose 107
Geist, Lincoln 41
Podgorny, Charlie 23
Louthain, Brendan 21
Team Leaders: Service Aces
Player High
Service Aces
Solomon, Zach 36
Stenmark, Carter 29
Louthain, Brendan 19
Schuller, Ian 19
Christopher, Jacob 12
Team Leaders: Digs
Player High
Digs
Solomon, Zach 137
Louthain, Brendan 127
Stenmark, Carter 120
Geist, Lincoln 112
Schuller, Ian 58
Team Leaders: Blocks
Player High
Blocks
Walsh, Owen 64.0
Louthain, Brendan 32.0
Solomon, Zach 32.0
Grant, Amir 30.0
Stenmark, Carter 25.0