Skip To Main Content

Lindenwood University Athletics

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (23-11, 14-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1771 1593
Errors 689 678
Attempts 5058 4962
Percent .214 .184
Kills Per Set 13.5 12.2
Set
Assists 1643 1491
Assists Per Set 12.5 11.4
Ball Handling Errors 4 3
Serve
Aces 196 137
Errors 309 264
Aces Per Set 1.5 1.0
Receptions
Errors 137 196
Errors Per Set 1.0 1.5
Defense
Digs 2321 2241
Digs Per Set 17.7 17.1
Blocking
Solo 90 89
Assists 256 342
Errors 33 28
Blocks 218.0 260.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Nyah 130 34 34 419.5 3.23 365 2.81 137 1125 .203 27 0.21 32 0.25 39
4 VanBuskirk, Abby 39 15 0 14.0 0.36 4 0.10 2 9 .222 96 2.46 10 0.26 16
5 Kraemer, Anna 50 19 5 90.5 1.81 80 1.60 48 212 .151 1 0.02 0 0.00 0
6 Roth, Jade 7 4 0 8.5 1.21 7 1.00 6 34 .029 0 0.00 0 0.00 0
7 Seidel, Jessie 125 32 0 40.0 0.32 7 0.06 6 66 .015 133 1.06 33 0.26 73
8 Dement, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grib, Dana 124 34 1 19.0 0.15 1 0.01 0 10 .100 39 0.31 18 0.15 29
10 McAleer, Addy 129 34 34 312.5 2.42 271 2.10 183 1035 .085 31 0.24 25 0.19 66
11 Atkins, Faith 19 7 5 33.5 1.76 27 1.42 4 76 .303 0 0.00 0 0.00 0
13 Menne, Lexi 101 31 0 27.0 0.27 0 0.00 0 0 0 7 0.07 27 0.27 19
14 Otten, Allie 131 34 34 150.5 1.15 88 0.67 25 254 .248 1293 9.87 41 0.31 32
15 Bax, Autumn 111 31 28 353.5 3.18 329 2.96 120 802 .261 6 0.05 0 0.00 0
17 Geluck, Ashley 128 34 34 337.0 2.63 268 2.09 109 635 .250 4 0.03 7 0.05 31
21 Janke, Rebecca 112 29 29 373.0 3.33 321 2.87 46 789 .349 4 0.04 0 0.00 0
22 Johnson, Emma 5 4 0 3.5 0.70 3 0.60 3 10 .000 0 0.00 0 0.00 0
27 Herrbold, Izzy 13 7 0 3.0 0.23 0 0.00 0 1 .000 2 0.15 3 0.23 4
Total 131 34 2,185.0 16.68 1771 13.52 689 5058 .214 1643 12.54 196 1.50 309
Opponents 131 34 1,990.0 15.19 1593 12.16 678 4962 .184 1491 11.38 137 1.05 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Nyah 130 381 2.93 31 766 .960 0.24 10 25 35.0 0.27 4 0
4 VanBuskirk, Abby 39 57 1.46 0 0 .000 0.00 0 0 0 0.00 1 1
5 Kraemer, Anna 50 18 0.36 0 1 1.000 0.00 1 19 20.0 0.40 2 0
6 Roth, Jade 7 1 0.14 0 1 1.000 0.00 1 1 2.0 0.29 0 0
7 Seidel, Jessie 125 630 5.04 29 620 .953 0.23 0 0 0 0.00 0 0
8 Dement, Madilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grib, Dana 124 294 2.37 9 426 .979 0.07 0 0 0 0.00 0 0
10 McAleer, Addy 129 293 2.27 43 649 .934 0.33 5 23 28.0 0.22 8 1
11 Atkins, Faith 19 3 0.16 0 1 1.000 0.00 3 7 10.0 0.53 0 0
13 Menne, Lexi 101 53 0.52 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Otten, Allie 131 405 3.09 0 8 1.000 0.00 11 21 32.0 0.24 2 2
15 Bax, Autumn 111 71 0.64 0 0 .000 0.00 5 39 44.0 0.40 5 0
17 Geluck, Ashley 128 54 0.42 1 6 .833 0.01 29 66 95.0 0.74 7 0
21 Janke, Rebecca 112 36 0.32 0 5 1.000 0.00 25 54 79.0 0.71 4 0
22 Johnson, Emma 5 2 0.40 1 2 .500 0.20 0 1 1.0 0.20 0 0
27 Herrbold, Izzy 13 23 1.77 1 13 .923 0.08 0 0 0 0.00 0 0
Total 131 2321 17.72 137 2502 .945 1.05 90 256 218.0 1.66 33 4
Opponents 131 2241 17.11 196 2602 .925 1.50 89 342 260.0 1.98 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Nyah 66 18 18 239.0 3.62 208 3.15 64 630 .229 8 0.12 17 0.26 23
4 VanBuskirk, Abby 14 6 0 2.0 0.14 0 0.00 0 0 0 11 0.79 2 0.14 6
5 Kraemer, Anna 7 7 0 3.0 0.43 3 0.43 6 18 -.167 0 0.00 0 0.00 0
7 Seidel, Jessie 60 16 0 19.0 0.32 3 0.05 0 27 .111 57 0.95 16 0.27 38
8 Dement, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grib, Dana 66 18 1 9.0 0.14 0 0.00 0 6 .000 29 0.44 9 0.14 18
10 McAleer, Addy 64 18 18 143.0 2.23 123 1.92 81 487 .086 17 0.27 13 0.20 32
11 Atkins, Faith 18 6 5 32.5 1.81 27 1.50 3 72 .333 0 0.00 0 0.00 0
13 Menne, Lexi 60 17 0 14.0 0.23 0 0.00 0 0 0 6 0.10 14 0.23 13
14 Otten, Allie 66 18 18 93.0 1.41 51 0.77 11 141 .284 750 11.36 27 0.41 17
15 Bax, Autumn 66 18 17 237.0 3.59 222 3.36 77 541 .268 4 0.06 0 0.00 0
17 Geluck, Ashley 66 18 18 177.0 2.68 143 2.17 61 342 .240 2 0.03 0 0.00 4
21 Janke, Rebecca 50 13 13 195.5 3.91 174 3.48 23 392 .385 0 0.00 0 0.00 0
22 Johnson, Emma 3 2 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
27 Herrbold, Izzy 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
Total 66 18 1,167.0 17.68 956 14.48 327 2663 .236 884 13.39 99 1.50 153
Opponents 66 18 1,009.0 15.29 821 12.44 356 2643 .176 761 11.53 55 0.83 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Nyah 66 198 3.00 14 427 .967 0.21 6 16 22.0 0.33 2 0
4 VanBuskirk, Abby 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
5 Kraemer, Anna 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Seidel, Jessie 60 341 5.68 9 302 .970 0.15 0 0 0 0.00 0 0
8 Dement, Madilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grib, Dana 66 174 2.64 2 237 .992 0.03 0 0 0 0.00 0 0
10 McAleer, Addy 64 164 2.56 17 300 .943 0.27 2 10 12.0 0.19 4 1
11 Atkins, Faith 18 3 0.17 0 1 1.000 0.00 3 5 8.0 0.44 0 0
13 Menne, Lexi 60 41 0.68 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Otten, Allie 66 234 3.55 0 3 1.000 0.00 9 12 21.0 0.32 1 2
15 Bax, Autumn 66 47 0.71 0 0 .000 0.00 4 22 26.0 0.39 2 0
17 Geluck, Ashley 66 18 0.27 0 2 1.000 0.00 17 34 51.0 0.77 4 0
21 Janke, Rebecca 50 21 0.42 0 2 1.000 0.00 11 21 32.0 0.64 2 0
22 Johnson, Emma 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
27 Herrbold, Izzy 5 10 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 66 1270 19.24 55 1282 .957 0.83 52 120 112.0 1.70 15 4
Opponents 66 1205 18.26 99 1347 .927 1.50 63 140 133.0 2.02 15 2

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Central Mich. L 5 64 39 203 .123 58 4 12 2 91 3 8 1 7 0 75.0
8/30/2024 vs Bellarmine W 4 49 21 150 .187 46 6 11 5 67 3 4 0 5 0 60.0
8/31/2024 at Illinois St. W 5 61 34 178 .152 57 8 13 8 72 1 12 0 7 0 76.0
9/06/2024 vs FGCU L 5 57 31 174 .149 57 3 10 9 76 3 10 1 8 0 68.0
9/06/2024 at Northeastern L 3 42 29 128 .102 38 5 6 3 53 1 10 1 6 0 53.0
9/07/2024 vs Dartmouth L 4 45 32 163 .080 44 13 8 4 68 2 8 4 6 0 64.0
9/13/2024 Southern Ill. W 5 77 17 188 .319 70 4 13 3 91 5 10 3 10 0 91.0
9/14/2024 Austin Peay W 3 41 6 116 .302 39 9 6 5 61 4 2 2 5 0 55.0
9/15/2024 at Missouri L 4 31 20 104 .106 31 5 14 12 36 0 10 0 5 0 41.0
9/20/2024 at Kansas City W 3 45 10 106 .330 42 2 9 3 52 3 4 1 5 0 52.0
9/20/2024 vs Bradley L 4 57 20 199 .186 53 2 11 4 87 3 2 0 4 0 63.0
9/21/2024 vs Montana W 4 57 26 148 .209 54 5 10 5 63 3 10 1 8 0 70.0
9/27/2024 Eastern Ill. W 3 49 10 117 .333 44 6 10 4 43 1 8 2 5 0 60.0
9/28/2024 Eastern Ill. W 3 41 16 105 .238 41 8 8 3 49 5 4 1 7 0 56.0
10/01/2024 at Western Ill. W 5 74 27 203 .232 66 9 7 2 100 2 8 1 6 1 89.0
10/04/2024 at SIUE L 4 53 26 149 .181 49 4 7 2 67 0 10 0 5 0 62.0
10/05/2024 at SIUE W 5 73 28 189 .238 64 6 10 4 98 5 4 1 7 0 86.0
10/10/2024 Tennessee Tech W 3 51 14 133 .278 48 2 7 1 64 5 6 0 8 1 61.0
10/11/2024 Tennessee Tech W 3 48 11 105 .352 47 5 2 1 46 2 6 1 5 0 58.0
10/18/2024 at UT Martin W 3 34 11 117 .197 32 5 9 2 55 3 14 1 10 0 49.0
10/19/2024 at UT Martin W 4 58 19 156 .250 53 9 12 2 71 1 6 3 4 0 71.0
10/24/2024 Tennessee St. W 3 43 11 116 .276 42 3 7 3 62 1 4 1 3 0 49.0
10/25/2024 Tennessee St. W 3 42 12 96 .313 41 8 9 0 49 2 4 1 4 0 54.0
10/31/2024 at Morehead St. L 3 25 21 111 .036 23 4 5 6 48 2 8 0 6 0 35.0
11/01/2024 at Morehead St. L 3 52 13 142 .275 47 4 10 7 57 0 6 0 3 0 59.0
11/05/2024 Western Ill. W 4 72 14 192 .302 65 4 13 3 84 5 0 0 5 0 81.0
11/14/2024 Southeast Mo. St. W 4 61 26 184 .190 56 6 9 3 96 8 6 1 11 1 78.0
11/15/2024 Southeast Mo. St. L 5 64 26 196 .194 61 5 10 3 99 7 2 2 8 0 77.0
11/19/2024 at Little Rock W 5 63 27 204 .176 59 7 9 5 102 2 18 0 11 0 81.0
11/20/2024 at Little Rock W 3 53 15 148 .257 46 4 9 4 80 1 6 0 4 1 61.0
11/24/2024 vs SIUE W 3 45 17 104 .269 41 6 4 4 44 4 4 0 6 0 57.0
11/25/2024 vs Tennessee Tech W 5 57 23 172 .198 55 7 10 6 81 2 16 1 10 0 74.0
11/26/2024 vs Morehead St. W 3 38 10 114 .246 32 10 8 1 57 1 14 1 8 0 56.0
12/05/2024 vs Omaha L 5 49 27 148 .149 42 8 11 8 52 0 12 2 6 0 63.0
Lindenwood 131 1771 689 5058 .214 1643 196 309 137 2321 90 256 33 218.0 4 2,185.0
Opponents 131 1593 678 4962 .184 1491 137 264 196 2241 89 342 28 260.0 3 1,990.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.52
Assists Per Set 12.54
Service Aces Per Set 1.50
Reception Errors Per Set 1.05
Digs Per Set 17.72
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 16.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Central Mich. W 5 57 25 190 .168 51 2 9 4 90 3 26 1 16 0 75.0
8/30/2024 vs Bellarmine L 4 50 23 153 .176 49 5 17 6 69 2 16 3 10 0 65.0
8/31/2024 Illinois St. L 5 43 19 146 .164 42 8 6 8 72 7 14 1 14 0 65.0
9/06/2024 vs FGCU W 5 59 24 163 .215 55 9 14 3 69 2 20 0 12 0 80.0
9/06/2024 Northeastern W 3 36 11 103 .243 34 3 5 5 47 2 18 0 11 0 50.0
9/07/2024 vs Dartmouth W 4 50 21 147 .197 48 4 9 13 74 1 20 0 11 0 65.0
9/13/2024 at Southern Ill. L 5 68 19 197 .249 66 3 11 4 80 1 4 3 3 1 74.0
9/14/2024 at Austin Peay L 3 32 20 120 .100 28 5 4 9 59 2 2 2 3 0 40.0
9/15/2024 Missouri W 4 48 17 111 .279 43 12 14 5 47 0 14 0 7 0 67.0
9/20/2024 Kansas City L 3 35 18 112 .152 33 3 9 2 45 0 6 1 3 0 41.0
9/20/2024 vs Bradley W 4 64 22 193 .218 62 4 11 2 100 1 8 1 5 0 73.0
9/21/2024 vs Montana L 4 42 26 141 .113 40 5 8 5 53 0 8 0 4 0 51.0
9/27/2024 at Eastern Ill. L 3 42 15 114 .237 40 4 6 6 47 3 4 1 5 0 51.0
9/28/2024 at Eastern Ill. L 3 24 24 99 .000 22 3 1 8 44 4 0 1 4 0 31.0
10/01/2024 Western Ill. L 5 58 16 190 .221 51 2 5 9 85 3 18 1 12 0 72.0
10/04/2024 SIUE W 4 58 27 156 .199 55 2 8 4 64 3 6 0 6 0 66.0
10/05/2024 SIUE L 5 57 17 183 .219 50 4 9 6 78 6 16 0 14 0 75.0
10/10/2024 at Tennessee Tech L 3 34 21 131 .099 33 1 1 2 56 3 8 3 7 0 42.0
10/11/2024 at Tennessee Tech L 3 45 15 111 .270 42 1 7 5 43 3 4 0 5 0 51.0
10/18/2024 UT Martin L 3 41 26 131 .115 38 2 10 5 60 1 2 1 2 0 45.0
10/19/2024 UT Martin L 4 49 23 153 .170 46 2 8 9 70 2 10 1 7 0 58.0
10/24/2024 at Tennessee St. L 3 29 24 128 .039 27 3 4 3 52 3 0 3 3 0 35.0
10/25/2024 at Tennessee St. L 3 31 16 102 .147 30 0 7 8 37 5 4 1 7 0 38.0
10/31/2024 Morehead St. W 3 40 16 118 .203 35 6 6 4 61 3 14 0 10 0 56.0
11/01/2024 Morehead St. W 3 53 17 139 .259 46 7 3 4 65 2 10 0 7 0 67.0
11/05/2024 at Western Ill. L 4 55 17 172 .221 53 3 4 4 91 5 4 1 7 1 65.0
11/14/2024 at Southeast Mo. St. L 4 46 25 176 .119 43 3 3 6 86 7 12 1 13 0 62.0
11/15/2024 at Southeast Mo. St. W 5 61 18 200 .215 57 3 8 5 92 8 2 1 9 0 73.0
11/19/2024 Little Rock L 5 64 25 202 .193 59 5 6 7 104 1 12 0 7 1 76.0
11/20/2024 Little Rock L 3 34 14 138 .145 34 4 4 4 70 1 14 0 8 0 46.0
11/24/2024 vs SIUE L 3 33 16 99 .172 32 4 6 6 38 1 14 0 8 0 45.0
11/25/2024 vs Tennessee Tech L 5 68 27 188 .218 66 6 14 7 82 4 6 0 7 0 81.0
11/26/2024 vs Morehead St. L 3 30 16 115 .122 29 1 7 10 55 0 4 1 2 0 33.0
12/05/2024 vs Omaha W 5 57 18 141 .277 52 8 20 8 56 0 22 0 11 0 76.0
Opponents 131 1593 678 4962 .184 1491 137 264 196 2241 89 342 28 260.0 3 1,990.0
Lindenwood 131 1771 689 5058 .214 1643 196 309 137 2321 90 256 33 218.0 4 2,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 12.16
Assists Per Set 11.38
Service Aces Per Set 1.05
Reception Errors Per Set 1.50
Digs Per Set 17.11
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.02
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Nyah 365
Bax, Autumn 329
Janke, Rebecca 321
McAleer, Addy 271
Geluck, Ashley 268
Team Leaders: Assists
Player High
Assists
Otten, Allie 1293
Seidel, Jessie 133
VanBuskirk, Abby 96
Grib, Dana 39
McAleer, Addy 31
Team Leaders: Service Aces
Player High
Service Aces
Otten, Allie 41
Seidel, Jessie 33
Wilson, Nyah 32
Menne, Lexi 27
McAleer, Addy 25
Team Leaders: Digs
Player High
Digs
Seidel, Jessie 630
Otten, Allie 405
Wilson, Nyah 381
Grib, Dana 294
McAleer, Addy 293
Team Leaders: Blocks
Player High
Blocks
Geluck, Ashley 95.0
Janke, Rebecca 79.0
Bax, Autumn 44.0
Wilson, Nyah 35.0
Otten, Allie 32.0