Skip To Main Content

Lindenwood University Athletics

2013 Men's Volleyball Cumulative Statistics - Lindenwood University Athletics

2013 Men's Volleyball Cumulative Statistics

Team (19-12, 5-9)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1336 1239
Errors 590 598
Attempts 3103 3096
Percent .240 .207
Kills Per Set 12.3 11.4
Set
Assists 1237 1161
Assists Per Set 11.3 10.7
Ball Handling Errors 26 22
Serve
Aces 148 87
Errors 367 360
Aces Per Set 1.4 .8
Receptions
Errors 86 148
Errors Per Set .8 1.4
Defense
Digs 1006 954
Digs Per Set 9.2 8.8
Blocking
Solo 78 61
Assists 391 328
Errors 59 61
Blocks 273.5 225.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poole, David 76 24 0 1.0 0.01 1 0.01 2 9 -.111 27 0.36 0 0.00 0
2 Schmidt, Tim 102 29 25 131.0 1.28 77 0.75 24 150 .353 1009 9.89 27 0.26 58
4 Kleffner, Ted 23 8 4 37.5 1.63 21 0.91 7 47 .298 3 0.13 1 0.04 7
5 Huizinga, Tim 61 22 13 180.5 2.96 130 2.13 85 331 .136 11 0.18 33 0.54 61
6 Adams, Michael 105 30 27 309.5 2.95 255 2.43 121 623 .215 30 0.29 23 0.22 67
7 Buehler, Cory 32 11 0 0 0.00 0 0.00 0 2 .000 16 0.50 0 0.00 0
8 Tisdale, Zach 5 4 0 2.0 0.40 2 0.40 4 8 -.250 0 0.00 0 0.00 0
10 Saunders, JeVaughn 12 8 2 13.5 1.13 12 1.00 4 24 .333 1 0.08 1 0.08 5
11 Calder, Casey 80 30 3 44.5 0.56 38 0.48 22 91 .176 18 0.23 4 0.05 15
12 Moore, Ryan 16 10 0 18.0 1.13 14 0.88 9 33 .152 0 0.00 0 0.00 12
14 Cruz, Thomas 24 8 5 43.0 1.79 28 1.17 16 70 .171 0 0.00 2 0.08 4
15 Cox, Christopher 13 8 3 9.5 0.73 5 0.38 0 11 .455 84 6.46 2 0.15 7
16 Jarus, Logan 85 25 23 164.0 1.93 100 1.18 29 225 .316 6 0.07 7 0.08 12
20 Bequette, Zach 5 2 1 14.5 2.90 10 2.00 4 16 .375 0 0.00 3 0.60 1
21 Overby, Kyle 64 22 15 191.5 2.99 160 2.50 93 384 .174 13 0.20 11 0.17 51
22 Siwicki, Scott 87 26 23 229.5 2.64 176 2.02 33 319 .448 7 0.08 3 0.03 14
23 Hackworth, Colin 90 28 24 368.0 4.09 307 3.41 137 760 .224 12 0.13 31 0.34 53
Total 109 31 1,757.5 16.12 1336 12.26 590 3103 .240 1237 11.35 148 1.36 367
Opponents 109 31 1,551.0 14.23 1239 11.37 598 3096 .207 1161 10.65 87 0.80 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poole, David 76 181 2.38 26 424 .939 0.34 0 0 0 0.00 0 1
2 Schmidt, Tim 102 164 1.61 1 6 .833 0.01 8 38 46.0 0.45 12 18
4 Kleffner, Ted 23 13 0.57 0 0 .000 0.00 8 15 23.0 1.00 4 0
5 Huizinga, Tim 61 79 1.30 8 233 .966 0.13 5 25 30.0 0.49 4 2
6 Adams, Michael 105 160 1.52 16 535 .970 0.15 5 53 58.0 0.55 3 2
7 Buehler, Cory 32 75 2.34 3 149 .980 0.09 0 0 0 0.00 0 0
8 Tisdale, Zach 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Saunders, JeVaughn 12 13 1.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Calder, Casey 80 54 0.68 4 141 .972 0.05 0 5 5.0 0.06 0 0
12 Moore, Ryan 16 5 0.31 2 32 .938 0.13 1 6 7.0 0.44 0 0
14 Cruz, Thomas 24 11 0.46 0 2 1.000 0.00 4 18 22.0 0.92 4 1
15 Cox, Christopher 13 14 1.08 0 0 .000 0.00 1 3 4.0 0.31 2 1
16 Jarus, Logan 85 40 0.47 0 3 1.000 0.00 17 80 97.0 1.14 7 1
20 Bequette, Zach 5 2 0.40 0 0 .000 0.00 1 1 2.0 0.40 0 0
21 Overby, Kyle 64 64 1.00 22 260 .915 0.34 7 27 34.0 0.53 5 0
22 Siwicki, Scott 87 33 0.38 0 1 1.000 0.00 15 71 86.0 0.99 10 0
23 Hackworth, Colin 90 95 1.06 0 1 1.000 0.00 6 48 54.0 0.60 8 0
Total 109 1006 9.23 86 1839 .953 0.79 78 391 273.5 2.51 59 26
Opponents 109 954 8.75 148 1993 .926 1.36 61 328 225.0 2.06 61 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poole, David 26 8 0 0 0.00 0 0.00 0 0 0 8 0.31 0 0.00 0
2 Schmidt, Tim 47 13 12 57.5 1.22 33 0.70 16 68 .250 466 9.91 11 0.23 23
4 Kleffner, Ted 4 1 1 4.0 1.00 4 1.00 1 6 .500 1 0.25 0 0.00 1
5 Huizinga, Tim 20 8 4 53.0 2.65 40 2.00 27 100 .130 2 0.10 10 0.50 21
6 Adams, Michael 51 14 14 148.5 2.91 117 2.29 55 297 .209 21 0.41 13 0.25 37
7 Buehler, Cory 20 6 0 0 0.00 0 0.00 0 2 .000 6 0.30 0 0.00 0
8 Tisdale, Zach 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Saunders, JeVaughn 2 2 1 0 0.00 0 0.00 0 3 .000 1 0.50 0 0.00 1
11 Calder, Casey 40 13 1 12.0 0.30 10 0.25 5 23 .217 7 0.18 1 0.03 5
12 Moore, Ryan 7 4 0 7.5 1.07 5 0.71 5 12 .000 0 0.00 0 0.00 5
14 Cruz, Thomas 6 2 1 12.5 2.08 9 1.50 3 14 .429 0 0.00 0 0.00 1
15 Cox, Christopher 7 4 2 4.5 0.64 2 0.29 0 6 .333 41 5.86 2 0.29 4
16 Jarus, Logan 47 13 13 87.0 1.85 56 1.19 18 126 .302 5 0.11 3 0.06 7
20 Bequette, Zach 3 1 1 5.5 1.83 5 1.67 2 8 .375 0 0.00 0 0.00 1
21 Overby, Kyle 38 13 10 108.5 2.86 89 2.34 60 241 .120 11 0.29 6 0.16 27
22 Siwicki, Scott 45 13 12 109.5 2.43 79 1.76 16 154 .409 3 0.07 1 0.02 8
23 Hackworth, Colin 45 13 12 186.0 4.13 160 3.56 70 410 .220 6 0.13 12 0.27 19
Total 51 14 796.0 15.61 609 11.94 278 1471 .225 578 11.33 59 1.16 160
Opponents 51 14 822.0 16.12 656 12.86 271 1514 .254 609 11.94 51 1.00 162

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poole, David 26 61 2.35 14 180 .922 0.54 0 0 0 0.00 0 0
2 Schmidt, Tim 47 75 1.60 0 4 1.000 0.00 2 23 25.0 0.53 7 7
4 Kleffner, Ted 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 3 0
5 Huizinga, Tim 20 22 1.10 3 56 .946 0.15 0 6 6.0 0.30 0 1
6 Adams, Michael 51 83 1.63 12 275 .956 0.24 4 29 33.0 0.65 1 2
7 Buehler, Cory 20 63 3.15 1 85 .988 0.05 0 0 0 0.00 0 0
8 Tisdale, Zach 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Saunders, JeVaughn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Calder, Casey 40 33 0.83 3 75 .960 0.08 0 2 2.0 0.05 0 0
12 Moore, Ryan 7 3 0.43 1 20 .950 0.14 1 3 4.0 0.57 0 0
14 Cruz, Thomas 6 0 0.00 0 0 .000 0.00 0 7 7.0 1.17 0 0
15 Cox, Christopher 7 6 0.86 0 0 .000 0.00 0 1 1.0 0.14 2 1
16 Jarus, Logan 47 15 0.32 0 1 1.000 0.00 8 40 48.0 1.02 4 1
20 Bequette, Zach 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Overby, Kyle 38 41 1.08 15 174 .914 0.39 5 17 22.0 0.58 2 0
22 Siwicki, Scott 45 15 0.33 0 0 .000 0.00 5 49 54.0 1.20 8 0
23 Hackworth, Colin 45 49 1.09 0 0 .000 0.00 1 26 27.0 0.60 4 0
Total 51 468 9.18 50 872 .943 0.98 26 204 128.0 2.51 31 12
Opponents 51 472 9.25 59 860 .931 1.16 23 184 115.0 2.25 35 11

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 Ohio State L 3 38 17 88 .239 34 6 11 5 23 0 4 1 2.0 1 46.0
1/27/2013 Ohio State L 3 40 21 104 .183 35 4 7 2 32 1 16 4 9.0 1 53.0
1/29/2013 Missouri Baptist L 5 59 25 139 .245 53 8 15 2 35 4 10 1 9.0 2 76.0
2/01/2013 at IPFW W 4 45 18 112 .241 44 3 11 1 37 5 18 0 14.0 2 62.0
2/02/2013 at Ball State L 5 64 35 155 .187 60 6 16 3 52 3 15 2 10.5 0 80.5
2/08/2013 at Lewis L 3 30 20 86 .116 30 1 9 3 22 0 12 0 6.0 1 37.0
2/09/2013 at Loyola Chicago L 3 29 19 84 .119 28 2 7 2 22 0 23 0 11.5 1 42.5
2/13/2013 Quincy W 4 45 16 91 .319 41 12 16 4 32 0 15 4 7.5 1 64.5
2/15/2013 at MSOE W 3 42 24 93 .194 38 2 8 0 37 1 10 0 6.0 0 50.0
2/16/2013 vs St. Xavier W 3 34 14 83 .241 32 9 8 1 34 1 7 0 4.5 0 47.5
2/16/2013 vs Carthage W 5 59 28 159 .195 50 2 15 1 60 5 11 4 10.5 3 71.5
2/21/2013 at Belmont Abbey W 3 38 16 95 .232 33 5 11 1 38 4 12 0 10.0 0 53.0
2/22/2013 at Limestone W 3 42 11 75 .413 38 5 12 2 27 0 13 0 6.5 2 53.5
2/23/2013 at Pfeiffer W 3 35 19 89 .180 33 3 9 2 31 6 14 3 13.0 2 51.0
3/01/2013 Carthage W 3 39 10 79 .367 37 3 12 4 30 4 13 1 10.5 1 52.5
3/01/2013 King W 3 33 9 66 .364 28 8 14 3 18 6 15 2 13.5 0 54.5
3/02/2013 Limestone W 3 46 13 85 .388 44 5 10 1 31 2 10 2 7.0 1 58.0
3/05/2013 vs Belmont Abbey W 3 41 29 93 .129 37 9 7 0 19 5 4 1 7.0 0 57.0
3/05/2013 at Fontbonne W 3 42 19 85 .271 41 5 13 2 25 3 10 1 8.0 1 55.0
3/12/2013 Hannibal-LaGrange W 3 37 9 70 .400 33 8 11 4 18 3 7 1 6.5 0 51.5
3/15/2013 vs Lees-McRae W 3 37 18 79 .241 36 6 13 1 28 3 9 4 7.5 0 50.5
3/16/2013 vs Erskine W 3 36 19 88 .193 33 8 14 1 35 3 6 4 6.0 0 50.0
3/16/2013 vs Park L 4 57 28 143 .203 50 1 19 1 49 1 25 4 13.5 0 71.5
3/19/2013 at Missouri Baptist L 5 50 21 111 .261 43 2 16 10 23 1 11 0 6.5 2 58.5
3/22/2013 Lewis W 3 42 13 92 .315 42 6 9 5 34 2 11 3 7.5 0 55.5
3/23/2013 Loyola Chicago L 4 44 30 127 .110 43 4 8 2 35 4 4 2 6.0 1 54.0
3/27/2013 at Quincy W 3 33 14 74 .257 30 5 12 0 25 1 16 0 9.0 0 47.0
4/05/2013 IPFW W 4 59 11 114 .421 58 4 16 4 42 4 10 4 9.0 1 72.0
4/06/2013 Ball State L 3 39 21 98 .184 37 3 7 8 37 0 9 1 4.5 0 46.5
4/11/2013 at Grand Canyon L 4 47 20 127 .213 42 2 12 6 41 3 21 3 13.5 1 62.5
4/13/2013 at Grand Canyon L 5 54 23 119 .261 54 1 19 5 34 3 30 7 18.0 2 73.0
Lindenwood 109 1336 590 3103 .240 1237 148 367 86 1006 78 391 59 273.5 26 1,757.5
Opponents 109 1239 598 3096 .207 1161 87 360 148 954 61 328 61 225.0 22 1,551.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.26
Assists Per Set 11.35
Service Aces Per Set 1.36
Reception Errors Per Set 0.79
Digs Per Set 9.23
Blocks Per Set 2.51
Ball Handling Errors Per Set 0.24
Points Per Set 16.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/26/2013 at Ohio State W 3 41 8 77 .429 35 5 6 6 25 2 8 3 6.0 0 52.0
1/27/2013 at Ohio State W 3 42 14 95 .295 40 2 6 4 36 1 18 3 10.0 0 54.0
1/29/2013 at Missouri Baptist W 5 62 17 127 .354 59 2 20 8 42 2 8 0 6.0 0 70.0
2/01/2013 IPFW L 4 51 35 139 .115 48 1 15 3 39 3 8 4 7.0 1 59.0
2/02/2013 Ball State W 5 56 23 140 .236 53 3 8 6 46 5 9 4 9.5 0 68.5
2/08/2013 Lewis W 3 40 12 79 .354 37 3 5 1 28 0 15 0 7.5 0 50.5
2/09/2013 Loyola Chicago W 3 44 15 90 .322 42 2 13 2 31 0 10 2 5.0 0 51.0
2/13/2013 at Quincy L 4 27 21 86 .070 27 5 10 12 25 1 6 1 4.0 4 36.0
2/15/2013 MSOE L 3 35 15 93 .215 33 0 15 2 23 1 12 3 7.0 0 42.0
2/16/2013 vs St. Xavier L 3 34 14 87 .230 30 1 14 9 29 3 6 0 6.0 4 41.0
2/16/2013 vs Carthage L 5 60 27 158 .209 60 1 11 2 64 1 16 2 9.0 0 70.0
2/21/2013 Belmont Abbey L 3 30 22 93 .086 28 1 10 5 38 0 6 0 3.0 0 34.0
2/22/2013 Limestone L 3 27 13 72 .194 26 2 11 5 18 1 7 0 4.5 1 33.5
2/23/2013 Pfeiffer L 3 33 24 94 .096 32 2 13 3 27 2 14 0 9.0 0 44.0
3/01/2013 at Carthage L 3 27 21 83 .072 27 4 9 3 28 1 9 4 5.5 1 36.5
3/01/2013 at King L 3 16 26 70 -.143 16 3 6 8 18 1 4 0 3.0 0 22.0
3/02/2013 at Limestone L 3 27 15 79 .152 27 1 7 5 21 2 8 1 6.0 1 34.0
3/05/2013 vs Belmont Abbey L 3 20 16 70 .057 18 0 8 9 15 6 11 1 11.5 0 31.5
3/05/2013 Fontbonne L 3 21 20 76 .013 19 2 6 5 16 4 7 2 7.5 0 30.5
3/12/2013 at Hannibal-LaGrange L 3 30 15 71 .211 30 4 12 8 18 0 2 1 1.0 1 35.0
3/15/2013 vs Lees-McRae L 3 19 22 80 -.038 16 1 9 6 16 3 6 1 6.0 1 26.0
3/16/2013 vs Erskine L 3 29 20 91 .099 27 1 11 8 27 3 10 1 8.0 0 38.0
3/16/2013 vs Park W 4 51 21 127 .236 48 1 16 1 52 2 16 10 10.0 0 62.0
3/19/2013 Missouri Baptist W 5 62 19 111 .387 56 10 20 2 30 6 2 0 7.0 2 79.0
3/22/2013 at Lewis L 3 44 19 108 .231 42 5 9 6 27 4 12 1 10.0 0 59.0
3/23/2013 at Loyola Chicago W 4 58 17 120 .342 54 2 12 4 42 1 24 2 13.0 2 73.0
3/27/2013 Quincy L 3 31 23 86 .093 28 0 11 5 25 2 4 1 4.0 0 35.0
4/05/2013 at IPFW L 4 55 23 134 .239 51 4 12 4 39 0 6 6 3.0 0 62.0
4/06/2013 at Ball State W 3 43 8 94 .372 40 8 14 3 29 1 19 1 10.5 0 61.5
4/11/2013 Grand Canyon W 4 64 24 139 .288 58 6 22 2 48 2 18 3 11.0 2 81.0
4/13/2013 Grand Canyon W 5 60 29 127 .244 54 5 19 1 32 1 27 4 14.5 2 79.5
Opponents 109 1239 598 3096 .207 1161 87 360 148 954 61 328 61 225.0 22 1,551.0
Lindenwood 109 1336 590 3103 .240 1237 148 367 86 1006 78 391 59 273.5 26 1,757.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.37
Assists Per Set 10.65
Service Aces Per Set 0.80
Reception Errors Per Set 1.36
Digs Per Set 8.75
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.20
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Hackworth, Colin 307
Adams, Michael 255
Siwicki, Scott 176
Overby, Kyle 160
Huizinga, Tim 130
Team Leaders: Assists
Player High
Assists
Schmidt, Tim 1009
Cox, Christopher 84
Adams, Michael 30
Poole, David 27
Calder, Casey 18
Team Leaders: Service Aces
Player High
Service Aces
Huizinga, Tim 33
Hackworth, Colin 31
Schmidt, Tim 27
Adams, Michael 23
Overby, Kyle 11
Team Leaders: Digs
Player High
Digs
Poole, David 181
Schmidt, Tim 164
Adams, Michael 160
Hackworth, Colin 95
Huizinga, Tim 79
Team Leaders: Blocks
Player High
Blocks
Jarus, Logan 97.0
Siwicki, Scott 86.0
Adams, Michael 58.0
Hackworth, Colin 54.0
Schmidt, Tim 46.0

Copyright © 2025 Lindenwood University Athletics