Skip To Main Content

Lindenwood University Athletics

Scoreboard

Lindenwood (16-8) -VS- Missouri Baptist (15-4)

Box Score

Lindenwood logo
2
vs
Missouri Baptist logo
3

Lindenwood (16-8)
-VS-
Missouri Baptist (15-4)

Team Score By Period
Team 1 2 3 4 5
Lindenwood LWU 14 19 25 25 10
Winner Missouri Baptist MBU 25 25 23 23 15
Date:
3/19/2013
Time:
7:00 pm
Site:
St. Louis, Mo. (Petty Sports Complex)
Attendance:
138
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Lindenwood Missouri Baptist
K E TA % K E TA %
Set #1 8 1 20 .350 12 1 18 .611
Set #2 8 8 23 .000 11 5 22 .273
Set #3 13 5 27 .296 14 7 25 .280
Set #4 14 5 28 .321 13 5 30 .267
Set #5 7 2 13 .385 12 1 16 .688
Total 50 21 111 .261 62 19 111 .387
Team Statistical Comparison
Statistic Team Comparison
LWU - MBU
Points
58.5
79.0
Kills
50
62
Aces
2
10
Blocks
6
7
Assists
43
56
Digs
23
30

Game Leaders

LWU - Leaders
Statistic Leaders
Kills Overby, Kyle (14), Siwicki, Scott (8), Jarus, Logan (7)
Aces Huizinga, Tim (1), Overby, Kyle (1)
Blocks Jarus, Logan (5), Huizinga, Tim (4), Overby, Kyle (2)
Assists Schmidt, Tim (42), Huizinga, Tim (1)
Digs Huizinga, Tim (5), Jarus, Logan (4), Adams, Michael (3)
MBU - Leaders
Statistic Leaders
Kills Cintron,Gustavo (16), Traylor,Danny (14), Baker,Clayton (9)
Aces Traylor,Danny (6), Esser,Robert (2), Comer,Josh (2)
Blocks Knight,Kevin (3), Pinto,Jordan (2), Traylor,Danny (1)
Assists Esser,Robert (55), Cintron,Gustavo (1)
Digs Gruszczyk,Danny (9), Traylor,Danny (7), Esser,Robert (5)

Individual Statistics

Lindenwood (16-8)

LWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Jarus, Logan 5 7 0 14 .500 0 0 0 1 0-1 1 4 0 4 0 0 10.0
6 6 Adams, Michael 5 5 3 12 .167 0 0 0 3 0-3 0 1 0 3 0 2 5.5
11 11 Calder, Casey 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 3 0 0 1.0
21 21 Overby, Kyle 5 14 10 30 .133 0 0 1 4 1-4 0 2 0 3 0 1 16.0
1 1 Poole, David 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 5 0.0
2 2 Schmidt, Tim 5 4 0 4 1.000 42 0 0 2 0-2 0 0 0 2 2 0 4.0
22 22 Siwicki, Scott 5 8 3 16 .313 0 0 0 0 0-0 0 0 0 1 0 0 8.0
5 5 Huizinga, Tim 4 5 3 16 .125 1 0 1 2 1-2 0 4 0 5 0 2 8.0
23 23 Hackworth, Colin 2 6 2 15 .267 0 0 0 3 0-3 0 0 0 0 0 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 21 111 .261 43 0 2 16 2-16 1 11 0 23 2 10 58.5
LWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Jarus, Logan 5 1 4 0 4 0 0 10.0
6 6 Adams, Michael 5 0 1 0 3 0 2 5.5
11 11 Calder, Casey 5 0 0 0 3 0 0 1.0
21 21 Overby, Kyle 5 0 2 0 3 0 1 16.0
1 1 Poole, David 5 0 0 0 2 0 5 0.0
2 2 Schmidt, Tim 5 0 0 0 2 2 0 4.0
22 22 Siwicki, Scott 5 0 0 0 1 0 0 8.0
5 5 Huizinga, Tim 4 0 4 0 5 0 2 8.0
23 23 Hackworth, Colin 2 0 0 0 0 0 0 6.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 11 0 23 2 10 58.5

Missouri Baptist (15-4)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Gruszczyk,Danny 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
18 18 Traylor,Danny 5 14 5 28 .321 0 0 6 4 6-4 1 0 0 7 0 0 21.0
1 1 Esser,Robert 5 5 1 7 .571 55 0 2 3 2-3 1 0 0 5 2 0 8.0
11 11 Knight,Kevin 5 6 1 12 .417 0 0 0 2 0-2 3 0 0 3 0 0 9.0
9 9 Baker,Clayton 5 9 4 19 .263 0 0 0 4 0-4 0 1 0 1 0 1 9.5
3 3 Collard,Travis 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Comer,Josh 5 3 1 4 .500 0 0 2 3 2-3 0 0 0 0 0 1 5.0
12 12 Pinto,Jordan 5 8 2 15 .400 0 0 0 0 0-0 1 1 0 0 0 0 9.5
17 17 Cintron,Gustavo 4 16 5 24 .458 1 0 0 3 0-3 0 0 0 4 0 0 16.0
5 5 Henning,Nate 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 19 111 .387 56 0 10 20 10-20 6 2 0 30 2 2 79
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Gruszczyk,Danny 5 0 0 0 9 0 0 1.0
18 18 Traylor,Danny 5 1 0 0 7 0 0 21.0
1 1 Esser,Robert 5 1 0 0 5 2 0 8.0
11 11 Knight,Kevin 5 3 0 0 3 0 0 9.0
9 9 Baker,Clayton 5 0 1 0 1 0 1 9.5
3 3 Collard,Travis 5 0 0 0 1 0 0 0.0
7 7 Comer,Josh 5 0 0 0 0 0 1 5.0
12 12 Pinto,Jordan 5 1 1 0 0 0 0 9.5
17 17 Cintron,Gustavo 4 0 0 0 4 0 0 16.0
5 5 Henning,Nate 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 2 0 30 2 2 79