Skip To Main Content

Lindenwood University Athletics

Scoreboard

Harris-Stowe (63, 4-4) vs Lindenwood (89, 0-10)

Box Score

Lindenwood logo
89
vs
63
Harris-Stowe logo
0-10
4-4
Team Score By Half
Team 1 2 Total F Records
Winner LW Lindenwood 44 45 89 0-10
HS Harris-Stowe 30 33 63 4-4

Lindenwood 89

Lindenwood 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schnieders, Sarah * 26 7-9 1-1 2-2 1-7 8 2 3 4 0 1 17
10 10 Bourlioux, Caroline * 24 5-9 0-0 6-7 3-6 9 1 4 4 1 1 16
11 11 Harrington, Morgan * 18 5-7 1-2 5-6 0-0 0 1 1 0 0 0 16
34 34 Brown, Katie * 10 4-4 0-0 0-0 1-1 2 3 2 0 0 0 8
14 14 Lehnig, Marissa * 26 3-9 0-1 1-4 1-4 5 0 4 2 0 2 7
12 12 Whitworth, Janel 21 2-2 1-1 0-0 3-4 7 4 2 4 0 1 5
32 32 Bluemner, Cassie 20 2-4 0-2 1-2 0-4 4 2 0 0 0 0 5
23 23 Milford, Sonya 13 2-5 0-0 1-4 2-5 7 0 2 0 1 1 5
03 03 Roth, Ashley 11 1-2 0-2 2-3 0-2 2 1 1 1 0 1 4
33 33 Costa, Paula 6 1-2 0-0 2-3 0-0 0 3 0 0 0 0 4
22 22 Hittle, Meagan 10 1-4 0-0 1-2 0-1 1 5 0 0 0 2 3
25 25 Hlinak, Julie 15 0-4 0-3 0-0 0-6 6 2 2 8 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 33-61 3-12 21-33 11-43 54 24 21 24 2 9 90
Team Summary FG 3PT FT
Total 33-61 3-12 21-33
54.1 % 25.0 % 63.6 %
Column One Column Two Column Three

Harris-Stowe 63

Harris-Stowe 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murphy,Tonette * 30 7-12 0-2 6-12 2-6 8 3 0 3 1 5 20
23 23 Fisher,Kayla * 34 5-16 2-6 4-5 2-4 6 4 6 5 0 1 16
32 32 Vaughn,KeAris * 35 4-17 2-6 2-3 1-3 4 3 1 2 0 0 12
11 11 Minner,Alexis * 33 3-10 0-0 3-5 0-3 3 3 1 3 0 2 9
21 21 Morris,Tiffany * 13 1-2 0-0 0-0 1-0 1 5 0 1 0 0 2
13 13 Tellis,JaVette 21 1-5 0-1 0-0 0-0 0 0 0 1 0 1 2
01 01 Harris,Maisha 16 1-4 0-1 0-0 1-2 3 1 0 0 0 0 2
44 44 Brickey,AmyLynne 14 0-2 0-0 0-0 0-2 2 3 0 3 0 1 0
33 33 McNair,Carlotta 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
24 24 Hayibor,Agnes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-69 4-17 15-25 9-23 32 23 8 18 1 10 63
Team Summary FG 3PT FT
Total 22-69 4-17 15-25
31.9 % 23.5 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Lindenwood 44

Lindenwood 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schnieders, Sarah 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
10 10 Bourlioux, Caroline 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Harrington, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brown, Katie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Lehnig, Marissa 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Whitworth, Janel 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Bluemner, Cassie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Milford, Sonya 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Roth, Ashley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Costa, Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hittle, Meagan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Hlinak, Julie 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 43 0 0 0 0 0 0
Team Total % NaN NaN NaN

Harris-Stowe 30

Harris-Stowe 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murphy,Tonette 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Fisher,Kayla 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Vaughn,KeAris 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Minner,Alexis 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Morris,Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Harris,Maisha 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Tellis,JaVette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hayibor,Agnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McNair,Carlotta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brickey,AmyLynne 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lindenwood 45

Lindenwood 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Schnieders, Sarah 26 7-9 1-1 2-2 1-7 8 2 3 4 0 1 17
10 10 Bourlioux, Caroline 24 5-9 0-0 6-7 3-6 9 1 4 4 1 1 16
11 11 Harrington, Morgan 18 5-7 1-2 5-6 0-0 0 1 1 0 0 0 16
34 34 Brown, Katie 10 4-4 0-0 0-0 1-1 2 3 2 0 0 0 8
14 14 Lehnig, Marissa 26 3-9 0-1 1-4 1-4 5 0 4 2 0 2 7
12 12 Whitworth, Janel 21 2-2 1-1 0-0 3-4 7 4 2 4 0 1 5
32 32 Bluemner, Cassie 20 2-4 0-2 1-2 0-4 4 2 0 0 0 0 5
23 23 Milford, Sonya 13 2-5 0-0 1-4 2-5 7 0 2 0 1 1 5
3 3 Roth, Ashley 11 1-2 0-2 2-3 0-2 2 1 1 1 0 1 4
33 33 Costa, Paula 6 1-2 0-0 2-3 0-0 0 3 0 0 0 0 4
22 22 Hittle, Meagan 10 1-4 0-0 1-2 0-1 1 5 0 0 0 2 3
25 25 Hlinak, Julie 15 0-4 0-3 0-0 0-6 6 2 2 8 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (54.1 %) 33-61 (25.0 %) 3-12 (63.6 %) 21-33 11-43 54 24 21 24 2 9 90
Team Total % 54.1 % 25.0 % 63.6 %

Harris-Stowe 33

Harris-Stowe 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Murphy,Tonette 30 7-12 0-2 6-12 2-6 8 3 0 3 1 5 20
23 23 Fisher,Kayla 34 5-16 2-6 4-5 2-4 6 4 6 5 0 1 16
32 32 Vaughn,KeAris 35 4-17 2-6 2-3 1-3 4 3 1 2 0 0 12
11 11 Minner,Alexis 33 3-10 0-0 3-5 0-3 3 3 1 3 0 2 9
21 21 Morris,Tiffany 13 1-2 0-0 0-0 1-0 1 5 0 1 0 0 2
1 1 Harris,Maisha 16 1-4 0-1 0-0 1-2 3 1 0 0 0 0 2
13 13 Tellis,JaVette 21 1-5 0-1 0-0 0-0 0 0 0 1 0 1 2
24 24 Hayibor,Agnes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McNair,Carlotta 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
44 44 Brickey,AmyLynne 14 0-2 0-0 0-0 0-2 2 3 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (31.9 %) 22-69 (23.5 %) 4-17 (60.0 %) 15-25 9-23 32 23 8 18 1 10 63
Team Total % 31.9 % 23.5 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
2nd Chance Points
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
Bench Points
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
Lead Gained By
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
Points in Paint
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
Fast Break Points
Team Total
Lindenwood 0
Harris-Stowe 0
0
0
Score Tied By
Team Total
Lindenwood 0
Harris-Stowe 0
0
0