Skip To Main Content

Lindenwood University Athletics

Scoreboard

Robert Morris (53, 9-3) vs Lindenwood (87, 6-4)

Box Score

Lindenwood logo
87
vs
53
Robert Morris logo
6-4
9-3
Team Score By Half
Team 1 2 Total F Records
Winner LW Lindenwood 48 39 87 6-4
RM Robert Morris 17 36 53 9-3

Lindenwood 87

Lindenwood 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bourlioux, Caroline * 29 11-14 0-0 3-3 1-2 3 1 4 3 0 0 25
11 11 Harrington, Morgan * 28 5-8 2-3 1-2 0-9 9 0 4 1 0 0 13
34 34 Brown, Katie * 23 4-7 0-0 4-10 3-2 5 0 2 2 0 1 12
40 40 Schnieders, Sarah * 29 4-8 0-2 0-0 2-4 6 2 8 0 1 2 8
14 14 Lehnig, Marissa * 28 2-8 0-3 3-8 1-2 3 1 2 2 0 1 7
25 25 Hlinak, Julie 18 4-7 0-2 2-2 5-2 7 4 3 2 0 0 10
22 22 Hittle, Meagan 23 3-7 0-1 3-4 0-5 5 3 1 1 0 1 9
12 12 Whitworth, Janel 13 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
33 33 Costa, Paula 5 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
03 03 Roth, Ashley 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-7 11 0 0 0 0 0 0
Totals - 200 34-60 3-12 16-29 16-33 49 14 25 14 1 6 87
Team Summary FG 3PT FT
Total 34-60 3-12 16-29
56.7 % 25.0 % 55.2 %
Column One Column Two Column Three

Robert Morris 53

Robert Morris 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Uniqua Hampton * 17 3-6 0-1 2-2 0-1 1 1 1 2 0 0 8
01 01 Celeste Jones * 17 2-7 1-5 0-0 0-0 0 1 1 0 1 3 5
24 24 Sarah Rogers * 29 2-5 0-1 0-0 2-3 5 3 2 5 2 2 4
22 22 Christina Barnett * 29 1-6 0-0 0-0 2-1 3 0 3 2 0 2 2
34 34 Jasmine Johnson * 12 0-1 0-0 0-0 0-1 1 3 0 0 0 1 0
20 20 Nicole Brown 9 2-4 1-3 4-4 1-1 2 0 0 0 0 2 9
14 14 Mary Colon 18 1-10 0-8 4-4 1-1 2 3 0 2 0 0 6
32 32 Brittany Landers 12 2-6 0-0 1-2 4-1 5 2 0 1 0 1 5
05 05 Aubrey Sparrey 8 1-3 0-2 3-4 1-0 1 1 0 0 0 0 5
12 12 Yolanda De La Torre 10 1-4 0-0 2-2 1-2 3 0 0 0 0 1 4
03 03 Ashley Segers 21 1-9 0-3 0-0 1-0 1 2 1 0 0 0 2
10 10 Ashley Collins 7 1-2 0-1 0-0 0-1 1 2 0 0 0 1 2
02 02 Shannon Clark 7 0-1 0-0 1-2 0-1 1 1 1 0 0 0 1
11 11 Diamond Greenwood 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 17-64 2-24 17-20 14-17 31 19 9 13 3 13 53
Team Summary FG 3PT FT
Total 17-64 2-24 17-20
26.6 % 8.3 % 85.0 %
Column One Column Two Column Three

1st Half Box Score

Lindenwood 48

Lindenwood 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bourlioux, Caroline 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Harrington, Morgan 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
34 34 Brown, Katie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Schnieders, Sarah 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Lehnig, Marissa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Hlinak, Julie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Hittle, Meagan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Whitworth, Janel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Costa, Paula 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Roth, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Robert Morris 17

Robert Morris 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Uniqua Hampton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Celeste Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Sarah Rogers 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Christina Barnett 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Jasmine Johnson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Nicole Brown 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Mary Colon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
5 5 Aubrey Sparrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brittany Landers 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Yolanda De La Torre 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Ashley Segers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ashley Collins 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
2 2 Shannon Clark 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Diamond Greenwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lindenwood 39

Lindenwood 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bourlioux, Caroline 29 11-14 0-0 3-3 1-2 3 1 4 3 0 0 25
11 11 Harrington, Morgan 28 5-8 2-3 1-2 0-9 9 0 4 1 0 0 13
34 34 Brown, Katie 23 4-7 0-0 4-10 3-2 5 0 2 2 0 1 12
40 40 Schnieders, Sarah 29 4-8 0-2 0-0 2-4 6 2 8 0 1 2 8
14 14 Lehnig, Marissa 28 2-8 0-3 3-8 1-2 3 1 2 2 0 1 7
25 25 Hlinak, Julie 18 4-7 0-2 2-2 5-2 7 4 3 2 0 0 10
22 22 Hittle, Meagan 23 3-7 0-1 3-4 0-5 5 3 1 1 0 1 9
12 12 Whitworth, Janel 13 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
33 33 Costa, Paula 5 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
3 3 Roth, Ashley 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-7 11 0 0 0 0 0 0
Totals 200 (56.7 %) 34-60 (25.0 %) 3-12 (55.2 %) 16-29 16-33 49 14 25 14 1 6 87
Team Total % 56.7 % 25.0 % 55.2 %

Robert Morris 36

Robert Morris 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Uniqua Hampton 17 3-6 0-1 2-2 0-1 1 1 1 2 0 0 8
1 1 Celeste Jones 17 2-7 1-5 0-0 0-0 0 1 1 0 1 3 5
24 24 Sarah Rogers 29 2-5 0-1 0-0 2-3 5 3 2 5 2 2 4
22 22 Christina Barnett 29 1-6 0-0 0-0 2-1 3 0 3 2 0 2 2
34 34 Jasmine Johnson 12 0-1 0-0 0-0 0-1 1 3 0 0 0 1 0
20 20 Nicole Brown 9 2-4 1-3 4-4 1-1 2 0 0 0 0 2 9
14 14 Mary Colon 18 1-10 0-8 4-4 1-1 2 3 0 2 0 0 6
5 5 Aubrey Sparrey 8 1-3 0-2 3-4 1-0 1 1 0 0 0 0 5
32 32 Brittany Landers 12 2-6 0-0 1-2 4-1 5 2 0 1 0 1 5
12 12 Yolanda De La Torre 10 1-4 0-0 2-2 1-2 3 0 0 0 0 1 4
3 3 Ashley Segers 21 1-9 0-3 0-0 1-0 1 2 1 0 0 0 2
10 10 Ashley Collins 7 1-2 0-1 0-0 0-1 1 2 0 0 0 1 2
2 2 Shannon Clark 7 0-1 0-0 1-2 0-1 1 1 1 0 0 0 1
11 11 Diamond Greenwood 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (26.6 %) 17-64 (8.3 %) 2-24 (85.0 %) 17-20 14-17 31 19 9 13 3 13 53
Team Total % 26.6 % 8.3 % 85.0 %

Play Analysis

Points Off Turnovers
Team Total
Lindenwood 0
Robert Morris 0
0
0
2nd Chance Points
Team Total
Lindenwood 0
Robert Morris 0
0
0
Bench Points
Team Total
Lindenwood 0
Robert Morris 0
0
0
Lead Gained By
Team Total
Lindenwood 0
Robert Morris 0
0
0
Points in Paint
Team Total
Lindenwood 0
Robert Morris 0
0
0
Fast Break Points
Team Total
Lindenwood 0
Robert Morris 0
0
0
Score Tied By
Team Total
Lindenwood 0
Robert Morris 0
0
0