Skip To Main Content

Lindenwood University Athletics

Scoreboard

Lindenwood (4-5, 2-4 WILA)-VS-Notre Dame de Namur (1-8, 1-5 WILA)

Box Score

Lindenwood logo
11
vs
Notre Dame de Namur logo
8

Lindenwood (4-5, 2-4 WILA)
-VS-
Notre Dame de Namur (1-8, 1-5 WILA)

Team Score By Period
Team F Total
Winner Lindenwood 3 2 4 2 11
Notre Dame de Namur 1 0 2 5 8
LWU
Peterson, Andrew (2); Szczepan, Andrew (2); Cameron, Greg (2); McCracken, Carter (2); Arras, Josh (1); Carroll, Jack (1); Hewitt, McNein (1)
NDNU
Nguyen,Kevin (4); Jackson,Nate (3); Wagner,Jordan (1)
Date:
3/29/2012
Start:
4:00 pm
Time:
1:55
Attendance:
90
Location:
Belmont, Calif.
Stadium:
Koret Field
VIEW
Match History vs Notre Dame de Namur

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LWU NDNU
LWU 1st 11:56 Hewitt,McNein Unassisted 1 0
LWU 1st 08:47 McCracken,Carter Arras,Josh 2 0
LWU 1st 05:46 Szczepan,Andrew Carroll,Jack 3 0
NDNU 1st 00:17 Jackson,Nate Unassisted 3 1
LWU 2nd 12:20 Peterson,Andrew Arras,Josh 4 1
LWU 2nd 08:23 Peterson,Andrew Arras,Josh 5 1
NDNU 3rd 09:38 Jackson,Nate (UP) Nguyen,Kevin 5 2
NDNU 3rd 07:35 Nguyen,Kevin (UP) Jackson,Nate 5 3
LWU 3rd 05:56 Cameron,Greg Unassisted 6 3
LWU 3rd 03:46 Cameron,Greg (UP) McCracken,Carter 7 3
LWU 3rd 02:28 Carroll,Jack Szczepan,Andrew 8 3
LWU 3rd 01:57 McCracken,Carter Hewitt,McNein 9 3
LWU 4th 11:01 Szczepan,Andrew Unassisted 10 3
LWU 4th 09:04 Arras,Josh (DN) Unassisted 11 3
NDNU 4th 05:22 Wagner,Jordan (UP) Nguyen,Kevin 11 4
NDNU 4th 03:50 Nguyen,Kevin Jones,Ryan 11 5
NDNU 4th 02:09 Nguyen,Kevin Jackson,Nate 11 6
NDNU 4th 00:28 Jackson,Nate Unassisted 11 7
NDNU 4th 00:01 Nguyen,Kevin (UP) Jackson,Nate 11 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NDNU 1st 09:20 Fruehe,Johnny 00:30 PUSHING
LWU 2nd 13:27 Pettis,John 00:30 HOLDING
LWU 3rd 10:08 Arras,Josh 00:30 HOLDING
LWU 3rd 08:02 McCracken,Carter 00:30 PUSHING
NDNU 3rd 04:47 Fruehe,Johnny 01:00 UNSPORTSMANLIKE CONDUCT
LWU 4th 10:53 DelGrosso,William 02:00 ILLEGAL BODY CHECK
LWU 4th 05:39 Spink,James 00:30 HOLDING
NDNU 4th 01:34 Fruehe,Johnny 01:00 SLASHING
NDNU 4th 00:28 Fruehe,Johnny 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lindenwood 7 8 13 6 34
Notre Dame de Namur 3 4 6 15 28
Shots On Goal
Lindenwood 5 5 8 4 22
Notre Dame de Namur 2 2 3 8 15
Saves
Lindenwood 1 2 1 3 7
Notre Dame de Namur 2 3 4 2 11
Turnovers
Lindenwood 5 4 4 3 16
Notre Dame de Namur 8 3 3 4 18
Clears
Lindenwood 5-7 4-4 1-3 4-6 14-20
Notre Dame de Namur 4-6 3-6 2-2 2-2 11-16
Ground Balls
Lindenwood 9 6 12 8 35
Notre Dame de Namur 6 3 9 3 21
Face Offs
Lindenwood 3 3 6 2 14
Notre Dame de Namur 2 0 1 4 7
Extra Man Opportunities
Lindenwood 0-1 0-0 1-1 0-1 1-3
Notre Dame de Namur 0-0 0-1 2-2 2-3 4-6

Individual Statistics

Lindenwood 11

Lindenwood 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ure, Adam 0 0 0 0 0 0 0 0 - -
GK 2 Redlingshafer, Jake 0 0 0 0 0 2 2 0 - -
D 4 Kihn, Andy 0 0 0 0 0 2 1 2 - -
M 5 Arras, Josh 1 3 4 4 3 0 2 0 - 1-00:30
6 Carroll, Jack 1 1 2 1 1 0 1 0 - -
7 Rohan, Jack 0 0 0 1 0 0 0 0 - -
8 Barnes, Julian 0 0 0 0 0 0 0 0 - -
A 9 Peterson, Andrew 2 0 2 8 5 3 2 0 - -
10 Pettis, John 0 0 0 0 0 4 0 0 - 1-00:30
11 Smith, Logan 0 0 0 0 0 0 0 0 - -
12 Hossack, Graeme 0 0 0 0 0 6 1 1 - -
14 Yanko, Michael 0 0 0 0 0 1 2 1 1-2 -
15 Wilson, Richard 0 0 0 0 0 4 0 0 13-19 -
17 Stuebing, Justin 0 0 0 0 0 1 1 0 - -
A 18 Szczepan, Andrew 2 1 3 4 4 3 1 1 - -
19 O'Donnell, Kyle 0 0 0 1 1 0 0 0 - -
20 Rodgers, Corey 0 0 0 0 0 0 0 0 - -
M 21 Hewitt, McNein 1 1 2 2 1 0 0 0 - -
A 23 Cameron, Greg 2 0 2 8 4 1 2 1 - -
M 24 McCracken, Carter 2 1 3 4 2 1 0 0 - 1-00:30
25 Crews, Jake 0 0 0 0 0 1 0 0 - -
26 Beath, Ben 0 0 0 1 1 0 0 0 - -
27 Roy, Joe 0 0 0 0 0 0 0 0 - -
28 DelGrosso, William 0 0 0 0 0 1 0 2 - 1-02:00
32 Monroe, Brendan 0 0 0 0 0 2 1 0 - -
D 33 Spink, James 0 0 0 0 0 1 0 1 - 1-00:30
D 34 Strike, Daniel 0 0 0 0 0 1 0 1 - -
39 Marlay, David 0 0 0 0 0 1 0 0 - -
Totals 11 7 18 34 22 35 16 10 14-21 5-04:00

Notre Dame de Namur 8

Notre Dame de Namur 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rose,Alex 0 0 0 0 0 0 0 0 - -
2 Soto,Andreas 0 0 0 0 0 0 0 0 - -
A 4 Wagner,Jordan 1 0 1 2 1 0 2 0 - -
A 8 Jackson,Nate 3 3 6 10 7 2 2 1 - -
A 9 Jones,Ryan 0 1 1 4 0 0 2 0 1-2 -
12 Angulo,Adam 0 0 0 0 0 0 0 1 - -
D 13 Arabejo,Kevin 0 0 0 1 0 4 1 5 0-3 -
14 Tescallo,Tony 0 0 0 0 0 0 4 0 - -
M 16 Chase,Nick 0 0 0 1 0 3 0 0 1-3 -
18 Olson,Carter 0 0 0 0 0 2 1 0 - -
M 19 Hirozawa,Kyle 0 0 0 0 0 3 3 0 - -
M 24 Nguyen,Kevin 4 2 6 9 7 3 1 2 5-13 -
30 Mccarron,Ryan 0 0 0 1 0 0 0 0 - -
D 31 King,Evan 0 0 0 0 0 1 0 0 - -
D 33 Fruehe,Johnny 0 0 0 0 0 1 0 2 - 4-03:30
GK 47 Adams,Hunter 0 0 0 0 0 2 2 0 - -
Totals 8 6 14 28 15 21 18 11 7-21 4-03:30

Goalkeeping Statistics

LWU - Goalkeeping
# Player Minutes GA Saves Dec
2 Redlingshafer, Jake 56:10 5 7 W
1 Ure, Adam 3:50 3 0
Totals 8 7
NDNU - Goalkeeping
# Player Minutes GA Saves Dec
47 Adams,Hunter 60:00 11 11 L
Totals 11 11

Play By Play