Skip To Main Content

Lindenwood University Athletics

Scoreboard

Arkansas-Monticello (6-15) -VS- Lindenwood (12-8)

Box Score

Arkansas-Monticello logo
1
vs
Lindenwood logo
3

Arkansas-Monticello (6-15)
-VS-
Lindenwood (12-8)

Team Score By Period
Team 1 2 3 4
Arkansas-Monticello UAM 14 25 11 18
Winner Lindenwood LWU 25 23 25 25
Date:
10/6/2012
Time:
Site:
Bolivar, Mo. ()
Attendance:
0
VIEW
Match History vs Arkansas-Monticello

Match Details

Game Statistics By Set
Set Arkansas-Monticello Lindenwood
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UAM - LWU
Points
51.0
67.0
Kills
41
50
Aces
2
8
Blocks
8
9
Assists
35
46
Digs
78
85

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Goldwater,Haley (8), Kleypas,Amy (7), Tusalava Kuaea (7)
Aces Bazemore,Amy (1), Beardsley,Allison (1)
Blocks Rini,Christina (6), Tusalava Kuaea (3), Schweigert,Holly (2)
Assists Trinque,Jaclyn (18), Bazemore,Amy (12), Beardsley,Allison (3)
Digs Beardsley,Allison (24), Kleypas,Amy (17), Trinque,Jaclyn (12)
LWU - Leaders
Statistic Leaders
Kills Guyot, Kayla (15), Anselman, Erin (11), Hallam, Nicole (8)
Aces Weber, Katie (3), Waldvogel, Allison (2), Erb, Patricia (2)
Blocks Guyot, Kayla (8), Kennedy, Kelsey (4), Brydels, Emma (2)
Assists Brydels, Emma (41), Schrimpf, Kaila (4), Waldvogel, Allison (1)
Digs Schrimpf, Kaila (22), Waldvogel, Allison (16), Brydels, Emma (14)

Individual Statistics

Arkansas-Monticello (6-15)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Goldwater,Haley 4 8 2 20 .300 1 0 0 1 0-1 0 0 0 7 0 2 8.0
3 3 Rini,Christina 4 5 7 26 -.077 0 0 0 3 0-3 2 4 0 3 1 0 9.0
6 6 Kleypas,Amy 4 7 11 49 -.082 1 0 0 2 0-2 0 1 1 17 2 1 7.5
9 9 Schweigert,Holly 4 5 0 18 .278 0 0 0 0 0-0 0 2 0 2 1 0 6.0
10 10 Trinque,Jaclyn 4 3 1 9 .222 18 0 0 0 0-0 0 0 0 12 1 0 3.0
16 16 Tusalava Kuaea 4 7 2 23 .217 0 0 0 1 0-1 0 3 1 2 0 2 8.5
4 4 Bazemore,Amy 4 0 1 2 -.500 12 0 1 0 1-0 0 0 0 8 1 1 1.0
7 7 Beardsley,Allison 4 0 0 1 .000 3 0 1 0 1-0 0 0 0 24 1 1 1.0
12 12 Bozzo,Victoria 4 4 1 12 .250 0 0 0 0 0-0 0 0 0 3 0 1 4.0
17 17 Jasmine Garnett 2 2 0 5 .400 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Smith,Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 25 165 .097 35 0 2 7 2-7 2 12 2 78 7 8 51
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Goldwater,Haley 4 0 0 0 7 0 2 8.0
3 3 Rini,Christina 4 2 4 0 3 1 0 9.0
6 6 Kleypas,Amy 4 0 1 1 17 2 1 7.5
9 9 Schweigert,Holly 4 0 2 0 2 1 0 6.0
10 10 Trinque,Jaclyn 4 0 0 0 12 1 0 3.0
16 16 Tusalava Kuaea 4 0 3 1 2 0 2 8.5
4 4 Bazemore,Amy 4 0 0 0 8 1 1 1.0
7 7 Beardsley,Allison 4 0 0 0 24 1 1 1.0
12 12 Bozzo,Victoria 4 0 0 0 3 0 1 4.0
17 17 Jasmine Garnett 2 0 2 0 0 0 0 3.0
2 2 Smith,Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 78 7 8 51

Lindenwood (12-8)

LWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Waldvogel, Allison 4 0 0 0 0 1 0 2 1 2-1 0 0 0 16 0 0 2.0
7 7 Brydels, Emma 4 3 0 7 .429 41 0 0 0 0-0 0 2 0 14 0 0 4.0
8 8 Weber, Katie 4 5 2 13 .231 0 0 3 1 3-1 1 0 1 4 0 0 9.0
14 14 Guyot, Kayla 4 15 2 25 .520 0 0 0 0 0-0 0 8 0 1 0 0 19.0
15 15 Hallam, Nicole 4 8 3 21 .238 0 0 0 0 0-0 0 2 1 8 0 0 9.0
17 17 Kennedy, Kelsey 4 8 6 33 .061 0 0 0 0 0-0 0 4 0 3 0 0 10.0
9 9 Anselman, Erin 4 11 1 29 .345 0 0 0 0 0-0 0 0 0 3 0 2 11.0
10 10 Treaster, Ashley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Erb, Patricia 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
16 16 Schrimpf, Kaila 4 0 0 0 0 4 0 1 0 1-0 0 0 0 22 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 14 128 .281 46 0 8 4 8-4 1 16 2 85 0 2 67
LWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Waldvogel, Allison 4 0 0 0 16 0 0 2.0
7 7 Brydels, Emma 4 0 2 0 14 0 0 4.0
8 8 Weber, Katie 4 1 0 1 4 0 0 9.0
14 14 Guyot, Kayla 4 0 8 0 1 0 0 19.0
15 15 Hallam, Nicole 4 0 2 1 8 0 0 9.0
17 17 Kennedy, Kelsey 4 0 4 0 3 0 0 10.0
9 9 Anselman, Erin 4 0 0 0 3 0 2 11.0
10 10 Treaster, Ashley 4 0 0 0 5 0 0 0.0
11 11 Erb, Patricia 4 0 0 0 9 0 0 2.0
16 16 Schrimpf, Kaila 4 0 0 0 22 0 0 1.0
TM TM TEAM 0
Totals 1 16 2 85 0 2 67