Skip To Main Content

Lindenwood University Athletics

Scoreboard

Georgetown College (0-1) -VS- Lindenwood (1-0,0-0 MIVA)

Box Score

Georgetown College logo
2
vs
Lindenwood logo
3

Georgetown College (0-1)
-VS-
Lindenwood (1-0,0-0 MIVA)

Team Score By Period
Team 1 2 3 4 5
Georgetown College GC 14 14 25 25 10
Winner Lindenwood LWU 25 25 23 22 15
Date:
1/22/2021
Time:
3:59 pm
Site:
Saint Charles, MO (Robert F. Hyland Are)
Attendance:
0
VIEW
Match History vs Georgetown College

Match Details

Game Statistics By Set
Set Georgetown College Lindenwood
K E TA % K E TA %
Set #1 7 3 24 .167 15 3 22 .545
Set #2 5 6 23 -.043 11 2 16 .562
Set #3 11 11 33 .000 7 8 25 -.040
Set #4 13 3 27 .370 14 8 28 .214
Set #5 5 3 14 .143 5 5 13 .000
Total 41 26 121 .124 52 26 104 .250
Team Statistical Comparison
Statistic Team Comparison
GC - LWU
Points
55.0
70.0
Kills
41
52
Aces
4
9
Blocks
10
9
Assists
39
48
Digs
24
43

Game Leaders

GC - Leaders
Statistic Leaders
Kills Krzysztof Kowalski (15), Pascual Chavez (10), Ryan Gunn (7)
Aces Kacper Dobrowolski (1), Cooper Jacobelli (1), Ryan Gunn (1)
Blocks Ryan Gunn (6), Jake Manning (2), Krzysztof Kowalski (2)
Assists Kacper Dobrowolski (35), Pascual Chavez (2), Damian Bilko (1)
Digs Krzysztof Kowalski (8), Kacper Dobrowolski (5), Ryan Gunn (3)
LWU - Leaders
Statistic Leaders
Kills Lewis, A.J. (16), Negron, Diego (10), Swartz, Phil (7)
Aces Negron, Diego (3), Swartz, Phil (2), Sheehan, Connor (2)
Blocks Pappas, Alex (5), Negron, Diego (3), Lewis, A.J. (3)
Assists Sheehan, Connor (44), Winkler, Johnny (2), Schwob, Brian (1)
Digs Sheehan, Connor (7), Winkler, Johnny (5), Negron, Diego (5)

Individual Statistics

Georgetown College (0-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kacper Dobrowolski 5 0 0 3 .000 35 0 1 4 1-4 0 1 1 5 0 0 1.5
9 9 Pascual Chavez 5 10 6 28 .143 2 0 1 4 1-4 1 0 1 2 0 1 12.0
13 13 Tyree Wesley 5 1 3 8 -.250 0 0 0 1 0-1 0 0 1 1 0 0 1.0
15 15 Krzysztof Kowalski 5 15 9 39 .154 0 0 0 5 0-5 1 1 0 8 0 1 16.5
16 16 Damian Bilko 5 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 4 0.0
7 7 Cooper Jacobelli 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
8 8 Ryan Gunn 3 7 6 20 .050 0 0 1 4 1-4 5 1 1 3 0 0 13.5
10 10 Reece Brown 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Jake Manning 2 0 0 2 .000 0 0 0 1 0-1 0 2 1 0 0 0 1.0
21 21 Liam Morrissey 2 4 2 14 .143 1 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 26 121 .124 39 0 4 21 4-21 7 6 5 24 0 9 55
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kacper Dobrowolski 5 0 1 1 5 0 0 1.5
9 9 Pascual Chavez 5 1 0 1 2 0 1 12.0
13 13 Tyree Wesley 5 0 0 1 1 0 0 1.0
15 15 Krzysztof Kowalski 5 1 1 0 8 0 1 16.5
16 16 Damian Bilko 5 0 0 0 2 0 4 0.0
7 7 Cooper Jacobelli 4 0 0 0 0 0 0 1.0
8 8 Ryan Gunn 3 5 1 1 3 0 0 13.5
10 10 Reece Brown 3 0 1 0 1 0 0 4.5
12 12 Jake Manning 2 0 2 1 0 0 0 1.0
21 21 Liam Morrissey 2 0 0 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 7 6 5 24 0 9 55

Lindenwood (1-0,0-0 MIVA)

LWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pappas, Alex 5 7 0 11 .636 0 0 1 2 1-2 0 5 0 4 0 0 10.5
11 11 Negron, Diego 5 10 8 30 .067 1 0 3 5 3-5 1 2 0 5 0 0 15.0
16 16 Sheehan, Connor 5 0 0 0 0 44 0 2 1 2-1 0 0 0 7 0 0 2.0
21 21 Lewis, A.J. 5 16 9 29 .241 0 0 1 3 1-3 0 3 0 5 0 0 18.5
23 23 Werths, Cal 5 4 1 6 .500 0 0 0 1 0-1 0 3 0 3 0 0 5.5
12 12 Nash, Logan 4 5 7 15 -.133 0 0 0 0 0-0 0 2 0 5 0 0 6.0
1 1 Swartz, Phil 3 7 1 9 .667 0 0 2 1 2-1 0 1 0 3 0 0 9.5
5 5 Deutschmann, Kyle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Winkler, Johnny 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Schwob, Brian 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
13 13 Kirch, Jeremy 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Brinkerhoff, Brad 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bonner, RaShawn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 26 104 .250 48 0 9 15 9-15 1 16 0 43 0 4 70
LWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pappas, Alex 5 0 5 0 4 0 0 10.5
11 11 Negron, Diego 5 1 2 0 5 0 0 15.0
16 16 Sheehan, Connor 5 0 0 0 7 0 0 2.0
21 21 Lewis, A.J. 5 0 3 0 5 0 0 18.5
23 23 Werths, Cal 5 0 3 0 3 0 0 5.5
12 12 Nash, Logan 4 0 2 0 5 0 0 6.0
1 1 Swartz, Phil 3 0 1 0 3 0 0 9.5
5 5 Deutschmann, Kyle 3 0 0 0 4 0 1 0.0
10 10 Winkler, Johnny 3 0 0 0 5 0 0 0.0
6 6 Schwob, Brian 2 0 0 0 2 0 0 0.0
13 13 Kirch, Jeremy 2 0 0 0 0 0 0 3.0
15 15 Brinkerhoff, Brad 2 0 0 0 0 0 0 0.0
9 9 Bonner, RaShawn 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 16 0 43 0 4 70