Skip To Main Content

Lindenwood University Athletics

Scoreboard

Drury (8-4,1-2 GLVC) -VS- Lindenwood (5-3,1-0 GLVC)

Box Score

Drury logo
0
vs
Lindenwood logo
3

Drury (8-4,1-2 GLVC)
-VS-
Lindenwood (5-3,1-0 GLVC)

Team Score By Period
Team 1 2 3
Drury DU 18 17 13
Winner Lindenwood LWU 25 25 25
Date:
9/24/2021
Time:
7:06 pm
Site:
Saint Charles, MO (Robert F. Hyland Are)
Attendance:
379
VIEW
Match History vs Drury

Match Details

Game Statistics By Set
Set Drury Lindenwood
K E TA % K E TA %
Set #1 10 4 45 .133 16 6 44 .227
Set #2 10 5 28 .179 16 4 31 .387
Set #3 7 8 31 -.032 14 3 32 .344
Total 27 17 104 .096 46 13 107 .308
Team Statistical Comparison
Statistic Team Comparison
DU - LWU
Points
31.0
57.0
Kills
27
46
Aces
0
4
Blocks
4
7
Assists
25
40
Digs
38
54

Game Leaders

DU - Leaders
Statistic Leaders
Kills Forth, Taylor (7), Wratten, Makina (6), Oliveria, Gabriela (5)
Aces
Blocks Forth, Taylor (3), Tadlock, Hannah (2), Birmingham, Gabby (1)
Assists Birmingham, Gabby (16), Fenscke, Kallie (6), Squire, Juliana (1)
Digs Squire, Juliana (13), Fox, Emma (13), Birmingham, Gabby (3)
LWU - Leaders
Statistic Leaders
Kills Weber, Audrey (14), Janke, Rebecca (12), Schade, Amber (7)
Aces Seidel, Jessie (3), Otten, Allie (1)
Blocks Sifuentes, Mackenzi (5), Weber, Audrey (3), Janke, Rebecca (2)
Assists Otten, Allie (33), Seidel, Jessie (3), Schade, Amber (1)
Digs Seidel, Jessie (15), Garrett, Jenna (14), Otten, Allie (10)

Individual Statistics

Drury (8-4,1-2 GLVC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Forth, Taylor 3 7 1 21 .286 0 0 0 1 0-1 0 3 0 1 0 0 8.5
5 5 Birmingham, Gabby 3 0 1 3 -.333 16 0 0 0 0-0 0 1 0 3 0 0 0.5
8 8 Oliveria, Gabriela 3 5 2 22 .136 0 0 0 2 0-2 0 0 1 3 0 0 5.0
9 9 Squire, Juliana 3 4 6 21 -.095 1 0 0 1 0-1 0 1 1 13 0 1 4.5
14 14 Fox, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Wratten, Makina 3 6 3 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Tadlock, Hannah 3 3 2 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Fenscke, Kallie 2 0 0 1 .000 6 0 0 2 0-2 0 0 0 2 1 0 0.0
13 13 Jansen, Ali 2 2 2 11 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
15 15 Basler, Lexi 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Gibbany, Izzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Rankin, Catie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Lewis, Salma 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 27 17 104 .096 25 0 0 6 0-6 0 8 2 38 1 4 31
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Forth, Taylor 3 0 3 0 1 0 0 8.5
5 5 Birmingham, Gabby 3 0 1 0 3 0 0 0.5
8 8 Oliveria, Gabriela 3 0 0 1 3 0 0 5.0
9 9 Squire, Juliana 3 0 1 1 13 0 1 4.5
14 14 Fox, Emma 3 0 0 0 13 0 0 0.0
17 17 Wratten, Makina 3 0 1 0 0 0 0 6.5
18 18 Tadlock, Hannah 3 0 2 0 0 0 0 4.0
6 6 Fenscke, Kallie 2 0 0 0 2 1 0 0.0
13 13 Jansen, Ali 2 0 0 0 2 0 1 2.0
15 15 Basler, Lexi 2 0 0 0 1 0 0 0.0
2 2 Gibbany, Izzy 1 0 0 0 0 0 1 0.0
3 3 Rankin, Catie 1 0 0 0 0 0 0 0.0
21 21 Lewis, Salma 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 8 2 38 1 4 31

Lindenwood (5-3,1-0 GLVC)

LWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilson, Nyah 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Schade, Amber 3 7 4 24 .125 1 0 0 1 0-1 0 1 0 3 0 0 7.5
7 7 Seidel, Jessie 3 0 1 1 -1.000 3 0 3 2 3-2 0 0 0 15 0 0 3.0
8 8 Dement, Madilyn 3 3 1 9 .222 1 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Garrett, Jenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
13 13 Weber, Audrey 3 14 1 25 .520 0 0 0 0 0-0 0 3 0 1 0 0 15.5
14 14 Otten, Allie 3 4 2 9 .222 33 0 1 1 1-1 0 1 0 10 0 0 5.5
21 21 Janke, Rebecca 3 12 0 18 .667 1 0 0 0 0-0 0 2 0 1 0 0 13.0
25 25 Sifuentes, Mackenzi 3 6 2 17 .235 1 0 0 3 0-3 1 4 0 0 0 0 9.0
9 9 Eckert, Karli 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 13 107 .308 40 0 4 8 4-8 1 12 0 54 0 0 57
LWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilson, Nyah 3 0 0 0 6 0 0 0.0
3 3 Schade, Amber 3 0 1 0 3 0 0 7.5
7 7 Seidel, Jessie 3 0 0 0 15 0 0 3.0
8 8 Dement, Madilyn 3 0 1 0 1 0 0 3.5
10 10 Garrett, Jenna 3 0 0 0 14 0 0 0.0
13 13 Weber, Audrey 3 0 3 0 1 0 0 15.5
14 14 Otten, Allie 3 0 1 0 10 0 0 5.5
21 21 Janke, Rebecca 3 0 2 0 1 0 0 13.0
25 25 Sifuentes, Mackenzi 3 1 4 0 0 0 0 9.0
9 9 Eckert, Karli 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 54 0 0 57