Skip To Main Content

Lindenwood University Athletics

Scoreboard

Lindenwood (5-10) -vs- Murray State (11-5)

Lindenwood logo 8
vs
14 Murray State logo
5-10
11-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LWU Lindenwood 0 0 2 1 0 0 5 0 0 8 11 0
Winner MUR Murray State 0 0 2 1 0 0 6 5 X 14 13 2
W:
HOLLER (1-0)
L:
Subbert, Carson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lindenwood 8
Position Player AB R H RBI BB SO LOB
lf lf Shea, Colin 4 0 0 0 1 0 1
rf rf Stevens, Logan 3 1 1 1 1 2 0
3b 3b Arnette, Bryson 4 1 1 0 0 3 0
1b 1b Hokuf, Dawson 4 1 2 2 0 1 2
dh dh Jackson, Jett 5 2 2 3 0 0 0
c c Honeycutt, Chase 5 0 1 0 0 1 2
ss ss Funkhouser, Evan 3 0 0 0 0 0 1
2b 2b Stellato, Anthony 4 1 1 0 0 2 0
cf cf Edwards, Kam 3 2 3 1 1 0 0
p p Newell, Josh 0 0 0 0 0 0 0
p     p Salazar, Preston 0 0 0 0 0 0 0
p     p Jackson, Jett 0 0 0 0 0 0 0
p     p Subbert, Carson 0 0 0 0 0 0 0
p     p Darin, Daniel 0 0 0 0 0 0 0
Totals 35 8 11 7 3 9 6
Batting
2B:
Stellato, Anthony (1)
3B:
Edwards, Kam (1)
HR:
Jackson, Jett (1)
SH:
Stevens, Logan (1); Funkhouser, Evan (1)
Baserunning
SB:
Edwards, Kam (1)
HBP:
Arnette, Bryson (1); Hokuf, Dawson (1)
Murray State 14
Position Player AB R H RBI BB SO LOB
ss ss VOGEL 5 3 3 4 0 0 0
cf cf MERCER 5 1 2 1 0 0 0
rf rf HOGART 2 0 0 2 1 1 0
3b 3b GARNER 3 2 0 0 2 0 2
lf lf HAWTHORNE 4 1 2 1 1 0 0
c c HOWELL 4 0 1 2 0 0 0
pr     pr BINGHAM 0 0 0 0 0 0 0
c     c KRIZEN 1 0 0 1 0 0 0
dh dh TAUKEN 5 2 2 0 0 0 2
1b 1b ESTES 3 2 2 1 1 0 0
2b 2b BLAND 2 3 1 1 2 0 1
p p FENDER 0 0 0 0 0 0 0
p     p MCNABB 0 0 0 0 0 0 0
p     p ELSING 0 0 0 0 0 0 0
p     p HOLLER 0 0 0 0 0 0 0
Totals 34 14 13 13 7 1 5
Batting
2B:
HOWELL (1); TAUKEN (1)
3B:
BLAND (1)
HR:
VOGEL (1)
SF:
HOGART (2)
Baserunning
SB:
MERCER (1)
PO:
HAWTHORNE (1)
Fielding
E:
BLAND (1); FENDER (1)
DP:
1

Team Individual Pitching Statistics

Lindenwood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Newell, Josh 4.0 5 3 3 2 0 0 0 0 0 16 18 6 5 --
Salazar, Preston 2.0 3 4 4 1 1 0 0 0 0 9 10 3 2 --
Jackson, Jett 0.2 0 1 1 1 0 3 0 0 0 1 3 1 1 --
Subbert, Carson (L, 0-1) 0.1 3 4 4 2 0 0 0 0 0 4 6 1 0 --
Darin, Daniel 1.0 2 2 2 1 0 1 0 0 0 4 6 2 1 --
Totals 13 14 14 7 1 4 0 0 0 34 43 13 9
Murray State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
FENDER 3.1 5 3 3 1 3 0 0 0 0 13 16 1 6 --
MCNABB 1.2 0 0 0 1 3 0 0 0 0 4 5 0 1 --
ELSING 1.2 2 4 4 1 1 0 0 2 0 7 10 3 1 --
HOLLER (W, 1-0) 2.1 4 1 1 0 2 0 0 0 0 11 11 1 3 --
Totals 11 8 8 3 9 0 0 2 0 35 42 5 11

Composite Stats

Lindenwood 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Shea, Colin 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf rf Stevens, Logan 3 1 1 1 0 0 0 1 0 0 0 1 0 2 2 0 3 0
3b 3b Arnette, Bryson 4 1 1 0 0 0 0 0 0 0 1 0 0 3 1 0 0 2
1b 1b Hokuf, Dawson 4 1 2 2 0 0 0 0 0 0 1 0 0 1 0 0 8 2
dh dh Jackson, Jett 5 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Honeycutt, Chase 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
ss ss Funkhouser, Evan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 2
2b 2b Stellato, Anthony 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3
cf cf Edwards, Kam 3 2 3 1 0 1 0 1 1 0 0 0 0 0 0 0 5 0
p p Newell, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Salazar, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jackson, Jett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Subbert, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Darin, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 11 7 1 1 1 3 1 0 2 2 0 9 4 0 24 10
Murray State 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss VOGEL 5 3 3 4 0 0 1 0 0 0 0 0 0 0 0 0 3 3
cf cf MERCER 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0
rf rf HOGART 2 0 0 2 0 0 0 1 0 0 0 0 2 1 1 0 2 0
3b 3b GARNER 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5
lf lf HAWTHORNE 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c HOWELL 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 7 2
pr     pr BINGHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c KRIZEN 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh TAUKEN 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b ESTES 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 11 1
2b 2b BLAND 2 3 1 1 0 1 0 2 0 0 0 0 0 0 0 0 1 3
p p FENDER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p MCNABB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p ELSING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HOLLER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 14 13 13 2 1 1 7 1 0 0 0 2 1 1 0 27 17