Skip To Main Content

Lindenwood University Athletics

Scoreboard

2011 Women's Soccer Cumulative Statistics

Team (8-6-3)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 23 19
Goals Per Game 1.35 1.12
Shots 161 216
Shots Per Game 9.5 12.7
Shots Percentage 0.143 0.088
Shots On Goal 86-161 107-216
Shots On Goal Percentage 0.534 0.495
Penalties
Yellow Cards 7 3
Red Cards 0 1
Miscellaneous
Assists 10 10
Saves 88 63
Fouls 141 126
Corner Kicks 43 74
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cody, Bailey 10Cody, Bailey 17 17 1072 8 2 18 33 0.242 20 0.606 0-0 2 1-1
4 Bresnahan, Courtney 4Bresnahan, Courtney 16 16 1036 7 1 15 36 0.194 21 0.583 0-0 2 0-0
14 Winchell, Emily 14Winchell, Emily 17 17 1200 2 2 6 23 0.087 13 0.565 1-0 1 0-0  
8 Byrne, Christie 8Byrne, Christie 16 8 626 2 0 4 11 0.182 3 0.273 1-0 0 0-0
13 Moriarty, Bridget 13Moriarty, Bridget 17 17 1264 1 1 3 5 0.200 5 1.000 1-0 1 0-0
22 Noble, Brittney 22Noble, Brittney 15 1 198 1 0 2 8 0.125 5 0.625 0-0 0 0-0
9 Pivin, Elizabeth 9Pivin, Elizabeth 14 5 568 1 0 2 9 0.111 3 0.333 0-0 1 0-0
21 Schrock, Miranda 21Schrock, Miranda 16 16 1066 0 2 2 8 0.000 2 0.250 0-0 0 0-0
12 Tenholder, Jennifer 12Tenholder, Jennifer 11 7 788 1 0 2 7 0.143 3 0.429 0-0 0 1-1
20 Cichelero, Meghan 20Cichelero, Meghan 3 1 83 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Dittemore, Megan 17Dittemore, Megan 3 0 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Bollwerk, Brigitte 19Bollwerk, Brigitte 17 17 1284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Buehne, Taylor 11Buehne, Taylor 17 17 1121 0 0 0 6 0.000 5 0.833 0-0 0 0-0
00 Calvin, Whitney 00Calvin, Whitney 9 9 695 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Caputa, Nina 18Caputa, Nina 10 4 434 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Crane, Katherine 15Crane, Katherine 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Davis, Jade 1Davis, Jade 8 7 493 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Devereux, Bridget 3Devereux, Bridget 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kauffman, Chloey 7Kauffman, Chloey 13 10 570 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Kulavic, Ashley 2Kulavic, Ashley 17 17 1230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 McKeon, Hannah 23McKeon, Hannah 6 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Pol, Valeria 5Pol, Valeria 5 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sage, Erin 0Sage, Erin 3 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Winchell, Jamie 16Winchell, Jamie 7 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 14241 23 10 56 161 0.143 86 0.534 7-0 7 2-2
Opponent 17 - 13738 19 10 48 216 0.088 107 0.495 3-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Calvin, Whitney 00Calvin, Whitney 9 9 805:00 7 0.78 41 0.854 4 1 2 1 97
1 Davis, Jade 1Davis, Jade 8 7 673:25 8 1.07 42 0.840 4 2 0 2 81
0 Sage, Erin 0Sage, Erin 3 1 107:23 4 3.35 5 0.556 0 1 0 0 16
Total 17 - 1585:48 19 1.08 88 0.822 8 4 2 4 194
Opponents 17 - 1585:48 23 1.31 60 0.723 7 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2011 at Missouri-St. Louis W 2-1 (1-0) 195 Bresnahan,Courtney (1)
Bresnahan,Courtney (2) (Cody,Bailey)
9/6/2011 at Maryville W 2-1 (2-0-0) 0 Tenholder,Jennifer (0)
Pivin,Elizabeth (0)
9/13/2011 vs McKendree W 2-0 (3-0) 300 Winchell,Emily (1) (Bresnahan,Courtney)
Byrne,Christie (1)
9/16/2011 vs Bethel W 3-1 (4-0) 100 Cody,Bailey (1)
Cody,Bailey (2)
Bresnahan,Courtney (3) (Schrock,Miranda)
9/18/2011 vs Newman University T 1-1 (4-0-1) 75 Cody,Bailey (3) (Schrock,Miranda)
9/21/2011 at William Jewell L 0-1 (4-1-1) 0
9/25/2011 at Emporia State T 0-0 (4-1-2) 267
9/27/2011 vs Rockhurst L 0-1 (4-2-2) 100
10/1/2011 at Notre Dame (Ohio) L 0-1 (4-3-2) 118
10/3/2011 at Missouri Southern L 0-3 (8-6-3) 153
10/5/2011 vs Park W 2-0 (5-3-2) 87 Cody,Bailey (0)
Bresnahan,Courtney (0)
10/8/2011 at Rogers State W 1-0 (6-3-2) 75 Cody,Bailey (5) (Winchell,Emily)
10/9/2011 at Science & Arts W 3-1 (7-3-2) 125 Bresnahan,Courtney (0)
Moriarty,Bridget (0)
Byrne,Christie (0)
10/13/2011 at West Alabama W 6-2 (8-3-2) 127 Noble,Brittney (1) (Moriarty,Bridget)
Cody,Bailey (6) (Winchell,Emily)
Bresnahan,Courtney (6)
Winchell,Emily (2) (Cody,Bailey)
Cody,Bailey (7) (Cichelero,Meghan)
Bresnahan,Courtney (7) (Dittemore,Megan)
10/16/2011 vs Central Missouri L 0-4 (8-4-2) 116
10/22/2011 at NWMSU L 0-1 (8-5-2) 158
10/26/2011 at Missouri Valley T 1-1 (8-5-3) 100 Cody,Bailey (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 at Missouri-St. Louis 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 1011
9/6/2011 at Maryville 2-1 2 0 4 6 0.333 4 0.667 1-0 1 1-1 971
9/13/2011 vs McKendree 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 997
9/16/2011 vs Bethel 3-1 3 1 7 11 0.273 7 0.636 1-0 1 1-1 989
9/18/2011 vs Newman University 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1213
9/21/2011 at William Jewell 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 991
9/25/2011 at Emporia State 0-0 0 0 0 20 0.000 13 0.650 0-0 0 0-0 1184
9/27/2011 vs Rockhurst 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/1/2011 at Notre Dame (Ohio) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
10/3/2011 at Missouri Southern 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/5/2011 vs Park 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/8/2011 at Rogers State 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 0
10/9/2011 at Science & Arts 3-1 3 0 6 8 0.375 4 0.500 1-0 1 0-0 945
10/13/2011 at West Alabama 6-2 6 5 17 14 0.429 11 0.786 0-0 1 0-0 990
10/16/2011 vs Central Missouri 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/22/2011 at NWMSU 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/26/2011 at Missouri Valley 1-1 1 0 2 8 0.125 3 0.375 0-0 0 0-0 0
Total 23-19 23 10 56 161 0.143 86 0.534 7-0 8 2-2 14241
Opponent - 19 10 48 216 0.088 107 0.495 3-1 6 - 13738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Missouri-St. Louis 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
9/6/2011 Maryville 2-1 90:00 1 1.00 0 0.000 1 0 0 0 4
9/13/2011 McKendree 2-0 90:00 0 0.67 6 1.000 1 0 0 1 10
9/16/2011 Bethel 3-1 90:00 1 0.75 2 0.667 1 0 0 0 5
9/18/2011 Newman University 1-1 110:00 1 0.77 6 0.857 0 0 1 0 16
9/21/2011 William Jewell 0-1 90:00 1 0.80 2 0.667 0 1 0 0 13
9/25/2011 Emporia State 0-0 105:48 0 0.68 10 1.000 0 0 1 1 20
9/27/2011 Rockhurst 0-1 90:00 1 0.71 5 0.833 0 1 0 0 19
10/1/2011 Notre Dame (Ohio) 0-1 90:00 1 0.74 11 0.917 0 1 0 0 12
10/3/2011 Missouri Southern 0-3 90:00 3 0.96 5 0.625 0 1 0 0 13
10/5/2011 Park 2-0 90:00 0 0.88 4 1.000 1 0 0 1 5
10/8/2011 Rogers State 1-0 90:00 0 0.81 2 1.000 1 0 0 1 2
10/9/2011 Science & Arts 3-1 90:00 1 0.82 7 0.875 1 0 0 0 11
10/13/2011 West Alabama 6-2 90:00 2 0.90 0 0.000 1 0 0 0 4
10/16/2011 Central Missouri 0-4 90:00 4 1.10 7 0.636 0 1 0 0 18
10/22/2011 NWMSU 0-1 90:00 1 1.10 13 0.929 0 1 0 0 25
10/26/2011 Missouri Valley 1-1 110:00 1 1.08 3 0.750 0 0 1 0 4
Totals - 1585 19 1.08 88 0.822 8 6 3 4 194
Opponent - 1585:48 23 1.31 62 0.729 6 8 3 7 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2011 Missouri-St. Louis 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/6/2011 Maryville 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 987
9/13/2011 McKendree 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 987
9/16/2011 Bethel 1-3 1 0 2 6 0.167 3 0.500 0-0 0 1-1 991
9/18/2011 Newman University 1-1 1 0 2 16 0.063 7 0.438 0-1 0 0-0 754
9/21/2011 William Jewell 1-0 1 0 2 13 0.077 3 0.231 0-0 1 0-0 990
9/25/2011 Emporia State 0-0 0 0 0 20 0.000 10 0.500 1-0 0 0-0 1157
9/27/2011 Rockhurst 1-0 1 0 2 19 0.053 6 0.316 0-0 1 0-0 991
10/1/2011 Notre Dame (Ohio) 1-0 1 1 3 20 0.050 12 0.600 0-0 1 0-0 0
10/3/2011 Missouri Southern 3-0 3 3 9 13 0.231 8 0.615 0-0 1 0-0 990
10/5/2011 Park 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/8/2011 Rogers State 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 0
10/9/2011 Science & Arts 1-3 1 0 2 11 0.091 8 0.727 1-0 0 0-0 990
10/13/2011 West Alabama 2-6 2 1 5 4 0.500 2 0.500 1-0 0 0-0 940
10/16/2011 Central Missouri 4-0 4 3 11 18 0.222 11 0.611 0-0 1 0-0 990
10/22/2011 NWMSU 1-0 1 1 3 25 0.040 14 0.560 0-0 1 0-0 991
10/26/2011 Missouri Valley 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 0
Total 19-23 19 10 48 216 0.088 107 0.495 3-1 6 1-1 13738
Lindenwood - 23 10 56 161 0.143 86 0.534 7-0 8 - 14241

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2011 Missouri-St. Louis 1-2 90:00 2 2.00 0 0.000 0 1 0 0 5
9/6/2011 Maryville 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
9/13/2011 McKendree 0-2 90:00 2 2.00 4 0.667 0 1 0 0 10
9/16/2011 Bethel 1-3 90:00 3 2.25 4 0.571 0 1 0 0 10
9/18/2011 Newman University 1-1 110:00 1 1.91 7 0.875 0 0 1 0 18
9/21/2011 William Jewell 1-0 90:00 0 1.61 4 1.000 1 0 0 1 11
9/25/2011 Emporia State 0-0 105:48 0 1.35 13 1.000 0 0 1 1 18
9/27/2011 Rockhurst 1-0 90:00 0 1.19 2 1.000 1 0 0 1 4
10/1/2011 Notre Dame (Ohio) 1-0 90:00 0 1.06 5 1.000 1 0 0 1 5
10/3/2011 Missouri Southern 3-0 90:00 0 0.96 1 1.000 1 0 0 1 4
10/5/2011 Park 0-2 90:00 2 1.05 4 0.667 0 1 0 0 12
10/8/2011 Rogers State 0-1 90:00 1 1.05 4 0.800 0 1 0 0 5
10/9/2011 Science & Arts 1-3 90:00 3 1.19 1 0.250 0 1 0 0 8
10/13/2011 West Alabama 2-6 90:00 6 1.53 5 0.455 0 1 0 0 14
10/16/2011 Central Missouri 4-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/22/2011 NWMSU 1-0 90:00 0 1.34 4 1.000 1 0 0 1 10
10/26/2011 Missouri Valley 1-1 110:00 1 1.31 1 0.500 0 0 1 0 3
Totals - 1585 23 1.31 62 0.729 6 8 3 7 145
Lindenwood - 1585:48 19 1.08 88 0.822 8 6 3 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2011 at Missouri-St. Louis 2-1 2/1 1/1 5/13 2/6 0/5 0/0 0/0
9/6/2011 at Maryville 2-1 2/1 0/0 6/4 4/1 3/1 1/0 0/0
9/13/2011 vs McKendree 2-0 2/0 1/0 10/10 6/6 2/2 0/0 0/0
9/16/2011 vs Bethel 3-1 3/1 1/0 11/6 7/3 6/3 1/0 0/0
9/18/2011 vs Newman University 1-1 1/1 1/0 18/16 8/7 3/4 1/0 0/1
9/21/2011 at William Jewell 0-1 0/1 0/0 11/13 4/3 2/5 1/0 0/0
9/25/2011 at Emporia State 0-0 0/0 0/0 20/20 13/10 3/9 0/1 0/0
9/27/2011 vs Rockhurst 0-1 0/1 0/0 4/19 2/6 2/6 1/0 0/0
10/1/2011 at Notre Dame (Ohio) 0-1 0/1 0/1 9/20 5/12 2/5 0/0 0/0
10/3/2011 at Missouri Southern 0-3 0/3 0/3 4/13 1/8 1/3 0/0 0/0
10/5/2011 vs Park 2-0 2/0 0/0 12/5 6/4 4/0 0/0 0/0
10/8/2011 at Rogers State 1-0 1/0 1/0 8/10 5/2 0/3 0/0 0/0
10/9/2011 at Science & Arts 3-1 3/1 0/0 8/11 4/8 3/2 1/1 0/0
10/13/2011 at West Alabama 6-2 6/2 5/1 14/4 11/2 6/5 0/1 0/0
10/16/2011 vs Central Missouri 0-4 0/4 0/3 3/18 1/11 0/7 0/0 0/0
10/22/2011 at NWMSU 0-1 0/1 0/1 10/25 4/14 2/7 1/0 0/0
10/26/2011 at Missouri Valley 1-1 1/1 0/0 8/9 3/4 4/7 0/0 0/0
Totals 23/19 10/10 161/216 86/107 43/74 7/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 West Alabama (10/13/2011)
GOALS 6 West Alabama (10/13/2011)
ASSISTS 5 West Alabama (10/13/2011)
SHOTS 20 Emporia State (9/25/2011)
SHOTS ON GOAL 13 Emporia State (9/25/2011)
SAVES 13 NWMSU (10/22/2011)
FOULS 16 Rockhurst (9/27/2011)
CORNER KICKS 6 Bethel (9/16/2011)
West Alabama (10/13/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Central Missouri (10/16/2011)
GOALS 4 Central Missouri (10/16/2011)
ASSISTS 3 Missouri Southern (10/3/2011)
Central Missouri (10/16/2011)
SHOTS 25 NWMSU (10/22/2011)
SHOTS ON GOAL 14 NWMSU (10/22/2011)
SAVES 13 Emporia State (9/25/2011)
FOULS 15 Missouri Southern (10/3/2011)
NWMSU (10/22/2011)
CORNER KICKS 9 Emporia State (9/25/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Valley (10/26/2011)
GOALS 1 Newman University (9/18/2011)
Rogers State (10/8/2011)
Missouri Valley (10/26/2011)
ASSISTS 1 Missouri-St. Louis (9/4/2011)
McKendree (9/13/2011)
Bethel (9/16/2011)
Newman University (9/18/2011)
Rogers State (10/8/2011)
SHOTS 3 Rockhurst (9/27/2011)
Missouri Southern (10/3/2011)
Central Missouri (10/16/2011)
SHOTS ON GOAL 1 Missouri-St. Louis (9/4/2011)
Rockhurst (9/27/2011)
Missouri Southern (10/3/2011)
Central Missouri (10/16/2011)
SAVES 2 Bethel (9/16/2011)
William Jewell (9/21/2011)
Rogers State (10/8/2011)
FOULS 2 Science & Arts (10/9/2011)
CORNER KICKS 1 Missouri Southern (10/3/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryville (9/6/2011)
Bethel (9/16/2011)
Newman University (9/18/2011)
William Jewell (9/21/2011)
Rockhurst (9/27/2011)
Science & Arts (10/9/2011)
Missouri Valley (10/26/2011)
GOALS 1 Missouri-St. Louis (9/4/2011)
Maryville (9/6/2011)
Bethel (9/16/2011)
Newman University (9/18/2011)
William Jewell (9/21/2011)
Rockhurst (9/27/2011)
Notre Dame (Ohio) (10/1/2011)
Science & Arts (10/9/2011)
NWMSU (10/22/2011)
Missouri Valley (10/26/2011)
ASSISTS 1 Missouri-St. Louis (9/4/2011)
Notre Dame (Ohio) (10/1/2011)
West Alabama (10/13/2011)
NWMSU (10/22/2011)
SHOTS 4 Maryville (9/6/2011)
Park (10/5/2011)
West Alabama (10/13/2011)
SHOTS ON GOAL 1 Maryville (9/6/2011)
Rogers State (10/8/2011)
West Alabama (10/13/2011)
SAVES 1 Missouri Southern (10/3/2011)
Science & Arts (10/9/2011)
Central Missouri (10/16/2011)
Missouri Valley (10/26/2011)
FOULS 4 Maryville (9/6/2011)
Science & Arts (10/9/2011)
CORNER KICKS 1 Maryville (9/6/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 West Alabama (10/13/2011)
GOALS 2 Missouri-St. Louis (9/4/2011)
Bethel (9/16/2011)
West Alabama (10/13/2011)
ASSISTS 1 Missouri-St. Louis (9/4/2011)
McKendree (9/13/2011)
Bethel (9/16/2011)
Newman University (9/18/2011)
Rogers State (10/8/2011)
West Alabama (10/13/2011)
SHOTS 6 Newman University (9/18/2011)
Park (10/5/2011)
SHOTS ON GOAL 5 Newman University (9/18/2011)
SAVES 13 NWMSU (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 West Alabama (10/13/2011)
GOALS 6 West Alabama (10/13/2011)
ASSISTS 5 West Alabama (10/13/2011)
SHOTS 20 Emporia State (9/25/2011)
SHOTS ON GOAL 13 Emporia State (9/25/2011)
SAVES 13 NWMSU (10/22/2011)
FOULS 16 Rockhurst (9/27/2011)
CORNER KICKS 6 Bethel (9/16/2011)
West Alabama (10/13/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cody,Bailey
West Alabama (10/13/2011)
GOALS 2 Bresnahan,Courtney
Cody,Bailey
Bresnahan,Courtney
Missouri-St. Louis (9/4/2011)
Bethel (9/16/2011)
West Alabama (10/13/2011)
ASSISTS 1 Cody,Bailey
Bresnahan,Courtney
Schrock,Miranda
Schrock,Miranda
Winchell,Emily
Cody,Bailey
Missouri-St. Louis (9/4/2011)
McKendree (9/13/2011)
Bethel (9/16/2011)
Newman University (9/18/2011)
Rogers State (10/8/2011)
West Alabama (10/13/2011)
SHOTS 6 Cody,Bailey
Bresnahan,Courtney
Newman University (9/18/2011)
Park (10/5/2011)
SHOTS ON GOAL 5 Cody,Bailey
Newman University (9/18/2011)
SAVES 13 Calvin,Whitney
NWMSU (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Cody, Bailey 18
Bresnahan, Courtney 15
Winchell, Emily 6
Byrne, Christie 4
Moriarty, Bridget 3
Team Leaders: Goals
Player High
Goals
Cody, Bailey 8
Bresnahan, Courtney 7
Winchell, Emily 2
Byrne, Christie 2
Moriarty, Bridget 1
Team Leaders: Assists
Player High
Assists
Cody, Bailey 2
Winchell, Emily 2
Schrock, Miranda 2
Bresnahan, Courtney 1
Moriarty, Bridget 1
Team Leaders: Shots
Player High
Shots
Bresnahan, Courtney 36
Cody, Bailey 33
Winchell, Emily 23
Byrne, Christie 11
Pivin, Elizabeth 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bresnahan, Courtney 21
Cody, Bailey 20
Winchell, Emily 13
Moriarty, Bridget 5
Noble, Brittney 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cody, Bailey 2
Bresnahan, Courtney 2
Winchell, Emily 1
Moriarty, Bridget 1
Pivin, Elizabeth 1