Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012 Women's Soccer Cumulative Statistics

Team (5-11-1, 1-10)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 25 27
Goals Per Game 1.92 2.08
Shots 145 224
Shots Per Game 11.2 17.2
Shots Percentage 0.172 0.121
Shots On Goal 75-145 121-224
Shots On Goal Percentage 0.517 0.540
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 15 21
Saves 94 50
Fouls 121 112
Corner Kicks 37 72
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cody, Bailey 10Cody, Bailey 13 13 961 7 4 18 33 0.212 16 0.485 1-0 1 0-0
4 Bresnahan, Courtney 4Bresnahan, Courtney 13 12 832 7 3 17 24 0.292 15 0.625 0-0 2 0-0
9 Stewart, Haley 9Stewart, Haley 13 7 545 3 2 8 13 0.231 10 0.769 0-0 1 0-0
22 Bruce, Davah 22Bruce, Davah 13 0 364 2 1 5 5 0.400 5 1.000 0-0 0 1-1
6 Wagner, Hayley 6Wagner, Hayley 12 3 418 2 1 5 10 0.200 5 0.500 0-0 1 0-0
14 Crabtree, Kirsten 14Crabtree, Kirsten 13 11 778 2 0 4 18 0.111 7 0.389 1-0 0 0-0
11 Buehne, Taylor 11Buehne, Taylor 13 13 1083 0 2 2 0 0.000 0 0.000 0-0 0 0-0
21 Schrock, Miranda 21Schrock, Miranda 12 6 602 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Torry, Danielle 5Torry, Danielle 13 13 1126 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Devereux, Bridget 3Devereux, Bridget 13 7 638 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Kulavic, Ashley 2Kulavic, Ashley 11 2 498 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 13 13 1073 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Beste, Melissa 15Beste, Melissa 5 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Byrne, Christie 8Byrne, Christie 7 1 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Crawford, Caitlin 18Crawford, Caitlin 10 0 229 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Davis, Jade 00Davis, Jade 11 11 938 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dittemore, Megan 16Dittemore, Megan 5 0 56 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kauffman, Chloey 7Kauffman, Chloey 8 3 227 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 McKeon, Hannah 23McKeon, Hannah 4 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Stewart, Shannon 17Stewart, Shannon 12 7 696 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Teahan, Tory 13Teahan, Tory 10 10 843 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Tracy, Bailey 30Tracy, Bailey 4 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Winchell, Jamie 12Winchell, Jamie 13 9 857 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 13 - 13342 25 15 65 145 0.172 75 0.517 6-0 5 1-1
Opponent 13 - 13364 27 21 75 224 0.121 121 0.540 4-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Jade 00Davis, Jade 11 11 937:58 18 1.73 73 0.802 3 6 1 2/1 182
1 Gnolfo, Jordan 1Gnolfo, Jordan 3 0 73:20 1 1.23 5 0.833 0 0 0 0/0 7
30 Tracy, Bailey 30Tracy, Bailey 4 2 198:42 8 3.62 15 0.652 1 1 0 0/1 33
Total 13 - 1210:00 27 2.01 93 0.775 4 7 1 3 222
Opponents 13 - 1210:00 25 1.86 49 0.662 2 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cody, Bailey 10Cody, Bailey 8 8 588 5 1 11 18 0.278 9 0.500 1-0 1 0-0
4 Bresnahan, Courtney 4Bresnahan, Courtney 8 7 492 2 3 7 11 0.182 8 0.727 0-0 0 0-0
14 Crabtree, Kirsten 14Crabtree, Kirsten 8 7 449 2 0 4 8 0.250 3 0.375 1-0 0 0-0
6 Wagner, Hayley 6Wagner, Hayley 8 2 295 1 1 3 6 0.167 3 0.500 0-0 0 0-0
22 Bruce, Davah 22Bruce, Davah 8 0 230 1 0 2 2 0.500 2 1.000 0-0 0 1-1
9 Stewart, Haley 9Stewart, Haley 8 5 342 1 0 2 7 0.143 5 0.714 0-0 0 0-0
5 Torry, Danielle 5Torry, Danielle 8 8 670 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Buehne, Taylor 11Buehne, Taylor 8 8 603 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Devereux, Bridget 3Devereux, Bridget 8 3 373 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 8 8 603 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Beste, Melissa 15Beste, Melissa 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Byrne, Christie 8Byrne, Christie 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Crawford, Caitlin 18Crawford, Caitlin 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Davis, Jade 00Davis, Jade 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dittemore, Megan 16Dittemore, Megan 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kauffman, Chloey 7Kauffman, Chloey 5 2 177 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Kulavic, Ashley 2Kulavic, Ashley 7 1 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 McKeon, Hannah 23McKeon, Hannah 2 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Schrock, Miranda 21Schrock, Miranda 7 4 396 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Stewart, Shannon 17Stewart, Shannon 8 6 505 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teahan, Tory 13Teahan, Tory 6 6 453 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Tracy, Bailey 30Tracy, Bailey 2 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Winchell, Jamie 12Winchell, Jamie 8 5 447 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 8046 13 7 33 76 0.171 37 0.487 6-0 1 1-1
Opponent 8 - 8037 25 19 69 165 0.152 92 0.558 4-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Jade 00Davis, Jade 7 7 580:16 17 2.64 53 0.757 1 6 0 0/0 132
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 18:49 0 0.00 3 1.000 0 0 0 0/0 3
30 Tracy, Bailey 30Tracy, Bailey 2 1 130:55 8 5.50 11 0.579 0 1 0 0/0 29
Total 8 - 730:00 25 3.08 67 0.728 1 7 0 0 164
Opponents 8 - 730:00 13 1.60 23 0.639 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Illinois-Springfield T 0-0 (0-0-1) 128
9/2/2012 vs Missouri-St. Louis W 2-0 (0-0-1) 0 Bresnahan,Courtney (1) (Buehne,Taylor)
Bruce,Davah (1)
9/11/2012 vs Maryville W 3-0 (2-0-1) 250 Bresnahan,Courtney (2)
Bresnahan,Courtney (3) (Bruce,Davah)
Bresnahan,Courtney (4) (Stewart,Haley)
9/14/2012 vs Northwest Missouri L 2-3 (2-1-1, (0-1-0 MIAA)) (0-1-0 MIAA) 239 Stewart,Haley (1) (Devereux,Bridget)
Crabtree,Kirsten (1) (Cody,Bailey)
9/16/2012 vs Missouri Western L 1-2 (2-2-1, (0-2-0 MIAA)) (0-2-0 MIAA) 151 Cody,Bailey (1)
9/18/2012 vs Columbia College W 2-1 (3-2-1) 75 Bresnahan,Courtney (5) (Cody,Bailey)
Wagner,Hayley (1)
9/21/2012 at Northeastern State L 1-2 (3-3-1, 0-3-0 MIAA) 0-3-0 MIAA 162 Crabtree,Kirsten (2) (Bresnahan,Courtney)
9/23/2012 at Central Oklahoma L 2-3 (3-4-1, 0-4 MIAA) 0-4 MIAA 250 Cody,Bailey (2)
Torry,Danielle (1) (Buehne,Taylor)
9/30/2012 vs Missouri Southern L 3-6 (3-5-1) 263 Wagner,Hayley (2)
Cody,Bailey (3) (Wagner,Hayley)
Bruce,Davah (2)
10/4/2012 vs Missouri Valley W 5-1 (4-5-1) 321 Cody,Bailey (4) (Kulavic,Ashley)
Stewart,Haley (2) (Cody,Bailey)
Cody,Bailey (5) (Stewart,Haley)
Stewart,Haley (3) (Cody,Bailey)
Schrock,Miranda (1)
10/7/2012 at Truman L 0-5 (4-6-1 (0-6 MIAA)) 185
10/19/2012 vs Nebraska-Kearney L 2-3 (4-8-1, 0-8-0) 0-8-0 201 Cody,Bailey (6) (Bresnahan,Courtney)
Bresnahan,Courtney (8)
10/21/2012 vs Fort Hays State W 2-1 (5-8-1) 221 Bresnahan,Courtney (9)
Cody,Bailey (7) (Bresnahan,Courtney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Illinois-Springfield 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1226
9/2/2012 vs Missouri-St. Louis 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 989
9/11/2012 vs Maryville 3-0 3 2 8 18 0.167 12 0.667 1-0 1 0-0 989
9/14/2012 vs Northwest Missouri 2-3 2 2 6 14 0.143 7 0.500 0-0 0 0-0 990
9/16/2012 vs Missouri Western 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 1102
9/18/2012 vs Columbia College 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 1100
9/21/2012 at Northeastern State 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 992
9/23/2012 at Central Oklahoma 2-3 2 1 5 9 0.222 7 0.778 1-0 0 0-0 990
9/30/2012 vs Missouri Southern 3-6 3 1 7 11 0.273 4 0.364 0-0 0 1-1 1006
10/4/2012 vs Missouri Valley 5-1 5 4 14 11 0.455 9 0.818 0-0 1 0-0 992
10/7/2012 at Truman 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 988
10/19/2012 vs Nebraska-Kearney 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 987
10/21/2012 vs Fort Hays State 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 991
Total 25-27 25 15 65 145 0.172 75 0.517 6-0 5 1-1 13342
Opponent - 27 21 75 224 0.121 121 0.540 4-0 7 - 13364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Illinois-Springfield 0-0 110:00 0 0.00 8 1.000 0 0 1 1 18
9/2/2012 Missouri-St. Louis 2-0 90:00 0 0.00 5 1.000 1 0 0 1 12
9/11/2012 Maryville 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/14/2012 Northwest Missouri 2-3 90:00 3 0.71 11 0.786 0 1 0 0 23
9/16/2012 Missouri Western 1-2 100:00 2 0.94 5 0.714 0 1 0 0 18
9/18/2012 Columbia College 2-1 100:00 1 0.93 5 0.833 1 0 0 0 7
9/21/2012 Northeastern State 1-2 90:00 2 1.07 14 0.875 0 1 0 0 30
9/23/2012 Central Oklahoma 2-3 90:00 3 1.30 6 0.667 0 1 0 0 18
9/30/2012 Missouri Southern 3-6 90:00 6 1.80 11 0.647 0 1 0 0 23
10/4/2012 Missouri Valley 5-1 90:00 1 1.72 7 0.875 1 0 0 0 15
10/7/2012 Truman 0-5 90:00 5 2.01 9 0.643 0 1 0 0 29
10/19/2012 Nebraska-Kearney 2-3 90:00 3 2.09 3 0.500 0 1 0 0 10
10/21/2012 Fort Hays State 2-1 90:00 1 2.01 8 0.889 1 0 0 0 13
Totals - 1210 27 2.01 94 0.777 5 7 1 3 222
Opponent - 1210:00 25 1.86 50 0.667 7 5 1 2 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Illinois-Springfield 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 1222
9/2/2012 Missouri-St. Louis 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/11/2012 Maryville 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1025
9/14/2012 Northwest Missouri 3-2 3 2 8 23 0.130 14 0.609 0-0 1 0-0 989
9/16/2012 Missouri Western 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 1100
9/18/2012 Columbia College 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 1099
9/21/2012 Northeastern State 2-1 2 1 5 31 0.065 16 0.516 1-0 1 0-1 990
9/23/2012 Central Oklahoma 3-2 3 3 9 18 0.167 9 0.500 0-0 1 0-0 994
9/30/2012 Missouri Southern 6-3 6 3 15 23 0.261 17 0.739 0-0 1 0-0 991
10/4/2012 Missouri Valley 1-5 1 1 3 15 0.067 8 0.533 0-0 0 0-0 991
10/7/2012 Truman 5-0 5 6 16 29 0.172 14 0.483 0-0 1 0-0 991
10/19/2012 Nebraska-Kearney 3-2 3 2 8 10 0.300 6 0.600 1-0 1 0-0 991
10/21/2012 Fort Hays State 1-2 1 1 3 13 0.077 9 0.692 1-0 0 0-0 991
Total 27-25 27 21 75 224 0.121 121 0.540 4-0 7 0-1 13364
Lindenwood - 25 15 65 145 0.172 75 0.517 6-0 5 - 13342

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Illinois-Springfield 0-0 110:00 0 0.00 6 1.000 0 0 1 1 17
9/2/2012 Missouri-St. Louis 0-2 90:00 2 0.90 4 0.667 0 1 0 0 12
9/11/2012 Maryville 0-3 90:00 3 1.55 9 0.750 0 1 0 0 18
9/14/2012 Northwest Missouri 3-2 90:00 2 1.66 5 0.714 1 0 0 0 13
9/16/2012 Missouri Western 2-1 100:00 1 1.50 1 0.500 1 0 0 0 7
9/18/2012 Columbia College 1-2 100:00 2 1.55 3 0.600 0 1 0 0 11
9/21/2012 Northeastern State 2-1 90:00 1 1.48 3 0.750 1 0 0 0 10
9/23/2012 Central Oklahoma 3-2 90:00 2 1.54 5 0.714 1 0 0 0 9
9/30/2012 Missouri Southern 6-3 90:00 3 1.69 1 0.250 1 0 0 0 10
10/4/2012 Missouri Valley 1-5 90:00 5 2.01 4 0.444 0 1 0 0 11
10/7/2012 Truman 5-0 90:00 0 1.83 2 1.000 1 0 0 1 4
10/19/2012 Nebraska-Kearney 3-2 90:00 2 1.85 4 0.667 1 0 0 0 13
10/21/2012 Fort Hays State 1-2 90:00 2 1.86 3 0.600 0 1 0 0 8
Totals - 1210 25 1.86 50 0.667 7 5 1 2 143
Lindenwood - 1210:00 27 2.01 94 0.777 5 7 1 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Illinois-Springfield 0-0 0/0 0/0 17/19 6/8 6/7 0/0 0/0
9/2/2012 vs Missouri-St. Louis 2-0 2/0 1/0 12/12 6/5 2/6 0/1 0/0
9/11/2012 vs Maryville 3-0 3/0 2/0 18/6 12/2 2/7 1/0 0/0
9/14/2012 vs Northwest Missouri 2-3 2/3 2/2 14/23 7/14 3/6 0/0 0/0
9/16/2012 vs Missouri Western 1-2 1/2 0/1 7/18 2/7 1/5 0/0 0/0
9/18/2012 vs Columbia College 2-1 2/1 1/1 11/7 5/6 6/2 0/0 0/0
9/21/2012 at Northeastern State 1-2 1/2 1/1 10/31 4/16 4/7 0/1 0/0
9/23/2012 at Central Oklahoma 2-3 2/3 1/3 9/18 7/9 3/6 1/0 0/0
9/30/2012 vs Missouri Southern 3-6 3/6 1/3 11/23 4/17 0/6 0/0 0/0
10/4/2012 vs Missouri Valley 5-1 5/1 4/1 11/15 9/8 3/5 0/0 0/0
10/7/2012 at Truman 0-5 0/5 0/6 4/29 2/14 1/8 0/0 0/0
10/19/2012 vs Nebraska-Kearney 2-3 2/3 1/2 13/10 6/6 4/1 1/1 0/0
10/21/2012 vs Fort Hays State 2-1 2/1 1/1 8/13 5/9 2/6 3/1 0/0
Totals 25/27 15/21 145/224 75/121 37/72 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Missouri Valley (10/4/2012)
GOALS 5 Missouri Valley (10/4/2012)
ASSISTS 4 Missouri Valley (10/4/2012)
SHOTS 18 Maryville (9/11/2012)
SHOTS ON GOAL 12 Maryville (9/11/2012)
SAVES 14 Northeastern State (9/21/2012)
FOULS 18 Nebraska-Kearney (10/19/2012)
CORNER KICKS 6 Illinois-Springfield (8/31/2012)
Columbia College (9/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Truman (10/7/2012)
GOALS 6 Missouri Southern (9/30/2012)
ASSISTS 6 Truman (10/7/2012)
SHOTS 31 Northeastern State (9/21/2012)
SHOTS ON GOAL 17 Missouri Southern (9/30/2012)
SAVES 9 Maryville (9/11/2012)
FOULS 18 Nebraska-Kearney (10/19/2012)
CORNER KICKS 8 Truman (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Western (9/16/2012)
GOALS 1 Missouri Western (9/16/2012)
Northeastern State (9/21/2012)
ASSISTS 1 Missouri-St. Louis (9/2/2012)
Columbia College (9/18/2012)
Northeastern State (9/21/2012)
Central Oklahoma (9/23/2012)
Missouri Southern (9/30/2012)
Nebraska-Kearney (10/19/2012)
Fort Hays State (10/21/2012)
SHOTS 4 Missouri Western (9/16/2012)
Truman (10/7/2012)
SHOTS ON GOAL 2 Missouri Western (9/16/2012)
Northeastern State (9/21/2012)
Missouri Southern (9/30/2012)
Truman (10/7/2012)
SAVES 2 Maryville (9/11/2012)
Nebraska-Kearney (10/19/2012)
FOULS 4 Illinois-Springfield (8/31/2012)
Missouri-St. Louis (9/2/2012)
Northwest Missouri (9/14/2012)
Central Oklahoma (9/23/2012)
CORNER KICKS 1 Missouri Western (9/16/2012)
Truman (10/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Columbia College (9/18/2012)
Missouri Valley (10/4/2012)
Fort Hays State (10/21/2012)
GOALS 1 Columbia College (9/18/2012)
Missouri Valley (10/4/2012)
Fort Hays State (10/21/2012)
ASSISTS 1 Missouri Western (9/16/2012)
Columbia College (9/18/2012)
Northeastern State (9/21/2012)
Missouri Valley (10/4/2012)
Fort Hays State (10/21/2012)
SHOTS 6 Maryville (9/11/2012)
Columbia College (9/18/2012)
SHOTS ON GOAL 2 Missouri-St. Louis (9/2/2012)
Maryville (9/11/2012)
SAVES 1 Missouri Western (9/16/2012)
Missouri Southern (9/30/2012)
Truman (10/7/2012)
FOULS 4 Illinois-Springfield (8/31/2012)
Maryville (9/11/2012)
Missouri Western (9/16/2012)
Columbia College (9/18/2012)
CORNER KICKS 1 Columbia College (9/18/2012)
Nebraska-Kearney (10/19/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Maryville (9/11/2012)
Missouri Valley (10/4/2012)
GOALS 3 Maryville (9/11/2012)
ASSISTS 2 Missouri Valley (10/4/2012)
SHOTS 5 Maryville (9/11/2012)
SHOTS ON GOAL 3 Missouri-St. Louis (9/2/2012)
Maryville (9/11/2012)
Missouri Valley (10/4/2012)
Nebraska-Kearney (10/19/2012)
SAVES 14 Northeastern State (9/21/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Missouri Valley (10/4/2012)
GOALS 5 Missouri Valley (10/4/2012)
ASSISTS 4 Missouri Valley (10/4/2012)
SHOTS 18 Maryville (9/11/2012)
SHOTS ON GOAL 12 Maryville (9/11/2012)
SAVES 14 Northeastern State (9/21/2012)
FOULS 18 Nebraska-Kearney (10/19/2012)
CORNER KICKS 6 Illinois-Springfield (8/31/2012)
Columbia College (9/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bresnahan,Courtney
Cody,Bailey
Maryville (9/11/2012)
Missouri Valley (10/4/2012)
GOALS 3 Bresnahan,Courtney
Maryville (9/11/2012)
ASSISTS 2 Cody,Bailey
Missouri Valley (10/4/2012)
SHOTS 5 Cody,Bailey
Maryville (9/11/2012)
SHOTS ON GOAL 3 Bruce,Davah
Bresnahan,Courtney
Stewart,Haley
Bresnahan,Courtney
Missouri-St. Louis (9/2/2012)
Maryville (9/11/2012)
Missouri Valley (10/4/2012)
Nebraska-Kearney (10/19/2012)
SAVES 14 Davis,Jade
Northeastern State (9/21/2012)

Leaders

Team Leaders: Points
Player High
Points
Cody, Bailey 18
Bresnahan, Courtney 17
Stewart, Haley 8
Bruce, Davah 5
Wagner, Hayley 5
Team Leaders: Goals
Player High
Goals
Cody, Bailey 7
Bresnahan, Courtney 7
Stewart, Haley 3
Bruce, Davah 2
Wagner, Hayley 2
Team Leaders: Assists
Player High
Assists
Cody, Bailey 4
Bresnahan, Courtney 3
Stewart, Haley 2
Buehne, Taylor 2
Bruce, Davah 1
Team Leaders: Shots
Player High
Shots
Cody, Bailey 33
Bresnahan, Courtney 24
Crabtree, Kirsten 18
Stewart, Haley 13
Wagner, Hayley 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cody, Bailey 16
Bresnahan, Courtney 15
Stewart, Haley 10
Crabtree, Kirsten 7
Bruce, Davah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bresnahan, Courtney 2
Cody, Bailey 1
Stewart, Haley 1
Wagner, Hayley 1