Skip To Main Content

Lindenwood University Athletics

Scoreboard

2013 Women's Soccer Cumulative Statistics

Team (8-10-1, 5-5-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 24 24
Goals Per Game 1.26 1.26
Shots 269 293
Shots Per Game 14.2 15.4
Shots Percentage 0.089 0.082
Shots On Goal 140-269 144-293
Shots On Goal Percentage 0.520 0.491
Penalties
Yellow Cards 14 8
Red Cards 2 0
Miscellaneous
Assists 18 18
Saves 120 116
Fouls 166 210
Corner Kicks 76 81
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roe, Kat 7Roe, Kat 18 17 1395 7 2 16 58 0.121 29 0.500 1-0 2 0-0
5 Torry, Danielle 5Torry, Danielle 19 19 1601 5 2 12 24 0.208 14 0.583 0-0 1 0-0
14 Crabtree, Kirsten 14Crabtree, Kirsten 19 19 1486 3 3 9 47 0.064 23 0.489 3-0 2 0-0
10 Cody, Bailey 10Cody, Bailey 18 18 1420 3 2 8 53 0.057 25 0.472 1-0 1 0-0
22 Bruce, Davah 22Bruce, Davah 19 12 1120 1 5 7 20 0.050 13 0.650 1-0 0 0-0
3 Wade, Taylor 3Wade, Taylor 19 18 1350 3 0 6 20 0.150 9 0.450 0-0 1 0-0
6 Wagner, Hayley 6Wagner, Hayley 15 1 402 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Huebner, Miranda 15Huebner, Miranda 19 19 1640 1 0 2 6 0.167 3 0.500 0-0 1 0-0
4 Lindner, Jackie 4Lindner, Jackie 19 19 1664 0 2 2 12 0.000 8 0.667 0-0 0 0-0
9 Stewart, Haley 9Stewart, Haley 19 0 415 0 1 1 3 0.000 3 1.000 0-0 0 0-0
20 Beary, Erin 20Beary, Erin 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 17 17 1177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brewer, Kristin 12Brewer, Kristin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Buehne, Taylor 11Buehne, Taylor 19 19 1746 0 0 0 0 0.000 0 0.000 4-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kulavic, Ashley 2Kulavic, Ashley 13 0 281 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Neely, Alexandra 0Neely, Alexandra 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olendorff, Autumn 18Olendorff, Autumn 16 2 609 0 0 0 0 0.000 0 0.000 1-1 0 0-0
17 Stewart, Shannon 17Stewart, Shannon 17 3 688 0 0 0 10 0.000 4 0.400 0-0 0 0-0
30 Tracy, Bailey 30Tracy, Bailey 18 18 1684 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 White, Molly 8White, Molly 16 7 754 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 19 - 19623 24 18 66 269 0.089 140 0.520 14-2 8 0-0
Opponent 19 - 19564 24 18 66 293 0.082 144 0.491 8-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 12:15 1 7.35 1 0.500 0 0 0 0 2
0 Neely, Alexandra 0Neely, Alexandra 2 1 90:00 4 4.00 11 0.733 0 2 0 0 26
30 Tracy, Bailey 30Tracy, Bailey 18 18 1682:34 19 1.02 107 0.849 8 8 1 7 263
Total 19 - 1784:49 24 1.21 119 0.832 8 10 1 7 291
Opponents 19 - 1784:49 24 1.21 115 0.827 5 268

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Roe, Kat 7Roe, Kat 11 11 902 4 1 9 38 0.105 21 0.553 0-0 2 0-0
14 Crabtree, Kirsten 14Crabtree, Kirsten 11 11 919 3 1 7 32 0.094 15 0.469 3-0 2 0-0
5 Torry, Danielle 5Torry, Danielle 11 11 947 1 1 3 14 0.071 7 0.500 0-0 0 0-0
10 Cody, Bailey 10Cody, Bailey 11 11 872 0 2 2 32 0.000 13 0.406 0-0 0 0-0
15 Huebner, Miranda 15Huebner, Miranda 11 11 971 1 0 2 5 0.200 3 0.600 0-0 1 0-0
3 Wade, Taylor 3Wade, Taylor 11 10 769 1 0 2 13 0.077 5 0.385 0-0 0 0-0
4 Lindner, Jackie 4Lindner, Jackie 11 11 1004 0 1 1 6 0.000 5 0.833 0-0 0 0-0
20 Beary, Erin 20Beary, Erin 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 9 9 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brewer, Kristin 12Brewer, Kristin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bruce, Davah 22Bruce, Davah 11 6 636 0 0 0 8 0.000 5 0.625 0-0 0 0-0
11 Buehne, Taylor 11Buehne, Taylor 11 11 1035 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kulavic, Ashley 2Kulavic, Ashley 8 0 180 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Neely, Alexandra 0Neely, Alexandra 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Olendorff, Autumn 18Olendorff, Autumn 10 2 499 0 0 0 0 0.000 0 0.000 1-1 0 0-0
9 Stewart, Haley 9Stewart, Haley 11 0 242 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Stewart, Shannon 17Stewart, Shannon 9 0 309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Tracy, Bailey 30Tracy, Bailey 10 10 964 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Wagner, Hayley 6Wagner, Hayley 8 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 White, Molly 8White, Molly 11 6 569 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 11719 10 6 26 161 0.062 80 0.497 14-2 5 0-0
Opponent 11 - 11651 14 8 36 198 0.071 99 0.500 8-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gnolfo, Jordan 1Gnolfo, Jordan 1 0 12:15 1 7.35 1 0.500 0 0 0 0 2
0 Neely, Alexandra 0Neely, Alexandra 2 1 90:00 4 4.00 11 0.733 0 2 0 0 26
30 Tracy, Bailey 30Tracy, Bailey 10 10 962:34 9 0.84 73 0.890 5 3 1 5 169
Total 11 - 1064:49 14 1.18 85 0.859 5 5 1 5 197
Opponents 11 - 1064:49 10 0.85 70 0.875 3 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs NWOSU W 6-1 (1-0-0) 345 Wade,Taylor (1) (Lindner,Jackie)
Wade,Taylor (2) (Bruce,Davah)
Wagner,Hayley (1) (Crabtree,Kirsten)
Bruce,Davah (1) (Torry,Danielle)
Torry,Danielle (1) (Wagner,Hayley)
Torry,Danielle (2) (Stewart,Haley)
9/8/2013 vs Missouri-St. Louis L 1-2 (1-1-0) 228 Roe,Kat (1)
9/10/2013 at Illinois Springfield W 2-0 (2-1-0) 202 Torry,Danielle (3) (Roe,Kat)
Roe,Kat (2)
9/13/2013 at Southwest Minnesota L 1-2 (2-2-0) 109 Roe,Kat (3) (Crabtree,Kirsten)
9/15/2013 at Sioux Falls W 3-0 (3-2-0) 40 Cody,Bailey (0) (Bruce,Davah)
Cody,Bailey (0) (Bruce,Davah)
Cody,Bailey (0) (Bruce,Davah)
9/20/2013 at Northwest Missouri W 1-0 (4-2) 150 Roe,Kat (0)
9/22/2013 at Missouri Western W 2-0 (5-2-0, 2-0 MIAA) 2-0 MIAA 134 Crabtree,Kirsten (1)
Crabtree,Kirsten (2)
9/27/2013 vs Northeastern State W 2-1 (6-2-0, 3-0 MIAA) 3-0 MIAA 181 Wade,Taylor (3) (Torry,Danielle)
Crabtree,Kirsten (3) (Lindner,Jackie)
9/29/2013 vs Central Oklahoma W 1-0 (7-2-0, 4-0-0 MIAA) 4-0-0 MIAA 181 Roe,Kat (5) (Cody,Bailey)
10/4/2013 at Southeast Missouri L 0-2 (7-3) 211
10/6/2013 at Missouri Southern T 0-0 (7-3-1, 4-0-1) 4-0-1 85
10/9/2013 at Quincy L 0-1 (7-4-1) 207
10/18/2013 vs Emporia State W 1-0 (8-4-1, 5-0-1 MIAA) 5-0-1 MIAA 177 Huebner,Miranda (1) (Crabtree,Kirsten)
10/20/2013 vs Washburn L 1-2 (8-5-1, 5-1-1 MIAA) 5-1-1 MIAA 196 Roe,Kat (6) (Cody,Bailey)
10/25/2013 at Fort Hays State L 1-3 (8-6-1, 5-2-1 MIAA) 5-2-1 MIAA 205 Torry,Danielle (4) (Roe,Kat)
10/27/2013 at Nebraska-Kearney L 0-1 (8-7-1, 5-3-1) 5-3-1 139
11/1/2013 vs Southwest Baptist L 1-3 (8-8-1, 5-4-1 MIAA) 5-4-1 MIAA 201 Roe,Kat (7)
11/3/2013 vs Central Missouri L 0-4 (8-9-1, 5-5-1 MIAA) 5-5-1 MIAA 260
11/5/2013 at Southwest Baptist L 1-2 (8-10-1, 5-5-1 MIAA) 5-5-1 MIAA 61 Torry,Danielle (0) (Bruce,Davah)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs NWOSU 6-1 6 6 18 22 0.273 12 0.545 0-0 1 0-0 989
9/8/2013 vs Missouri-St. Louis 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0 991
9/10/2013 at Illinois Springfield 2-0 2 1 5 17 0.118 10 0.588 1-0 1 0-0 989
9/13/2013 at Southwest Minnesota 1-2 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
9/15/2013 at Sioux Falls 3-0 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
9/20/2013 at Northwest Missouri 1-0 1 0 2 12 0.083 7 0.583 3-0 1 0-0 1098
9/22/2013 at Missouri Western 2-0 2 0 4 18 0.111 9 0.500 0-0 1 0-0 991
9/27/2013 vs Northeastern State 2-1 2 2 6 21 0.095 11 0.524 1-0 1 0-0 1199
9/29/2013 vs Central Oklahoma 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 1050
10/4/2013 at Southeast Missouri 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 976
10/6/2013 at Missouri Southern 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1213
10/9/2013 at Quincy 0-1 0 0 0 12 0.000 10 0.833 1-0 0 0-0 990
10/18/2013 vs Emporia State 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1027
10/20/2013 vs Washburn 1-2 1 1 3 21 0.048 8 0.381 0-0 0 0-0 990
10/25/2013 at Fort Hays State 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/27/2013 at Nebraska-Kearney 0-1 0 0 0 11 0.000 6 0.545 3-2 0 0-0 1179
11/1/2013 vs Southwest Baptist 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
11/3/2013 vs Central Missouri 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 992
11/5/2013 at Southwest Baptist 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 989
Total 24-24 24 18 66 269 0.089 140 0.520 14-2 8 0-0 19623
Opponent - 24 18 66 293 0.082 144 0.491 8-0 10 - 19564

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 NWOSU 6-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/8/2013 Missouri-St. Louis 1-2 90:00 2 1.50 3 0.600 0 1 0 0 11
9/10/2013 Illinois Springfield 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/13/2013 Southwest Minnesota 1-2 90:00 2 1.25 9 0.818 0 1 0 0 18
9/15/2013 Sioux Falls 3-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/20/2013 Northwest Missouri 1-0 99:33 0 0.82 16 1.000 1 0 0 1 27
9/22/2013 Missouri Western 2-0 90:00 0 0.70 3 1.000 1 0 0 1 9
9/27/2013 Northeastern State 2-1 108:53 1 0.72 8 0.889 1 0 0 0 16
9/29/2013 Central Oklahoma 1-0 95:31 0 0.64 4 1.000 1 0 0 1 16
10/4/2013 Southeast Missouri 0-2 90:00 2 0.77 3 0.600 0 1 0 0 13
10/6/2013 Missouri Southern 0-0 110:00 0 0.69 12 1.000 0 0 1 1 27
10/9/2013 Quincy 0-1 90:00 1 0.71 5 0.833 0 1 0 0 13
10/18/2013 Emporia State 1-0 93:22 0 0.66 3 1.000 1 0 0 1 10
10/20/2013 Washburn 1-2 90:00 2 0.75 8 0.800 0 1 0 0 20
10/25/2013 Fort Hays State 1-3 90:00 3 0.90 5 0.625 0 1 0 0 17
10/27/2013 Nebraska-Kearney 0-1 107:30 1 0.89 8 0.889 0 1 0 0 14
11/1/2013 Southwest Baptist 1-3 90:00 3 1.01 11 0.786 0 1 0 0 26
11/3/2013 Central Missouri 0-4 90:00 4 1.17 7 0.636 0 1 0 0 15
11/5/2013 Southwest Baptist 1-2 90:00 2 1.21 6 0.750 0 1 0 0 20
Totals - 1782 24 1.21 120 0.833 8 10 1 7 291
Opponent - 1784:49 24 1.21 116 0.829 10 8 1 5 268

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 NWOSU 1-6 1 1 3 5 0.200 1 0.200 0-0 0 0-0 984
9/8/2013 Missouri-St. Louis 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
9/10/2013 Illinois Springfield 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 991
9/13/2013 Southwest Minnesota 2-1 2 2 6 19 0.105 11 0.579 1-0 1 0-0 989
9/15/2013 Sioux Falls 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
9/20/2013 Northwest Missouri 0-1 0 0 0 27 0.000 16 0.593 0-0 0 0-0 1096
9/22/2013 Missouri Western 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
9/27/2013 Northeastern State 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1199
9/29/2013 Central Oklahoma 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 1045
10/4/2013 Southeast Missouri 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/6/2013 Missouri Southern 0-0 0 0 0 27 0.000 12 0.444 0-0 0 0-0 1192
10/9/2013 Quincy 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 989
10/18/2013 Emporia State 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1025
10/20/2013 Washburn 2-1 2 1 5 21 0.095 10 0.476 0-0 1 1-1 990
10/25/2013 Fort Hays State 3-1 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
10/27/2013 Nebraska-Kearney 1-0 1 0 2 15 0.067 9 0.600 1-0 1 1-1 1187
11/1/2013 Southwest Baptist 3-1 3 2 8 26 0.115 14 0.538 1-0 1 0-0 989
11/3/2013 Central Missouri 4-0 4 2 10 14 0.286 11 0.786 0-0 1 0-0 949
11/5/2013 Southwest Baptist 2-1 2 2 6 20 0.100 8 0.400 1-0 1 0-0 990
Total 24-24 24 18 66 293 0.082 144 0.491 8-0 10 2-2 19564
Lindenwood - 24 18 66 269 0.089 140 0.520 14-2 8 - 19623

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 NWOSU 1-6 90:00 6 6.00 6 0.500 0 1 0 0 22
9/8/2013 Missouri-St. Louis 2-1 90:00 1 3.50 6 0.857 1 0 0 0 13
9/10/2013 Illinois Springfield 0-2 90:00 2 3.00 8 0.800 0 1 0 0 17
9/13/2013 Southwest Minnesota 2-1 90:00 1 2.50 7 0.875 1 0 0 0 18
9/15/2013 Sioux Falls 0-3 90:00 3 2.60 4 0.571 0 1 0 0 14
9/20/2013 Northwest Missouri 0-1 99:33 1 2.29 6 0.857 0 1 0 0 12
9/22/2013 Missouri Western 0-2 90:00 2 2.25 7 0.778 0 1 0 0 18
9/27/2013 Northeastern State 1-2 108:53 2 2.16 9 0.818 0 1 0 0 21
9/29/2013 Central Oklahoma 0-1 95:31 1 2.03 6 0.857 0 1 0 0 15
10/4/2013 Southeast Missouri 2-0 90:00 0 1.83 2 1.000 1 0 0 1 5
10/6/2013 Missouri Southern 0-0 110:00 0 1.64 11 1.000 0 0 1 1 20
10/9/2013 Quincy 1-0 90:00 0 1.51 10 1.000 1 0 0 1 11
10/18/2013 Emporia State 0-1 93:22 1 1.47 7 0.875 0 1 0 0 14
10/20/2013 Washburn 2-1 90:00 1 1.43 7 0.875 1 0 0 0 21
10/25/2013 Fort Hays State 3-1 90:00 1 1.41 6 0.857 1 0 0 0 12
10/27/2013 Nebraska-Kearney 1-0 107:30 0 1.31 6 1.000 1 0 0 1 11
11/1/2013 Southwest Baptist 3-1 90:00 1 1.29 5 0.833 1 0 0 0 12
11/3/2013 Central Missouri 4-0 90:00 0 1.22 0 0.00 1 0 0 1 5
11/5/2013 Southwest Baptist 2-1 90:00 1 1.21 3 0.750 1 0 0 0 7
Totals - 1782 24 1.21 116 0.829 10 8 1 5 268
Lindenwood - 1784:49 24 1.21 120 0.833 8 10 1 7 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs NWOSU 6-1 6/1 6/1 22/5 12/1 10/0 0/0 0/0
9/8/2013 vs Missouri-St. Louis 1-2 1/2 0/2 13/11 7/5 2/6 0/0 0/0
9/10/2013 at Illinois Springfield 2-0 2/0 1/0 17/4 10/3 6/4 1/0 0/0
9/13/2013 at Southwest Minnesota 1-2 1/2 1/2 18/19 8/11 6/6 2/1 0/0
9/15/2013 at Sioux Falls 3-0 3/0 3/0 14/10 7/6 1/2 0/2 0/0
9/20/2013 at Northwest Missouri 1-0 1/0 0/0 12/27 7/16 4/0 3/0 0/0
9/22/2013 at Missouri Western 2-0 2/0 0/0 18/9 9/3 6/3 0/1 0/0
9/27/2013 vs Northeastern State 2-1 2/1 2/1 21/16 11/9 2/4 1/1 0/0
9/29/2013 vs Central Oklahoma 1-0 1/0 1/0 15/16 7/4 6/7 0/0 0/0
10/4/2013 at Southeast Missouri 0-2 0/2 0/2 5/13 2/5 2/6 0/0 0/0
10/6/2013 at Missouri Southern 0-0 0/0 0/0 20/27 11/12 6/8 0/0 0/0
10/9/2013 at Quincy 0-1 0/1 0/1 12/13 10/6 3/6 1/0 0/0
10/18/2013 vs Emporia State 1-0 1/0 1/0 14/10 8/3 0/2 0/0 0/0
10/20/2013 vs Washburn 1-2 1/2 1/1 21/21 8/10 7/4 0/0 0/0
10/25/2013 at Fort Hays State 1-3 1/3 1/2 12/17 7/8 5/1 0/0 0/0
10/27/2013 at Nebraska-Kearney 0-1 0/1 0/0 11/15 6/9 5/7 3/1 2/0
11/1/2013 vs Southwest Baptist 1-3 1/3 0/2 12/26 6/14 3/3 1/1 0/0
11/3/2013 vs Central Missouri 0-4 0/4 0/2 5/14 0/11 2/4 0/0 0/0
11/5/2013 at Southwest Baptist 1-2 1/2 1/2 7/20 4/8 0/8 2/1 0/0
Totals 24/24 18/18 269/293 140/144 76/81 14/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 NWOSU (9/6/2013)
GOALS 6 NWOSU (9/6/2013)
ASSISTS 6 NWOSU (9/6/2013)
SHOTS 22 NWOSU (9/6/2013)
SHOTS ON GOAL 12 NWOSU (9/6/2013)
SAVES 16 Northwest Missouri (9/20/2013)
FOULS 19 Northeastern State (9/27/2013)
CORNER KICKS 10 NWOSU (9/6/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Central Missouri (11/3/2013)
GOALS 4 Central Missouri (11/3/2013)
ASSISTS 2 Missouri-St. Louis (9/8/2013)
Southwest Minnesota (9/13/2013)
Southeast Missouri (10/4/2013)
Fort Hays State (10/25/2013)
Southwest Baptist (11/1/2013)
Central Missouri (11/3/2013)
Southwest Baptist (11/5/2013)
SHOTS 27 Northwest Missouri (9/20/2013)
Missouri Southern (10/6/2013)
SHOTS ON GOAL 16 Northwest Missouri (9/20/2013)
SAVES 11 Missouri Southern (10/6/2013)
FOULS 23 Northeastern State (9/27/2013)
CORNER KICKS 8 Missouri Southern (10/6/2013)
Southwest Baptist (11/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-St. Louis (9/8/2013)
Northwest Missouri (9/20/2013)
Southwest Baptist (11/1/2013)
GOALS 1 Missouri-St. Louis (9/8/2013)
Southwest Minnesota (9/13/2013)
Northwest Missouri (9/20/2013)
Central Oklahoma (9/29/2013)
Emporia State (10/18/2013)
Washburn (10/20/2013)
Fort Hays State (10/25/2013)
Southwest Baptist (11/1/2013)
Southwest Baptist (11/5/2013)
ASSISTS 1 Illinois Springfield (9/10/2013)
Southwest Minnesota (9/13/2013)
Central Oklahoma (9/29/2013)
Emporia State (10/18/2013)
Washburn (10/20/2013)
Fort Hays State (10/25/2013)
Southwest Baptist (11/5/2013)
SHOTS 5 Southeast Missouri (10/4/2013)
Central Missouri (11/3/2013)
Southwest Baptist (11/5/2013)
SHOTS ON GOAL 2 Southeast Missouri (10/4/2013)
SAVES 3 Missouri-St. Louis (9/8/2013)
Illinois Springfield (9/10/2013)
Missouri Western (9/22/2013)
Southeast Missouri (10/4/2013)
Emporia State (10/18/2013)
FOULS 2 Southwest Minnesota (9/13/2013)
Central Oklahoma (9/29/2013)
CORNER KICKS 1 Sioux Falls (9/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska-Kearney (10/27/2013)
GOALS 1 NWOSU (9/6/2013)
Northeastern State (9/27/2013)
Quincy (10/9/2013)
Nebraska-Kearney (10/27/2013)
ASSISTS 1 NWOSU (9/6/2013)
Northeastern State (9/27/2013)
Quincy (10/9/2013)
Washburn (10/20/2013)
SHOTS 4 NWOSU (9/6/2013)
Illinois Springfield (9/10/2013)
SHOTS ON GOAL 1 NWOSU (9/6/2013)
Illinois Springfield (9/10/2013)
Missouri Western (9/22/2013)
Emporia State (10/18/2013)
SAVES 2 Southeast Missouri (10/4/2013)
FOULS 1 Central Oklahoma (9/29/2013)
Fort Hays State (10/25/2013)
Central Missouri (11/3/2013)
CORNER KICKS 1 Fort Hays State (10/25/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sioux Falls (9/15/2013)
GOALS 3 Sioux Falls (9/15/2013)
ASSISTS 3 Sioux Falls (9/15/2013)
SHOTS 10 Southwest Minnesota (9/13/2013)
SHOTS ON GOAL 4 Southwest Minnesota (9/13/2013)
Sioux Falls (9/15/2013)
Northwest Missouri (9/20/2013)
Missouri Southern (10/6/2013)
SAVES 16 Northwest Missouri (9/20/2013)
FOULS 1 Southwest Minnesota (9/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 NWOSU (9/6/2013)
GOALS 6 NWOSU (9/6/2013)
ASSISTS 6 NWOSU (9/6/2013)
SHOTS 22 NWOSU (9/6/2013)
SHOTS ON GOAL 12 NWOSU (9/6/2013)
SAVES 16 Northwest Missouri (9/20/2013)
FOULS 19 Northeastern State (9/27/2013)
CORNER KICKS 10 NWOSU (9/6/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cody,Bailey
Sioux Falls (9/15/2013)
GOALS 3 Cody,Bailey
Sioux Falls (9/15/2013)
ASSISTS 3 Bruce,Davah
Sioux Falls (9/15/2013)
SHOTS 10 Roe,Kat
Southwest Minnesota (9/13/2013)
SHOTS ON GOAL 4 Roe,Kat
Cody,Bailey
Roe,Kat
Crabtree,Kirsten
Southwest Minnesota (9/13/2013)
Sioux Falls (9/15/2013)
Northwest Missouri (9/20/2013)
Missouri Southern (10/6/2013)
SAVES 16 Tracy,Bailey
Northwest Missouri (9/20/2013)
FOULS 1 Crabtree,Kirsten
Southwest Minnesota (9/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Roe, Kat 16
Torry, Danielle 12
Crabtree, Kirsten 9
Cody, Bailey 8
Bruce, Davah 7
Team Leaders: Goals
Player High
Goals
Roe, Kat 7
Torry, Danielle 5
Crabtree, Kirsten 3
Cody, Bailey 3
Wade, Taylor 3
Team Leaders: Assists
Player High
Assists
Bruce, Davah 5
Crabtree, Kirsten 3
Roe, Kat 2
Torry, Danielle 2
Cody, Bailey 2
Team Leaders: Shots
Player High
Shots
Roe, Kat 58
Cody, Bailey 53
Crabtree, Kirsten 47
Torry, Danielle 24
Bruce, Davah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roe, Kat 29
Cody, Bailey 25
Crabtree, Kirsten 23
Torry, Danielle 14
Bruce, Davah 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roe, Kat 2
Crabtree, Kirsten 2
Torry, Danielle 1
Cody, Bailey 1
Wade, Taylor 1