Skip To Main Content

Lindenwood University Athletics

Scoreboard

2015 Women's Soccer Cumulative Statistics

Team (5-9-4, 3-6-2)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 19 38
Goals Per Game 1.06 2.11
Shots 193 237
Shots Per Game 10.7 13.2
Shots Percentage 0.098 0.160
Shots On Goal 90-193 129-237
Shots On Goal Percentage 0.466 0.544
Penalties
Yellow Cards 12 9
Red Cards 2 1
Miscellaneous
Assists 15 18
Saves 91 71
Fouls 151 202
Corner Kicks 69 70
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Robbers, Alexis 2Robbers, Alexis 18 11 1109 6 0 12 32 0.188 16 0.500 1-0 1 0-0
10 Roberts, Becky 10Roberts, Becky 18 18 1402 3 2 8 27 0.111 13 0.481 1-0 2 0-0
7 Roe, Kat 7Roe, Kat 10 9 777 3 1 7 23 0.130 15 0.652 1-1 0 1-1
5 Torry, Danielle 5Torry, Danielle 18 18 1583 3 0 6 22 0.136 10 0.455 0-0 0 2-2
12 Brewer, Kristin 12Brewer, Kristin 18 18 1383 1 3 5 12 0.083 3 0.250 0-0 1 0-0
3 Wade, Taylor 3Wade, Taylor 18 17 1130 1 1 3 9 0.111 3 0.333 0-0 0 0-0
15 Huebner, Miranda 15Huebner, Miranda 17 17 1480 0 2 2 3 0.000 0 0.000 2-0 0 0-0
4 Lindner, Jackie 4Lindner, Jackie 18 18 1636 0 2 2 12 0.000 5 0.417 0-0 0 0-0
18 Ohlendorff, Autumn 18Ohlendorff, Autumn 12 8 776 1 0 2 5 0.200 3 0.600 1-0 1 0-0  
17 Stewart, Shannon 17Stewart, Shannon 8 6 288 1 0 2 5 0.200 1 0.200 1-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 13 13 1132 0 1 1 2 0.000 0 0.000 1-0 0 0-0
18 Olendorff, Autumn 18Olendorff, Autumn 4 2 236 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Robinson, Taylor 11Robinson, Taylor 17 2 591 0 1 1 8 0.000 5 0.625 0-0 0 0-0
6 Steiger, Brittany 6Steiger, Brittany 16 2 526 0 1 1 3 0.000 2 0.667 1-0 0 0-0
13 Averick, Hannah 13Averick, Hannah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Callipari, Olivia 22Callipari, Olivia 12 5 477 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Carbray, Hailey 21Carbray, Hailey 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Catic, Emina 14Catic, Emina 10 0 301 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Cofre, Camila 23Cofre, Camila 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Duffy, Kathleen 20Duffy, Kathleen 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 15 15 1332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heinemeier, Tayler 16Heinemeier, Tayler 15 13 801 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Plieseis, Mariah 24Plieseis, Mariah 3 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rozzell, Jamie 8Rozzell, Jamie 18 3 644 0 0 0 15 0.000 6 0.400 0-0 0 0-0
0 Wetzel, Zoe 0Wetzel, Zoe 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18219 19 15 53 193 0.098 90 0.466 12-2 5 3-3
Opponent 18 - 18374 38 18 94 237 0.160 129 0.544 9-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gnolfo, Jordan 1Gnolfo, Jordan 15 15 1332:15 29 1.96 77 0.726 4 8 3 2 193
0 Wetzel, Zoe 0Wetzel, Zoe 3 3 290:00 9 2.79 14 0.609 1 1 1 1 42
Total 18 - 1622:15 38 2.11 91 0.705 5 9 4 3 235
Opponents 18 - 1622:15 19 1.05 71 0.789 5 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Robbers, Alexis 2Robbers, Alexis 11 10 706 4 0 8 20 0.200 11 0.550 1-0 1 0-0
7 Roe, Kat 7Roe, Kat 9 8 713 2 1 5 19 0.105 11 0.579 1-1 0 1-1
10 Roberts, Becky 10Roberts, Becky 11 11 884 2 0 4 15 0.133 6 0.400 0-0 1 0-0
5 Torry, Danielle 5Torry, Danielle 11 11 984 2 0 4 11 0.182 6 0.545 0-0 0 2-2
12 Brewer, Kristin 12Brewer, Kristin 11 11 874 0 3 3 7 0.000 2 0.286 0-0 0 0-0
18 Ohlendorff, Autumn 18Ohlendorff, Autumn 6 2 295 1 0 2 5 0.200 3 0.600 0-0 1 0-0  
15 Huebner, Miranda 15Huebner, Miranda 11 11 990 0 1 1 0 0.000 0 0.000 2-0 0 0-0
4 Lindner, Jackie 4Lindner, Jackie 11 11 990 0 1 1 9 0.000 4 0.444 0-0 0 0-0
18 Olendorff, Autumn 18Olendorff, Autumn 3 2 183 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Robinson, Taylor 11Robinson, Taylor 10 1 313 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Steiger, Brittany 6Steiger, Brittany 11 2 387 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Averick, Hannah 13Averick, Hannah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Becker, Kelsey 19Becker, Kelsey 6 6 526 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Callipari, Olivia 22Callipari, Olivia 9 5 417 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Carbray, Hailey 21Carbray, Hailey 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Catic, Emina 14Catic, Emina 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Duffy, Kathleen 20Duffy, Kathleen 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gnolfo, Jordan 1Gnolfo, Jordan 11 11 997 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Heinemeier, Tayler 16Heinemeier, Tayler 9 7 412 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Rozzell, Jamie 8Rozzell, Jamie 11 1 314 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Stewart, Shannon 17Stewart, Shannon 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Wade, Taylor 3Wade, Taylor 11 11 725 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 11 - 10878 11 9 31 112 0.098 53 0.473 12-2 3 3-3
Opponent 11 - 10961 17 10 44 142 0.120 72 0.507 9-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gnolfo, Jordan 1Gnolfo, Jordan 11 11 952:15 17 1.61 55 0.764 3 6 2 2 141
Total 11 - 952:15 17 1.61 55 0.764 3 6 2 2 141
Opponents 11 - 952:15 11 1.04 42 0.792 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Missouri S&T W 1-0 (1-0-0) 75 Brewer,Kristin (1) (Becker,Kelsey)
9/5/2015 at Drury T 2-2 (1-0-1) 155 Robbers,Alexis (1) (Roberts,Becky)
Stewart,Shannon (1) (Huebner,Miranda)
9/8/2015 vs UMSL L 0-7 (1-1-1) 357
9/15/2015 vs Truman State T 1-1 (1-1-2) 433 Robbers,Alexis (2)
9/18/2015 at Central Missouri L 0-7 (1-2-2) 50
9/20/2015 at Missouri Western L 1-2 (1-2-2) 273 Torry,Danielle (1)
9/25/2015 vs Washburn L 1-2 (1-4-2) 230 Robbers,Alexis (3) (Brewer,Kristin)
9/27/2015 vs Emporia State L 1-3 (1-5-2, 0-2-0) 0-2-0 163 Torry,Danielle (2)
10/2/2015 at Fort Hays State L 0-1 (1-6-2, 0-3 MIAA) 0-3 MIAA 122
10/4/2015 at Nebraska-Kearney T 1-1 (1-6-3, 0-3-1) 0-3-1 111 Robbers,Alexis (4) (Roe,Kat)
10/8/2015 at Southwest Baptist L 0-3 (1-7-3 (0-4-1 MIAA)) 121
10/10/2015 at Missouri Southern W 1-0 (2-7-3, 1-4-1 MIAA) 1-4-1 MIAA 115 Robbers,Alexis (5)
10/16/2015 vs Northeastern State W 2-1 (3-7-3, 2-4-1 MIAA) 2-4-1 MIAA 190 Torry,Danielle (3)
Roberts,Becky (1) (Steiger,Brittany , Robinson,Taylor)
10/18/2015 vs Central Oklahoma T 1-1 (3-7-4, 2-4-2 MIAA) 2-4-2 MIAA 85 Roe,Kat (1)
10/23/2015 vs NWMSU W 3-2 (4-7-4, 2-4-2 MIAA) 2-4-2 MIAA 83 Roe,Kat (2) (Wade,Taylor)
Wade,Taylor (1) (Roberts,Becky)
Roberts,Becky (2) (Lindner,Jackie)
10/25/2015 vs Missouri Western W 1-0 (5-7-4, 3-4-2 MIAA) 3-4-2 MIAA 178 Ohlendorff,Autumn (1) (Huebner,Miranda , Brewer,Kristin)
10/30/2015 vs Central Missouri L 0-1 (5-8-4, 3-5-2 MIAA) 3-5-2 MIAA 250
11/1/2015 at Northwest Missouri L 3-4 (5-9-4 (3-6-2)) 217 Roberts,Becky (3)
Roe,Kat (3) (Lindner,Jackie , Brewer,Kristin)
Robbers,Alexis (6) (Olendorff,Autumn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Missouri S&T 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
9/5/2015 at Drury 2-2 2 2 6 10 0.200 4 0.400 0-0 0 0-0 1244
9/8/2015 vs UMSL 0-7 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/15/2015 vs Truman State 1-1 1 0 2 10 0.100 3 0.300 2-0 0 0-0 1191
9/18/2015 at Central Missouri 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/20/2015 at Missouri Western 1-2 1 0 2 14 0.071 3 0.214 0-0 0 0-0 945
9/25/2015 vs Washburn 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 495
9/27/2015 vs Emporia State 1-3 1 0 2 14 0.071 7 0.500 0-0 0 1-1 900
10/2/2015 at Fort Hays State 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1123
10/4/2015 at Nebraska-Kearney 1-1 1 1 3 10 0.100 7 0.700 1-1 0 0-0 1210
10/8/2015 at Southwest Baptist 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/10/2015 at Missouri Southern 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
10/16/2015 vs Northeastern State 2-1 2 2 6 8 0.250 3 0.375 0-0 1 1-1 991
10/18/2015 vs Central Oklahoma 1-1 1 0 2 10 0.100 7 0.700 0-0 0 1-1 1210
10/23/2015 vs NWMSU 3-2 3 3 9 24 0.125 15 0.625 0-0 1 0-0 990
10/25/2015 vs Missouri Western 1-0 1 2 4 6 0.167 3 0.500 0-0 1 0-0 990
10/30/2015 vs Central Missouri 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/1/2015 at Northwest Missouri 3-4 3 3 9 11 0.273 7 0.636 4-1 0 0-0 990
Total 19-38 19 15 53 193 0.098 90 0.466 12-2 5 3-3 18219
Opponent - 38 18 94 237 0.160 129 0.544 9-1 9 - 18374

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Missouri S&T 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/5/2015 Drury 2-2 110:00 2 0.90 2 0.500 0 0 1 0 9
9/8/2015 UMSL 0-7 90:00 7 2.79 10 0.588 0 1 0 0 24
9/15/2015 Truman State 1-1 110:00 1 2.25 6 0.857 0 0 1 0 12
9/18/2015 Central Missouri 0-7 90:00 7 3.12 7 0.500 0 1 0 0 18
9/20/2015 Missouri Western 1-2 90:00 2 2.95 6 0.750 0 1 0 0 17
9/25/2015 Washburn 1-2 0:00 2 3.26 1 0.333 0 1 0 0 6
9/27/2015 Emporia State 1-3 90:00 3 3.22 4 0.571 0 1 0 0 13
10/2/2015 Fort Hays State 0-1 102:15 1 2.91 5 0.833 0 1 0 0 13
10/4/2015 Nebraska-Kearney 1-1 110:00 1 2.65 5 0.833 0 0 1 0 11
10/8/2015 Southwest Baptist 0-3 90:00 3 2.68 8 0.727 0 1 0 0 26
10/10/2015 Missouri Southern 1-0 90:00 0 2.46 5 1.000 1 0 0 1 10
10/16/2015 Northeastern State 2-1 90:00 1 2.34 2 0.667 1 0 0 0 6
10/18/2015 Central Oklahoma 1-1 110:00 1 2.21 7 0.875 0 0 1 0 18
10/23/2015 NWMSU 3-2 90:00 2 2.20 3 0.600 1 0 0 0 5
10/25/2015 Missouri Western 1-0 90:00 0 2.06 4 1.000 1 0 0 1 9
10/30/2015 Central Missouri 0-1 90:00 1 2.00 7 0.875 0 1 0 0 13
11/1/2015 Northwest Missouri 3-4 90:00 4 2.11 7 0.636 0 1 0 0 16
Totals - 1622 38 2.11 91 0.705 5 9 4 3 235
Opponent - 1622:15 19 1.05 71 0.789 9 5 4 5 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Missouri S&T 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/5/2015 Drury 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 1226
9/8/2015 UMSL 7-0 7 3 17 25 0.280 17 0.680 0-0 1 1-1 973
9/15/2015 Truman State 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1254
9/18/2015 Central Missouri 7-0 7 2 16 18 0.389 14 0.778 0-0 1 0-0 992
9/20/2015 Missouri Western 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 988
9/25/2015 Washburn 2-1 2 1 5 6 0.333 3 0.500 1-0 1 0-0 495
9/27/2015 Emporia State 3-1 3 0 6 13 0.231 7 0.538 3-0 1 0-0 990
10/2/2015 Fort Hays State 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 1126
10/4/2015 Nebraska-Kearney 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1212
10/8/2015 Southwest Baptist 3-0 3 2 8 26 0.115 11 0.423 0-0 1 0-0 990
10/10/2015 Missouri Southern 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/16/2015 Northeastern State 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/18/2015 Central Oklahoma 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1210
10/23/2015 NWMSU 2-3 2 0 4 5 0.400 5 1.000 1-0 0 0-0 990
10/25/2015 Missouri Western 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 978
10/30/2015 Central Missouri 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 989
11/1/2015 Northwest Missouri 4-3 4 3 11 17 0.235 11 0.647 1-1 1 1-1 991
Total 38-19 38 18 94 237 0.160 129 0.544 9-1 9 2-2 18374
Lindenwood - 19 15 53 193 0.098 90 0.466 12-2 5 - 18219

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Missouri S&T 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
9/5/2015 Drury 2-2 110:00 2 1.35 2 0.500 0 0 1 0 10
9/8/2015 UMSL 7-0 90:00 0 0.93 3 1.000 1 0 0 1 5
9/15/2015 Truman State 1-1 110:00 1 0.90 2 0.667 0 0 1 0 10
9/18/2015 Central Missouri 7-0 90:00 0 0.73 4 1.000 1 0 0 1 6
9/20/2015 Missouri Western 2-1 90:00 1 0.78 2 0.667 1 0 0 0 14
9/25/2015 Washburn 2-1 0:00 1 0.93 2 0.667 1 0 0 0 10
9/27/2015 Emporia State 3-1 90:00 1 0.94 6 0.857 1 0 0 0 13
10/2/2015 Fort Hays State 1-0 102:15 0 0.82 4 1.000 1 0 0 1 11
10/4/2015 Nebraska-Kearney 1-1 110:00 1 0.82 6 0.857 0 0 1 0 10
10/8/2015 Southwest Baptist 3-0 90:00 0 0.74 5 1.000 1 0 0 1 8
10/10/2015 Missouri Southern 0-1 90:00 1 0.76 4 0.800 0 1 0 0 18
10/16/2015 Northeastern State 1-2 90:00 2 0.86 1 0.333 0 1 0 0 7
10/18/2015 Central Oklahoma 1-1 110:00 1 0.86 6 0.857 0 0 1 0 9
10/23/2015 NWMSU 2-3 90:00 3 1.00 12 0.800 0 1 0 0 24
10/25/2015 Missouri Western 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
10/30/2015 Central Missouri 1-0 90:00 0 0.94 2 1.000 1 0 0 1 6
11/1/2015 Northwest Missouri 4-3 90:00 3 1.05 4 0.571 1 0 0 0 11
Totals - 1622 19 1.05 71 0.789 9 5 4 5 190
Lindenwood - 1622:15 38 2.11 91 0.705 5 9 4 3 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Missouri S&T 1-0 1/0 1/0 12/9 5/2 1/1 2/1 0/0
9/5/2015 at Drury 2-2 2/2 2/2 10/9 4/4 5/1 0/0 0/0
9/8/2015 vs UMSL 0-7 0/7 0/3 5/25 3/17 4/5 1/0 0/0
9/15/2015 vs Truman State 1-1 1/1 0/0 10/12 3/7 4/7 2/0 0/0
9/18/2015 at Central Missouri 0-7 0/7 0/2 6/18 4/14 4/4 0/0 0/0
9/20/2015 at Missouri Western 1-2 1/2 0/1 14/17 3/8 1/1 0/0 0/0
9/25/2015 vs Washburn 1-2 1/2 1/1 10/6 3/3 5/3 0/1 0/0
9/27/2015 vs Emporia State 1-3 1/3 0/0 14/13 7/7 4/4 0/3 0/0
10/2/2015 at Fort Hays State 0-1 0/1 0/2 11/13 4/6 2/3 1/0 0/0
10/4/2015 at Nebraska-Kearney 1-1 1/1 1/1 10/11 7/6 8/5 1/1 1/0
10/8/2015 at Southwest Baptist 0-3 0/3 0/2 8/26 5/11 5/5 0/0 0/0
10/10/2015 at Missouri Southern 1-0 1/0 0/0 18/10 5/5 4/4 1/0 0/0
10/16/2015 vs Northeastern State 2-1 2/1 2/0 8/6 3/3 1/3 0/0 0/0
10/18/2015 vs Central Oklahoma 1-1 1/1 0/1 10/18 7/8 2/5 0/0 0/0
10/23/2015 vs NWMSU 3-2 3/2 3/0 24/5 15/5 12/2 0/1 0/0
10/25/2015 vs Missouri Western 1-0 1/0 2/0 6/9 3/4 1/3 0/1 0/0
10/30/2015 vs Central Missouri 0-1 0/1 0/0 6/13 2/8 4/11 0/0 0/0
11/1/2015 at Northwest Missouri 3-4 3/4 3/3 11/17 7/11 2/3 4/1 1/1
Totals 19/38 15/18 193/237 90/129 69/70 12/9 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
GOALS 3 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
ASSISTS 3 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
SHOTS 24 NWMSU (10/23/2015)
SHOTS ON GOAL 15 NWMSU (10/23/2015)
SAVES 10 UMSL (9/8/2015)
FOULS 14 Missouri S&T (9/3/2015)
CORNER KICKS 12 NWMSU (10/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UMSL (9/8/2015)
GOALS 7 UMSL (9/8/2015)
Central Missouri (9/18/2015)
ASSISTS 3 UMSL (9/8/2015)
Northwest Missouri (11/1/2015)
SHOTS 26 Southwest Baptist (10/8/2015)
SHOTS ON GOAL 17 UMSL (9/8/2015)
SAVES 12 NWMSU (10/23/2015)
FOULS 21 Nebraska-Kearney (10/4/2015)
CORNER KICKS 11 Central Missouri (10/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman State (9/15/2015)
Missouri Western (9/20/2015)
Emporia State (9/27/2015)
Missouri Southern (10/10/2015)
Central Oklahoma (10/18/2015)
GOALS 1 Missouri S&T (9/3/2015)
Truman State (9/15/2015)
Missouri Western (9/20/2015)
Washburn (9/25/2015)
Emporia State (9/27/2015)
Nebraska-Kearney (10/4/2015)
Missouri Southern (10/10/2015)
Central Oklahoma (10/18/2015)
Missouri Western (10/25/2015)
ASSISTS 1 Missouri S&T (9/3/2015)
Washburn (9/25/2015)
Nebraska-Kearney (10/4/2015)
SHOTS 5 UMSL (9/8/2015)
Central Missouri (9/18/2015)
Missouri Western (10/25/2015)
Central Missouri (10/30/2015)
SHOTS ON GOAL 2 UMSL (9/8/2015)
Truman State (9/15/2015)
Missouri Western (9/20/2015)
Washburn (9/25/2015)
Northeastern State (10/16/2015)
Missouri Western (10/25/2015)
Central Missouri (10/30/2015)
SAVES 1 Missouri S&T (9/3/2015)
Drury (9/5/2015)
Washburn (9/25/2015)
Northeastern State (10/16/2015)
FOULS 5 Drury (9/5/2015)
Missouri Western (9/20/2015)
Southwest Baptist (10/8/2015)
Missouri Southern (10/10/2015)
Central Oklahoma (10/18/2015)
NWMSU (10/23/2015)
Central Missouri (10/30/2015)
CORNER KICKS 1 Missouri S&T (9/3/2015)
Missouri Western (9/20/2015)
Fort Hays State (10/2/2015)
Northeastern State (10/16/2015)
Central Oklahoma (10/18/2015)
Missouri Western (10/25/2015)
Northwest Missouri (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman State (9/15/2015)
Northeastern State (10/16/2015)
Central Missouri (10/30/2015)
GOALS 1 Truman State (9/15/2015)
Fort Hays State (10/2/2015)
Nebraska-Kearney (10/4/2015)
Northeastern State (10/16/2015)
Central Oklahoma (10/18/2015)
Central Missouri (10/30/2015)
ASSISTS 1 Missouri Western (9/20/2015)
Washburn (9/25/2015)
Nebraska-Kearney (10/4/2015)
Central Oklahoma (10/18/2015)
SHOTS 5 Washburn (9/25/2015)
Northeastern State (10/16/2015)
NWMSU (10/23/2015)
SHOTS ON GOAL 2 Missouri S&T (9/3/2015)
Washburn (9/25/2015)
Northeastern State (10/16/2015)
SAVES 1 Drury (9/5/2015)
Truman State (9/15/2015)
Missouri Western (9/20/2015)
Washburn (9/25/2015)
Northeastern State (10/16/2015)
Missouri Western (10/25/2015)
Central Missouri (10/30/2015)
FOULS 2 Drury (9/5/2015)
Central Missouri (9/18/2015)
NWMSU (10/23/2015)
CORNER KICKS 1 Missouri S&T (9/3/2015)
Drury (9/5/2015)
Missouri Western (9/20/2015)
NWMSU (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 NWMSU (10/23/2015)
GOALS 1 Missouri S&T (9/3/2015)
Drury (9/5/2015)
Truman State (9/15/2015)
Missouri Western (9/20/2015)
Washburn (9/25/2015)
Emporia State (9/27/2015)
Nebraska-Kearney (10/4/2015)
Missouri Southern (10/10/2015)
Northeastern State (10/16/2015)
Central Oklahoma (10/18/2015)
NWMSU (10/23/2015)
Missouri Western (10/25/2015)
Northwest Missouri (11/1/2015)
ASSISTS 1 Missouri S&T (9/3/2015)
Drury (9/5/2015)
Washburn (9/25/2015)
Nebraska-Kearney (10/4/2015)
Northeastern State (10/16/2015)
NWMSU (10/23/2015)
Missouri Western (10/25/2015)
Northwest Missouri (11/1/2015)
SHOTS 6 Missouri Southern (10/10/2015)
SHOTS ON GOAL 4 NWMSU (10/23/2015)
SAVES 10 UMSL (9/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
GOALS 3 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
ASSISTS 3 NWMSU (10/23/2015)
Northwest Missouri (11/1/2015)
SHOTS 24 NWMSU (10/23/2015)
SHOTS ON GOAL 15 NWMSU (10/23/2015)
SAVES 10 UMSL (9/8/2015)
FOULS 14 Missouri S&T (9/3/2015)
CORNER KICKS 12 NWMSU (10/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Wade,Taylor
NWMSU (10/23/2015)
GOALS 1 Brewer,Kristin
Robbers,Alexis
Robbers,Alexis
Torry,Danielle
Robbers,Alexis
Torry,Danielle
Robbers,Alexis
Robbers,Alexis
Torry,Danielle
Roe,Kat
Wade,Taylor
Ohlendorff,Autumn
Robbers,Alexis
Missouri S&T (9/3/2015)
Drury (9/5/2015)
Truman State (9/15/2015)
Missouri Western (9/20/2015)
Washburn (9/25/2015)
Emporia State (9/27/2015)
Nebraska-Kearney (10/4/2015)
Missouri Southern (10/10/2015)
Northeastern State (10/16/2015)
Central Oklahoma (10/18/2015)
NWMSU (10/23/2015)
Missouri Western (10/25/2015)
Northwest Missouri (11/1/2015)
ASSISTS 1 Becker,Kelsey
Roberts,Becky
Brewer,Kristin
Roe,Kat
Steiger,Brittany
Wade,Taylor
Brewer,Kristin
Lindner,Jackie
Missouri S&T (9/3/2015)
Drury (9/5/2015)
Washburn (9/25/2015)
Nebraska-Kearney (10/4/2015)
Northeastern State (10/16/2015)
NWMSU (10/23/2015)
Missouri Western (10/25/2015)
Northwest Missouri (11/1/2015)
SHOTS 6 Roe,Kat
Missouri Southern (10/10/2015)
SHOTS ON GOAL 4 Roe,Kat
NWMSU (10/23/2015)
SAVES 10 Wetzel,Zoe
UMSL (9/8/2015)

Leaders

Team Leaders: Points
Player High
Points
Robbers, Alexis 12
Roberts, Becky 8
Roe, Kat 7
Torry, Danielle 6
Brewer, Kristin 5
Team Leaders: Goals
Player High
Goals
Robbers, Alexis 6
Roberts, Becky 3
Roe, Kat 3
Torry, Danielle 3
Brewer, Kristin 1
Team Leaders: Assists
Player High
Assists
Brewer, Kristin 3
Roberts, Becky 2
Huebner, Miranda 2
Lindner, Jackie 2
Roe, Kat 1
Team Leaders: Shots
Player High
Shots
Robbers, Alexis 32
Roberts, Becky 27
Roe, Kat 23
Torry, Danielle 22
Rozzell, Jamie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Robbers, Alexis 16
Roe, Kat 15
Roberts, Becky 13
Torry, Danielle 10
Rozzell, Jamie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roberts, Becky 2
Robbers, Alexis 1
Brewer, Kristin 1
Ohlendorff, Autumn 1