The No. 16 Lindenwood wrestling team went 1-2 at the NWCA National Duals on Friday in Louisville, Ky.  The Lions lost 23-20 to No. 3 Notre Dame, before falling 33-18 to the University of Mary.  Lindenwood closed out the day with a 19-14 win over Seton Hill.
 
NWCA DUALS OVERVIEW
No. 4 
Carlos Jacquez continued his dominating ways by winning two of his matches via tech fall.  The 125-pound senior won his first bout by a 16-1 margin over No. 11 Bobby Campos, before earning a 17-1 tech fall in his next match.  
Colby Smith went 2-0 on the day, including an 8-4 win over No. 5 Kelan McKenna.
 
Danny Swan picked up both of his victories by pin at 149 pounds.  
Elijah Mahan earned a pin in his first match of the day, while 
Tanner Hitchcock posted a 9-3 decision win in his second match on Friday.  
Jack Tangen picked up a 14-4 major decision victory over No. 10 Austin Shaw of Seton Hill at 149 pounds.
 
Dual One | No. 3 Notre Dame 23, No. 16 Lindenwood 20
125 | 
Carlos Jacquez def Robert Campos | TF 16-1
133 | Hunter Bray def 
Tanner Hitchcock | Dec 7-3
141 | 
Colby Smith def Kelan Mckenna | Dec 8-4
149 | 
Danny Swan def Jesse Jaime | Fall 3:31
157 | Taylor Misuna def 
Nate Trepanier | Maj 12-3
165 | Alonzo Turner def 
Austin Stofer | Dec 9-6
174 | 
Elijah Mahan def Emilio Fowler | Fall 3:15
184 | Tony Vezzetti def 
Sam Pennington | Dec 12-11
197 | Michael Viramontes def 
Keaton Fogler | Fall 4:15
285 | Jared campbell def 
Courvoisier Morrow | Fall 1:01
 
Dual Two | Mary 33, No. 16 Lindenwood 18
125 | 
Carlos Jacquez def Karsen Mosbrucker | TF 17-1
133 | 
Tanner Hitchcock def Laken Boese | Dec 9-3
141 | 
Colby Smith def Trevor Fauver | Maj 15-4
149 | 
Danny Swan def Logan Mahoney | Fall 2:12
157 | Braydon Huber def 
Nate Trepanier | Fall 6:41
165 | Payton Hume def 
Austin Stofer | Fall 0:17
174 | Phillip Springsteen def 
Elijah Mahan | TF 17-2
184 | Grant Litke def 
Sam Pennington | Fall 0:40
197 | Gerardo Jaime def 
Patrick Kristin | Maj 11-3
285 | Dominic Tudor def 
Tage McNutt | Fall 4:02
Dual Three | No. 16 Lindenwood 19, Seton Hill 14
125 | 
Carlos Jacquez def Frank Bonura | Dec 4-3
133 | 
Isaac Jacquez def Alan Diltz | Dec 8-6
141 | Tyler Kenney def 
Blaine Martinez | Maj 10-2
149 | 
Jack Tangen def Austin Shaw | Maj 14-4
157 | 
Nate Trepanier def Logan McKoy | Dec 1-0
165 | 
Tim Bogar def Sean Hoover | Dec 3-1
174 | Alec Shaw def 
Elijah Mahan | Maj 14-6
184 | 
Sam Pennington def William Romjue | Dec 10-7
197 | Nathan Bowlen def 
Patrick Kristin | Dec 7-4
285 | Jacob Beistel def 
Tage McNutt | Dec 8-4
 
UP NEXT
Lindenwood will return to Hyland Arena on Sunday, January 19 to take on UIndy at 3:00 p.m. in St. Charles, Mo.