Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Rothermich, Wade 8 Rothermich, Wade .390 1.050 49-47 172 48 67 9 5 3 28 95 .552 38 0 35 2 .498 1 1 11-13
22 Wilson, Mike 22 Wilson, Mike .361 .912 40-37 119 17 43 5 3 1 22 57 .479 12 3 11 5 .433 0 5 7-7
2 Light, Ryan 2 Light, Ryan .313 .746 48-47 166 29 52 9 1 0 38 63 .380 15 3 14 3 .366 7 3 4-5
32 Parra, Mario 32 Parra, Mario .312 .781 37-27 93 17 29 4 0 1 16 36 .387 10 4 12 3 .394 2 3 5-6
19 Tellor, Matt 19 Tellor, Matt .305 .863 43-42 154 31 47 12 2 5 31 78 .506 13 1 22 4 .357 3 0 3-3
23 Striegel, Jason 23 Striegel, Jason .281 .715 42-38 114 18 32 5 0 0 18 37 .325 18 5 24 1 .390 4 6 1-4
9 Loraine, Zach 9 Loraine, Zach .263 .667 38-34 118 20 31 5 1 0 17 38 .322 14 3 19 3 .345 4 4 6-6
34 Simmons, Steffen 34 Simmons, Steffen .500 1.000 8-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
31 Meier, Matt 31 Meier, Matt .500 1.000 14-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Beasley, Nathan 15 Beasley, Nathan .444 1.111 3-2 9 2 4 2 0 0 1 6 .667 0 0 2 1 .444 0 0 0-0
3 Andersen, Austin 3 Andersen, Austin .417 1.167 3-3 12 2 5 4 0 0 3 9 .750 0 0 1 3 .417 0 0 0-0
16 Moore, Colton 16 Moore, Colton .333 .813 31-27 96 14 32 6 1 0 20 40 .417 6 6 13 2 .396 3 0 2-3
6 Jimenez, Garrett 6 Jimenez, Garrett .333 1.067 3-3 9 2 3 0 0 1 3 6 .667 1 0 2 2 .400 0 0 0-1
52 52 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
12 Garcia, Chris 12 Garcia, Chris .300 .600 11-2 10 2 3 0 0 0 0 3 .300 0 0 2 1 .300 0 0 0-0
26 26 .286 1.089 2-2 7 2 2 0 0 1 2 5 .714 1 0 0 0 .375 0 0 0-0  
28 Lowery, Dylan 28 Lowery, Dylan .275 .711 35-32 102 18 28 6 0 0 11 34 .333 12 5 19 1 .378 0 10 6-7
1 Sutton, Eddie 1 Sutton, Eddie .269 .688 26-18 52 7 14 1 0 0 13 15 .288 9 3 7 1 .400 1 6 1-1
11 Holtgrieve, Austin 11 Holtgrieve, Austin .250 .688 9-4 12 2 3 0 0 0 1 3 .250 4 0 1 0 .438 0 1 0-0
29 29 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 1 .250 0 0 0-0  
10 Kolley, Nick 10 Kolley, Nick .231 .618 15-5 26 3 6 2 0 0 4 8 .308 3 0 5 2 .310 0 0 0-0
5 Weiman, Daniel 5 Weiman, Daniel .213 .509 22-14 47 11 10 1 0 0 2 11 .234 3 1 5 0 .275 0 1 4-5
30 30 .200 .533 1-1 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1  
4 Kurzejeski, Zach 4 Kurzejeski, Zach .196 .449 35-33 102 14 20 1 0 0 10 21 .206 5 2 15 3 .243 2 4 4-5
21 Coudret, Ben 21 Coudret, Ben .167 .542 16-11 30 10 5 0 0 0 3 5 .167 4 6 5 2 .375 0 1 1-1
13 Sugar, Branden 13 Sugar, Branden .083 .434 12-1 12 2 1 1 0 0 0 2 .167 3 0 6 1 .267 0 1 0-0
7 7 .063 .313 8-4 16 1 1 0 0 0 0 1 .063 3 1 5 1 .250 0 0 0-0  
18 Griffin, Ryan 18 Griffin, Ryan .000 .375 30-4 5 0 0 0 0 0 0 0 .000 3 0 0 0 .375 0 0 0-1
42 Figueira, Robert 42 Figueira, Robert .000 .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
53 53 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
20 20 .000 .333 2-2 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
17 Pearman, Zac 17 Pearman, Zac .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Hruby, Brian 27 Hruby, Brian .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Clifton, AC 35 Clifton, AC .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Klein, Austin 45 Klein, Austin .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .760 49-49 1514 275 444 73 13 12 243 579 .382 178 44 233 42 .378 27 46 56-69
Opponents .291 .775 49-49 1479 240 430 56 13 33 216 611 .413 116 57 211 24 .362 14 38 45-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Griffin, Ryan 18Griffin, Ryan 1.93 1.05 6-1 27-2 1 0-1 11 60.2 53 17 13 11 42 9 2 4 221 .240 0 5 1 1 4
24 Terrell, Dylan 24Terrell, Dylan 4.41 1.25 5-6 12-12 5 3-0 0 67.1 73 40 33 11 29 7 3 4 258 .283 7 8 2 5 7
17 Pearman, Zac 17Pearman, Zac 4.98 1.33 8-4 14-14 2 0-1 0 86.2 94 53 48 21 50 16 4 6 332 .283 2 14 2 4 8
27 Hruby, Brian 27Hruby, Brian 4.99 1.41 6-2 12-9 0 0-1 0 52.1 68 32 29 6 28 5 1 8 208 .327 2 12 1 0 7
28 Lowery, Dylan 28Lowery, Dylan 0.00 1.20 1-0 1-1 0 0-0 0 5.0 3 1 0 3 3 0 0 0 19 .158 0 0 0 0 0
11 Holtgrieve, Austin 11Holtgrieve, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
13 Sugar, Branden 13Sugar, Branden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Beasley, Nathan 15Beasley, Nathan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Wilson, Mike 22Wilson, Mike 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 1 0 2 0 0 0 0 7 .143 0 0 0 0 0
37 37 3737 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0  
34 Simmons, Steffen 34Simmons, Steffen 1.86 1.34 0-0 7-0 0 0-1 0 9.2 9 2 2 4 5 2 0 0 35 .257 1 0 0 0 1
5 Weiman, Daniel 5Weiman, Daniel 2.25 1.25 0-0 1-0 0 0-0 0 4.0 3 2 1 2 0 1 0 0 14 .214 0 0 0 0 1
9 Loraine, Zach 9Loraine, Zach 2.45 1.23 0-0 7-0 0 0-1 0 7.1 5 2 2 4 8 0 0 0 27 .185 4 0 1 1 0
32 Parra, Mario 32Parra, Mario 3.00 1.50 0-0 3-0 0 0-0 0 6.0 4 3 2 5 2 1 1 0 19 .211 0 3 0 0 0
20 20 2020 3.18 1.24 1-0 1-1 0 0-0 0 5.2 6 3 2 1 3 0 0 0 25 .240 1 0 0 0 1  
35 Clifton, AC 35Clifton, AC 5.40 4.20 0-0 4-0 0 0-1 0 1.2 3 3 1 4 0 0 0 0 7 .429 1 1 0 0 0
45 Klein, Austin 45Klein, Austin 6.94 1.63 2-4 12-7 0 0-1 0 35.0 44 29 27 13 20 8 0 6 137 .321 5 5 2 1 7
12 Garcia, Chris 12Garcia, Chris 7.56 1.92 1-0 9-0 0 0-0 0 8.1 15 7 7 1 3 0 1 1 35 .429 0 3 0 0 1
31 Meier, Matt 31Meier, Matt 8.04 2.62 0-1 13-2 0 0-0 2 15.2 24 19 14 17 8 4 0 1 66 .364 5 3 0 1 1
53 53 5353 9.00 3.67 0-0 1-0 0 0-0 0 3.0 8 7 3 3 0 1 0 1 18 .444 0 0 0 0 0  
50 Douthit, Robbie 50Douthit, Robbie 13.50 1.88 0-0 3-0 0 0-0 0 2.2 2 5 4 3 2 0 1 0 9 .222 1 2 0 1 0
8 Rothermich, Wade 8Rothermich, Wade 13.50 3.00 0-0 2-0 0 0-0 0 1.1 4 2 2 0 1 0 0 0 8 .500 0 0 0 0 0
4 Kurzejeski, Zach 4Kurzejeski, Zach 27.00 4.50 0-1 1-1 0 0-0 0 2.0 7 6 6 2 2 1 0 1 13 .538 0 0 0 0 0
39 39 3939 33.75 4.50 0-0 2-0 0 0-0 0 1.1 4 6 5 2 1 1 0 1 8 .500 0 1 0 0 0  
Totals 4.74 1.43 30-19 137-49 8 5 13 382.0 430 240 201 116 211 56 13 33 1479 .291 29 57 9 14 38
Opponents 5.18 1.61 19-30 126-49 10 2 5 387.2 444 275 223 178 233 73 13 12 1514 .293 33 44 11 27 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Weiman, Daniel 5 Weiman, Daniel 25 21 4 0 1.000 1 0 0 0 0
13 Sugar, Branden 13 Sugar, Branden 20 20 0 0 1.000 1 0 0 0 0
34 Simmons, Steffen 34 Simmons, Steffen 17 13 4 0 1.000 2 3 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 13 8 5 0 1.000 1 1 0 0 0
27 Hruby, Brian 27 Hruby, Brian 13 1 12 0 1.000 0 9 2 0 0
29 29 29 29 10 9 1 0 1.000 1 0 0 0 0  
30 30 30 30 3 1 2 0 1.000 1 0 0 0 0  
12 Garcia, Chris 12 Garcia, Chris 2 0 2 0 1.000 0 1 2 0 0
15 Beasley, Nathan 15 Beasley, Nathan 2 2 0 0 1.000 0 0 0 0 0
20 20 20 20 2 2 0 0 1.000 0 0 0 0 0  
52 52 52 52 2 2 0 0 1.000 0 0 0 0 0  
26 26 26 26 1 1 0 0 1.000 0 0 0 0 0  
19 Tellor, Matt 19 Tellor, Matt 416 385 28 3 .993 27 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 119 112 6 1 .992 1 0 1 0 0
9 Loraine, Zach 9 Loraine, Zach 92 81 10 1 .989 2 26 3 5 0
22 Wilson, Mike 22 Wilson, Mike 125 102 20 3 .976 1 14 7 1 2
18 Griffin, Ryan 18 Griffin, Ryan 27 13 13 1 .963 2 4 4 0 0
23 Striegel, Jason 23 Striegel, Jason 78 70 5 3 .962 2 0 0 0 0
10 Kolley, Nick 10 Kolley, Nick 25 19 5 1 .960 0 3 3 1 1
2 Light, Ryan 2 Light, Ryan 145 40 99 6 .959 7 0 0 0 0
16 Moore, Colton 16 Moore, Colton 23 21 1 1 .957 0 0 0 0 0
24 Terrell, Dylan 24 Terrell, Dylan 18 2 15 1 .944 0 5 3 0 0
3 Andersen, Austin 3 Andersen, Austin 18 13 4 1 .944 1 0 0 0 0
21 Coudret, Ben 21 Coudret, Ben 52 16 33 3 .942 7 0 0 0 0
4 Kurzejeski, Zach 4 Kurzejeski, Zach 135 48 79 8 .941 15 0 0 0 0
28 Lowery, Dylan 28 Lowery, Dylan 137 42 86 9 .934 16 0 1 0 0
1 Sutton, Eddie 1 Sutton, Eddie 105 36 62 7 .933 8 0 0 0 0
7 7 7 7 14 5 8 1 .929 2 0 0 0 0  
17 Pearman, Zac 17 Pearman, Zac 23 4 17 2 .913 0 14 3 0 0
32 Parra, Mario 32 Parra, Mario 51 44 2 5 .902 0 1 0 0 0
6 Jimenez, Garrett 6 Jimenez, Garrett 24 8 12 4 .833 2 0 0 0 0
31 Meier, Matt 31 Meier, Matt 5 2 2 1 .800 0 5 1 0 0
42 Figueira, Robert 42 Figueira, Robert 4 3 0 1 .750 0 0 0 0 0
45 Klein, Austin 45 Klein, Austin 9 0 5 4 .556 0 1 1 0 0
35 Clifton, AC 35 Clifton, AC 2 0 1 1 .500 0 1 0 0 0
39 39 39 39 2 0 0 2 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
50 Douthit, Robbie 50 Douthit, Robbie 0 0 0 0 .000 0 1 0 0 0
53 53 53 53 0 0 0 0 .000 0 0 0 0 0  
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1759 1146 543 70 .960 39 89 31 7 3
Opponents 1787 1163 548 76 .957 51 112 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2012 at Valdosta State L 2-6 32 2 8 2 1 0 0 2 0 1 0 2 1 0 0 7 24 14 1 .250
2/4/2012 vs Lindenwood W 15-4 48 15 19 14 6 0 3 4 0 1 0 0 0 0 1 5 27 14 4 .396
2/5/2012 vs Lindenwood L 1-10 28 1 4 1 2 0 0 4 0 0 1 0 1 0 2 5 24 12 5 .143
2/11/2012 vs Angelo State W 6-3 35 6 7 5 2 0 0 3 0 0 0 1 2 0 0 8 27 9 2 .200
2/11/2012 at Southern Arkansas L 2-12 26 2 7 2 2 0 0 4 0 1 1 1 0 0 1 6 18 11 0 .269
2/12/2012 vs Lindenwood W 5-3 34 5 12 4 0 0 0 4 0 1 1 0 0 1 3 3 27 16 3 .353
2/18/2012 at Arkansas Tech W 5-3 40 5 13 5 1 0 0 1 0 2 1 1 0 0 1 4 27 11 0 .325
2/18/2012 at Arkansas Tech L 2-6 25 2 7 2 1 0 0 3 0 1 0 0 1 1 2 3 18 10 3 .280
2/19/2012 at Arkansas Tech W 12-5 39 12 17 10 2 0 0 6 0 0 2 1 2 1 0 5 27 18 2 .436
2/25/2012 at Christian Brothers W 3-2 33 3 8 3 3 0 0 3 0 1 1 1 2 1 0 6 27 13 1 .242
2/25/2012 at Christian Brothers L 4-6 30 4 10 4 3 0 0 2 0 1 0 0 1 0 0 5 18 11 2 .333
2/26/2012 at Christian Brothers W 8-4 30 8 10 8 4 0 0 5 0 0 1 2 4 1 0 8 27 10 3 .333
3/3/2012 at Northeastern St. L 3-7 24 3 4 3 1 1 0 6 0 1 1 0 0 0 0 7 18 6 2 .167
3/3/2012 at Northeastern St. L 3-6 35 3 8 0 1 1 0 3 0 0 0 0 0 0 1 7 24 12 1 .229
3/4/2012 at Northeastern St. L 7-9 36 7 8 7 1 0 2 4 0 3 0 2 0 0 1 9 24 17 2 .222
3/9/2012 Trinity Inter. W 12-2 23 12 11 10 0 1 0 7 0 6 0 1 2 1 0 1 15 8 3 .478
3/9/2012 Trinity Inter. W 2-1 22 2 6 2 2 0 0 1 0 2 1 0 0 0 0 3 21 4 2 .273
3/10/2012 Trinity Inter. W 12-2 21 12 4 8 0 0 0 13 0 1 0 3 2 0 0 0 18 12 1 .190
3/10/2012 Trinity Inter. W 4-3 26 4 6 2 4 0 0 4 0 1 0 0 1 0 0 1 21 13 0 .231
3/17/2012 McKendree W 2-1 26 2 6 1 1 0 0 1 0 2 0 0 1 1 0 1 21 7 0 .231
3/18/2012 McKendree W 3-2 18 3 3 3 0 1 0 2 0 3 0 2 1 2 0 4 21 6 1 .167
3/18/2012 McKendree W 5-0 27 5 10 5 2 1 0 4 0 1 0 0 0 1 0 1 21 10 1 .370
3/24/2012 at Lubbock Christian L 2-9 24 2 4 2 1 0 1 2 0 1 0 0 0 0 1 3 18 8 1 .167
3/24/2012 at Lubbock Christian L 0-3 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 6 18 11 1 .200
3/25/2012 at Lubbock Christian L 10-17 34 10 10 9 1 0 1 9 0 2 0 1 0 3 0 4 24 5 1 .294
3/27/2012 at Wayland Baptist W 8-5 50 8 17 7 1 0 0 7 1 2 1 1 4 1 0 11 39 15 1 .340
3/28/2012 at Wayland Baptist W 14-6 44 14 16 11 3 1 0 7 0 5 0 3 0 1 0 3 27 14 0 .364
3/28/2012 at Southwestern Okla. W 10-9 42 10 16 9 0 0 1 2 0 2 0 1 0 0 1 4 27 15 2 .381
3/30/2012 at Central Oklahoma L 1-4 30 1 5 1 0 0 0 3 0 2 0 1 1 1 3 4 24 10 0 .167
3/31/2012 at Central Oklahoma L 3-6 30 3 5 3 0 0 0 2 0 0 0 1 2 0 0 6 24 10 1 .167
4/1/2012 at Central Oklahoma L 2-7 31 2 7 2 2 0 1 3 1 0 0 0 1 0 1 6 24 7 0 .226
4/6/2012 Northeastern St. L 3-12 27 3 7 3 0 0 0 1 0 2 0 0 0 0 2 3 21 6 2 .259
4/6/2012 Northeastern St. W 9-6 28 9 7 9 1 1 0 8 1 2 0 1 1 1 2 5 27 13 0 .250
4/7/2012 Northeastern St. W 6-5 36 6 11 4 0 0 0 5 1 0 0 3 1 2 1 2 27 9 3 .306
4/12/2012 at Central Missouri W 7-5 39 7 14 6 1 2 0 0 0 0 0 0 1 0 0 7 27 12 0 .359
4/13/2012 at Central Missouri L 1-5 34 1 8 0 1 0 0 0 0 0 0 0 0 0 1 8 24 15 3 .235
4/13/2012 at Central Missouri L 3-12 35 3 11 3 1 0 0 1 0 1 0 0 2 0 2 7 24 15 3 .314
4/14/2012 at Central Missouri W 5-3 33 5 9 5 1 0 0 5 0 1 0 0 1 0 1 14 27 15 0 .273
4/21/2012 at Robert Morris W 11-0 34 11 14 11 6 2 1 3 0 0 0 1 0 0 1 3 21 14 1 .412
4/21/2012 at Robert Morris W 6-0 25 6 7 6 2 0 0 7 0 0 0 0 1 1 1 1 21 10 0 .280
4/22/2012 Robert Morris W 11-0 39 11 14 11 4 1 0 1 0 3 0 3 1 1 0 5 27 9 0 .359
4/28/2012 at McKendree W 5-1 25 5 7 5 1 0 1 2 0 0 2 0 1 1 1 7 21 9 0 .280
4/28/2012 Lindenwood L 0-14 23 0 5 0 1 0 0 4 0 0 0 1 0 0 4 4 21 7 2 .217
5/1/2012 Southwest Baptist L 3-5 32 3 7 3 2 0 0 4 0 0 0 1 1 1 1 9 27 15 4 .219
5/3/2012 McKendree W 3-2 22 3 7 3 1 0 0 4 0 0 0 0 1 1 0 3 21 11 3 .318
5/5/2012 Truman State W 4-2 22 4 9 4 1 0 0 1 0 1 0 0 2 1 2 1 21 9 2 .409
5/5/2012 Truman State W 5-4 28 5 6 5 0 0 1 3 0 0 0 2 1 1 2 5 27 19 1 .214
5/6/2012 at Truman State W 13-0 30 13 11 10 1 0 0 2 0 2 0 6 1 1 0 2 21 8 0 .367
5/6/2012 at Truman State W 12-1 34 12 17 10 2 1 0 5 0 1 0 1 2 0 2 1 21 8 0 .500
Total 275-240 1514 275 444 243 73 13 12 178 4 56 13 44 46 27 42 233 1146 543 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2012 at Valdosta State L 2-6 8.0 11 6 6 0 4 2 0 0 0 0 2 0 0 1 0 6.75
2/4/2012 vs Lindenwood W 15-4 9.0 5 4 3 5 7 0 0 1 0 0 1 0 1 1 0 3.00
2/5/2012 vs Lindenwood L 1-10 8.0 12 10 6 3 1 4 0 0 2 0 0 0 1 2 0 6.75
2/11/2012 vs Angelo State W 6-3 9.0 9 3 3 0 6 0 0 0 1 0 4 0 2 2 0 3.00
2/11/2012 at Southern Arkansas L 2-12 6.0 11 12 11 6 5 0 2 0 0 0 3 0 2 3 0 16.50
2/12/2012 vs Lindenwood W 5-3 9.0 8 3 2 3 4 0 0 0 1 0 0 0 3 3 0 2.00
2/18/2012 at Arkansas Tech W 5-3 9.0 8 3 3 6 4 0 0 0 0 0 2 0 4 3 0 3.00
2/18/2012 at Arkansas Tech L 2-6 6.0 8 6 5 1 2 1 0 2 0 1 1 0 4 4 0 7.50
2/19/2012 at Arkansas Tech W 12-5 9.0 8 5 4 4 4 2 1 0 0 0 1 0 5 4 0 4.00
2/25/2012 at Christian Brothers W 3-2 9.0 11 2 2 2 7 3 0 0 0 0 0 0 6 4 0 2.00
2/25/2012 at Christian Brothers L 4-6 6.0 7 6 1 1 4 1 0 0 0 0 1 0 6 5 0 1.50
2/26/2012 at Christian Brothers W 8-4 9.0 8 4 3 3 8 1 0 1 2 0 0 0 7 5 0 3.00
3/3/2012 at Northeastern St. L 3-7 6.0 8 7 6 1 5 1 1 2 0 0 2 1 7 6 0 9.00
3/3/2012 at Northeastern St. L 3-6 8.0 12 6 6 3 4 3 2 1 0 1 0 0 7 7 0 6.75
3/4/2012 at Northeastern St. L 7-9 8.0 11 9 7 3 2 1 0 4 0 0 1 0 7 8 0 7.88
3/9/2012 Trinity Inter. W 12-2 5.0 3 2 2 1 2 1 0 0 0 1 0 0 8 8 0 3.60
3/9/2012 Trinity Inter. W 2-1 7.0 3 1 1 1 11 1 0 0 1 0 1 0 9 8 0 1.29
3/10/2012 Trinity Inter. W 12-2 6.0 4 2 2 3 6 0 0 0 1 0 0 0 10 8 0 3.00
3/10/2012 Trinity Inter. W 4-3 7.0 7 3 3 5 4 0 0 0 1 0 0 0 11 8 0 3.86
3/17/2012 McKendree W 2-1 7.0 6 1 1 0 4 1 0 0 0 0 1 0 12 8 0 1.29
3/18/2012 McKendree W 3-2 7.0 8 2 2 1 8 0 0 0 0 0 0 0 13 8 0 2.57
3/18/2012 McKendree W 5-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 14 8 0 0.00
3/24/2012 at Lubbock Christian L 2-9 6.0 12 9 9 2 0 4 1 1 0 1 1 0 14 9 0 13.50
3/24/2012 at Lubbock Christian L 0-3 6.0 5 3 2 2 1 1 1 0 1 0 2 0 14 10 0 3.00
3/25/2012 at Lubbock Christian L 10-17 8.0 16 17 17 6 7 2 0 5 2 1 2 0 14 11 0 19.13
3/27/2012 at Wayland Baptist W 8-5 13.0 7 5 5 3 14 1 0 2 0 1 5 0 15 11 0 3.46
3/28/2012 at Wayland Baptist W 14-6 9.0 15 6 6 0 4 1 1 3 2 0 0 0 16 11 0 6.00
3/28/2012 at Southwestern Okla. W 10-9 9.0 15 9 5 2 3 0 0 2 2 0 1 0 17 11 0 5.00
3/30/2012 at Central Oklahoma L 1-4 8.0 13 4 4 1 3 1 1 1 1 0 1 0 17 12 0 4.50
3/31/2012 at Central Oklahoma L 3-6 8.0 8 6 5 2 3 2 0 2 1 0 2 1 17 13 0 5.63
4/1/2012 at Central Oklahoma L 2-7 8.0 14 7 7 1 3 2 0 2 1 0 1 0 17 14 0 7.88
4/6/2012 Northeastern St. L 3-12 7.0 16 12 10 0 3 1 1 0 2 0 0 0 17 15 0 12.86
4/6/2012 Northeastern St. W 9-6 9.0 4 6 6 6 4 1 0 0 0 0 4 0 18 15 0 6.00
4/7/2012 Northeastern St. W 6-5 9.0 12 5 4 4 6 2 0 0 0 1 3 0 19 15 0 4.00
4/12/2012 at Central Missouri W 7-5 9.0 8 5 5 4 8 2 1 0 0 1 0 0 20 15 0 5.00
4/13/2012 at Central Missouri L 1-5 8.0 9 5 5 4 2 1 0 0 2 0 3 0 20 16 0 5.63
4/13/2012 at Central Missouri L 3-12 8.0 17 12 8 4 3 0 0 1 2 0 1 0 20 17 0 9.00
4/14/2012 at Central Missouri W 5-3 9.0 8 3 3 1 4 0 0 0 0 0 3 0 21 17 0 3.00
4/21/2012 at Robert Morris W 11-0 7.0 5 0 0 3 3 1 0 0 0 0 0 0 22 17 0 0.00
4/21/2012 at Robert Morris W 6-0 7.0 5 0 0 3 3 0 0 0 2 0 0 0 23 17 0 0.00
4/22/2012 Robert Morris W 11-0 9.0 2 0 0 1 9 0 0 0 0 0 1 0 24 17 0 0.00
4/28/2012 at McKendree W 5-1 7.0 4 1 1 2 2 1 0 1 0 0 0 0 25 17 0 1.29
4/28/2012 Lindenwood L 0-14 7.0 16 14 9 7 2 2 0 2 0 0 0 0 25 18 0 11.57
5/1/2012 Southwest Baptist L 3-5 9.0 13 5 4 2 3 2 1 0 1 0 0 0 25 19 0 4.00
5/3/2012 McKendree W 3-2 7.0 6 2 1 1 0 1 0 0 1 0 0 0 26 19 0 1.29
5/5/2012 Truman State W 4-2 7.0 10 2 1 1 4 3 0 0 0 0 2 0 27 19 0 1.29
5/5/2012 Truman State W 5-4 9.0 12 4 4 0 4 1 0 0 0 0 3 0 28 19 0 4.00
5/6/2012 at Truman State W 13-0 7.0 2 0 0 0 4 0 0 0 0 0 0 0 29 19 0 0.00
5/6/2012 at Truman State W 12-1 7.0 6 1 1 2 5 2 0 0 0 1 1 0 30 19 0 1.29
Total 275-240 382.0 430 240 201 116 211 56 13 33 29 9 57 2 30 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Wayland Baptist (3/27/2012)
RUNS SCORED 15 Lindenwood (2/4/2012)
HITS 19 Lindenwood (2/4/2012)
RBIS 14 Lindenwood (2/4/2012)
DOUBLES 6 Lindenwood (2/4/2012); Robert Morris (4/21/2012)
TRIPLES 2 Central Missouri (4/12/2012); Robert Morris (4/21/2012)
HOME RUNS 3 Lindenwood (2/4/2012)
WALKS 13 Trinity Inter. (3/10/2012)
STRIKEOUTS 14 Central Missouri (4/14/2012)
SAC HITS 4 Christian Brothers (2/26/2012); Wayland Baptist (3/27/2012)
SAC FLIES 3 Lubbock Christian (3/25/2012)
STOLEN BASES 6 Trinity Inter. (3/9/2012)
HIT BY PITCH 6 Truman State (5/6/2012)
CAUGHT STEALING 2 Arkansas Tech (2/19/2012); McKendree (4/28/2012)
HIT INTO DP 4 Lindenwood (4/28/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Wayland Baptist (3/27/2012)
RUNS ALLOWED 17 Lubbock Christian (3/25/2012)
EARNED RUNS 17 Lubbock Christian (3/25/2012)
WALKS ALLOWED 7 Lindenwood (4/28/2012)
STRIKEOUTS 14 Wayland Baptist (3/27/2012)
HITS ALLOWED 17 Central Missouri (4/13/2012)
DOUBLES ALLOWED 4 Lindenwood (2/5/2012); Lubbock Christian (3/24/2012)
TRIPLES ALLOWED 2 Southern Arkansas (2/11/2012); Northeastern St. (3/3/2012)
HOME RUNS ALLOWED 5 Lubbock Christian (3/25/2012)
WILD PITCHES 2 Northeastern St. (4/6/2012); Lindenwood (2/5/2012); Christian Brothers (2/26/2012); Lubbock Christian (3/25/2012); Wayland Baptist (3/28/2012)
