Skip To Main Content

Lindenwood University Athletics

Scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Prindle, Nathan 32 Prindle, Nathan .343 .865 44-44 143 29 49 8 0 2 37 63 .441 19 5 26 3 .424 5 4 11-11
8 Rothermich, Wade 8 Rothermich, Wade .335 .910 44-44 158 44 53 13 3 0 29 72 .456 28 7 19 5 .454 1 5 6-7
22 Wilson, Mike 22 Wilson, Mike .316 .809 42-41 133 28 42 6 1 1 22 53 .398 19 4 10 1 .411 2 12 2-4
16 Moore, Colton 16 Moore, Colton .298 .786 38-38 141 25 42 9 1 3 28 62 .440 8 3 23 4 .346 1 1 2-4
10 Kolley, Nick 10 Kolley, Nick .288 .745 38-38 111 20 32 8 0 0 22 40 .360 14 4 21 3 .385 1 13 2-5
2 Light, Ryan 2 Light, Ryan .287 .778 44-44 143 33 41 10 0 1 23 54 .378 18 9 22 3 .400 0 4 6-6
5 Leslie, Kyle 5 Leslie, Kyle .279 .708 44-43 147 22 41 13 0 0 30 54 .367 13 2 18 3 .341 2 7 2-4
3 Ledezma, Ibrain 3 Ledezma, Ibrain 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Failoni, Mike 6 Failoni, Mike .553 1.445 22-22 85 28 47 12 2 3 26 72 .847 10 1 5 3 .598 1 0 3-3
19 19 .425 1.169 21-21 73 13 31 11 0 2 13 48 .658 14 0 7 3 .511 1 0 0-0  
21 Coudret, Ben 21 Coudret, Ben .313 .802 29-27 80 13 25 2 1 0 8 29 .363 11 7 13 2 .439 0 10 2-2
4 Kurzejeski, Zach 4 Kurzejeski, Zach .278 .752 23-21 79 21 22 6 0 1 17 31 .392 7 3 8 0 .360 0 11 0-3
1 Sutton, Eddie 1 Sutton, Eddie .250 .607 12-4 24 5 6 0 0 0 2 6 .250 4 0 6 0 .357 0 1 3-5
39 Graterol, Alfonso 39 Graterol, Alfonso .200 .400 2-0 5 1 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
13 Sugar, Branden 13 Sugar, Branden .190 .465 9-3 21 4 4 1 0 0 0 5 .238 1 0 5 0 .227 0 0 1-1
33 Nelson, Kyle 33 Nelson, Kyle .143 .393 9-2 14 2 2 0 0 0 0 2 .143 1 1 4 0 .250 0 0 0-0
15 Kruger, Kyle 15 Kruger, Kyle .111 .349 15-4 18 3 2 0 0 0 2 2 .111 3 0 7 1 .238 0 0 5-6
11 Holtgrieve, Austin 11 Holtgrieve, Austin .000 .500 3-0 3 2 0 0 0 0 1 0 .000 3 0 2 0 .500 0 0 0-0
31 Meier, Matt 31 Meier, Matt .000 .000 15-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Miller, Jaxon 7 Miller, Jaxon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .838 44-44 1383 293 441 99 8 13 260 595 .430 173 46 202 31 .408 14 68 45-61
Opponents .296 .813 44-44 1346 264 398 104 5 23 236 581 .432 131 66 206 21 .381 20 49 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Terrell, Dylan 24Terrell, Dylan 3.70 1.23 5-6 12-11 6 2-0 0 73.0 76 37 30 14 45 16 1 5 269 .283 4 11 1 4 12
17 Pearman, Zac 17Pearman, Zac 5.93 1.56 6-3 12-12 3 0-0 0 74.1 95 58 49 21 25 25 1 7 303 .314 6 8 5 3 9
18 18 1818 6.14 1.41 2-4 9-7 0 0-0 0 44.0 46 35 30 16 33 11 1 3 170 .271 2 10 0 1 8  
27 Hruby, Brian 27Hruby, Brian 0.00 1.50 0-0 3-0 0 0-0 0 6.0 9 5 0 0 3 3 0 0 26 .346 0 0 0 1 1
45 Klein, Austin 45Klein, Austin 3.48 1.19 3-1 6-5 0 0-0 0 33.2 28 14 13 12 19 9 1 1 118 .237 0 3 1 1 7
34 Simmons, Steffen 34Simmons, Steffen 4.08 1.64 0-1 8-2 0 0-0 0 17.2 16 9 8 13 11 4 0 3 68 .235 1 4 1 1 0
47 47 4747 4.09 1.73 1-2 6-0 0 0-0 0 11.0 13 12 5 6 10 2 0 1 41 .317 1 3 1 1 4  
35 Breihan, Devin 35Breihan, Devin 5.40 1.80 1-0 10-0 0 0-0 0 10.0 14 12 6 4 5 3 0 0 41 .341 1 3 1 0 3
31 Meier, Matt 31Meier, Matt 5.82 1.82 1-1 14-0 0 0-0 1 17.0 20 14 11 11 13 6 1 0 65 .308 6 6 0 2 0
52 Kleekamp, Brendan 52Kleekamp, Brendan 6.00 2.11 1-1 4-2 0 0-0 0 9.0 13 6 6 6 9 4 0 0 36 .361 1 1 0 1 0
29 Woodard, Dalton 29Woodard, Dalton 6.75 1.88 0-2 17-5 0 0-0 1 32.0 49 35 24 11 17 16 0 1 140 .350 2 7 0 3 5
14 Erb, Alex 14Erb, Alex 9.00 1.86 0-2 11-0 0 0-0 0 14.0 14 17 14 12 14 3 0 1 52 .269 1 7 0 2 0
38 Eagan, Mike 38Eagan, Mike 12.00 2.33 0-1 3-0 0 0-0 0 3.0 4 6 4 3 1 2 0 1 14 .286 0 2 0 0 0
20 Lopez, Cesar 20Lopez, Cesar 54.00 4.50 0-0 1-0 0 0-0 0 0.2 1 4 4 2 1 0 0 0 3 .333 1 1 0 0 0
Totals 5.32 1.53 20-24 116-44 9 2 2 345.1 398 264 204 131 206 104 5 23 1346 .296 26 66 10 20 49
Opponents 6.25 1.76 24-20 134-44 5 3 11 348.2 441 293 242 173 202 99 8 13 1383 .319 38 46 0 14 68

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kruger, Kyle 15 Kruger, Kyle 12 12 0 0 1.000 0 0 0 0 0
29 Woodard, Dalton 29 Woodard, Dalton 11 0 11 0 1.000 0 4 0 0 0
34 Simmons, Steffen 34 Simmons, Steffen 5 2 3 0 1.000 0 2 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 3 3 0 0 1.000 0 0 0 0 0
35 Breihan, Devin 35 Breihan, Devin 3 0 3 0 1.000 0 2 0 0 0
27 Hruby, Brian 27 Hruby, Brian 2 1 1 0 1.000 0 0 0 0 0
39 Graterol, Alfonso 39 Graterol, Alfonso 2 2 0 0 1.000 0 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 107 99 7 1 .991 1 0 0 0 0
19 19 19 19 154 143 9 2 .987 14 0 0 0 0  
22 Wilson, Mike 22 Wilson, Mike 211 185 23 3 .986 1 37 11 10 1
6 Failoni, Mike 6 Failoni, Mike 160 147 10 3 .981 11 0 0 0 0
21 Coudret, Ben 21 Coudret, Ben 100 37 60 3 .970 12 0 0 0 0
10 Kolley, Nick 10 Kolley, Nick 81 70 8 3 .963 0 6 1 3 0
4 Kurzejeski, Zach 4 Kurzejeski, Zach 104 53 47 4 .962 10 0 0 0 0
17 Pearman, Zac 17 Pearman, Zac 24 4 19 1 .958 0 9 3 0 0
32 Prindle, Nathan 32 Prindle, Nathan 174 50 116 8 .954 15 0 0 0 0
24 Terrell, Dylan 24 Terrell, Dylan 20 2 17 1 .950 0 9 3 0 0
16 Moore, Colton 16 Moore, Colton 15 13 1 1 .933 0 0 0 0 0
13 Sugar, Branden 13 Sugar, Branden 28 26 0 2 .929 2 0 0 0 0
5 Leslie, Kyle 5 Leslie, Kyle 64 56 3 5 .922 1 0 0 0 0
2 Light, Ryan 2 Light, Ryan 191 106 68 17 .911 11 0 0 0 0
1 Sutton, Eddie 1 Sutton, Eddie 32 13 16 3 .906 2 0 0 0 0
45 Klein, Austin 45 Klein, Austin 10 1 8 1 .900 0 2 2 0 0
18 18 18 18 18 4 11 3 .833 0 7 0 0 0  
33 Nelson, Kyle 33 Nelson, Kyle 12 4 6 2 .833 2 0 0 0 0
47 47 47 47 5 1 3 1 .800 0 2 2 0 0  
31 Meier, Matt 31 Meier, Matt 11 2 6 3 .727 0 2 2 0 0
14 Erb, Alex 14 Erb, Alex 6 0 4 2 .667 0 3 1 0 0
20 Lopez, Cesar 20 Lopez, Cesar 0 0 0 0 .000 0 0 0 0 0
3 Ledezma, Ibrain 3 Ledezma, Ibrain 0 0 0 0 .000 0 0 0 0 0
38 Eagan, Mike 38 Eagan, Mike 0 0 0 0 .000 0 0 0 0 0
52 Kleekamp, Brendan 52 Kleekamp, Brendan 0 0 0 0 .000 0 1 0 0 0
7 Miller, Jaxon 7 Miller, Jaxon 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1036 460 69 .956 29 86 25 13 1
Opponents 1598 1046 485 67 .958 37 90 32 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Failoni, Mike 6Failoni, Mike .573 1.496 19-19 75 26 43 12 1 3 23 66 .880 10 0 5 3 .616 1 0 3-3
19 19 1919 .433 1.234 17-17 60 13 26 10 0 2 10 42 .700 13 0 5 1 .534 0 0 0-0  
32 Prindle, Nathan 32Prindle, Nathan .352 .870 37-37 122 23 43 7 0 1 36 53 .434 17 5 19 2 .436 5 4 11-11
8 Rothermich, Wade 8Rothermich, Wade .326 .883 37-37 135 38 44 11 2 0 25 59 .437 25 5 18 3 .446 1 5 5-5
21 Coudret, Ben 21Coudret, Ben .324 .841 25-24 71 11 23 2 1 0 8 27 .380 11 7 11 2 .461 0 8 2-2
10 Kolley, Nick 10Kolley, Nick .297 .767 32-32 91 17 27 7 0 0 17 34 .374 11 4 18 2 .393 1 12 2-5
22 Wilson, Mike 22Wilson, Mike .296 .777 36-35 115 23 34 5 1 1 19 44 .383 17 3 10 1 .394 2 11 2-4
2 Light, Ryan 2Light, Ryan .293 .786 37-37 123 27 36 8 0 1 21 47 .382 15 8 22 3 .404 0 4 5-5
4 Kurzejeski, Zach 4Kurzejeski, Zach .290 .770 19-19 69 20 20 5 0 1 15 28 .406 5 3 6 0 .364 0 10 0-3
16 Moore, Colton 16Moore, Colton .286 .725 31-31 119 21 34 6 0 2 19 46 .387 8 2 19 4 .338 1 1 2-3
1 Sutton, Eddie 1Sutton, Eddie .286 .698 8-3 14 5 4 0 0 0 2 4 .286 3 0 3 0 .412 0 1 3-4
5 Leslie, Kyle 5Leslie, Kyle .236 .589 37-36 127 18 30 7 0 0 22 37 .291 10 2 18 2 .298 2 6 1-3
13 Sugar, Branden 13Sugar, Branden .133 .266 7-3 15 2 2 0 0 0 0 2 .133 0 0 4 0 .133 0 0 1-1
33 Nelson, Kyle 33Nelson, Kyle .125 .250 6-1 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
15 Kruger, Kyle 15Kruger, Kyle .000 .167 12-2 10 3 0 0 0 0 0 0 .000 2 0 4 1 .167 0 0 2-3
11 Holtgrieve, Austin 11Holtgrieve, Austin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .318 .833 37-37 1155 248 367 80 5 11 217 490 .424 148 39 165 24 .409 13 62 39-52
Opponents .300 .814 37-37 1137 212 341 89 4 19 194 495 .435 104 50 175 16 .379 16 45 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hruby, Brian 27Hruby, Brian 0.00 1.50 0-0 3-0 0 0-0 0 6.0 9 5 0 0 3 3 0 0 26 .346 0 0 0 1 1
34 Simmons, Steffen 34Simmons, Steffen 1.04 1.83 0-0 6-1 0 0-0 0 8.2 7 1 1 8 4 2 0 1 33 .212 1 1 0 0 0
24 Terrell, Dylan 24Terrell, Dylan 3.37 1.18 5-6 11-10 6 2-0 0 66.2 66 31 25 12 45 15 1 4 243 .272 3 10 0 2 11
45 Klein, Austin 45Klein, Austin 3.82 1.29 2-1 5-4 0 0-0 0 30.2 27 14 13 12 18 9 1 1 108 .250 0 2 1 1 7
47 47 4747 4.50 1.60 1-2 5-0 0 0-0 0 10.0 11 8 5 5 9 2 0 1 35 .314 1 3 1 1 4  
35 Breihan, Devin 35Breihan, Devin 5.40 1.80 1-0 10-0 0 0-0 0 10.0 14 12 6 4 5 3 0 0 41 .341 1 3 1 0 3
17 Pearman, Zac 17Pearman, Zac 5.93 1.57 6-3 12-12 3 0-0 0 74.1 95 58 49 21 25 25 1 7 303 .314 6 8 5 3 9
29 Woodard, Dalton 29Woodard, Dalton 6.39 1.83 0-0 13-4 0 0-0 0 25.1 38 24 18 8 15 11 0 1 107 .355 2 6 0 3 5
18 18 1818 6.75 1.53 1-3 6-4 0 0-0 0 26.2 32 22 20 8 22 8 0 2 107 .299 0 5 0 0 5  
52 Kleekamp, Brendan 52Kleekamp, Brendan 6.75 2.25 1-1 3-2 0 0-0 0 8.0 12 6 6 6 9 4 0 0 33 .364 1 1 0 1 0
31 Meier, Matt 31Meier, Matt 6.75 1.83 1-0 11-0 0 0-0 1 14.2 18 13 11 8 12 5 1 0 57 .316 5 5 0 2 0
14 Erb, Alex 14Erb, Alex 8.00 1.89 0-2 9-0 0 0-0 0 9.0 8 11 8 9 6 1 0 1 33 .242 1 5 0 2 0
38 Eagan, Mike 38Eagan, Mike 10.80 3.33 0-1 2-0 0 0-0 0 1.2 3 3 2 1 1 1 0 1 8 .375 0 0 0 0 0
20 Lopez, Cesar 20Lopez, Cesar 54.00 15.00 0-0 1-0 0 0-0 0 0.2 1 4 4 2 1 0 0 0 3 .333 1 1 0 0 0
Totals 5.17 1.52 18-19 97-37 9 2 1 292.1 341 212 168 104 175 89 4 19 1137 .300 22 50 8 16 45
Opponents 6.15 1.76 19-18 117-37 4 3 10 292.2 367 248 200 148 165 80 5 11 1155 .318 32 39 0 13 62

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sugar, Branden 13 Sugar, Branden 16 16 0 0 1.000 1 0 0 0 0
29 Woodard, Dalton 29 Woodard, Dalton 10 0 10 0 1.000 0 2 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 3 3 0 0 1.000 0 0 0 0 0
35 Breihan, Devin 35 Breihan, Devin 3 0 3 0 1.000 0 2 0 0 0
27 Hruby, Brian 27 Hruby, Brian 2 1 1 0 1.000 0 0 0 0 0
15 Kruger, Kyle 15 Kruger, Kyle 1 1 0 0 1.000 0 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 96 89 6 1 .990 1 0 0 0 0
22 Wilson, Mike 22 Wilson, Mike 196 170 23 3 .985 1 34 11 10 1
19 19 19 19 125 114 9 2 .984 13 0 0 0 0  
6 Failoni, Mike 6 Failoni, Mike 142 130 9 3 .979 8 0 0 0 0
21 Coudret, Ben 21 Coudret, Ben 92 33 56 3 .967 9 0 0 0 0
4 Kurzejeski, Zach 4 Kurzejeski, Zach 96 48 44 4 .958 10 0 0 0 0
17 Pearman, Zac 17 Pearman, Zac 24 4 19 1 .958 0 9 3 0 0
1 Sutton, Eddie 1 Sutton, Eddie 21 10 10 1 .952 1 0 0 0 0
32 Prindle, Nathan 32 Prindle, Nathan 157 45 104 8 .949 12 0 0 0 0
10 Kolley, Nick 10 Kolley, Nick 57 49 5 3 .947 0 1 0 1 0
24 Terrell, Dylan 24 Terrell, Dylan 16 2 13 1 .938 0 9 3 0 0
2 Light, Ryan 2 Light, Ryan 164 96 57 11 .933 9 0 0 0 0
16 Moore, Colton 16 Moore, Colton 14 12 1 1 .929 0 0 0 0 0
18 18 18 18 11 4 6 1 .909 0 4 0 0 0  
5 Leslie, Kyle 5 Leslie, Kyle 53 46 2 5 .906 0 0 0 0 0
45 Klein, Austin 45 Klein, Austin 10 1 8 1 .900 0 2 2 0 0
47 47 47 47 5 1 3 1 .800 0 1 1 0 0  
31 Meier, Matt 31 Meier, Matt 9 2 5 2 .778 0 2 1 0 0
14 Erb, Alex 14 Erb, Alex 4 0 3 1 .750 0 3 1 0 0
20 Lopez, Cesar 20 Lopez, Cesar 0 0 0 0 .000 0 0 0 0 0
33 Nelson, Kyle 33 Nelson, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Simmons, Steffen 34 Simmons, Steffen 0 0 0 0 .000 0 0 0 0 0
38 Eagan, Mike 38 Eagan, Mike 0 0 0 0 .000 0 0 0 0 0
52 Kleekamp, Brendan 52 Kleekamp, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 1327 877 397 53 .960 65 70 22 11 1
Opponents 1348 878 410 60 .955 82 78 26 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2013 at SW Oklahoma State L 5-8 30 5 9 4 0 0 0 2 0 1 0 2 0 0 1 7 18 11 1 .300
2/9/2013 at SW Oklahoma State L 3-11 26 3 7 3 0 0 0 4 0 2 1 0 1 0 0 12 18 4 4 .269
2/10/2013 at SW Oklahoma State L 1-6 27 1 7 1 1 0 0 3 0 3 0 1 0 0 1 3 18 8 2 .259
2/10/2013 at SW Oklahoma State L 5-13 26 5 6 5 1 0 0 9 0 1 0 0 0 1 0 2 18 13 3 .231
2/17/2013 Missouri Southern St W 7-0 28 7 10 6 1 1 0 5 0 1 0 1 0 0 0 3 21 9 0 .357
2/17/2013 Missouri Southern St W 3-2 40 3 6 3 1 0 0 5 0 6 0 1 1 0 0 7 33 9 0 .150
2/18/2013 Missouri Southern St L 7-8 35 7 11 5 3 1 0 4 0 2 1 0 2 1 0 6 27 12 1 .314
2/24/2013 at Northwest Missouri W 11-5 41 11 15 11 0 1 3 5 0 1 0 0 1 0 1 9 27 11 0 .366
2/25/2013 at Northwest Missouri W 7-4 26 7 6 5 2 0 2 2 0 0 0 0 2 0 0 2 21 13 2 .231
2/25/2013 at Northwest Missouri L 4-5 32 4 10 3 0 0 0 3 0 2 0 3 0 2 2 7 24 10 0 .313
3/3/2013 vs Emporia State W 3-1 27 3 8 1 0 0 0 1 1 0 1 0 2 0 2 6 21 10 1 .296
3/3/2013 vs Emporia State L 5-6 41 5 9 4 1 0 0 5 2 0 0 2 2 1 0 5 35 20 2 .220
3/4/2013 vs Emporia State L 0-11 24 0 6 0 0 0 0 0 0 0 0 0 0 0 2 5 19 7 1 .250
3/9/2013 Central Oklahoma L 0-2 32 0 8 0 1 0 0 1 1 1 1 1 0 0 1 6 27 14 2 .250
3/12/2013 at Southwest Baptist W 13-6 29 13 11 10 3 0 2 6 0 1 1 3 2 0 0 3 21 9 0 .379
3/12/2013 at Southwest Baptist L 2-12 30 2 6 2 2 0 1 2 0 0 0 0 0 0 0 8 23 11 2 .200
3/15/2013 Fort Hays L 0-2 25 0 7 0 1 0 0 2 0 0 0 1 1 0 1 1 21 8 0 .280
3/15/2013 Fort Hays W 14-4 33 14 15 14 2 0 0 5 0 3 0 2 3 1 0 2 21 11 0 .455
3/16/2013 Fort Hays W 20-4 37 20 23 20 6 0 0 3 0 1 0 1 3 1 2 3 21 14 2 .622
3/19/2013 at Mount Mercy W 20-8 47 20 20 19 7 2 1 4 0 0 0 2 1 0 1 8 27 11 3 .426
3/21/2013 Nebraska-Kearney W 5-4 25 5 6 4 2 0 0 4 0 1 0 1 0 0 1 3 21 7 1 .240
3/21/2013 at Truman State Univ. W 2-1 19 2 4 2 1 0 0 4 0 0 1 0 3 0 1 2 21 10 1 .211
3/21/2013 at Truman State Univ. L 1-4 32 1 4 0 0 0 0 2 0 0 0 1 0 0 0 4 24 11 1 .125
3/22/2013 Nebraska-Kearney W 8-7 30 8 10 7 4 0 1 4 0 1 1 2 3 1 2 6 27 9 1 .333
3/23/2013 Nebraska-Kearney L 9-10 40 9 13 9 6 0 0 6 0 3 3 4 3 0 1 8 33 18 0 .325
4/1/2013 at Lincoln (Mo.) L 6-7 29 6 9 6 4 1 0 5 0 0 1 0 0 1 2 3 23 11 2 .310
4/1/2013 at Lincoln (Mo.) W 7-6 31 7 9 6 1 0 0 3 0 0 0 1 1 0 1 4 21 8 2 .290
4/2/2013 Harris-Stowe State L 3-8 37 3 10 3 2 0 1 1 0 0 0 1 0 0 0 5 27 11 2 .270
4/3/2013 Central Missouri W 11-7 36 11 9 6 3 0 0 5 0 1 0 0 2 0 0 8 27 6 5 .250
4/3/2013 Central Missouri L 4-10 28 4 11 3 3 0 0 5 0 1 1 0 1 0 1 6 21 9 1 .393
4/6/2013 at Northeastern State L 9-11 32 9 15 9 4 0 0 6 0 0 0 0 2 0 0 1 18 10 3 .469
4/6/2013 at Northeastern State W 20-8 38 20 17 18 7 0 0 8 1 1 0 1 6 1 0 5 27 12 1 .447
4/7/2013 at Northeastern State L 4-11 29 4 4 3 0 0 1 5 1 0 1 0 2 0 0 5 24 12 3 .138
4/9/2013 Truman State Univ. L 8-12 33 8 12 8 4 0 0 3 0 0 0 1 4 1 1 2 27 14 8 .364
4/9/2013 Truman State Univ. W 8-3 24 8 7 7 2 0 0 5 1 2 0 2 2 1 0 1 21 9 1 .292
4/13/2013 at Missouri Western L 4-6 27 4 9 4 2 0 0 0 0 0 0 2 1 0 0 2 18 9 0 .333
4/13/2013 at Missouri Western L 3-5 37 3 10 3 1 0 0 4 0 0 0 2 0 0 0 8 24 13 3 .270
4/14/2013 at Missouri Western L 4-5 35 4 9 3 5 0 0 1 1 0 0 1 1 0 0 5 26 14 2 .257
4/20/2013 Pitt State W 7-2 36 7 12 6 2 1 1 7 1 3 0 0 1 0 0 3 27 8 1 .333
4/20/2013 Pitt State W 4-0 21 4 5 4 1 0 0 4 0 1 0 0 1 0 0 5 21 5 0 .238
4/21/2013 Pitt State W 2-1 29 2 9 2 3 0 0 1 1 0 0 2 3 0 1 4 27 15 0 .310
4/24/2013 Southwest Baptist W 20-2 34 20 21 18 5 1 0 8 0 4 0 2 2 2 2 3 21 3 0 .618
4/28/2013 at Washburn L 9-10 34 9 14 8 1 0 0 6 0 1 2 1 6 0 2 2 24 11 4 .412
4/30/2013 at Lindenwood-B L 5-6 31 5 12 5 4 0 0 5 0 1 1 2 3 0 2 2 25 10 1 .387
Total 293-264 1383 293 441 260 99 8 13 173 10 45 16 46 68 14 31 202 1036 460 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2013 at SW Oklahoma State L 5-8 6.0 12 8 8 3 2 5 0 2 0 0 1 0 0 1 0 12.00
2/9/2013 at SW Oklahoma State L 3-11 6.0 9 11 6 6 3 3 0 0 0 0 3 0 0 2 0 9.00
2/10/2013 at SW Oklahoma State L 1-6 6.0 5 6 3 2 1 0 1 0 0 0 6 0 0 3 0 4.50
2/10/2013 at SW Oklahoma State L 5-13 6.0 16 13 8 1 2 8 1 1 2 0 0 0 0 4 0 12.00
2/17/2013 Missouri Southern St W 7-0 7.0 4 0 0 1 7 1 0 0 0 0 0 0 1 4 0 0.00
2/17/2013 Missouri Southern St W 3-2 11.0 11 2 2 4 6 3 0 0 0 1 1 0 2 4 0 1.64
2/18/2013 Missouri Southern St L 7-8 9.0 11 8 7 7 1 4 0 0 0 1 3 0 2 5 0 7.00
2/24/2013 at Northwest Missouri W 11-5 9.0 7 5 5 4 10 1 0 2 0 0 0 0 3 5 0 5.00
2/25/2013 at Northwest Missouri W 7-4 7.0 7 4 3 3 1 2 0 0 0 0 1 0 4 5 0 3.86
2/25/2013 at Northwest Missouri L 4-5 8.0 7 5 5 4 8 3 0 0 2 0 2 0 4 6 0 5.63
3/3/2013 vs Emporia State W 3-1 7.0 2 1 1 1 3 1 0 0 2 0 3 0 5 6 0 1.29
3/3/2013 vs Emporia State L 5-6 11.2 12 6 4 6 13 2 0 0 0 0 2 0 5 7 0 3.09
3/4/2013 vs Emporia State L 0-11 6.1 16 11 9 3 4 2 0 3 3 0 1 0 5 8 0 12.79
3/9/2013 Central Oklahoma L 0-2 9.0 6 2 1 0 9 0 0 0 0 0 2 0 5 9 0 1.00
3/12/2013 at Southwest Baptist W 13-6 7.0 6 6 6 2 4 1 0 1 1 0 3 0 6 9 0 7.71
3/12/2013 at Southwest Baptist L 2-12 7.2 13 12 10 4 6 6 1 1 1 1 2 0 6 10 0 11.74
3/15/2013 Fort Hays L 0-2 7.0 8 2 2 0 2 2 0 0 1 0 0 0 6 11 0 2.57
3/15/2013 Fort Hays W 14-4 7.0 6 4 4 6 2 0 0 0 2 0 3 0 7 11 0 5.14
3/16/2013 Fort Hays W 20-4 7.0 8 4 3 2 5 1 0 1 0 0 0 0 8 11 0 3.86
3/19/2013 at Mount Mercy W 20-8 9.0 9 8 3 2 1 2 0 0 0 0 2 0 9 11 0 3.00
3/21/2013 Nebraska-Kearney W 5-4 7.0 6 4 4 3 4 2 0 0 0 0 1 0 10 11 0 5.14
3/21/2013 at Truman State Univ. W 2-1 7.0 5 1 1 0 4 0 0 0 0 0 1 0 11 11 0 1.29
3/21/2013 at Truman State Univ. L 1-4 8.0 10 4 3 1 5 1 0 0 0 0 1 0 11 12 0 3.38
3/22/2013 Nebraska-Kearney W 8-7 9.0 16 7 5 3 3 3 0 0 0 0 1 0 12 12 0 5.00
3/23/2013 Nebraska-Kearney L 9-10 11.0 19 10 10 7 6 6 0 1 1 0 4 0 12 13 0 8.18
4/1/2013 at Lincoln (Mo.) L 6-7 7.2 11 7 5 4 1 2 0 1 1 1 1 0 12 14 0 5.87
4/1/2013 at Lincoln (Mo.) W 7-6 7.0 7 6 6 4 3 2 0 1 1 0 0 0 13 14 0 7.71
4/2/2013 Harris-Stowe State L 3-8 9.0 11 8 7 4 14 4 0 2 0 1 3 0 13 15 0 7.00
4/3/2013 Central Missouri W 11-7 9.0 11 7 5 0 5 3 0 0 0 1 2 0 14 15 0 5.00
4/3/2013 Central Missouri L 4-10 7.0 10 10 8 6 5 3 0 1 0 1 0 0 14 16 0 10.29
4/6/2013 at Northeastern State L 9-11 6.0 11 11 4 3 6 2 0 1 0 0 3 0 14 17 0 6.00
4/6/2013 at Northeastern State W 20-8 9.0 7 8 8 5 12 2 0 2 0 0 2 0 15 17 0 8.00
4/7/2013 at Northeastern State L 4-11 8.0 10 11 6 2 1 4 0 1 2 0 2 0 15 18 0 6.75
4/9/2013 Truman State Univ. L 8-12 9.0 13 12 8 3 7 2 0 0 2 0 4 0 15 19 0 8.00
4/9/2013 Truman State Univ. W 8-3 7.0 8 3 3 3 3 4 0 0 0 0 1 0 16 19 0 3.86
4/13/2013 at Missouri Western L 4-6 6.0 10 6 6 2 2 2 1 1 0 0 0 0 16 20 0 9.00
4/13/2013 at Missouri Western L 3-5 8.0 10 5 5 0 3 2 0 0 0 0 0 0 16 21 0 5.63
4/14/2013 at Missouri Western L 4-5 8.2 11 5 4 2 3 1 0 1 0 0 0 0 16 22 0 4.15
4/20/2013 Pitt State W 7-2 9.0 7 2 2 3 4 1 1 0 0 0 1 0 17 22 0 2.00
4/20/2013 Pitt State W 4-0 7.0 2 0 0 1 4 1 0 0 0 0 2 0 18 22 0 0.00
4/21/2013 Pitt State W 2-1 9.0 6 1 1 1 2 2 0 0 0 2 0 0 19 22 0 1.00
