Skip To Main Content

Lindenwood University Athletics

Scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Failoni, Mike 19 Failoni, Mike .369 1.003 48-48 157 26 58 3 4 4 28 81 .516 33 5 20 2 .487 2 0 1-3
6 Vallandingham, Marshall 6 Vallandingham, Marshall .358 .932 48-45 159 35 57 17 1 1 28 79 .497 22 1 23 5 .435 2 2 10-16
16 Roam, Jerry 16 Roam, Jerry .308 .769 49-47 185 30 57 14 1 1 25 76 .411 12 3 26 4 .358 1 5 14-18
32 Prindle, Nathan 32 Prindle, Nathan .273 .760 44-44 143 21 39 4 0 4 28 55 .385 15 9 31 3 .375 1 5 11-15
2 Light, Ryan 2 Light, Ryan .246 .676 47-44 142 28 35 6 0 1 18 44 .310 22 6 16 3 .366 2 4 14-17
10 Kolley, Nick 10 Kolley, Nick .243 .606 39-32 115 14 28 3 0 1 15 34 .296 9 2 21 6 .310 0 4 1-1
8 Rothermich, Wade 8 Rothermich, Wade .234 .628 47-44 167 28 39 9 0 1 17 51 .305 21 2 42 0 .323 2 2 4-5
21 Coudret, Ben 21 Coudret, Ben .357 .830 25-18 70 7 25 3 0 0 7 28 .400 4 5 9 2 .430 0 0 2-4
4 Kurzejeski, Zach 4 Kurzejeski, Zach .288 .725 28-22 59 12 17 0 0 1 12 20 .339 7 3 14 3 .386 1 9 1-1
22 Wilson, Mike 22 Wilson, Mike .270 .707 33-29 89 13 24 5 0 0 13 29 .326 12 4 9 0 .381 0 8 4-4
7 Perkins, Zac 7 Perkins, Zac .263 .663 22-20 57 3 15 1 0 0 7 16 .281 9 2 9 0 .382 0 2 2-4
5 Leslie, Kyle 5 Leslie, Kyle .231 .604 37-35 117 14 27 4 0 1 13 34 .291 12 2 24 1 .313 0 1 3-5
1 Sutton, Eddie 1 Sutton, Eddie .222 .586 15-8 27 5 6 0 0 0 3 6 .222 5 1 4 0 .364 0 0 1-1
28 Sugar, Branden 28 Sugar, Branden .214 .813 6-4 14 2 3 1 0 1 2 7 .500 2 0 5 1 .313 0 0 0-0
15 Kruger, Kyle 15 Kruger, Kyle .176 .476 16-6 17 5 3 0 0 0 1 3 .176 3 0 6 0 .300 0 0 5-5
14 Kendrick, Andrew 14 Kendrick, Andrew .077 .277 5-4 13 1 1 0 0 0 2 1 .077 2 0 6 0 .200 0 0 0-0
11 Holtgrieve, Austin 11 Holtgrieve, Austin .000 .400 5-0 3 0 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0
23 Hartlieb, Geoff 23 Hartlieb, Geoff .000 .000 15-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .743 50-50 1535 244 434 70 6 16 219 564 .367 191 46 266 30 .376 11 42 73-99
Opponents .301 .812 50-50 1515 292 456 96 17 23 248 655 .432 139 68 242 23 .380 23 48 64-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Pearman, Zac 17Pearman, Zac 4.78 1.33 4-4 14-11 2 2-0 0 64.0 75 39 34 10 26 19 5 2 258 .291 2 4 2 4 6
47 Klein, Austin 47Klein, Austin 5.48 1.53 6-4 13-13 2 0-0 0 70.2 90 51 43 18 55 21 5 4 279 .323 5 3 1 5 5
16 Roam, Jerry 16Roam, Jerry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Breihan, Devin 35Breihan, Devin 1.54 1.03 1-1 19-0 0 0-0 1 23.1 19 7 4 5 20 6 0 1 83 .229 3 4 2 1 1
8 Rothermich, Wade 8Rothermich, Wade 2.79 1.07 1-1 11-2 0 0-0 1 29.0 25 13 9 6 24 4 1 3 112 .223 3 2 0 0 2
24 Terrell, Dylan 24Terrell, Dylan 4.10 1.51 3-4 16-6 0 0-0 0 48.1 50 34 22 23 40 9 0 2 179 .279 3 12 0 2 8
4 Kurzejeski, Zach 4Kurzejeski, Zach 4.50 1.50 0-1 3-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 7 .286 1 2 0 0 0
18 Kleekamp, Brendan 18Kleekamp, Brendan 5.12 1.64 2-4 15-7 0 0-0 0 45.2 55 44 26 20 22 12 3 8 183 .301 3 12 1 5 7
23 Hartlieb, Geoff 23Hartlieb, Geoff 5.93 1.70 1-5 15-6 0 0-0 2 44.0 53 41 29 22 18 7 2 2 168 .315 2 13 1 2 9
37 Spitzfaden, Will 37Spitzfaden, Will 6.75 1.88 0-3 6-4 0 0-0 0 21.1 27 19 16 13 11 6 0 0 84 .321 1 6 0 1 5
31 Meier, Matt 31Meier, Matt 7.71 1.89 0-2 14-0 0 0-0 1 11.2 12 12 10 10 11 1 0 0 47 .255 1 5 0 1 0
29 Woodard, Dalton 29Woodard, Dalton 7.88 2.13 0-0 8-0 0 0-0 0 8.0 13 8 7 4 4 2 0 0 33 .394 0 2 0 1 2
27 Hruby, Brian 27Hruby, Brian 9.00 2.10 1-1 8-1 0 0-0 0 10.0 19 11 10 2 4 6 0 0 44 .432 2 1 0 1 1
41 Law, Connor 41Law, Connor 10.38 2.54 0-0 4-0 0 0-0 0 4.1 9 5 5 2 1 2 0 0 19 .474 2 2 0 0 0
36 Bravo, Drue 36Bravo, Drue 12.46 1.85 0-0 2-0 0 0-0 0 4.1 6 6 6 2 5 1 0 1 17 .353 1 0 0 0 2
26 Fickert, Brendan 26Fickert, Brendan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 1 0 1 1.000 0 0 0 0 0
Totals 5.16 1.54 19-30 150-50 4 2 5 387.0 456 292 222 139 242 96 17 23 1515 .301 29 68 7 23 48
Opponents 4.24 1.57 30-19 154-50 4 3 12 397.0 434 244 187 191 266 70 6 16 1535 .283 29 46 11 11 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kruger, Kyle 15 Kruger, Kyle 21 20 1 0 1.000 0 0 0 0 0
17 Pearman, Zac 17 Pearman, Zac 16 3 13 0 1.000 0 6 1 0 0
14 Kendrick, Andrew 14 Kendrick, Andrew 7 7 0 0 1.000 2 0 0 0 0
37 Spitzfaden, Will 37 Spitzfaden, Will 5 1 4 0 1.000 0 2 1 0 0
29 Woodard, Dalton 29 Woodard, Dalton 4 1 3 0 1.000 0 2 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 2 1 1 0 1.000 0 1 0 0 0
27 Hruby, Brian 27 Hruby, Brian 2 1 1 0 1.000 0 1 0 0 0
31 Meier, Matt 31 Meier, Matt 2 1 1 0 1.000 0 4 0 0 0
36 Bravo, Drue 36 Bravo, Drue 2 1 1 0 1.000 0 0 0 0 0
41 Law, Connor 41 Law, Connor 1 0 1 0 1.000 0 3 1 0 0
8 Rothermich, Wade 8 Rothermich, Wade 117 101 14 2 .983 2 5 0 0 0
19 Failoni, Mike 19 Failoni, Mike 356 320 29 7 .980 18 0 0 0 0
7 Perkins, Zac 7 Perkins, Zac 49 23 25 1 .980 5 0 0 0 0
1 Sutton, Eddie 1 Sutton, Eddie 46 15 30 1 .978 5 0 0 0 0
22 Wilson, Mike 22 Wilson, Mike 171 136 31 4 .977 1 30 9 7 1
32 Prindle, Nathan 32 Prindle, Nathan 188 47 135 6 .968 14 0 0 0 0
10 Kolley, Nick 10 Kolley, Nick 147 126 16 5 .966 0 33 3 4 2
2 Light, Ryan 2 Light, Ryan 213 129 76 8 .962 12 0 0 0 0
23 Hartlieb, Geoff 23 Hartlieb, Geoff 15 3 11 1 .933 0 10 1 0 0
28 Sugar, Branden 28 Sugar, Branden 15 14 0 1 .933 2 0 0 0 0
5 Leslie, Kyle 5 Leslie, Kyle 59 52 3 4 .932 2 0 0 0 0
4 Kurzejeski, Zach 4 Kurzejeski, Zach 100 36 57 7 .930 10 2 0 0 0
21 Coudret, Ben 21 Coudret, Ben 60 14 40 6 .900 3 0 0 0 0
16 Roam, Jerry 16 Roam, Jerry 87 39 38 10 .885 7 0 0 0 0
6 Vallandingham, Marshall 6 Vallandingham, Marshall 64 54 2 8 .875 1 0 0 0 0
24 Terrell, Dylan 24 Terrell, Dylan 15 2 11 2 .867 0 11 5 0 0
47 Klein, Austin 47 Klein, Austin 14 4 8 2 .857 0 8 3 0 0
35 Breihan, Devin 35 Breihan, Devin 7 3 3 1 .857 0 7 1 0 0
18 Kleekamp, Brendan 18 Kleekamp, Brendan 13 7 3 3 .769 0 3 2 0 0
26 Fickert, Brendan 26 Fickert, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1161 558 79 .956 32 128 27 11 3
Opponents 1763 1191 508 64 .964 40 146 51 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Failoni, Mike 19Failoni, Mike .394 1.069 34-34 109 19 43 2 4 3 23 62 .569 23 2 13 2 .500 2 0 0-2
6 Vallandingham, Marshall 6Vallandingham, Marshall .375 .933 36-36 128 26 48 14 1 1 23 67 .523 8 1 20 4 .410 2 2 8-13
21 Coudret, Ben 21Coudret, Ben .372 .868 17-12 43 5 16 2 0 0 3 18 .419 3 3 6 0 .449 0 0 1-2
4 Kurzejeski, Zach 4Kurzejeski, Zach .327 .802 20-19 49 12 16 0 0 1 11 19 .388 6 2 12 3 .414 1 6 1-1
16 Roam, Jerry 16Roam, Jerry .323 .788 35-34 130 23 42 10 1 0 22 54 .415 9 2 18 3 .373 1 4 8-12
7 Perkins, Zac 7Perkins, Zac .323 .740 10-9 31 2 10 0 0 0 2 10 .323 4 1 8 0 .417 0 0 0-1
28 Sugar, Branden 28Sugar, Branden .300 1.064 3-3 10 2 3 1 0 1 2 7 .700 1 0 4 1 .364 0 0 0-0
2 Light, Ryan 2Light, Ryan .294 .745 33-32 102 21 30 5 0 0 15 35 .343 14 5 12 2 .402 1 4 10-13
32 Prindle, Nathan 32Prindle, Nathan .277 .736 31-31 101 14 28 1 0 3 18 38 .376 10 3 22 1 .360 0 3 7-10
22 Wilson, Mike 22Wilson, Mike .277 .720 23-22 65 8 18 3 0 0 11 21 .323 9 4 8 0 .397 0 6 4-4
1 Sutton, Eddie 1Sutton, Eddie .263 .680 10-6 19 2 5 0 0 0 3 5 .263 4 1 1 0 .417 0 0 0-0
5 Leslie, Kyle 5Leslie, Kyle .232 .585 25-24 82 10 19 2 0 1 9 24 .293 6 1 19 1 .292 0 0 3-5
10 Kolley, Nick 10Kolley, Nick .211 .526 26-23 76 12 16 1 0 0 8 17 .224 8 2 12 5 .302 0 4 1-1
8 Rothermich, Wade 8Rothermich, Wade .202 .569 34-33 119 20 24 6 0 1 14 33 .277 15 1 31 0 .292 2 2 3-4
15 Kruger, Kyle 15Kruger, Kyle .182 .490 12-4 11 4 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 4-4
14 Kendrick, Andrew 14Kendrick, Andrew .000 .286 2-2 5 1 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
11 Holtgrieve, Austin 11Holtgrieve, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hartlieb, Geoff 23Hartlieb, Geoff .000 .000 9-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .761 36-36 1082 181 320 47 6 11 166 412 .381 124 28 195 22 .380 9 31 50-72
Opponents .306 .824 36-36 1059 210 324 60 14 18 181 466 .440 94 49 161 15 .384 14 36 41-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Roam, Jerry 16Roam, Jerry 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
4 Kurzejeski, Zach 4Kurzejeski, Zach 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 2 0 0 0
35 Breihan, Devin 35Breihan, Devin 1.46 .99 0-1 12-0 0 0-0 0 12.1 9 2 2 3 9 1 0 1 43 .209 0 1 2 1 0
8 Rothermich, Wade 8Rothermich, Wade 2.25 .96 1-0 8-1 0 0-0 1 24.0 19 10 6 4 21 4 1 2 90 .211 1 2 0 0 2
24 Terrell, Dylan 24Terrell, Dylan 3.48 1.39 3-3 12-3 0 0-0 0 31.0 27 21 12 16 24 4 0 1 107 .252 2 8 0 1 6
17 Pearman, Zac 17Pearman, Zac 5.10 1.38 3-3 10-8 2 2-0 0 47.2 59 30 27 6 16 13 4 1 197 .299 2 3 2 2 5
18 Kleekamp, Brendan 18Kleekamp, Brendan 5.40 1.69 1-3 9-7 0 0-0 0 36.2 48 34 22 13 16 9 2 7 150 .320 1 8 0 5 5
47 Klein, Austin 47Klein, Austin 5.92 1.56 4-3 9-9 2 0-0 0 48.2 62 37 32 13 38 13 4 4 192 .323 2 2 1 3 3
36 Bravo, Drue 36Bravo, Drue 6.00 .67 0-0 1-0 0 0-0 0 3.0 2 2 2 0 4 0 0 1 10 .200 1 0 0 0 2
23 Hartlieb, Geoff 23Hartlieb, Geoff 7.42 1.83 1-5 9-5 0 0-0 1 30.1 39 31 25 16 12 4 2 1 119 .328 2 12 1 0 6
37 Spitzfaden, Will 37Spitzfaden, Will 7.47 2.11 0-3 4-3 0 0-0 0 15.2 21 16 13 11 9 4 0 0 61 .344 1 4 0 1 5
27 Hruby, Brian 27Hruby, Brian 7.94 1.92 1-0 6-0 0 0-0 0 5.2 9 6 5 1 4 3 0 0 25 .360 2 0 0 0 1
41 Law, Connor 41Law, Connor 10.38 2.68 0-0 4-0 0 0-0 0 4.1 9 5 5 2 1 2 0 0 19 .474 2 2 0 0 0
31 Meier, Matt 31Meier, Matt 11.57 3.33 0-1 8-0 0 0-0 0 4.2 9 7 6 5 4 1 0 0 25 .360 1 3 0 0 0
29 Woodard, Dalton 29Woodard, Dalton 21.00 4.33 0-0 6-0 0 0-0 0 3.0 10 8 7 3 3 2 0 0 17 .588 0 2 0 1 1
26 Fickert, Brendan 26Fickert, Brendan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 1 0 1 1.000 0 0 0 0 0
Totals 5.50 1.56 14-22 101-36 4 2 2 268.1 324 210 164 94 161 60 14 18 1059 .306 17 49 6 14 36
Opponents 4.68 1.61 22-14 104-36 3 3 10 275.0 320 181 143 124 195 47 6 11 1082 .296 21 28 7 9 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Perkins, Zac 7 Perkins, Zac 26 12 14 0 1.000 2 0 0 0 0
15 Kruger, Kyle 15 Kruger, Kyle 13 12 1 0 1.000 0 0 0 0 0
17 Pearman, Zac 17 Pearman, Zac 11 3 8 0 1.000 0 3 1 0 0
35 Breihan, Devin 35 Breihan, Devin 3 2 1 0 1.000 0 3 0 0 0
37 Spitzfaden, Will 37 Spitzfaden, Will 3 0 3 0 1.000 0 2 1 0 0
27 Hruby, Brian 27 Hruby, Brian 2 1 1 0 1.000 0 1 0 0 0
29 Woodard, Dalton 29 Woodard, Dalton 2 1 1 0 1.000 0 2 0 0 0
36 Bravo, Drue 36 Bravo, Drue 2 1 1 0 1.000 0 0 0 0 0
41 Law, Connor 41 Law, Connor 1 0 1 0 1.000 0 3 1 0 0
22 Wilson, Mike 22 Wilson, Mike 132 108 23 1 .992 1 18 7 2 0
19 Failoni, Mike 19 Failoni, Mike 266 235 25 6 .977 16 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 78 70 6 2 .974 1 4 0 0 0
1 Sutton, Eddie 1 Sutton, Eddie 35 12 22 1 .971 3 0 0 0 0
32 Prindle, Nathan 32 Prindle, Nathan 126 33 89 4 .968 8 0 0 0 0
2 Light, Ryan 2 Light, Ryan 148 80 63 5 .966 9 0 0 0 0
10 Kolley, Nick 10 Kolley, Nick 83 71 9 3 .964 0 23 3 3 0
4 Kurzejeski, Zach 4 Kurzejeski, Zach 83 32 47 4 .952 10 1 0 0 0
5 Leslie, Kyle 5 Leslie, Kyle 34 30 2 2 .941 0 0 0 0 0
28 Sugar, Branden 28 Sugar, Branden 14 13 0 1 .929 2 0 0 0 0
21 Coudret, Ben 21 Coudret, Ben 47 10 32 5 .894 3 0 0 0 0
16 Roam, Jerry 16 Roam, Jerry 45 21 19 5 .889 3 0 0 0 0
47 Klein, Austin 47 Klein, Austin 9 4 4 1 .889 0 4 2 0 0
6 Vallandingham, Marshall 6 Vallandingham, Marshall 52 45 1 6 .885 1 0 0 0 0
23 Hartlieb, Geoff 23 Hartlieb, Geoff 8 2 5 1 .875 0 8 1 0 0
24 Terrell, Dylan 24 Terrell, Dylan 13 2 9 2 .846 0 6 5 0 0
18 Kleekamp, Brendan 18 Kleekamp, Brendan 10 5 3 2 .800 0 2 2 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 0 0 0 0 .000 0 0 0 0 0
14 Kendrick, Andrew 14 Kendrick, Andrew 0 0 0 0 .000 0 0 0 0 0
26 Fickert, Brendan 26 Fickert, Brendan 0 0 0 0 .000 0 0 0 0 0
31 Meier, Matt 31 Meier, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1246 805 390 51 .959 59 82 23 5 0
Opponents 1225 825 355 45 .963 74 100 43 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Christian Brothers W 3-2 22 3 5 3 1 0 0 6 1 7 1 2 0 0 1 6 21 11 0 .227
2/1/2014 at Christian Brothers W 5-3 41 5 12 2 3 0 0 7 1 1 0 1 0 0 0 8 27 10 3 .293
2/15/2014 vs Augustana L 3-4 32 3 7 1 1 0 1 7 0 4 0 1 0 0 1 4 27 16 2 .219
2/16/2014 vs Augustana L 5-11 26 5 8 5 0 0 1 4 0 0 0 1 3 0 0 3 18 8 1 .308
2/16/2014 vs Augustana L 11-15 37 11 14 10 2 0 0 4 0 1 0 3 2 1 0 3 27 11 3 .378
2/21/2014 at Washburn W 5-2 27 5 5 4 0 0 0 2 0 6 2 1 0 0 0 7 21 15 1 .185
2/21/2014 at Washburn L 0-1 31 0 5 0 1 0 0 2 0 4 2 1 0 0 1 12 24 8 0 .161
2/22/2014 at Washburn L 3-4 26 3 7 3 1 0 0 0 0 0 1 0 1 0 1 6 20 5 2 .269
2/22/2014 at Washburn L 4-14 30 4 6 4 1 0 0 6 0 1 1 1 0 0 0 6 23 13 1 .200
3/1/2014 vs Erskine College L 2-8 32 2 6 2 2 0 0 4 0 1 0 1 0 0 1 5 24 11 5 .188
3/2/2014 at GRU Augusta L 3-8 29 3 6 3 1 0 2 4 0 0 0 0 0 1 2 2 24 15 4 .207
3/2/2014 at GRU Augusta L 2-6 33 2 9 2 3 0 0 3 0 1 0 2 0 0 0 10 24 10 1 .273
3/9/2014 at Northeastern State L 4-7 27 4 7 4 0 0 0 5 0 1 0 0 1 0 0 2 18 6 1 .259
3/9/2014 at Northeastern State W 21-2 37 21 18 20 4 1 2 5 0 1 1 3 1 1 0 5 21 11 0 .486
3/10/2014 at Northeastern State L 10-19 33 10 13 10 2 0 1 6 0 0 0 1 0 1 0 8 18 9 1 .394
3/10/2014 at Northeastern State L 7-9 32 7 7 7 2 0 1 3 0 3 1 1 1 1 0 7 24 9 2 .219
3/14/2014 Missouri Southern W 5-4 30 5 8 5 2 0 1 4 0 2 0 1 1 0 0 7 24 11 5 .267
3/14/2014 Missouri Southern W 5-2 23 5 6 4 1 0 0 4 0 4 0 1 1 0 1 5 21 7 0 .261
3/15/2014 Missouri Southern W 7-3 30 7 11 6 0 1 0 2 0 3 2 1 4 0 0 10 27 17 1 .367
3/15/2014 Missouri Southern W 4-3 24 4 9 3 1 0 0 1 0 2 2 1 0 0 1 2 21 12 4 .375
3/18/2014 Maryville W 9-1 31 9 9 8 4 0 0 10 0 1 0 2 2 0 0 6 27 18 3 .290
3/21/2014 at Southwest Baptist L 7-9 24 7 8 7 0 0 2 9 1 1 0 0 2 1 3 1 18 8 1 .333
3/21/2014 at Southwest Baptist W 12-4 43 12 16 11 4 1 3 2 0 0 0 2 1 0 0 1 27 10 0 .372
3/22/2014 at Southwest Baptist L 5-11 30 5 10 5 0 1 1 2 0 0 1 0 0 0 1 0 18 9 1 .333
3/22/2014 at Southwest Baptist L 2-4 34 2 11 2 1 0 0 2 2 0 1 0 3 0 0 2 24 12 0 .324
3/26/2014 at Quincy L 2-5 24 2 3 2 0 0 0 0 0 0 0 1 1 0 0 5 18 6 2 .125
3/26/2014 at Quincy L 5-6 41 5 9 4 1 0 0 5 1 2 0 2 0 0 0 5 32 11 0 .220
3/28/2014 Pittsburg State W 7-6 37 7 11 6 2 1 0 4 1 3 0 1 0 0 1 10 27 11 1 .297
3/29/2014 Pittsburg State W 4-2 25 4 10 4 0 0 0 1 0 0 1 0 1 1 0 4 21 5 1 .400
3/29/2014 Pittsburg State W 6-5 30 6 10 6 3 0 0 6 1 3 0 0 2 0 1 2 21 12 1 .333
3/30/2014 Pittsburg State W 9-8 34 9 12 6 0 0 0 7 0 4 2 0 1 1 0 3 27 16 0 .353
4/5/2014 at Central Missouri L 4-9 28 4 9 4 2 0 0 1 0 1 1 0 0 0 1 6 18 11 2 .321
4/5/2014 at Central Missouri L 1-4 29 1 3 1 1 0 0 4 0 0 0 2 1 0 0 6 24 12 1 .103
4/6/2014 at Central Missouri L 3-10 30 3 9 3 1 0 0 6 0 0 0 0 0 0 0 8 18 10 1 .300
4/6/2014 at Central Missouri L 2-8 35 2 8 2 0 0 0 3 0 0 0 1 0 0 0 8 24 12 3 .229
4/10/2014 Central Oklahoma L 5-11 34 5 12 5 3 0 0 9 0 1 1 0 2 0 0 9 27 16 5 .353
4/11/2014 Central Oklahoma W 7-4 32 7 9 5 1 1 0 7 0 2 1 3 2 0 0 11 27 11 0 .281
4/12/2014 Central Oklahoma L 2-8 24 2 6 2 0 0 0 2 0 0 0 1 1 0 1 2 21 11 3 .250
4/12/2014 Central Oklahoma L 1-3 23 1 4 1 0 0 0 2 0 0 0 1 0 1 1 5 21 11 0 .174
4/18/2014 at Fort Hays State L 3-7 28 3 8 3 1 0 0 3 0 0 1 0 0 1 0 4 18 9 3 .286
4/18/2014 at Fort Hays State L 1-6 31 1 8 1 1 0 0 2 0 1 0 0 1 1 2 3 24 11 3 .258
4/19/2014 at Fort Hays State L 6-7 31 6 12 6 2 0 0 2 0 1 1 0 1 0 0 4 18 9 3 .387
4/19/2014 at Fort Hays State W 14-0 37 14 16 11 5 0 0 2 0 1 0 2 2 0 1 5 24 13 1 .432
4/23/2014 at Maryville L 3-6 35 3 7 3 1 0 0 3 0 1 0 0 0 0 0 3 24 8 0 .200
4/25/2014 Emporia State L 3-6 37 3 14 3 2 0 0 5 0 2 0 1 0 0 3 9 27 13 2 .378
4/25/2014 Emporia State L 0-7 23 0 3 0 0 0 0 2 0 0 0 1 0 0 1 6 21 10 1 .130
4/26/2014 Emporia State L 0-1 22 0 3 0 0 0 0 1 0 0 0 1 1 0 1 3 21 15 0 .136
4/26/2014 Emporia State W 2-0 31 2 6 2 3 0 0 0 0 3 0 0 0 0 1 6 27 10 0 .194
4/29/2014 Lindenwood-Bellevill W 8-6 40 8 10 6 1 0 1 7 0 2 1 1 2 0 3 5 36 18 4 .250
4/30/2014 Harris Stowe State W 2-1 30 2 9 2 3 0 0 3 0 2 2 1 1 0 0 6 27 15 0 .300
Total 244-292 1535 244 434 219 70 6 16 191 8 73 26 46 42 11 30 266 1161 558 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Christian Brothers W 3-2 7.0 8 2 2 1 6 2 0 0 0 0 0 0 1 0 0 2.57
2/1/2014 at Christian Brothers W 5-3 9.0 6 3 0 3 16 0 0 0 1 1 3 0 2 0 0 0.00
2/15/2014 vs Augustana L 3-4 9.0 4 4 3 5 10 3 0 1 0 0 1 0 2 1 0 3.00
2/16/2014 vs Augustana L 5-11 6.0 11 11 6 1 5 5 0 2 2 0 1 0 2 2 0 9.00
2/16/2014 vs Augustana L 11-15 9.0 16 15 10 8 5 5 0 0 4 0 0 0 2 3 0 10.00
2/21/2014 at Washburn W 5-2 7.0 4 2 1 0 3 1 0 0 0 1 1 0 3 3 0 1.29
2/21/2014 at Washburn L 0-1 8.0 9 1 1 1 11 2 0 0 0 0 2 0 3 4 0 1.13
2/22/2014 at Washburn L 3-4 6.2 5 4 2 2 9 0 3 0 1 0 0 0 3 5 0 2.70
2/22/2014 at Washburn L 4-14 7.2 13 14 14 6 3 1 3 1 1 0 3 0 3 6 0 16.43
3/1/2014 vs Erskine College L 2-8 8.0 18 8 7 2 6 6 0 0 2 0 2 0 3 7 0 7.88
3/2/2014 at GRU Augusta L 3-8 8.0 9 8 5 4 3 4 0 0 0 0 1 0 3 8 0 5.63
3/2/2014 at GRU Augusta L 2-6 8.0 10 6 5 3 1 3 1 0 0 0 1 0 3 9 0 5.63
3/9/2014 at Northeastern State L 4-7 6.0 10 7 7 4 4 2 1 0 0 0 0 1 3 10 0 10.50
3/9/2014 at Northeastern State W 21-2 7.0 9 2 2 1 8 2 0 1 0 0 1 0 4 10 0 2.57
3/10/2014 at Northeastern State L 10-19 6.0 18 19 19 2 6 2 0 4 1 0 3 0 4 11 0 28.50
3/10/2014 at Northeastern State L 7-9 8.0 10 9 4 0 5 3 0 3 2 0 2 0 4 12 0 4.50
3/14/2014 Missouri Southern W 5-4 8.0 5 4 2 2 2 1 0 0 0 0 1 0 5 12 0 2.25
3/14/2014 Missouri Southern W 5-2 7.0 5 2 2 0 9 0 1 0 1 0 0 0 6 12 0 2.57
3/15/2014 Missouri Southern W 7-3 9.0 7 3 3 6 3 2 0 0 1 0 1 0 7 12 0 3.00
3/15/2014 Missouri Southern W 4-3 7.0 5 3 0 3 5 1 0 0 0 0 1 1 8 12 0 0.00
3/18/2014 Maryville W 9-1 9.0 6 1 0 1 4 1 0 0 0 0 1 0 9 12 0 0.00
3/21/2014 at Southwest Baptist L 7-9 6.0 11 9 9 3 3 2 0 2 0 0 2 0 9 13 0 13.50
3/21/2014 at Southwest Baptist W 12-4 9.0 11 4 4 3 8 2 1 2 0 0 0 0 10 13 0 4.00
3/22/2014 at Southwest Baptist L 5-11 6.0 16 11 10 1 4 6 0 0 1 2 1 0 10 14 0 15.00
3/22/2014 at Southwest Baptist L 2-4 8.0 8 4 3 3 6 0 0 0 0 1 2 0 10 15 0 3.38
3/26/2014 at Quincy L 2-5 6.0 10 5 4 2 6 1 0 1 2 0 1 0 10 16 0 6.00
3/26/2014 at Quincy L 5-6 10.2 14 6 6 5 4 3 0 0 1 0 4 2 10 17 0 5.06
3/28/2014 Pittsburg State W 7-6 9.0 9 6 3 3 4 0 1 1 1 1 0 0 11 17 0 3.00
3/29/2014 Pittsburg State W 4-2 7.0 6 2 1 1 3 3 0 0 0 1 0 0 12 17 0 1.29
3/29/2014 Pittsburg State W 6-5 7.0 10 5 5 0 1 3 1 0 0 0 0 0 13 17 0 6.43
3/30/2014 Pittsburg State W 9-8 9.0 8 8 8 6 6 1 0 0 0 0 4 0 14 17 0 8.00
