Skip To Main Content

Lindenwood University Athletics

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Krebs, Mitchell 8 Krebs, Mitchell .424 1.036 39-38 132 28 56 6 2 1 27 69 .523 15 11 12 1 .513 2 1 7-11
22 Schulte, Kolby 22 Schulte, Kolby .373 .958 43-43 166 41 62 8 3 3 35 85 .512 21 4 18 3 .446 4 5 9-11
11 Collier, Beau 11 Collier, Beau .336 .903 43-43 143 38 48 5 1 3 30 64 .448 27 6 16 2 .455 2 2 17-19
4 Lanxon, Will 4 Lanxon, Will .320 .844 39-36 128 37 41 5 2 0 22 50 .391 29 2 30 0 .453 0 4 17-19
7 Canty, Alex 7 Canty, Alex .317 .854 37-36 126 19 40 14 1 1 34 59 .468 8 8 26 3 .386 3 0 7-10
12 Beckmann, Bryce 12 Beckmann, Bryce .314 .834 41-41 153 42 48 13 3 1 33 70 .458 12 7 25 1 .376 6 2 16-19
9 Nowak, Calvin 9 Nowak, Calvin .321 .933 26-25 78 29 25 6 1 1 18 36 .462 20 4 16 0 .471 2 0 8-9
10 Herrman, Johnny 10 Herrman, Johnny .308 .801 16-11 39 4 12 1 0 1 8 16 .410 5 1 8 1 .391 1 0 3-3
15 Rezash, Logan 15 Rezash, Logan .308 .803 11-11 26 7 8 1 0 0 6 9 .346 3 5 4 0 .457 1 1 0-1
25 Schmitt, Austin 25 Schmitt, Austin .293 .883 30-29 82 23 24 4 0 2 10 34 .415 23 4 17 1 .468 0 2 6-9
24 Maag, Jayce 24 Maag, Jayce .240 .662 28-19 75 14 18 5 1 0 13 25 .333 8 2 25 0 .329 0 0 6-8
2 Lochner, Jack 2 Lochner, Jack .220 .624 27-17 59 17 13 1 0 0 11 14 .237 11 5 20 0 .387 0 6 3-4
6 Kissane, Sam 6 Kissane, Sam .217 .733 30-22 69 16 15 2 3 1 15 26 .377 8 8 19 0 .356 2 2 3-4
5 Gauspohl, Alex 5 Gauspohl, Alex .162 .394 27-8 37 8 6 1 0 0 2 7 .189 2 0 11 0 .205 0 2 4-6
23 Hanson, Matt 23 Hanson, Matt .143 .476 5-3 7 0 1 0 0 0 1 1 .143 2 0 1 0 .333 0 1 0-1
48 Guido, Drew 48 Guido, Drew .143 .286 6-1 7 1 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
1 Fitzpatrick, Brennan 1 Fitzpatrick, Brennan .077 .427 8-4 13 2 1 0 0 0 2 1 .077 6 0 5 1 .350 1 1 0-1
29 Abercrombie, Ethan 29 Abercrombie, Ethan .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
37 Meacham, Nick 37 Meacham, Nick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .312 .842 43-43 1343 327 419 72 17 14 269 567 .422 200 67 258 13 .420 24 29 107-136
Opponents .262 .710 43-43 1341 169 352 76 7 28 161 526 .392 91 24 327 18 .318 12 14 32-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cassmeyer, Tyler 17Cassmeyer, Tyler 3.10 1.22 6-0 10-10 0 0-1 0 58.0 52 24 20 19 38 12 1 3 220 .236 5 2 1 1 1
28 Beckmann, Blake 28Beckmann, Blake 3.11 1.15 8-1 11-11 1 0-1 0 63.2 64 30 22 9 73 14 0 4 248 .258 2 6 1 1 6
13 Hentis, Kyle 13Hentis, Kyle 3.61 1.42 4-3 12-9 0 0-2 0 47.1 54 23 19 13 48 8 1 5 189 .286 9 2 0 0 1
10 Herrman, Johnny 10Herrman, Johnny 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Haug, Brayden 34Haug, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Liebau, Arthur 44Liebau, Arthur 0.00 1.50 0-0 2-0 0 0-0 0 3.1 3 0 0 2 1 0 0 0 13 .231 1 0 0 0 0
31 Marshall, Niko 31Marshall, Niko 2.23 1.12 5-2 12-4 0 0-2 1 40.1 37 11 10 8 38 7 0 2 147 .252 5 8 0 1 4
45 Cessna, Michael 45Cessna, Michael 2.38 1.76 1-0 8-0 0 0-1 2 11.1 12 5 3 8 8 2 0 2 43 .279 1 1 0 1 1
33 Taylor, Justin 33Taylor, Justin 3.06 1.02 4-0 16-0 0 0-3 5 32.1 23 12 11 10 43 7 2 2 116 .198 2 1 0 2 0
38 Roach, Brody 38Roach, Brody 4.43 1.52 1-0 12-0 0 0-3 6 22.1 30 14 11 4 15 8 0 2 93 .323 3 4 1 1 0
49 Burcham, Braden 49Burcham, Braden 5.40 1.80 0-0 5-0 0 0-0 1 10.0 16 8 6 2 13 5 0 1 45 .356 1 0 0 1 0
27 Thompson, Jacob 27Thompson, Jacob 5.92 1.34 4-2 10-9 0 0-1 0 38.0 42 26 25 9 26 8 1 4 154 .273 5 0 0 1 1
40 Katen, Logan 40Katen, Logan 6.75 1.43 1-1 10-0 0 0-0 0 13.1 13 12 10 6 19 4 1 1 51 .255 2 0 0 2 0
41 Lodge, Jacob 41Lodge, Jacob 6.75 .75 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 0 0 0 0 0
30 Heine, Nick 30Heine, Nick 7.36 1.64 0-0 3-0 0 0-0 0 3.2 5 3 3 1 2 1 1 1 14 .357 0 0 0 1 0
Totals 3.67 1.28 34-9 114-43 1 6 15 346.0 352 169 141 91 327 76 7 28 1341 .262 36 24 3 12 14
Opponents 7.10 1.86 9-34 142-43 5 1 3 332.0 419 327 262 200 258 72 17 14 1343 .312 64 67 6 24 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rezash, Logan 15 Rezash, Logan 82 72 10 0 1.000 0 7 1 1 0
4 Lanxon, Will 4 Lanxon, Will 50 48 2 0 1.000 0 0 0 0 0
1 Fitzpatrick, Brennan 1 Fitzpatrick, Brennan 25 21 4 0 1.000 0 3 2 0 0
13 Hentis, Kyle 13 Hentis, Kyle 19 8 11 0 1.000 0 6 2 0 0
28 Beckmann, Blake 28 Beckmann, Blake 17 6 11 0 1.000 0 5 1 0 0
23 Hanson, Matt 23 Hanson, Matt 9 8 1 0 1.000 0 0 0 0 0
17 Cassmeyer, Tyler 17 Cassmeyer, Tyler 7 4 3 0 1.000 0 4 2 0 0
38 Roach, Brody 38 Roach, Brody 6 4 2 0 1.000 0 2 0 0 0
9 Nowak, Calvin 9 Nowak, Calvin 5 5 0 0 1.000 0 0 0 0 0
33 Taylor, Justin 33 Taylor, Justin 4 1 3 0 1.000 0 1 1 0 0
40 Katen, Logan 40 Katen, Logan 4 3 1 0 1.000 0 0 1 0 0
27 Thompson, Jacob 27 Thompson, Jacob 3 2 1 0 1.000 0 2 1 0 0
45 Cessna, Michael 45 Cessna, Michael 3 2 1 0 1.000 0 4 1 0 0
10 Herrman, Johnny 10 Herrman, Johnny 2 2 0 0 1.000 0 0 0 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 2 0 2 0 1.000 1 0 0 0 0
49 Burcham, Braden 49 Burcham, Braden 1 0 1 0 1.000 0 3 0 0 0
12 Beckmann, Bryce 12 Beckmann, Bryce 97 92 4 1 .990 0 0 0 0 0
8 Krebs, Mitchell 8 Krebs, Mitchell 261 236 20 5 .981 20 0 0 0 0
11 Collier, Beau 11 Collier, Beau 188 71 112 5 .973 26 0 0 0 0
25 Schmitt, Austin 25 Schmitt, Austin 254 217 29 8 .969 0 22 9 3 0
24 Maag, Jayce 24 Maag, Jayce 115 94 17 4 .965 8 0 0 0 0
2 Lochner, Jack 2 Lochner, Jack 25 23 1 1 .960 0 0 0 0 0
22 Schulte, Kolby 22 Schulte, Kolby 168 49 109 10 .940 20 0 0 0 0
6 Kissane, Sam 6 Kissane, Sam 29 26 1 2 .931 0 0 0 0 0
7 Canty, Alex 7 Canty, Alex 87 24 55 8 .908 4 0 0 0 0
31 Marshall, Niko 31 Marshall, Niko 6 1 3 2 .667 0 5 5 0 0
5 Gauspohl, Alex 5 Gauspohl, Alex 312 89 107 116 .628 112 105 114 122 116
30 Heine, Nick 30 Heine, Nick 0 0 0 0 .000 0 0 0 0 0
34 Haug, Brayden 34 Haug, Brayden 0 0 0 0 .000 0 0 0 0 0
37 Meacham, Nick 37 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
41 Lodge, Jacob 41 Lodge, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Liebau, Arthur 44 Liebau, Arthur 0 0 0 0 .000 0 0 0 0 0
48 Guido, Drew 48 Guido, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1781 1108 511 162 .909 29 169 140 126 116
Opponents 1489 996 412 81 .946 20 214 57 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Krebs, Mitchell 8Krebs, Mitchell .396 .957 30-30 106 23 42 4 1 1 21 51 .481 10 8 12 1 .476 2 0 5-8
10 Herrman, Johnny 10Herrman, Johnny .381 1.051 9-6 21 4 8 1 0 1 5 12 .571 3 1 4 0 .480 0 0 1-1
11 Collier, Beau 11Collier, Beau .374 .989 31-31 99 27 37 4 0 3 22 50 .505 18 5 10 2 .484 2 1 14-16
15 Rezash, Logan 15Rezash, Logan .364 .892 9-9 22 7 8 1 0 0 6 9 .409 3 3 4 0 .483 1 1 0-1
4 Lanxon, Will 4Lanxon, Will .359 .911 28-26 92 27 33 4 1 0 14 39 .424 21 2 18 0 .487 0 2 13-15
22 Schulte, Kolby 22Schulte, Kolby .345 .884 31-31 119 29 41 7 0 2 25 54 .454 16 4 13 3 .430 3 2 4-6
12 Beckmann, Bryce 12Beckmann, Bryce .324 .865 29-29 105 32 34 9 2 1 23 50 .476 10 5 15 1 .389 6 1 11-14
9 Nowak, Calvin 9Nowak, Calvin .321 .933 26-25 78 29 25 6 1 1 18 36 .462 20 4 16 0 .471 2 0 8-9
7 Canty, Alex 7Canty, Alex .289 .737 25-24 83 9 24 8 0 0 21 32 .386 4 5 15 3 .351 2 0 5-8
25 Schmitt, Austin 25Schmitt, Austin .286 .827 21-20 56 14 16 2 0 1 7 21 .375 16 1 11 1 .452 0 0 3-5
24 Maag, Jayce 24Maag, Jayce .250 .681 17-10 44 10 11 2 1 0 9 15 .341 5 1 16 0 .340 0 0 3-4
5 Gauspohl, Alex 5Gauspohl, Alex .222 .541 17-3 18 4 4 1 0 0 2 5 .278 1 0 7 0 .263 0 0 0-2
6 Kissane, Sam 6Kissane, Sam .204 .698 24-17 54 14 11 2 2 1 14 20 .370 5 6 16 0 .328 2 2 1-1
2 Lochner, Jack 2Lochner, Jack .190 .560 18-12 42 9 8 0 0 0 10 8 .190 8 4 13 0 .370 0 2 1-2
48 Guido, Drew 48Guido, Drew .167 .334 5-1 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
23 Hanson, Matt 23Hanson, Matt .143 .476 4-3 7 0 1 0 0 0 1 1 .143 2 0 1 0 .333 0 1 0-1
1 Fitzpatrick, Brennan 1Fitzpatrick, Brennan .000 .273 6-2 8 1 0 0 0 0 0 0 .000 3 0 3 1 .273 0 1 0-1
29 Abercrombie, Ethan 29Abercrombie, Ethan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Meacham, Nick 37Meacham, Nick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .316 .844 31-31 961 240 304 51 8 11 200 404 .420 145 49 178 12 .424 20 13 70-95
Opponents .270 .750 31-31 952 138 257 61 3 25 131 399 .419 72 19 230 13 .331 8 11 26-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Herrman, Johnny 10Herrman, Johnny 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Haug, Brayden 34Haug, Brayden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Liebau, Arthur 44Liebau, Arthur 0.00 1.61 0-0 2-0 0 0-0 0 3.1 3 0 0 2 1 0 0 0 13 .231 1 0 0 0 0
31 Marshall, Niko 31Marshall, Niko 2.28 1.18 4-1 9-3 0 0-0 1 27.2 25 8 7 7 29 5 0 2 99 .253 4 5 0 1 3
45 Cessna, Michael 45Cessna, Michael 3.00 1.89 1-0 6-0 0 0-1 2 9.0 9 5 3 8 6 2 0 2 33 .273 1 1 0 1 1
17 Cassmeyer, Tyler 17Cassmeyer, Tyler 3.19 1.21 4-0 7-7 0 0-1 0 42.1 35 19 15 16 25 8 0 2 157 .223 5 1 0 1 1
28 Beckmann, Blake 28Beckmann, Blake 3.50 1.13 5-1 8-8 1 0-0 0 43.2 42 24 17 7 52 11 0 3 171 .246 0 6 0 0 6
33 Taylor, Justin 33Taylor, Justin 4.15 .99 3-0 11-0 0 0-2 3 21.2 15 11 10 6 30 3 2 2 77 .195 1 1 0 1 0
13 Hentis, Kyle 13Hentis, Kyle 5.22 1.58 2-2 7-6 0 0-0 0 29.1 38 18 17 8 31 7 0 5 121 .314 6 1 0 0 0
38 Roach, Brody 38Roach, Brody 5.82 1.71 1-0 10-0 0 0-1 4 17.0 26 14 11 3 8 8 0 2 74 .351 2 4 1 1 0
27 Thompson, Jacob 27Thompson, Jacob 5.96 1.55 3-2 7-7 0 0-1 0 25.2 31 18 17 8 20 7 0 3 108 .287 2 0 0 0 0
40 Katen, Logan 40Katen, Logan 6.10 1.49 1-1 8-0 0 0-0 0 10.1 11 9 7 4 13 4 0 1 41 .268 2 0 0 1 0
41 Lodge, Jacob 41Lodge, Jacob 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 0 0 0 0 0
30 Heine, Nick 30Heine, Nick 7.36 1.88 0-0 3-0 0 0-0 0 3.2 5 3 3 1 2 1 1 1 14 .357 0 0 0 1 0
49 Burcham, Braden 49Burcham, Braden 7.71 2.57 0-0 4-0 0 0-0 0 7.0 16 8 6 2 10 5 0 1 36 .444 1 0 0 1 0
Totals 4.22 1.35 24-7 85-31 1 2 10 243.0 257 138 114 72 230 61 3 25 952 .270 25 19 1 8 11
Opponents 7.32 1.90 7-24 98-31 5 1 1 236.0 304 240 192 145 178 51 8 11 961 .316 49 49 2 20 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rezash, Logan 15 Rezash, Logan 65 57 8 0 1.000 0 6 1 1 0
4 Lanxon, Will 4 Lanxon, Will 37 35 2 0 1.000 0 0 0 0 0
1 Fitzpatrick, Brennan 1 Fitzpatrick, Brennan 20 16 4 0 1.000 0 2 2 0 0
28 Beckmann, Blake 28 Beckmann, Blake 14 5 9 0 1.000 0 5 1 0 0
23 Hanson, Matt 23 Hanson, Matt 9 8 1 0 1.000 0 0 0 0 0
13 Hentis, Kyle 13 Hentis, Kyle 8 2 6 0 1.000 0 4 1 0 0
17 Cassmeyer, Tyler 17 Cassmeyer, Tyler 6 3 3 0 1.000 0 3 2 0 0
38 Roach, Brody 38 Roach, Brody 5 3 2 0 1.000 0 2 0 0 0
9 Nowak, Calvin 9 Nowak, Calvin 5 5 0 0 1.000 0 0 0 0 0
40 Katen, Logan 40 Katen, Logan 4 3 1 0 1.000 0 0 1 0 0
33 Taylor, Justin 33 Taylor, Justin 3 1 2 0 1.000 0 1 1 0 0
45 Cessna, Michael 45 Cessna, Michael 3 2 1 0 1.000 0 2 1 0 0
10 Herrman, Johnny 10 Herrman, Johnny 2 2 0 0 1.000 0 0 0 0 0
27 Thompson, Jacob 27 Thompson, Jacob 1 0 1 0 1.000 0 1 1 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 1 0 1 0 1.000 1 0 0 0 0
49 Burcham, Braden 49 Burcham, Braden 1 0 1 0 1.000 0 3 0 0 0
12 Beckmann, Bryce 12 Beckmann, Bryce 77 72 4 1 .987 0 0 0 0 0
8 Krebs, Mitchell 8 Krebs, Mitchell 219 199 15 5 .977 16 0 0 0 0
25 Schmitt, Austin 25 Schmitt, Austin 176 150 21 5 .972 0 18 8 3 0
11 Collier, Beau 11 Collier, Beau 126 49 72 5 .960 16 0 0 0 0
24 Maag, Jayce 24 Maag, Jayce 47 29 15 3 .936 2 0 0 0 0
2 Lochner, Jack 2 Lochner, Jack 15 13 1 1 .933 0 0 0 0 0
22 Schulte, Kolby 22 Schulte, Kolby 117 34 74 9 .923 12 0 0 0 0
6 Kissane, Sam 6 Kissane, Sam 24 21 1 2 .917 0 0 0 0 0
7 Canty, Alex 7 Canty, Alex 55 14 34 7 .873 3 0 0 0 0
31 Marshall, Niko 31 Marshall, Niko 4 1 2 1 .750 0 5 4 0 0
5 Gauspohl, Alex 5 Gauspohl, Alex 298 75 107 116 .611 112 105 114 122 116
30 Heine, Nick 30 Heine, Nick 0 0 0 0 .000 0 0 0 0 0
34 Haug, Brayden 34 Haug, Brayden 0 0 0 0 .000 0 0 0 0 0
37 Meacham, Nick 37 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
41 Lodge, Jacob 41 Lodge, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Liebau, Arthur 44 Liebau, Arthur 0 0 0 0 .000 0 0 0 0 0
48 Guido, Drew 48 Guido, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 1342 799 388 155 .885 162 157 137 126 116
Opponents 1062 708 297 57 .946 40 140 49 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Truman State W 7-0 33 7 10 6 1 1 1 6 0 2 0 5 0 1 0 8 27 11 0 .303
3/6/2021 Truman State W 3-0 26 3 7 3 2 0 0 4 0 4 1 4 2 0 0 6 27 12 0 .269
3/6/2021 Truman State W 12-1 29 12 10 7 3 2 0 2 0 1 1 3 2 0 0 3 21 11 0 .345
3/7/2021 Truman State W 12-2 28 12 9 10 0 2 0 14 0 4 0 3 0 2 0 6 24 5 0 .321
3/12/2021 William Jewell W 3-1 25 3 2 2 0 0 0 8 0 3 1 1 0 0 1 3 27 10 1 .080
3/12/2021 William Jewell W 6-5 34 6 11 5 1 0 0 6 1 1 1 0 0 0 1 5 27 13 2 .324
3/13/2021 William Jewell W 7-3 31 7 9 6 0 1 1 6 0 2 0 3 0 1 0 5 27 13 0 .290
3/13/2021 William Jewell W 13-3 34 13 13 9 2 0 0 9 0 3 1 3 0 0 3 5 24 14 1 .382
3/19/2021 at Drury W 9-7 34 9 9 8 1 0 0 8 0 3 1 0 1 0 0 7 27 11 2 .265
3/20/2021 at Drury W 3-2 33 3 5 2 1 0 0 5 0 2 1 4 0 0 0 11 97 118 117 .152
3/20/2021 at Drury W 9-7 38 9 10 5 0 0 0 4 0 5 2 3 1 1 0 6 27 5 1 .263
3/21/2021 at Drury W 1-0 28 1 1 1 0 0 0 3 0 0 0 0 0 0 0 13 27 16 0 .036
4/9/2021 at Lewis L 8-13 41 8 17 9 2 0 2 4 0 2 2 3 0 0 1 12 24 13 2 .415
4/9/2021 at Lewis L 3-6 29 3 7 3 1 0 0 2 0 2 0 1 0 0 0 8 18 4 0 .241
4/11/2021 at Lewis W 13-5 30 13 10 9 4 0 0 7 0 10 0 2 0 1 0 5 21 5 1 .333
4/11/2021 at Lewis W 16-5 41 16 18 16 5 2 1 5 0 1 2 4 3 0 0 9 27 10 2 .439
4/13/2021 UIndy W 13-4 31 13 12 8 5 0 0 5 0 5 0 0 1 2 0 4 21 10 0 .387
4/13/2021 UIndy W 12-4 28 12 13 11 2 0 0 8 0 0 1 1 1 1 1 7 21 8 3 .464
4/16/2021 at McKendree L 2-10 34 2 9 2 1 1 0 2 0 0 0 2 0 1 1 8 24 6 2 .265
4/17/2021 at McKendree W 8-7 24 8 5 6 1 0 0 4 0 2 2 3 0 0 0 6 21 9 3 .208
4/17/2021 at McKendree W 7-3 25 7 5 6 2 1 0 5 0 0 1 3 0 1 0 2 21 6 1 .200
4/18/2021 at McKendree W 11-2 38 11 13 9 5 0 2 4 0 3 1 2 1 1 0 4 27 9 0 .342
4/20/2021 at UIndy L 0-2 25 0 6 0 0 0 0 1 0 2 0 1 0 0 0 6 21 8 2 .240
4/20/2021 at UIndy W 3-0 20 3 5 2 0 0 0 3 0 4 0 0 2 0 0 6 21 11 0 .250
4/23/2021 Southern Indiana W 13-2 29 13 15 11 2 1 0 6 0 2 1 1 1 2 0 3 21 10 1 .517
4/24/2021 Southern Indiana W 13-2 34 13 18 11 3 1 0 5 0 4 0 1 0 1 1 6 21 5 1 .529
4/25/2021 Southern Indiana L 4-9 29 4 9 3 3 0 0 2 0 1 0 0 0 1 0 4 21 9 4 .310
4/25/2021 Southern Indiana W 9-3 24 9 11 9 0 0 0 5 0 0 2 1 1 0 1 2 21 13 0 .458
4/30/2021 at Maryville (Mo.) W 10-9 40 10 10 8 2 0 2 10 0 3 3 0 1 1 0 7 33 12 0 .250
5/1/2021 at Maryville (Mo.) W 13-4 30 13 11 12 4 0 2 5 0 1 0 1 0 3 0 3 21 7 0 .367
5/1/2021 at Maryville (Mo.) L 3-6 27 3 8 3 1 1 1 1 0 0 0 0 0 0 0 9 18 6 2 .296
5/2/2021 at Maryville (Mo.) L 3-10 37 3 9 3 1 0 0 2 0 1 0 4 0 0 0 6 24 3 2 .243
5/7/2021 Missouri-St. Louis W 3-0 30 3 5 2 0 0 0 7 0 7 0 1 0 0 1 6 27 12 1 .167
5/7/2021 Missouri-St. Louis W 7-1 26 7 11 6 0 0 0 1 0 2 0 1 1 1 0 1 21 4 1 .423
5/8/2021 Missouri-St. Louis W 3-2 23 3 8 1 0 0 0 1 0 1 3 2 0 0 0 3 21 6 2 .348
5/8/2021 Missouri-St. Louis W 15-1 29 15 14 14 2 0 0 4 0 2 0 1 1 2 1 2 21 13 1 .483
5/13/2021 at Missouri S&T W 8-4 38 8 16 8 4 2 0 2 0 1 0 0 2 0 0 6 27 15 1 .421
5/14/2021 at Southern Indiana W 10-2 37 10 10 4 0 0 0 3 1 8 0 0 2 0 0 6 27 11 1 .270
5/15/2021 at UIndy W 9-0 33 9 7 8 1 0 0 4 0 6 0 2 2 0 0 10 27 5 2 .212
5/16/2021 Illinois Springfield W 8-6 34 8 12 8 1 0 0 5 0 4 0 1 0 1 1 8 27 9 1 .353
5/28/2021 at Davenport W 6-2 32 6 7 5 2 1 2 4 0 1 0 0 0 0 0 5 27 15 2 .219
5/28/2021 Trevecca L 4-7 36 4 13 3 5 0 0 5 0 1 2 0 2 0 0 9 27 8 0 .361
5/29/2021 Northwood L 5-7 36 5 9 5 2 1 0 3 0 1 0 0 2 0 0 7 27 10 0 .250
Total 327-169 1343 327 419 269 72 17 14 200 2 107 29 67 29 24 13 258 1108 511 162

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 Truman State W 7-0 9.0 5 0 0 0 13 0 1 0 1 0 2 0 1 0 0 0.00
3/6/2021 Truman State W 3-0 9.0 5 0 0 0 11 0 0 0 0 0 0 0 2 0 1 0.00
3/6/2021 Truman State W 12-1 7.0 9 1 1 1 5 1 1 0 0 1 1 0 3 0 0 1.29
3/7/2021 Truman State W 12-2 8.0 4 2 2 1 7 0 1 0 1 0 0 0 4 0 1 2.25
3/12/2021 William Jewell W 3-1 9.0 7 1 1 1 6 1 0 0 0 0 0 0 5 0 1 1.00
3/12/2021 William Jewell W 6-5 9.0 10 5 5 0 11 3 0 0 0 0 3 0 6 0 0 5.00
3/13/2021 William Jewell W 7-3 9.0 12 3 3 0 4 3 0 0 2 0 1 0 7 0 1 3.00
3/13/2021 William Jewell W 13-3 8.0 8 3 3 2 7 2 0 0 0 0 0 0 8 0 0 3.38
3/19/2021 at Drury W 9-7 9.0 11 7 6 5 8 5 0 0 1 0 0 0 9 0 1 6.00
3/20/2021 at Drury W 3-2 44.2 37 2 2 2 6 0 0 0 0 0 1 0 10 0 1 0.40
3/20/2021 at Drury W 9-7 9.0 11 7 4 6 5 3 0 0 0 0 1 0 11 0 1 4.00
3/21/2021 at Drury W 1-0 9.0 5 0 0 3 4 0 0 0 0 0 0 0 12 0 1 0.00
4/9/2021 at Lewis L 8-13 8.0 17 13 11 3 9 3 0 3 1 0 0 0 12 1 0 12.38
4/9/2021 at Lewis L 3-6 6.0 9 6 6 2 7 2 0 2 0 0 1 0 12 2 0 9.00
4/11/2021 at Lewis W 13-5 7.0 8 5 5 4 11 2 0 3 0 0 0 0 13 2 0 6.43
4/11/2021 at Lewis W 16-5 9.0 7 5 3 2 4 1 1 0 0 0 0 0 14 2 0 3.00
4/13/2021 UIndy W 13-4 7.0 10 4 4 1 3 2 0 0 0 0 2 0 15 2 0 5.14
4/13/2021 UIndy W 12-4 7.0 4 4 0 1 9 0 0 0 0 0 0 0 16 2 0 0.00
4/16/2021 at McKendree L 2-10 8.0 17 10 9 1 11 5 0 1 5 0 0 0 16 3 0 10.13
4/17/2021 at McKendree W 8-7 7.0 12 7 7 6 6 3 0 2 4 0 1 0 17 3 1 9.00
4/17/2021 at McKendree W 7-3 7.0 8 3 0 0 13 2 0 0 1 0 0 0 18 3 0 0.00
4/18/2021 at McKendree W 11-2 9.0 6 2 2 2 4 1 0 1 2 0 0 0 19 3 0 2.00
4/20/2021 at UIndy L 0-2 7.0 4 2 1 1 8 0 0 1 2 0 0 0 19 4 0 1.29
4/20/2021 at UIndy W 3-0 7.0 3 0 0 6 5 0 0 0 1 0 0 0 20 4 1 0.00
4/23/2021 Southern Indiana W 13-2 7.0 5 2 2 2 6 0 0 1 1 0 1 0 21 4 0 2.57
4/24/2021 Southern Indiana W 13-2 7.0 4 2 2 2 13 1 0 0 0 0 1 0 22 4 0 2.57
4/25/2021 Southern Indiana L 4-9 7.0 12 9 6 2 8 4 0 0 1 0 0 0 22 5 0 7.71
4/25/2021 Southern Indiana W 9-3 7.0 7 3 3 0 7 1 1 1 0 0 1 0 23 5 0 3.86
4/30/2021 at Maryville (Mo.) W 10-9 11.0 12 9 9 5 8 3 0 2 1 0 1 1 24 5 1 7.36
5/1/2021 at Maryville (Mo.) W 13-4 7.0 7 4 4 1 3 3 0 2 0 0 2 0 25 5 0 5.14
5/1/2021 at Maryville (Mo.) L 3-6 6.0 9 6 5 5 4 3 0 3 1 0 0 0 25 6 0 7.50
