Skip To Main Content

Lindenwood University Athletics

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kissane, Sam 6 Kissane, Sam .329 .854 50-49 158 33 52 6 3 0 32 64 .405 19 17 29 3 .449 2 2 8-12
4 Lanxon, Will 4 Lanxon, Will .317 .840 40-37 120 26 38 3 2 0 12 45 .375 31 3 32 3 .465 1 2 10-14
8 Meyer, Jack 8 Meyer, Jack .314 .827 44-41 137 27 43 8 0 2 24 57 .416 18 6 22 2 .411 2 1 1-2
22 Schulte, Kolby 22 Schulte, Kolby .311 .751 49-49 190 38 59 9 3 0 32 74 .389 14 3 14 5 .362 3 0 5-6
5 Gauspohl, Alex 5 Gauspohl, Alex .299 .777 39-20 77 19 23 4 1 0 15 29 .377 10 3 15 1 .400 0 2 6-6
12 Ward, Michael 12 Ward, Michael .261 .932 48-47 134 39 35 14 3 3 33 64 .478 39 10 30 3 .454 2 0 4-4
11 Schmitt, Austin 11 Schmitt, Austin .250 .800 39-39 128 28 32 8 0 5 28 55 .430 16 9 25 3 .370 1 3 3-5
24 Maag, Jayce 24 Maag, Jayce .205 .671 50-46 132 17 27 11 3 0 19 44 .333 24 3 47 3 .338 1 4 6-8
23 Hanson, Matt 23 Hanson, Matt .556 1.556 10-2 9 3 5 0 0 1 2 8 .889 0 3 3 0 .667 0 0 0-0
3 Shea, Colin 3 Shea, Colin .320 .814 24-3 25 5 8 2 0 0 9 10 .400 3 1 1 0 .414 0 0 0-1
1 Russo, Ambrose 1 Russo, Ambrose .295 .889 19-16 61 14 18 4 1 3 9 33 .541 6 0 13 1 .348 2 0 3-4
9 Nowak, Calvin 9 Nowak, Calvin .276 .783 34-31 98 21 27 2 2 0 23 33 .337 30 1 20 0 .446 1 1 5-7
30 Adams, Connor 30 Adams, Connor .250 .641 7-3 12 1 3 1 0 0 2 4 .333 1 0 5 0 .308 0 0 0-0
7 Nunez, Genesis 7 Nunez, Genesis .236 .695 24-22 72 10 17 3 1 0 10 22 .306 10 8 23 0 .389 0 0 2-2
29 Abercrombie, Ethan 29 Abercrombie, Ethan .235 .762 21-11 34 8 8 1 1 1 2 14 .412 5 1 6 1 .350 0 2 2-2
13 Crump, Bailey 13 Crump, Bailey .177 .679 22-17 62 8 11 3 4 2 14 28 .452 4 0 24 0 .227 0 0 2-3
14 McCarter, Maclaine 14 McCarter, Maclaine .162 .511 18-13 37 7 6 2 0 0 0 8 .216 6 1 9 0 .295 0 2 0-1
10 Henson, Will 10 Henson, Will .156 .619 15-10 32 10 5 0 0 2 8 11 .344 4 2 8 0 .275 2 0 1-2
33 Menard, Luke 33 Menard, Luke .000 .417 6-2 7 0 0 0 0 0 0 0 .000 2 3 2 0 .417 0 0 0-0
2 Lochner, Jack 2 Lochner, Jack .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Roberts, Drake 32 Roberts, Drake .000 .200 6-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
18 Burton, Ben 18 Burton, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Katen, Logan 15 Katen, Logan .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Meacham, Nick 37 Meacham, Nick .000 .000 16-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-4
51 Delfel, Thomas 51 Delfel, Thomas .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .785 51-51 1537 320 417 81 24 19 274 603 .392 244 74 335 25 .393 17 19 61-83
Opponents .281 .774 51-51 1617 267 455 101 14 32 244 680 .421 146 43 374 24 .353 17 25 37-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 O'Connell, Ryan 36O'Connell, Ryan 3.01 1.25 8-5 14-14 6 2-0 0 83.2 87 43 28 18 84 16 1 5 334 .260 11 10 2 0 5
17 Cassmeyer, Tyler 17Cassmeyer, Tyler 6.05 1.62 3-7 14-13 2 0-0 0 58.0 72 48 39 22 52 16 4 9 244 .295 3 11 0 1 6
28 Subbert, Carson 28Subbert, Carson 1.80 .80 0-0 4-0 0 0-0 0 5.0 3 1 1 1 4 0 1 0 15 .200 1 0 0 2 0
20 Brown, Eli 20Brown, Eli 4.11 1.33 3-3 11-8 0 0-1 0 46.0 51 26 21 10 30 13 2 7 190 .268 5 5 1 1 2
27 Thompson, Jacob 27Thompson, Jacob 4.14 1.50 4-1 18-0 0 0-1 4 41.1 49 23 19 13 47 11 1 1 171 .287 8 0 0 2 1
45 Cessna, Michael 45Cessna, Michael 4.18 1.35 0-2 11-3 0 0-1 1 23.2 25 15 11 7 19 8 0 1 97 .258 4 0 0 0 1
15 Katen, Logan 15Katen, Logan 4.21 1.51 6-1 17-1 0 0-0 1 47.0 54 31 22 17 49 10 1 3 180 .300 4 3 2 4 4
16 Stice, Bennett 16Stice, Bennett 4.91 1.64 0-0 2-1 0 0-0 0 3.2 6 2 2 0 5 2 0 0 17 .353 0 0 0 0 0
49 Donze, Chad 49Donze, Chad 5.17 1.72 0-1 10-3 0 0-1 0 15.2 15 10 9 12 13 2 1 1 62 .242 4 3 0 0 1
35 Stoddard, Kyle 35Stoddard, Kyle 5.19 1.90 0-0 11-1 0 0-0 0 17.1 20 13 10 13 19 2 0 0 68 .294 5 0 0 2 1
31 Marshall, Niko 31Marshall, Niko 5.31 1.52 3-2 13-6 0 0-0 1 40.2 49 28 24 13 33 14 2 4 162 .302 1 3 2 3 1
34 Haug, Brayden 34Haug, Brayden 6.30 1.80 0-1 7-0 0 0-0 0 10.0 11 11 7 7 13 3 1 1 38 .289 1 3 0 2 2
43 James, Matt 43James, Matt 6.75 2.25 0-0 3-1 0 0-0 0 4.0 4 3 3 5 3 2 0 0 15 .267 2 0 0 0 0
25 Axman, Ethan 25Axman, Ethan 7.71 1.93 0-1 4-0 0 0-0 0 4.2 7 7 4 2 2 2 0 0 19 .368 2 3 0 0 1
50 Wear, Bryce 50Wear, Bryce 40.50 9.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 1 0 0 0 4 .500 0 0 0 0 0
39 Vogt, Ryan 39Vogt, Ryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 1 2 0 0 0 0 1 .000 1 2 0 0 0
Totals 4.57 1.50 27-24 141-51 8 4 7 401.1 455 267 204 146 374 101 14 32 1617 .281 52 43 7 17 25
Opponents 5.46 1.68 24-27 155-51 7 3 8 394.0 417 320 239 244 335 81 24 19 1537 .271 48 74 5 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lanxon, Will 4 Lanxon, Will 54 52 2 0 1.000 0 0 0 0 0
23 Hanson, Matt 23 Hanson, Matt 32 30 2 0 1.000 2 0 0 0 0
36 O'Connell, Ryan 36 O'Connell, Ryan 17 6 11 0 1.000 1 5 2 0 0
13 Crump, Bailey 13 Crump, Bailey 15 15 0 0 1.000 0 0 0 0 0
3 Shea, Colin 3 Shea, Colin 13 13 0 0 1.000 0 0 0 0 0
45 Cessna, Michael 45 Cessna, Michael 4 1 3 0 1.000 0 3 0 0 0
27 Thompson, Jacob 27 Thompson, Jacob 3 0 3 0 1.000 0 1 1 0 0
35 Stoddard, Kyle 35 Stoddard, Kyle 3 1 2 0 1.000 0 3 1 0 0
49 Donze, Chad 49 Donze, Chad 2 1 1 0 1.000 0 3 0 0 0
16 Stice, Bennett 16 Stice, Bennett 1 1 0 0 1.000 0 0 0 0 0
18 Burton, Ben 18 Burton, Ben 1 1 0 0 1.000 0 0 0 0 0
25 Axman, Ethan 25 Axman, Ethan 1 0 1 0 1.000 1 0 0 0 0
28 Subbert, Carson 28 Subbert, Carson 1 1 0 0 1.000 0 0 0 0 0
30 Adams, Connor 30 Adams, Connor 1 1 0 0 1.000 0 0 0 0 0
12 Ward, Michael 12 Ward, Michael 339 322 14 3 .991 23 0 0 0 0
7 Nunez, Genesis 7 Nunez, Genesis 53 20 32 1 .981 5 0 0 0 0
6 Kissane, Sam 6 Kissane, Sam 102 98 2 2 .980 0 0 0 0 0
5 Gauspohl, Alex 5 Gauspohl, Alex 51 47 3 1 .980 0 0 0 0 0
11 Schmitt, Austin 11 Schmitt, Austin 290 254 28 8 .972 0 20 9 7 0
14 McCarter, Maclaine 14 McCarter, Maclaine 115 98 13 4 .965 1 13 6 0 0
9 Nowak, Calvin 9 Nowak, Calvin 26 25 0 1 .962 0 0 0 0 0
24 Maag, Jayce 24 Maag, Jayce 187 54 120 13 .930 13 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 42 37 2 3 .929 1 0 0 0 0
17 Cassmeyer, Tyler 17 Cassmeyer, Tyler 12 2 9 1 .917 1 3 4 0 0
22 Schulte, Kolby 22 Schulte, Kolby 182 63 103 16 .912 19 0 0 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 33 10 20 3 .909 2 0 0 0 0
8 Meyer, Jack 8 Meyer, Jack 54 19 30 5 .907 5 0 0 0 0
10 Henson, Will 10 Henson, Will 49 16 26 7 .857 2 0 0 0 0
32 Roberts, Drake 32 Roberts, Drake 13 11 0 2 .846 0 4 0 1 1
31 Marshall, Niko 31 Marshall, Niko 6 1 4 1 .833 0 5 5 0 0
15 Katen, Logan 15 Katen, Logan 12 2 7 3 .750 0 6 3 0 0
20 Brown, Eli 20 Brown, Eli 4 1 2 1 .750 0 6 0 0 0
34 Haug, Brayden 34 Haug, Brayden 3 1 1 1 .667 0 1 0 0 0
2 Lochner, Jack 2 Lochner, Jack 0 0 0 0 .000 0 0 0 0 0
33 Menard, Luke 33 Menard, Luke 0 0 0 0 .000 0 0 0 0 0
37 Meacham, Nick 37 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
39 Vogt, Ryan 39 Vogt, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Carey, Blake 40 Carey, Blake 0 0 0 0 .000 0 0 0 0 0
42 Nipper, Chris 42 Nipper, Chris 0 0 0 0 .000 0 0 0 0 0
43 James, Matt 43 James, Matt 0 0 0 0 .000 0 0 0 0 0
50 Wear, Bryce 50 Wear, Bryce 0 0 0 0 .000 0 1 0 0 0
51 Delfel, Thomas 51 Delfel, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1721 1204 441 76 .956 28 74 31 8 1
Opponents 1703 1182 453 68 .960 38 122 43 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Adams, Connor 30Adams, Connor 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Hanson, Matt 23Hanson, Matt .500 1.250 7-0 2 2 1 0 0 0 0 1 .500 0 2 0 0 .750 0 0 0-0
6 Kissane, Sam 6Kissane, Sam .349 .897 28-27 86 22 30 5 1 0 19 37 .430 9 10 9 3 .467 0 1 3-6
4 Lanxon, Will 4Lanxon, Will .328 .841 22-19 64 13 21 2 1 0 5 25 .391 14 1 16 1 .450 1 0 3-5
8 Meyer, Jack 8Meyer, Jack .326 .856 26-26 86 14 28 6 0 1 16 37 .430 9 6 15 0 .426 0 1 0-0
12 Ward, Michael 12Ward, Michael .316 1.076 28-28 76 25 24 9 0 3 23 42 .553 28 6 12 3 .523 1 0 3-3
22 Schulte, Kolby 22Schulte, Kolby .311 .779 28-28 106 25 33 7 1 0 20 42 .396 11 2 7 1 .383 1 0 2-3
1 Russo, Ambrose 1Russo, Ambrose .308 .944 16-13 52 14 16 3 1 3 9 30 .577 6 0 12 1 .367 2 0 3-4
5 Gauspohl, Alex 5Gauspohl, Alex .286 .742 23-16 56 12 16 4 0 0 9 20 .357 7 2 8 1 .385 0 1 3-3
9 Nowak, Calvin 9Nowak, Calvin .267 .717 20-17 60 13 16 1 1 0 12 19 .317 14 0 12 0 .400 1 0 2-4
3 Shea, Colin 3Shea, Colin .235 .669 13-2 17 4 4 2 0 0 6 6 .353 1 1 1 0 .316 0 0 0-1
11 Schmitt, Austin 11Schmitt, Austin .225 .764 24-24 80 17 18 3 0 4 16 33 .413 8 8 17 2 .351 1 2 1-2
29 Abercrombie, Ethan 29Abercrombie, Ethan .208 .754 14-8 24 4 5 1 1 1 2 11 .458 2 1 5 1 .296 0 1 1-1
24 Maag, Jayce 24Maag, Jayce .206 .691 28-25 68 7 14 5 2 0 11 23 .338 15 1 24 0 .353 1 3 4-5
13 Crump, Bailey 13Crump, Bailey .111 .644 4-2 9 1 1 0 0 1 1 4 .444 1 0 3 0 .200 0 0 0-0
14 McCarter, Maclaine 14McCarter, Maclaine .105 .308 9-5 19 1 2 1 0 0 0 3 .158 1 0 6 0 .150 0 1 0-0
10 Henson, Will 10Henson, Will .100 .509 10-8 20 5 2 0 0 1 5 5 .250 4 1 4 0 .259 2 0 0-1
33 Menard, Luke 33Menard, Luke .000 .417 6-2 7 0 0 0 0 0 0 0 .000 2 3 2 0 .417 0 0 0-0
7 Nunez, Genesis 7Nunez, Genesis .000 .200 4-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
2 Lochner, Jack 2Lochner, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Meacham, Nick 37Meacham, Nick .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .277 .804 28-28 838 183 232 49 8 14 155 339 .405 132 45 156 13 .399 10 10 28-42
Opponents .271 .728 28-28 855 119 232 44 5 16 110 334 .391 70 19 178 14 .337 9 13 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stice, Bennett 16Stice, Bennett 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
25 Axman, Ethan 25Axman, Ethan 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 1 0 0 0 0
36 O'Connell, Ryan 36O'Connell, Ryan 2.15 1.07 5-1 7-7 3 2-0 0 46.0 40 19 11 9 41 6 0 2 173 .231 5 5 2 0 3
27 Thompson, Jacob 27Thompson, Jacob 2.35 1.48 2-1 12-0 0 0-1 4 23.0 26 10 6 8 21 5 0 0 95 .274 4 0 0 0 0
34 Haug, Brayden 34Haug, Brayden 2.45 1.56 0-1 3-0 0 0-0 0 3.2 2 2 1 3 3 0 0 0 11 .182 0 1 0 1 0
15 Katen, Logan 15Katen, Logan 4.00 1.52 3-1 10-1 0 0-0 1 27.0 32 19 12 9 20 7 1 3 105 .305 3 1 1 3 2
20 Brown, Eli 20Brown, Eli 4.19 1.44 3-2 7-7 0 0-1 0 34.1 41 19 16 8 23 9 1 5 143 .287 3 4 1 1 2
31 Marshall, Niko 31Marshall, Niko 4.30 1.48 0-1 7-0 0 0-0 1 14.2 16 8 7 5 13 3 1 1 56 .286 0 1 0 1 0
49 Donze, Chad 49Donze, Chad 4.66 1.52 0-1 5-3 0 0-1 0 9.2 7 5 5 7 8 0 0 0 35 .200 2 2 0 0 1
17 Cassmeyer, Tyler 17Cassmeyer, Tyler 4.75 1.43 3-2 7-7 1 0-0 0 30.1 32 17 16 11 27 6 2 4 121 .264 0 5 0 1 3
45 Cessna, Michael 45Cessna, Michael 4.76 1.47 0-2 7-3 0 0-1 0 17.0 21 13 9 4 13 7 0 1 74 .284 3 0 0 0 1
35 Stoddard, Kyle 35Stoddard, Kyle 7.27 2.20 0-0 5-0 0 0-0 0 8.2 13 7 7 5 9 1 0 0 35 .371 2 0 0 2 1
Totals 3.74 1.40 16-12 72-28 4 4 6 216.1 232 119 90 70 178 44 5 16 855 .271 23 19 4 9 13
Opponents 5.05 1.72 12-16 83-28 5 2 5 212.0 232 183 119 132 156 49 8 14 838 .277 20 45 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 McCarter, Maclaine 14 McCarter, Maclaine 45 39 6 0 1.000 0 3 4 0 0
4 Lanxon, Will 4 Lanxon, Will 25 24 1 0 1.000 0 0 0 0 0
23 Hanson, Matt 23 Hanson, Matt 16 16 0 0 1.000 0 0 0 0 0
36 O'Connell, Ryan 36 O'Connell, Ryan 8 1 7 0 1.000 0 2 1 0 0
3 Shea, Colin 3 Shea, Colin 6 6 0 0 1.000 0 0 0 0 0
17 Cassmeyer, Tyler 17 Cassmeyer, Tyler 5 2 3 0 1.000 0 0 1 0 0
45 Cessna, Michael 45 Cessna, Michael 4 1 3 0 1.000 0 1 0 0 0
13 Crump, Bailey 13 Crump, Bailey 2 2 0 0 1.000 0 0 0 0 0
32 Roberts, Drake 32 Roberts, Drake 2 2 0 0 1.000 0 1 0 0 0
7 Nunez, Genesis 7 Nunez, Genesis 2 0 2 0 1.000 0 0 0 0 0
27 Thompson, Jacob 27 Thompson, Jacob 1 0 1 0 1.000 0 0 1 0 0
35 Stoddard, Kyle 35 Stoddard, Kyle 1 0 1 0 1.000 0 2 1 0 0
49 Donze, Chad 49 Donze, Chad 1 0 1 0 1.000 0 0 0 0 0
12 Ward, Michael 12 Ward, Michael 205 196 6 3 .985 14 0 0 0 0
11 Schmitt, Austin 11 Schmitt, Austin 153 134 16 3 .980 0 12 4 2 0
6 Kissane, Sam 6 Kissane, Sam 49 47 1 1 .980 0 0 0 0 0
5 Gauspohl, Alex 5 Gauspohl, Alex 39 35 3 1 .974 0 0 0 0 0
24 Maag, Jayce 24 Maag, Jayce 119 32 82 5 .958 10 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 38 34 2 2 .947 1 0 0 0 0
22 Schulte, Kolby 22 Schulte, Kolby 117 44 65 8 .932 10 0 0 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 14 2 11 1 .929 0 0 0 0 0
8 Meyer, Jack 8 Meyer, Jack 30 6 21 3 .900 4 0 0 0 0
9 Nowak, Calvin 9 Nowak, Calvin 10 9 0 1 .900 0 0 0 0 0
10 Henson, Will 10 Henson, Will 36 14 17 5 .861 1 0 0 0 0
15 Katen, Logan 15 Katen, Logan 6 1 4 1 .833 0 5 2 0 0
20 Brown, Eli 20 Brown, Eli 4 1 2 1 .750 0 4 0 0 0
34 Haug, Brayden 34 Haug, Brayden 2 1 0 1 .500 0 1 0 0 0
16 Stice, Bennett 16 Stice, Bennett 0 0 0 0 .000 0 0 0 0 0
2 Lochner, Jack 2 Lochner, Jack 0 0 0 0 .000 0 0 0 0 0
25 Axman, Ethan 25 Axman, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Adams, Connor 30 Adams, Connor 0 0 0 0 .000 0 0 0 0 0
31 Marshall, Niko 31 Marshall, Niko 0 0 0 0 .000 0 1 3 0 0
33 Menard, Luke 33 Menard, Luke 0 0 0 0 .000 0 0 0 0 0
37 Meacham, Nick 37 Meacham, Nick 0 0 0 0 .000 0 0 0 0 0
42 Nipper, Chris 42 Nipper, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 940 649 255 36 .962 40 32 17 2 0
Opponents 918 636 242 40 .956 53 56 27 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Lee University L 5-13 36 5 10 5 2 2 0 3 0 2 0 0 0 0 0 10 24 7 3 .278
2/12/2022 at Lee University L 4-11 24 4 4 4 3 0 0 7 0 0 0 0 1 0 0 11 18 8 0 .167
2/13/2022 at Lee University L 1-4 29 1 3 1 1 0 0 1 0 1 0 1 0 0 1 7 24 6 0 .103
2/20/2022 Mary L 2-8 28 2 5 1 1 1 0 1 0 0 0 0 0 0 0 8 21 7 0 .179
2/20/2022 Mary W 11-1 31 11 10 7 4 0 0 6 0 1 0 0 0 0 0 10 21 2 0 .323
2/21/2022 Mary W 3-1 18 3 2 3 0 0 0 8 0 4 0 2 1 1 0 3 21 9 1 .111
2/21/2022 Mary L 8-11 34 8 7 5 0 2 0 6 0 1 0 1 0 1 0 10 27 8 3 .206
2/26/2022 Wayne State W 13-7 29 13 12 10 2 1 0 11 0 5 2 2 1 1 2 4 27 10 1 .414
2/27/2022 Wayne State L 2-9 30 2 6 2 0 1 1 7 0 0 0 3 0 0 3 9 27 12 5 .200
2/27/2022 Wayne State W 10-2 29 10 7 10 1 2 0 7 0 1 1 1 0 1 0 8 27 7 1 .241
3/4/2022 Minot State W 10-4 33 10 10 9 2 1 0 5 0 4 0 2 1 0 0 9 27 12 2 .303
3/4/2022 Minot State W 5-4 28 5 7 4 1 1 0 7 0 3 1 1 0 0 1 10 27 4 1 .250
3/5/2022 Minot State W 8-4 27 8 6 8 2 1 0 8 0 1 1 2 2 0 0 7 27 7 3 .222
3/6/2022 Minot State L 0-8 31 0 6 0 0 0 0 1 0 1 0 1 1 0 0 10 27 10 3 .194
3/10/2022 Minnesota Duluth W 7-2 27 7 10 6 1 1 0 4 0 3 1 0 0 0 0 6 21 8 0 .370
3/10/2022 Minnesota Duluth W 13-4 37 13 13 13 2 2 0 8 0 1 0 3 0 2 0 7 27 9 0 .351
3/13/2022 Minnesota Duluth L 1-3 25 1 4 1 1 1 0 2 0 1 0 1 0 0 0 9 21 9 4 .160
3/13/2022 Minnesota Duluth W 8-7 37 8 12 7 0 0 1 6 1 1 1 4 1 1 1 9 27 8 2 .324
3/18/2022 at Indiana L 2-3 24 2 6 2 1 0 1 1 0 0 0 0 1 0 2 4 18 8 2 .250
3/18/2022 at Indiana W 12-6 39 12 12 10 1 0 1 9 0 2 0 3 0 0 1 9 27 9 4 .308
3/19/2022 at Indiana L 7-12 39 7 11 6 4 0 0 2 0 0 0 0 0 0 0 6 24 6 4 .282
3/25/2022 Southwest Baptist W 16-1 33 16 14 14 4 2 0 6 0 2 0 4 0 0 0 4 21 6 0 .424
3/26/2022 Southwest Baptist W 14-0 27 14 9 13 2 0 3 8 0 3 0 3 1 2 0 5 21 11 1 .333
3/26/2022 Southwest Baptist W 7-0 21 7 5 4 2 0 0 7 0 2 2 2 1 0 0 3 21 7 1 .238
3/27/2022 Southwest Baptist W 6-0 27 6 5 6 3 0 0 10 1 2 1 2 1 1 0 4 27 9 0 .185
4/1/2022 at William Jewell W 4-3 32 4 8 2 3 0 0 3 0 1 2 4 0 0 1 4 27 5 2 .250
4/2/2022 at William Jewell W 4-2 25 4 6 2 0 0 0 5 0 1 1 1 1 0 1 5 21 11 2 .240
4/2/2022 at William Jewell L 0-3 22 0 2 0 1 0 0 2 0 0 0 1 0 0 0 4 18 8 1 .091
4/3/2022 at William Jewell W 13-6 42 13 16 13 7 0 2 2 0 1 1 3 0 0 0 3 27 11 1 .381
4/9/2022 Maryville W 6-5 34 6 11 6 3 0 0 3 0 1 1 1 0 0 1 7 27 12 3 .324
4/9/2022 Maryville L 2-4 27 2 6 2 1 1 0 0 0 0 0 0 0 0 0 11 21 10 3 .222
4/10/2022 Maryville L 2-9 24 2 5 2 0 1 1 3 0 0 0 1 0 1 1 4 21 9 1 .208
4/10/2022 Maryville L 5-8 36 5 11 4 2 1 0 1 0 1 0 1 1 0 2 8 27 12 1 .306
4/14/2022 at Missouri-St. Louis W 9-7 36 9 10 8 1 0 2 5 0 1 1 5 0 1 0 2 27 11 1 .278
4/15/2022 at Missouri-St. Louis L 4-5 25 4 4 3 0 0 1 9 0 2 0 0 0 0 0 6 18 6 1 .160
4/15/2022 at Missouri-St. Louis L 3-4 25 3 4 3 1 0 3 0 0 0 0 0 0 0 0 10 19 9 1 .160
4/16/2022 at Missouri-St. Louis L 0-2 30 0 3 0 0 0 0 2 0 2 0 0 0 0 0 5 24 11 2 .100
4/22/2022 Drury W 11-8 34 11 11 10 2 0 1 8 0 3 0 1 0 0 0 4 27 10 2 .324
4/22/2022 Drury W 7-2 25 7 9 7 2 0 0 6 0 0 0 1 0 2 1 7 21 8 1 .360
4/23/2022 Drury W 5-4 24 5 7 4 2 0 0 7 0 0 0 0 0 0 1 5 21 8 2 .292
4/23/2022 Drury L 4-5 33 4 8 3 1 0 0 7 0 2 0 0 0 0 2 2 27 8 2 .242
4/30/2022 at Rockhurst W 16-5 35 16 11 12 0 1 0 9 0 1 2 2 1 1 0 5 24 12 1 .314
4/30/2022 at Rockhurst W 9-0 29 9 8 7 1 1 0 8 0 0 0 2 0 1 0 6 21 10 1 .276
5/1/2022 at Rockhurst L 3-10 27 3 7 3 3 0 0 4 0 0 0 0 0 0 1 8 18 5 3 .259
5/1/2022 at Rockhurst W 15-7 43 15 18 12 1 1 1 4 0 0 1 2 1 1 0 10 27 13 2 .419
5/7/2022 McKendree L 7-8 33 7 7 6 3 0 0 7 0 2 0 5 0 0 1 8 27 9 0 .212
5/7/2022 McKendree L 3-4 32 3 11 3 1 0 0 1 0 1 1 1 0 0 0 6 21 10 0 .344
5/8/2022 McKendree L 1-4 23 1 4 0 1 0 0 4 0 0 0 1 1 0 1 2 21 6 0 .174
5/8/2022 McKendree W 7-3 34 7 12 6 2 0 0 1 0 0 1 2 2 0 0 8 27 8 1 .353
5/12/2022 at Quincy L 3-12 39 3 15 3 2 0 0 1 0 1 1 1 0 0 0 11 24 11 0 .385
5/13/2022 Drury L 2-12 25 2 7 2 1 0 1 1 0 0 0 1 0 0 1 2 21 9 1 .280
Total 320-267 1537 320 417 274 81 24 19 244 2 61 22 74 19 17 25 335 1204 441 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Lee University L 5-13 8.0 13 13 10 9 4 4 1 1 2 0 3 0 0 1 0 11.25
2/12/2022 at Lee University L 4-11 6.0 15 11 11 4 7 5 0 0 2 0 0 0 0 2 0 16.50
2/13/2022 at Lee University L 1-4 8.0 11 4 4 2 12 1 0 1 4 0 0 0 0 3 0 4.50
2/20/2022 Mary L 2-8 7.0 11 8 8 2 6 3 1 0 1 0 2 0 0 4 0 10.29
2/20/2022 Mary W 11-1 7.0 3 1 1 4 11 0 0 0 1 0 4 0 1 4 0 1.29
2/21/2022 Mary W 3-1 7.0 6 1 1 0 5 1 0 0 0 0 1 0 2 4 0 1.29
2/21/2022 Mary L 8-11 9.0 12 11 5 8 7 3 0 0 5 0 3 0 2 5 0 5.00
2/26/2022 Wayne State W 13-7 9.0 9 7 7 2 7 2 0 1 1 0 0 0 3 5 0 7.00
2/27/2022 Wayne State L 2-9 9.0 14 9 5 6 9 2 0 0 0 0 1 0 3 6 0 5.00
2/27/2022 Wayne State W 10-2 9.0 4 2 1 4 12 2 0 0 1 0 1 0 4 6 0 1.00
3/4/2022 Minot State W 10-4 9.0 9 4 3 2 7 1 1 1 1 2 0 0 5 6 0 3.00
3/4/2022 Minot State W 5-4 9.0 10 4 3 6 11 1 0 0 2 0 0 0 6 6 0 3.00
3/5/2022 Minot State W 8-4 9.0 6 4 2 4 9 1 0 1 2 0 1 0 7 6 1 2.00
3/6/2022 Minot State L 0-8 9.0 11 8 5 2 7 3 1 1 0 0 1 0 7 7 0 5.00
