Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012 Field Hockey (Discontinued) Cumulative Statistics

Team (10-6)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 40 30
Goals Per Game 2.50 1.88
Shots 230 186
Shots Per Game 14.4 11.6
Shots Percentage 0.174 0.161
Shots On Goal 139-230 120-186
Shots On Goal Percentage 0.604 0.645
Penalties
Green Cards 15 15
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 17 15
Saves 90 99
Fouls 326 397
Penalty Corners 184 142
Penalty Strokes: Goals-Attempts 6-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 O'Connor, Kristi 9O'Connor, Kristi 16 15 997 15 8 38 67 0.224 38 0.567 1-1-0 4 5-5 0
12 Porter, Lynsey 12Porter, Lynsey 16 15 1047 7 4 18 40 0.175 29 0.725 1-0-0 1 0-0 0
8 Dejesus, Erin 8Dejesus, Erin 16 15 1113 4 0 8 21 0.190 12 0.571 0-1-0 0 0-0 1  
6 Stephens, Emily 6Stephens, Emily 12 5 435 4 0 8 9 0.444 8 0.889 0-1-0 0 0-0 0
10 Harrower, Kayleigh 10Harrower, Kayleigh 16 14 966 3 0 6 34 0.088 17 0.500 3-1-0 3 0-0 0
7 Llosa, Ana Maria 7Llosa, Ana Maria 15 14 1057 1 3 5 14 0.071 7 0.500 4-0-0 0 0-0 0
2 Skrinak, Jenna 2Skrinak, Jenna 16 7 652 2 0 4 14 0.143 10 0.714 1-0-0 1 0-0 0
15 Musson, Kelsey 15Musson, Kelsey 16 15 887 0 2 2 3 0.000 2 0.667 1-0-0 0 0-0 0
18 Nangati, Kundai 18Nangati, Kundai 12 5 292 1 0 2 7 0.143 4 0.571 0-0-0 0 1-1 0
1 Oberle, Linda 1Oberle, Linda 16 9 813 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 0  
17 Openlander, Meridith 17Openlander, Meridith 14 9 647 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0  
4 Scanlon, Emily 4Scanlon, Emily 15 5 382 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
3 Chappell, Alex 3Chappell, Alex 14 14 971 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
00 Gil, Victoria 00Gil, Victoria 16 16 1158 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kalmer, Kelsie 5Kalmer, Kelsie 8 2 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Lee, Carolina 14Lee, Carolina 14 5 341 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Lemieux, Bridget 24Lemieux, Bridget 4 1 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Salazar, Claire 21Salazar, Claire 12 1 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Yerkes, Victoria 13Yerkes, Victoria 13 6 370 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
Total 16 - 12502 40 17 97 230 0.174 139 0.604 15-4-0 10 6-6 1
Opponent 16 - 12579 30 15 75 186 0.161 120 0.645 15-4-0 6 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gil, Victoria 00Gil, Victoria 16 16 1157:50 30 1.81 86 0.741 9 6 0 3 183
Total 16 - 1157:50 30 1.81 86 0.741 9 6 0 3 183
Opponents 16 - 1157:50 40 2.42 97 0.708 2 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Bellarmine W 3-2 (1-0) 187 Porter,Lynsey (1) (Llosa,Ana Maria)
DeJesus,Erin (1) (Llosa,Ana Maria)
Harrower,Kayleigh (1)
9/2/2012 vs Indiana (PA) L 1-2 (1-1) 50 O'Connor,Kristi (1)
9/3/2012 at Kutztown L 1-4 (1-2) 25 O'Connor,Kristi (1)
9/8/2012 at Mercy W 6-0 (2-2) 31 O'Connor,Kristi (3)
DeJesus,Erin (0)
O'Connor,Kristi (0)
Porter,Lynsey (1)
O'Connor,Kristi (0)
Nangati,Kundai (0)
9/9/2012 at Slippery Rock L 0-1 (2-3) 35
9/16/2012 at Ball State L 2-8 (2-4) 256 Stephens,Emily (0)
Stephens,Emily (0)
9/29/2012 at Rhodes W 4-2 (3-4) 50 Harrower,Kayleigh (0)
Stephens,Emily (0) (O'Connor,Kristi)
O'Connor,Kristi (0) (Porter,Lynsey)
O'Connor,Kristi (0) (Porter,Lynsey)
9/30/2012 at Hendrix W 4-0 (4-4) 108 O'Connor,Kristi (0)
Stephens,Emily (0) (O'Connor,Kristi)
Porter,Lynsey (0) (Llosa,Ana Maria)
Porter,Lynsey (0)
10/10/2012 vs Hendrix W 3-0 (5-4) 379 Porter,Lynsey (5) (O'Connor,Kristi)
O'Connor,Kristi (9)
Scanlon,Emily (1) (Porter,Lynsey)
10/12/2012 vs Limestone L 0-1 (5-5) 70
10/14/2012 vs Mercyhurst L 2-4 (5-6) 50 O'Connor,Kristi (10)
Llosa,Ana Maria (1) (Musson,Kelsey)
10/20/2012 vs Bellarmine W 3-1 (6-6) 204 Porter,Lynsey (6) (O'Connor,Kristi)
Harrower,Kayleigh (3) (O'Connor,Kristi , Musson,Kelsey)
Skrinak,Jenna (1) (O'Connor,Kristi)
10/27/2012 vs Mercy W 4-1 (7-6) 25 O'Connor,Kristi (0)
DeJesus,Erin (0)
O'Connor,Kristi (0)
O'Connor,Kristi (0)
10/28/2012 at Limestone W 2-1 (8-6) 203 Oberle,Linda (0) (Porter,Lynsey)
Openlander,Meridith (0)
11/3/2012 at Limestone W 2-1 (9-6) 20 O'Connor,Kristi (14)
O'Connor,Kristi (15)
11/4/2012 at Bellarmine W 3-2 (10-6) 83 Porter,Lynsey (7) (O'Connor,Kristi)
DeJesus,Erin (4)
Skrinak,Jenna (2) (O'Connor,Kristi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 at Bellarmine 3-2 3 2 8 16 0.188 10 0.625 1-0-0 1 0-0 883 0
9/2/2012 vs Indiana (PA) 1-2 1 0 2 5 0.200 3 0.600 2-0-0 0 1-1 748 0
9/3/2012 at Kutztown 1-4 1 0 2 11 0.091 3 0.273 2-1-0 0 0-0 769 0
9/8/2012 at Mercy 6-0 6 0 12 32 0.188 17 0.531 1-0-0 1 2-2 769 0
9/9/2012 at Slippery Rock 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 774 0
9/16/2012 at Ball State 2-8 2 0 4 5 0.400 4 0.800 1-0-0 0 0-0 799 0
9/29/2012 at Rhodes 4-2 4 3 11 20 0.200 17 0.850 0-2-0 1 0-0 758 0
9/30/2012 at Hendrix 4-0 4 2 10 11 0.364 8 0.727 1-0-0 1 1-1 770 0
10/10/2012 vs Hendrix 3-0 3 2 8 20 0.150 9 0.450 0-0-0 1 1-1 770 0
10/12/2012 vs Limestone 0-1 0 0 0 16 0.000 11 0.688 1-0-0 0 0-0 770 0
10/14/2012 vs Mercyhurst 2-4 2 1 5 12 0.167 6 0.500 1-1-0 0 0-0 770 0
10/20/2012 vs Bellarmine 3-1 3 4 10 17 0.176 7 0.412 2-0-0 1 0-0 770 0
10/27/2012 vs Mercy 4-1 4 0 8 22 0.182 16 0.727 0-0-0 1 0-0 728 0
10/28/2012 at Limestone 2-1 2 1 5 10 0.200 8 0.800 1-0-0 1 0-0 750 0
11/3/2012 at Limestone 2-1 2 0 4 15 0.133 9 0.600 1-0-0 1 1-1 904 0
11/4/2012 at Bellarmine 3-2 3 2 8 15 0.200 9 0.600 1-0-0 1 0-0 770 1
Total 40-30 40 17 97 230 0.174 139 0.604 15-4-0 10 6-6 12502 1
Opponent - 30 15 75 186 0.161 120 0.645 15-4-0 6 - 12579 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Bellarmine 3-2 89:03 2 1.35 9 0.818 1 0 0 0 17
9/2/2012 Indiana (PA) 1-2 70:00 2 1.51 9 0.818 0 1 0 0 19
9/3/2012 Kutztown 1-4 70:00 4 2.10 8 0.667 0 1 0 0 17
9/8/2012 Mercy 6-0 70:00 0 1.61 2 1.000 1 0 0 1 2
9/9/2012 Slippery Rock 0-1 70:00 1 1.46 10 0.909 0 1 0 0 20
9/16/2012 Ball State 2-8 70:00 8 2.32 6 0.429 0 1 0 0 19
9/29/2012 Rhodes 4-2 70:00 2 2.24 5 0.714 1 0 0 0 9
9/30/2012 Hendrix 4-0 70:00 0 1.97 0 0.00 1 0 0 1 3
10/10/2012 Hendrix 3-0 70:00 0 1.76 2 1.000 1 0 0 1 3
10/12/2012 Limestone 0-1 70:00 1 1.67 5 0.833 0 1 0 0 9
10/14/2012 Mercyhurst 2-4 70:00 4 1.82 14 0.778 0 1 0 0 19
10/20/2012 Bellarmine 3-1 70:00 1 1.75 5 0.833 1 0 0 0 9
10/27/2012 Mercy 4-1 70:00 1 1.68 1 0.500 1 0 0 0 2
10/28/2012 Limestone 2-1 70:00 1 1.62 7 0.875 1 0 0 0 13
11/3/2012 Limestone 2-1 88:47 1 1.54 5 0.833 1 0 0 0 15
11/4/2012 Bellarmine 3-2 70:00 2 1.55 2 0.500 1 0 0 0 7
Totals - 1157 30 1.55 90 0.750 10 6 0 3 183
Opponent - 1157:50 40 2.07 99 0.712 6 10 0 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2012 Bellarmine 2-3 2 1 5 17 0.118 11 0.647 1-0-0 0 0-0 906 0
9/2/2012 Indiana (PA) 2-1 2 1 5 20 0.100 11 0.550 1-1-0 1 0-0 771 0
9/3/2012 Kutztown 4-1 4 3 11 17 0.235 12 0.706 1-0-0 1 0-0 770 0
9/8/2012 Mercy 0-6 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 732 2
9/9/2012 Slippery Rock 1-0 1 1 3 20 0.050 11 0.550 0-0-0 1 0-0 758 0
9/16/2012 Ball State 8-2 8 2 18 18 0.444 14 0.778 1-0-0 1 0-0 799 0
9/29/2012 Rhodes 2-4 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 760 0
9/30/2012 Hendrix 0-4 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 770 0
10/10/2012 Hendrix 0-3 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 770 0
10/12/2012 Limestone 1-0 1 1 3 9 0.111 6 0.667 1-1-0 1 0-0 778 0
10/14/2012 Mercyhurst 4-2 4 2 10 21 0.190 18 0.857 2-2-0 1 1-1 785 0
10/20/2012 Bellarmine 1-3 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 770 0
10/27/2012 Mercy 1-4 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 766 0
10/28/2012 Limestone 1-2 1 1 3 13 0.077 8 0.615 2-0-0 0 0-0 755 0
11/3/2012 Limestone 1-2 1 0 2 15 0.067 6 0.400 0-0-0 0 0-0 916 0
11/4/2012 Bellarmine 2-3 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 773 0
Total 30-40 30 15 75 186 0.161 120 0.645 15-4-0 6 1-1 12579 2
Lindenwood - 40 17 97 230 0.174 139 0.604 15-4-0 10 - 12502 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Bellarmine 2-3 89:03 3 2.02 7 0.700 0 1 0 0 16
9/2/2012 Indiana (PA) 2-1 70:00 1 1.51 2 0.667 1 0 0 0 4
9/3/2012 Kutztown 4-1 70:00 1 1.31 2 0.667 1 0 0 0 11
9/8/2012 Mercy 0-6 70:00 6 2.21 11 0.647 0 1 0 0 30
9/9/2012 Slippery Rock 1-0 70:00 0 1.79 2 1.000 1 0 0 1 3
9/16/2012 Ball State 8-2 70:00 2 1.78 2 0.500 1 0 0 0 5
9/29/2012 Rhodes 2-4 70:00 4 2.00 13 0.765 0 1 0 0 20
9/30/2012 Hendrix 0-4 70:00 4 2.18 4 0.500 0 1 0 0 10
10/10/2012 Hendrix 0-3 70:00 3 2.22 6 0.667 0 1 0 0 19
10/12/2012 Limestone 1-0 70:00 0 2.00 11 1.000 1 0 0 1 16
10/14/2012 Mercyhurst 4-2 70:00 2 1.98 4 0.667 1 0 0 0 12
10/20/2012 Bellarmine 1-3 70:00 3 2.03 4 0.571 0 1 0 0 17
10/27/2012 Mercy 1-4 70:00 4 2.13 12 0.750 0 1 0 0 22
10/28/2012 Limestone 1-2 70:00 2 2.10 6 0.750 0 1 0 0 10
11/3/2012 Limestone 1-2 88:47 2 2.04 7 0.778 0 1 0 0 14
11/4/2012 Bellarmine 2-3 70:00 3 2.07 6 0.667 0 1 0 0 15
Totals - 1157 40 2.07 99 0.712 6 10 0 2 224
Lindenwood - 1157:50 30 1.55 90 0.750 10 6 0 3 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2012 at Bellarmine 3-2 3/2 2/1 16/17 10/11 16/9 1/1 0/0 0/0
9/2/2012 vs Indiana (PA) 1-2 1/2 0/1 5/20 3/11 7/12 2/1 0/1 0/0
9/3/2012 at Kutztown 1-4 1/4 0/3 11/17 3/12 6/8 2/1 1/0 0/0
9/8/2012 at Mercy 6-0 6/0 0/0 32/2 17/2 29/0 1/1 0/0 0/0
9/9/2012 at Slippery Rock 0-1 0/1 0/1 3/20 2/11 3/19 0/0 0/0 0/0
9/16/2012 at Ball State 2-8 2/8 0/2 5/18 4/14 2/16 1/1 0/0 0/0
9/29/2012 at Rhodes 4-2 4/2 3/1 20/9 17/7 13/6 0/0 2/0 0/0
9/30/2012 at Hendrix 4-0 4/0 2/0 11/3 8/0 9/4 1/1 0/0 0/0
10/10/2012 vs Hendrix 3-0 3/0 2/0 20/3 9/2 16/2 0/2 0/0 0/0
10/12/2012 vs Limestone 0-1 0/1 0/1 16/9 11/6 16/9 1/1 0/1 0/0
10/14/2012 vs Mercyhurst 2-4 2/4 1/2 12/21 6/18 5/14 1/2 1/2 0/0
10/20/2012 vs Bellarmine 3-1 3/1 4/0 17/10 7/6 11/7 2/1 0/0 0/0
10/27/2012 vs Mercy 4-1 4/1 0/0 22/2 16/2 16/5 0/1 0/0 0/0
10/28/2012 at Limestone 2-1 2/1 1/1 10/13 8/8 12/17 1/2 0/0 0/0
11/3/2012 at Limestone 2-1 2/1 0/0 15/15 9/6 12/8 1/0 0/0 0/0
11/4/2012 at Bellarmine 3-2 3/2 2/2 15/7 9/4 11/6 1/0 0/0 0/0
Totals 40/30 17/15 230/186 139/120 184/142 15/15 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mercy (9/8/2012)
GOALS 6 Mercy (9/8/2012)
ASSISTS 4 Bellarmine (10/20/2012)
SHOTS 32 Mercy (9/8/2012)
SHOTS ON GOAL 17 Mercy (9/8/2012)
Rhodes (9/29/2012)
SAVES 14 Mercyhurst (10/14/2012)
FOULS 76 Slippery Rock (9/9/2012)
PENALTY CORNERS 29 Mercy (9/8/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Ball State (9/16/2012)
GOALS 8 Ball State (9/16/2012)
ASSISTS 3 Kutztown (9/3/2012)
SHOTS 21 Mercyhurst (10/14/2012)
SHOTS ON GOAL 18 Mercyhurst (10/14/2012)
SAVES 13 Rhodes (9/29/2012)
FOULS 76 Mercy (9/8/2012)
PENALTY CORNERS 19 Slippery Rock (9/9/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana (PA) (9/2/2012)
Kutztown (9/3/2012)
GOALS 1 Indiana (PA) (9/2/2012)
Kutztown (9/3/2012)
ASSISTS 1 Mercyhurst (10/14/2012)
Limestone (10/28/2012)
SHOTS 3 Indiana (PA) (9/2/2012)
Slippery Rock (9/9/2012)
Ball State (9/16/2012)
SHOTS ON GOAL 2 Indiana (PA) (9/2/2012)
Kutztown (9/3/2012)
Slippery Rock (9/9/2012)
SAVES 1 Mercy (10/27/2012)
FOULS 22 Limestone (10/28/2012)
PENALTY CORNERS 2 Slippery Rock (9/9/2012)
Ball State (9/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (10/20/2012)
Mercy (10/27/2012)
Limestone (11/3/2012)
GOALS 1 Slippery Rock (9/9/2012)
Limestone (10/12/2012)
Bellarmine (10/20/2012)
Mercy (10/27/2012)
Limestone (10/28/2012)
Limestone (11/3/2012)
ASSISTS 1 Bellarmine (8/31/2012)
Indiana (PA) (9/2/2012)
Slippery Rock (9/9/2012)
Rhodes (9/29/2012)
Limestone (10/12/2012)
Limestone (10/28/2012)
SHOTS 2 Mercy (9/8/2012)
Hendrix (9/30/2012)
Hendrix (10/10/2012)
Mercy (10/27/2012)
SHOTS ON GOAL 2 Mercy (9/8/2012)
Hendrix (10/10/2012)
Mercy (10/27/2012)
SAVES 2 Indiana (PA) (9/2/2012)
Kutztown (9/3/2012)
Slippery Rock (9/9/2012)
Ball State (9/16/2012)
Hendrix (9/30/2012)
Mercyhurst (10/14/2012)
Bellarmine (10/20/2012)
FOULS 1 Rhodes (9/29/2012)
PENALTY CORNERS 2 Hendrix (10/10/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mercy (9/8/2012)
Mercy (10/27/2012)
GOALS 3 Mercy (9/8/2012)
Mercy (10/27/2012)
ASSISTS 3 Bellarmine (10/20/2012)
SHOTS 10 Mercy (10/27/2012)
SHOTS ON GOAL 9 Mercy (10/27/2012)
SAVES 13 Mercyhurst (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mercy (9/8/2012)
GOALS 6 Mercy (9/8/2012)
ASSISTS 4 Bellarmine (10/20/2012)
SHOTS 32 Mercy (9/8/2012)
SHOTS ON GOAL 17 Mercy (9/8/2012)
Rhodes (9/29/2012)
SAVES 14 Mercyhurst (10/14/2012)
FOULS 76 Slippery Rock (9/9/2012)
PENALTY CORNERS 29 Mercy (9/8/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 O'Connor,Kristi
O'Connor,Kristi
Mercy (9/8/2012)
Mercy (10/27/2012)
GOALS 3 O'Connor,Kristi
O'Connor,Kristi
Mercy (9/8/2012)
Mercy (10/27/2012)
ASSISTS 3 O'Connor,Kristi
Bellarmine (10/20/2012)
SHOTS 10 O'Connor,Kristi
Mercy (10/27/2012)
SHOTS ON GOAL 9 O'Connor,Kristi
Mercy (10/27/2012)
SAVES 13 Gil,Victoria
Mercyhurst (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
O'Connor, Kristi 38
Porter, Lynsey 18
Dejesus, Erin 8
Stephens, Emily 8
Harrower, Kayleigh 6
Team Leaders: Goals
Player High
Goals
O'Connor, Kristi 15
Porter, Lynsey 7
Dejesus, Erin 4
Stephens, Emily 4
Harrower, Kayleigh 3
Team Leaders: Assists
Player High
Assists
O'Connor, Kristi 8
Porter, Lynsey 4
Llosa, Ana Maria 3
Musson, Kelsey 2
Team Leaders: Shots
Player High
Shots
O'Connor, Kristi 67
Porter, Lynsey 40
Harrower, Kayleigh 34
Dejesus, Erin 21
Llosa, Ana Maria 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Connor, Kristi 38
Porter, Lynsey 29
Harrower, Kayleigh 17
Dejesus, Erin 12
Skrinak, Jenna 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Connor, Kristi 4
Harrower, Kayleigh 3
Porter, Lynsey 1
Skrinak, Jenna 1
Oberle, Linda 1