Skip To Main Content

Lindenwood University Athletics

Scoreboard

2013 Field Hockey (Discontinued) Cumulative Statistics

Team (8-9)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 53 53
Goals Per Game 3.12 3.12
Shots 279 268
Shots Per Game 16.4 15.8
Shots Percentage 0.190 0.198
Shots On Goal 182-279 176-268
Shots On Goal Percentage 0.652 0.657
Penalties
Green Cards 6 7
Yellow Cards 7 7
Red Cards 0 1
Miscellaneous
Assists 23 36
Saves 123 129
Fouls 414 430
Penalty Corners 159 196
Penalty Strokes: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 O'Connor, Kristi 9O'Connor, Kristi 17 16 1004 21 7 49 113 0.186 69 0.611 0-2-0 1 1-3 0
10 Brengosz, Carly 10Brengosz, Carly 17 17 1082 7 3 17 30 0.233 18 0.600 1-0-0 1 0-0 1
17 Openlander, Meredith 17Openlander, Meredith 13 11 609 5 0 10 17 0.294 11 0.647 0-0-0 2 0-0 0
16 Quinn, Karlie 16Quinn, Karlie 13 0 295 3 3 9 8 0.375 8 1.000 0-0-0 0 0-0 0
8 Buysschaert, Victoria 8Buysschaert, Victoria 15 1 226 3 0 6 8 0.375 7 0.875 0-0-0 0 0-0 0
11 Lichvar, Ashton 11Lichvar, Ashton 17 16 992 3 0 6 20 0.150 14 0.700 0-1-0 1 0-0 0
15 Musson, Kelsey 15Musson, Kelsey 17 16 1018 0 6 6 3 0.000 1 0.333 1-0-0 0 0-0 1
7 Pranger, Megan 7Pranger, Megan 17 14 726 3 0 6 9 0.333 6 0.667 0-0-0 2 0-0 0
12 Robben, Tara 12Robben, Tara 15 4 280 2 1 5 13 0.154 8 0.615 1-0-0 0 0-0 0
2 Rodriguez, Amelia 2Rodriguez, Amelia 17 8 670 2 1 5 9 0.222 8 0.889 0-1-0 0 0-0 0
1 Oberle, Linda 1Oberle, Linda 16 15 859 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 0  
3 Chappell, Alex 3Chappell, Alex 17 17 1150 1 0 2 3 0.333 1 0.333 1-2-0 1 0-0 0
18 Nangati, Kundai 18Nangati, Kundai 11 1 175 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
4 Scanlon, Emily 4Scanlon, Emily 15 2 386 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
5 Kalmer, Kelsie 5Kalmer, Kelsie 11 0 248 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
19 Bell, Chloe 19Bell, Chloe 12 4 263 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Frederick, Alison 14Frederick, Alison 15 11 787 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Gil, Victoria 33Gil, Victoria 17 17 1220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Salazar, Claire 21Salazar, Claire 16 11 698 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
6 Stephens, Emily 6Stephens, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Yerkes, Victoria 13Yerkes, Victoria 17 5 466 0 0 0 14 0.000 12 0.857 1-1-0 0 0-1 0
Total 17 - 13154 53 23 129 279 0.190 182 0.652 6-7-0 8 1-4 2
Opponent 17 - 13036 53 36 142 268 0.198 176 0.657 7-7-1 9 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gil, Victoria 33Gil, Victoria 17 17 1220:00 53 3.04 114 0.683 7 8 0 2 268
Total 17 - 1220:00 53 3.04 117 0.688 7 8 0 2 268
Opponents 17 - 1220:00 53 3.04 126 0.704 2 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 O'Connor, Kristi 9O'Connor, Kristi 1 1 70 1 0 2 8 0.125 2 0.250 0-0-0 1 0-0 0
10 Brengosz, Carly 10Brengosz, Carly 1 1 70 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Buysschaert, Victoria 8Buysschaert, Victoria 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Chappell, Alex 3Chappell, Alex 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Frederick, Alison 14Frederick, Alison 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Gil, Victoria 33Gil, Victoria 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lichvar, Ashton 11Lichvar, Ashton 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Musson, Kelsey 15Musson, Kelsey 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Oberle, Linda 1Oberle, Linda 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Openlander, Meredith 17Openlander, Meredith 1 1 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Pranger, Megan 7Pranger, Megan 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Quinn, Karlie 16Quinn, Karlie 1 0 62 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Robben, Tara 12Robben, Tara 1 0 20 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Rodriguez, Amelia 2Rodriguez, Amelia 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Salazar, Claire 21Salazar, Claire 1 1 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Yerkes, Victoria 13Yerkes, Victoria 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 773 1 0 2 14 0.071 4 0.286 6-7-0 1 0-0 0
Opponent 1 - 771 0 0 0 9 0.000 6 0.667 7-7-1 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gil, Victoria 33Gil, Victoria 1 1 70:00 0 0.00 6 1.000 1 0 0 1 9
Total 1 - 70:00 0 0.00 6 1.000 1 0 0 1 9
Opponents 1 - 70:00 1 1.00 3 0.750 0 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Millersville L 0-7 (0-1) 112
9/7/2013 at West Chester L 3-8 (0-2) 260 O'Connor,Kristi (0)
O'Connor,Kristi (0)
Brengosz,Carly (0) (O'Connor,Kristi)
9/13/2013 at Bellarmine W 3-1 (1-2) 99 O'Connor,Kristi (0) (Musson,Kelsey)
Lichvar,Ashton (0)
Robben,Tara (0)
9/15/2013 at Bloomsburg' L 0-5 (1-3) 49
9/17/2013 vs Ball State L 2-3 (1-4) 146 Brengosz,Carly (2) (Musson,Kelsey)
Lichvar,Ashton (2) (Quinn,Karlie)
9/27/2013 at Limestone L 2-5 (1-5) 146 O'Connor,Kristi (0) (Musson,Kelsey)
O'Connor,Kristi (0)
9/28/2013 at Newberry W 8-2 (2-5) 213 Chappell,Alex (1)
Scanlon,Emily (1)
O'Connor,Kristi (6)
Openlander,Meredith (1) (O'Connor,Kristi)
O'Connor,Kristi (7)
O'Connor,Kristi (8)
Buysschaert,Victoria (1)
Quinn,Karlie (1) (Kalmer,Kelsie)
10/6/2013 at Slippery Rock L 2-3 (2-6) 84 O'Connor,Kristi (9)
Brengosz,Carly (3)
10/11/2013 vs Limestone L 1-5 (2-7) 45 Rodriguez,Amelia (1)
10/17/2013 vs Hendrix W 8-0 (3-7) 105 Pranger,Megan (1)
Brengosz,Carly (4) (O'Connor,Kristi)
Oberle,Linda (1) (Brengosz,Carly)
Brengosz,Carly (5)
O'Connor,Kristi (10)
Rodriguez,Amelia (2)
Nangati,Kundai (1) (Robben,Tara)
O'Connor,Kristi (11)
10/18/2013 vs Denison L 1-4 (3-8) 110 Brengosz,Carly (6) (Musson,Kelsey)
10/20/2013 vs Bellarmine W 6-2 (4-8) 217 Brengosz,Carly (7) (O'Connor,Kristi)
O'Connor,Kristi (12)
Lichvar,Ashton (3)
Openlander,Meredith (2) (O'Connor,Kristi)
Quinn,Karlie (2)
O'Connor,Kristi (13)
10/25/2013 vs Newberry W 6-1 (5-8) 40 Pranger,Megan (2)
O'Connor,Kristi (14) (Brengosz,Carly)
O'Connor,Kristi (15)
Buysschaert,Victoria (2)
Pranger,Megan (3) (O'Connor,Kristi)
O'Connor,Kristi (16)
11/2/2013 at Mercy W 3-2 (6-8) 136 Openlander,Meredith (0) (O'Connor,Kristi)
O'Connor,Kristi (0)
Openlander,Meredith (0) (Quinn,Karlie)
11/3/2013 at Dowling College W 4-1 (7-8) 73 Openlander,Meredith (0) (Rodriguez,Amelia)
O'Connor,Kristi (0) (Musson,Kelsey)
Robben,Tara (0) (Quinn,Karlie)
O'Connor,Kristi (0)
11/8/2013 vs Bellarmine W 1-0 (8-8) 50 O'Connor,Kristi (20)
11/10/2013 vs Limestone L 3-4 (8-9) 120 Buysschaert,Victoria (3) (Brengosz,Carly)
Quinn,Karlie (3) (Oberle,Linda)
O'Connor,Kristi (21) (Musson,Kelsey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 at Millersville 0-7 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 770 0
9/7/2013 at West Chester 3-8 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 771 1
9/13/2013 at Bellarmine 3-1 3 1 7 8 0.375 5 0.625 0-0-0 1 0-0 769 0
9/15/2013 at Bloomsburg' 0-5 0 0 0 6 0.000 3 0.500 0-1-0 0 0-0 770 0
9/17/2013 vs Ball State 2-3 2 2 6 11 0.182 8 0.727 0-2-0 0 0-1 771 0
9/27/2013 at Limestone 2-5 2 1 5 13 0.154 10 0.769 1-1-0 0 1-2 783 0
9/28/2013 at Newberry 8-2 8 2 18 30 0.267 18 0.600 0-0-0 1 0-0 763 0
10/6/2013 at Slippery Rock 2-3 2 0 4 14 0.143 10 0.714 0-0-0 0 0-0 769 2
10/11/2013 vs Limestone 1-5 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 766 0
10/17/2013 vs Hendrix 8-0 8 3 19 25 0.320 17 0.680 0-0-0 1 0-0 771 0
10/18/2013 vs Denison 1-4 1 1 3 10 0.100 5 0.500 1-1-0 0 0-0 771 0
10/20/2013 vs Bellarmine 6-2 6 2 14 21 0.286 14 0.667 1-1-0 1 0-0 768 0
10/25/2013 vs Newberry 6-1 6 2 14 34 0.176 22 0.647 1-0-0 1 0-0 675 0
11/2/2013 at Mercy 3-2 3 2 8 26 0.115 17 0.654 0-0-0 1 0-0 755 0
11/3/2013 at Dowling College 4-1 4 3 11 24 0.167 18 0.750 0-0-0 1 0-1 768 0
11/8/2013 vs Bellarmine 1-0 1 0 2 14 0.071 4 0.286 0-0-0 1 0-0 773 0
11/10/2013 vs Limestone 3-4 3 3 9 22 0.136 15 0.682 2-0-0 0 0-0 941 0
Total 53-53 53 23 129 279 0.190 182 0.652 6-7-0 8 1-4 13154 3
Opponent - 53 36 142 268 0.198 176 0.657 7-7-1 9 - 13036 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Millersville 0-7 70:00 7 6.00 13 0.650 0 1 0 0 31
9/7/2013 West Chester 3-8 70:00 8 6.43 16 0.667 0 1 0 0 34
9/13/2013 Bellarmine 3-1 70:00 1 4.57 6 0.857 1 0 0 0 15
9/15/2013 Bloomsburg' 0-5 70:00 5 4.50 2 0.286 0 1 0 0 16
9/17/2013 Ball State 2-3 70:00 3 4.11 4 0.571 0 1 0 0 13
9/27/2013 Limestone 2-5 70:00 5 4.14 4 0.444 0 1 0 0 17
9/28/2013 Newberry 8-2 70:00 2 3.80 5 0.714 1 0 0 0 14
10/6/2013 Slippery Rock 2-3 70:00 3 3.64 9 0.750 0 1 0 0 14
10/11/2013 Limestone 1-5 70:00 5 3.71 8 0.615 0 1 0 0 20
10/17/2013 Hendrix 8-0 70:00 0 3.34 4 1.000 1 0 0 1 6
10/18/2013 Denison 1-4 70:00 4 3.35 9 0.692 0 1 0 0 17
10/20/2013 Bellarmine 6-2 70:00 2 3.21 18 0.900 1 0 0 0 25
10/25/2013 Newberry 6-1 70:00 1 3.03 5 0.833 1 0 0 0 9
11/2/2013 Mercy 3-2 70:00 2 2.94 1 0.333 1 0 0 0 6
11/3/2013 Dowling College 4-1 70:00 1 2.80 2 0.667 1 0 0 0 6
11/8/2013 Bellarmine 1-0 70:00 0 2.63 6 1.000 1 0 0 1 9
11/10/2013 Limestone 3-4 100:00 4 2.61 8 0.667 0 1 0 0 16
Totals - 1220 53 2.61 120 0.694 8 9 0 2 268
Opponent - 1220:00 53 2.61 129 0.709 9 8 0 2 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2013 Millersville 7-0 7 6 20 31 0.226 23 0.742 0-1-0 1 0-0 769 0
9/7/2013 West Chester 8-3 8 4 20 34 0.235 24 0.706 0-0-0 1 0-0 775 0
9/13/2013 Bellarmine 1-3 1 1 3 15 0.067 7 0.467 0-0-0 0 0-0 729 0
9/15/2013 Bloomsburg' 5-0 5 4 14 16 0.313 7 0.438 0-0-0 1 0-0 771 0
9/17/2013 Ball State 3-2 3 2 8 13 0.231 7 0.538 0-0-0 1 0-0 771 0
9/27/2013 Limestone 5-2 5 3 13 17 0.294 9 0.529 1-0-0 1 0-0 772 0
9/28/2013 Newberry 2-8 2 4 8 14 0.143 7 0.500 0-0-0 0 0-0 770 0
10/6/2013 Slippery Rock 3-2 3 1 7 15 0.200 12 0.800 1-0-0 1 1-1 771 3
10/11/2013 Limestone 5-1 5 4 14 20 0.250 13 0.650 0-1-0 1 0-0 707 0
10/17/2013 Hendrix 0-8 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 753 0
10/18/2013 Denison 4-1 4 2 10 17 0.235 13 0.765 1-1-0 1 0-0 735 0
10/20/2013 Bellarmine 2-6 2 0 4 25 0.080 20 0.800 1-3-0 0 0-0 741 0
10/25/2013 Newberry 1-6 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 700 0
11/2/2013 Mercy 2-3 2 1 5 6 0.333 3 0.500 1-0-0 0 0-0 769 0
11/3/2013 Dowling College 1-4 1 1 3 6 0.167 3 0.500 0-1-0 0 0-0 770 0
11/8/2013 Bellarmine 0-1 0 0 0 9 0.000 6 0.667 1-0-1 0 0-0 771 0
11/10/2013 Limestone 4-3 4 3 11 15 0.267 12 0.800 1-0-0 1 0-0 962 0
Total 53-53 53 36 142 268 0.198 176 0.657 7-7-1 9 1-1 13036 3
Lindenwood - 53 23 129 279 0.190 182 0.652 6-7-0 8 - 13154 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Millersville 7-0 70:00 0 0.00 2 1.000 1 0 0 1 3
9/7/2013 West Chester 8-3 70:00 3 1.29 7 0.700 1 0 0 0 13
9/13/2013 Bellarmine 1-3 70:00 3 1.71 2 0.400 0 1 0 0 8
9/15/2013 Bloomsburg' 5-0 70:00 0 1.29 3 1.000 1 0 0 1 6
9/17/2013 Ball State 3-2 70:00 2 1.37 6 0.750 1 0 0 0 10
9/27/2013 Limestone 5-2 70:00 2 1.43 8 0.800 1 0 0 0 11
9/28/2013 Newberry 2-8 70:00 8 2.20 10 0.556 0 1 0 0 30
10/6/2013 Slippery Rock 3-2 70:00 2 2.14 8 0.800 1 0 0 0 14
10/11/2013 Limestone 5-1 70:00 1 2.00 3 0.750 1 0 0 0 5
10/17/2013 Hendrix 0-8 70:00 8 2.49 9 0.529 0 1 0 0 25
10/18/2013 Denison 4-1 70:00 1 2.34 4 0.800 1 0 0 0 10
10/20/2013 Bellarmine 2-6 70:00 6 2.57 8 0.571 0 1 0 0 21
10/25/2013 Newberry 1-6 70:00 6 2.77 16 0.727 0 1 0 0 34
11/2/2013 Mercy 2-3 70:00 3 2.76 14 0.824 0 1 0 0 26
11/3/2013 Dowling College 1-4 70:00 4 2.80 14 0.778 0 1 0 0 23
11/8/2013 Bellarmine 0-1 70:00 1 2.68 3 0.750 0 1 0 0 14
11/10/2013 Limestone 4-3 100:00 3 2.61 12 0.800 1 0 0 0 22
Totals - 1220 53 2.61 129 0.709 9 8 0 2 275
Lindenwood - 1220:00 53 2.61 120 0.694 8 9 0 2 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2013 at Millersville 0-7 0/7 0/6 3/31 2/23 3/28 0/0 1/1 0/0
9/7/2013 at West Chester 3-8 3/8 1/4 13/34 10/24 3/19 0/0 0/0 0/0
9/13/2013 at Bellarmine 3-1 3/1 1/1 8/15 5/7 5/16 0/0 0/0 0/0
9/15/2013 at Bloomsburg' 0-5 0/5 0/4 6/16 3/7 6/7 0/0 1/0 0/0
9/17/2013 vs Ball State 2-3 2/3 2/2 11/13 8/7 7/10 0/0 2/0 0/0
9/27/2013 at Limestone 2-5 2/5 1/3 13/17 10/9 11/14 1/1 1/0 0/0
9/28/2013 at Newberry 8-2 8/2 2/4 30/14 18/7 7/12 0/0 0/0 0/0
10/6/2013 at Slippery Rock 2-3 2/3 0/1 14/15 10/12 9/9 0/1 0/0 0/0
10/11/2013 vs Limestone 1-5 1/5 0/4 5/20 4/13 4/12 0/0 0/1 0/0
10/17/2013 vs Hendrix 8-0 8/0 3/0 25/6 17/4 11/8 0/0 0/0 0/0
10/18/2013 vs Denison 1-4 1/4 1/2 10/17 5/13 10/11 1/1 1/1 0/0
10/20/2013 vs Bellarmine 6-2 6/2 2/0 21/25 14/20 12/17 1/1 1/3 0/0
10/25/2013 vs Newberry 6-1 6/1 2/0 34/9 22/6 15/7 1/0 0/0 0/0
11/2/2013 at Mercy 3-2 3/2 2/1 26/6 17/3 19/3 0/1 0/0 0/0
11/3/2013 at Dowling College 4-1 4/1 3/1 24/6 18/3 20/6 0/0 0/1 0/0
11/8/2013 vs Bellarmine 1-0 1/0 0/0 14/9 4/6 8/12 0/1 0/0 0/1
11/10/2013 vs Limestone 3-4 3/4 3/3 22/15 15/12 9/5 2/1 0/0 0/0
Totals 53/53 23/36 279/268 182/176 159/196 6/7 7/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Hendrix (10/17/2013)
GOALS 8 Newberry (9/28/2013)
Hendrix (10/17/2013)
ASSISTS 3 Hendrix (10/17/2013)
Dowling College (11/3/2013)
Limestone (11/10/2013)
SHOTS 34 Newberry (10/25/2013)
SHOTS ON GOAL 22 Newberry (10/25/2013)
SAVES 18 Bellarmine (10/20/2013)
FOULS 59 Limestone (9/27/2013)
PENALTY CORNERS 20 Dowling College (11/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Millersville (9/6/2013)
West Chester (9/7/2013)
GOALS 8 West Chester (9/7/2013)
ASSISTS 6 Millersville (9/6/2013)
SHOTS 34 West Chester (9/7/2013)
SHOTS ON GOAL 24 West Chester (9/7/2013)
SAVES 16 Newberry (10/25/2013)
FOULS 52 Denison (10/18/2013)
PENALTY CORNERS 28 Millersville (9/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (10/11/2013)
Bellarmine (11/8/2013)
GOALS 1 Limestone (10/11/2013)
Denison (10/18/2013)
Bellarmine (11/8/2013)
ASSISTS 1 West Chester (9/7/2013)
Bellarmine (9/13/2013)
Limestone (9/27/2013)
Denison (10/18/2013)
SHOTS 3 Millersville (9/6/2013)
Limestone (10/11/2013)
SHOTS ON GOAL 2 Millersville (9/6/2013)
Bloomsburg' (9/15/2013)
SAVES 1 Bloomsburg' (9/15/2013)
Mercy (11/2/2013)
Dowling College (11/3/2013)
FOULS 1 Ball State (9/17/2013)
PENALTY CORNERS 3 Millersville (9/6/2013)
West Chester (9/7/2013)
Limestone (10/11/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newberry (10/25/2013)
GOALS 1 Bellarmine (9/13/2013)
Newberry (10/25/2013)
Dowling College (11/3/2013)
ASSISTS 1 Bellarmine (9/13/2013)
Slippery Rock (10/6/2013)
Mercy (11/2/2013)
Dowling College (11/3/2013)
SHOTS 6 Hendrix (10/17/2013)
Newberry (10/25/2013)
Mercy (11/2/2013)
Dowling College (11/3/2013)
Bellarmine (11/8/2013)
SHOTS ON GOAL 3 Hendrix (10/17/2013)
Mercy (11/2/2013)
Dowling College (11/3/2013)
SAVES 2 Millersville (9/6/2013)
Bellarmine (9/13/2013)
Bloomsburg' (9/15/2013)
Limestone (10/11/2013)
Bellarmine (11/8/2013)
FOULS 1 Ball State (9/17/2013)
PENALTY CORNERS 3 Mercy (11/2/2013)
Limestone (11/10/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Newberry (9/28/2013)
Newberry (10/25/2013)
GOALS 3 Newberry (9/28/2013)
Newberry (10/25/2013)
ASSISTS 2 Bellarmine (10/20/2013)
SHOTS 11 Limestone (11/10/2013)
SHOTS ON GOAL 7 Limestone (9/27/2013)
Newberry (10/25/2013)
Limestone (11/10/2013)
SAVES 18 Bellarmine (10/20/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Hendrix (10/17/2013)
GOALS 8 Newberry (9/28/2013)
Hendrix (10/17/2013)
ASSISTS 3 Hendrix (10/17/2013)
Dowling College (11/3/2013)
Limestone (11/10/2013)
SHOTS 34 Newberry (10/25/2013)
SHOTS ON GOAL 22 Newberry (10/25/2013)
SAVES 18 Bellarmine (10/20/2013)
FOULS 59 Limestone (9/27/2013)
PENALTY CORNERS 20 Dowling College (11/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 O'Connor,Kristi
O'Connor,Kristi
Newberry (9/28/2013)
Newberry (10/25/2013)
GOALS 3 O'Connor,Kristi
O'Connor,Kristi
Newberry (9/28/2013)
Newberry (10/25/2013)
ASSISTS 2 O'Connor,Kristi
Bellarmine (10/20/2013)
SHOTS 11 O'Connor,Kristi
Limestone (11/10/2013)
SHOTS ON GOAL 7 O'Connor,Kristi
O'Connor,Kristi
O'Connor,Kristi
Limestone (9/27/2013)
Newberry (10/25/2013)
Limestone (11/10/2013)
SAVES 18 Gil,Victoria
Bellarmine (10/20/2013)

Leaders

Team Leaders: Points
Player High
Points
O'Connor, Kristi 49
Brengosz, Carly 17
Openlander, Meredith 10
Quinn, Karlie 9
Buysschaert, Victoria 6
Team Leaders: Goals
Player High
Goals
O'Connor, Kristi 21
Brengosz, Carly 7
Openlander, Meredith 5
Quinn, Karlie 3
Buysschaert, Victoria 3
Team Leaders: Assists
Player High
Assists
O'Connor, Kristi 7
Musson, Kelsey 6
Brengosz, Carly 3
Quinn, Karlie 3
Robben, Tara 1
Team Leaders: Shots
Player High
Shots
O'Connor, Kristi 113
Brengosz, Carly 30
Lichvar, Ashton 20
Openlander, Meredith 17
Yerkes, Victoria 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Connor, Kristi 69
Brengosz, Carly 18
Lichvar, Ashton 14
Yerkes, Victoria 12
Openlander, Meredith 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Openlander, Meredith 2
Pranger, Megan 2
O'Connor, Kristi 1
Brengosz, Carly 1
Lichvar, Ashton 1