Skip To Main Content

Lindenwood University Athletics

Scoreboard

2014 Field Hockey (Discontinued) Cumulative Statistics

Team (10-7, 3-3)

Overall Team Statistics
Statistic Newberry Opponents
Shots
Goals 43 41
Goals Per Game 2.53 2.41
Shots 247 213
Shots Per Game 14.5 12.5
Shots Percentage 0.174 0.192
Shots On Goal 154-247 135-213
Shots On Goal Percentage 0.623 0.634
Penalties
Green Cards 4 9
Yellow Cards 1 7
Red Cards 0 0
Miscellaneous
Assists 26 29
Saves 94 111
Fouls 81 96
Penalty Corners 188 137
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Banholzer, Greta 5Banholzer, Greta 14 13 800 10 6 26 30 0.333 21 0.700 0-0-0 1 0-0 0
11 Lichvar, Ashton 11Lichvar, Ashton 15 13 818 5 5 15 17 0.294 9 0.529 0-0-0 0 0-0 0
16 Quinn, Karlie 16Quinn, Karlie 15 9 643 4 3 11 20 0.200 13 0.650 0-0-0 0 0-0 0
10 Brengosz, Carly 10Brengosz, Carly 15 15 943 3 3 9 49 0.061 27 0.551 0-0-0 2 0-1 2
12 Robben, Tara 12Robben, Tara 15 10 486 3 3 9 28 0.107 14 0.500 0-0-0 1 0-0 0
19 Bell, Chloe 19Bell, Chloe 14 5 408 4 0 8 9 0.444 7 0.778 0-0-0 2 0-0 0
4 Dave, Graycen 4Dave, Graycen 14 1 259 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
1 Oberle, Linda 1Oberle, Linda 15 15 964 2 1 5 14 0.143 11 0.786 0-0-0 0 0-0 1  
8 Buysschaert, Victoria 8Buysschaert, Victoria 15 4 414 2 0 4 21 0.095 12 0.571 0-1-0 1 0-0 0
6 Johnston, Nicole 6Johnston, Nicole 11 6 401 2 0 4 7 0.286 3 0.429 0-0-0 1 0-0 0
14 Frederick, Alison 14Frederick, Alison 14 11 731 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
7 O'bryan, Kelsey 7O'bryan, Kelsey 1 1 35 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0  
8 Ojeda, Alex 8Ojeda, Alex 1 1 70 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0  
7 Pranger, Megan 7Pranger, Megan 15 9 427 1 0 2 7 0.143 6 0.857 0-0-0 1 0-0 0
25 Schneidtmiller, Kath 25Schneidtmiller, Kath 1 1 70 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0  
10 Wallaghen, Alexis van 10Wallaghen, Alexis van 1 1 70 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
10 Warren, Courtlyn 10Warren, Courtlyn 1 1 70 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0  
2 Rodriguez, Amelia 2Rodriguez, Amelia 15 13 751 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
17 Thompson, Katie 17Thompson, Katie 1 1 70 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0  
4 Andrew, Kaycie 4Andrew, Kaycie 1 1 64 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0  
36 Anson, Carly 36Anson, Carly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Braeckmans, Marie 26Braeckmans, Marie 7 0 75 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Carney, Megan 14Carney, Megan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Chappell, Alex 3Chappell, Alex 13 13 789 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Doll, Hannah 13Doll, Hannah 1 1 70 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0  
96 Elzy, Dakota 96Elzy, Dakota 1 1 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Fraunfelter, Olivia 7Fraunfelter, Olivia 1 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
33 Gil, Victoria 33Gil, Victoria 15 15 1015 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Greco, Mary 88Greco, Mary 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Ilgenfritz, Aimee 20Ilgenfritz, Aimee 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
19 Jaworski, Amanda 19Jaworski, Amanda 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 King, Alison 19King, Alison 1 1 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Kirchdorfer, Kelci 21Kirchdorfer, Kelci 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Leyssens, Virginie 18Leyssens, Virginie 14 7 521 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Lichte, Elle 3Lichte, Elle 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Morris, Tori 2Morris, Tori 1 1 70 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
13 Nevitt, Tara 13Nevitt, Tara 1 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Nitzken, Lillie 24Nitzken, Lillie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Patton, Lindsey 24Patton, Lindsey 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Ringwald, Mary 12Ringwald, Mary 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Salazar, Claire 21Salazar, Claire 12 6 595 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
14 Smiga, Meghan 14Smiga, Meghan 1 0 35 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
1 Stocksdale, Talya 1Stocksdale, Talya 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
5 Warren, Caitlyn 5Warren, Caitlyn 1 1 70 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
44 Wilder, Sara 44Wilder, Sara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
9 Willard, Kaitlyn 9Willard, Kaitlyn 1 1 70 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0  
77 Williams, Lara 77Williams, Lara 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
26 Williams, Meghan 26Williams, Meghan 1 1 70 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 17 - 12543 43 26 112 247 0.174 154 0.623 4-1-0 9 0-1 5
Opponent 17 - 12774 41 29 111 213 0.192 135 0.634 9-7-0 7 1-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
96 Elzy, Dakota 96Elzy, Dakota 1 1 35:00 6 12.00 4 0.400 0 1 0 0 12  
33 Gil, Victoria 33Gil, Victoria 15 15 1050:00 31 2.07 77 0.713 9 6 0 2 172
88 Greco, Mary 88Greco, Mary 1 0 35:00 2 4.00 5 0.714 0 0 0 0 10  
77 Williams, Lara 77Williams, Lara 1 1 70:00 2 2.00 2 0.500 1 0 0 0 17  
Total 17 - 1190:00 41 2.41 88 0.682 10 7 0 2 211
Opponents 17 - 1190:00 43 2.53 105 0.709 3 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Banholzer, Greta 5Banholzer, Greta 6 5 314 3 3 9 12 0.250 8 0.667 0-0-0 0 0-0 0
19 Bell, Chloe 19Bell, Chloe 5 2 152 2 0 4 5 0.400 3 0.600 0-0-0 2 0-0 0
4 Dave, Graycen 4Dave, Graycen 6 1 103 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
6 Johnston, Nicole 6Johnston, Nicole 4 0 128 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
11 Lichvar, Ashton 11Lichvar, Ashton 6 6 274 1 2 4 7 0.143 3 0.429 0-0-0 0 0-0 0
10 Brengosz, Carly 10Brengosz, Carly 6 6 326 1 1 3 16 0.063 8 0.500 0-0-0 0 0-0 1
8 Buysschaert, Victoria 8Buysschaert, Victoria 6 1 199 1 0 2 5 0.200 3 0.600 0-1-0 0 0-0 0
14 Frederick, Alison 14Frederick, Alison 5 4 267 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
16 Quinn, Karlie 16Quinn, Karlie 6 4 237 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0
1 Oberle, Linda 1Oberle, Linda 6 6 376 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 1  
26 Braeckmans, Marie 26Braeckmans, Marie 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Chappell, Alex 3Chappell, Alex 5 5 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Gil, Victoria 33Gil, Victoria 6 6 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Leyssens, Virginie 18Leyssens, Virginie 5 4 212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Pranger, Megan 7Pranger, Megan 6 4 192 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
12 Robben, Tara 12Robben, Tara 6 4 154 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
2 Rodriguez, Amelia 2Rodriguez, Amelia 6 6 306 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
21 Salazar, Claire 21Salazar, Claire 4 2 181 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 4125 14 7 35 86 0.163 50 0.581 4-1-0 3 0-0 2
Opponent 6 - 4184 11 8 30 73 0.151 38 0.521 9-7-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Gil, Victoria 33Gil, Victoria 6 6 420:00 11 1.83 24 0.686 3 3 0 1 72
Total 6 - 420:00 11 1.83 24 0.686 3 3 0 1 72
Opponents 6 - 420:00 14 2.33 36 0.720 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Millersville L 0-6 (0-1) 1215
9/7/2014 at West Chester L 1-6 (0-2) 125 Chloe Bell (1)
9/13/2014 at Bellarmine L 0-3 (0-3, 0-1 ECAC) 0-1 ECAC 214
9/14/2014 at Centre College W 6-1 (1-3) 125 Linda Oberle (1) (Tara Robben)
Carly Brengosz (0)
Tara Robben (0) (Greta Banholzer)
Greta Banholzer (0) (Tara Robben)
Ashton Lichvar (0) (Carly Brengosz)
Greta Banholzer (0)
9/20/2014 at Slippery Rock W 2-1 (2-3) 97 Greta Banholzer (3) (Amelia Rodriguez)
Greta Banholzer (4) (Ashton Lichvar)
9/21/2014 at Indiana (PA) L 1-2 (2-4) 63 Greta Banholzer (5)
10/3/2014 vs Bellarmine W 3-2 (3-4 (1-1)ECAC) 162 Nicole Johnston (1) (Greta Banholzer)
Graycen Dave (1) (Linda Oberle)
Nicole Johnston (2)
10/5/2014 vs Seton Hill W 4-0 (4-4) 57 Tara Robben (2) (Greta Banholzer)
Karlie Quinn (1) (Ashton Lichvar)
Karlie Quinn (2) (Tara Robben)
Ashton Lichvar (2)
10/10/2014 at Dowling W 4-2 (5-4) 80 Victoria Buysschaert (0) (Greta Banholzer)
Greta Banholzer (0)
Karlie Quinn (0)
Linda Oberle (0) (Karlie Quinn)
10/12/2014 at Mercy W 2-1 (6-4) 66 Ashton Lichvar (0) (Karlie Quinn)
Megan Pranger (0)
10/18/2014 at Limestone L 1-2 (6-5, 1-2) 1-2 204 Ashton Lichvar (4) (Greta Banholzer)
10/19/2014 at Newberry W 6-0 (7-5, 2-2 ECAC) 2-2 ECAC 37 Chloe Bell (0) (Carly Brengosz)
Greta Banholzer (0)
Greta Banholzer (0)
Karlie Quinn (0)
Graycen Dave (0) (Greta Banholzer)
Victoria Buysschaert (0)
10/24/2014 vs Newberry W 4-2 (8-5,3-2 ECAC) 3-2 ECAC 86 Chloe Bell (3) (Ashton Lichvar)
Alison Frederick (1)
Greta Banholzer (9)
Carly Brengosz (2) (Ashton Lichvar)
10/26/2014 vs Mercy W 5-1 (9-5,3-2 ECAC) 3-2 ECAC 49 Greta Banholzer (10) (Ashton Lichvar)
Carly Brengosz (3)
Tara Robben (3) (Carly Brengosz)
Ashton Lichvar (5) (Karlie Quinn)
Chloe Bell (4) (Graycen Dave)
11/2/2014 vs Limestone L 0-2 (9-6, 3-3 ECAC) 3-3 ECAC 74
11/14/2014 at Lindenwood W 3-2 (11-8, 3-3) 3-3 147 Alexis Van Wallaghen (10) (Kelsey O'Bryan)
Alex Ojeda (8) (Kelsey O'Bryan)
Kath. Schneidtmiller (10)
11/16/2014 at Lindenwood L 1-8 (4-14) 110 COURTLYN WARREN (0) (KATIE THOMPSON)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 at Millersville 0-6 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 761 1
9/7/2014 at West Chester 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 769 1
9/13/2014 at Bellarmine 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 770 1
9/14/2014 at Centre College 6-1 6 4 16 12 0.500 10 0.833 0-0-0 1 0-0 768 0
9/20/2014 at Slippery Rock 2-1 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 778 0
9/21/2014 at Indiana (PA) 1-2 1 0 2 8 0.125 8 1.000 0-0-0 0 0-0 784 1
10/3/2014 vs Bellarmine 3-2 3 2 8 14 0.214 7 0.500 1-1-0 1 0-0 788 0
10/5/2014 vs Seton Hill 4-0 4 3 11 20 0.200 13 0.650 0-0-0 1 0-0 756 0
10/10/2014 at Dowling 4-2 4 2 10 25 0.160 13 0.520 0-0-0 1 0-1 771 0
10/12/2014 at Mercy 2-1 2 1 5 21 0.095 8 0.381 0-0-0 1 0-0 770 0
10/18/2014 at Limestone 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 378 1
10/19/2014 at Newberry 6-0 6 2 14 26 0.231 18 0.692 0-0-0 1 0-0 768 0
10/24/2014 vs Newberry 4-2 4 2 10 26 0.154 14 0.538 1-0-0 1 0-0 694 0
10/26/2014 vs Mercy 5-1 5 4 14 23 0.217 12 0.522 0-0-0 1 0-0 758 0
11/2/2014 vs Limestone 0-2 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 727 0
11/14/2014 at Lindenwood 3-2 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 770 0
11/16/2014 at Lindenwood 1-8 1 1 3 13 0.077 10 0.769 2-0-0 0 0-0 733 0
Total 43-41 43 26 112 247 0.174 154 0.623 4-1-0 10 0-1 12543 5
Opponent - 41 29 111 213 0.192 135 0.634 9-7-0 7 - 12774 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Millersville 0-6 70:00 6 5.14 8 0.571 0 1 0 0 19
9/7/2014 West Chester 1-6 70:00 6 5.14 13 0.684 0 1 0 0 21
9/13/2014 Bellarmine 0-3 70:00 3 4.29 4 0.571 0 1 0 0 13
9/14/2014 Centre College 6-1 70:00 1 3.43 7 0.875 1 0 0 0 11
9/20/2014 Slippery Rock 2-1 70:00 1 2.91 4 0.800 1 0 0 0 6
9/21/2014 Indiana (PA) 1-2 70:00 2 2.71 6 0.750 0 1 0 0 11
10/3/2014 Bellarmine 3-2 70:00 2 2.57 11 0.846 1 0 0 0 26
10/5/2014 Seton Hill 4-0 70:00 0 2.25 5 1.000 1 0 0 1 7
10/10/2014 Dowling 4-2 70:00 2 2.19 5 0.714 1 0 0 0 8
10/12/2014 Mercy 2-1 70:00 1 2.06 4 0.800 1 0 0 0 11
10/18/2014 Limestone 1-2 70:00 2 2.03 2 0.500 0 1 0 0 7
10/19/2014 Newberry 6-0 70:00 0 1.86 2 1.000 1 0 0 1 7
10/24/2014 Newberry 4-2 70:00 2 1.85 5 0.714 1 0 0 0 11
10/26/2014 Mercy 5-1 70:00 1 1.78 4 0.800 1 0 0 0 6
11/2/2014 Limestone 0-2 70:00 2 1.77 3 0.600 0 1 0 0 8
11/14/2014 Lindenwood 3-2 70:00 2 1.77 2 0.500 1 0 0 0 17
11/16/2014 Lindenwood 1-8 70:00 8 2.07 9 0.529 0 1 0 0 22
Totals - 1190 41 2.07 94 0.696 10 7 0 2 211
Opponent - 1190:00 43 2.17 111 0.721 7 10 0 3 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2014 Millersville 6-0 6 5 17 19 0.316 14 0.737 1-0-0 1 0-0 840 0
9/7/2014 West Chester 6-1 6 5 17 21 0.286 19 0.905 0-0-0 1 0-0 797 1
9/13/2014 Bellarmine 3-0 3 4 10 13 0.231 7 0.538 1-3-0 1 0-0 767 0
9/14/2014 Centre College 1-6 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 769 0
9/20/2014 Slippery Rock 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 780 0
9/21/2014 Indiana (PA) 2-1 2 1 5 11 0.182 8 0.727 0-2-0 1 0-0 777 0
10/3/2014 Bellarmine 2-3 2 2 6 26 0.077 13 0.500 3-1-0 0 0-0 702 0
10/5/2014 Seton Hill 0-4 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 776 0
10/10/2014 Dowling 2-4 2 0 4 9 0.222 7 0.778 1-0-0 0 1-1 769 1
10/12/2014 Mercy 1-2 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 770 1
10/18/2014 Limestone 2-1 2 1 5 7 0.286 4 0.571 0-0-0 1 0-0 385 0
10/19/2014 Newberry 0-6 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 770 0
10/24/2014 Newberry 2-4 2 1 5 11 0.182 7 0.636 0-1-0 0 0-0 770 0
10/26/2014 Mercy 1-5 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 771 0
11/2/2014 Limestone 2-0 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 790 0
11/14/2014 Lindenwood 2-3 2 2 6 17 0.118 4 0.235 0-0-0 0 0-0 770 2
11/16/2014 Lindenwood 8-1 8 5 21 22 0.364 17 0.773 0-0-0 1 0-0 771 1
Total 41-43 41 29 111 213 0.192 135 0.634 9-7-0 7 1-1 12774 6
Newberry - 43 26 112 247 0.174 154 0.623 4-1-0 10 - 12543 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Millersville 6-0 70:00 0 0.00 3 1.000 1 0 0 1 4
9/7/2014 West Chester 6-1 70:00 1 0.43 3 0.750 1 0 0 0 5
9/13/2014 Bellarmine 3-0 70:00 0 0.29 4 1.000 1 0 0 1 6
9/14/2014 Centre College 1-6 70:00 6 1.50 4 0.400 0 1 0 0 12
9/20/2014 Slippery Rock 1-2 70:00 2 1.54 9 0.818 0 1 0 0 13
9/21/2014 Indiana (PA) 2-1 70:00 1 1.43 7 0.875 1 0 0 0 8
10/3/2014 Bellarmine 2-3 70:00 3 1.59 4 0.571 0 1 0 0 14
10/5/2014 Seton Hill 0-4 70:00 4 1.82 9 0.692 0 1 0 0 20
10/10/2014 Dowling 2-4 70:00 4 2.00 9 0.692 0 1 0 0 24
10/12/2014 Mercy 1-2 70:00 2 1.97 6 0.750 0 1 0 0 21
10/18/2014 Limestone 2-1 70:00 1 1.87 1 0.500 1 0 0 0 6
10/19/2014 Newberry 0-6 70:00 6 2.14 12 0.667 0 1 0 0 26
10/24/2014 Newberry 2-4 70:00 4 2.24 10 0.714 0 1 0 0 26
10/26/2014 Mercy 1-5 70:00 5 2.39 7 0.583 0 1 0 0 23
11/2/2014 Limestone 2-0 70:00 0 2.23 5 1.000 1 0 0 1 8
11/14/2014 Lindenwood 2-3 70:00 3 2.25 9 0.750 0 1 0 0 17
11/16/2014 Lindenwood 8-1 70:00 1 2.17 9 0.900 1 0 0 0 13
Totals - 1190 43 2.17 111 0.721 7 10 0 3 246
Newberry - 1190:00 41 2.07 94 0.696 10 7 0 2 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2014 at Millersville 0-6 0/6 0/5 4/19 3/14 4/10 0/1 0/0 0/0
9/7/2014 at West Chester 1-6 1/6 0/5 5/21 4/19 4/16 0/0 0/0 0/0
9/13/2014 at Bellarmine 0-3 0/3 0/4 6/13 4/7 6/5 0/1 0/3 0/0
9/14/2014 at Centre College 6-1 6/1 4/0 12/11 10/8 9/8 0/0 0/0 0/0
9/20/2014 at Slippery Rock 2-1 2/1 2/1 13/6 11/5 11/5 0/0 0/0 0/0
9/21/2014 at Indiana (PA) 1-2 1/2 0/1 8/11 8/8 8/12 0/0 0/2 0/0
10/3/2014 vs Bellarmine 3-2 3/2 2/2 14/26 7/13 7/16 1/3 1/1 0/0
10/5/2014 vs Seton Hill 4-0 4/0 3/0 20/7 13/5 20/2 0/1 0/0 0/0
10/10/2014 at Dowling 4-2 4/2 2/0 25/9 13/7 14/5 0/1 0/0 0/0
10/12/2014 at Mercy 2-1 2/1 1/1 21/11 8/5 18/9 0/1 0/0 0/0
10/18/2014 at Limestone 1-2 1/2 1/1 6/7 2/4 6/4 0/0 0/0 0/0
10/19/2014 at Newberry 6-0 6/0 2/0 26/7 18/2 18/5 0/1 0/0 0/0
10/24/2014 vs Newberry 4-2 4/2 2/1 26/11 14/7 15/7 1/0 0/1 0/0
10/26/2014 vs Mercy 5-1 5/1 4/1 23/6 12/5 21/2 0/0 0/0 0/0
11/2/2014 vs Limestone 0-2 0/2 0/0 8/9 5/5 3/4 0/0 0/0 0/0
11/14/2014 at Lindenwood 3-2 3/2 2/2 17/17 12/4 14/12 0/0 0/0 0/0
11/16/2014 at Lindenwood 1-8 1/8 1/5 13/22 10/17 10/15 2/0 0/0 0/0
Totals 43/41 26/29 247/213 154/135 188/137 4/9 1/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Centre College (9/14/2014)
GOALS 6 Centre College (9/14/2014)
Newberry (10/19/2014)
ASSISTS 4 Centre College (9/14/2014)
Mercy (10/26/2014)
SHOTS 26 Newberry (10/19/2014)
Newberry (10/24/2014)
SHOTS ON GOAL 18 Newberry (10/19/2014)
SAVES 13 West Chester (9/7/2014)
FOULS 68 Slippery Rock (9/20/2014)
PENALTY CORNERS 21 Mercy (10/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Lindenwood (11/16/2014)
GOALS 8 Lindenwood (11/16/2014)
ASSISTS 5 Millersville (9/5/2014)
West Chester (9/7/2014)
Lindenwood (11/16/2014)
SHOTS 26 Bellarmine (10/3/2014)
SHOTS ON GOAL 19 West Chester (9/7/2014)
SAVES 12 Newberry (10/19/2014)
FOULS 75 Slippery Rock (9/20/2014)
PENALTY CORNERS 16 West Chester (9/7/2014)
Bellarmine (10/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Chester (9/7/2014)
Indiana (PA) (9/21/2014)
GOALS 1 West Chester (9/7/2014)
Indiana (PA) (9/21/2014)
Limestone (10/18/2014)
Lindenwood (11/16/2014)
ASSISTS 1 Mercy (10/12/2014)
Limestone (10/18/2014)
Lindenwood (11/16/2014)
SHOTS 4 Millersville (9/5/2014)
West Chester (9/7/2014)
SHOTS ON GOAL 2 Millersville (9/5/2014)
Limestone (10/18/2014)
SAVES 2 Limestone (10/18/2014)
Newberry (10/19/2014)
Limestone (11/2/2014)
Lindenwood (11/14/2014)
FOULS 13 Bellarmine (10/3/2014)
PENALTY CORNERS 3 Millersville (9/5/2014)
West Chester (9/7/2014)
Limestone (11/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre College (9/14/2014)
GOALS 1 Centre College (9/14/2014)
Slippery Rock (9/20/2014)
Mercy (10/12/2014)
Mercy (10/26/2014)
ASSISTS 1 Slippery Rock (9/20/2014)
Indiana (PA) (9/21/2014)
Mercy (10/12/2014)
Limestone (10/18/2014)
Newberry (10/24/2014)
Mercy (10/26/2014)
SHOTS 6 Slippery Rock (9/20/2014)
Seton Hill (10/5/2014)
Limestone (10/18/2014)
Newberry (10/19/2014)
Mercy (10/26/2014)
SHOTS ON GOAL 2 Limestone (10/18/2014)
Newberry (10/19/2014)
Lindenwood (11/14/2014)
SAVES 1 Millersville (9/5/2014)
West Chester (9/7/2014)
Limestone (10/18/2014)
FOULS 21 Bellarmine (10/3/2014)
PENALTY CORNERS 2 Seton Hill (10/5/2014)
Limestone (10/18/2014)
Mercy (10/26/2014)
Limestone (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Centre College (9/14/2014)
Newberry (10/19/2014)
GOALS 2 Centre College (9/14/2014)
Slippery Rock (9/20/2014)
Bellarmine (10/3/2014)
Seton Hill (10/5/2014)
Newberry (10/19/2014)
ASSISTS 2 Centre College (9/14/2014)
Newberry (10/24/2014)
Lindenwood (11/14/2014)
SHOTS 10 Mercy (10/12/2014)
SHOTS ON GOAL 5 Lindenwood (11/14/2014)
Lindenwood (11/16/2014)
SAVES 12 West Chester (9/7/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Centre College (9/14/2014)
GOALS 6 Centre College (9/14/2014)
Newberry (10/19/2014)
ASSISTS 4 Centre College (9/14/2014)
Mercy (10/26/2014)
SHOTS 26 Newberry (10/19/2014)
Newberry (10/24/2014)
SHOTS ON GOAL 18 Newberry (10/19/2014)
SAVES 13 West Chester (9/7/2014)
FOULS 68 Slippery Rock (9/20/2014)
PENALTY CORNERS 21 Mercy (10/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Greta Banholzer
Greta Banholzer
Centre College (9/14/2014)
Newberry (10/19/2014)
GOALS 2 Greta Banholzer
Greta Banholzer
Nicole Johnston
Karlie Quinn
Greta Banholzer
Centre College (9/14/2014)
Slippery Rock (9/20/2014)
Bellarmine (10/3/2014)
Seton Hill (10/5/2014)
Newberry (10/19/2014)
ASSISTS 2 Tara Robben
Ashton Lichvar
Kelsey O'Bryan
Centre College (9/14/2014)
Newberry (10/24/2014)
Lindenwood (11/14/2014)
SHOTS 10 Carly Brengosz
Mercy (10/12/2014)
SHOTS ON GOAL 5 Alex Ojeda
KAITLYN WILLARD
Lindenwood (11/14/2014)
Lindenwood (11/16/2014)
SAVES 12 Victoria Gil
West Chester (9/7/2014)

Leaders

Team Leaders: Points
Player High
Points
Banholzer, Greta 26
Lichvar, Ashton 15
Quinn, Karlie 11
Brengosz, Carly 9
Robben, Tara 9
Team Leaders: Goals
Player High
Goals
Banholzer, Greta 10
Lichvar, Ashton 5
Quinn, Karlie 4
Bell, Chloe 4
Brengosz, Carly 3
Team Leaders: Assists
Player High
Assists
Banholzer, Greta 6
Lichvar, Ashton 5
Quinn, Karlie 3
Brengosz, Carly 3
Robben, Tara 3
Team Leaders: Shots
Player High
