Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012 Football Cumulative Statistics

Team Stats (8-4, 7-3)

Overall Team Statistics
Statistic LINDENWOOD Opponents
Scoring
31.08 24.58
373 295
First Downs
73 123
136 104
28 18
237 245
Rushing
1901 2366
415 302
376 503
4.0 4.1
123.8 172.0
16 22
1486 2064
Passing
413-240-18 391-230-14
8.77 6.89
301.92 224.50
28 14
3623 2694
Total Offense
789 894
6.5 5.3
425.8 396.5
5109 4758
48 38
Returns
16.78 19.11
54-906 62-1185
8.67 13.39
21-182 18-241
10.71 11.89
14-150 18-214
Kicking
38.67 34.52
31.56 30.29
48-1856 62-2140
12-17 11-14
0-0 1-2
Penalties
55.50 69.25
85-666 89-831
Time Of Possession
28:09 31:51
05:37:50 06:22:10
Miscellaneous
63-165 (38.18 %) 69-186 (37.10 %)
14-28 (50.00 %) 12-32 (37.50 %)
25-11 19-12
29-158 24-150
47-47 32-35
0 0
32-44 37-50
22-44 26-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
O'bryant, Denodu 12 198 1284 79 1205 6.1 11 88 100.42  
2 Orlando, Nate 12 48 176 16 160 3.3 1 29 13.33
31 Byrd, Marvin 12 31 160 10 150 4.8 2 34 12.50
25 Gilyard, Chris 3 8 54 0 54 6.8 0 39 18.00
36 Burns, Edward 12 1 28 0 28 28.0 0 28 2.33
15 Helmick, Andrew 12 4 29 4 25 6.3 1 19 2.08
16 Harris, Connor 12 12 26 4 22 1.8 0 6 1.83
23 Stewart, Chase 11 1 21 0 21 21.0 0 21 1.91
82 Alexander, Jaron 11 1 14 0 14 14.0 0 14 1.27
80 Gater, Jordan 8 1 9 0 9 9.0 0 9 1.13
18 Angell, Matt 9 1 7 0 7 7.0 0 7 0.78
84 McDermott, Jacob 4 1 0 0 0 0.0 0 0 0.00
10 Celestine, Tim 9 5 8 9 -1 -0.2 0 7 -0.11
12 Miller, Dillon 7 5 9 29 -20 -4.0 0 9 -2.86
14 Jasin, Taylor 7 10 7 28 -21 -2.1 0 4 -3.00
Team 10 12 0 48 -48 -4.0 0 0 -4.80  
11 Gomez, Ben 7 37 69 188 -119 -3.2 1 18 -17.00
Total 12 376 1901 415 1486 4.0 16 88 123.83
Opponents 12 503 2366 302 2064 4.1 22 53 172.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Gomez, Ben 7 156.05 126 204 8 61.76 % 1891 15 62 270.14
12 Miller, Dillon 7 173.87 67 113 5 59.29 % 1189 12 87 169.86
14 Jasin, Taylor 7 87.87 46 93 5 49.46 % 505 1 68 72.14
22 Hawkins, Dillon 11 419.20 1 1 0 100.00 % 38 0 38 3.45
31 Byrd, Marvin 12 0.00 0 1 0 0.00 % 0 0 0 0.00
15 Helmick, Andrew 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 145.46 240 413 18 58.11 % 3623 28 87 301.92
Opponents 12 121.35 230 391 14 58.82 % 2694 14 77 224.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Helmick, Andrew 12 66 1363 20.65 14 83 113.58
O'bryant, Denodu 12 38 537 14.13 3 87 44.75  
18 Angell, Matt 9 38 486 12.79 4 40 54.00
1 Robinson, Alex 12 28 430 15.36 0 49 35.83
7 Sealer, Sam 12 22 303 13.77 1 37 25.25
82 Alexander, Jaron 11 17 220 12.94 3 37 20.00
80 Gater, Jordan 8 3 62 20.67 0 42 7.75
2 Orlando, Nate 12 8 62 7.75 0 19 5.17
85 Stubbs, Thomas 10 2 61 30.50 1 38 6.10
31 Byrd, Marvin 12 7 54 7.71 1 16 4.50
19 Jennert, Donnie 9 3 21 7.00 0 13 2.33
23 Stewart, Chase 11 4 21 5.25 0 17 1.91
86 Mitchell, Travis 2 1 6 6.00 0 6 3.00
44 Ritzman, Tony 11 1 6 6.00 1 6 0.55
10 Celestine, Tim 9 1 -3 -3.00 0 0 -0.33
12 Miller, Dillon 7 1 -6 -6.00 0 0 -0.86
Total 12 240 3623 15.10 28 87 301.92
Opponents 12 230 2694 11.71 14 77 224.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Harris, Connor 12 60 66 126.0 8.0-27 1.0-7 0 4 0 2 1 0 0
20 Fogle, Cody 12 40 42 82.0 3.5-5 0-0 0 2 0 1 0 0 0
24 Chappelle, A.J. 12 36 42 78.0 5.5-14 0-0 0 0 0 2 0 0 0
8 Granderson, Jaz 12 43 35 78.0 1.5-6 0-0 0 4 0 0 0 0 0
6 Broome, Justin 12 45 19 64.0 2.5-4 0-0 1 10 0 2 0 1 0
50 Radigan, Malach 12 27 36 63.0 11.0-38 3.0-19 0 0 1 0 2 1 0
3 Desir, Pierre 12 39 21 60.0 2.5-7 1.0-6 9 9 0 0 0 0 0
21 Reed, Brock 10 24 25 49.0 1.0-2 0-0 2 3 1 0 2 0 0
9 Gracy, Sean 12 26 18 44.0 11.0-41 3.0-24 0 0 0 0 1 1 0
40 Day, Joe 12 20 23 43.0 12.5-37 7.0-31 0 1 0 2 1 0 0
22 Hawkins, Dillon 11 17 25 42.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Floyd, Chris 12 10 15 25.0 5.5-21 2.5-15 0 1 0 1 0 0 0
93 Fulton, Chaz 10 7 15 22.0 3.5-14 2.0-12 0 0 0 1 0 0 0
26 Hagely, Jared 12 18 4 22.0 0-0 0-0 0 0 0 0 0 0 0
41 McComb, Jon 11 11 8 19.0 5.0-23 4.5-21 0 1 2 0 0 0 0
88 Reider, Cody 10 10 3 13.0 5.0-23 5.0-23 0 1 0 1 0 0 0
13 Brown, Jalin 10 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
17 Watson, Ashanti 7 8 2 10.0 1.0-4 0-0 0 1 0 0 0 0 0
29 Wofford, James 11 7 3 10.0 1.0-7 0-0 2 2 0 0 0 0 0
92 Warren, Xavier 10 5 4 9.0 1.5-4 0-0 0 0 0 0 1 0 0
31 Byrd, Marvin 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Davis, Devin 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Pace, Stephen 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Grubbs, Nick 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Meraz, Alex 5 0 5 5.0 1.0-4 0-0 0 1 0 0 0 0 0
28 King, Corey 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Kuhn, Wes 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 McDonald, James 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Neal, James 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, Sterling 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Dennis, Jackson 2 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
80 Gater, Jordan 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Orlando, Nate 12 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Ritzman, Tony 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Caine, Gabe 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Celestine, Tim 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Helmick, Andrew 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Sealer, Sam 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Stubbs, Thomas 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Alexander, Jaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Andreolli, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Angell, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 McCaskill, Tevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 O'bryant, Denodu 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Rigg, Wilson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Alex 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Stewart, Chase 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
94 Ward, D'Wayne 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Total 12 511 440 951.0 86.0-287 29.0-158 14 42 4 12 9 3 0
Opponents 12 451 316 767.0 81.0-339 24.0-150 18 54 12 10 14 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Burns, Edward 41 1598 38.98 51 4 11 9 1 0
16 Harris, Connor 4 128 32.00 38 1 0 1 0 0
35 Neal, James 3 130 43.33 46 0 3 2 0 0
Total 48 1856 38.67 51 5 14 12 1 0
Opponents 62 2140 34.52 59 4 14 20 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Neal, James 12-17 70.59 % 0-0 5-5 6-7 1-5 0-0 40 0
Total 12-17 70.59 % 0-0 5-5 6-7 1-5 0-0 40 0
Opponents 9-12 75.00 % 0-0 5-6 4-5 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Neal, James 72 3897 54.1 7 1
Total 72 3897 54.1 7 1
Opponents 59 2976 50.4 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Helmick, Andrew 7 99 14.14 1 76
18 Angell, Matt 9 30 3.33 0 11
50 Radigan, Malach 1 23 23.00 1 15
29 Wofford, James 2 13 6.50 0 8
16 Harris, Connor 1 10 10.00 0 10
20 Fogle, Cody 1 7 7.00 0 7
Total 21 182 8.67 2 76
Opponents 18 241 13.39 1 93
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Helmick, Andrew 16 318 19.88 0 39
O'bryant, Denodu 13 300 23.08 1 100  
2 Orlando, Nate 5 96 19.20 0 49
82 Alexander, Jaron 6 81 13.50 0 24
10 Celestine, Tim 4 48 12.00 0 20
80 Gater, Jordan 2 24 12.00 0 13
16 Harris, Connor 1 15 15.00 0 15
20 Fogle, Cody 1 10 10.00 0 10
22 Hawkins, Dillon 1 8 8.00 0 8
31 Byrd, Marvin 1 7 7.00 0 7
26 Hagely, Jared 1 0 0.00 0 0
Team 1 0 0.00 0 0  
39 Caine, Gabe 2 -1 -0.50 0 0
Total 54 906 16.78 1 100
Opponents 62 1185 19.11 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Helmick, Andrew 16 0 0 0-0 0-0 0 0-0 0 96
O'bryant, Denodu 15 0 0 0-0 0-0 0 0-0 0 90  
35 Neal, James 0 12 0 47-47 0-0 0 0-0 0 83
18 Angell, Matt 4 0 0 0-0 0-0 0 0-0 0 24
82 Alexander, Jaron 3 0 0 0-0 0-0 0 0-0 0 18
31 Byrd, Marvin 3 0 0 0-0 0-0 0 0-0 0 18
3 Desir, Pierre 1 0 0 0-0 0-0 0 0-0 0 6
11 Gomez, Ben 1 0 0 0-0 0-0 0 1-1 0 6
2 Orlando, Nate 1 0 0 0-0 0-0 0 0-0 0 6
50 Radigan, Malach 1 0 0 0-0 0-0 0 0-0 0 6
44 Ritzman, Tony 1 0 0 0-0 0-0 0 0-0 0 6
7 Sealer, Sam 1 0 0 0-0 0-0 0 0-0 0 6
85 Stubbs, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
1 Robinson, Alex 0 0 0 0-0 0-0 1 0-0 0 2
Total 48 12 0 47-47 0-0 1 1-1 0 373
Opponents 38 11 0 32-35 0-1 1 1-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Lincoln W 49-28 1-0 , 1-0 3:28 624
9/8/2012 vs Southwest Baptist W 35-14 2-0 , 2-0 3:01 2805
9/15/2012 vs Central Missouri L 28-35 2-1 , 2-1 2:56 3830
9/21/2012 vs Glenville State W 28-24 3-1 2:53 2246
9/28/2012 vs Nebraska-Kearney W 49-28 4-1 , 3-1 2:58 2188
10/6/2012 at Fort Hays State W 20-17 5-1 , 4-1 2:45 3345
10/11/2012 at Emporia State L 0-13 5-2 , 4-2 3:30 4047
10/20/2012 vs Washburn L 16-19 5-3 , 4-3 2:48 3296
10/27/2012 vs Missouri Southern W 45-30 6-3 , 5-3 3:17 2218
11/3/2012 at Pittsburg State W 44-33 7-3 , 6-3 2:59 7984
11/10/2012 at Truman State W 38-13 8-3 , 7-3 2:47 2180
12/1/2012 vs. Winona State L 21-41 8-4 2hrs44m 2450
37213

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lincoln 37 93 2 40 25 407 5 45 407 5 45 4 65 0 29 3 22 0 10
9/8/2012 Southwest Baptist 40 125 2 15 16 233 2 40 233 2 40 3 52 0 24 2 6 0 4
9/15/2012 Central Missouri 35 53 1 23 21 262 1 49 262 1 49 6 188 1 100 0 0 0 0
9/21/2012 Glenville State 28 81 4 27 21 287 0 34 287 0 34 5 88 0 32 1 3 0 3
9/28/2012 Nebraska-Kearney 17 105 1 39 32 511 6 62 511 6 62 5 39 0 17 1 1 0 1
10/6/2012 Fort Hays State 30 143 1 19 27 309 1 68 309 1 68 3 17 0 18 0 0 0 0
10/11/2012 Emporia State 24 73 0 23 15 209 0 44 209 0 44 4 100 0 49 3 8 0 11
10/20/2012 Washburn 43 265 1 88 9 132 0 32 132 0 32 5 109 0 30 3 20 0 8
10/27/2012 Missouri Southern 28 112 0 37 12 310 4 73 310 4 73 5 87 0 29 3 106 2 76
11/3/2012 Pittsburg State 34 211 2 80 9 226 3 87 226 3 87 4 42 0 33 2 7 0 7
11/10/2012 Truman State 44 217 2 79 23 323 3 69 323 3 69 3 48 0 39 2 3 0 4
12/1/2012 Winona State 16 8 0 13 30 414 3 83 414 3 83 7 71 0 14 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lincoln 33 38 71 13.0 60 5.0 34 0 0 0 1 22 0 4 0 0
9/8/2012 Southwest Baptist 51 22 73 11.0 40 5.0 26 1 2 0 2 51 0 4 0 0
9/15/2012 Central Missouri 47 28 75 4.0 10 2.0 7 0 0 0 2 52 0 4 0 0
9/21/2012 Glenville State 46 50 96 9.0 32 3.0 16 2 2 0 1 0 0 5 0 0
9/28/2012 Nebraska-Kearney 51 42 93 7.0 23 3.0 14 1 1 0 2 21 0 2 0 0
10/6/2012 Fort Hays State 42 30 72 10.0 30 2.0 14 2 3 0 2 0 0 3 0 0
10/11/2012 Emporia State 48 28 76 8.0 31 3.0 23 1 1 0 1 0 1 4 0 0
10/20/2012 Washburn 35 38 73 8.0 13 1.0 2 0 0 0 0 0 0 5 1 0
10/27/2012 Missouri Southern 46 42 88 7.0 21 1.0 4 0 0 0 2 4 0 2 1 0
11/3/2012 Pittsburg State 43 56 99 4.0 14 3.0 13 1 2 0 0 0 0 1 1 0
11/10/2012 Truman State 34 28 62 2.0 7 1.0 5 0 1 0 1 0 3 6 0 0
12/1/2012 Winona State 35 38 73 3.0 6 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lincoln 3 112 38.750 43 0 1 0 0 1 0-0 0 8 465 58.13 0 0
9/8/2012 Southwest Baptist 8 296 37.000 44 0 2 0 0 0 0-0 0 6 347 57.83 0 0
9/15/2012 Central Missouri 6 207 33.250 48 0 0 1 0 2 2-2 28 0 6 324 54.00 0 0
9/21/2012 Glenville State 4 175 43.800 51 0 1 0 1 0 0-0 0 5 290 58.00 0 0
9/28/2012 Nebraska-Kearney 2 85 42.500 48 0 0 1 0 0 0-0 0 8 460 57.50 1 0
10/6/2012 Fort Hays State 4 147 36.800 44 0 0 2 0 1 2-2 38 0 5 283 56.60 1 0
10/11/2012 Emporia State 7 261 37.300 48 0 0 3 0 3 0-1 0 0 1 63 63.00 0 0
10/20/2012 Washburn 2 78 39.000 42 0 0 1 0 1 3-5 34 0 5 258 51.60 0 0
10/27/2012 Missouri Southern 5 208 41.600 46 0 1 3 0 2 1-2 29 0 8 362 45.25 0 0
11/3/2012 Pittsburg State 3 109 36.300 49 0 0 0 0 0 3-3 40 0 9 467 51.89 2 0
11/10/2012 Truman State 1 48 48.000 48 0 0 0 0 0 1-1 33 0 7 370 52.86 1 1
12/1/2012 Winona State 3 130 43.300 46 0 0 3 0 2 0-1 0 0 4 208 52.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Lincoln 32 73 2 26 14 153 2 77 153 2 77 8 163 0 44 2 22 0 14
9/8/2012 Southwest Baptist 35 86 0 13 22 211 1 30 211 1 30 6 128 0 33 4 109 1 93
9/15/2012 Central Missouri 32 156 4 21 26 285 1 62 285 1 62 6 200 0 83 2 15 0 14
9/21/2012 Glenville State 48 187 2 24 23 214 1 36 214 1 36 5 75 0 20 1 28 0 24
9/28/2012 Nebraska-Kearney 60 240 3 25 14 219 1 39 219 1 39 7 105 0 22 0 0 0 0
10/6/2012 Fort Hays State 40 199 1 53 16 174 1 39 174 1 39 4 92 0 59 2 3 0 0
10/11/2012 Emporia State 42 130 0 18 21 257 1 56 257 1 56 1 21 0 21 3 30 0 13
10/20/2012 Washburn 33 131 2 39 22 211 0 30 211 0 30 5 110 0 28 1 6 0 6
10/27/2012 Missouri Southern 56 282 3 27 6 110 0 31 110 0 31 8 192 1 90 1 20 0 20
11/3/2012 Pittsburg State 54 222 3 18 19 303 2 75 303 2 75 6 46 0 15 1 0 0 0
11/10/2012 Truman State 23 64 0 8 24 254 1 58 254 1 58 5 51 0 17 1 8 0 8
12/1/2012 Winona State 48 294 2 30 23 303 3 73 303 3 73 1 2 0 2 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Lincoln 47 20 67 7.0 32 2.0 13 0 2 0 1 34 0 7 0 0
9/8/2012 Southwest Baptist 46 16 62 7.0 34 2.0 14 3 2 0 1 0 0 4 0 0
9/15/2012 Central Missouri 41 34 75 12.0 51 5.0 34 3 1 0 1 18 0 5 0 0
9/21/2012 Glenville State 38 14 52 6.0 25 3.0 19 1 2 0 2 2 0 3 0 0
9/28/2012 Nebraska-Kearney 46 8 54 5.0 27 2.0 16 1 0 0 1 -5 0 7 0 0
10/6/2012 Fort Hays State 34 44 78 7.0 16 1.0 3 0 0 0 1 60 2 5 0 0
10/11/2012 Emporia State 34 18 52 6.0 20 3.0 13 1 0 0 4 46 7 9 0 0
10/20/2012 Washburn 39 30 69 7.0 23 0 0 1 1 0 1 0 0 3 0 0
10/27/2012 Missouri Southern 30 22 52 6.0 24 1.0 9 1 0 0 1 20 0 3 0 0
11/3/2012 Pittsburg State 20 42 62 8.0 35 1.0 3 2 1 0 0 0 0 3 0 0
11/10/2012 Truman State 38 52 90 2.0 7 1.0 6 1 1 0 2 21 1 3 0 0
12/1/2012 Winona State 38 16 54 8.0 45 3.0 20 0 0 0 3 18 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Lincoln 11 314 29.900 35 0 0 2 0 1 0-0 0 5 185 37.00 0 0
9/8/2012 Southwest Baptist 9 267 29.700 38 0 0 3 0 1 0-1 0 0 3 181 60.33 0 0
9/15/2012 Central Missouri 2 71 35.500 37 0 0 2 0 1 0-1 0 0 6 367 61.17 0 0
9/21/2012 Glenville State 4 129 32.200 43 0 1 0 0 0 1-1 22 0 5 262 52.40 0 0
9/28/2012 Nebraska-Kearney 5 220 44.000 59 0 1 1 2 1 0-0 0 4 201 50.25 0 0
10/6/2012 Fort Hays State 3 90 30.000 31 0 0 1 0 2 1-1 37 0 4 212 53.00 1 0
10/11/2012 Emporia State 7 274 39.100 53 0 0 0 1 5 2-2 32 0 4 185 46.25 0 0
10/20/2012 Washburn 5 209 41.900 51 0 0 1 1 3 2-2 29 0 5 274 54.80 0 0
10/27/2012 Missouri Southern 5 146 24.333 41 1 0 1 0 1 1-1 29 0 6 340 56.67 1 0
11/3/2012 Pittsburg State 4 162 40.167 49 0 1 0 0 1 0-1 0 0 5 199 39.80 1 0
11/10/2012 Truman State 3 131 43.700 45 0 0 1 0 2 2-2 38 0 4 206 51.50 1 0
12/1/2012 Winona State 4 127 31.800 41 0 1 2 0 2 2-2 30 0 8 364 45.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln 28-49 23/12 4/5 17/3 2/4 37-93 / 32-73 25-43-1 / 14-31-1 407/153 80-500 / 63-226 109/219 3/1
Southwest Baptist 35-14 20/17 6/8 10/6 4/3 40-125 / 35-86 16-26-1 / 22-38-2 233/211 66-358 / 73-297 109/237 3/4
Central Missouri 35-28 16/21 5/9 8/12 3/0 35-53 / 32-156 21-34-1 / 26-41-2 262/285 69-315 / 73-441 240/233 2/2
Glenville State 28-24 21/23 7/13 12/8 2/2 28-81 / 48-187 21-37-2 / 23-35-1 287/214 65-368 / 83-401 91/105 4/3
Nebraska-Kearney 49-28 26/27 5/15 20/10 1/2 17-105 / 60-240 32-53-1 / 14-28-2 511/219 70-616 / 88-459 61/100 1/3
Fort Hays State 17-20 22/18 9/11 12/6 1/1 30-143 / 40-199 27-44-1 / 16-24-2 309/174 74-452 / 64-373 17/155 1/5
Emporia State 0-13 15/21 3/8 10/11 2/2 24-73 / 42-130 15-39-4 / 21-37-1 209/257 63-282 / 79-387 108/97 4/2
Washburn 19-16 20/16 11/5 7/9 2/2 43-265 / 33-131 9-19-1 / 22-37-0 132/211 62-397 / 70-342 129/116 2/0
Missouri Southern 45-30 19/14 5/12 8/2 6/0 28-112 / 56-282 12-22-1 / 6-14-2 310/110 50-422 / 70-392 197/232 1/2
Pittsburg State 33-44 14/28 8/14 4/13 2/1 34-211 / 54-222 9-14-0 / 19-28-0 226/303 48-437 / 82-525 49/46 1/2
Truman State 13-38 21/17 7/4 13/13 1/0 44-217 / 23-64 23-36-2 / 24-47-1 323/254 80-540 / 70-318 51/80 3/2
Winona State 41-21 20/31 3/19 15/11 2/1 16-8 / 48-294 30-46-3 / 23-31-0 414/303 62-422 / 79-597 77/20 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln 11-18 / 2-17 1-4 / 2-2 33:16 / 26:44 6:32 2.51 / 2.28 9.47 / 4.94 6.25 / 3.59 3-37.3 / 11-28.5 14-117 / 11-86
Southwest Baptist 4-14 / 4-17 0-1 / 1-2 33:38 / 26:22 7:16 3.13 / 2.46 8.96 / 5.55 5.42 / 4.07 8-37.0 / 9-29.7 10-75 / 13-145
Central Missouri 6-17 / 9-15 1-1 / 0-2 32:04 / 27:56 4:8 1.51 / 4.88 7.71 / 6.95 4.57 / 6.04 6-34.5 / 2-35.5 5-35 / 6-45
Glenville State 4-9 / 8-18 0-1 / 2-5 21:18 / 38:42 17:24 2.89 / 3.90 7.76 / 6.11 5.66 / 4.83 4-43.8 / 4-32.2 4-48 / 7-69
Nebraska-Kearney 6-11 / 7-16 1-3 / 0-3 23:33 / 36:27 12:54 6.18 / 4.00 9.64 / 7.82 8.80 / 5.22 2-42.5 / 5-44.0 10-56 / 6-45
Fort Hays State 6-16 / 3-11 1-4 / 2-3 28:17 / 31:43 3:26 4.77 / 4.98 7.02 / 7.25 6.11 / 5.83 4-36.8 / 3-30.0 6-45 / 3-24
Emporia State 3-15 / 8-19 1-2 / 0-1 28:00 / 32:00 4:0 3.04 / 3.10 5.36 / 6.95 4.48 / 4.90 7-37.3 / 7-39.1 13-101 / 8-63
Washburn 5-14 / 7-18 2-2 / 2-3 31:52 / 28:08 3:44 6.16 / 3.97 6.95 / 5.70 6.40 / 4.89 2-39.0 / 5-41.8 4-35 / 4-50
Missouri Southern 3-10 / 4-13 0-0 / 1-3 21:38 / 38:22 16:44 4.00 / 5.04 14.09 / 7.86 8.44 / 5.60 5-41.6 / 5-29.2 6-45 / 16-183
Pittsburg State 2-12 / 7-15 2-2 / 1-3 24:33 / 35:27 10:54 6.21 / 4.11 16.14 / 10.82 9.10 / 6.40 3-36.3 / 4-40.5 6-51 / 7-66
Truman State 8-16 / 5-15 3-5 / 0-4 35:55 / 24:05 11:50 4.93 / 2.78 8.97 / 5.40 6.75 / 4.54 1-48.0 / 3-43.7 4-40 / 4-25
Winona State 5-13 / 5-12 2-3 / 1-1 23:46 / 36:14 12:28 0.50 / 6.13 9.00 / 9.77 6.81 / 7.56 3-43.3 / 4-31.8 3-18 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lincoln W 49-28 5 3 21 3 1 2 0 0 1 1 0 0 0
9/8/2012 Southwest Baptist W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2012 Central Missouri L 28-35 4 4 21 2 1 1 2 0 0 0 0 0 0
9/21/2012 Glenville State W 28-24 5 4 28 4 4 0 0 0 0 1 0 0 0
9/28/2012 Nebraska-Kearney W 49-28 4 3 21 3 1 2 0 0 1 0 0 0 0
10/6/2012 Fort Hays State W 20-17 6 3 17 2 1 1 1 0 2 1 0 0 0
10/11/2012 Emporia State L 0-13 1 0 0 0 0 0 0 0 0 1 0 0 0
10/20/2012 Washburn L 16-19 3 3 9 0 0 0 3 0 0 0 0 0 0
10/27/2012 Missouri Southern W 45-30 3 2 10 1 0 1 1 0 0 0 0 1 0
11/3/2012 Pittsburg State W 44-33 2 2 6 0 0 0 2 0 0 0 0 0 0
11/10/2012 Truman State W 38-13 5 4 24 3 1 2 1 0 0 1 0 0 0
12/1/2012 Winona State L 21-41 3 1 7 1 0 1 0 1 1 0 0 0 0
TOTALS 44 32 185 22 11 11 10 1 5 5 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Lincoln L 28-49 2 2 14 2 2 0 0 0 0 0 0 0 0
