Skip To Main Content

Lindenwood University Athletics

Scoreboard

2015 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic LINDENWOOD Opponents
Scoring
16.18 31.64
178 348
First Downs
59 104
83 128
18 7
160 239
Rushing
1504 2384
361 269
373 504
3.1 4.2
103.9 192.3
12 20
1143 2115
Passing
376-174-14 376-243-6
5.55 7.18
189.73 245.45
12 19
2087 2700
Total Offense
749 880
4.3 5.5
293.6 437.7
3230 4815
25 44
Returns
18.37 16.70
60-1102 23-384
10.23 12.59
22-225 54-680
15.50 18.64
6-93 14-261
Kicking
40.04 34.22
31.12 29.39
83-3323 59-2019
2-7 15-23
1-1 0-0
Penalties
53.82 68.64
77-592 88-755
Time Of Possession
27:11 32:49
04:59:05 06:00:55
Miscellaneous
46-169 (27.22 %) 79-191 (41.36 %)
8-25 (32.00 %) 13-25 (52.00 %)
22-8 17-7
24-148 28-166
22-25 39-44
-13 0
14-26 43-50
12-26 29-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, Lavorrie 11 131 535 37 498 3.8 3 26 45.27
25 Strickling, DeAngelo 9 57 271 53 218 3.8 2 47 24.22
28 Campbell, Calen 5 37 169 9 160 4.3 2 32 32.00
16 Harris, Connor 11 26 129 8 121 4.7 3 31 11.00
15 Scroggins, Jesse 4 56 185 86 99 1.8 2 17 24.75
3 Roby, Tre' 9 12 80 21 59 4.9 0 17 6.56
18 Warren, DeSean 10 5 25 2 23 4.6 0 11 2.30
34 Daniels, Aaron 9 3 10 0 10 3.3 0 5 1.11
85 Springer, Ahmad 11 2 9 3 6 3.0 0 9 0.55
2 Coble, Greg 11 1 4 0 4 4.0 0 4 0.36
20 Standard, Rob 10 2 3 1 2 1.0 0 3 0.20
17 Alexander, Jaron 11 2 2 1 1 0.5 0 2 0.09
12 Bendigo, Mason 10 32 82 91 -9 -0.3 0 14 -0.90
Team 9 7 0 49 -49 -7.0 0 0 -5.44  
Total 11 373 1504 361 1143 3.1 12 47 103.91
Opponents 11 504 2384 269 2115 4.2 20 44 192.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bendigo, Mason 10 98.67 107 235 10 45.53 % 1371 9 76 137.10
15 Scroggins, Jesse 4 90.20 66 140 4 47.14 % 695 3 63 173.75
85 Springer, Ahmad 11 276.40 1 1 0 100.00 % 21 0 21 1.91
Total 11 95.99 174 376 14 46.28 % 2087 12 76 189.73
Opponents 11 138.43 243 376 6 64.63 % 2700 19 59 245.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Coble, Greg 11 39 644 16.51 4 70 58.55
3 Roby, Tre' 9 26 462 17.77 6 76 51.33
17 Alexander, Jaron 11 31 287 9.26 0 37 26.09
18 Warren, DeSean 10 23 265 11.52 0 31 26.50
5 Johnson, Lavorrie 11 26 184 7.08 2 56 16.73
85 Springer, Ahmad 11 7 92 13.14 0 20 8.36
28 Campbell, Calen 5 7 42 6.00 0 24 8.40
11 Majors, DeVonte' 2 3 39 13.00 0 26 19.50
25 Strickling, DeAngelo 9 4 29 7.25 0 14 3.22
4 DeBey, PJ 9 4 26 6.50 0 13 2.89
14 Anderson, Jerry 2 3 12 4.00 0 8 6.00
84 Silvio, Paul 5 1 5 5.00 0 5 1.00
Total 11 174 2087 11.99 12 76 189.73
Opponents 11 243 2700 11.11 19 59 245.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Harris, Connor 11 86 98 184.0 12.5-36 4.5-20 2 7 0 2 1 0 0
21 Ryles, Roderick 11 46 36 82.0 1.0-1 0-0 2 2 0 0 1 0 0
1 Thomas, Wesley 11 40 30 70.0 3.0-12 1.0-10 0 1 0 0 1 0 0
10 Pace, Steven 11 38 27 65.0 6.5-27 0-0 0 1 1 0 0 1 0
46 Koons, Clint 8 23 37 60.0 2.0-2 0-0 0 1 0 0 0 0 0
6 Triggs, Bakari 11 45 9 54.0 1.5-4 0-0 1 4 0 0 0 1 0
93 Fulton, Chaz 11 17 36 53.0 3.0-15 2.0-13 0 0 1 0 1 0 0
51 Taylor, Justin 11 17 26 43.0 11.0-51 4.0-23 0 1 0 1 1 1 0
98 Harris, Jonathan 11 18 23 41.0 8.0-33 4.5-26 0 0 1 0 0 0 0
29 Jackson, Ben 11 26 11 37.0 2.0-14 0-0 0 1 0 0 0 0 0
8 Lewis, Dante 11 26 11 37.0 1.5-11 1.5-11 0 8 0 1 1 0 0
94 Durham, Devon 11 6 28 34.0 0.5-2 0.5-2 0 0 0 0 0 0 0
95 Lawson, Deshaun 11 10 24 34.0 2.5-15 1.5-14 0 1 0 0 0 0 0
23 Hicks, DJ 11 15 14 29.0 0-0 0-0 0 0 0 1 0 0 0
19 Watts, Antron 9 14 14 28.0 0.5-1 0-0 0 1 0 0 0 0 0
33 Rieux, Deon 11 17 5 22.0 0-0 0-0 0 1 0 0 1 0 0
32 Dunlap, Cortland 11 7 10 17.0 1.0-1 0-0 1 0 0 0 0 1 0
49 Blanchard, Nate 11 8 8 16.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Chappelle, A.J. 11 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
52 Granberry, Nick 9 2 11 13.0 0.5-6 0.5-6 0 0 0 0 0 0 0
50 Crall, Skyler 9 6 5 11.0 1.5-10 1.0-9 0 0 0 0 0 0 0
91 Suggs, Skyler 5 3 8 11.0 2.0-8 2.0-8 0 0 1 1 1 0 0
26 Howard, Brandon 10 4 3 7.0 0.5-0 0-0 0 0 0 0 0 0 0
59 Bair, Andrew 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Brown, Jalin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Daniels, Aaron 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Fraczek, Andrew 7 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
90 Nsubuga, Derrick 1 1 2 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
44 Ward, D'Wayne 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Alexander, Jaron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Armstrong, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Haynes, Jeremiah 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Posley, Phillip 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Bendigo, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Benedick, Berry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gurnea, Derek 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Klingler, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Mohrmann, Wyatt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Sandheinrich, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Scroggins, Jesse 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Springer, Ahmad 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
25 Strickling, DeAngelo 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Warren, DeSean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 498 997.0 63.0-257 24.0-148 6 31 4 7 10 4 0
Opponents 11 361 434 795.0 99.0-357 28.0-166 14 70 15 8 11 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Klingler, Matt 60 2665 44.42 67 2 8 13 16 5
16 Harris, Connor 10 378 37.80 51 0 0 0 1 0
12 Bendigo, Mason 6 214 35.67 48 1 1 3 0 0
Team 5 0 0.00 0 0 0 0 0 0  
15 Scroggins, Jesse 2 66 33.00 42 0 0 1 0 0
Total 83 3323 40.04 67 3 9 17 17 5
Opponents 59 2019 34.22 60 3 11 11 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 White, Brandon 2-7 28.57 % 0-0 1-2 1-4 0-1 0-0 34 2
Total 2-7 28.57 % 0-0 1-2 1-4 0-1 0-0 34 2
Opponents 15-23 65.22 % 0-0 8-8 6-11 1-4 0-0 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 White, Brandon 37 2173 58.7 12 0
Total 37 2173 58.7 12 0
Opponents 68 3940 57.9 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Roby, Tre' 15 153 10.20 0 51
1 Thomas, Wesley 5 47 9.40 0 12
29 Jackson, Ben 1 28 28.00 0 34
8 Lewis, Dante 1 -3 -3.00 0 0
Total 22 225 10.23 0 51
Opponents 54 680 12.59 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Triggs, Bakari 20 399 19.95 0 57
5 Johnson, Lavorrie 19 358 18.84 0 43
3 Roby, Tre' 9 177 19.67 0 43
17 Alexander, Jaron 6 122 20.33 0 36
28 Campbell, Calen 2 31 15.50 0 17
24 Chappelle, A.J. 1 9 9.00 0 9
20 Standard, Rob 2 6 3.00 0 0
21 Ryles, Roderick 1 0 0.00 0 0
Total 60 1102 18.37 0 57
Opponents 23 384 16.70 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Roby, Tre' 6 0 0 0-0 0-0 0 0-0 0 36
5 Johnson, Lavorrie 5 0 0 0-0 0-0 0 0-0 0 30
89 White, Brandon 0 2 0 22-25 0-0 0 0-0 0 28
2 Coble, Greg 4 0 0 0-0 0-0 0 0-0 0 24
16 Harris, Connor 3 0 0 0-0 0-0 0 0-0 0 18
28 Campbell, Calen 2 0 0 0-0 0-0 0 0-0 0 12
15 Scroggins, Jesse 2 0 0 0-0 0-0 0 0-0 0 12
25 Strickling, DeAngelo 2 0 0 0-0 0-0 0 0-0 0 12
6 Triggs, Bakari 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 2 0 22-25 0-0 0 0-0 0 178
Opponents 44 15 0 39-44 0-0 0 0-0 0 348

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Washburn W 20-14 1-0 , 1-0 3:00 2794
9/12/2015 at Pittsburg State L 28-56 1-1 , 1-1 3:08 10362
9/19/2015 vs Fort Hays State L 7-30 1-2 , 1-2 2:54 2976
9/26/2015 at Missouri Western L 14-34 1-3 , 1-3 3:05 5401
10/3/2015 vs Emporia State L 13-20 1-4 , 1-4 2:57 2093
10/10/2015 at Northwest Missouri L 0-69 1-5 , 1-5 3:00 6594
10/17/2015 vs Nebraska-Kearney W 28-10 2-5 , 2-5 2:44 2097
10/24/2015 at Missouri Southern W 34-30 3-5 , 3-5 3:18 4237
10/31/2015 vs Central Missouri L 0-31 3-6 , 3-6 2:58 1519
11/7/2015 at Central Oklahoma L 20-37 3-7 , 3-7 3:15 6855
11/14/2015 vs Northeastern State L 14-17 3-8 , 3-8 3:02 1016
45944

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Washburn 37 146 1 32 18 183 1 26 183 1 26 3 39 0 18 2 11 0 14
9/12/2015 Pittsburg State 35 129 3 28 22 307 1 63 307 1 63 8 149 0 40 3 51 0 51
9/19/2015 Fort Hays State 39 114 0 17 17 154 1 24 154 1 24 5 134 0 57 3 19 0 25
9/26/2015 Missouri Western 25 81 2 24 17 131 0 31 131 0 31 7 131 0 36 1 12 0 12
10/3/2015 Emporia State 34 65 0 17 21 224 1 48 224 1 48 3 57 0 21 2 16 0 10
10/10/2015 Northwest Missouri 29 27 0 24 5 51 0 18 51 0 18 8 114 0 27 0 34 0 34
10/17/2015 Nebraska-Kearney 40 88 1 9 16 335 3 76 335 3 76 3 52 0 20 3 7 0 3
10/24/2015 Missouri Southern 44 198 2 47 10 192 3 56 192 3 56 6 160 0 43 2 20 0 12
10/31/2015 Central Missouri 33 77 0 22 16 166 0 41 166 0 41 6 116 0 31 3 3 0 6
11/7/2015 Central Oklahoma 22 32 2 12 20 232 1 65 232 1 65 7 104 0 22 1 4 0 4
11/14/2015 Northeastern State 35 186 1 31 12 112 1 27 112 1 27 4 46 0 24 2 48 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Washburn 44 52 96 8.0 42 4.0 25 1 1 0 1 45 1 4 0 0
9/12/2015 Pittsburg State 48 18 66 5.0 31 1.0 9 0 0 0 0 0 0 2 0 0
9/19/2015 Fort Hays State 40 38 78 6.0 10 1.0 3 0 0 0 1 0 0 2 0 0
9/26/2015 Missouri Western 45 52 97 2.0 2 0 0 2 0 0 0 0 0 3 0 0
10/3/2015 Emporia State 45 56 101 6.0 20 1.0 8 0 0 0 0 0 0 6 1 0
10/10/2015 Northwest Missouri 42 64 106 5.0 10 1.0 3 1 0 0 0 0 2 1 1 0
10/17/2015 Nebraska-Kearney 33 52 85 8.0 24 5.0 20 3 2 0 0 0 0 2 0 0
10/24/2015 Missouri Southern 49 66 115 7.0 58 5.0 53 3 3 6 2 26 0 4 1 0
10/31/2015 Central Missouri 55 42 97 4.0 15 2.0 9 0 0 0 0 0 0 6 0 0
11/7/2015 Central Oklahoma 51 32 83 3.0 10 1.0 7 0 0 0 1 19 1 0 0 0
11/14/2015 Northeastern State 47 26 73 9.0 35 3.0 11 0 1 0 1 3 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Washburn 8 380 42.650 67 0 0 1 4 4 0-2 0 2 4 260 65.00 0 0
9/12/2015 Pittsburg State 3 22 7.333 22 2 0 0 0 0 0-0 0 4 247 61.75 0 0
9/19/2015 Fort Hays State 8 256 23.767 42 1 0 0 0 0 0-0 0 2 92 46.00 1 0
9/26/2015 Missouri Western 10 488 49.800 60 0 1 1 5 3 0-0 0 3 195 65.00 1 0
10/3/2015 Emporia State 7 291 40.500 50 0 0 1 1 4 2-2 34 0 4 222 55.50 2 0
10/10/2015 Northwest Missouri 11 451 36.433 52 0 1 1 2 1 0-0 0 1 65 65.00 1 0
10/17/2015 Nebraska-Kearney 4 167 41.800 48 0 0 0 0 2 0-0 0 5 297 59.40 1 0
10/24/2015 Missouri Southern 5 212 42.400 51 0 0 0 1 0 0-1 0 0 6 316 52.67 1 0
10/31/2015 Central Missouri 8 305 28.900 63 1 0 2 1 1 0-0 0 1 65 65.00 1 0
11/7/2015 Central Oklahoma 11 480 45.600 53 0 1 1 2 1 0-1 0 0 4 251 62.75 2 0
11/14/2015 Northeastern State 8 271 22.000 50 1 0 2 1 1 0-1 0 0 3 163 54.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Washburn 46 143 0 28 19 250 2 45 250 2 45 4 94 0 35 5 60 0 22
9/12/2015 Pittsburg State 43 225 4 44 19 204 3 23 204 3 23 4 79 0 25 2 61 1 16
9/19/2015 Fort Hays State 53 227 2 29 9 101 1 38 101 1 38 0 0 0 0 6 31 0 17
9/26/2015 Missouri Western 48 257 2 40 18 279 1 57 279 1 57 2 35 0 18 7 100 0 56
10/3/2015 Emporia State 33 106 0 22 43 386 3 46 386 3 46 1 23 0 23 2 5 0 3
10/10/2015 Northwest Missouri 48 218 6 16 31 304 2 48 304 2 48 0 0 0 0 7 114 0 51
10/17/2015 Nebraska-Kearney 44 186 0 24 10 86 1 24 86 1 24 4 51 0 17 3 31 0 14
10/24/2015 Missouri Southern 48 132 1 23 30 368 1 40 368 1 40 5 61 0 17 5 31 0 8
10/31/2015 Central Missouri 51 203 2 20 26 266 2 37 266 2 37 0 0 0 0 5 88 0 22
11/7/2015 Central Oklahoma 44 237 3 32 19 196 1 56 196 1 56 2 37 0 23 8 123 0 45
11/14/2015 Northeastern State 46 181 0 18 19 260 2 59 260 2 59 1 4 0 0 4 36 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Washburn 38 30 68 7.0 30 2.0 19 2 1 0 0 0 1 6 2 0
9/12/2015 Pittsburg State 35 52 87 8.0 22 4.0 14 0 0 0 3 85 0 12 2 0
9/19/2015 Fort Hays State 32 58 90 9.0 32 3.0 21 1 0 0 3 62 0 5 1 0
9/26/2015 Missouri Western 32 30 62 8.0 32 6.0 30 2 1 44 1 0 3 9 0 0
10/3/2015 Emporia State 33 52 85 9.0 55 5.0 36 0 0 0 0 0 0 4 0 0
10/10/2015 Northwest Missouri 23 34 57 13.0 48 2.0 7 1 1 0 1 37 4 6 0 0
10/17/2015 Nebraska-Kearney 36 36 72 6.0 12 0 0 0 0 0 1 33 0 3 0 0
10/24/2015 Missouri Southern 31 52 83 13.0 48 4.0 21 3 2 0 2 30 4 9 0 0
10/31/2015 Central Missouri 34 34 68 11.0 27 1.0 7 1 1 0 2 14 0 7 1 0
11/7/2015 Central Oklahoma 33 26 59 8.0 24 1.0 11 0 1 3 1 0 3 5 0 0
11/14/2015 Northeastern State 34 30 64 7.0 27 0 0 1 1 0 0 0 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Washburn 8 231 28.900 36 0 0 1 0 1 0-0 0 3 188 62.67 0 0
9/12/2015 Pittsburg State 3 135 45.000 47 0 0 0 0 1 0-0 0 9 516 57.33 0 0
9/19/2015 Fort Hays State 9 342 38.000 58 0 1 0 2 3 1-1 36 0 6 345 57.50 1 0
9/26/2015 Missouri Western 5 190 38.000 46 0 0 2 0 1 3-4 36 1 7 398 56.86 0 0
10/3/2015 Emporia State 5 164 32.800 44 0 0 1 0 0 0-1 0 0 4 251 62.75 1 0
10/10/2015 Northwest Missouri 2 60 30.000 60 1 1 0 1 0 2-2 36 0 11 650 59.09 3 0
10/17/2015 Nebraska-Kearney 5 192 38.400 44 0 0 1 0 1 1-2 44 0 3 163 54.33 0 0
10/24/2015 Missouri Southern 3 91 30.300 39 0 0 0 0 0 3-5 34 1 7 402 57.43 1 0
10/31/2015 Central Missouri 8 239 29.900 43 0 0 2 0 3 1-1 30 0 6 334 55.67 0 0
11/7/2015 Central Oklahoma 7 231 33.000 45 0 0 4 0 0 3-4 28 0 8 494 61.75 1 0
11/14/2015 Northeastern State 4 144 33.350 42 0 1 0 0 1 1-3 34 1 4 199 49.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washburn 20-14 18/19 8/7 10/12 0/0 37-146 / 46-143 18-33-0 / 19-31-1 183/250 70-329 / 77-393 95/154 1/2
Pittsburg State 28-56 23/21 6/11 14/10 3/0 35-129 / 43-225 22-48-3 / 19-22-0 307/204 83-436 / 65-429 200/225 3/0
Fort Hays State 30-7 15/14 7/10 8/4 0/0 39-114 / 53-227 17-41-3 / 9-19-1 154/101 80-268 / 72-328 153/93 3/1
Missouri Western 14-34 12/22 4/10 5/11 3/1 25-81 / 48-257 17-34-1 / 18-28-0 131/279 59-212 / 76-536 143/179 2/0
Emporia State 20-13 16/24 5/6 9/18 2/0 34-65 / 33-106 21-34-0 / 43-58-0 224/386 68-289 / 91-492 73/28 0/0
Northwest Missouri 0-69 6/30 2/13 2/15 2/2 29-27 / 48-218 5-23-1 / 31-45-0 51/304 52-78 / 93-522 148/151 2/0
Nebraska-Kearney 28-10 14/13 1/10 9/3 4/0 40-88 / 44-186 16-26-1 / 10-14-0 335/86 66-423 / 58-272 59/115 1/2
Missouri Southern 30-34 14/29 8/7 6/22 0/0 44-198 / 48-132 10-25-2 / 30-49-2 192/368 69-390 / 97-500 212/122 4/5
Central Missouri 31-0 14/21 7/9 7/11 0/1 33-77 / 51-203 16-44-2 / 26-45-0 166/266 77-243 / 96-469 119/102 3/0
Central Oklahoma 20-37 11/21 2/10 8/10 1/1 22-32 / 44-237 20-43-1 / 19-34-1 232/196 65-264 / 78-433 127/163 2/1
Northeastern State 17-14 17/25 9/11 5/12 3/2 35-186 / 46-181 12-25-0 / 19-31-1 112/260 60-298 / 77-441 97/40 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washburn 5-16 / 5-16 0-0 / 1-2 28:20 / 31:40 3:20 3.95 / 3.11 5.55 / 8.06 4.70 / 5.10 8-47.5 / 8-28.9 9-55 / 11-95
Pittsburg State 7-16 / 6-12 2-5 / 2-3 31:19 / 28:41 2:38 3.69 / 5.23 6.40 / 9.27 5.25 / 6.60 3-7.3 / 3-45.0 5-25 / 12-84
Fort Hays State 4-18 / 5-18 2-6 / 2-2 29:24 / 30:36 1:12 2.92 / 4.28 3.76 / 5.32 3.35 / 4.56 8-32.0 / 9-38.0 10-65 / 11-106
Missouri Western 2-15 / 7-16 2-2 / 0-1 24:35 / 35:25 10:50 3.24 / 5.35 3.85 / 9.96 3.59 / 7.05 10-48.8 / 5-38.0 11-80 / 11-100
Emporia State 6-17 / 10-21 0-1 / 2-4 29:07 / 30:53 1:46 1.91 / 3.21 6.59 / 6.66 4.25 / 5.41 7-41.6 / 5-32.8 2-5 / 4-40
Northwest Missouri 3-15 / 11-20 0-1 / 3-4 22:55 / 37:05 14:10 0.93 / 4.54 2.22 / 6.76 1.50 / 5.61 11-41.0 / 2-30.0 9-94 / 7-55
Nebraska-Kearney 6-14 / 4-14 1-3 / 1-3 31:31 / 28:29 3:2 2.20 / 4.23 12.88 / 6.14 6.41 / 4.69 4-41.8 / 5-38.4 8-50 / 9-73
Missouri Southern 5-14 / 11-20 0-1 / 1-1 26:21 / 33:39 7:18 4.50 / 2.75 7.68 / 7.51 5.65 / 5.15 5-42.4 / 3-30.3 5-53 / 3-20
Central Missouri 2-17 / 8-21 0-5 / 1-4 25:21 / 34:39 9:18 2.33 / 3.98 3.77 / 5.91 3.16 / 4.89 8-38.1 / 8-29.9 3-30 / 8-75
Central Oklahoma 3-15 / 6-18 1-1 / 0-0 24:30 / 35:30 11:0 1.45 / 5.39 5.40 / 5.76 4.06 / 5.55 11-43.6 / 7-33.0 5-40 / 3-30
Northeastern State 3-12 / 6-15 0-0 / 0-1 25:42 / 34:18 8:36 5.31 / 3.93 4.48 / 8.39 4.97 / 5.73 8-33.9 / 4-36.0 10-95 / 9-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Washburn W 20-14 4 2 14 2 1 1 0 2 0 0 0 0 0
9/12/2015 Pittsburg State L 28-56 4 2 14 2 2 0 0 0 1 1 0 0 0
9/19/2015 Fort Hays State L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2015 Missouri Western L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 Emporia State L 13-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/10/2015 Northwest Missouri L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Nebraska-Kearney W 28-10 3 1 7 1 1 0 0 0 1 0 0 1 0
10/24/2015 Missouri Southern W 34-30 5 2 14 2 1 1 0 1 1 0 1 0 0
10/31/2015 Central Missouri L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
11/7/2015 Central Oklahoma L 20-37 3 2 13 2 2 0 0 1 0 0 0 0 0
11/14/2015 Northeastern State L 14-17 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 26 14 89 12 9 3 2 5 4 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Washburn L 14-20 3 2 14 2 0 2 0 0 1 0 0 0 0
9/12/2015 Pittsburg State W 56-28 5 5 35 5 3 2 0 0 0 0 0 0 0
9/19/2015 Fort Hays State W 30-7 4 3 16 2 2 0 1 0 0 1 0 0 0
9/26/2015 Missouri Western W 34-14 5 5 21 2 2 0 3 0 0 0 0 0 0
10/3/2015 Emporia State W 20-13 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2015 Northwest Missouri W 69-0 10 10 62 8 6 2 2 0 0 0 0 0 0
10/17/2015 Nebraska-Kearney L 10-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2015 Missouri Southern L 30-34 7 5 23 2 1 1 3 1 0 0 1 0 0
10/31/2015 Central Missouri W 31-0 5 5 31 4 2 2 1 0 0 0 0 0 0
11/7/2015 Central Oklahoma W 37-20 5 5 23 2 2 0 3 0 0 0 0 0 0
11/14/2015 Northeastern State W 17-14 4 2 10 1 0 1 1 1 0 1 0 0 0
TOTALS 50 43 242 29 18 11 14 2 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Johnson,Lavorrie vs Missouri Southern (10/24/2015)
Yards Rushing 90 Strickling,DeAngelo vs Missouri Southern (10/24/2015)
TD Rushes 2 Campbell,Calen vs Pittsburg State (9/12/2015)
Long Rush 47 Strickling,DeAngelo vs Missouri Southern (10/24/2015)
Pass Attempts 44 Bendigo,Mason vs Central Missouri (10/31/2015)
Pass Completions 21 Bendigo,Mason vs Emporia State (10/3/2015)
Yards Passing 335 Bendigo,Mason vs Nebraska-Kearney (10/17/2015)
TD Passes 3 Bendigo,Mason vs Nebraska-Kearney (10/17/2015)
3 Bendigo,Mason vs Missouri Southern (10/24/2015)
Longest Pass 76 Bendigo,Mason vs Nebraska-Kearney (10/17/2015)
Receptions 9 Coble,Greg vs Central Oklahoma (11/7/2015)
Yards Receiving 172 Coble,Greg vs Nebraska-Kearney (10/17/2015)
TD Receptions 2 Coble,Greg vs Nebraska-Kearney (10/17/2015)
2 Johnson,Lavorrie vs Missouri Southern (10/24/2015)
Longest Reception 76 Roby,Tre' vs Nebraska-Kearney (10/17/2015)
Field Goals 2 White,Brandon vs Emporia State (10/3/2015)
Longest Field Goal 34 White,Brandon vs Emporia State (10/3/2015)
