Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-8)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 2270 2128
Points Per Game 78.3 73.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 824-1785 764-1789
FG: Percentage .462 .427
FG: Per Game 28.4 26.3
3PT: Made-Attempted 174-557 180-595
3PT: Percentage .312 .303
3PT: Per Game 6.0 6.2
FT: Made-Attempted 448-655 420-625
FT: Percentage .684 .672
FT: Per Game 15.4 14.5
Rebounding
Total 1119 1069
Per Game 38.6 36.9
Margin 1.7 --
Assists
Total 434 359
Per Game 15.0 12.4
Turnovers
Total 403 417
Per Game 13.9 14.4
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.1 15.9
Steals
Total 259 248
Per Game 8.9 8.6
Blocks
Total 129 107
Per Game 4.4 3.7
Attendance
Total 12645 45478
Per Game 13-973 15-3,032

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Futrell, Anias 28 24 889 31.8 164 386 .425 71 189 .376 89 108 .824 488 17.4 33 137 170 6.1 62 58 67 55 25
10 Jones, Jadis 24 22 782 32.6 143 236 .606 0 6 .000 88 137 .642 374 15.6 76 123 199 8.3 61 63 42 36 23
01 Williams, Dontrez 25 23 798 31.9 143 306 .467 23 79 .291 69 121 .570 378 15.1 29 84 113 4.5 64 50 70 64 17
07 Nenadic, Milos 29 28 793 27.3 131 271 .483 14 56 .250 74 111 .667 350 12.1 76 94 170 5.9 72 31 52 27 31
34 Jackson, Clayton 29 7 739 25.5 68 188 .362 13 71 .183 56 71 .789 205 7.1 10 68 78 2.7 44 82 56 18 2
00 Cooper, Mekhi 29 29 842 29.0 61 192 .318 33 102 .324 37 45 .822 192 6.6 10 72 82 2.8 71 118 61 38 0
24 Talton, Jeremiah 11 3 146 13.3 18 47 .383 13 34 .382 10 11 .909 59 5.4 5 22 27 2.5 18 6 1 7 6
22 Lewis, Robert 29 9 486 16.8 69 108 .639 2 10 .200 15 33 .455 155 5.3 40 74 114 3.9 69 11 22 2 17
05 McDaniel, Jaylon 3 0 25 8.3 3 6 .500 0 0 .000 1 2 .500 7 2.3 2 6 8 2.7 2 2 2 0 2
03 d’Almeida, Tidiane 9 0 71 7.9 5 13 .385 3 7 .429 4 4 1.000 17 1.9 1 5 6 0.7 2 9 7 6 0
21 Anthony, Kevin 16 0 131 8.2 12 21 .571 0 0 .000 4 10 .400 28 1.8 11 13 24 1.5 15 1 6 2 3
12 Campbell, William 5 0 22 4.4 4 7 .571 1 2 .500 0 0 .000 9 1.8 3 5 8 1.6 1 2 1 0 0
25 Bieg, Todd 13 0 76 5.8 3 4 .750 1 1 1.000 1 2 .500 8 0.6 2 7 9 0.7 12 1 1 4 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 56 111 3.8 0 0 15 0 0  
Total 29 5800 200.0 824 1785 .462 174 557 .312 448 655 .684 2270 78.28 353 766 1119 38.6 493 434 403 259 129
Opponents 29 5800 200.0 764 1789 .427 180 595 .303 420 625 .672 2128 73.38 353 716 1069 36.9 509 359 417 248 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Futrell, Anias 18 18 642 35.7 121 273 .443 53 137 .387 67 80 .838 362 20.1 19 93 112 6.2 39 42 2.3 53 37 19
01 Williams, Dontrez 17 17 577 33.9 107 227 .471 16 60 .267 47 80 .588 277 16.3 19 65 84 4.9 47 36 2.1 56 51 10
10 Jones, Jadis 14 13 498 35.6 86 149 .577 0 4 .000 50 78 .641 222 15.9 48 74 122 8.7 38 32 2.3 21 22 15
07 Nenadic, Milos 18 17 531 29.5 86 173 .497 9 34 .265 46 73 .630 227 12.6 45 49 94 5.2 48 16 0.9 35 18 19
00 Cooper, Mekhi 18 18 540 30.0 32 107 .299 21 63 .333 21 23 .913 106 5.9 8 50 58 3.2 47 76 4.2 39 18 0
22 Lewis, Robert 18 7 305 16.9 33 48 .688 0 0 .000 10 23 .435 76 4.2 26 35 61 3.4 41 8 0.4 10 2 11
34 Jackson, Clayton 18 0 431 23.9 26 90 .289 7 32 .219 25 31 .806 84 4.7 7 42 49 2.7 28 39 2.2 28 4 1
24 Talton, Jeremiah 2 0 12 6.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 2 2 4 2.0 2 1 0.5 0 0 1
21 Anthony, Kevin 8 0 49 6.1 2 5 .400 0 0 .000 3 4 .750 7 0.9 4 3 7 0.9 7 0 0.0 4 0 0
25 Bieg, Todd 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
12 Campbell, William 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 d’Almeida, Tidiane 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.3 0 0 0.0 8 0 0  
Total 18 3600 200.0 494 1077 .459 107 333 .321 269 392 .686 1364 75.78 207 445 652 36.2 299 250 13.9 256 152 76
Opponents 18 3600 200.0 490 1099 .446 99 321 .308 270 387 .698 1349 74.94 214 438 652 36.2 308 213 11.8 243 158 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Futrell, Anias 28 24 889 164 386 .425 71 189 .376 89 108 .824 488 17.4
01 Williams, Dontrez 25 23 798 143 306 .467 23 79 .291 69 121 .570 378 15.1
10 Jones, Jadis 24 22 782 143 236 .606 0 6 .000 88 137 .642 374 15.6
07 Nenadic, Milos 29 28 793 131 271 .483 14 56 .250 74 111 .667 350 12.1
34 Jackson, Clayton 29 7 739 68 188 .362 13 71 .183 56 71 .789 205 7.1
00 Cooper, Mekhi 29 29 842 61 192 .318 33 102 .324 37 45 .822 192 6.6
22 Lewis, Robert 29 9 486 69 108 .639 2 10 .200 15 33 .455 155 5.3
24 Talton, Jeremiah 11 3 146 18 47 .383 13 34 .382 10 11 .909 59 5.4
05 McDaniel, Jaylon 3 0 25 3 6 .500 0 0 .000 1 2 .500 7 2.3
21 Anthony, Kevin 16 0 131 12 21 .571 0 0 .000 4 10 .400 28 1.8
12 Campbell, William 5 0 22 4 7 .571 1 2 .500 0 0 .000 9 1.8
03 d’Almeida, Tidiane 9 0 71 5 13 .385 3 7 .429 4 4 1.000 17 1.9
25 Bieg, Todd 13 0 76 3 4 .750 1 1 1.000 1 2 .500 8 0.6
Total 29 5800 824 1785 .462 174 557 .312 448 655 .684 2270 78.28
Opponents 29 5800 764 1789 .427 180 595 .303 420 625 .672 2128 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Futrell, Anias 28 31.8 .425 .376 .824 1.2 4.9 6.1 2.1 2.0 0.9 17.4
01 Williams, Dontrez 25 31.9 .467 .291 .570 1.2 3.4 4.5 2.0 2.6 0.7 15.1
10 Jones, Jadis 24 32.6 .606 .000 .642 3.2 5.1 8.3 2.6 1.5 1.0 15.6
07 Nenadic, Milos 29 27.3 .483 .250 .667 2.6 3.2 5.9 1.1 0.9 1.1 12.1
34 Jackson, Clayton 29 25.5 .362 .183 .789 0.3 2.3 2.7 2.8 0.6 0.1 7.1
00 Cooper, Mekhi 29 29.0 .318 .324 .822 0.3 2.5 2.8 4.1 1.3 0.0 6.6
22 Lewis, Robert 29 16.8 .639 .200 .455 1.4 2.6 3.9 0.4 0.1 0.6 5.3
24 Talton, Jeremiah 11 13.3 .383 .382 .909 0.5 2.0 2.5 0.5 0.6 0.5 5.4
05 McDaniel, Jaylon 3 8.3 .500 .000 .500 0.7 2.0 2.7 0.7 0.0 0.7 2.3
21 Anthony, Kevin 16 8.2 .571 .000 .400 0.7 0.8 1.5 0.1 0.1 0.2 1.8
12 Campbell, William 5 4.4 .571 .500 .000 0.6 1.0 1.6 0.4 0.0 0.0 1.8
03 d’Almeida, Tidiane 9 7.9 .385 .429 1.000 0.1 0.6 0.7 1.0 0.7 0.0 1.9
25 Bieg, Todd 13 5.8 .750 1.000 .500 0.2 0.5 0.7 0.1 0.3 0.2 0.6
Total 29 200.0 .462 .312 .684 12.2 26.4 38.6 15.0 8.9 4.4 78.28
Opponents 29 200.0 .427 .303 .672 12.2 24.7 36.9 12.4 8.6 3.7 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/04/25 60-98 L 19-61 .311 5-21 .238 17-26 .654 11 32 43 43.0 21 7 14 4 4 60 60.0
vs St. Louis Pharmacy 11/06/25 116-51 W 47-76 .618 12-26 .462 10-13 .769 13 32 45 44.0 13 32 10 1 16 116 88.0
at Saint Louis 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 36.7 20 7 24 3 11 66 80.7
at Charleston So. 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 38.0 13 17 11 3 13 83 81.3
at Alabama A&M 11/16/25 65-74 L 24-54 .444 4-22 .182 13-21 .619 10 21 31 36.6 18 13 14 1 7 65 78.0
at Indiana 11/20/25 53-73 L 17-68 .250 3-18 .167 16-20 .800 20 31 51 39.0 22 8 14 7 4 53 73.8
vs Kansas City 11/24/25 80-67 W 27-59 .458 6-19 .316 20-27 .741 11 27 38 38.9 23 22 14 6 10 80 74.7
at NIU 12/02/25 99-64 W 36-71 .507 7-20 .350 20-28 .714 20 30 50 40.3 22 14 10 5 11 99 77.8
at Eastern Ill. 12/06/25 82-74 W 30-61 .492 4-18 .222 18-23 .783 13 28 41 40.3 14 14 12 10 9 82 78.2
vs Culver-Stockton 12/09/25 110-44 W 42-60 .700 12-19 .632 14-17 .824 11 38 49 41.2 9 30 18 8 12 110 81.4
vs Western Ill. 12/18/25 92-76 W 32-63 .508 9-19 .474 19-34 .559 16 30 46 41.6 19 20 12 2 6 92 82.4
vs Harris-Stowe 12/20/25 109-52 W 44-81 .543 5-23 .217 16-23 .696 14 41 55 42.8 14 27 9 9 14 109 84.6
at Missouri St. 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 42.6 19 7 9 6 5 65 83.1
vs Morehead St. 01/01/26 77-64 W 29-55 .527 8-20 .400 11-22 .500 5 27 32 41.9 16 19 10 3 7 77 82.6
vs Southern Ind. 01/03/26 83-80 W 35-71 .493 4-9 .444 9-12 .750 18 22 40 41.7 12 13 12 6 8 83 82.7
at SIUE 01/06/26 62-66 L 24-66 .364 4-21 .190 10-15 .667 16 23 39 41.6 18 9 13 2 8 62 81.4
vs Little Rock 01/10/26 74-82 L 28-57 .491 7-25 .280 11-14 .786 10 16 26 40.6 15 17 16 1 6 74 80.9
at Southeast Mo. St. 01/15/26 88-76 W 29-59 .492 7-19 .368 23-35 .657 13 27 40 40.6 19 13 16 5 10 88 81.3
at UT Martin 01/17/26 55-69 L 18-53 .340 2-19 .105 17-27 .630 12 23 35 40.3 13 6 17 3 14 55 79.9
vs Tennessee Tech 01/22/26 89-68 W 34-60 .567 5-20 .250 16-20 .800 10 28 38 40.2 19 19 18 6 12 89 80.4
vs Tennessee St. 01/24/26 86-96 L 29-58 .500 8-19 .421 20-22 .909 7 20 27 39.6 13 19 16 3 11 86 80.7
at Southern Ind. 01/29/26 73-60 W 25-63 .397 2-11 .182 21-27 .778 14 30 44 39.8 16 6 15 15 15 73 80.3
at Morehead St. 01/31/26 79-78 W 24-52 .462 11-24 .458 20-29 .690 8 26 34 39.5 21 14 16 3 5 79 80.3
vs SIUE 02/03/26 72-78 L 28-70 .400 5-19 .263 11-19 .579 19 24 43 39.7 15 13 14 1 9 72 79.9
at Little Rock 02/05/26 79-74 W 28-63 .444 9-17 .529 14-21 .667 16 25 41 39.7 13 17 11 5 4 79 79.9
vs UT Martin 02/12/26 75-74 W 30-54 .556 4-17 .235 11-14 .786 8 22 30 39.3 17 17 17 1 10 75 79.7
vs Southeast Mo. St. 02/14/26 61-73 L 22-57 .386 3-16 .188 14-25 .560 7 25 32 39.1 26 10 10 1 6 61 79.0
at Tennessee St. 02/19/26 80-89 L 28-58 .483 6-16 .375 18-25 .720 9 27 36 39.0 20 11 19 6 10 80 79.0
at Tennessee Tech 02/21/26 57-72 L 21-57 .368 9-24 .375 6-8 .750 6 22 28 38.6 13 13 12 3 2 57 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/04/25 98-60 W 33-82 .402 17-45 .378 15-23 .652 23 36 59 59.0 21 20 7 2 12 98 98.0
St. Louis Pharmacy 11/06/25 51-116 L 21-59 .356 2-16 .125 7-17 .412 9 17 26 42.5 11 6 22 1 7 51 74.5
Saint Louis 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 40.7 19 16 20 3 10 109 86.0
Charleston So. 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 41.0 20 20 16 6 5 77 83.8
Alabama A&M 11/16/25 74-65 W 23-51 .451 9-21 .429 19-25 .760 8 24 32 39.2 17 12 13 4 10 74 81.8
Indiana 11/20/25 73-53 W 23-61 .377 9-28 .321 18-27 .667 11 33 44 40.0 15 13 8 5 8 73 80.3
Kansas City 11/24/25 67-80 L 22-52 .423 3-11 .273 20-26 .769 7 24 31 38.7 23 17 19 4 10 67 78.4
NIU 12/02/25 64-99 L 21-58 .362 7-21 .333 15-30 .500 16 20 36 38.4 22 10 18 3 2 64 76.6
Eastern Ill. 12/06/25 74-82 L 29-69 .420 3-9 .333 13-18 .722 14 21 35 38.0 19 15 9 5 9 74 76.3
Culver-Stockton 12/09/25 44-110 L 18-69 .261 4-25 .160 4-9 .444 16 9 25 36.7 14 11 19 1 14 44 73.1
Western Ill. 12/18/25 76-92 L 29-60 .483 3-13 .231 15-28 .536 8 25 33 36.4 21 12 11 5 8 76 73.4
Harris-Stowe 12/20/25 52-109 L 21-74 .284 3-25 .120 7-11 .636 15 26 41 36.8 17 10 23 4 7 52 71.6
Missouri St. 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 37.3 22 11 9 4 5 70 71.5
Morehead St. 01/01/26 64-77 L 25-60 .417 4-19 .211 10-15 .667 12 28 40 37.5 18 10 13 0 6 64 70.9
Southern Ind. 01/03/26 80-83 L 31-63 .492 6-21 .286 12-14 .857 11 21 32 37.1 14 14 14 3 9 80 71.5
SIUE 01/06/26 66-62 W 22-52 .423 6-15 .400 16-22 .727 8 29 37 37.1 16 10 15 6 5 66 71.2
Little Rock 01/10/26 82-74 W 33-62 .532 4-16 .250 12-14 .857 14 19 33 36.9 11 19 13 4 11 82 71.8
Southeast Mo. St. 01/15/26 76-88 L 26-70 .371 7-26 .269 17-26 .654 12 24 36 36.8 25 9 14 2 8 76 72.1
UT Martin 01/17/26 69-55 W 27-61 .443 7-23 .304 8-11 .727 12 29 41 37.1 20 15 17 8 11 69 71.9
Tennessee Tech 01/22/26 68-89 L 21-60 .350 4-14 .286 22-30 .733 15 17 32 36.8 17 5 16 3 10 68 71.7
Tennessee St. 01/24/26 96-86 W 41-68 .603 7-14 .500 7-10 .700 9 22 31 36.5 17 14 15 4 11 96 72.9
Southern Ind. 01/29/26 60-73 L 21-68 .309 5-20 .250 13-22 .591 21 28 49 37.1 16 7 21 5 11 60 72.3
Morehead St. 01/31/26 78-79 L 25-57 .439 5-16 .313 23-30 .767 9 20 29 36.7 21 10 9 2 7 78 72.5
SIUE 02/03/26 78-72 W 28-56 .500 8-15 .533 14-21 .667 9 26 35 36.7 15 14 15 4 8 78 72.8
Little Rock 02/05/26 74-79 L 28-64 .438 5-24 .208 13-18 .722 14 23 37 36.7 14 11 9 5 9 74 72.8
UT Martin 02/12/26 74-75 L 27-53 .509 9-23 .391 11-21 .524 11 18 29 36.4 17 16 17 4 14 74 72.8
Southeast Mo. St. 02/14/26 73-61 W 21-51 .412 3-15 .200 28-40 .700 9 34 43 36.6 22 11 12 5 4 73 72.9
Tennessee St. 02/19/26 89-80 W 31-71 .437 5-17 .294 22-31 .710 19 23 42 36.8 17 9 12 1 12 89 73.4
Tennessee Tech 02/21/26 72-57 W 25-54 .463 8-21 .381 14-16 .875 7 31 38 36.9 8 12 11 4 5 72 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/04/25 60-98 -38 19-61/33-82 .311/.402 5-21/17-45 .238/.378 17-26/15-23 .654-.652 43/59 -16 7/20 14/7 4/2 4/12 21/21
St. Louis Pharmacy 11/06/25 116-51 65 47-76/21-59 .618/.356 12-26/2-16 .462/.125 10-13/7-17 .769-.412 45/26 19 32/6 10/22 1/1 16/7 13/11
Saint Louis 11/10/25 66-109 -43 24-55/38-57 .436/.667 4-16/11-21 .250/.524 14-26/22-31 .538-.710 22/37 -15 7/16 24/20 3/3 11/10 20/19
Charleston So. 11/14/25 83-77 6 28-64/28-65 .438/.431 6-18/10-34 .333/.294 21-31/11-16 .677-.688 42/42 0 17/20 11/16 3/6 13/5 13/20
Alabama A&M 11/16/25 65-74 -9 24-54/23-51 .444/.451 4-22/9-21 .182/.429 13-21/19-25 .619-.760 31/32 -1 13/12 14/13 1/4 7/10 18/17
Indiana 11/20/25 53-73 -20 17-68/23-61 .250/.377 3-18/9-28 .167/.321 16-20/18-27 .800-.667 51/44 7 8/13 14/8 7/5 4/8 22/15
Kansas City 11/24/25 80-67 13 27-59/22-52 .458/.423 6-19/3-11 .316/.273 20-27/20-26 .741-.769 38/31 7 22/17 14/19 6/4 10/10 23/23
NIU 12/02/25 99-64 35 36-71/21-58 .507/.362 7-20/7-21 .350/.333 20-28/15-30 .714-.500 50/36 14 14/10 10/18 5/3 11/2 22/22
Eastern Ill. 12/06/25 82-74 8 30-61/29-69 .492/.420 4-18/3-9 .222/.333 18-23/13-18 .783-.722 41/35 6 14/15 12/9 10/5 9/9 14/19
Culver-Stockton 12/09/25 110-44 66 42-60/18-69 .700/.261 12-19/4-25 .632/.160 14-17/4-9 .824-.444 49/25 24 30/11 18/19 8/1 12/14 9/14
Western Ill. 12/18/25 92-76 16 32-63/29-60 .508/.483 9-19/3-13 .474/.231 19-34/15-28 .559-.536 46/33 13 20/12 12/11 2/5 6/8 19/21
Harris-Stowe 12/20/25 109-52 57 44-81/21-74 .543/.284 5-23/3-25 .217/.120 16-23/7-11 .696-.636 55/41 14 27/10 9/23 9/4 14/7 14/17
Missouri St. 12/23/25 65-70 -5 22-59/26-62 .373/.419 3-22/6-27 .136/.222 18-31/12-23 .581-.522 41/44 -3 7/11 9/9 6/4 5/5 19/22
Morehead St. 01/01/26 77-64 13 29-55/25-60 .527/.417 8-20/4-19 .400/.211 11-22/10-15 .500-.667 32/40 -8 19/10 10/13 3/0 7/6 16/18
Southern Ind. 01/03/26 83-80 3 35-71/31-63 .493/.492 4-9/6-21 .444/.286 9-12/12-14 .750-.857 40/32 8 13/14 12/14 6/3 8/9 12/14
SIUE 01/06/26 62-66 -4 24-66/22-52 .364/.423 4-21/6-15 .190/.400 10-15/16-22 .667-.727 39/37 2 9/10 13/15 2/6 8/5 18/16
Little Rock 01/10/26 74-82 -8 28-57/33-62 .491/.532 7-25/4-16 .280/.250 11-14/12-14 .786-.857 26/33 -7 17/19 16/13 1/4 6/11 15/11
Southeast Mo. St. 01/15/26 88-76 12 29-59/26-70 .492/.371 7-19/7-26 .368/.269 23-35/17-26 .657-.654 40/36 4 13/9 16/14 5/2 10/8 19/25
UT Martin 01/17/26 55-69 -14 18-53/27-61 .340/.443 2-19/7-23 .105/.304 17-27/8-11 .630-.727 35/41 -6 6/15 17/17 3/8 14/11 13/20
Tennessee Tech 01/22/26 89-68 21 34-60/21-60 .567/.350 5-20/4-14 .250/.286 16-20/22-30 .800-.733 38/32 6 19/5 18/16 6/3 12/10 19/17
Tennessee St. 01/24/26 86-96 -10 29-58/41-68 .500/.603 8-19/7-14 .421/.500 20-22/7-10 .909-.700 27/31 -4 19/14 16/15 3/4 11/11 13/17
Southern Ind. 01/29/26 73-60 13 25-63/21-68 .397/.309 2-11/5-20 .182/.250 21-27/13-22 .778-.591 44/49 -5 6/7 15/21 15/5 15/11 16/16
Morehead St. 01/31/26 79-78 1 24-52/25-57 .462/.439 11-24/5-16 .458/.313 20-29/23-30 .690-.767 34/29 5 14/10 16/9 3/2 5/7 21/21
SIUE 02/03/26 72-78 -6 28-70/28-56 .400/.500 5-19/8-15 .263/.533 11-19/14-21 .579-.667 43/35 8 13/14 14/15 1/4 9/8 15/15
Little Rock 02/05/26 79-74 5 28-63/28-64 .444/.438 9-17/5-24 .529/.208 14-21/13-18 .667-.722 41/37 4 17/11 11/9 5/5 4/9 13/14
UT Martin 02/12/26 75-74 1 30-54/27-53 .556/.509 4-17/9-23 .235/.391 11-14/11-21 .786-.524 30/29 1 17/16 17/17 1/4 10/14 17/17
Southeast Mo. St. 02/14/26 61-73 -12 22-57/21-51 .386/.412 3-16/3-15 .188/.200 14-25/28-40 .560-.700 32/43 -11 10/11 10/12 1/5 6/4 26/22
Tennessee St. 02/19/26 80-89 -9 28-58/31-71 .483/.437 6-16/5-17 .375/.294 18-25/22-31 .720-.710 36/42 -6 11/9 19/12 6/1 10/12 20/17
Tennessee Tech 02/21/26 57-72 -15 21-57/25-54 .368/.463 9-24/8-21 .375/.381 6-8/14-16 .750-.875 28/38 -10 13/12 12/11 3/4 2/5 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Louis Pharmacy (11/06/25)
FIELD GOALS MADE 47 St. Louis Pharmacy (11/06/25)
FIELD GOAL ATTEMPTS 81 Harris-Stowe (12/20/25)
3 PT FIELD GOALS MADE 12 St. Louis Pharmacy (11/06/25); Culver-Stockton (12/09/25)
3 PT FG ATTEMPTS 26 St. Louis Pharmacy (11/06/25)
FREE THROWS MADE 23 Southeast Mo. St. (01/15/26)
FREE THROW ATTEMPTS 35 Southeast Mo. St. (01/15/26)
REBOUNDS 55 Harris-Stowe (12/20/25)
ASSISTS 32 St. Louis Pharmacy (11/06/25)
STEALS 16 St. Louis Pharmacy (11/06/25)
BLOCKED SHOTS 15 Southern Ind. (01/29/26)
TURNOVERS 24 Saint Louis (11/10/25)
FOULS 26 Southeast Mo. St. (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Futrell,Anias Western Ill. (12/18/25)
FIELD GOALS MADE 14 Futrell,Anias Western Ill. (12/18/25)
FIELD GOAL ATTEMPTS 25 Futrell,Anias Western Ill. (12/18/25)
3 PT FIELD GOALS MADE 8 Futrell,Anias Western Ill. (12/18/25)
3 PT FG ATTEMPTS 13 Futrell,Anias Western Ill. (12/18/25); Little Rock (01/10/26)
FREE THROWS MADE 9 Jones,Jadis Tennessee St. (01/24/26)
FREE THROW ATTEMPTS 12 Jones,Jadis; Williams,Dontrez Western Ill. (12/18/25); Missouri St. (12/23/25); Morehead St. (01/31/26)
REBOUNDS 15 Futrell,Anias Missouri St. (12/23/25)
ASSISTS 11 Jackson,Clayton; Cooper,Mekhi St. Louis Pharmacy (11/06/25); Harris-Stowe (12/20/25)
STEALS 7 Williams,Dontrez Southeast Mo. St. (01/15/26)
BLOCKED SHOTS 10 Nenadic,Milos Southern Ind. (01/29/26)
TURNOVERS 7 Williams,Dontrez Morehead St. (01/31/26)
FOULS 5 Cooper,Mekhi; Futrell,Anias; Nenadic,Milos; Jones,Jadis; Lewis,Robert; Williams,Dontrez Little Rock (01/10/26); SIUE (02/03/26); Southeast Mo. St. (02/14/26); Texas Tech (11/04/25); Saint Louis (11/10/25); Alabama A&M (11/16/25); Southern Ind. (01/29/26); Morehead St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Futrell, Anias 28 488 17.4
#01 Williams, Dontrez 25 378 15.1
#10 Jones, Jadis 24 374 15.6
#07 Nenadic, Milos 29 350 12.1
#34 Jackson, Clayton 29 205 7.1
#00 Cooper, Mekhi 29 192 6.6
#22 Lewis, Robert 29 155 5.3
#24 Talton, Jeremiah 11 59 5.4
#21 Anthony, Kevin 16 28 1.8
#03 d’Almeida, Tidiane 9 17 1.9
#12 Campbell, William 5 9 1.8
#25 Bieg, Todd 13 8 0.6
#05 McDaniel, Jaylon 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Futrell, Anias 28 164 386 .425 5.9 13.8
#10 Jones, Jadis 24 143 236 .606 6.0 9.8
#01 Williams, Dontrez 25 143 306 .467 5.7 12.2
#07 Nenadic, Milos 29 131 271 .483 4.5 9.3
#22 Lewis, Robert 29 69 108 .639 2.4 3.7
#34 Jackson, Clayton 29 68 188 .362 2.3 6.5
#00 Cooper, Mekhi 29 61 192 .318 2.1 6.6
#24 Talton, Jeremiah 11 18 47 .383 1.6 4.3
#21 Anthony, Kevin 16 12 21 .571 0.8 1.3
#03 d’Almeida, Tidiane 9 5 13 .385 0.6 1.4
#12 Campbell, William 5 4 7 .571 0.8 1.4
#25 Bieg, Todd 13 3 4 .750 0.2 0.3
#05 McDaniel, Jaylon 3 3 6 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Futrell, Anias 28 71 189 .376 2.5 6.8
#00 Cooper, Mekhi 29 33 102 .324 1.1 3.5
#01 Williams, Dontrez 25 23 79 .291 0.9 3.2
#07 Nenadic, Milos 29 14 56 .250 0.5 1.9
#34 Jackson, Clayton 29 13 71 .183 0.4 2.4
#24 Talton, Jeremiah 11 13 34 .382 1.2 3.1
#03 d’Almeida, Tidiane 9 3 7 .429 0.3 0.8
#22 Lewis, Robert 29 2 10 .200 0.1 0.3
#25 Bieg, Todd 13 1 1 1.000 0.1 0.1
#12 Campbell, William 5 1 2 .500 0.2 0.4
#10 Jones, Jadis 24 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Futrell, Anias 28 89 108 .824 3.2 3.9
#10 Jones, Jadis 24 88 137 .642 3.7 5.7
#07 Nenadic, Milos 29 74 111 .667 2.6 3.8
#01 Williams, Dontrez 25 69 121 .570 2.8 4.8
#34 Jackson, Clayton 29 56 71 .789 1.9 2.4
#00 Cooper, Mekhi 29 37 45 .822 1.3 1.6
#22 Lewis, Robert 29 15 33 .455 0.5 1.1
#24 Talton, Jeremiah 11 10 11 .909 0.9 1.0
#21 Anthony, Kevin 16 4 10 .400 0.3 0.6
#03 d’Almeida, Tidiane 9 4 4 1.000 0.4 0.4
#25 Bieg, Todd 13 1 2 .500 0.1 0.2
#05 McDaniel, Jaylon 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
