Skip To Main Content

Lindenwood University Athletics

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (28-3)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 2593 2077
Points Per Game 83.6 67.0
Scoring Margin 16.6 --
Shooting
FG: Made-Attempted 859-1819 771-1898
FG: Percentage .472 .406
FG: Per Game 27.7 24.9
3PT: Made-Attempted 249-634 178-581
3PT: Percentage .393 .306
3PT: Per Game 8.0 5.7
FT: Made-Attempted 626-802 357-538
FT: Percentage .781 .664
FT: Per Game 20.2 11.5
Rebounding
Total 1215 1041
Per Game 39.2 33.6
Margin 5.6 --
Assists
Total 439 322
Per Game 14.2 10.4
Turnovers
Total 351 386
Per Game 11.3 12.5
Margin 1.1 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.2 10.6
Steals
Total 163 149
Per Game 5.3 4.8
Blocks
Total 80 100
Per Game 2.6 3.2
Attendance
Total 7737 2920
Per Game 13-595 7-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Bloch, Skyler 1 1 38 38.0 9 15 .600 1 4 .250 5 6 .833 24 24.0 3 7 10 10.0 2 2 1 1 1  
20 Korf, Thomas 1 1 32 32.0 6 11 .545 6 11 .545 0 0 .000 18 18.0 0 1 1 1.0 5 0 2 0 0  
12 Soderberg, Kramer 28 28 780 27.9 158 316 .500 44 99 .444 129 152 .849 489 17.5 6 58 64 2.3 58 99 43 39 2
14 Jones, Charunn 1 1 34 34.0 6 14 .429 5 10 .500 0 0 .000 17 17.0 0 2 2 2.0 2 0 2 1 0  
34 Maxwell, David 1 1 32 32.0 4 5 .800 2 3 .667 6 6 1.000 16 16.0 3 5 8 8.0 1 0 1 1 0  
24 Bazzell, Alex 28 28 794 28.4 107 262 .408 34 90 .378 189 225 .840 437 15.6 9 103 112 4.0 33 114 54 20 3
11 Brown, Derek 1 0 29 29.0 4 12 .333 3 6 .500 3 3 1.000 14 14.0 0 3 3 3.0 4 3 4 1 0  
11 East, Chris 1 1 36 36.0 5 8 .625 0 0 .000 3 5 .600 13 13.0 3 8 11 11.0 3 0 5 0 1  
23 Moore, Desmond 1 1 29 29.0 6 12 .500 0 5 .000 1 2 .500 13 13.0 2 4 6 6.0 3 0 3 0 0
04 Reeg, Garrett 28 28 615 22.0 116 196 .592 8 19 .421 75 116 .647 315 11.3 61 109 170 6.1 65 20 40 15 7
44 Johnson, Devin 1 1 20 20.0 3 9 .333 2 6 .333 2 2 1.000 10 10.0 1 2 3 3.0 5 0 1 0 0
20 Tatum, Tim 1 1 24 24.0 5 14 .357 0 0 .000 0 0 .000 10 10.0 7 4 11 11.0 2 2 2 0 1  
31 Ressel, Tyler 28 1 563 20.1 83 173 .480 59 128 .461 43 49 .878 268 9.6 4 42 46 1.6 28 36 19 15 4
22 Sorenson, Cody 27 0 567 21.0 75 133 .564 30 67 .448 26 30 .867 206 7.6 36 98 134 5.0 23 18 10 8 17
01 Eren, Efkan 28 27 597 21.3 76 158 .481 6 24 .250 40 54 .741 198 7.1 50 123 173 6.2 62 21 38 12 2
11 Winn, Toreno 1 0 15 15.0 2 6 .333 1 2 .500 1 3 .333 6 6.0 0 0 0 0.0 1 0 0 0 0  
03 Yale, Matt 1 0 30 30.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 3 3 3 1 1  
21 Boos, Michael 24 1 282 11.8 47 102 .461 26 58 .448 17 18 .944 137 5.7 5 15 20 0.8 26 17 19 4 0
13 Thompson, Richie 28 28 609 21.8 53 107 .495 2 7 .286 36 50 .720 144 5.1 35 92 127 4.5 47 23 34 18 28
03 Holland, Aj 1 1 23 23.0 2 9 .222 1 2 .500 0 0 .000 5 5.0 1 3 4 4.0 4 3 1 0 0  
33 Rai, Mandip 1 0 14 14.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 1 1 0 0 0  
01 Page, Easton 1 1 34 34.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 3 0 0 1 0  
44 Johnson, Devin 3 0 13 4.3 4 6 .667 0 0 .000 4 8 .500 12 4.0 2 4 6 2.0 2 1 1 0 0
52 Kielpinski, Bryan 1 1 20 20.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 4 2 0 0 0  
03 Smith, Darris 26 0 317 12.2 26 82 .317 4 29 .138 17 24 .708 73 2.8 1 25 26 1.0 17 26 18 9 1
23 Moore, Desmond 7 0 24 3.4 5 12 .417 2 5 .400 3 4 .750 15 2.1 2 4 6 0.9 2 2 1 1 0
24 Bazzell, Alex 1 1 18 18.0 1 12 .083 0 4 .000 0 2 .000 2 2.0 0 2 2 2.0 4 0 2 1 0
22 Sorenson, Cody 1 1 19 19.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 1 3 0 0
21 Boos, Michael 1 0 21 21.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 0 0
32 Harris, Tyler 1 0 10 10.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 3 0 0 0
33 Rader, James 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 1 3 0 0  
12 Soderberg, Kramer 1 0 9 9.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 0 0
40 Simmons, Michael 28 2 334 11.9 21 41 .512 0 0 .000 11 19 .579 53 1.9 34 59 93 3.3 53 24 19 9 6
32 Harris, Tyler 12 0 75 6.3 8 20 .400 5 16 .313 2 5 .400 23 1.9 1 5 6 0.5 3 4 2 1 0
10 McVicar, Brevin 13 0 44 3.4 8 20 .400 7 15 .467 2 2 1.000 25 1.9 4 5 9 0.7 6 2 5 2 0
30 Tilley, Alex 15 0 84 5.6 8 17 .471 0 2 .000 4 5 .800 20 1.3 4 14 18 1.2 10 3 6 1 6
10 McVicar, Brevin 1 0 12 12.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 2 1 3 3.0 0 0 2 0 0
05 Robey, Alex 1 0 10 10.0 0 1 .000 0 1 .000 1 3 .333 1 1.0 0 0 0 0.0 4 1 0 1 0  
34 Dunbar, Malik 1 1 20 20.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 4 6 6.0 2 0 1 0 0  
10 McVicar, Brevin 1 1 37 37.0 0 7 .000 0 4 .000 0 0 .000 0 0.0 2 2 4 4.0 4 3 2 1 0
30 Tilley, Alex 1 0 17 17.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 0 0
31 Ressel, Tyler 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Henricksson, Viktor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0  
12 Soderberg, Kramer 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Moffitt, Keaton 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
23 Moore, Desmond 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 68 114 3.7 0 0 2 0 0  
Total 31 6298 203.2 859 1819 .472 249 634 .393 626 802 .781 2593 83.65 330 885 1215 39.2 501 439 351 163 80
Opponents 31 6299 203.2 771 1898 .406 178 581 .306 357 538 .664 2077 67.00 335 706 1041 33.6 599 322 386 149 100

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Bloch, Skyler 1 1 38 9 15 .600 1 4 .250 5 6 .833 24 24.0
20 Korf, Thomas 1 1 32 6 11 .545 6 11 .545 0 0 .000 18 18.0
12 Soderberg, Kramer 28 28 780 158 316 .500 44 99 .444 129 152 .849 489 17.5
14 Jones, Charunn 1 1 34 6 14 .429 5 10 .500 0 0 .000 17 17.0
34 Maxwell, David 1 1 32 4 5 .800 2 3 .667 6 6 1.000 16 16.0
24 Bazzell, Alex 28 28 794 107 262 .408 34 90 .378 189 225 .840 437 15.6
11 Brown, Derek 1 0 29 4 12 .333 3 6 .500 3 3 1.000 14 14.0
11 East, Chris 1 1 36 5 8 .625 0 0 .000 3 5 .600 13 13.0
23 Moore, Desmond 1 1 29 6 12 .500 0 5 .000 1 2 .500 13 13.0
04 Reeg, Garrett 28 28 615 116 196 .592 8 19 .421 75 116 .647 315 11.3
44 Johnson, Devin 1 1 20 3 9 .333 2 6 .333 2 2 1.000 10 10.0
20 Tatum, Tim 1 1 24 5 14 .357 0 0 .000 0 0 .000 10 10.0
31 Ressel, Tyler 28 1 563 83 173 .480 59 128 .461 43 49 .878 268 9.6
01 Eren, Efkan 28 27 597 76 158 .481 6 24 .250 40 54 .741 198 7.1
22 Sorenson, Cody 27 0 567 75 133 .564 30 67 .448 26 30 .867 206 7.6
11 Winn, Toreno 1 0 15 2 6 .333 1 2 .500 1 3 .333 6 6.0
03 Yale, Matt 1 0 30 3 4 .750 0 0 .000 0 0 .000 6 6.0
13 Thompson, Richie 28 28 609 53 107 .495 2 7 .286 36 50 .720 144 5.1
21 Boos, Michael 24 1 282 47 102 .461 26 58 .448 17 18 .944 137 5.7
03 Holland, Aj 1 1 23 2 9 .222 1 2 .500 0 0 .000 5 5.0
33 Rai, Mandip 1 0 14 2 3 .667 1 2 .500 0 0 .000 5 5.0
01 Page, Easton 1 1 34 2 4 .500 0 2 .000 0 0 .000 4 4.0
44 Johnson, Devin 3 0 13 4 6 .667 0 0 .000 4 8 .500 12 4.0
52 Kielpinski, Bryan 1 1 20 1 2 .500 0 0 .000 1 1 1.000 3 3.0
24 Bazzell, Alex 1 1 18 1 12 .083 0 4 .000 0 2 .000 2 2.0
22 Sorenson, Cody 1 1 19 0 4 .000 0 1 .000 2 2 1.000 2 2.0
21 Boos, Michael 1 0 21 1 6 .167 0 4 .000 0 0 .000 2 2.0
32 Harris, Tyler 1 0 10 0 1 .000 0 0 .000 2 2 1.000 2 2.0
23 Moore, Desmond 7 0 24 5 12 .417 2 5 .400 3 4 .750 15 2.1
33 Rader, James 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Smith, Darris 26 0 317 26 82 .317 4 29 .138 17 24 .708 73 2.8
12 Soderberg, Kramer 1 0 9 1 5 .200 0 1 .000 0 0 .000 2 2.0
40 Simmons, Michael 28 2 334 21 41 .512 0 0 .000 11 19 .579 53 1.9
32 Harris, Tyler 12 0 75 8 20 .400 5 16 .313 2 5 .400 23 1.9
10 McVicar, Brevin 13 0 44 8 20 .400 7 15 .467 2 2 1.000 25 1.9
10 McVicar, Brevin 1 0 12 0 3 .000 0 3 .000 1 2 .500 1 1.0
05 Robey, Alex 1 0 10 0 1 .000 0 1 .000 1 3 .333 1 1.0
30 Tilley, Alex 15 0 84 8 17 .471 0 2 .000 4 5 .800 20 1.3
34 Dunbar, Malik 1 1 20 0 0 .000 0 0 .000 0 2 .000 0 0.0
10 McVicar, Brevin 1 1 37 0 7 .000 0 4 .000 0 0 .000 0 0.0
30 Tilley, Alex 1 0 17 0 3 .000 0 3 .000 0 0 .000 0 0.0
31 Ressel, Tyler 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Henricksson, Viktor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Soderberg, Kramer 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Moore, Desmond 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6298 859 1819 .472 249 634 .393 626 802 .781 2593 83.65
Opponents 31 6299 771 1898 .406 178 581 .306 357 538 .664 2077 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Bloch, Skyler 1 38.0 .600 .250 .833 3.0 7.0 10.0 2.0 1.0 1.0 24.0
20 Korf, Thomas 1 32.0 .545 .545 .000 0.0 1.0 1.0 0.0 0.0 0.0 18.0
12 Soderberg, Kramer 28 27.9 .500 .444 .849 0.2 2.1 2.3 3.5 1.4 0.1 17.5
14 Jones, Charunn 1 34.0 .429 .500 .000 0.0 2.0 2.0 0.0 1.0 0.0 17.0
34 Maxwell, David 1 32.0 .800 .667 1.000 3.0 5.0 8.0 0.0 1.0 0.0 16.0
24 Bazzell, Alex 28 28.4 .408 .378 .840 0.3 3.7 4.0 4.1 0.7 0.1 15.6
11 Brown, Derek 1 29.0 .333 .500 1.000 0.0 3.0 3.0 3.0 1.0 0.0 14.0
11 East, Chris 1 36.0 .625 .000 .600 3.0 8.0 11.0 0.0 0.0 1.0 13.0
23 Moore, Desmond 1 29.0 .500 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 13.0
04 Reeg, Garrett 28 22.0 .592 .421 .647 2.2 3.9 6.1 0.7 0.5 0.3 11.3
44 Johnson, Devin 1 20.0 .333 .333 1.000 1.0 2.0 3.0 0.0 0.0 0.0 10.0
20 Tatum, Tim 1 24.0 .357 .000 .000 7.0 4.0 11.0 2.0 0.0 1.0 10.0
31 Ressel, Tyler 28 20.1 .480 .461 .878 0.1 1.5 1.6 1.3 0.5 0.1 9.6
01 Eren, Efkan 28 21.3 .481 .250 .741 1.8 4.4 6.2 0.8 0.4 0.1 7.1
22 Sorenson, Cody 27 21.0 .564 .448 .867 1.3 3.6 5.0 0.7 0.3 0.6 7.6
11 Winn, Toreno 1 15.0 .333 .500 .333 0.0 0.0 0.0 0.0 0.0 0.0 6.0
03 Yale, Matt 1 30.0 .750 .000 .000 0.0 1.0 1.0 3.0 1.0 1.0 6.0
13 Thompson, Richie 28 21.8 .495 .286 .720 1.3 3.3 4.5 0.8 0.6 1.0 5.1
21 Boos, Michael 24 11.8 .461 .448 .944 0.2 0.6 0.8 0.7 0.2 0.0 5.7
03 Holland, Aj 1 23.0 .222 .500 .000 1.0 3.0 4.0 3.0 0.0 0.0 5.0
33 Rai, Mandip 1 14.0 .667 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
01 Page, Easton 1 34.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
44 Johnson, Devin 3 4.3 .667 .000 .500 0.7 1.3 2.0 0.3 0.0 0.0 4.0
52 Kielpinski, Bryan 1 20.0 .500 .000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 3.0
24 Bazzell, Alex 1 18.0 .083 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
22 Sorenson, Cody 1 19.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
21 Boos, Michael 1 21.0 .167 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
32 Harris, Tyler 1 10.0 .000 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 2.0
23 Moore, Desmond 7 3.4 .417 .400 .750 0.3 0.6 0.9 0.3 0.1 0.0 2.1
33 Rader, James 1 10.0 1.000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
03 Smith, Darris 26 12.2 .317 .138 .708 0.0 1.0 1.0 1.0 0.3 0.0 2.8
12 Soderberg, Kramer 1 9.0 .200 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
40 Simmons, Michael 28 11.9 .512 .000 .579 1.2 2.1 3.3 0.9 0.3 0.2 1.9
32 Harris, Tyler 12 6.3 .400 .313 .400 0.1 0.4 0.5 0.3 0.1 0.0 1.9
10 McVicar, Brevin 13 3.4 .400 .467 1.000 0.3 0.4 0.7 0.2 0.2 0.0 1.9
10 McVicar, Brevin 1 12.0 .000 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 1.0
05 Robey, Alex 1 10.0 .000 .000 .333 0.0 0.0 0.0 1.0 1.0 0.0 1.0
30 Tilley, Alex 15 5.6 .471 .000 .800 0.3 0.9 1.2 0.2 0.1 0.4 1.3
34 Dunbar, Malik 1 20.0 .000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 0.0
10 McVicar, Brevin 1 37.0 .000 .000 .000 2.0 2.0 4.0 3.0 1.0 0.0 0.0
30 Tilley, Alex 1 17.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
31 Ressel, Tyler 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Henricksson, Viktor 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
12 Soderberg, Kramer 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Moore, Desmond 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 203.2 .472 .393 .781 10.6 28.5 39.2 14.2 5.3 2.6 83.65
Opponents 31 203.2 .406 .306 .664 10.8 22.8 33.6 10.4 4.8 3.2 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Bible 01/05/11 106-52 W 38-64 .594 12-26 .462 18-24 .750 8 28 36 36.0 13 23 11 3 8 106 106.0
at Union 11/11/11 82-77 W (OT) 25-72 .347 8-24 .333 24-34 .706 16 36 52 44.0 19 13 9 3 3 82 94.0
at Logan Chiropractic 11/12/11 99-56 W 35-75 .467 8-25 .320 21-27 .778 15 36 51 46.3 14 14 13 7 7 99 95.7
vs Tiffin 11/17/11 88-84 W 26-57 .456 4-14 .286 32-44 .727 14 30 44 45.8 19 13 16 1 3 88 93.8
vs Southwest Baptist 11/18/11 82-92 L (OT) 27-60 .450 12-28 .429 16-22 .727 11 28 39 44.4 17 8 20 4 9 82 91.4
at Alaska 11/19/11 85-77 W (OT) 32-64 .500 7-19 .368 14-18 .778 6 28 34 42.7 13 13 8 0 6 85 90.3
at Urbana 11/30/11 86-65 W 30-55 .545 8-17 .471 18-24 .750 9 31 40 42.3 18 18 12 1 4 86 89.7
at Central State 12/02/11 95-83 W 24-50 .480 7-13 .538 40-47 .851 14 23 37 41.6 19 12 16 1 2 95 90.4
at Wilberforce 12/03/11 100-60 W 31-64 .484 14-32 .438 24-34 .706 10 31 41 41.6 19 18 8 7 3 100 91.4
vs Concordia Seminary 12/13/11 136-57 W 55-82 .671 20-34 .588 6-8 .750 15 38 53 42.7 3 31 6 4 6 136 95.9
at Lincoln 12/17/11 86-54 W 26-51 .510 6-18 .333 28-34 .824 8 30 38 42.3 17 12 12 4 6 86 95.0
vs Lindsey Wilson 12/19/11 74-65 W 30-69 .435 6-20 .300 8-11 .727 14 23 37 41.8 13 15 8 1 6 74 93.3
vs La Sierra 12/28/11 93-70 W 30-52 .577 9-18 .500 24-37 .649 9 26 35 41.3 22 19 14 1 10 93 93.2
at Lindenwood 12/29/11 49-78 L 18-69 .261 7-27 .259 6-13 .462 16 21 37 41.0 17 8 13 1 2 49 90.1
at Daemen 12/30/11 72-53 W 24-53 .453 8-18 .444 16-21 .762 11 30 41 41.0 18 15 14 6 6 72 88.9
at Mid-Continent 01/09/12 89-75 W 25-59 .424 9-17 .529 30-38 .789 15 28 43 41.1 20 15 10 0 5 89 88.9
vs Central Christian 01/13/12 93-49 W 32-72 .444 10-31 .323 19-21 .905 17 33 50 41.6 11 13 9 4 13 93 89.1
vs Central State 01/14/12 82-85 L (OT) 29-64 .453 7-21 .333 17-24 .708 14 24 38 41.4 16 11 13 4 1 82 88.7
vs Central Oklahoma 01/19/12 88-58 W 18-42 .429 8-19 .421 44-53 .830 7 27 34 41.1 23 11 12 1 6 88 88.7
vs Northeastern State 01/21/12 77-49 W 27-59 .458 9-15 .600 14-17 .824 11 32 43 41.2 10 13 7 1 4 77 88.1
vs Webster 01/23/12 78-57 W 29-63 .460 11-29 .379 9-10 .900 7 30 37 41.0 12 22 12 6 6 78 87.6
at McKendree 01/25/12 78-71 W 27-59 .458 3-13 .231 21-30 .700 9 35 44 41.1 21 9 11 2 4 78 87.2
vs Lincoln 01/28/12 85-61 W 30-55 .545 6-18 .333 19-23 .826 9 27 36 40.9 17 19 12 1 6 85 87.1
vs Culver-Stockton 01/31/12 85-59 W 26-59 .441 8-17 .471 25-32 .781 13 31 44 41.0 9 17 7 7 9 85 87.0
vs Urbana 02/11/12 78-69 W 22-49 .449 4-13 .308 30-34 .882 5 27 32 40.6 18 13 9 1 6 78 86.6
vs Victory 02/14/12 92-67 W 28-51 .549 9-18 .500 27-30 .900 11 33 44 40.8 11 12 9 6 2 92 86.8
at Central Oklahoma 02/16/12 56-68 L 17-50 .340 4-16 .250 18-24 .750 8 19 27 40.3 17 6 11 0 7 56 85.7
at Northeastern State 02/18/12 57-54 W 22-47 .468 3-11 .273 10-11 .909 3 28 31 39.9 12 11 10 0 3 57 84.7
vs McKendree 02/20/12 93-82 W 30-48 .625 7-15 .467 26-29 .897 7 25 32 39.7 14 14 12 0 3 93 85.0
at Lindenwood 03/01/12 54-65 L 22-47 .468 6-22 .273 4-7 .571 7 23 30 39.3 21 7 15 2 3 54 83.9
at Lindenwood 03/02/12 75-85 L 24-58 .414 9-26 .346 18-21 .857 11 24 35 39.2 28 14 12 1 4 75 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Bible 01/05/11 52-106 L 20-59 .339 2-12 .167 10-13 .769 11 20 31 31.0 19 3 21 1 6 52 52.0
Union 11/11/11 77-82 L (OT) 27-69 .391 7-23 .304 16-26 .615 11 34 45 38.0 26 16 9 6 5 77 64.5
Logan Chiropractic 11/12/11 56-99 L 20-71 .282 5-17 .294 11-14 .786 16 27 43 39.7 20 9 19 0 8 56 61.7
Tiffin 11/17/11 84-88 L 30-69 .435 9-19 .474 15-20 .750 12 24 36 38.8 30 11 12 3 8 84 67.3
Southwest Baptist 11/18/11 92-82 W (OT) 35-71 .493 13-31 .419 9-12 .750 11 23 34 37.8 16 20 15 0 2 92 72.2
Alaska 11/19/11 77-85 L (OT) 32-63 .508 8-22 .364 5-10 .500 5 27 32 36.8 17 15 13 3 3 77 73.0
Urbana 11/30/11 65-86 L 21-63 .333 8-26 .308 15-22 .682 15 18 33 36.3 20 13 8 1 8 65 71.9
Central State 12/02/11 83-95 L 32-65 .492 7-21 .333 12-21 .571 14 16 30 35.5 27 10 11 8 7 83 73.3
Wilberforce 12/03/11 60-100 L 24-62 .387 1-14 .071 11-19 .579 12 24 36 35.6 23 10 8 3 3 60 71.8
Concordia Seminary 12/13/11 57-136 L 24-71 .338 9-30 .300 0-2 .000 10 14 24 34.4 4 15 11 5 2 57 70.3
Lincoln 12/17/11 54-86 L 20-65 .308 2-12 .167 12-24 .500 22 17 39 34.8 21 6 17 1 7 54 68.8
Lindsey Wilson 12/19/11 65-74 L 25-48 .521 5-21 .238 10-15 .667 4 25 29 34.3 15 10 16 7 2 65 68.5
La Sierra 12/28/11 70-93 L 24-58 .414 6-18 .333 16-24 .667 13 17 30 34.0 25 13 18 0 3 70 68.6
Lindenwood 12/29/11 78-49 W 29-64 .453 6-20 .300 14-19 .737 16 40 56 35.6 12 18 15 2 8 78 69.3
Daemen 12/30/11 53-72 L 21-58 .362 1-7 .143 10-17 .588 11 21 32 35.3 17 10 11 8 2 53 68.2
Mid-Continent 01/09/12 75-89 L 25-70 .357 8-16 .500 17-19 .895 18 23 41 35.7 30 13 15 7 5 75 68.6
Central Christian 01/13/12 49-93 L 20-52 .385 4-13 .308 5-13 .385 4 23 27 35.2 13 4 20 1 2 49 67.5
Central State 01/14/12 85-82 W (OT) 32-69 .464 4-14 .286 17-22 .773 15 24 39 35.4 22 5 9 4 8 85 68.4
Central Oklahoma 01/19/12 58-88 L 20-47 .426 3-18 .167 15-25 .600 5 22 27 34.9 30 6 15 5 6 58 67.9
Northeastern State 01/21/12 49-77 L 19-58 .328 5-20 .250 6-10 .600 9 23 32 34.8 18 7 9 5 1 49 67.0
Webster 01/23/12 57-78 L 22-64 .344 5-16 .313 8-13 .615 14 27 41 35.1 10 9 15 0 7 57 66.5
McKendree 01/25/12 71-78 L 26-66 .394 5-17 .294 14-21 .667 9 28 37 35.2 23 13 11 4 2 71 66.7
Lincoln 01/28/12 61-85 L 24-62 .387 4-21 .190 9-15 .600 15 18 33 35.1 19 7 11 4 5 61 66.4
Culver-Stockton 01/31/12 59-85 L 22-61 .361 8-26 .308 7-8 .875 9 23 32 35.0 22 11 13 1 4 59 66.1
Urbana 02/11/12 69-78 L 25-63 .397 4-19 .211 15-21 .714 13 25 38 35.1 22 5 10 3 3 69 66.2
Victory 02/14/12 67-92 L 26-68 .382 8-24 .333 7-10 .700 10 14 24 34.7 19 9 4 4 6 67 66.3
Central Oklahoma 02/16/12 68-56 W 27-51 .529 5-20 .250 9-20 .450 8 27 35 34.7 20 15 11 7 4 68 66.3
Northeastern State 02/18/12 54-57 L 20-52 .385 7-20 .350 7-11 .636 5 23 28 34.4 12 12 9 2 2 54 65.9
McKendree 02/20/12 82-93 L 32-60 .533 8-16 .500 10-16 .625 7 13 20 33.9 20 13 7 1 4 82 66.4
Lindenwood 03/01/12 65-54 W 23-52 .442 5-14 .357 14-19 .737 8 22 30 33.8 7 7 12 3 9 65 66.4
Lindenwood 03/02/12 85-75 W 24-47 .511 6-14 .429 31-37 .838 3 24 27 33.6 20 7 11 1 7 85 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Bible 01/05/11 106-52 54 38-64/20-59 .594/.339 12-26/2-12 .462/.167 18-24/10-13 .750-.769 36/31 5 23/3 11/21 3/1 8/6 13/19
Union 11/11/11 82-77 5 25-72/27-69 .347/.391 8-24/7-23 .333/.304 24-34/16-26 .706-.615 52/45 7 13/16 9/9 3/6 3/5 19/26
Logan Chiropractic 11/12/11 99-56 43 35-75/20-71 .467/.282 8-25/5-17 .320/.294 21-27/11-14 .778-.786 51/43 8 14/9 13/19 7/0 7/8 14/20
Tiffin 11/17/11 88-84 4 26-57/30-69 .456/.435 4-14/9-19 .286/.474 32-44/15-20 .727-.750 44/36 8 13/11 16/12 1/3 3/8 19/30
Southwest Baptist 11/18/11 82-92 -10 27-60/35-71 .450/.493 12-28/13-31 .429/.419 16-22/9-12 .727-.750 39/34 5 8/20 20/15 4/0 9/2 17/16
Alaska 11/19/11 85-77 8 32-64/32-63 .500/.508 7-19/8-22 .368/.364 14-18/5-10 .778-.500 34/32 2 13/15 8/13 0/3 6/3 13/17
Urbana 11/30/11 86-65 21 30-55/21-63 .545/.333 8-17/8-26 .471/.308 18-24/15-22 .750-.682 40/33 7 18/13 12/8 1/1 4/8 18/20
Central State 12/02/11 95-83 12 24-50/32-65 .480/.492 7-13/7-21 .538/.333 40-47/12-21 .851-.571 37/30 7 12/10 16/11 1/8 2/7 19/27
