Skip To Main Content

Lindenwood University Athletics

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-14)

Overall Team Statistics
Statistic Lindenwood (MO) Opponents
Scoring
Total Points 2274 2262
Points Per Game 81.2 80.8
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 812-1796 840-1660
FG: Percentage .452 .506
FG: Per Game 29.0 30.0
3PT: Made-Attempted 270-741 203-528
3PT: Percentage .364 .384
3PT: Per Game 9.6 7.3
FT: Made-Attempted 380-519 379-480
FT: Percentage .732 .790
FT: Per Game 13.6 13.5
Rebounding
Total 962 975
Per Game 34.4 34.8
Margin -0.5 --
Assists
Total 354 415
Per Game 12.6 14.8
Turnovers
Total 297 368
Per Game 10.6 13.1
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.0 12.6
Steals
Total 184 142
Per Game 6.6 5.1
Blocks
Total 54 86
Per Game 1.9 3.1
Attendance
Total 5936 7410
Per Game 15-396 11-674

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Crockett, TJ 28 28 1000 35.7 194 398 .487 37 114 .325 171 192 .891 596 21.3 44 93 137 4.9 54 73 54 36 21
10 Blackmon, Vijay 28 28 904 32.3 157 395 .397 66 181 .365 85 120 .708 465 16.6 32 85 117 4.2 82 72 67 34 2
05 Radosevic, Luka 24 14 621 25.9 110 215 .512 28 74 .378 37 46 .804 285 11.9 37 96 133 5.5 66 22 39 16 8
25 Scales, Cameron 28 10 808 28.9 100 244 .410 73 189 .386 22 30 .733 295 10.5 54 92 146 5.2 66 38 22 16 7
03 Christian, Anthony 25 15 468 18.7 104 176 .591 0 1 .000 22 52 .423 230 9.2 41 52 93 3.7 57 22 28 20 0
04 Kinder, Kamau 18 17 363 20.2 34 80 .425 20 46 .435 8 12 .667 96 5.3 8 50 58 3.2 21 17 17 15 3
02 Bhinder, Sukhman 28 28 852 30.4 45 131 .344 16 50 .320 22 37 .595 128 4.6 9 59 68 2.4 42 85 34 23 2
23 Kitchel, Kace 28 0 324 11.6 40 76 .526 10 25 .400 11 23 .478 101 3.6 12 58 70 2.5 49 15 17 10 8
12 Newsom, Jalen 21 0 178 8.5 15 58 .259 13 52 .250 0 2 .000 43 2.0 8 23 31 1.5 10 4 2 6 0
13 Barnes, Cyrus 16 0 102 6.4 10 15 .667 4 5 .800 1 3 .333 25 1.6 6 10 16 1.0 13 5 2 8 2
22 Clarendon, Terry 6 0 21 3.5 3 8 .375 3 4 .750 0 0 .000 9 1.5 1 4 5 0.8 3 1 5 0 0
15 Hongsermeier-Baxter, Elijah 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 0 0 0 0 1
15 Hongsermeier-Baxter, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Mutsaers, Jaap 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
11 Ross, Broderick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 36 85 3.1 0 0 10 0 0  
Total 28 5650 201.8 812 1796 .452 270 741 .364 380 519 .732 2274 81.21 302 660 962 34.4 464 354 297 184 54
Opponents 28 5650 201.8 840 1660 .506 203 528 .384 379 480 .790 2262 80.79 213 762 975 34.8 449 415 368 142 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Crockett, TJ 20 20 741 37.1 123 262 .469 22 75 .293 114 130 .877 382 19.1 32 67 99 5.0 38 47 2.4 42 21 14
10 Blackmon, Vijay 20 20 674 33.7 105 286 .367 44 133 .331 70 96 .729 324 16.2 26 70 96 4.8 57 48 2.4 48 22 1
05 Radosevic, Luka 19 14 539 28.4 97 188 .516 23 62 .371 33 40 .825 250 13.2 31 78 109 5.7 50 18 0.9 29 13 7
25 Scales, Cameron 20 10 604 30.2 69 174 .397 54 143 .378 15 20 .750 207 10.4 33 74 107 5.4 50 24 1.2 19 13 6
03 Christian, Anthony 17 7 310 18.2 69 112 .616 0 1 .000 15 34 .441 153 9.0 21 30 51 3.0 40 13 0.8 22 9 0
02 Bhinder, Sukhman 20 20 624 31.2 32 91 .352 10 34 .294 13 25 .520 87 4.4 8 42 50 2.5 31 51 2.6 26 16 2
04 Kinder, Kamau 10 9 181 18.1 14 32 .438 9 19 .474 4 7 .571 41 4.1 6 25 31 3.1 11 5 0.5 10 2 3
23 Kitchel, Kace 20 0 212 10.6 24 46 .522 5 12 .417 11 23 .478 64 3.2 10 38 48 2.4 32 9 0.5 7 5 4
12 Newsom, Jalen 14 0 91 6.5 8 27 .296 8 25 .320 0 1 .000 24 1.7 3 11 14 1.0 8 1 0.1 1 3 0
13 Barnes, Cyrus 8 0 32 4.0 1 3 .333 1 2 .500 1 2 .500 4 0.5 2 3 5 0.6 3 1 0.1 1 0 0
15 Hongsermeier-Baxter, Elijah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Clarendon, Terry 5 0 15 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.6 1 1 2 0.4 3 1 0.2 2 0 0
11 Ross, Broderick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 23 53 2.8 0 0 0.0 8 0 0  
Total 20 4025 201.3 543 1225 .443 177 508 .348 276 378 .730 1539 76.95 203 462 665 33.3 323 218 10.9 215 104 37
Opponents 20 4025 201.3 614 1180 .520 165 386 .427 268 341 .786 1661 83.05 141 544 685 34.3 322 318 15.9 219 102 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Crockett, TJ 28 28 1000 194 398 .487 37 114 .325 171 192 .891 596 21.3
10 Blackmon, Vijay 28 28 904 157 395 .397 66 181 .365 85 120 .708 465 16.6
05 Radosevic, Luka 24 14 621 110 215 .512 28 74 .378 37 46 .804 285 11.9
25 Scales, Cameron 28 10 808 100 244 .410 73 189 .386 22 30 .733 295 10.5
03 Christian, Anthony 25 15 468 104 176 .591 0 1 .000 22 52 .423 230 9.2
04 Kinder, Kamau 18 17 363 34 80 .425 20 46 .435 8 12 .667 96 5.3
02 Bhinder, Sukhman 28 28 852 45 131 .344 16 50 .320 22 37 .595 128 4.6
23 Kitchel, Kace 28 0 324 40 76 .526 10 25 .400 11 23 .478 101 3.6
12 Newsom, Jalen 21 0 178 15 58 .259 13 52 .250 0 2 .000 43 2.0
13 Barnes, Cyrus 16 0 102 10 15 .667 4 5 .800 1 3 .333 25 1.6
22 Clarendon, Terry 6 0 21 3 8 .375 3 4 .750 0 0 .000 9 1.5
15 Hongsermeier-Baxter, Elijah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Hongsermeier-Baxter, Elijah 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
33 Mutsaers, Jaap 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 812 1796 .452 270 741 .364 380 519 .732 2274 81.21
Opponents 28 5650 840 1660 .506 203 528 .384 379 480 .790 2262 80.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Crockett, TJ 28 35.7 .487 .325 .891 1.6 3.3 4.9 2.6 1.3 0.8 21.3
10 Blackmon, Vijay 28 32.3 .397 .365 .708 1.1 3.0 4.2 2.6 1.2 0.1 16.6
05 Radosevic, Luka 24 25.9 .512 .378 .804 1.5 4.0 5.5 0.9 0.7 0.3 11.9
25 Scales, Cameron 28 28.9 .410 .386 .733 1.9 3.3 5.2 1.4 0.6 0.3 10.5
03 Christian, Anthony 25 18.7 .591 .000 .423 1.6 2.1 3.7 0.9 0.8 0.0 9.2
04 Kinder, Kamau 18 20.2 .425 .435 .667 0.4 2.8 3.2 0.9 0.8 0.2 5.3
02 Bhinder, Sukhman 28 30.4 .344 .320 .595 0.3 2.1 2.4 3.0 0.8 0.1 4.6
23 Kitchel, Kace 28 11.6 .526 .400 .478 0.4 2.1 2.5 0.5 0.4 0.3 3.6
12 Newsom, Jalen 21 8.5 .259 .250 .000 0.4 1.1 1.5 0.2 0.3 0.0 2.0
13 Barnes, Cyrus 16 6.4 .667 .800 .333 0.4 0.6 1.0 0.3 0.5 0.1 1.6
22 Clarendon, Terry 6 3.5 .375 .750 .000 0.2 0.7 0.8 0.2 0.0 0.0 1.5
15 Hongsermeier-Baxter, Elijah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Hongsermeier-Baxter, Elijah 3 1.7 .000 .000 .500 0.3 0.3 0.7 0.0 0.0 0.3 0.3
33 Mutsaers, Jaap 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 201.8 .452 .364 .732 10.8 23.6 34.4 12.6 6.6 1.9 81.21
Opponents 28 201.8 .506 .384 .790 7.6 27.2 34.8 14.8 5.1 3.1 80.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Parkside 11/08/19 75-74 W 29-71 .408 7-29 .241 10-13 .769 12 24 36 36.0 13 12 5 5 4 75 75.0
vs Ohio Valley 11/09/19 108-73 W 41-80 .513 12-26 .462 14-21 .667 13 31 44 40.0 14 19 9 3 12 108 91.5
vs William Woods 11/14/19 88-80 W 32-70 .457 10-29 .345 14-18 .778 13 19 32 37.3 19 16 6 0 8 88 90.3
vs Bellarmine 11/20/19 73-81 L 25-50 .500 13-26 .500 10-15 .667 6 14 20 33.0 23 14 19 2 10 73 86.0
at Mo.-St. Louis 12/03/19 69-93 L 25-59 .424 6-26 .231 13-21 .619 11 24 35 33.4 16 9 13 1 0 69 82.6
at Fla. Southern 12/07/19 96-98 L (OT) 31-82 .378 10-27 .370 24-34 .706 13 33 46 35.5 26 16 13 1 10 96 84.8
vs Hannibal-La Grange 12/12/19 100-50 W 39-63 .619 10-23 .435 12-16 .750 7 24 31 34.9 12 20 11 1 20 100 87.0
vs Avila 12/17/19 97-75 W 37-74 .500 15-34 .441 8-11 .727 18 25 43 35.9 16 18 11 1 9 97 88.3
vs Culver-Stockton 12/20/19 98-70 W 35-81 .432 16-39 .410 12-13 .923 17 28 45 36.9 18 21 8 4 7 98 89.3
vs Missouri S&T 01/02/20 78-73 W 26-48 .542 10-19 .526 16-31 .516 8 29 37 36.9 20 10 15 3 2 78 88.2
vs Maryville (MO) 01/04/20 81-76 W 30-59 .508 11-29 .379 10-17 .588 12 19 31 36.4 11 18 8 1 3 81 87.5
at Southwest Baptist 01/09/20 80-84 L 28-67 .418 14-39 .359 10-14 .714 12 22 34 36.2 17 13 6 0 5 80 86.9
at Drury 01/11/20 62-83 L 24-62 .387 7-24 .292 7-9 .778 10 21 31 35.8 19 9 14 0 9 62 85.0
at UIndy 01/16/20 67-79 L 24-58 .414 8-26 .308 11-13 .846 9 23 32 35.5 17 11 12 4 5 67 83.7
vs Bellarmine 01/18/20 56-65 L 18-50 .360 11-28 .393 9-10 .900 10 22 32 35.3 12 12 17 2 3 56 81.9
vs Mo.-St. Louis 01/20/20 80-103 L 29-63 .460 9-28 .321 13-16 .813 9 18 27 34.8 12 12 12 2 8 80 81.8
at Lewis 01/23/20 62-71 L 22-58 .379 8-25 .320 10-13 .769 10 24 34 34.7 11 8 11 2 5 62 80.6
at Ill. Springfield 01/25/20 88-95 L 29-66 .439 14-31 .452 16-20 .800 6 22 28 34.3 20 9 7 5 3 88 81.0
vs McKendree 01/30/20 116-121 L (OT) 41-74 .554 11-25 .440 23-28 .821 12 19 31 34.2 27 16 9 2 8 116 82.8
vs Southern Ind. 02/01/20 74-83 L 23-57 .404 7-24 .292 21-28 .750 5 22 27 33.8 18 9 11 1 7 74 82.4
at Truman 02/06/20 70-72 L 25-55 .455 7-17 .412 13-15 .867 7 20 27 33.5 18 6 12 1 7 70 81.8
at Quincy 02/08/20 74-64 W 22-55 .400 7-23 .304 23-29 .793 8 25 33 33.5 19 10 7 1 8 74 81.5
at Southern Indiana 02/13/20 77-101 L 31-72 .431 9-29 .310 6-13 .462 11 26 37 33.6 12 7 9 5 4 77 81.3
at McKendree 02/15/20 68-80 L 27-59 .458 6-18 .333 8-12 .667 12 20 32 33.5 16 12 16 0 4 68 80.7
vs Rockhurst 02/20/20 86-77 W 33-64 .516 8-20 .400 12-17 .706 10 26 36 33.6 12 15 7 3 4 86 80.9
vs William Jewell 02/22/20 87-88 L 26-64 .406 10-27 .370 25-31 .806 14 26 40 33.9 23 9 13 1 5 87 81.2
vs Ill. Springfield 02/27/20 85-80 W 32-74 .432 9-26 .346 12-16 .750 17 23 40 34.1 9 12 6 2 10 85 81.3
vs Lewis 02/29/20 79-73 W 28-61 .459 5-24 .208 18-25 .720 10 31 41 34.4 14 11 10 1 4 79 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Parkside 11/08/19 74-75 L 30-61 .492 2-11 .182 12-15 .800 8 30 38 38.0 15 7 10 6 3 74 74.0
Ohio Valley 11/09/19 73-108 L 30-66 .455 4-17 .235 9-10 .900 6 27 33 35.5 18 14 21 5 6 73 73.5
William Woods 11/14/19 80-88 L 31-55 .564 4-15 .267 14-21 .667 8 27 35 35.3 17 6 16 3 3 80 75.7
Bellarmine 11/20/19 81-73 W 28-51 .549 4-14 .286 21-21 1.000 9 22 31 34.3 14 9 17 4 5 81 77.0
Mo.-St. Louis 12/03/19 93-69 W 34-65 .523 6-19 .316 19-23 .826 9 27 36 34.6 21 14 8 2 10 93 80.2
Fla. Southern 12/07/19 98-96 W (OT) 33-79 .418 5-24 .208 27-34 .794 17 43 60 38.8 24 18 18 9 7 98 83.2
Hannibal-La Grange 12/12/19 50-100 L 21-48 .438 4-11 .364 4-8 .500 7 19 26 37.0 13 13 30 1 6 50 78.4
Avila 12/17/19 75-97 L 26-57 .456 8-28 .286 15-17 .882 8 21 29 36.0 12 19 15 0 7 75 78.0
Culver-Stockton 12/20/19 70-98 L 27-63 .429 7-22 .318 9-13 .692 9 29 38 36.2 14 11 22 3 3 70 77.1
Missouri S&T 01/02/20 73-78 L 27-65 .415 8-26 .308 11-16 .688 12 24 36 36.2 24 12 9 2 7 73 76.7
Maryville (MO) 01/04/20 76-81 L 28-52 .538 7-14 .500 13-15 .867 6 23 29 35.5 16 10 9 1 5 76 76.6
Southwest Baptist 01/09/20 84-80 W 33-59 .559 9-21 .429 9-12 .750 6 30 36 35.6 11 19 9 5 2 84 77.3
Drury 01/11/20 83-62 W 28-49 .571 10-19 .526 17-20 .850 3 28 31 35.2 12 23 16 4 4 83 77.7
UIndy 01/16/20 79-67 W 29-57 .509 8-22 .364 13-18 .722 7 26 33 35.1 17 14 11 6 6 79 77.8
Bellarmine 01/18/20 65-56 W 27-54 .500 7-13 .538 4-6 .667 6 23 29 34.7 9 18 10 4 6 65 76.9
Mo.-St. Louis 01/20/20 103-80 W 41-63 .651 10-14 .714 11-12 .917 5 28 33 34.6 16 25 9 2 8 103 78.6
Lewis 01/23/20 71-62 W 28-55 .509 8-18 .444 7-8 .875 3 27 30 34.3 10 16 10 3 6 71 78.1
Ill. Springfield 01/25/20 95-88 W 34-61 .557 9-21 .429 18-22 .818 7 32 39 34.6 19 17 12 3 2 95 79.1
McKendree 01/30/20 121-116 W (OT) 42-72 .583 11-20 .550 26-32 .813 14 25 39 34.8 20 21 10 1 2 121 81.3
Southern Ind. 02/01/20 83-74 W 29-60 .483 5-10 .500 20-22 .909 10 33 43 35.2 18 14 15 2 6 83 81.4
Truman 02/06/20 72-70 W 27-53 .509 5-16 .313 13-18 .722 9 25 34 35.1 16 15 15 4 7 72 80.9
Quincy 02/08/20 64-74 L 23-52 .442 7-20 .350 11-18 .611 6 29 35 35.1 18 13 14 1 2 64 80.1
Southern Indiana 02/13/20 101-77 W 39-70 .557 10-19 .526 13-18 .722 7 32 39 35.3 13 14 6 6 3 101 81.0
McKendree 02/15/20 80-68 W 28-51 .549 6-16 .375 18-20 .900 4 22 26 34.9 10 17 12 2 10 80 81.0
Rockhurst 02/20/20 77-86 L 31-62 .500 7-23 .304 8-11 .727 7 25 32 34.8 17 10 9 0 3 77 80.8
William Jewell 02/22/20 88-87 W 29-59 .492 11-26 .423 19-26 .731 6 29 35 34.8 20 16 11 1 6 88 81.1
Ill. Springfield 02/27/20 80-85 L 32-57 .561 13-29 .448 3-5 .600 3 28 31 34.7 13 18 15 3 3 80 81.1
Lewis 02/29/20 73-79 L 25-64 .391 8-20 .400 15-19 .789 11 28 39 34.8 22 12 9 3 4 73 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Parkside 11/08/19 75-74 1 29-71/30-61 .408/.492 7-29/2-11 .241/.182 10-13/12-15 .769-.800 36/38 -2 12/7 5/10 5/6 4/3 13/15
Ohio Valley 11/09/19 108-73 35 41-80/30-66 .513/.455 12-26/4-17 .462/.235 14-21/9-10 .667-.900 44/33 11 19/14 9/21 3/5 12/6 14/18
William Woods 11/14/19 88-80 8 32-70/31-55 .457/.564 10-29/4-15 .345/.267 14-18/14-21 .778-.667 32/35 -3 16/6 6/16 0/3 8/3 19/17
Bellarmine 11/20/19 73-81 -8 25-50/28-51 .500/.549 13-26/4-14 .500/.286 10-15/21-21 .667-1.000 20/31 -11 14/9 19/17 2/4 10/5 23/14
Mo.-St. Louis 12/03/19 69-93 -24 25-59/34-65 .424/.523 6-26/6-19 .231/.316 13-21/19-23 .619-.826 35/36 -1 9/14 13/8 1/2 0/10 16/21
Fla. Southern 12/07/19 96-98 -2 31-82/33-79 .378/.418 10-27/5-24 .370/.208 24-34/27-34 .706-.794 46/60 -14 16/18 13/18 1/9 10/7 26/24
Hannibal-La Grange 12/12/19 100-50 50 39-63/21-48 .619/.438 10-23/4-11 .435/.364 12-16/4-8 .750-.500 31/26 5 20/13 11/30 1/1 20/6 12/13
Avila 12/17/19 97-75 22 37-74/26-57 .500/.456 15-34/8-28 .441/.286 8-11/15-17 .727-.882 43/29 14 18/19 11/15 1/0 9/7 16/12
Culver-Stockton 12/20/19 98-70 28 35-81/27-63 .432/.429 16-39/7-22 .410/.318 12-13/9-13 .923-.692 45/38 7 21/11 8/22 4/3 7/3 18/14
Missouri S&T 01/02/20 78-73 5 26-48/27-65 .542/.415 10-19/8-26 .526/.308 16-31/11-16 .516-.688 37/36 1 10/12 15/9 3/2 2/7 20/24
Maryville (MO) 01/04/20 81-76 5 30-59/28-52 .508/.538 11-29/7-14 .379/.500 10-17/13-15 .588-.867 31/29 2 18/10 8/9 1/1 3/5 11/16
Southwest Baptist 01/09/20 80-84 -4 28-67/33-59 .418/.559 14-39/9-21 .359/.429 10-14/9-12 .714-.750 34/36 -2 13/19 6/9 0/5 5/2 17/11
Drury 01/11/20 62-83 -21 24-62/28-49 .387/.571 7-24/10-19 .292/.526 7-9/17-20 .778-.850 31/31 0 9/23 14/16 0/4 9/4 19/12
UIndy 01/16/20 67-79 -12 24-58/29-57 .414/.509 8-26/8-22 .308/.364 11-13/13-18 .846-.722 32/33 -1 11/14 12/11 4/6 5/6 17/17
Bellarmine 01/18/20 56-65 -9 18-50/27-54 .360/.500 11-28/7-13 .393/.538 9-10/4-6 .900-.667 32/29 3 12/18 17/10 2/4 3/6 12/9
Mo.-St. Louis 01/20/20 80-103 -23 29-63/41-63 .460/.651 9-28/10-14 .321/.714 13-16/11-12 .813-.917 27/33 -6 12/25 12/9 2/2 8/8 12/16
Lewis 01/23/20 62-71 -9 22-58/28-55 .379/.509 8-25/8-18 .320/.444 10-13/7-8 .769-.875 34/30 4 8/16 11/10 2/3 5/6 11/10
Ill. Springfield 01/25/20 88-95 -7 29-66/34-61 .439/.557 14-31/9-21 .452/.429 16-20/18-22 .800-.818 28/39 -11 9/17 7/12 5/3 3/2 20/19
McKendree 01/30/20 116-121 -5 41-74/42-72 .554/.583 11-25/11-20 .440/.550 23-28/26-32 .821-.813 31/39 -8 16/21 9/10 2/1 8/2 27/20
Southern Ind. 02/01/20 74-83 -9 23-57/29-60 .404/.483 7-24/5-10 .292/.500 21-28/20-22 .750-.909 27/43 -16 9/14 11/15 1/2 7/6 18/18
Truman 02/06/20 70-72 -2 25-55/27-53 .455/.509 7-17/5-16 .412/.313 13-15/13-18 .867-.722 27/34 -7 6/15 12/15 1/4 7/7 18/16
Quincy 02/08/20 74-64 10 22-55/23-52 .400/.442 7-23/7-20 .304/.350 23-29/11-18 .793-.611 33/35 -2 10/13 7/14 1/1 8/2 19/18
Southern Indiana 02/13/20 77-101 -24 31-72/39-70 .431/.557 9-29/10-19 .310/.526 6-13/13-18 .462-.722 37/39 -2 7/14 9/6 5/6 4/3 12/13
McKendree 02/15/20 68-80 -12 27-59/28-51 .458/.549 6-18/6-16 .333/.375 8-12/18-20 .667-.900 32/26 6 12/17 16/12 0/2 4/10 16/10
Rockhurst 02/20/20 86-77 9 33-64/31-62 .516/.500 8-20/7-23 .400/.304 12-17/8-11 .706-.727 36/32 4 15/10 7/9 3/0 4/3 12/17
William Jewell 02/22/20 87-88 -1 26-64/29-59 .406/.492 10-27/11-26 .370/.423 25-31/19-26 .806-.731 40/35 5 9/16 13/11 1/1 5/6 23/20
Ill. Springfield 02/27/20 85-80 5 32-74/32-57 .432/.561 9-26/13-29 .346/.448 12-16/3-5 .750-.600 40/31 9 12/18 6/15 2/3 10/3 9/13
Lewis 02/29/20 79-73 6 28-61/25-64 .459/.391 5-24/8-20 .208/.400 18-25/15-19 .720-.789 41/39 2 11/12 10/9 1/3 4/4 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 McKendree (01/30/20)
FIELD GOALS MADE 41 Ohio Valley (11/09/19); McKendree (01/30/20)
FIELD GOAL ATTEMPTS 82 Fla. Southern (12/07/19)
3 PT FIELD GOALS MADE 16 Culver-Stockton (12/20/19)
3 PT FG ATTEMPTS 39 Culver-Stockton (12/20/19); Southwest Baptist (01/09/20)
FREE THROWS MADE 25 William Jewell (02/22/20)
FREE THROW ATTEMPTS 34 Fla. Southern (12/07/19)
REBOUNDS 46 Fla. Southern (12/07/19)
ASSISTS 21 Culver-Stockton (12/20/19)
STEALS 20 Hannibal-La Grange (12/12/19)
BLOCKED SHOTS 5 Wis.-Parkside (11/08/19); Ill. Springfield (01/25/20); Southern Indiana (02/13/20)
TURNOVERS 19 Bellarmine (11/20/19)
FOULS 27 McKendree (01/30/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Crockett, TJ Fla. Southern (12/07/19)
FIELD GOALS MADE 14 Crockett, TJ McKendree (01/30/20)
FIELD GOAL ATTEMPTS 25 Crockett,TJ; Crockett, TJ Wis.-Parkside (11/08/19); McKendree (01/30/20)
3 PT FIELD GOALS MADE 6 Scales, Cameron Bellarmine (11/20/19); Bellarmine (01/18/20)
3 PT FG ATTEMPTS 11 Scales, Cameron Culver-Stockton (12/20/19)
FREE THROWS MADE 16 Crockett, TJ Quincy (02/08/20)
FREE THROW ATTEMPTS 18 Crockett, TJ Fla. Southern (12/07/19)
REBOUNDS 14 Radosevic, Luka Ill. Springfield (02/27/20)
ASSISTS 6 Bhinder,Sukhman; Crockett, TJ; Bhinder, Sukhman Wis.-Parkside (11/08/19); Maryville (MO) (01/04/20); Mo.-St. Louis (01/20/20); Fla. Southern (12/07/19)
STEALS 8 Kinder, Kamau Hannibal-La Grange (12/12/19)
BLOCKED SHOTS 3 Crockett, TJ Ill. Springfield (01/25/20)
TURNOVERS 5 Blackmon, Vijay; Radosevic, Luka Bellarmine (11/20/19); William Jewell (02/22/20); Fla. Southern (12/07/19); McKendree (02/15/20)
FOULS 5 Christian, Anthony; Radosevic, Luka; Bhinder, Sukhman; Blackmon, Vijay; Scales, Cameron Bellarmine (11/20/19); Culver-Stockton (12/20/19); McKendree (01/30/20); William Jewell (02/22/20); Fla. Southern (12/07/19); UIndy (01/16/20); Ill. Springfield (01/25/20); Quincy (02/08/20); McKendree (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Crockett, TJ 28 596 21.3
#10 Blackmon, Vijay 28 465 16.6
#25 Scales, Cameron 28 295 10.5
#05 Radosevic, Luka 24 285 11.9
#03 Christian, Anthony 25 230 9.2
#02 Bhinder, Sukhman 28 128 4.6
#23 Kitchel, Kace 28 101 3.6
#04 Kinder, Kamau 18 96 5.3
#12 Newsom, Jalen 21 43 2.0
#13 Barnes, Cyrus 16 25 1.6
#22 Clarendon, Terry 6 9 1.5
#15 Hongsermeier-Baxter, Elijah 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Crockett, TJ 28 194 398 .487 6.9 14.2
#10 Blackmon, Vijay 28 157 395 .397 5.6 14.1
#05 Radosevic, Luka 24 110 215 .512 4.6 9.0
#03 Christian, Anthony 25 104 176 .591 4.2 7.0
#25 Scales, Cameron 28 100 244 .410 3.6 8.7
#02 Bhinder, Sukhman 28 45 131 .344 1.6 4.7
#23 Kitchel, Kace 28 40 76 .526 1.4 2.7
#04 Kinder, Kamau 18 34 80 .425 1.9 4.4
#12 Newsom, Jalen 21 15 58 .259 0.7 2.8
#13 Barnes, Cyrus 16 10 15 .667 0.6 0.9
#22 Clarendon, Terry 6 3 8 .375 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Scales, Cameron 28 73 189 .386 2.6 6.8
#10 Blackmon, Vijay 28 66 181 .365 2.4 6.5
#01 Crockett, TJ 28 37 114 .325 1.3 4.1
#05 Radosevic, Luka 24 28 74 .378 1.2 3.1
#04 Kinder, Kamau 18 20 46 .435 1.1 2.6
#02 Bhinder, Sukhman 28 16 50 .320 0.6 1.8
#12 Newsom, Jalen 21 13 52 .250 0.6 2.5
#23 Kitchel, Kace 28 10 25 .400 0.4 0.9
#13 Barnes, Cyrus 16 4 5 .800 0.3 0.3
#22 Clarendon, Terry 6 3 4 .750 0.5 0.7
#03 Christian, Anthony 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Crockett, TJ 28 171 192 .891 6.1 6.9
#10 Blackmon, Vijay 28 85 120 .708 3.0 4.3
#05 Radosevic, Luka 24 37 46 .804 1.5 1.9
#02 Bhinder, Sukhman 28 22 37 .595 0.8 1.3
#03 Christian, Anthony 25 22 52 .423 0.9 2.1
#25 Scales, Cameron 28 22 30 .733 0.8 1.1
#23 Kitchel, Kace 28 11 23 .478 0.4 0.8
#04 Kinder, Kamau 18 8 12 .667 0.4 0.7
