Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 443 482
Points Per Game 73.8 80.3
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 159-377 166-375
FG: Percentage .422 .443
FG: Per Game 26.5 27.7
3PT: Made-Attempted 34-121 58-165
3PT: Percentage .281 .352
3PT: Per Game 5.7 9.7
FT: Made-Attempted 91-137 92-137
FT: Percentage .664 .672
FT: Per Game 15.2 15.3
Rebounding
Total 231 240
Per Game 38.5 40.0
Margin -1.5 --
Assists
Total 84 87
Per Game 14.0 14.5
Turnovers
Total 87 86
Per Game 14.5 14.3
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 17.3
Steals
Total 55 52
Per Game 9.2 8.7
Blocks
Total 19 21
Per Game 3.2 3.5
Attendance
Total 867 30238
Per Game 1-867 4-7,560

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Jadis 5 4 142 28.4 30 42 .714 0 2 .000 19 26 .731 79 15.8 7 21 28 5.6 13 16 10 6 1
08 Futrell, Anias 5 2 122 24.4 19 51 .373 9 26 .346 12 18 .667 59 11.8 8 15 23 4.6 10 5 7 8 4
07 Nenadic, Milos 6 6 156 26.0 25 59 .424 5 16 .313 13 19 .684 68 11.3 18 28 46 7.7 15 5 9 7 5
34 Jackson, Clayton 6 5 179 29.8 22 58 .379 3 23 .130 14 17 .824 61 10.2 1 18 19 3.2 8 23 17 6 0
01 Williams, Dontrez 4 2 110 27.5 13 37 .351 3 8 .375 9 17 .529 38 9.5 7 9 16 4.0 9 6 8 6 5
22 Lewis, Robert 6 2 111 18.5 24 40 .600 2 8 .250 2 5 .400 52 8.7 8 17 25 4.2 15 1 11 0 1
00 Cooper, Mekhi 6 6 180 30.0 14 54 .259 5 23 .217 11 16 .688 44 7.3 2 11 13 2.2 14 21 15 12 0
24 Talton, Jeremiah 4 3 64 16.0 5 18 .278 5 12 .417 6 7 .857 21 5.3 0 12 12 3.0 9 1 1 4 0
12 Campbell, William 2 0 10 5.0 3 4 .750 1 1 1.000 0 0 .000 7 3.5 2 1 3 1.5 0 1 0 0 0
03 d’Almeida, Tidiane 3 0 35 11.7 1 4 .250 1 2 .500 2 2 1.000 5 1.7 1 2 3 1.0 0 4 2 4 0
21 Anthony, Kevin 4 0 37 9.3 2 6 .333 0 0 .000 1 6 .167 5 1.3 3 2 5 1.3 4 0 0 0 1
25 Bieg, Todd 5 0 38 7.6 1 1 1.000 0 0 .000 1 2 .500 3 0.6 2 3 5 1.0 8 1 1 2 0
05 McDaniel, Jaylon 2 0 16 8.0 0 3 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 2 0 1 0 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 4.8 0 0 5 0 0  
Total 6 1200 200.0 159 377 .422 34 121 .281 91 137 .664 443 73.83 75 156 231 38.5 107 84 87 55 19
Opponents 6 1200 200.0 166 375 .443 58 165 .352 92 137 .672 482 80.33 72 168 240 40.0 103 87 86 52 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Jadis 5 4 142 30 42 .714 0 2 .000 19 26 .731 79 15.8
07 Nenadic, Milos 6 6 156 25 59 .424 5 16 .313 13 19 .684 68 11.3
08 Futrell, Anias 5 2 122 19 51 .373 9 26 .346 12 18 .667 59 11.8
34 Jackson, Clayton 6 5 179 22 58 .379 3 23 .130 14 17 .824 61 10.2
01 Williams, Dontrez 4 2 110 13 37 .351 3 8 .375 9 17 .529 38 9.5
22 Lewis, Robert 6 2 111 24 40 .600 2 8 .250 2 5 .400 52 8.7
00 Cooper, Mekhi 6 6 180 14 54 .259 5 23 .217 11 16 .688 44 7.3
24 Talton, Jeremiah 4 3 64 5 18 .278 5 12 .417 6 7 .857 21 5.3
12 Campbell, William 2 0 10 3 4 .750 1 1 1.000 0 0 .000 7 3.5
21 Anthony, Kevin 4 0 37 2 6 .333 0 0 .000 1 6 .167 5 1.3
03 d’Almeida, Tidiane 3 0 35 1 4 .250 1 2 .500 2 2 1.000 5 1.7
25 Bieg, Todd 5 0 38 1 1 1.000 0 0 .000 1 2 .500 3 0.6
05 McDaniel, Jaylon 2 0 16 0 3 .000 0 0 .000 1 2 .500 1 0.5
Total 6 1200 159 377 .422 34 121 .281 91 137 .664 443 73.83
Opponents 6 1200 166 375 .443 58 165 .352 92 137 .672 482 80.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Jadis 5 28.4 .714 .000 .731 1.4 4.2 5.6 3.2 1.2 0.2 15.8
07 Nenadic, Milos 6 26.0 .424 .313 .684 3.0 4.7 7.7 0.8 1.2 0.8 11.3
08 Futrell, Anias 5 24.4 .373 .346 .667 1.6 3.0 4.6 1.0 1.6 0.8 11.8
34 Jackson, Clayton 6 29.8 .379 .130 .824 0.2 3.0 3.2 3.8 1.0 0.0 10.2
01 Williams, Dontrez 4 27.5 .351 .375 .529 1.8 2.3 4.0 1.5 1.5 1.3 9.5
22 Lewis, Robert 6 18.5 .600 .250 .400 1.3 2.8 4.2 0.2 0.0 0.2 8.7
00 Cooper, Mekhi 6 30.0 .259 .217 .688 0.3 1.8 2.2 3.5 2.0 0.0 7.3
24 Talton, Jeremiah 4 16.0 .278 .417 .857 0.0 3.0 3.0 0.3 1.0 0.0 5.3
12 Campbell, William 2 5.0 .750 1.000 .000 1.0 0.5 1.5 0.5 0.0 0.0 3.5
21 Anthony, Kevin 4 9.3 .333 .000 .167 0.8 0.5 1.3 0.0 0.0 0.3 1.3
03 d’Almeida, Tidiane 3 11.7 .250 .500 1.000 0.3 0.7 1.0 1.3 1.3 0.0 1.7
25 Bieg, Todd 5 7.6 1.000 .000 .500 0.4 0.6 1.0 0.2 0.4 0.0 0.6
05 McDaniel, Jaylon 2 8.0 .000 .000 .500 0.5 1.5 2.0 0.0 0.0 1.0 0.5
Total 6 200.0 .422 .281 .664 12.5 26.0 38.5 14.0 9.2 3.2 73.83
Opponents 6 200.0 .443 .352 .672 12.0 28.0 40.0 14.5 8.7 3.5 80.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/04/25 60-98 L 19-61 .311 5-21 .238 17-26 .654 11 32 43 43.0 21 7 14 4 4 60 60.0
vs St. Louis Pharmacy 11/06/25 116-51 W 47-76 .618 12-26 .462 10-13 .769 13 32 45 44.0 13 32 10 1 16 116 88.0
at Saint Louis 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 36.7 20 7 24 3 11 66 80.7
at Charleston So. 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 38.0 13 17 11 3 13 83 81.3
at Alabama A&M 11/16/25 65-74 L 24-54 .444 4-22 .182 13-21 .619 10 21 31 36.6 18 13 14 1 7 65 78.0
at Indiana 11/20/25 53-73 L 17-67 .254 3-18 .167 16-20 .800 19 29 48 38.5 22 8 14 7 4 53 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/04/25 98-60 W 33-82 .402 17-45 .378 15-23 .652 23 36 59 59.0 21 20 7 2 12 98 98.0
St. Louis Pharmacy 11/06/25 51-116 L 21-59 .356 2-16 .125 7-17 .412 9 17 26 42.5 11 6 22 1 7 51 74.5
Saint Louis 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 40.7 19 16 20 3 10 109 86.0
Charleston So. 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 41.0 20 20 16 6 5 77 83.8
Alabama A&M 11/16/25 74-65 W 23-51 .451 9-21 .429 19-25 .760 8 24 32 39.2 17 12 13 4 10 74 81.8
Indiana 11/20/25 73-53 W 23-61 .377 9-28 .321 18-25 .720 11 33 44 40.0 15 13 8 5 8 73 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/04/25 60-98 -38 19-61/33-82 .311/.402 5-21/17-45 .238/.378 17-26/15-23 .654-.652 43/59 -16 7/20 14/7 4/2 4/12 21/21
St. Louis Pharmacy 11/06/25 116-51 65 47-76/21-59 .618/.356 12-26/2-16 .462/.125 10-13/7-17 .769-.412 45/26 19 32/6 10/22 1/1 16/7 13/11
Saint Louis 11/10/25 66-109 -43 24-55/38-57 .436/.667 4-16/11-21 .250/.524 14-26/22-31 .538-.710 22/37 -15 7/16 24/20 3/3 11/10 20/19
Charleston So. 11/14/25 83-77 6 28-64/28-65 .438/.431 6-18/10-34 .333/.294 21-31/11-16 .677-.688 42/42 0 17/20 11/16 3/6 13/5 13/20
Alabama A&M 11/16/25 65-74 -9 24-54/23-51 .444/.451 4-22/9-21 .182/.429 13-21/19-25 .619-.760 31/32 -1 13/12 14/13 1/4 7/10 18/17
Indiana 11/20/25 53-73 -20 17-67/23-61 .254/.377 3-18/9-28 .167/.321 16-20/18-25 .800-.720 48/44 4 8/13 14/8 7/5 4/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Louis Pharmacy (11/06/25)
FIELD GOALS MADE 47 St. Louis Pharmacy (11/06/25)
FIELD GOAL ATTEMPTS 76 St. Louis Pharmacy (11/06/25)
3 PT FIELD GOALS MADE 12 St. Louis Pharmacy (11/06/25)
3 PT FG ATTEMPTS 26 St. Louis Pharmacy (11/06/25)
FREE THROWS MADE 21 Charleston So. (11/14/25)
FREE THROW ATTEMPTS 31 Charleston So. (11/14/25)
REBOUNDS 48 Indiana (11/20/25)
ASSISTS 32 St. Louis Pharmacy (11/06/25)
STEALS 16 St. Louis Pharmacy (11/06/25)
BLOCKED SHOTS 7 Indiana (11/20/25)
TURNOVERS 24 Saint Louis (11/10/25)
FOULS 22 Indiana (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones,Jadis Charleston So. (11/14/25)
FIELD GOALS MADE 12 Jones,Jadis Charleston So. (11/14/25)
FIELD GOAL ATTEMPTS 17 Jones,Jadis Charleston So. (11/14/25)
3 PT FIELD GOALS MADE 4 Futrell,Anias St. Louis Pharmacy (11/06/25)
3 PT FG ATTEMPTS 7 Futrell,Anias; Talton,Jeremiah St. Louis Pharmacy (11/06/25); Texas Tech (11/04/25)
FREE THROWS MADE 6 Jones,Jadis St. Louis Pharmacy (11/06/25); Charleston So. (11/14/25); Indiana (11/20/25)
FREE THROW ATTEMPTS 9 Williams,Dontrez; Jones,Jadis Saint Louis (11/10/25); Indiana (11/20/25)
REBOUNDS 13 Nenadic,Milos Charleston So. (11/14/25)
ASSISTS 11 Jackson,Clayton St. Louis Pharmacy (11/06/25)
STEALS 4 Williams,Dontrez Saint Louis (11/10/25)
BLOCKED SHOTS 2 Nenadic,Milos; Williams,Dontrez Texas Tech (11/04/25); Saint Louis (11/10/25); Indiana (11/20/25)
TURNOVERS 6 Cooper,Mekhi Texas Tech (11/04/25)
FOULS 5 Nenadic,Milos; Jones,Jadis Texas Tech (11/04/25); Saint Louis (11/10/25); Alabama A&M (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jones, Jadis 5 79 15.8
#07 Nenadic, Milos 6 68 11.3
#34 Jackson, Clayton 6 61 10.2
#08 Futrell, Anias 5 59 11.8
#22 Lewis, Robert 6 52 8.7
#00 Cooper, Mekhi 6 44 7.3
#01 Williams, Dontrez 4 38 9.5
#24 Talton, Jeremiah 4 21 5.3
#12 Campbell, William 2 7 3.5
#21 Anthony, Kevin 4 5 1.3
#03 d’Almeida, Tidiane 3 5 1.7
#25 Bieg, Todd 5 3 0.6
#05 McDaniel, Jaylon 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jones, Jadis 5 30 42 .714 6.0 8.4
#07 Nenadic, Milos 6 25 59 .424 4.2 9.8
#22 Lewis, Robert 6 24 40 .600 4.0 6.7
#34 Jackson, Clayton 6 22 58 .379 3.7 9.7
#08 Futrell, Anias 5 19 51 .373 3.8 10.2
#00 Cooper, Mekhi 6 14 54 .259 2.3 9.0
#01 Williams, Dontrez 4 13 37 .351 3.3 9.3
#24 Talton, Jeremiah 4 5 18 .278 1.3 4.5
#12 Campbell, William 2 3 4 .750 1.5 2.0
#21 Anthony, Kevin 4 2 6 .333 0.5 1.5
#25 Bieg, Todd 5 1 1 1.000 0.2 0.2
#03 d’Almeida, Tidiane 3 1 4 .250 0.3 1.3
#05 McDaniel, Jaylon 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Futrell, Anias 5 9 26 .346 1.8 5.2
#00 Cooper, Mekhi 6 5 23 .217 0.8 3.8
#07 Nenadic, Milos 6 5 16 .313 0.8 2.7
#24 Talton, Jeremiah 4 5 12 .417 1.3 3.0
#34 Jackson, Clayton 6 3 23 .130 0.5 3.8
#01 Williams, Dontrez 4 3 8 .375 0.8 2.0
#22 Lewis, Robert 6 2 8 .250 0.3 1.3
#12 Campbell, William 2 1 1 1.000 0.5 0.5
#03 d’Almeida, Tidiane 3 1 2 .500 0.3 0.7
#10 Jones, Jadis 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jones, Jadis 5 19 26 .731 3.8 5.2
#34 Jackson, Clayton 6 14 17 .824 2.3 2.8
#07 Nenadic, Milos 6 13 19 .684 2.2 3.2
#08 Futrell, Anias 5 12 18 .667 2.4 3.6
#00 Cooper, Mekhi 6 11 16 .688 1.8 2.7
#01 Williams, Dontrez 4 9 17 .529 2.3 4.3
#24 Talton, Jeremiah 4 6 7 .857 1.5 1.8
#03 d’Almeida, Tidiane 3 2 2 1.000 0.7 0.7
#22 Lewis, Robert 6 2 5 .400 0.3 0.8
#21 Anthony, Kevin 4 1 6 .167 0.3 1.5
#25 Bieg, Todd 5 1 2 .500 0.2 0.4
#05 McDaniel, Jaylon 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Nenadic, Milos 6 46 7.7 18 3.0 28 4.7
#TM Team 6 29 4.8 15 2.5 14 2.3
#10 Jones, Jadis 5 28 5.6 7 1.4 21 4.2
#22 Lewis, Robert 6 25 4.2 8 1.3 17 2.8
#08 Futrell, Anias 5 23 4.6 8 1.6 15 3.0
#34 Jackson, Clayton 6 19 3.2 1 0.2 18 3.0
#01 Williams, Dontrez 4 16 4.0 7 1.8 9 2.3
#00 Cooper, Mekhi 6 13 2.2 2 0.3 11 1.8
#24 Talton, Jeremiah 4 12 3.0 0 0.0 12 3.0
#21 Anthony, Kevin 4 5 1.3 3 0.8 2 0.5
#25 Bieg, Todd 5 5 1.0 2 0.4 3 0.6
#05 McDaniel, Jaylon 2 4 2.0 1 0.5 3 1.5
#12 Campbell, William 2 3 1.5 2 1.0 1 0.5
#03 d’Almeida, Tidiane 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Jackson, Clayton 6 23 3.8
#00 Cooper, Mekhi 6 21 3.5
#10 Jones, Jadis 5 16 3.2
#01 Williams, Dontrez 4 6 1.5
#08 Futrell, Anias 5 5 1.0
#07 Nenadic, Milos 6 5 0.8
#03 d’Almeida, Tidiane 3 4 1.3
#25 Bieg, Todd 5 1 0.2
#12 Campbell, William 2 1 0.5
#22 Lewis, Robert 6 1 0.2
#24 Talton, Jeremiah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Nenadic, Milos 6 5 0.8
#01 Williams, Dontrez 4 5 1.3
#08 Futrell, Anias 5 4 0.8
#05 McDaniel, Jaylon 2 2 1.0
#21 Anthony, Kevin 4 1 0.3
#10 Jones, Jadis 5 1 0.2
#22 Lewis, Robert 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cooper, Mekhi 6 12 2.0
#08 Futrell, Anias 5 8 1.6
#07 Nenadic, Milos 6 7 1.2
#34 Jackson, Clayton 6 6 1.0
#10 Jones, Jadis 5 6 1.2
#01 Williams, Dontrez 4 6 1.5
#03 d’Almeida, Tidiane 3 4 1.3
#24 Talton, Jeremiah 4 4 1.0
#25 Bieg, Todd 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Jackson, Clayton 6 17 2.8
#00 Cooper, Mekhi 6 15 2.5
#22 Lewis, Robert 6 11 1.8
#10 Jones, Jadis 5 10 2.0
#07 Nenadic, Milos 6 9 1.5
#01 Williams, Dontrez 4 8 2.0
#08 Futrell, Anias 5 7 1.4
#TM Team 6 5 0.8
#03 d’Almeida, Tidiane 3 2 0.7
#25 Bieg, Todd 5 1 0.2
#05 McDaniel, Jaylon 2 1 0.5
#24 Talton, Jeremiah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lewis, Robert 6 15 2.5
#07 Nenadic, Milos 6 15 2.5
#00 Cooper, Mekhi 6 14 2.3
#10 Jones, Jadis 5 13 2.6
#08 Futrell, Anias 5 10 2.0
#24 Talton, Jeremiah 4 9 2.3
#01 Williams, Dontrez 4 9 2.3
#25 Bieg, Todd 5 8 1.6
#34 Jackson, Clayton 6 8 1.3
#21 Anthony, Kevin 4 4 1.0
#05 McDaniel, Jaylon 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Cooper, Mekhi 6 180 30.0
#34 Jackson, Clayton 6 179 29.8
#07 Nenadic, Milos 6 156 26.0
#10 Jones, Jadis 5 142 28.4
#08 Futrell, Anias 5 122 24.4
#22 Lewis, Robert 6 111 18.5
#01 Williams, Dontrez 4 110 27.5
#24 Talton, Jeremiah 4 64 16.0
#25 Bieg, Todd 5 38 7.6
#21 Anthony, Kevin 4 37 9.3
#03 d’Almeida, Tidiane 3 35 11.7
#05 McDaniel, Jaylon 2 16 8.0
#12 Campbell, William 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 d’Almeida, Tidiane 3 4 2 2.00
#25 Bieg, Todd 5 1 1 1.00
#00 Cooper, Mekhi 6 21 15 1.40
#34 Jackson, Clayton 6 23 17 1.35
#10 Jones, Jadis 5 16 10 1.60
#24 Talton, Jeremiah 4 1 1 1.00