Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 4-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 1302 1139
Points Per Game 81.4 71.2
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 480-1024 410-994
FG: Percentage .469 .412
FG: Per Game 30.0 25.6
3PT: Made-Attempted 96-311 103-351
3PT: Percentage .309 .293
3PT: Per Game 6.0 6.4
FT: Made-Attempted 246-369 216-335
FT: Percentage .667 .645
FT: Per Game 15.4 13.5
Rebounding
Total 665 594
Per Game 41.6 37.1
Margin 4.4 --
Assists
Total 259 207
Per Game 16.2 12.9
Turnovers
Total 206 236
Per Game 12.9 14.8
Margin 1.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 13.6
Steals
Total 145 127
Per Game 9.1 7.9
Blocks
Total 76 56
Per Game 4.8 3.5
Attendance
Total 5641 34745
Per Game 7-806 8-4,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Jadis 13 11 390 30.0 81 125 .648 0 2 .000 53 83 .639 215 16.5 40 67 107 8.2 32 35 23 19 12
01 Williams, Dontrez 13 11 395 30.4 71 151 .470 15 40 .375 35 65 .538 192 14.8 14 36 50 3.8 28 27 28 25 10
08 Futrell, Anias 15 11 415 27.7 75 184 .408 31 86 .360 34 45 .756 215 14.3 19 65 84 5.6 31 26 27 25 10
07 Nenadic, Milos 16 16 417 26.1 72 146 .493 9 32 .281 42 61 .689 195 12.2 46 60 106 6.6 39 21 24 16 17
34 Jackson, Clayton 16 7 450 28.1 52 130 .400 7 46 .152 37 46 .804 148 9.3 6 41 47 2.9 23 60 34 15 2
00 Cooper, Mekhi 16 16 437 27.3 37 116 .319 14 51 .275 23 29 .793 111 6.9 5 39 44 2.8 40 62 34 26 0
22 Lewis, Robert 16 5 270 16.9 48 78 .615 2 10 .200 5 15 .333 103 6.4 26 53 79 4.9 37 7 15 0 11
24 Talton, Jeremiah 11 3 146 13.3 18 47 .383 13 34 .382 10 11 .909 59 5.4 5 22 27 2.5 18 6 1 7 6
03 d’Almeida, Tidiane 7 0 67 9.6 5 13 .385 3 7 .429 4 4 1.000 17 2.4 1 5 6 0.9 2 9 5 6 0
05 McDaniel, Jaylon 3 0 25 8.3 3 6 .500 0 0 .000 1 2 .500 7 2.3 2 6 8 2.7 2 2 2 0 2
21 Anthony, Kevin 11 0 98 8.9 11 17 .647 0 0 .000 1 6 .167 23 2.1 9 11 20 1.8 9 1 2 2 3
12 Campbell, William 5 0 22 4.4 4 7 .571 1 2 .500 0 0 .000 9 1.8 3 5 8 1.6 1 2 1 0 0
25 Bieg, Todd 9 0 68 7.6 3 4 .750 1 1 1.000 1 2 .500 8 0.9 2 6 8 0.9 11 1 1 4 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 4.4 0 0 9 0 0  
Total 16 3200 200.0 480 1024 .469 96 311 .309 246 369 .667 1302 81.38 214 451 665 41.6 273 259 206 145 76
Opponents 16 3200 200.0 410 994 .412 103 351 .293 216 335 .645 1139 71.19 192 402 594 37.1 289 207 236 127 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jones, Jadis 3 2 106 35.3 24 38 .632 0 0 .000 15 24 .625 63 21.0 12 18 30 10.0 9 4 1.3 2 5 4
01 Williams, Dontrez 5 5 174 34.8 35 72 .486 8 21 .381 13 24 .542 91 18.2 4 17 21 4.2 11 13 2.6 14 12 3
08 Futrell, Anias 5 5 168 33.6 32 71 .451 13 34 .382 12 17 .706 89 17.8 5 21 26 5.2 8 10 2.0 13 7 4
07 Nenadic, Milos 5 5 155 31.0 27 48 .563 4 10 .400 14 23 .609 72 14.4 15 15 30 6.0 15 6 1.2 7 7 5
00 Cooper, Mekhi 5 5 135 27.0 8 31 .258 2 12 .167 7 7 1.000 25 5.0 3 17 20 4.0 16 20 4.0 12 6 0
34 Jackson, Clayton 5 0 142 28.4 10 32 .313 1 7 .143 6 6 1.000 27 5.4 3 15 18 3.6 7 17 3.4 6 1 1
22 Lewis, Robert 5 3 89 17.8 12 18 .667 0 0 .000 0 5 .000 24 4.8 12 14 26 5.2 9 4 0.8 3 0 5
24 Talton, Jeremiah 2 0 12 6.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 2 2 4 2.0 2 1 0.5 0 0 1
21 Anthony, Kevin 3 0 16 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 1 0 0.0 0 0 0
25 Bieg, Todd 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Campbell, William 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 d’Almeida, Tidiane 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 4.0 0 0 0.0 2 0 0  
Total 5 1000 200.0 150 316 .475 29 87 .333 67 106 .632 396 79.20 68 130 198 39.6 79 75 15.0 59 38 23
Opponents 5 1000 200.0 136 304 .447 22 77 .286 66 97 .680 360 72.00 53 124 177 35.4 88 61 12.2 62 37 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jones, Jadis 13 11 390 81 125 .648 0 2 .000 53 83 .639 215 16.5
08 Futrell, Anias 15 11 415 75 184 .408 31 86 .360 34 45 .756 215 14.3
01 Williams, Dontrez 13 11 395 71 151 .470 15 40 .375 35 65 .538 192 14.8
07 Nenadic, Milos 16 16 417 72 146 .493 9 32 .281 42 61 .689 195 12.2
34 Jackson, Clayton 16 7 450 52 130 .400 7 46 .152 37 46 .804 148 9.3
00 Cooper, Mekhi 16 16 437 37 116 .319 14 51 .275 23 29 .793 111 6.9
22 Lewis, Robert 16 5 270 48 78 .615 2 10 .200 5 15 .333 103 6.4
24 Talton, Jeremiah 11 3 146 18 47 .383 13 34 .382 10 11 .909 59 5.4
21 Anthony, Kevin 11 0 98 11 17 .647 0 0 .000 1 6 .167 23 2.1
03 d’Almeida, Tidiane 7 0 67 5 13 .385 3 7 .429 4 4 1.000 17 2.4
05 McDaniel, Jaylon 3 0 25 3 6 .500 0 0 .000 1 2 .500 7 2.3
12 Campbell, William 5 0 22 4 7 .571 1 2 .500 0 0 .000 9 1.8
25 Bieg, Todd 9 0 68 3 4 .750 1 1 1.000 1 2 .500 8 0.9
Total 16 3200 480 1024 .469 96 311 .309 246 369 .667 1302 81.38
Opponents 16 3200 410 994 .412 103 351 .293 216 335 .645 1139 71.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jones, Jadis 13 30.0 .648 .000 .639 3.1 5.2 8.2 2.7 1.5 0.9 16.5
08 Futrell, Anias 15 27.7 .408 .360 .756 1.3 4.3 5.6 1.7 1.7 0.7 14.3
01 Williams, Dontrez 13 30.4 .470 .375 .538 1.1 2.8 3.8 2.1 1.9 0.8 14.8
07 Nenadic, Milos 16 26.1 .493 .281 .689 2.9 3.8 6.6 1.3 1.0 1.1 12.2
34 Jackson, Clayton 16 28.1 .400 .152 .804 0.4 2.6 2.9 3.8 0.9 0.1 9.3
00 Cooper, Mekhi 16 27.3 .319 .275 .793 0.3 2.4 2.8 3.9 1.6 0.0 6.9
22 Lewis, Robert 16 16.9 .615 .200 .333 1.6 3.3 4.9 0.4 0.0 0.7 6.4
24 Talton, Jeremiah 11 13.3 .383 .382 .909 0.5 2.0 2.5 0.5 0.6 0.5 5.4
21 Anthony, Kevin 11 8.9 .647 .000 .167 0.8 1.0 1.8 0.1 0.2 0.3 2.1
03 d’Almeida, Tidiane 7 9.6 .385 .429 1.000 0.1 0.7 0.9 1.3 0.9 0.0 2.4
05 McDaniel, Jaylon 3 8.3 .500 .000 .500 0.7 2.0 2.7 0.7 0.0 0.7 2.3
12 Campbell, William 5 4.4 .571 .500 .000 0.6 1.0 1.6 0.4 0.0 0.0 1.8
25 Bieg, Todd 9 7.6 .750 1.000 .500 0.2 0.7 0.9 0.1 0.4 0.3 0.9
Total 16 200.0 .469 .309 .667 13.4 28.2 41.6 16.2 9.1 4.8 81.38
Opponents 16 200.0 .412 .293 .645 12.0 25.1 37.1 12.9 7.9 3.5 71.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/04/25 60-98 L 19-61 .311 5-21 .238 17-26 .654 11 32 43 43.0 21 7 14 4 4 60 60.0
vs St. Louis Pharmacy 11/06/25 116-51 W 47-76 .618 12-26 .462 10-13 .769 13 32 45 44.0 13 32 10 1 16 116 88.0
at Saint Louis 11/10/25 66-109 L 24-55 .436 4-16 .250 14-26 .538 10 12 22 36.7 20 7 24 3 11 66 80.7
at Charleston So. 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 38.0 13 17 11 3 13 83 81.3
at Alabama A&M 11/16/25 65-74 L 24-54 .444 4-22 .182 13-21 .619 10 21 31 36.6 18 13 14 1 7 65 78.0
at Indiana 11/20/25 53-73 L 17-68 .250 3-18 .167 16-20 .800 20 31 51 39.0 22 8 14 7 4 53 73.8
vs Kansas City 11/24/25 80-67 W 27-59 .458 6-19 .316 20-27 .741 11 27 38 38.9 23 22 14 6 10 80 74.7
at NIU 12/02/25 99-64 W 36-71 .507 7-20 .350 20-28 .714 20 30 50 40.3 22 14 10 5 11 99 77.8
at Eastern Ill. 12/06/25 82-74 W 30-61 .492 4-18 .222 18-23 .783 13 28 41 40.3 14 14 12 10 9 82 78.2
vs Culver-Stockton 12/09/25 110-44 W 42-60 .700 12-19 .632 14-17 .824 11 38 49 41.2 9 30 18 8 12 110 81.4
vs Western Ill. 12/18/25 92-76 W 32-63 .508 9-19 .474 19-34 .559 16 30 46 41.6 19 20 12 2 6 92 82.4
vs Harris-Stowe 12/20/25 109-52 W 44-81 .543 5-23 .217 16-23 .696 14 41 55 42.8 14 27 9 9 14 109 84.6
at Missouri St. 12/23/25 65-70 L 22-59 .373 3-22 .136 18-31 .581 14 27 41 42.6 19 7 9 6 5 65 83.1
vs Morehead St. 01/01/26 77-64 W 29-55 .527 8-20 .400 11-22 .500 5 27 32 41.9 16 19 10 3 7 77 82.6
vs Southern Ind. 01/03/26 83-80 W 35-71 .493 4-9 .444 9-12 .750 18 22 40 41.7 12 13 12 6 8 83 82.7
at SIUE 01/06/26 62-66 L 24-66 .364 4-21 .190 10-15 .667 16 23 39 41.6 18 9 13 2 8 62 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/04/25 98-60 W 33-82 .402 17-45 .378 15-23 .652 23 36 59 59.0 21 20 7 2 12 98 98.0
St. Louis Pharmacy 11/06/25 51-116 L 21-59 .356 2-16 .125 7-17 .412 9 17 26 42.5 11 6 22 1 7 51 74.5
Saint Louis 11/10/25 109-66 W 38-57 .667 11-21 .524 22-31 .710 11 26 37 40.7 19 16 20 3 10 109 86.0
Charleston So. 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 41.0 20 20 16 6 5 77 83.8
Alabama A&M 11/16/25 74-65 W 23-51 .451 9-21 .429 19-25 .760 8 24 32 39.2 17 12 13 4 10 74 81.8
Indiana 11/20/25 73-53 W 23-61 .377 9-28 .321 18-27 .667 11 33 44 40.0 15 13 8 5 8 73 80.3
Kansas City 11/24/25 67-80 L 22-52 .423 3-11 .273 20-26 .769 7 24 31 38.7 23 17 19 4 10 67 78.4
NIU 12/02/25 64-99 L 21-58 .362 7-21 .333 15-30 .500 16 20 36 38.4 22 10 18 3 2 64 76.6
Eastern Ill. 12/06/25 74-82 L 29-69 .420 3-9 .333 13-18 .722 14 21 35 38.0 19 15 9 5 9 74 76.3
Culver-Stockton 12/09/25 44-110 L 18-69 .261 4-25 .160 4-9 .444 16 9 25 36.7 14 11 19 1 14 44 73.1
Western Ill. 12/18/25 76-92 L 29-60 .483 3-13 .231 15-28 .536 8 25 33 36.4 21 12 11 5 8 76 73.4
Harris-Stowe 12/20/25 52-109 L 21-74 .284 3-25 .120 7-11 .636 15 26 41 36.8 17 10 23 4 7 52 71.6
Missouri St. 12/23/25 70-65 W 26-62 .419 6-27 .222 12-23 .522 13 31 44 37.3 22 11 9 4 5 70 71.5
Morehead St. 01/01/26 64-77 L 25-60 .417 4-19 .211 10-15 .667 12 28 40 37.5 18 10 13 0 6 64 70.9
Southern Ind. 01/03/26 80-83 L 31-63 .492 6-21 .286 12-14 .857 11 21 32 37.1 14 14 14 3 9 80 71.5
SIUE 01/06/26 66-62 W 22-52 .423 6-15 .400 16-22 .727 8 29 37 37.1 16 10 15 6 5 66 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/04/25 60-98 -38 19-61/33-82 .311/.402 5-21/17-45 .238/.378 17-26/15-23 .654-.652 43/59 -16 7/20 14/7 4/2 4/12 21/21
St. Louis Pharmacy 11/06/25 116-51 65 47-76/21-59 .618/.356 12-26/2-16 .462/.125 10-13/7-17 .769-.412 45/26 19 32/6 10/22 1/1 16/7 13/11
Saint Louis 11/10/25 66-109 -43 24-55/38-57 .436/.667 4-16/11-21 .250/.524 14-26/22-31 .538-.710 22/37 -15 7/16 24/20 3/3 11/10 20/19
Charleston So. 11/14/25 83-77 6 28-64/28-65 .438/.431 6-18/10-34 .333/.294 21-31/11-16 .677-.688 42/42 0 17/20 11/16 3/6 13/5 13/20
Alabama A&M 11/16/25 65-74 -9 24-54/23-51 .444/.451 4-22/9-21 .182/.429 13-21/19-25 .619-.760 31/32 -1 13/12 14/13 1/4 7/10 18/17
Indiana 11/20/25 53-73 -20 17-68/23-61 .250/.377 3-18/9-28 .167/.321 16-20/18-27 .800-.667 51/44 7 8/13 14/8 7/5 4/8 22/15
Kansas City 11/24/25 80-67 13 27-59/22-52 .458/.423 6-19/3-11 .316/.273 20-27/20-26 .741-.769 38/31 7 22/17 14/19 6/4 10/10 23/23
NIU 12/02/25 99-64 35 36-71/21-58 .507/.362 7-20/7-21 .350/.333 20-28/15-30 .714-.500 50/36 14 14/10 10/18 5/3 11/2 22/22
Eastern Ill. 12/06/25 82-74 8 30-61/29-69 .492/.420 4-18/3-9 .222/.333 18-23/13-18 .783-.722 41/35 6 14/15 12/9 10/5 9/9 14/19
Culver-Stockton 12/09/25 110-44 66 42-60/18-69 .700/.261 12-19/4-25 .632/.160 14-17/4-9 .824-.444 49/25 24 30/11 18/19 8/1 12/14 9/14
Western Ill. 12/18/25 92-76 16 32-63/29-60 .508/.483 9-19/3-13 .474/.231 19-34/15-28 .559-.536 46/33 13 20/12 12/11 2/5 6/8 19/21
Harris-Stowe 12/20/25 109-52 57 44-81/21-74 .543/.284 5-23/3-25 .217/.120 16-23/7-11 .696-.636 55/41 14 27/10 9/23 9/4 14/7 14/17
Missouri St. 12/23/25 65-70 -5 22-59/26-62 .373/.419 3-22/6-27 .136/.222 18-31/12-23 .581-.522 41/44 -3 7/11 9/9 6/4 5/5 19/22
Morehead St. 01/01/26 77-64 13 29-55/25-60 .527/.417 8-20/4-19 .400/.211 11-22/10-15 .500-.667 32/40 -8 19/10 10/13 3/0 7/6 16/18
Southern Ind. 01/03/26 83-80 3 35-71/31-63 .493/.492 4-9/6-21 .444/.286 9-12/12-14 .750-.857 40/32 8 13/14 12/14 6/3 8/9 12/14
SIUE 01/06/26 62-66 -4 24-66/22-52 .364/.423 4-21/6-15 .190/.400 10-15/16-22 .667-.727 39/37 2 9/10 13/15 2/6 8/5 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 St. Louis Pharmacy (11/06/25)
FIELD GOALS MADE 47 St. Louis Pharmacy (11/06/25)
FIELD GOAL ATTEMPTS 81 Harris-Stowe (12/20/25)
3 PT FIELD GOALS MADE 12 St. Louis Pharmacy (11/06/25); Culver-Stockton (12/09/25)
3 PT FG ATTEMPTS 26 St. Louis Pharmacy (11/06/25)
FREE THROWS MADE 21 Charleston So. (11/14/25)
FREE THROW ATTEMPTS 34 Western Ill. (12/18/25)
REBOUNDS 55 Harris-Stowe (12/20/25)
ASSISTS 32 St. Louis Pharmacy (11/06/25)
STEALS 16 St. Louis Pharmacy (11/06/25)
BLOCKED SHOTS 10 Eastern Ill. (12/06/25)
TURNOVERS 24 Saint Louis (11/10/25)
FOULS 23 Kansas City (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Futrell,Anias Western Ill. (12/18/25)
FIELD GOALS MADE 14 Futrell,Anias Western Ill. (12/18/25)
FIELD GOAL ATTEMPTS 25 Futrell,Anias Western Ill. (12/18/25)
3 PT FIELD GOALS MADE 8 Futrell,Anias Western Ill. (12/18/25)
3 PT FG ATTEMPTS 13 Futrell,Anias Western Ill. (12/18/25)
FREE THROWS MADE 8 Jones,Jadis; Jackson,Clayton Western Ill. (12/18/25); NIU (12/02/25)
FREE THROW ATTEMPTS 12 Jones,Jadis; Williams,Dontrez Western Ill. (12/18/25); Missouri St. (12/23/25)
REBOUNDS 15 Futrell,Anias Missouri St. (12/23/25)
ASSISTS 11 Jackson,Clayton; Cooper,Mekhi St. Louis Pharmacy (11/06/25); Harris-Stowe (12/20/25)
STEALS 5 Williams,Dontrez; Jones,Jadis Western Ill. (12/18/25); Harris-Stowe (12/20/25)
BLOCKED SHOTS 4 Jones,Jadis Harris-Stowe (12/20/25)
TURNOVERS 6 Jackson,Clayton; Cooper,Mekhi Kansas City (11/24/25); Texas Tech (11/04/25)
FOULS 5 Nenadic,Milos; Jones,Jadis Texas Tech (11/04/25); Saint Louis (11/10/25); Alabama A&M (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Futrell, Anias 15 215 14.3
#10 Jones, Jadis 13 215 16.5
#07 Nenadic, Milos 16 195 12.2
#01 Williams, Dontrez 13 192 14.8
#34 Jackson, Clayton 16 148 9.3
#00 Cooper, Mekhi 16 111 6.9
#22 Lewis, Robert 16 103 6.4
#24 Talton, Jeremiah 11 59 5.4
#21 Anthony, Kevin 11 23 2.1
#03 d’Almeida, Tidiane 7 17 2.4
#12 Campbell, William 5 9 1.8
#25 Bieg, Todd 9 8 0.9
#05 McDaniel, Jaylon 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jones, Jadis 13 81 125 .648 6.2 9.6
#08 Futrell, Anias 15 75 184 .408 5.0 12.3
#07 Nenadic, Milos 16 72 146 .493 4.5 9.1
#01 Williams, Dontrez 13 71 151 .470 5.5 11.6
#34 Jackson, Clayton 16 52 130 .400 3.3 8.1
#22 Lewis, Robert 16 48 78 .615 3.0 4.9
#00 Cooper, Mekhi 16 37 116 .319 2.3 7.3
#24 Talton, Jeremiah 11 18 47 .383 1.6 4.3
#21 Anthony, Kevin 11 11 17 .647 1.0 1.5
#03 d’Almeida, Tidiane 7 5 13 .385 0.7 1.9
#12 Campbell, William 5 4 7 .571 0.8 1.4
#25 Bieg, Todd 9 3 4 .750 0.3 0.4
#05 McDaniel, Jaylon 3 3 6 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Futrell, Anias 15 31 86 .360 2.1 5.7
#01 Williams, Dontrez 13 15 40 .375 1.2 3.1
#00 Cooper, Mekhi 16 14 51 .275 0.9 3.2
#24 Talton, Jeremiah 11 13 34 .382 1.2 3.1
#07 Nenadic, Milos 16 9 32 .281 0.6 2.0
#34 Jackson, Clayton 16 7 46 .152 0.4 2.9
#03 d’Almeida, Tidiane 7 3 7 .429 0.4 1.0
#22 Lewis, Robert 16 2 10 .200 0.1 0.6
#25 Bieg, Todd 9 1 1 1.000 0.1 0.1
#12 Campbell, William 5 1 2 .500 0.2 0.4
#10 Jones, Jadis 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jones, Jadis 13 53 83 .639 4.1 6.4
#07 Nenadic, Milos 16 42 61 .689 2.6 3.8
#34 Jackson, Clayton 16 37 46 .804 2.3 2.9
#01 Williams, Dontrez 13 35 65 .538 2.7 5.0
#08 Futrell, Anias 15 34 45 .756 2.3 3.0
#00 Cooper, Mekhi 16 23 29 .793 1.4 1.8
#24 Talton, Jeremiah 11 10 11 .909 0.9 1.0
#22 Lewis, Robert 16 5 15 .333 0.3 0.9
#03 d’Almeida, Tidiane 7 4 4 1.000 0.6 0.6
#21 Anthony, Kevin 11 1 6 .167 0.1 0.5
#25 Bieg, Todd 9 1 2 .500 0.1 0.2
#05 McDaniel, Jaylon 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jones, Jadis 13 107 8.2 40 3.1 67 5.2
#07 Nenadic, Milos 16 106 6.6 46 2.9 60 3.8
#08 Futrell, Anias 15 84 5.6 19 1.3 65 4.3
#22 Lewis, Robert 16 79 4.9 26 1.6 53 3.3
#TM Team 16 71 4.4 36 2.3 35 2.2
#01 Williams, Dontrez 13 50 3.8 14 1.1 36 2.8
#34 Jackson, Clayton 16 47 2.9 6 0.4 41 2.6
#00 Cooper, Mekhi 16 44 2.8 5 0.3 39 2.4
#24 Talton, Jeremiah 11 27 2.5 5 0.5 22 2.0
#21 Anthony, Kevin 11 20 1.8 9 0.8 11 1.0
#25 Bieg, Todd 9 8 0.9 2 0.2 6 0.7
#12 Campbell, William 5 8 1.6 3 0.6 5 1.0
#05 McDaniel, Jaylon 3 8 2.7 2 0.7 6 2.0
#03 d’Almeida, Tidiane 7 6 0.9 1 0.1 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Cooper, Mekhi 16 62 3.9
#34 Jackson, Clayton 16 60 3.8
#10 Jones, Jadis 13 35 2.7
#01 Williams, Dontrez 13 27 2.1
#08 Futrell, Anias 15 26 1.7
#07 Nenadic, Milos 16 21 1.3
#03 d’Almeida, Tidiane 7 9 1.3
#22 Lewis, Robert 16 7 0.4
#24 Talton, Jeremiah 11 6 0.5
#12 Campbell, William 5 2 0.4
#05 McDaniel, Jaylon 3 2 0.7
#21 Anthony, Kevin 11 1 0.1
#25 Bieg, Todd 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Nenadic, Milos 16 17 1.1
#10 Jones, Jadis 13 12 0.9
#22 Lewis, Robert 16 11 0.7
#08 Futrell, Anias 15 10 0.7
#01 Williams, Dontrez 13 10 0.8
#24 Talton, Jeremiah 11 6 0.5
#21 Anthony, Kevin 11 3 0.3
#25 Bieg, Todd 9 3 0.3
#34 Jackson, Clayton 16 2 0.1
#05 McDaniel, Jaylon 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cooper, Mekhi 16 26 1.6
#08 Futrell, Anias 15 25 1.7
#01 Williams, Dontrez 13 25 1.9
#10 Jones, Jadis 13 19 1.5
#07 Nenadic, Milos 16 16 1.0
#34 Jackson, Clayton 16 15 0.9
#24 Talton, Jeremiah 11 7 0.6
#03 d’Almeida, Tidiane 7 6 0.9
#25 Bieg, Todd 9 4 0.4
#21 Anthony, Kevin 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Cooper, Mekhi 16 34 2.1
#34 Jackson, Clayton 16 34 2.1
#01 Williams, Dontrez 13 28 2.2
#08 Futrell, Anias 15 27 1.8
#07 Nenadic, Milos 16 24 1.5
#10 Jones, Jadis 13 23 1.8
#22 Lewis, Robert 16 15 0.9
#TM Team 16 9 0.6
#03 d’Almeida, Tidiane 7 5 0.7
#21 Anthony, Kevin 11 2 0.2
#05 McDaniel, Jaylon 3 2 0.7
#25 Bieg, Todd 9 1 0.1
#12 Campbell, William 5 1 0.2
#24 Talton, Jeremiah 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Cooper, Mekhi 16 40 2.5
#07 Nenadic, Milos 16 39 2.4
#22 Lewis, Robert 16 37 2.3
#10 Jones, Jadis 13 32 2.5
#08 Futrell, Anias 15 31 2.1
#01 Williams, Dontrez 13 28 2.2
#34 Jackson, Clayton 16 23 1.4
#24 Talton, Jeremiah 11 18 1.6
#25 Bieg, Todd 9 11 1.2
#21 Anthony, Kevin 11 9 0.8
#03 d’Almeida, Tidiane 7 2 0.3
#05 McDaniel, Jaylon 3 2 0.7
#12 Campbell, William 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Jackson, Clayton 16 450 28.1
#00 Cooper, Mekhi 16 437 27.3
#07 Nenadic, Milos 16 417 26.1
#08 Futrell, Anias 15 415 27.7
#01 Williams, Dontrez 13 395 30.4
#10 Jones, Jadis 13 390 30.0
#22 Lewis, Robert 16 270 16.9
#24 Talton, Jeremiah 11 146 13.3
#21 Anthony, Kevin 11 98 8.9
#25 Bieg, Todd 9 68 7.6
#03 d’Almeida, Tidiane 7 67 9.6
#05 McDaniel, Jaylon 3 25 8.3
#12 Campbell, William 5 22 4.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Talton, Jeremiah 11 6 1 6.00
#12 Campbell, William 5 2 1 2.00
#25 Bieg, Todd 9 1 1 1.00
#00 Cooper, Mekhi 16 62 34 1.82
#03 d’Almeida, Tidiane 7 9 5 1.80
#34 Jackson, Clayton 16 60 34 1.76
#10 Jones, Jadis 13 35 23 1.52
#05 McDaniel, Jaylon 3 2 2 1.00