Skip To Main Content

Lindenwood University Athletics

Scoreboard

2014 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (5-7, 3-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 138 113
Assists 64 58
Shots 481 360
Shot Percentage .287 .314
Shots On Goal 289 199
Shots On Goal Percentage .601 .553
Shots Per Game 40.1 30.0
Goal Breakdown
Man-up 14 14
Man-down 1 0
Unassisted 74 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-35 14-50
Power Plays: Percentage .400 .280
Miscellaneous
Ground Balls 487 357
Turnovers 224 249
Caused Turnovers 133 93
Faceoffs: W-L 164-128 128-164
Faceoffs: Percentage .562 .438
Clears 206-252 218-263
Clear Percentage .817 .829
Penalties 54 38
Penalty Minutes 43:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Stuebing, Brandon Stuebing, Brandon 12-11 25 8 33 66 .379 45 .682 2 7 1 24 22 7 1-1 1.000 1-01:00
21 Hewitt, McNein Hewitt, McNein 12-1 15 8 23 55 .273 31 .564 0 0 0 7 7 1 0-0 .000 1-02:00
8 Schenk, Matt Schenk, Matt 12-5 17 5 22 58 .293 38 .655 0 1 0 17 3 2 0-0 .000 1-01:00
28 O'Donnell, Troy O'Donnell, Troy 12-11 14 8 22 47 .298 28 .596 0 2 0 17 22 2 0-0 .000 5-03:00
20 Corazalla, David Corazalla, David 12-11 10 3 13 39 .256 24 .615 0 0 0 15 20 2 0-0 .000 2-01:30
3 Coons, Josh Coons, Josh 6-0 9 3 12 16 .563 12 .750 1 0 0 6 7 1 0-0 .000 1-01:00
27 Roy, Joe Roy, Joe 9-0 10 1 11 12 .833 12 1.000 1 3 0 6 0 0 0-0 .000 2-01:30
13 George, Jon George, Jon 12-1 8 2 10 37 .216 20 .541 0 0 0 29 16 3 1-7 .143 3-02:00
12 Hossack, Graeme Hossack, Graeme 12-9 2 6 8 9 .222 6 .667 0 0 0 90 9 41 8-17 .471 6-05:00
26 Beath, Ben Beath, Ben 10-1 4 3 7 11 .364 7 .636 0 0 0 8 5 2 0-0 .000 0-00:00
24 McCracken, Carter McCracken, Carter 10-2 3 4 7 21 .143 12 .571 0 1 0 5 12 0 0-0 .000 4-03:00
32 Elmore, Spencer Elmore, Spencer 7-0 5 1 6 11 .455 7 .636 1 0 0 10 4 3 0-0 .000 0-00:00
23 Lenz, Brandon Lenz, Brandon 12-1 2 4 6 23 .087 9 .391 0 0 0 5 10 1 0-0 .000 0-00:00
25 Morrison, Brett Morrison, Brett 9-1 3 0 3 9 .333 5 .556 0 0 0 12 1 0 29-48 .604 1-00:30
5 Freeman, Trey Freeman, Trey 12-0 2 1 3 16 .125 8 .500 0 0 0 21 6 8 0-0 .000 1-01:00
7 Rohan, Jack Rohan, Jack 2-0 2 1 3 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Smith, Logan Smith, Logan 11-1 2 0 2 2 1.000 2 1.000 0 0 0 16 3 2 0-1 .000 2-02:00
22 Fisher, Tim Fisher, Tim 7-0 1 1 2 7 .143 3 .429 0 0 0 4 3 0 0-0 .000 0-00:00
15 Helfant, Michael Helfant, Michael 12-10 1 1 2 6 .167 2 .333 0 0 0 39 4 0 109-193 .565 2-01:30
10 Pettis, John Pettis, John 11-4 1 1 2 5 .200 2 .400 0 0 0 17 13 6 0-0 .000 1-01:00
7 Rohan, Jack Rohan, Jack 1-1 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Kihn, Andy Kihn, Andy 12-12 1 0 1 2 .500 1 .500 0 0 0 31 11 16 1-1 1.000 6-05:00
6 Clamors, Dylan Clamors, Dylan 9-0 0 1 1 13 .000 5 .385 0 0 0 3 4 1 0-0 .000 1-00:30
18 Szczepan, Andrew Szczepan, Andrew 4-1 0 1 1 8 .000 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
35 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Ambrose, Dylan Ambrose, Dylan 10-2 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
17 Domino, Alex Domino, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
30 Holder, Alan Holder, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
42 Laird, Connor Laird, Connor 11-10 0 0 0 0 .000 0 .000 0 0 0 26 2 12 0-0 .000 9-07:30
39 Marlay, David Marlay, David 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
9 Proskey, Michael Proskey, Michael 7-0 0 0 0 1 .000 0 .000 0 0 0 7 0 2 14-23 .609 0-00:00
2 Redlingshafer, Jake Redlingshafer, Jake 9-9 0 0 0 1 .000 1 1.000 0 0 0 14 8 0 0-0 .000 0-00:00
19 Tusing, Steven Tusing, Steven 12-12 0 0 0 1 .000 0 .000 0 0 0 17 5 12 0-0 .000 1-01:00
40 Tuttle, Mike Tuttle, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Ure, Adam Ure, Adam 8-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-00:30
14 Yanko, Michael Yanko, Michael 10-1 0 0 0 1 .000 0 .000 0 0 0 15 3 2 0-0 .000 1-00:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 0-0 .000 1-00:30  
Totals 12 138 64 202 481 .287 289 .601 5 14 1 487 224 133 164-292 .562 54-43:30
Opponents 12 113 58 171 360 .314 199 .553 7 14 0 357 249 93 128-292 .438 38-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Tuttle, Mike Tuttle, Mike 2-0 45:00 4 5.33 2 .333 0 0 8
1 Ure, Adam Ure, Adam 8-3 267:05 40 8.99 35 .467 2 2 99
2 Redlingshafer, Jake Redlingshafer, Jake 9-9 407:55 69 10.15 49 .415 2 5 217

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Stuebing, Brandon Stuebing, Brandon 7-6 17 6 23 36 .472 23 .639 1 5 0 14 14 5 0-0 .000 1-01:00
21 Hewitt, McNein Hewitt, McNein 7-1 10 7 17 30 .333 20 .667 0 0 0 6 4 1 0-0 .000 0-00:00
8 Schenk, Matt Schenk, Matt 7-3 9 4 13 29 .310 18 .621 0 0 0 11 2 1 0-0 .000 0-00:00
3 Coons, Josh Coons, Josh 4-0 6 3 9 10 .600 8 .800 1 0 0 4 7 1 0-0 .000 1-01:00
28 O'Donnell, Troy O'Donnell, Troy 7-6 6 3 9 18 .333 11 .611 0 0 0 5 12 0 0-0 .000 2-01:00
27 Roy, Joe Roy, Joe 5-0 8 0 8 9 .889 9 1.000 1 3 0 3 0 0 0-0 .000 2-01:30
20 Corazalla, David Corazalla, David 7-6 6 1 7 23 .261 13 .565 0 0 0 11 11 2 0-0 .000 1-01:00
24 McCracken, Carter McCracken, Carter 5-2 3 2 5 13 .231 9 .692 0 1 0 2 9 0 0-0 .000 2-02:00
13 George, Jon George, Jon 7-0 4 0 4 24 .167 12 .500 0 0 0 14 7 1 1-2 .500 1-00:30
32 Elmore, Spencer Elmore, Spencer 5-0 3 1 4 7 .429 5 .714 0 0 0 4 2 2 0-0 .000 0-00:00
12 Hossack, Graeme Hossack, Graeme 7-5 1 3 4 4 .250 4 1.000 0 0 0 48 6 18 3-8 .375 3-02:30
23 Lenz, Brandon Lenz, Brandon 7-0 1 3 4 16 .063 6 .375 0 0 0 3 4 0 0-0 .000 0-00:00
25 Morrison, Brett Morrison, Brett 5-1 2 0 2 6 .333 4 .667 0 0 0 7 0 0 22-36 .611 0-00:00
26 Beath, Ben Beath, Ben 6-1 1 1 2 3 .333 2 .667 0 0 0 6 4 2 0-0 .000 0-00:00
7 Rohan, Jack Rohan, Jack 1-1 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Fisher, Tim Fisher, Tim 4-0 1 0 1 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
4 Kihn, Andy Kihn, Andy 7-7 1 0 1 1 1.000 1 1.000 0 0 0 20 7 12 1-1 1.000 4-03:30
10 Pettis, John Pettis, John 6-1 1 0 1 4 .250 2 .500 0 0 0 10 2 2 0-0 .000 1-01:00
11 Smith, Logan Smith, Logan 7-1 1 0 1 1 1.000 1 1.000 0 0 0 9 3 0 0-1 .000 1-01:00
6 Clamors, Dylan Clamors, Dylan 6-0 0 1 1 8 .000 3 .375 0 0 0 2 3 1 0-0 .000 1-00:30
15 Helfant, Michael Helfant, Michael 7-6 0 1 1 3 .000 0 .000 0 0 0 20 1 0 60-109 .550 2-01:30
35 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
44 Ambrose, Dylan Ambrose, Dylan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Domino, Alex Domino, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Freeman, Trey Freeman, Trey 7-0 0 0 0 13 .000 6 .462 0 0 0 13 3 5 0-0 .000 1-01:00
42 Laird, Connor Laird, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 14 0 3 0-0 .000 5-04:30
39 Marlay, David Marlay, David 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
9 Proskey, Michael Proskey, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-13 .615 0-00:00
2 Redlingshafer, Jake Redlingshafer, Jake 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
7 Rohan, Jack Rohan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Szczepan, Andrew Szczepan, Andrew 1-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tusing, Steven Tusing, Steven 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 8 0-0 .000 0-00:00
40 Tuttle, Mike Tuttle, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Ure, Adam Ure, Adam 5-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 1-00:30
14 Yanko, Michael Yanko, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 82 37 119 265 .309 161 .608 3 9 0 266 124 66 95-170 .559 30-25:00
Opponents 7 65 33 98 213 .305 120 .563 4 8 0 221 131 48 75-170 .441 20-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Tuttle, Mike Tuttle, Mike 1-0 30:00 2 4.00 2 .500 0 0 5
1 Ure, Adam Ure, Adam 5-3 224:11 34 9.10 30 .469 1 2 78
2 Redlingshafer, Jake Redlingshafer, Jake 4-4 165:49 29 10.49 23 .442 1 2 94

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/14 at Rollins L 12-13 12 9 21 39 .308 23 .590 0 1 1 38 25 22 9-20 6-04:00
2/22/14 at Saint Leo L 3-12 3 3 6 39 .077 20 .513 0 0 0 25 19 10 5-14 4-03:30
3/14/14 Wheeling Jesuit L 9-11 9 4 13 27 .333 17 .630 0 1 0 33 16 9 13-11 0-00:00
3/16/14 Dominican L 6-10 6 2 8 40 .150 24 .600 0 1 0 41 18 8 15-5 4-03:00
3/22/14 at Mercyhurst L 5-10 5 2 7 21 .238 13 .619 0 1 0 29 20 7 11-8 3-02:30
3/25/14 Adams State W 12-8 12 5 17 36 .333 22 .611 1 3 0 49 20 17 15-9 5-04:30
3/29/14 at Ohio Valley Univ. W 14-8 14 6 20 48 .292 29 .604 1 2 0 41 13 6 16-10 5-04:30
4/05/14 Walsh W 13-4 13 9 22 42 .310 26 .619 1 1 0 41 21 9 13-7 9-06:30
4/12/14 Lake Erie L 7-13 7 3 10 33 .212 18 .545 0 0 0 28 15 12 5-17 1-01:00
4/19/14 at Seton Hill L 8-13 8 5 13 28 .286 16 .571 0 1 0 22 19 9 9-15 8-06:30
4/22/14 Rockhurst W 23-5 23 8 31 62 .371 39 .629 1 0 0 68 18 10 25-5 5-03:30
4/26/14 Alderson Broaddus W 26-6 26 8 34 66 .394 42 .636 1 3 0 72 20 14 28-7 4-04:00
Lindenwood 138-113 138 64 202 481 .287 289 .601 5 14 1 487 224 133 164-128 54-43:30
Opponents 113-138 113 58 171 360 .314 199 .553 7 14 0 357 249 93 128-164 38-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/14 at Rollins 12-13 60:00 13 13.00 4 .235 0 1 31
2/22/14 at Saint Leo 3-12 60:00 12 12.00 8 .400 0 1 44
3/14/14 Wheeling Jesuit 9-11 60:00 11 11.00 7 .389 0 1 31
3/16/14 Dominican 6-10 60:00 10 10.00 8 .444 0 1 33
3/22/14 at Mercyhurst 5-10 60:00 10 10.00 8 .444 0 1 35
3/25/14 Adams State 12-8 60:00 8 8.00 4 .333 1 0 23
3/29/14 at Ohio Valley Univ. 14-8 60:00 8 8.00 6 .429 1 0 23
4/05/14 Walsh 13-4 60:00 4 4.00 11 .733 1 0 34
4/12/14 Lake Erie 7-13 60:00 13 13.00 8 .381 0 1 38
4/19/14 at Seton Hill 8-13 60:00 13 13.00 10 .435 0 1 0
4/22/14 Rockhurst 23-5 60:00 5 5.00 7 .583 1 0 16
4/26/14 Alderson Broaddus 26-6 60:00 6 6.00 5 .455 1 0 16
Lindenwood 138-113 720:00 113 9.42 86 .432 5 7 324
Opponents 113-138 720:00 138 11.50 151 .522 7 5 453

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/14 Rollins W 13-12 13 9 22 31 .419 17 .548 1 1 0 22 26 16 20-9 2-02:00
2/22/14 Saint Leo W 12-3 12 5 17 44 .273 20 .455 1 2 0 30 29 4 14-5 3-02:30
3/14/14 at Wheeling Jesuit W 11-9 11 2 13 31 .355 18 .581 1 0 0 31 17 5 11-13 1-01:00
3/16/14 at Dominican W 10-6 10 5 15 33 .303 18 .545 1 1 0 28 19 9 5-15 5-05:00
3/22/14 Mercyhurst W 10-5 10 9 19 35 .286 18 .514 1 1 0 24 16 12 8-11 2-02:00
3/25/14 at Adams State L 8-12 8 6 14 23 .348 12 .522 0 2 0 30 26 8 9-15 8-06:00
3/29/14 Ohio Valley Univ. L 8-14 8 6 14 23 .348 14 .609 0 0 0 24 17 1 10-16 3-02:30
4/05/14 at Walsh L 4-13 4 1 5 34 .118 15 .441 0 1 0 33 17 8 7-13 3-02:30
4/12/14 at Lake Erie W 13-7 13 5 18 38 .342 21 .553 1 1 0 37 20 6 17-5 4-02:30
4/19/14 Seton Hill W 13-8 13 7 20 36 .361 23 .639 1 5 0 42 20 10 15-9 1-01:00
4/22/14 at Rockhurst L 5-23 5 0 5 16 .313 12 .750 0 0 0 26 18 8 5-25 0-00:00
4/26/14 at Alderson Broaddus L 6-26 6 3 9 16 .375 11 .688 0 0 0 30 24 6 7-28 6-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/14 Rollins 13-12 60:00 12 12.00 11 .478 1 0 39
2/22/14 Saint Leo 12-3 60:00 3 3.00 17 .850 1 0 39
3/14/14 at Wheeling Jesuit 11-9 60:00 9 9.00 8 .471 1 0 27
3/16/14 at Dominican 10-6 60:00 6 6.00 18 .750 1 0 40
3/22/14 Mercyhurst 10-5 60:00 5 5.00 8 .615 1 0 21
3/25/14 at Adams State 8-12 60:00 12 12.00 10 .455 0 1 36
3/29/14 Ohio Valley Univ. 8-14 60:00 14 14.00 15 .517 0 1 48
4/05/14 at Walsh 4-13 60:00 13 13.00 13 .500 0 1 42
4/12/14 at Lake Erie 13-7 60:00 7 7.00 11 .611 1 0 33
4/19/14 Seton Hill 13-8 60:00 8 8.00 8 .500 1 0 0
4/22/14 at Rockhurst 5-23 60:00 23 23.00 16 .410 0 1 62
4/26/14 at Alderson Broaddus 6-26 60:00 26 26.00 16 .381 0 1 66
Opponents 113-138 720:00 138 11.50 151 .522 7 5 453
Lindenwood 138-113 720:00 113 9.42 86 .432 5 7 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/14 at Rollins L 12-13 9/9 39/31 23/17 38/22 25/26 9/20 20-21/12-13 6-04:00/2-02:00
2/22/14 at Saint Leo L 3-12 3/5 39/44 20/20 25/30 19/29 5/14 15-21/23-28 4-03:30/3-02:30
3/14/14 Wheeling Jesuit L 9-11 4/2 27/31 17/18 33/31 16/17 13/11 10-16/16-19 0-00:00/1-01:00
3/16/14 Dominican L 6-10 2/5 40/33 24/18 41/28 18/19 15/5 17-21/22-27 4-03:00/5-05:00
3/22/14 at Mercyhurst L 5-10 2/9 21/35 13/18 29/24 20/16 11/8 28-33/29-32 3-02:30/2-02:00
3/25/14 Adams State W 12-8 5/6 36/23 22/12 49/30 20/26 15/9 16-18/16-23 5-04:30/8-06:00
3/29/14 at Ohio Valley Univ. W 14-8 6/6 48/23 29/14 41/24 13/17 16/10 12-13/13-18 5-04:30/3-02:30
4/05/14 Walsh W 13-4 9/1 42/34 26/15 41/33 21/17 13/7 26-31/18-20 9-06:30/3-02:30
4/12/14 Lake Erie L 7-13 3/5 33/38 18/21 28/37 15/20 5/17 19-20/19-21 1-01:00/4-02:30
4/19/14 at Seton Hill L 8-13 5/7 28/36 16/23 22/42 19/20 9/15 13-18/22-23 8-06:30/1-01:00
4/22/14 Rockhurst W 23-5 8/0 62/16 39/12 68/26 18/18 25/5 14-20/13-15 5-03:30/0-00:00
4/26/14 Alderson Broaddus W 26-6 8/3 66/16 42/11 72/30 20/24 28/7 16-20/15-24 4-04:00/6-07:00
Lindenwood 138-113 64/58 481/360 289/199 487/357 224/249 164/128 206-252/218-263 54-43:30/38-34:00
Opponents 113-138 58/64 360/481 199/289 357/487 249/224 128/164 218-263/206-252 38-34:00/54-43:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Alderson Broaddus (4/26/14)
GOALS 26 Alderson Broaddus (4/26/14)
ASSISTS 9 Walsh (4/05/14); Rollins (2/20/14)
SHOTS 66 Alderson Broaddus (4/26/14)
SHOTS ON GOAL 42 Alderson Broaddus (4/26/14)
SAVES 11 Walsh (4/05/14)
GROUND BALLS 72 Alderson Broaddus (4/26/14)
TURNOVERS 25 Rollins (2/20/14)
CAUSED TURNOVERS 22 Rollins (2/20/14)
CLEARS 28 Mercyhurst (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Brandon Stuebing Walsh (4/05/14)
GOALS 6 Brandon Stuebing Walsh (4/05/14)
ASSISTS 4 McNein Hewitt Walsh (4/05/14)
SHOTS 9 Troy O'Donnell; Brandon Stuebing Rollins (2/20/14); Seton Hill (4/19/14)
SHOTS ON GOAL 7 Brandon Stuebing; Troy O'Donnell Adams State (3/25/14); Walsh (4/05/14); Rollins (2/20/14)
SAVES 10 Adam Ure Seton Hill (4/19/14)
GROUND BALLS 15 Graeme Hossack Alderson Broaddus (4/26/14)
TURNOVERS 5 David Corazalla; John Pettis; TEAM Dominican (3/16/14); Rollins (2/20/14); Saint Leo (2/22/14); Ohio Valley Univ. (3/29/14)
CAUSED TURNOVERS 6 Graeme Hossack Saint Leo (2/22/14)