Skip To Main Content

Lindenwood University Athletics

Scoreboard

2015 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (14-4, 5-2)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 238 145
Assists 120 73
Shots 702 512
Shot Percentage .339 .283
Shots On Goal 434 289
Shots On Goal Percentage .618 .564
Shots Per Game 39.0 28.4
Goal Breakdown
Man-up 22 19
Man-down 1 0
Unassisted 118 72
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 22-58 19-65
Power Plays: Percentage .379 .292
Miscellaneous
Ground Balls 596 381
Turnovers 312 316
Caused Turnovers 135 130
Faceoffs: W-L 284-158 158-284
Faceoffs: Percentage .643 .357
Clears 252-302 278-351
Clear Percentage .834 .792
Penalties 64 59
Penalty Minutes 49:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Eskridge, Kevin 18-16 33 21 54 81 .407 51 .630 2 3 0 31 27 5 0-0 .000 2-01:30
3 Coons, Josh 18-16 30 19 49 77 .390 58 .753 2 2 0 27 32 3 0-0 .000 4-03:00
21 Hewitt, McNein 18-1 24 23 47 81 .296 38 .469 1 2 0 10 19 1 0-0 .000 0-00:00
20 Corazalla, David 18-1 29 10 39 105 .276 65 .619 1 7 0 20 17 5 0-1 .000 1-00:30
13 George, Jon 18-16 23 13 36 80 .288 47 .588 2 1 0 39 22 8 8-13 .615 1-01:00
12 Hossack, Graeme 18-15 16 6 22 30 .533 25 .833 2 1 0 153 17 42 5-10 .500 10-07:00
32 Elmore, Spencer 14-9 16 3 19 38 .421 24 .632 0 0 0 15 18 3 0-0 .000 1-01:00
27 Roy, Joe 17-1 12 3 15 28 .429 22 .786 1 5 0 3 12 2 2-2 1.000 0-00:00
35 Eskridge, Connor 10-6 9 6 15 33 .273 17 .515 1 1 0 11 14 2 0-0 .000 1-00:30
23 Lenz, Brandon 18-0 10 3 13 29 .345 18 .621 1 0 0 7 11 0 0-0 .000 0-00:00
29 Rommel, Lane 14-0 6 5 11 17 .353 8 .471 0 0 0 2 9 2 0-0 .000 1-01:00
15 Troha, Max 15-0 6 2 8 18 .333 11 .611 0 0 0 20 7 2 8-13 .615 6-04:30
18 Szczepan, Andrew 14-0 5 3 8 23 .217 13 .565 1 0 0 10 10 2 0-0 .000 2-01:30
28 O'Donnell, Troy 13-0 5 1 6 16 .313 7 .438 0 0 0 5 6 0 0-0 .000 0-00:00
4 Fanizzi, Andrew 5-0 4 0 4 9 .444 9 1.000 0 0 0 0 4 0 0-0 .000 1-00:30
22 Campana, Nate 8-0 3 1 4 9 .333 5 .556 0 0 0 2 1 2 0-0 .000 0-00:00
9 Proskey, Michael 16-0 2 0 2 3 .667 2 .667 0 0 0 12 3 0 28-37 .757 1-00:30
14 Yanko, Michael 17-0 2 0 2 4 .500 3 .750 0 0 0 22 6 6 0-0 .000 2-01:00
6 Clamors, Dylan 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 1 0-0 .000 0-00:00
26 Schermann, Tyler 18-15 1 0 1 8 .125 5 .625 0 0 1 83 5 6 233-366 .637 6-04:00
10 Wurzer, Henry 10-0 1 0 1 3 .333 2 .667 0 0 0 3 6 1 0-0 .000 1-01:00
11 Monteleone, Gabe 7-0 0 1 1 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-01:30
44 Ambrose, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-02:00
33 Besancenez, Ben 17-15 0 0 0 0 .000 0 .000 0 0 0 29 12 7 0-0 .000 1-00:30
31 Darroch, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Hobbs, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Laird, Connor 17-16 0 0 0 0 .000 0 .000 0 0 0 16 6 11 0-0 .000 10-08:00
17 Leonard, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
36 Likes, Hank 17-3 0 0 0 1 .000 0 .000 0 0 0 36 9 10 0-0 .000 1-01:00
39 Marlay, David 12-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
7 Moran, Jake 18-14 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0-0 .000 6-05:30
30 Rommel, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Stuebing, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Tusing, Steven 18-13 0 0 0 0 .000 0 .000 0 0 0 12 5 3 0-0 .000 2-02:00
24 Wiederhoeft, Aaron 9-1 0 0 0 2 .000 1 .500 0 0 0 7 1 1 0-0 .000 0-00:00
1 Zumbrun, Nick 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 18 238 120 358 702 .339 434 .618 14 22 1 596 312 135 284-442 .643 64-49:30
Opponents 18 145 73 218 512 .283 289 .564 4 19 0 381 316 130 158-442 .357 59-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Wiederhoeft, Aaron 7-1 176:01 18 6.14 18 .500 1 0 61
33 Besancenez, Ben 17-14 907:10 127 8.40 126 .498 12 4 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Hewitt, McNein 7-1 10 11 21 33 .303 15 .455 0 1 0 3 4 1 0-0 .000 0-00:00
3 Coons, Josh 7-6 9 8 17 23 .391 18 .783 1 0 0 8 12 1 0-0 .000 2-02:00
25 Eskridge, Kevin 7-6 7 8 15 23 .304 14 .609 0 1 0 6 9 3 0-0 .000 0-00:00
20 Corazalla, David 7-1 11 3 14 35 .314 23 .657 1 4 0 4 6 1 0-0 .000 1-00:30
12 Hossack, Graeme 7-5 8 3 11 15 .533 12 .800 1 0 0 66 7 18 0-0 .000 4-02:30
13 George, Jon 7-6 7 3 10 34 .206 17 .500 1 0 0 12 9 2 0-1 .000 0-00:00
27 Roy, Joe 6-0 6 2 8 10 .600 8 .800 1 3 0 2 4 1 2-2 1.000 0-00:00
32 Elmore, Spencer 5-4 7 0 7 16 .438 11 .688 0 0 0 4 7 1 0-0 .000 0-00:00
35 Eskridge, Connor 3-2 5 0 5 13 .385 9 .692 0 1 0 4 8 0 0-0 .000 1-00:30
23 Lenz, Brandon 7-0 3 2 5 8 .375 5 .625 0 0 0 1 5 0 0-0 .000 0-00:00
29 Rommel, Lane 6-0 2 2 4 9 .222 4 .444 0 0 0 0 3 0 0-0 .000 0-00:00
28 O'Donnell, Troy 5-0 2 0 2 5 .400 2 .400 0 0 0 3 1 0 0-0 .000 0-00:00
15 Troha, Max 5-0 2 0 2 9 .222 6 .667 0 0 0 6 3 0 0-1 .000 4-03:00
22 Campana, Nate 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
9 Proskey, Michael 6-0 1 0 1 2 .500 1 .500 0 0 0 5 2 0 14-17 .824 0-00:00
26 Schermann, Tyler 7-5 1 0 1 5 .200 4 .800 0 0 1 33 1 3 95-142 .669 0-00:00
18 Szczepan, Andrew 5-0 1 0 1 5 .200 2 .400 0 0 0 4 5 1 0-0 .000 0-00:00
14 Yanko, Michael 7-0 1 0 1 2 .500 1 .500 0 0 0 7 4 2 0-0 .000 1-00:30
44 Ambrose, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
33 Besancenez, Ben 6-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0-0 .000 0-00:00
6 Clamors, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Fanizzi, Andrew 2-0 0 0 0 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
8 Hobbs, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Laird, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 3-02:00
17 Leonard, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Likes, Hank 7-1 0 0 0 0 .000 0 .000 0 0 0 17 2 3 0-0 .000 1-01:00
39 Marlay, David 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
11 Monteleone, Gabe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
7 Moran, Jake 7-5 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 5-05:00
30 Rommel, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Stuebing, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Tusing, Steven 7-5 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
24 Wiederhoeft, Aaron 4-1 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
10 Wurzer, Henry 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 7 84 42 126 256 .328 159 .621 5 10 1 222 116 49 111-163 .681 27-20:30
Opponents 7 55 22 77 210 .262 105 .500 2 7 0 150 116 55 52-163 .319 17-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Wiederhoeft, Aaron 2-1 90:00 7 4.67 12 .632 1 0 33
33 Besancenez, Ben 6-4 329:23 48 8.74 38 .442 3 2 177

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 at Shorter W 13-8 13 8 21 42 .310 23 .548 1 1 0 37 23 14 13-12 4-04:00
3/01/15 CSUP W 15-3 15 6 21 41 .366 23 .561 1 1 0 48 20 14 18-4 2-01:00
3/15/15 Fontbonne W 29-1 29 17 46 53 .547 38 .717 1 0 0 40 8 10 23-10 2-01:00
3/19/15 at Alderson Broaddus W 17-3 17 7 24 47 .362 35 .745 1 4 1 35 15 10 15-7 7-07:00
3/21/15 at Wheeling Jesuit W 12-7 12 5 17 31 .387 20 .645 1 0 0 27 24 3 18-5 2-01:00
3/28/15 Mercyhurst L 7-10 7 4 11 25 .280 14 .560 0 1 0 28 17 10 12-9 2-02:00
3/31/15 at Lenoir-Rhyne W 15-14 15 5 20 39 .385 25 .641 1 0 0 33 25 5 24-9 2-02:00
4/02/15 at Mars Hill W 13-4 13 7 20 44 .295 26 .591 1 0 0 36 12 5 13-8 0-00:00
4/04/15 Ohio Valley W 17-4 17 8 25 53 .321 35 .660 1 0 0 41 16 6 23-2 2-01:00
4/07/15 Adams State W 17-7 17 6 23 48 .354 31 .646 1 4 0 49 22 8 19-7 5-05:00
4/11/15 vs Colorado Mesa W 15-10 15 3 18 35 .429 30 .857 1 3 0 25 19 5 18-9 9-07:00
4/16/15 at Walsh W 12-8 12 8 20 41 .293 20 .488 1 2 0 38 19 7 19-4 6-04:00
4/18/15 at Lake Erie College L 8-13 8 3 11 29 .276 17 .586 0 0 0 25 14 7 13-11 3-03:00
4/21/15 at Rockhurst W 11-10 11 7 18 36 .306 19 .528 1 0 0 25 21 8 17-7 4-02:30
4/25/15 Seton Hill W 11-10 11 7 18 30 .367 18 .600 1 3 0 28 11 6 11-14 5-02:30
5/01/15 at Seton Hill W 9-7 9 5 14 34 .265 21 .618 1 0 0 24 8 6 6-13 3-02:30
5/03/15 at Lake Erie College L 8-11 8 6 14 34 .235 18 .529 0 2 0 29 26 4 13-9 1-01:00
5/09/15 at Limestone L 9-15 9 8 17 40 .225 21 .525 0 1 0 28 12 7 9-18 5-03:00
Lindenwood 238-145 238 120 358 702 .339 434 .618 14 22 1 596 312 135 284-158 64-49:30
Opponents 145-238 145 73 218 512 .283 289 .564 4 19 0 381 316 130 158-284 59-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Shorter 13-8 60:00 8 8.00 9 .529 1 0 25
3/01/15 CSUP 15-3 60:00 3 3.00 2 .400 1 0 9
3/15/15 Fontbonne 29-1 60:00 1 1.00 4 .800 1 0 6
3/19/15 at Alderson Broaddus 17-3 60:00 3 3.00 6 .667 1 0 17
3/21/15 at Wheeling Jesuit 12-7 60:00 7 7.00 12 .632 1 0 43
3/28/15 Mercyhurst 7-10 60:00 10 10.00 6 .375 0 1 30
3/31/15 at Lenoir-Rhyne 15-14 63:48 14 13.17 10 .417 1 0 35
4/02/15 at Mars Hill 13-4 60:00 4 4.00 7 .636 1 0 21
4/04/15 Ohio Valley 17-4 60:00 4 4.00 8 .667 1 0 19
4/07/15 Adams State 17-7 60:00 7 7.00 6 .462 1 0 28
4/11/15 vs Colorado Mesa 15-10 60:00 10 10.00 8 .444 1 0 35
4/16/15 at Walsh 12-8 59:10 8 8.11 9 .529 1 0 26
4/18/15 at Lake Erie College 8-13 60:00 13 13.00 5 .278 0 1 39
4/21/15 at Rockhurst 11-10 60:00 10 10.00 8 .444 1 0 39
4/25/15 Seton Hill 11-10 60:13 10 9.96 4 .286 1 0 36
5/01/15 at Seton Hill 9-7 60:00 7 7.00 13 .650 1 0 32
5/03/15 at Lake Erie College 8-11 60:00 11 11.00 16 .593 0 1 36
5/09/15 at Limestone 9-15 60:00 15 15.00 11 .423 0 1 36
Lindenwood 238-145 1083:11 145 8.03 144 .498 14 4 512
Opponents 145-238 1083:11 238 13.18 196 .452 4 14 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 Shorter L 8-13 8 6 14 25 .320 17 .680 0 2 0 23 31 10 12-13 5-03:30
3/01/15 at CSUP L 3-15 3 2 5 9 .333 5 .556 0 0 0 20 31 4 4-18 2-01:00
3/15/15 at Fontbonne L 1-29 1 1 2 6 .167 5 .833 0 0 0 10 15 1 10-23 3-02:00
3/19/15 Alderson Broaddus L 3-17 3 1 4 17 .176 9 .529 0 3 0 19 23 8 7-15 7-05:00
3/21/15 Wheeling Jesuit L 7-12 7 2 9 43 .163 19 .442 0 0 0 21 13 14 5-18 1-00:30
3/28/15 at Mercyhurst W 10-7 10 6 16 30 .333 16 .533 1 2 0 23 18 6 9-12 1-01:00
3/31/15 Lenoir-Rhyne L 14-15 14 4 18 35 .400 24 .686 0 0 0 22 15 15 9-24 1-00:30
4/02/15 Mars Hill L 4-13 4 2 6 21 .190 11 .524 0 0 0 21 19 2 8-13 0-00:00
4/04/15 at Ohio Valley L 4-17 4 0 4 19 .211 12 .632 0 0 0 16 21 5 2-23 0-00:00
4/07/15 at Adams State L 7-17 7 3 10 28 .250 13 .464 0 2 0 19 23 3 7-19 6-06:00
4/11/15 vs Colorado Mesa L 10-15 10 4 14 35 .286 18 .514 0 5 0 17 15 9 9-18 10-08:00
4/16/15 Walsh L 8-12 8 5 13 26 .308 17 .654 0 0 0 19 11 13 4-19 5-03:30
4/18/15 Lake Erie College W 13-8 13 6 19 39 .333 18 .462 1 1 0 28 16 6 11-13 1-00:30
4/21/15 Rockhurst L 10-11 10 7 17 39 .256 18 .462 0 0 0 14 16 5 7-17 4-03:00
4/25/15 at Seton Hill L 10-11 10 2 12 36 .278 14 .389 0 1 0 24 14 3 14-11 2-01:00
5/01/15 Seton Hill L 7-9 7 4 11 32 .219 20 .625 0 1 0 21 11 4 13-6 1-01:00
5/03/15 Lake Erie College W 11-8 11 8 19 36 .306 27 .750 1 0 0 33 11 14 9-13 6-03:30
5/09/15 Limestone W 15-9 15 10 25 36 .417 26 .722 1 2 0 31 13 8 18-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Shorter 8-13 60:00 13 13.00 10 .435 0 1 42
3/01/15 at CSUP 3-15 60:00 15 15.00 8 .348 0 1 41
3/15/15 at Fontbonne 1-29 60:00 29 29.00 9 .237 0 1 53
3/19/15 Alderson Broaddus 3-17 60:00 17 17.00 18 .514 0 1 47
3/21/15 Wheeling Jesuit 7-12 60:00 12 12.00 8 .400 0 1 31
3/28/15 at Mercyhurst 10-7 60:00 7 7.00 7 .500 1 0 25
3/31/15 Lenoir-Rhyne 14-15 63:48 15 14.11 10 .400 0 1 39
4/02/15 Mars Hill 4-13 60:00 13 13.00 13 .500 0 1 44
4/04/15 at Ohio Valley 4-17 60:00 17 17.00 18 .514 0 1 53
4/07/15 at Adams State 7-17 60:00 17 17.00 14 .452 0 1 48
4/11/15 vs Colorado Mesa 10-15 60:00 15 15.00 15 .500 0 1 35
4/16/15 Walsh 8-12 59:10 12 12.17 8 .400 0 1 41
4/18/15 Lake Erie College 13-8 60:00 8 8.00 9 .529 1 0 29
4/21/15 Rockhurst 10-11 60:00 11 11.00 8 .421 0 1 36
4/25/15 at Seton Hill 10-11 60:13 11 10.96 7 .389 0 1 30
5/01/15 Seton Hill 7-9 60:00 9 9.00 12 .571 0 1 34
5/03/15 Lake Erie College 11-8 60:00 8 8.00 10 .556 1 0 34
5/09/15 Limestone 15-9 60:00 9 9.00 12 .571 1 0 40
Opponents 145-238 1083:11 238 13.18 196 .452 4 14 702
Lindenwood 238-145 1083:11 145 8.03 144 .498 14 4 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 at Shorter W 13-8 8/6 42/25 23/17 37/23 23/31 13/12 15-19/11-16 4-04:00/5-03:30
3/01/15 CSUP W 15-3 6/2 41/9 23/5 48/20 20/31 18/4 9-13/11-27 2-01:00/2-01:00
3/15/15 Fontbonne W 29-1 17/1 53/6 38/5 40/10 8/15 23/10 2-2/1-2 2-01:00/3-02:00
3/19/15 at Alderson Broaddus W 17-3 7/1 47/17 35/9 35/19 15/23 15/7 6-8/11-16 7-07:00/7-05:00
3/21/15 at Wheeling Jesuit W 12-7 5/2 31/43 20/19 27/21 24/13 18/5 22-23/23-23 2-01:00/1-00:30
3/28/15 Mercyhurst L 7-10 4/6 25/30 14/16 28/23 17/18 12/9 12-17/16-20 2-02:00/1-01:00
3/31/15 at Lenoir-Rhyne W 15-14 5/4 39/35 25/24 33/22 25/15 24/9 17-21/24-28 2-02:00/1-00:30
4/02/15 at Mars Hill W 13-4 7/2 44/21 26/11 36/21 12/19 13/8 12-14/12-19 0-00:00/0-00:00
4/04/15 Ohio Valley W 17-4 8/0 53/19 35/12 41/16 16/21 23/2 25-28/21-30 2-01:00/0-00:00
4/07/15 Adams State W 17-7 6/3 48/28 31/13 49/19 22/23 19/7 19-21/19-23 5-05:00/6-06:00
4/11/15 vs Colorado Mesa W 15-10 3/4 35/35 30/18 25/17 19/15 18/9 10-12/17-20 9-07:00/10-08:00
4/16/15 at Walsh W 12-8 8/5 41/26 20/17 38/19 19/11 19/4 9-13/11-16 6-04:00/5-03:30
4/18/15 at Lake Erie College L 8-13 3/6 29/39 17/18 25/28 14/16 13/11 16-19/19-23 3-03:00/1-00:30
4/21/15 at Rockhurst W 11-10 7/7 36/39 19/18 25/14 21/16 17/7 15-16/18-18 4-02:30/4-03:00
4/25/15 Seton Hill W 11-10 7/2 30/36 18/14 28/24 11/14 11/14 17-19/17-18 5-02:30/2-01:00
5/01/15 at Seton Hill W 9-7 5/4 34/32 21/20 24/21 8/11 6/13 18-21/12-15 3-02:30/1-01:00
5/03/15 at Lake Erie College L 8-11 6/8 34/36 18/27 29/33 26/11 13/9 16-20/18-20 1-01:00/6-03:30
5/09/15 at Limestone L 9-15 8/10 40/36 21/26 28/31 12/13 9/18 12-16/17-17 5-03:00/4-03:30
Lindenwood 238-145 120/73 702/512 434/289 596/381 312/316 284/158 252-302/278-351 64-49:30/59-43:30
Opponents 145-238 73/120 512/702 289/434 381/596 316/312 158/284 278-351/252-302 59-43:30/64-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Fontbonne (3/15/15)
GOALS 29 Fontbonne (3/15/15)
ASSISTS 17 Fontbonne (3/15/15)
SHOTS 53 Fontbonne (3/15/15); Ohio Valley (4/04/15)
SHOTS ON GOAL 38 Fontbonne (3/15/15)
SAVES 16 Lake Erie College (5/03/15)
GROUND BALLS 49 Adams State (4/07/15)
TURNOVERS 26 Lake Erie College (5/03/15)
CAUSED TURNOVERS 14 CSUP (3/01/15); Shorter (2/21/15)
CLEARS 25 Ohio Valley (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kevin Eskridge CSUP (3/01/15)
GOALS 5 Kevin Eskridge; Josh Coons CSUP (3/01/15); Lenoir-Rhyne (3/31/15)
ASSISTS 4 McNein Hewitt Shorter (2/21/15); Alderson Broaddus (3/19/15)
SHOTS 11 David Corazalla Lake Erie College (5/03/15)
SHOTS ON GOAL 9 Josh Coons Alderson Broaddus (3/19/15)
SAVES 16 Ben Besancenez Lake Erie College (5/03/15)
GROUND BALLS 15 Graeme Hossack Mercyhurst (3/28/15)
TURNOVERS 8 TEAM Shorter (2/21/15)
CAUSED TURNOVERS 5 Graeme Hossack CSUP (3/01/15)