Skip To Main Content

Lindenwood University Athletics

Scoreboard

2017 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (10-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 182 100
Assists 90 54
Shots 627 403
Shot Percentage .290 .248
Shots On Goal 357 214
Shots On Goal Percentage .569 .531
Shots Per Game 44.8 28.8
Goal Breakdown
Man-up 18 14
Man-down 1 0
Unassisted 92 46
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-47 14-69
Power Plays: Percentage .383 .203
Miscellaneous
Ground Balls 427 341
Turnovers 175 244
Caused Turnovers 102 70
Faceoffs: W-L 176-151 151-176
Faceoffs: Percentage .538 .462
Clears 212-247 197-244
Clear Percentage .858 .807
Penalties 72 50
Penalty Minutes 62:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Eskridge, Kevin Eskridge, Kevin 14-14 24 16 40 76 .316 45 .592 3 2 0 27 13 5 3-4 .750 6-04:30
3 Coons, Josh Coons, Josh 14-14 24 14 38 68 .353 45 .662 1 3 0 22 12 2 0-0 .000 1-00:30
20 Corazalla, David Corazalla, David 14-12 25 12 37 104 .240 54 .519 2 2 1 31 9 2 0-0 .000 2-02:00
23 Darroch, Sean Darroch, Sean 14-1 19 11 30 75 .253 38 .507 0 4 0 14 10 3 0-0 .000 2-01:30
1 Jones, Leonard Jones, Leonard 11-6 18 10 28 44 .409 28 .636 1 0 0 12 17 5 0-0 .000 3-01:30
6 Troha, Max Troha, Max 14-0 9 7 16 61 .148 22 .361 1 2 0 15 11 5 0-0 .000 3-02:30
5 Heaton, Sam Heaton, Sam 14-0 9 3 12 27 .333 18 .667 0 4 0 4 6 0 0-0 .000 0-00:00
35 Eskridge, Connor Eskridge, Connor 7-7 8 4 12 29 .276 18 .621 1 1 0 12 14 0 0-0 .000 2-01:00
44 Lee, Kyle Lee, Kyle 11-1 9 1 10 22 .409 15 .682 1 0 0 1 5 0 0-0 .000 0-00:00
42 Brunsvold, Garrett Brunsvold, Garrett 13-0 7 3 10 18 .389 15 .833 0 0 0 5 6 0 0-0 .000 0-00:00
45 Hasz, Andrew Hasz, Andrew 13-0 7 2 9 27 .259 13 .481 0 0 0 1 4 0 0-0 .000 1-01:00
4 Fanizzi, Andrew Fanizzi, Andrew 6-0 4 1 5 12 .333 8 .667 0 0 0 3 1 2 0-0 .000 0-00:00
10 Wurzer, Henry Wurzer, Henry 10-0 3 1 4 9 .333 6 .667 0 0 0 6 4 1 0-0 .000 1-01:00
18 Trullender, Cole Trullender, Cole 5-0 3 0 3 9 .333 4 .444 0 0 0 1 3 0 0-0 .000 0-00:00
31 Bevelhimer, Bryan Bevelhimer, Bryan 12-0 2 0 2 8 .250 6 .750 0 0 0 15 1 4 0-0 .000 1-01:00
41 Kozak, Isaiah Kozak, Isaiah 2-0 2 0 2 3 .667 2 .667 0 0 0 0 2 0 0-0 .000 1-00:30
21 Laird, Connor Laird, Connor 14-14 1 1 2 3 .333 2 .667 0 0 0 23 3 13 0-0 .000 8-07:30
26 Schermann, Tyler Schermann, Tyler 14-14 1 1 2 6 .167 3 .500 0 0 0 70 9 4 138-257 .537 5-06:30
22 Campana, Nate Campana, Nate 11-0 1 0 1 1 1.000 1 1.000 0 0 0 7 3 2 0-0 .000 3-02:00
32 Elmore, Spencer Elmore, Spencer 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Higgins, Justin Higgins, Justin 5-0 1 0 1 5 .200 4 .800 0 0 0 6 0 0 10-18 .556 0-00:00
24 Hood, Max Hood, Max 13-7 1 0 1 1 1.000 1 1.000 0 0 0 12 5 10 0-0 .000 5-04:00
11 Monteleone, Gabe Monteleone, Gabe 14-13 1 0 1 1 1.000 1 1.000 0 0 0 37 2 16 0-0 .000 5-06:00
16 Ossello, Dustin Ossello, Dustin 7-0 1 0 1 3 .333 1 .333 0 0 0 4 1 1 0-0 .000 1-00:30
28 Strauss, Coulter Strauss, Coulter 6-0 1 0 1 6 .167 5 .833 0 0 0 1 3 1 0-0 .000 0-00:00
2 Besancenez, Ben Besancenez, Ben 14-13 0 1 1 1 .000 1 1.000 0 0 0 43 16 3 0-0 .000 1-01:00
17 Leonard, Matt Leonard, Matt 14-7 0 1 1 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 3-03:00
19 Tusing, Steven Tusing, Steven 8-1 0 1 1 1 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
7 Moran, Jake Moran, Jake 14-14 0 0 0 1 .000 0 .000 0 0 0 19 3 13 0-0 .000 11-09:30
43 Nenni, Cam Nenni, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Proskey, Michael Proskey, Michael 6-1 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
37 Schuster, Landon Schuster, Landon 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Shelly, Joe Shelly, Joe 11-0 0 0 0 3 .000 0 .000 0 0 0 11 0 0 25-48 .521 1-00:30
33 Snodgrass, Mike Snodgrass, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
12 Wiederhoeft, Aaron Wiederhoeft, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 3-02:00  
Totals 14 182 90 272 627 .290 357 .569 10 18 1 427 175 102 176-327 .538 72-62:30
Opponents 14 100 54 154 403 .248 214 .531 4 14 0 341 244 70 151-327 .462 50-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Schuster, Landon Schuster, Landon 4-1 90:34 1 .66 9 .900 2 0 20
12 Wiederhoeft, Aaron Wiederhoeft, Aaron 3-0 62:49 7 6.69 9 .563 0 0 32
2 Besancenez, Ben Besancenez, Ben 14-13 689:53 92 8.00 96 .511 8 4 351

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 Shorter W 27-1 27 17 44 82 .329 48 .585 1 4 0 52 10 14 23-8 4-06:00
2/18/17 Tampa W 6-5 6 5 11 28 .214 16 .571 1 0 0 24 16 6 10-4 3-02:00
2/25/17 vs Le Moyne L 7-8 7 2 9 34 .206 18 .529 0 0 0 28 8 4 3-15 6-05:00
3/04/17 Ohio Valley W 30-5 30 18 48 66 .455 45 .682 1 2 1 38 12 14 22-16 9-07:00
3/13/17 at Alderson Broaddus W 15-6 15 7 22 56 .268 28 .500 1 0 0 26 15 6 14-10 3-02:30
3/16/17 at Wheeling Jesuit W 12-7 12 6 18 37 .324 22 .595 1 1 0 23 16 7 13-9 4-04:00
3/19/17 Adams State W 18-6 18 9 27 67 .269 35 .522 1 3 0 42 14 8 17-9 8-07:00
3/23/17 at North Greenville W 10-9 10 6 16 43 .233 26 .605 1 0 0 25 10 4 12-11 3-03:00
3/25/17 at Limestone L 7-12 7 5 12 42 .167 20 .476 0 0 0 41 11 8 5-17 3-01:30
4/01/17 Indianapolis L 4-9 4 1 5 19 .211 11 .579 0 2 0 22 11 2 9-7 8-06:30
4/13/17 at Rockhurst W 14-10 14 3 17 30 .467 21 .700 1 1 0 35 17 6 20-9 4-03:30
4/20/17 at Lake Erie W 9-8 9 3 12 21 .429 12 .571 1 2 0 13 11 4 2-18 4-03:00
4/22/17 at Walsh L 9-10 9 5 14 41 .220 22 .537 0 2 0 23 14 7 11-12 7-07:30
4/28/17 Maryville W 14-4 14 3 17 61 .230 33 .541 1 1 0 35 10 12 15-6 6-04:00
Lindenwood 182-100 182 90 272 627 .290 357 .569 10 18 1 427 175 102 176-151 72-62:30
Opponents 100-182 100 54 154 403 .248 214 .531 4 14 0 341 244 70 151-176 50-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 Shorter 27-1 60:00 1 1.00 8 .889 1 0 17
2/18/17 Tampa 6-5 60:00 5 5.00 9 .643 1 0 20
2/25/17 vs Le Moyne 7-8 63:50 8 7.52 5 .385 0 1 38
3/04/17 Ohio Valley 30-5 60:00 5 5.00 6 .545 1 0 24
3/13/17 at Alderson Broaddus 15-6 60:00 6 6.00 4 .400 1 0 30
3/16/17 at Wheeling Jesuit 12-7 60:00 7 7.00 14 .667 1 0 26
3/19/17 Adams State 18-6 60:00 6 6.00 3 .333 1 0 15
3/23/17 at North Greenville 10-9 60:00 9 9.00 6 .400 1 0 32
3/25/17 at Limestone 7-12 60:00 12 12.00 13 .520 0 1 38
4/01/17 Indianapolis 4-9 60:00 9 9.00 17 .654 0 1 42
4/13/17 at Rockhurst 14-10 60:00 10 10.00 7 .412 1 0 31
4/20/17 at Lake Erie 9-8 59:26 8 8.08 11 .579 1 0 38
4/22/17 at Walsh 9-10 60:00 10 10.00 5 .333 0 1 28
4/28/17 Maryville 14-4 60:00 4 4.00 6 .600 1 0 24
Lindenwood 182-100 843:16 100 7.12 114 .533 10 4 403
Opponents 100-182 843:16 182 12.95 175 .490 4 10 627

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 at Shorter L 1-27 1 1 2 17 .059 9 .529 0 1 0 16 25 3 8-23 7-05:00
2/18/17 at Tampa L 5-6 5 3 8 20 .250 14 .700 0 1 0 23 15 7 4-10 1-01:00
2/25/17 vs Le Moyne W 8-7 8 5 13 38 .211 13 .342 1 2 0 32 17 2 15-3 2-01:00
3/04/17 at Ohio Valley L 5-30 5 2 7 24 .208 11 .458 0 1 0 24 25 2 16-22 5-05:00
3/13/17 Alderson Broaddus L 6-15 6 4 10 30 .200 10 .333 0 0 0 26 24 7 10-14 5-04:00
3/16/17 Wheeling Jesuit L 7-12 7 5 12 26 .269 21 .808 0 0 0 22 15 10 9-13 3-02:30
3/19/17 at Adams State L 6-18 6 3 9 15 .400 9 .600 0 1 0 16 25 4 9-17 7-07:00
3/23/17 North Greenville L 9-10 9 5 14 32 .281 15 .469 0 0 0 21 13 3 11-12 1-01:00
3/25/17 Limestone W 12-7 12 3 15 38 .316 25 .658 1 0 0 40 11 7 17-5 5-04:00
4/01/17 at Indianapolis W 9-4 9 7 16 42 .214 26 .619 1 3 0 25 6 4 7-9 4-02:00
4/13/17 Rockhurst L 10-14 10 5 15 31 .323 17 .548 0 3 0 15 17 9 9-20 2-01:30
4/20/17 Lake Erie L 8-9 8 6 14 38 .211 19 .500 0 1 0 30 13 6 18-2 2-01:30
4/22/17 Walsh W 10-9 10 3 13 28 .357 15 .536 1 1 0 28 16 4 12-11 2-02:00
4/28/17 at Maryville L 4-14 4 2 6 24 .167 10 .417 0 0 0 23 22 2 6-15 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 at Shorter 1-27 60:00 27 27.00 21 .438 0 1 82
2/18/17 at Tampa 5-6 60:00 6 6.00 10 .625 0 1 28
2/25/17 vs Le Moyne 8-7 63:50 7 6.58 11 .611 1 0 34
3/04/17 at Ohio Valley 5-30 60:00 30 30.00 15 .333 0 1 66
3/13/17 Alderson Broaddus 6-15 60:00 15 15.00 13 .464 0 1 56
3/16/17 Wheeling Jesuit 7-12 60:00 12 12.00 10 .455 0 1 37
3/19/17 at Adams State 6-18 60:00 18 18.00 17 .486 0 1 67
3/23/17 North Greenville 9-10 60:00 10 10.00 16 .615 0 1 43
3/25/17 Limestone 12-7 60:00 7 7.00 13 .650 1 0 42
4/01/17 at Indianapolis 9-4 60:00 4 4.00 7 .636 1 0 19
4/13/17 Rockhurst 10-14 60:00 14 14.00 7 .333 0 1 30
4/20/17 Lake Erie 8-9 59:26 9 9.09 3 .250 0 1 21
4/22/17 Walsh 10-9 60:00 9 9.00 13 .591 1 0 41
4/28/17 at Maryville 4-14 60:00 14 14.00 19 .576 0 1 61
Opponents 100-182 843:16 182 12.95 175 .490 4 10 627
Lindenwood 182-100 843:16 100 7.12 114 .533 10 4 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 Shorter W 27-1 17/1 82/17 48/9 52/16 10/25 23/8 21-21/13-23 4-06:00/7-05:00
2/18/17 Tampa W 6-5 5/3 28/20 16/14 24/23 16/15 10/4 16-19/15-17 3-02:00/1-01:00
2/25/17 vs Le Moyne L 7-8 2/5 34/38 18/13 28/32 8/17 3/15 17-18/15-20 6-05:00/2-01:00
3/04/17 Ohio Valley W 30-5 18/2 66/24 45/11 38/24 12/25 22/16 17-20/9-18 9-07:00/5-05:00
3/13/17 at Alderson Broaddus W 15-6 7/4 56/30 28/10 26/26 15/24 14/10 12-15/15-18 3-02:30/5-04:00
3/16/17 at Wheeling Jesuit W 12-7 6/5 37/26 22/21 23/22 16/15 13/9 17-21/16-16 4-04:00/3-02:30
3/19/17 Adams State W 18-6 9/3 67/15 35/9 42/16 14/25 17/9 14-17/15-20 8-07:00/7-07:00
3/23/17 at North Greenville W 10-9 6/5 43/32 26/15 25/21 10/13 12/11 13-15/13-13 3-03:00/1-01:00
3/25/17 at Limestone L 7-12 5/3 42/38 20/25 41/40 11/11 5/17 21-23/19-20 3-01:30/5-04:00
4/01/17 Indianapolis L 4-9 1/7 19/42 11/26 22/25 11/6 9/7 12-14/17-17 8-06:30/4-02:00
4/13/17 at Rockhurst W 14-10 3/5 30/31 21/17 35/15 17/17 20/9 10-14/16-19 4-03:30/2-01:30
4/20/17 at Lake Erie W 9-8 3/6 21/38 12/19 13/30 11/13 2/18 19-22/11-11 4-03:00/2-01:30
4/22/17 at Walsh L 9-10 5/3 41/28 22/15 23/28 14/16 11/12 9-13/11-13 7-07:30/2-02:00
4/28/17 Maryville W 14-4 3/2 61/24 33/10 35/23 10/22 15/6 14-15/12-19 6-04:00/4-04:00
Lindenwood 182-100 90/54 627/403 357/214 427/341 175/244 176/151 212-247/197-244 72-62:30/50-41:30
Opponents 100-182 54/90 403/627 214/357 341/427 244/175 151/176 197-244/212-247 50-41:30/72-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Ohio Valley (3/04/17)
GOALS 30 Ohio Valley (3/04/17)
ASSISTS 18 Ohio Valley (3/04/17)
SHOTS 82 Shorter (2/11/17)
SHOTS ON GOAL 48 Shorter (2/11/17)
SAVES 17 Indianapolis (4/01/17)
GROUND BALLS 52 Shorter (2/11/17)
TURNOVERS 17 Rockhurst (4/13/17)
CAUSED TURNOVERS 14 Shorter (2/11/17); Ohio Valley (3/04/17)
CLEARS 21 Shorter (2/11/17); Limestone (3/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Leonard Jones Ohio Valley (3/04/17)
GOALS 5 Josh Coons; David Corazalla; Leonard Jones Shorter (2/11/17); Adams State (3/19/17); Rockhurst (4/13/17)
ASSISTS 6 Kevin Eskridge Ohio Valley (3/04/17)
SHOTS 12 David Corazalla Shorter (2/11/17)
SHOTS ON GOAL 6 Leonard Jones; David Corazalla; Josh Coons; Kevin Eskridge Ohio Valley (3/04/17); Adams State (3/19/17); Alderson Broaddus (3/13/17); Wheeling Jesuit (3/16/17); North Greenville (3/23/17); Limestone (3/25/17)
SAVES 16 Ben Besancenez Indianapolis (4/01/17)
GROUND BALLS 11 Ben Besancenez Limestone (3/25/17)
TURNOVERS 5 Connor Eskridge Tampa (2/18/17)
CAUSED TURNOVERS 3 Gabe Monteleone Shorter (2/11/17); North Greenville (3/23/17)