Skip To Main Content

Lindenwood University Athletics

Scoreboard

2022 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (12-4, 5-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 199 126
Assists 117 77
Shots 702 531
Shot Percentage .283 .237
Shots On Goal 365 245
Shots On Goal Percentage .593 .556
Shots Per Game 43.9 33.2
Goal Breakdown
Man-up 29 15
Man-down 2 1
Unassisted 82 49
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 29-82 15-52
Power Plays: Percentage .354 .288
Miscellaneous
Ground Balls 553 416
Turnovers 265 322
Caused Turnovers 176 138
Faceoffs: W-L 207-171 171-207
Faceoffs: Percentage .548 .452
Clears 317-372 292-356
Clear Percentage .852 .820
Penalties 54 84
Penalty Minutes 42:00 63:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Kaschalk , Patrick 16-16 62 16 78 151 .411 103 .682 5 12 0 31 24 4 0-0 .000 1-01:00
9 Smith, Cam 16-0 27 25 52 105 .257 52 .495 1 9 1 14 19 5 0-0 .000 7-05:00
29 Covington, Peter 16-16 25 10 35 88 .284 57 .648 3 0 0 26 18 1 0-0 .000 2-01:00
27 Corker, Nolan 16-0 23 8 31 101 .228 51 .505 0 1 0 11 18 3 0-0 .000 5-05:00
1 Colon , Dylan 13-4 8 20 28 31 .258 22 .710 0 1 0 7 13 1 0-0 .000 0-00:00
50 Thompson, Adrian 15-12 12 13 25 35 .343 20 .571 2 1 1 21 22 1 0-0 .000 1-01:00
3 Zugehoer , Keese 11-0 8 3 11 29 .276 18 .621 1 4 0 8 6 1 0-0 .000 0-00:00
8 Morris , JP 16-0 6 5 11 29 .207 16 .552 0 0 0 5 15 0 0-0 .000 1-00:30
32 Weis, Alex 12-0 8 2 10 27 .296 16 .593 0 0 0 7 10 3 0-0 .000 0-00:00
6 Kemp , Ryan 5-0 7 3 10 29 .241 18 .621 0 1 0 3 5 1 0-0 .000 0-00:00
7 Schlapper, Jonathan 8-0 5 2 7 19 .263 13 .684 0 0 0 0 2 0 0-0 .000 1-01:00
13 George, Nick 4-0 2 2 4 4 .500 2 .500 0 0 0 0 3 1 0-0 .000 1-00:30
42 Homer, Mason 13-0 2 1 3 13 .154 9 .692 0 0 0 8 4 4 0-0 .000 0-00:00
37 VanKleeck, Jacob 11-0 1 1 2 2 .500 1 .500 0 0 0 8 1 1 0-0 .000 0-00:00
45 McTigue , Oisin 16-3 0 2 2 1 .000 1 1.000 0 0 0 48 11 22 0-0 .000 4-02:30
44 Carolan , Danny 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 8 7 0-0 .000 0-00:00
5 Gillette , Dawson 4-0 1 0 1 3 .333 2 .667 0 0 0 0 1 1 0-0 .000 1-00:30
2 Sullivan, Shane 4-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
11 Hebert , Kyle 15-13 0 1 1 1 .000 0 .000 0 0 0 28 12 2 0-1 .000 0-00:00
22 Major, Jony 16-10 0 1 1 2 .000 0 .000 0 0 0 54 5 1 97-192 .505 3-02:00
10 Rusk, Jake 16-16 0 1 1 1 .000 1 1.000 0 0 0 16 11 1 0-0 .000 2-01:30
34 Showalter, Chase 15-12 0 1 1 1 .000 1 1.000 0 0 0 26 2 17 0-2 .000 1-01:00
31 Borchardt, Preston 16-0 0 0 0 1 .000 0 .000 0 0 0 11 4 14 0-0 .000 4-03:00
25 Echlin , Carson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 1-01:00
15 Girten , Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
11 Hebert , Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
35 Hunt , Colin 16-16 0 0 0 6 .000 4 .667 0 0 0 81 6 23 0-0 .000 4-03:30
33 Huntington , Jack 12-5 0 0 0 1 .000 0 .000 0 0 0 10 1 8 0-0 .000 4-03:30
20 Hurley, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
16 Kallberg, Brian 16-16 0 0 0 1 .000 0 .000 0 0 0 25 7 27 0-0 .000 5-04:00
26 Lanigan , Patrick 7-0 0 0 0 8 .000 2 .250 0 0 0 2 2 0 0-0 .000 0-00:00
23 Lockwood, Trevor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
24 Lococo, Colin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Lowis, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Miocic, Michael 16-5 0 0 0 0 .000 0 .000 0 0 0 35 3 0 110-183 .601 0-00:00
14 Mullendore , Vance 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Nalls, Jordan 13-12 0 0 0 1 .000 0 .000 0 0 0 22 8 12 0-0 .000 1-00:30
46 Nauertz, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Nolan, Blake 4-2 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
18 Schaffer, Sam 8-0 0 0 0 3 .000 2 .667 0 0 0 6 2 1 0-0 .000 2-01:30
49 Selvidge, Dylan 2-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 1-01:00  
Totals 16 199 117 316 702 .283 416 .593 12 29 2 553 265 176 207-378 .548 54-42:00
Opponents 16 126 77 203 531 .237 295 .556 4 15 1 416 322 138 171-378 .452 84-63:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Lowis, Zach 1-0 15:00 0 .00 1 1.000 0 0 5
46 Nauertz, Colin 1-0 15:00 0 .00 3 1.000 0 0 8
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Hebert , Kyle 15-12 777:26 99 7.64 140 .586 10 2 429
30 Nolan, Blake 4-2 96:59 16 9.90 15 .484 1 1 50
11 Hebert , Kyle 1-1 60:00 11 11.00 10 .476 0 1 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Kaschalk , Patrick 6-6 20 4 24 51 .392 31 .608 2 5 0 5 12 2 0-0 .000 0-00:00
9 Smith, Cam 6-0 14 8 22 45 .311 19 .422 0 4 1 7 6 4 0-0 .000 1-01:00
29 Covington, Peter 6-6 11 4 15 38 .289 22 .579 2 0 0 8 5 0 0-0 .000 0-00:00
1 Colon , Dylan 5-0 1 11 12 16 .063 7 .438 0 0 0 2 7 1 0-0 .000 0-00:00
27 Corker, Nolan 6-0 8 3 11 43 .186 21 .488 0 1 0 1 6 1 0-0 .000 2-02:00
50 Thompson, Adrian 6-6 6 4 10 14 .429 9 .643 1 1 1 6 14 0 0-0 .000 0-00:00
42 Homer, Mason 5-0 2 1 3 6 .333 5 .833 0 0 0 4 2 2 0-0 .000 0-00:00
8 Morris , JP 6-0 2 1 3 5 .400 3 .600 0 0 0 2 6 0 0-0 .000 1-00:30
7 Schlapper, Jonathan 3-0 2 1 3 6 .333 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
32 Weis, Alex 4-0 2 1 3 9 .222 4 .444 0 0 0 3 3 2 0-0 .000 0-00:00
3 Zugehoer , Keese 4-0 1 1 2 4 .250 2 .500 0 1 0 4 1 0 0-0 .000 0-00:00
2 Sullivan, Shane 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
37 VanKleeck, Jacob 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
13 George, Nick 1-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Showalter, Chase 5-4 0 1 1 0 .000 0 .000 0 0 0 11 0 7 0-0 .000 0-00:00
31 Borchardt, Preston 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 2-01:30
44 Carolan , Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
25 Echlin , Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
5 Gillette , Dawson 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 Girten , Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Hebert , Kyle 6-6 0 0 0 0 .000 0 .000 0 0 0 13 8 1 0-0 .000 0-00:00
35 Hunt , Colin 6-6 0 0 0 1 .000 0 .000 0 0 0 39 3 10 0-0 .000 2-01:30
33 Huntington , Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-02:00
20 Hurley, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
16 Kallberg, Brian 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 3-03:00
26 Lanigan , Patrick 2-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Lockwood, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Lowis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Major, Jony 6-4 0 0 0 0 .000 0 .000 0 0 0 19 2 0 36-66 .545 1-00:30
45 McTigue , Oisin 6-1 0 0 0 1 .000 1 1.000 0 0 0 19 4 6 0-0 .000 1-01:00
17 Miocic, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 11 1 0 39-63 .619 0-00:00
43 Nalls, Jordan 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-00:30
46 Nauertz, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Nolan, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Rusk, Jake 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Schaffer, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Selvidge, Dylan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 6 71 41 112 251 .283 133 .530 5 12 2 189 104 60 75-129 .581 19-16:30
Opponents 6 39 22 61 188 .207 96 .511 1 6 1 137 119 54 54-129 .419 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Lowis, Zach 1-0 15:00 0 .00 1 1.000 0 0 5
46 Nauertz, Colin 1-0 15:00 0 .00 3 1.000 0 0 8
30 Nolan, Blake 1-0 15:00 0 .00 4 1.000 0 0 5
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
11 Hebert , Kyle 6-5 319:25 39 7.33 49 .557 5 1 170

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Rockhurst W 20-8 20 10 30 51 .392 34 .667 1 3 0 39 14 10 21-10 7-06:00
2/26/22 at Limestone L 8-13 8 3 11 39 .205 26 .667 0 2 0 40 18 15 8-17 8-04:00
3/07/22 at Florida Southern W 13-9 13 8 21 42 .310 23 .548 1 2 0 32 23 8 11-15 3-02:30
3/09/22 at Tampa L 8-11 8 2 10 36 .222 28 .778 0 0 0 31 16 11 7-15 2-01:30
3/11/22 at Lynn W 13-3 13 7 20 46 .283 28 .609 1 2 0 35 14 15 16-4 4-03:30
3/19/22 UINDY W 8-7 8 6 14 29 .276 15 .517 1 3 0 38 24 14 11-8 1-00:30
3/21/22 ASU W 19-3 19 14 33 58 .328 36 .621 1 1 0 45 9 13 16-10 3-02:00
3/26/22 at UAH W 12-6 12 8 20 32 .375 23 .719 1 4 0 33 18 19 10-12 2-01:00
3/31/22 at Maryville (Mo.) W 10-8 10 7 17 37 .270 19 .514 1 2 0 25 13 7 8-14 2-01:00
4/05/22 Quincy W 20-0 20 12 32 58 .345 32 .552 1 1 0 35 11 12 16-6 2-02:00
4/09/22 Lewis W 14-10 14 5 19 53 .264 25 .472 1 2 1 36 17 13 16-10 3-03:00
4/16/22 at Davenport W 9-3 9 6 15 38 .237 21 .553 1 2 1 28 18 4 10-6 7-07:00
4/23/22 at Rockhurst L 10-11 10 5 15 36 .278 21 .583 0 2 0 27 21 10 14-10 4-03:00
4/29/22 vs Rockhurst W 11-4 11 9 20 53 .208 35 .660 1 0 0 31 14 9 11-6 1-01:00
5/01/22 at Indianapolis W 13-10 13 10 23 43 .302 25 .581 1 2 0 42 19 8 13-13 3-02:30
5/11/22 Wingate L 11-20 11 5 16 51 .216 25 .490 0 1 0 36 16 8 19-15 2-01:30
Lindenwood 199-126 199 117 316 702 .283 416 .593 12 29 2 553 265 176 207-171 54-42:00
Opponents 126-199 126 77 203 531 .237 295 .556 4 15 1 416 322 138 171-207 84-63:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Rockhurst 20-8 60:00 8 8.00 11 .579 1 0 26
2/26/22 at Limestone 8-13 60:00 13 13.00 13 .500 0 1 42
3/07/22 at Florida Southern 13-9 60:00 9 9.00 20 .690 1 0 50
3/09/22 at Tampa 8-11 60:00 11 11.00 10 .476 0 1 39
3/11/22 at Lynn 13-3 60:00 3 3.00 11 .786 1 0 27
3/19/22 UINDY 8-7 64:00 7 6.56 13 .650 1 0 35
3/21/22 ASU 19-3 60:00 3 3.00 6 .667 1 0 21
3/26/22 at UAH 12-6 60:00 6 6.00 9 .600 1 0 28
3/31/22 at Maryville (Mo.) 10-8 60:00 8 8.00 9 .529 1 0 36
4/05/22 Quincy 20-0 60:00 0 0.00 9 1.000 1 0 21
4/09/22 Lewis 14-10 60:00 10 10.00 8 .444 1 0 29
4/16/22 at Davenport 9-3 60:00 3 3.00 13 .813 1 0 29
4/23/22 at Rockhurst 10-11 60:25 11 10.92 5 .313 0 1 38
4/29/22 vs Rockhurst 11-4 60:00 4 4.00 12 .750 1 0 28
5/01/22 at Indianapolis 13-10 60:00 10 10.00 14 .583 1 0 45
5/11/22 Wingate 11-20 60:00 20 20.00 6 .231 0 1 37
Lindenwood 199-126 964:25 126 7.84 169 .573 12 4 531
Opponents 126-199 964:25 199 12.38 217 .522 4 12 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Rockhurst L 8-20 8 4 12 26 .308 19 .731 0 2 0 24 16 8 10-21 7-05:00
2/26/22 Limestone W 13-8 13 10 23 42 .310 26 .619 1 3 0 50 26 8 17-8 8-04:30
3/07/22 Florida Southern L 9-13 9 7 16 50 .180 29 .580 0 2 0 32 22 10 15-11 5-04:30
3/09/22 Tampa W 11-8 11 5 16 39 .282 21 .538 1 0 0 39 20 14 15-7 7-06:30
3/11/22 Lynn L 3-13 3 1 4 27 .111 14 .519 0 0 0 13 21 5 4-16 4-03:00
3/19/22 at UINDY L 7-8 7 4 11 35 .200 20 .571 0 0 0 34 17 14 8-11 5-03:30
3/21/22 at ASU L 3-19 3 0 3 21 .143 9 .429 0 0 0 20 25 4 10-16 2-01:00
3/26/22 UAH L 6-12 6 3 9 28 .214 15 .536 0 0 0 24 26 8 12-10 6-03:30
3/31/22 Maryville (Mo.) L 8-10 8 4 12 36 .222 17 .472 0 0 1 35 15 9 14-8 3-02:00
4/05/22 at Quincy L 0-20 0 0 0 21 .000 9 .429 0 0 0 12 22 4 6-16 2-01:30
4/09/22 at Lewis L 10-14 10 7 17 29 .345 18 .621 0 2 0 22 22 8 10-16 5-04:30
4/16/22 Davenport L 3-9 3 2 5 29 .103 16 .552 0 2 0 14 21 6 6-10 8-07:00
4/23/22 Rockhurst W 11-10 11 5 16 38 .289 16 .421 1 2 0 20 22 13 10-14 5-04:00
4/29/22 vs Rockhurst L 4-11 4 0 4 28 .143 16 .571 0 0 0 20 17 6 6-11 5-04:30
5/01/22 Indianapolis L 10-13 10 8 18 45 .222 24 .533 0 1 0 29 17 12 13-13 7-04:30
5/11/22 at Wingate W 20-11 20 17 37 37 .541 26 .703 1 1 0 28 13 9 15-19 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Rockhurst 8-20 60:00 20 20.00 14 .412 0 1 51
2/26/22 Limestone 13-8 60:00 8 8.00 18 .692 1 0 39
3/07/22 Florida Southern 9-13 60:00 13 13.00 10 .435 0 1 42
3/09/22 Tampa 11-8 60:00 8 8.00 20 .714 1 0 36
3/11/22 Lynn 3-13 60:00 13 13.00 15 .536 0 1 46
3/19/22 at UINDY 7-8 64:00 8 7.50 7 .467 0 1 29
3/21/22 at ASU 3-19 60:00 19 19.00 17 .472 0 1 58
3/26/22 UAH 6-12 60:00 12 12.00 11 .478 0 1 32
3/31/22 Maryville (Mo.) 8-10 60:00 10 10.00 9 .474 0 1 37
4/05/22 at Quincy 0-20 60:00 20 20.00 12 .375 0 1 58
4/09/22 at Lewis 10-14 60:00 14 14.00 11 .440 0 1 53
4/16/22 Davenport 3-9 60:00 9 9.00 12 .571 0 1 38
4/23/22 Rockhurst 11-10 60:25 10 9.93 11 .524 1 0 36
4/29/22 vs Rockhurst 4-11 60:00 11 11.00 24 .686 0 1 53
5/01/22 Indianapolis 10-13 60:00 13 13.00 12 .480 0 1 43
5/11/22 at Wingate 20-11 60:00 11 11.00 14 .560 1 0 51
Opponents 126-199 964:25 199 12.38 217 .522 4 12 702
Lindenwood 199-126 964:25 126 7.84 169 .573 12 4 531

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Rockhurst W 20-8 10/4 51/26 34/19 39/24 14/16 21/10 20-22/13-18 7-06:00/7-05:00
2/26/22 at Limestone L 8-13 3/10 39/42 26/26 40/50 18/26 8/17 14-22/18-21 8-04:00/8-04:30
3/07/22 at Florida Southern W 13-9 8/7 42/50 23/29 32/32 23/22 11/15 26-32/23-23 3-02:30/5-04:30
3/09/22 at Tampa L 8-11 2/5 36/39 28/21 31/39 16/20 7/15 23-24/22-23 2-01:30/7-06:30
3/11/22 at Lynn W 13-3 7/1 46/27 28/14 35/13 14/21 16/4 18-22/19-25 4-03:30/4-03:00
3/19/22 UINDY W 8-7 6/4 29/35 15/20 38/34 24/17 11/8 20-26/16-20 1-00:30/5-03:30
3/21/22 ASU W 19-3 14/0 58/21 36/9 45/20 9/25 16/10 19-20/12-20 3-02:00/2-01:00
3/26/22 at UAH W 12-6 8/3 32/28 23/15 33/24 18/26 10/12 25-30/22-22 2-01:00/6-03:30
3/31/22 at Maryville (Mo.) W 10-8 7/4 37/36 19/17 25/35 13/15 8/14 19-22/15-19 2-01:00/3-02:00
4/05/22 Quincy W 20-0 12/0 58/21 32/9 35/12 11/22 16/6 23-24/16-25 2-02:00/2-01:30
4/09/22 Lewis W 14-10 5/7 53/29 25/18 36/22 17/22 16/10 19-23/19-24 3-03:00/5-04:30
4/16/22 at Davenport W 9-3 6/2 38/29 21/16 28/14 18/21 10/6 25-26/23-24 7-07:00/8-07:00
4/23/22 at Rockhurst L 10-11 5/5 36/38 21/16 27/20 21/22 14/10 13-18/21-26 4-03:00/5-04:00
4/29/22 vs Rockhurst W 11-4 9/0 53/28 35/16 31/20 14/17 11/6 19-21/22-24 1-01:00/5-04:30
5/01/22 at Indianapolis W 13-10 10/8 43/45 25/24 42/29 19/17 13/13 20-23/16-19 3-02:30/7-04:30
5/11/22 Wingate L 11-20 5/17 51/37 25/26 36/28 16/13 19/15 14-17/15-23 2-01:30/5-04:00
Lindenwood 199-126 117/77 702/531 416/295 553/416 265/322 207/171 317-372/292-356 54-42:00/84-63:30
Opponents 126-199 77/117 531/702 295/416 416/553 322/265 171/207 292-356/317-372 84-63:30/54-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 ASU (3/21/22)
GOALS 20 Rockhurst (2/19/22); Quincy (4/05/22)
ASSISTS 14 ASU (3/21/22)
SHOTS 58 ASU (3/21/22); Quincy (4/05/22)
SHOTS ON GOAL 36 ASU (3/21/22)
SAVES 20 Florida Southern (3/07/22)
GROUND BALLS 45 ASU (3/21/22)
TURNOVERS 24 UINDY (3/19/22)
CAUSED TURNOVERS 19 UAH (3/26/22)
CLEARS 26 Florida Southern (3/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kaschalk, Patrick Indianapolis (5/01/22)
GOALS 7 Kaschalk, Patrick Indianapolis (5/01/22)
ASSISTS 5 Colon, Dylan; Smith, Cam Rockhurst (2/19/22); Quincy (4/05/22); Rockhurst (4/29/22)
SHOTS 15 Kaschalk, Patrick Rockhurst (4/29/22)
SHOTS ON GOAL 11 Patrick Kaschalk Tampa (3/09/22)
SAVES 20 Hebert, Kyle Florida Southern (3/07/22)
GROUND BALLS 10 Major, Jony; Hunt, Colin Rockhurst (2/19/22); Lewis (4/09/22)
TURNOVERS 5 Covington, Peter; Thompson, Adrian Florida Southern (3/07/22); Rockhurst (4/23/22)
CAUSED TURNOVERS 5 Hunt, Colin UINDY (3/19/22)