Skip To Main Content

Lindenwood University Athletics

Scoreboard

2023 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (2-10, 1-8)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 113 176
Assists 50 109
Shots 452 562
Shot Percentage .250 .313
Shots On Goal 256 337
Shots On Goal Percentage .566 .6
Shots Per Game 37.7 46.8
Goal Breakdown
Man-up 16 18
Man-down 0 1
Unassisted 63 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-53 18-33
Power Plays: Percentage .302 .545
Miscellaneous
Ground Balls 380 445
Turnovers 240 246
Caused Turnovers 111 111
Faceoffs: W-L 142-187 187-142
Faceoffs: Percentage .432 .568
Clears 224-304 241-284
Clear Percentage .737 .849
Penalties 34 55
Penalty Minutes 24:00 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Scurci, Wesley Scurci, Wesley 12-12 24 6 30 82 .293 45 .549 1 7 0 14 11 5 0-0 .000 1-00:30
9 Smith, Cam Smith, Cam 11-10 20 7 27 61 .328 40 .656 1 3 0 18 26 5 0-0 .000 1-00:30
6 Kemp , Ryan Kemp , Ryan 12-12 17 5 22 69 .246 38 .551 0 1 0 15 25 3 0-0 .000 1-00:30
2 Thielen, Flint Thielen, Flint 12-7 15 3 18 53 .283 31 .585 0 2 0 6 7 0 0-0 .000 1-00:30
50 Thompson, Adrian Thompson, Adrian 11-7 7 8 15 32 .219 19 .594 0 1 0 10 18 0 0-0 .000 2-01:30
8 Morris , JP Morris , JP 12-11 5 10 15 36 .139 16 .444 0 0 0 10 14 1 0-0 .000 0-00:00
40 Egen, Shane Egen, Shane 12-8 7 4 11 24 .292 15 .625 0 2 0 6 18 2 0-0 .000 0-00:00
1 Ortega, Thomas Ortega, Thomas 11-0 5 1 6 16 .313 11 .688 0 0 0 3 5 1 0-0 .000 1-00:30
34 Wehrman, Noah Wehrman, Noah 11-3 3 2 5 26 .115 16 .615 0 0 0 2 7 0 0-0 .000 1-00:30
18 Schaffer, Sam Schaffer, Sam 11-0 3 0 3 6 .500 4 .667 0 0 0 7 4 3 0-0 .000 1-00:30
38 Hartje, Jake Hartje, Jake 12-0 2 0 2 7 .286 3 .429 0 0 0 28 4 12 5-32 .156 3-02:00
44 Carolan , Danny Carolan , Danny 10-0 1 1 2 2 .500 1 .500 0 0 0 5 3 1 0-0 .000 0-00:00
42 Homer, Mason Homer, Mason 12-1 1 1 2 7 .143 4 .571 0 0 0 9 5 3 0-0 .000 4-04:00
17 Ruff, Nathan Ruff, Nathan 12-0 0 2 2 2 .000 1 .500 0 0 0 30 6 3 0-0 .000 2-01:30
4 Berger, Noah Berger, Noah 8-0 1 0 1 12 .083 3 .250 0 0 0 2 5 1 0-0 .000 1-01:00
5 Gillette , Dawson Gillette , Dawson 7-0 1 0 1 4 .250 2 .500 0 0 0 6 3 2 10-45 .222 0-00:00
11 Ough, Zackery Ough, Zackery 10-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 0-2 .000 0-00:00
10 Brunner, Colin Brunner, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Copley, John Copley, John 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
12 Dahl, John Dahl, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Dixon, Zach Dixon, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
13 George, Nick George, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Girten , Bennett Girten , Bennett 8-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Huntington , Jack Huntington , Jack 12-12 0 0 0 0 .000 0 .000 0 0 0 30 5 20 0-0 .000 4-03:30
7 Janiec, Evan Janiec, Evan 12-12 0 0 0 4 .000 2 .500 0 0 0 13 8 13 0-0 .000 6-04:00
16 Kallberg, Brian Kallberg, Brian 11-11 0 0 0 1 .000 0 .000 0 0 0 42 10 22 0-0 .000 1-00:30
26 Lanigan , Patrick Lanigan , Patrick 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
23 Lockwood, Trevor Lockwood, Trevor 9-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-1 .000 2-01:00
48 Lowis, Zach Lowis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Major, Jony Major, Jony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-18 .167 0-00:00
14 Mitcho, Max Mitcho, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
30 Nolan, Blake Nolan, Blake 12-11 0 0 0 2 .000 1 .500 0 0 0 33 14 4 0-0 .000 0-00:00
39 Preachuk , AJ Preachuk , AJ 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
35 Sarno, Joseph Sarno, Joseph 11-1 0 0 0 1 .000 1 1.000 0 0 0 61 7 0 124-229 .541 1-00:30
37 VanKleeck, Jacob VanKleeck, Jacob 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 12 113 50 163 452 .250 256 .566 2 16 0 380 240 111 142-329 .432 34-24:00
Opponents 12 176 109 285 562 .313 337 .600 10 18 1 445 246 111 187-329 .568 55-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Lowis, Zach Lowis, Zach 1-0 02:57 0 .00 0 .000 0 0 1
30 Nolan, Blake Nolan, Blake 12-11 641:54 156 14.58 155 .498 2 8 516
39 Preachuk , AJ Preachuk , AJ 3-1 75:09 20 15.97 6 .231 0 2 45

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Smith, Cam Smith, Cam 8-7 18 6 24 51 .353 32 .627 1 2 0 17 18 4 0-0 .000 1-00:30
19 Scurci, Wesley Scurci, Wesley 9-9 14 6 20 58 .241 32 .552 0 4 0 9 9 5 0-0 .000 0-00:00
6 Kemp , Ryan Kemp , Ryan 9-9 15 3 18 52 .288 30 .577 0 1 0 14 19 1 0-0 .000 0-00:00
2 Thielen, Flint Thielen, Flint 9-6 12 3 15 39 .308 23 .590 0 2 0 4 5 0 0-0 .000 1-00:30
50 Thompson, Adrian Thompson, Adrian 8-4 5 7 12 23 .217 13 .565 0 1 0 9 14 0 0-0 .000 2-01:30
8 Morris , JP Morris , JP 9-9 4 7 11 23 .174 11 .478 0 0 0 9 9 1 0-0 .000 0-00:00
40 Egen, Shane Egen, Shane 9-8 5 2 7 18 .278 12 .667 0 2 0 6 16 1 0-0 .000 0-00:00
1 Ortega, Thomas Ortega, Thomas 9-0 5 1 6 14 .357 10 .714 0 0 0 2 5 1 0-0 .000 1-00:30
18 Schaffer, Sam Schaffer, Sam 9-0 3 0 3 6 .500 4 .667 0 0 0 6 2 3 0-0 .000 1-00:30
34 Wehrman, Noah Wehrman, Noah 9-1 2 1 3 12 .167 9 .750 0 0 0 1 5 0 0-0 .000 1-00:30
44 Carolan , Danny Carolan , Danny 9-0 1 1 2 2 .500 1 .500 0 0 0 5 3 1 0-0 .000 0-00:00
42 Homer, Mason Homer, Mason 9-1 1 1 2 3 .333 3 1.000 0 0 0 9 3 3 0-0 .000 2-02:00
4 Berger, Noah Berger, Noah 5-0 1 0 1 8 .125 3 .375 0 0 0 1 5 0 0-0 .000 1-01:00
5 Gillette , Dawson Gillette , Dawson 6-0 1 0 1 4 .250 2 .500 0 0 0 5 2 1 8-40 .200 0-00:00
38 Hartje, Jake Hartje, Jake 9-0 1 0 1 5 .200 2 .400 0 0 0 18 0 10 5-32 .156 2-01:30
11 Ough, Zackery Ough, Zackery 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-2 .000 0-00:00
17 Ruff, Nathan Ruff, Nathan 9-0 0 1 1 1 .000 1 1.000 0 0 0 25 6 2 0-0 .000 2-01:30
10 Brunner, Colin Brunner, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Copley, John Copley, John 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
12 Dahl, John Dahl, John 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Dixon, Zach Dixon, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
13 George, Nick George, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Girten , Bennett Girten , Bennett 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Huntington , Jack Huntington , Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 24 5 11 0-0 .000 1-01:00
7 Janiec, Evan Janiec, Evan 9-9 0 0 0 2 .000 2 1.000 0 0 0 8 6 10 0-0 .000 3-02:00
16 Kallberg, Brian Kallberg, Brian 8-8 0 0 0 1 .000 0 .000 0 0 0 28 6 14 0-0 .000 1-00:30
26 Lanigan , Patrick Lanigan , Patrick 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 0-0 .000 0-00:00
23 Lockwood, Trevor Lockwood, Trevor 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-1 .000 1-00:30
48 Lowis, Zach Lowis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mitcho, Max Mitcho, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
30 Nolan, Blake Nolan, Blake 9-9 0 0 0 1 .000 0 .000 0 0 0 28 11 2 0-0 .000 0-00:00
39 Preachuk , AJ Preachuk , AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
35 Sarno, Joseph Sarno, Joseph 8-0 0 0 0 1 .000 1 1.000 0 0 0 53 7 0 100-180 .556 1-00:30
37 VanKleeck, Jacob VanKleeck, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 9 89 39 128 328 .271 193 .588 1 12 0 305 186 77 113-257 .440 22-15:30
Opponents 9 137 87 224 429 .319 265 .618 8 10 1 345 173 89 144-257 .560 42-34:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Lowis, Zach Lowis, Zach 1-0 02:57 0 .00 0 .000 0 0 1
39 Preachuk , AJ Preachuk , AJ 2-0 27:42 5 10.83 0 .000 0 1 12
30 Nolan, Blake Nolan, Blake 9-9 509:21 132 15.55 128 .492 1 7 416

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Marquette L 2-17 2 1 3 30 .067 11 .367 0 0 0 22 20 8 6-17 2-02:00
2/16/23 at LIU W 9-8 9 4 13 34 .265 21 .618 1 2 0 22 22 11 9-12 4-02:30
3/11/23 at NJIT L 13-14 13 6 19 60 .217 31 .517 0 2 0 31 12 15 14-14 6-04:00
3/18/23 at Cleveland State L 12-14 12 6 18 43 .279 30 .698 0 3 0 59 21 12 12-16 2-01:30
3/24/23 at Air Force L 6-15 6 2 8 33 .182 18 .545 0 0 0 28 22 11 12-13 2-01:00
3/29/23 QUMLAX23 W 15-6 15 7 22 57 .263 28 .491 1 2 0 43 20 10 14-10 4-03:00
4/01/23 Bellarmine L 7-18 7 3 10 26 .269 14 .538 0 0 0 31 24 7 14-15 1-00:30
4/08/23 at DETROIT MERCY L 16-17 16 8 24 46 .348 29 .630 0 4 0 32 11 3 28-9 4-03:00
4/12/23 at Utah L 8-22 8 4 12 39 .205 24 .615 0 1 0 36 24 6 17-17 3-02:00
4/15/23 JU L 5-15 5 1 6 23 .217 14 .609 0 0 0 25 27 9 6-17 3-02:00
4/22/23 at Robert Morris L 12-18 12 5 17 29 .414 21 .724 0 2 0 26 19 10 6-28 2-02:00
4/29/23 Mercer L 8-12 8 3 11 32 .250 15 .469 0 0 0 25 18 9 4-19 1-00:30
Lindenwood 113-176 113 50 163 452 .250 256 .566 2 16 0 380 240 111 142-187 34-24:00
Opponents 176-113 176 109 285 562 .313 337 .600 10 18 1 445 246 111 187-142 55-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Marquette 2-17 60:00 17 17.00 7 .292 0 1 40
2/16/23 at LIU 9-8 60:00 8 8.00 14 .636 1 0 47
3/11/23 at NJIT 13-14 60:00 14 14.00 12 .462 0 1 46
3/18/23 at Cleveland State 12-14 60:00 14 14.00 19 .576 0 1 39
3/24/23 at Air Force 6-15 60:00 15 15.00 14 .483 0 1 41
3/29/23 QUMLAX23 15-6 60:00 6 6.00 13 .684 1 0 40
4/01/23 Bellarmine 7-18 60:00 18 18.00 10 .357 0 1 48
4/08/23 at DETROIT MERCY 16-17 60:00 17 17.00 5 .227 0 1 38
4/12/23 at Utah 8-22 60:00 22 22.00 22 .500 0 1 67
4/15/23 JU 5-15 60:00 15 15.00 19 .559 0 1 58
4/22/23 at Robert Morris 12-18 60:00 18 18.00 18 .500 0 1 56
4/29/23 Mercer 8-12 60:00 12 12.00 8 .400 0 1 42
Lindenwood 113-176 720:00 176 14.67 161 .478 2 10 562
Opponents 176-113 720:00 113 9.42 143 .559 10 2 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Marquette W 17-2 17 9 26 40 .425 24 .600 1 2 0 37 22 7 17-6 4-04:30
2/16/23 LIU L 8-9 8 3 11 47 .170 22 .468 0 2 0 33 28 5 12-9 3-02:00
3/11/23 NJIT W 14-13 14 10 24 46 .304 26 .565 1 4 0 30 23 10 14-14 6-05:30
3/18/23 Cleveland State W 14-12 14 7 21 39 .359 33 .846 1 2 0 46 21 11 16-12 7-04:30
3/24/23 Air Force W 15-6 15 10 25 41 .366 29 .707 1 1 0 22 22 10 13-12 4-02:00
3/29/23 at QUMLAX23 L 6-15 6 5 11 40 .150 19 .475 0 0 0 25 24 5 10-14 7-08:00
4/01/23 at Bellarmine W 18-7 18 9 27 48 .375 28 .583 1 1 0 46 20 10 15-14 2-02:00
4/08/23 DETROIT MERCY W 17-16 17 9 26 38 .447 22 .579 1 2 0 20 8 7 9-28 10-06:30
4/12/23 Utah W 22-8 22 13 35 67 .328 44 .657 1 2 0 50 16 12 17-17 4-03:30
4/15/23 at JU W 15-5 15 12 27 58 .259 34 .586 1 0 0 49 18 14 17-6 1-00:30
4/22/23 Robert Morris W 18-12 18 12 30 56 .321 36 .643 1 1 1 56 24 11 28-6 5-05:30
4/29/23 at Mercer W 12-8 12 10 22 42 .286 20 .476 1 1 0 31 20 9 19-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Marquette 17-2 60:00 2 2.00 9 .818 1 0 30
2/16/23 LIU 8-9 60:00 9 9.00 12 .571 0 1 34
3/11/23 NJIT 14-13 60:00 13 13.00 18 .581 1 0 60
3/18/23 Cleveland State 14-12 60:00 12 12.00 18 .600 1 0 43
3/24/23 Air Force 15-6 60:00 6 6.00 12 .667 1 0 33
3/29/23 at QUMLAX23 6-15 60:00 15 15.00 13 .464 0 1 57
4/01/23 at Bellarmine 18-7 60:00 7 7.00 7 .500 1 0 26
4/08/23 DETROIT MERCY 17-16 60:00 16 16.00 13 .448 1 0 46
4/12/23 Utah 22-8 60:00 8 8.00 16 .667 1 0 39
4/15/23 at JU 15-5 60:00 5 5.00 9 .643 1 0 23
4/22/23 Robert Morris 18-12 60:00 12 12.00 9 .429 1 0 29
4/29/23 at Mercer 12-8 60:00 8 8.00 7 .467 1 0 32
Opponents 176-113 720:00 113 9.42 143 .559 10 2 452
Lindenwood 113-176 720:00 176 14.67 161 .478 2 10 562

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Marquette L 2-17 1/9 30/40 11/24 22/37 20/22 6/17 16-20/21-25 2-02:00/4-04:30
2/16/23 at LIU W 9-8 4/3 34/47 21/22 22/33 22/28 9/12 20-32/18-23 4-02:30/3-02:00
3/11/23 at NJIT L 13-14 6/10 60/46 31/26 31/30 12/23 14/14 22-24/20-24 6-04:00/6-05:30
3/18/23 at Cleveland State L 12-14 6/7 43/39 30/33 59/46 21/21 12/16 23-28/24-28 2-01:30/7-04:30
3/24/23 at Air Force L 6-15 2/10 33/41 18/29 28/22 22/22 12/13 17-26/22-23 2-01:00/4-02:00
3/29/23 QUMLAX23 W 15-6 7/5 57/40 28/19 43/25 20/24 14/10 20-26/18-25 4-03:00/7-08:00
4/01/23 Bellarmine L 7-18 3/9 26/48 14/28 31/46 24/20 14/15 16-23/19-25 1-00:30/2-02:00
4/08/23 at DETROIT MERCY L 16-17 8/9 46/38 29/22 32/20 11/8 28/9 8-13/15-15 4-03:00/10-06:30
4/12/23 at Utah L 8-22 4/13 39/67 24/44 36/50 24/16 17/17 23-25/31-34 3-02:00/4-03:30
4/15/23 JU L 5-15 1/12 23/58 14/34 25/49 27/18 6/17 19-32/21-26 3-02:00/1-00:30
4/22/23 at Robert Morris L 12-18 5/12 29/56 21/36 26/56 19/24 6/28 18-27/14-16 2-02:00/5-05:30
4/29/23 Mercer L 8-12 3/10 32/42 15/20 25/31 18/20 4/19 22-28/18-20 1-00:30/2-01:30
Lindenwood 113-176 50/109 452/562 256/337 380/445 240/246 142/187 224-304/241-284 34-24:00/55-46:00
Opponents 176-113 109/50 562/452 337/256 445/380 246/240 187/142 241-284/224-304 55-46:00/34-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 DETROIT MERCY (4/08/23)
GOALS 16 DETROIT MERCY (4/08/23)
ASSISTS 8 DETROIT MERCY (4/08/23)
SHOTS 60 NJIT (3/11/23)
SHOTS ON GOAL 31 NJIT (3/11/23)
SAVES 22 Utah (4/12/23)
GROUND BALLS 59 Cleveland State (3/18/23)
TURNOVERS 27 JU (4/15/23)
CAUSED TURNOVERS 15 NJIT (3/11/23)
CLEARS 23 Cleveland State (3/18/23); Utah (4/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Scurci, Wesley NJIT (3/11/23)
GOALS 7 Scurci, Wesley NJIT (3/11/23)
ASSISTS 3 Morris, JP; Smith, Cam Cleveland State (3/18/23); DETROIT MERCY (4/08/23)
SHOTS 16 Scurci, Wesley NJIT (3/11/23)
SHOTS ON GOAL 9 Scurci, Wesley NJIT (3/11/23)
SAVES 22 Nolan, Blake Utah (4/12/23)
GROUND BALLS 19 Sarno, Joseph DETROIT MERCY (4/08/23)
TURNOVERS 6 Smith, Cam Marquette (2/04/23)
CAUSED TURNOVERS 4 Huntington, Jack; Kallberg, Brian Marquette (2/04/23); LIU (2/16/23)