Skip To Main Content

Lindenwood University Athletics

Scoreboard

2024 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (0-12, 0-9)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 78 166
Assists 41 104
Shots 382 583
Shot Percentage .204 .285
Shots On Goal 228 328
Shots On Goal Percentage .597 .563
Shots Per Game 31.8 48.6
Goal Breakdown
Man-up 9 9
Man-down 0 1
Unassisted 37 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-38 9-24
Power Plays: Percentage .237 .375
Miscellaneous
Ground Balls 301 423
Turnovers 198 201
Caused Turnovers 73 87
Faceoffs: W-L 111-175 175-111
Faceoffs: Percentage .388 .612
Clears 234-275 236-264
Clear Percentage .851 .894
Penalties 26 41
Penalty Minutes 24:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Thompson, Adrian Thompson, Adrian 12-12 9 14 23 30 .300 19 .633 0 0 0 12 21 1 0-0 .000 1-01:00
2 Thielen, Flint Thielen, Flint 12-9 18 4 22 81 .222 51 .630 0 3 0 11 12 1 0-0 .000 0-00:00
34 Wehrman, Noah Wehrman, Noah 12-9 11 5 16 54 .204 32 .593 0 2 0 7 10 0 0-0 .000 0-00:00
23 Mason, Evan Mason, Evan 12-9 9 4 13 40 .225 24 .600 0 3 0 5 9 0 0-0 .000 0-00:00
20 Engel, Connor Engel, Connor 12-12 8 4 12 45 .178 23 .511 0 0 0 18 15 2 0-0 .000 2-01:00
1 Nichols, Ace Nichols, Ace 12-2 4 3 7 14 .286 9 .643 0 0 0 6 16 0 0-0 .000 0-00:00
22 Martinez, Jack Martinez, Jack 11-0 4 1 5 10 .400 7 .700 0 0 0 3 8 0 0-0 .000 0-00:00
7 Brown, Immanuel Brown, Immanuel 8-7 3 2 5 32 .094 13 .406 0 1 0 3 9 0 0-0 .000 0-00:00
12 Dahl, John Dahl, John 10-0 2 0 2 16 .125 7 .438 0 0 0 2 5 0 0-0 .000 0-00:00
26 Lanigan , Patrick Lanigan , Patrick 8-0 2 0 2 7 .286 5 .714 0 0 0 3 5 0 0-0 .000 0-00:00
44 Carolan , Danny Carolan , Danny 11-2 1 1 2 2 .500 2 1.000 0 0 0 15 2 3 0-0 .000 0-00:00
33 Huntington , Jack Huntington , Jack 12-12 1 1 2 2 .500 1 .500 0 0 0 21 5 9 0-0 .000 2-01:30
31 Davidson, Lincoln Davidson, Lincoln 7-0 1 0 1 6 .167 5 .833 0 0 0 2 4 0 0-0 .000 0-00:00
40 Egen, Shane Egen, Shane 3-3 1 0 1 8 .125 6 .750 0 0 0 1 8 0 0-0 .000 0-00:00
13 George, Nick George, Nick 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
3 Ly, Brendan Ly, Brendan 12-3 1 0 1 8 .125 6 .750 0 0 0 28 1 2 1-3 .333 1-01:00
11 Ough, Zackery Ough, Zackery 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 5 0-1 .000 1-01:00
47 Spewock, Niko Spewock, Niko 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Homer, Mason Homer, Mason 9-0 0 1 1 9 .000 6 .667 0 0 0 0 4 0 0-0 .000 0-00:00
27 Ngowe, Yosef Ngowe, Yosef 12-0 0 1 1 1 .000 1 1.000 0 0 0 9 2 2 0-1 .000 4-05:00
4 Berger, Noah Berger, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Besheer, Daniel Besheer, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Boop, Jackson Boop, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Copley, John Copley, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Costigan, Connor Costigan, Connor 12-12 0 0 0 1 .000 0 .000 0 0 0 15 5 5 0-0 .000 3-03:00
10 Jahn, Parker Jahn, Parker 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
16 Kallberg, Brian Kallberg, Brian 12-12 0 0 0 2 .000 1 .500 0 0 0 39 7 32 0-0 .000 7-06:30
24 McTigue, Fionn McTigue, Fionn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mitcho, Max Mitcho, Max 12-0 0 0 0 3 .000 1 .333 0 0 0 3 5 1 0-0 .000 1-01:00
39 Preachuk , AJ Preachuk , AJ 12-12 0 0 0 0 .000 0 .000 0 0 0 24 6 1 0-0 .000 0-00:00
30 Roe, Andrew Roe, Andrew 12-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
45 Ruff, Nathan Ruff, Nathan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
35 Sarno, Joseph Sarno, Joseph 11-2 0 0 0 2 .000 1 .500 0 0 0 42 3 1 94-226 .416 0-00:00
29 Smigliani, Dom Smigliani, Dom 9-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 16-55 .291 0-00:00
37 VanKleeck, Jacob VanKleeck, Jacob 12-0 0 0 0 4 .000 3 .750 0 0 0 8 4 2 0-0 .000 3-02:00
51 Vanyo, Oliver Vanyo, Oliver 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 25 1 0-0 .000 0-00:00  
Totals 12 78 41 119 382 .204 228 .597 0 9 0 301 198 73 111-286 .388 26-24:00
Opponents 12 166 104 270 583 .285 328 .563 12 9 1 423 201 87 175-286 .612 41-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Vanyo, Oliver Vanyo, Oliver 5-0 36:19 7 11.56 8 .533 0 0 28
39 Preachuk , AJ Preachuk , AJ 12-11 683:41 159 13.95 154 .492 0 12 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Thielen, Flint Thielen, Flint 9-7 14 3 17 60 .233 41 .683 0 3 0 5 9 0 0-0 .000 0-00:00
50 Thompson, Adrian Thompson, Adrian 9-9 6 11 17 22 .273 15 .682 0 0 0 8 14 1 0-0 .000 1-01:00
23 Mason, Evan Mason, Evan 9-8 9 3 12 34 .265 21 .618 0 3 0 3 4 0 0-0 .000 0-00:00
34 Wehrman, Noah Wehrman, Noah 9-7 6 5 11 34 .176 21 .618 0 1 0 6 9 0 0-0 .000 0-00:00
20 Engel, Connor Engel, Connor 9-9 7 3 10 38 .184 21 .553 0 0 0 13 10 1 0-0 .000 1-00:30
7 Brown, Immanuel Brown, Immanuel 8-7 3 2 5 32 .094 13 .406 0 1 0 3 9 0 0-0 .000 0-00:00
1 Nichols, Ace Nichols, Ace 9-1 3 2 5 8 .375 5 .625 0 0 0 3 9 0 0-0 .000 0-00:00
22 Martinez, Jack Martinez, Jack 9-0 3 1 4 8 .375 6 .750 0 0 0 3 6 0 0-0 .000 0-00:00
12 Dahl, John Dahl, John 7-0 2 0 2 9 .222 6 .667 0 0 0 1 3 0 0-0 .000 0-00:00
26 Lanigan , Patrick Lanigan , Patrick 6-0 2 0 2 5 .400 4 .800 0 0 0 2 4 0 0-0 .000 0-00:00
44 Carolan , Danny Carolan , Danny 9-2 1 1 2 2 .500 2 1.000 0 0 0 14 2 3 0-0 .000 0-00:00
33 Huntington , Jack Huntington , Jack 9-9 1 1 2 1 1.000 1 1.000 0 0 0 14 2 6 0-0 .000 2-01:30
31 Davidson, Lincoln Davidson, Lincoln 7-0 1 0 1 6 .167 5 .833 0 0 0 2 4 0 0-0 .000 0-00:00
13 George, Nick George, Nick 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
3 Ly, Brendan Ly, Brendan 9-2 1 0 1 7 .143 5 .714 0 0 0 21 1 1 1-3 .333 1-01:00
47 Spewock, Niko Spewock, Niko 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Homer, Mason Homer, Mason 9-0 0 1 1 9 .000 6 .667 0 0 0 0 4 0 0-0 .000 0-00:00
27 Ngowe, Yosef Ngowe, Yosef 9-0 0 1 1 1 .000 1 1.000 0 0 0 8 2 0 0-1 .000 3-04:30
4 Berger, Noah Berger, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Besheer, Daniel Besheer, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boop, Jackson Boop, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Copley, John Copley, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Costigan, Connor Costigan, Connor 9-9 0 0 0 1 .000 0 .000 0 0 0 9 3 3 0-0 .000 1-01:00
10 Jahn, Parker Jahn, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Kallberg, Brian Kallberg, Brian 9-9 0 0 0 2 .000 1 .500 0 0 0 27 6 24 0-0 .000 5-04:30
24 McTigue, Fionn McTigue, Fionn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mitcho, Max Mitcho, Max 9-0 0 0 0 2 .000 0 .000 0 0 0 2 5 1 0-0 .000 1-01:00
11 Ough, Zackery Ough, Zackery 9-0 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-1 .000 0-00:00
39 Preachuk , AJ Preachuk , AJ 9-9 0 0 0 0 .000 0 .000 0 0 0 21 6 1 0-0 .000 0-00:00
30 Roe, Andrew Roe, Andrew 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
35 Sarno, Joseph Sarno, Joseph 8-1 0 0 0 0 .000 0 .000 0 0 0 32 2 0 68-167 .407 0-00:00
29 Smigliani, Dom Smigliani, Dom 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 11-42 .262 0-00:00
37 VanKleeck, Jacob VanKleeck, Jacob 9-0 0 0 0 4 .000 3 .750 0 0 0 7 3 1 0-0 .000 2-01:30
51 Vanyo, Oliver Vanyo, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 9 61 34 95 289 .211 181 .626 0 8 0 219 137 49 80-214 .374 17-16:30
Opponents 9 122 75 197 439 .278 248 .565 9 4 1 318 151 63 134-214 .626 29-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Vanyo, Oliver Vanyo, Oliver 4-0 34:50 7 12.06 8 .533 0 0 28
39 Preachuk , AJ Preachuk , AJ 9-8 505:10 115 13.66 118 .506 0 9 411

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/24 at Marquette L 5-16 5 1 6 35 .143 16 .457 0 0 0 21 21 4 11-14 2-01:00
2/24/24 LIU L 7-10 7 3 10 27 .259 12 .444 0 0 0 32 21 13 8-12 2-02:00
3/09/24 at NJIT L 5-18 5 3 8 31 .161 19 .613 0 1 0 29 19 7 12-15 5-04:30
3/16/24 Cleveland State L 7-10 7 4 11 27 .259 15 .556 0 0 0 31 17 7 6-15 0-00:00
3/20/24 at Queens L 3-8 3 2 5 35 .086 21 .600 0 2 0 29 19 9 6-7 3-03:00
3/23/24 Air Force L 3-15 3 2 5 21 .143 13 .619 0 0 0 24 16 5 12-10 1-01:00
3/30/24 at Bellarmine L 10-17 10 6 16 31 .323 20 .645 0 2 0 24 15 5 11-19 3-03:30
4/06/24 Detroit Mercy L 8-12 8 3 11 43 .186 24 .558 0 2 0 24 9 2 9-15 4-03:00
4/10/24 UTAH L 5-17 5 3 8 36 .139 18 .500 0 0 0 24 18 4 10-16 0-00:00
4/13/24 at Jacksonville L 5-20 5 2 7 25 .200 20 .800 0 1 0 18 13 4 8-21 2-01:30
4/20/24 Robert Morris L 9-10 9 6 15 35 .257 24 .686 0 0 0 21 13 8 5-17 1-01:00
4/27/24 at Mercer L 11-13 11 6 17 36 .306 26 .722 0 1 0 24 17 5 13-14 3-03:30
Lindenwood 78-166 78 41 119 382 .204 228 .597 0 9 0 301 198 73 111-175 26-24:00
Opponents 166-78 166 104 270 583 .285 328 .563 12 9 1 423 201 87 175-111 41-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at Marquette 5-16 60:00 16 16.00 14 .467 0 1 50
2/24/24 LIU 7-10 60:00 10 10.00 12 .545 0 1 47
3/09/24 at NJIT 5-18 60:00 18 18.00 10 .357 0 1 47
3/16/24 Cleveland State 7-10 60:00 10 10.00 8 .444 0 1 41
3/20/24 at Queens 3-8 60:00 8 8.00 17 .680 0 1 39
3/23/24 Air Force 3-15 60:00 15 15.00 9 .375 0 1 42
3/30/24 at Bellarmine 10-17 60:00 17 17.00 17 .500 0 1 60
4/06/24 Detroit Mercy 8-12 60:00 12 12.00 11 .478 0 1 46
4/10/24 UTAH 5-17 60:00 17 17.00 15 .469 0 1 53
4/13/24 at Jacksonville 5-20 60:00 20 20.00 16 .444 0 1 58
4/20/24 Robert Morris 9-10 60:00 10 10.00 14 .583 0 1 37
4/27/24 at Mercer 11-13 60:00 13 13.00 19 .594 0 1 63
Lindenwood 78-166 720:00 166 13.83 162 .494 0 12 583
Opponents 166-78 720:00 78 6.50 150 .658 12 0 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/24 Marquette W 16-5 16 9 25 50 .320 30 .600 1 1 0 24 16 6 14-11 4-02:30
2/24/24 at LIU W 10-7 10 7 17 47 .213 22 .468 1 1 0 42 20 9 12-8 3-03:00
3/09/24 NJIT W 18-5 18 13 31 47 .383 28 .596 1 3 0 39 14 9 15-12 5-04:00
3/16/24 at Cleveland State W 10-7 10 4 14 41 .244 18 .439 1 0 0 31 21 5 15-6 0-00:00
3/20/24 Queens W 8-3 8 3 11 39 .205 25 .641 1 0 0 27 18 5 7-6 5-04:30
3/23/24 at Air Force W 15-3 15 9 24 42 .357 24 .571 1 1 0 37 15 6 10-12 1-01:00
3/30/24 Bellarmine W 17-10 17 14 31 60 .283 34 .567 1 1 0 28 21 10 19-11 5-04:00
4/06/24 at Detroit Mercy W 12-8 12 7 19 46 .261 23 .500 1 1 0 33 13 2 15-9 4-03:30
4/10/24 at UTAH W 17-5 17 13 30 53 .321 32 .604 1 0 0 39 14 9 16-10 1-01:00
4/13/24 Jacksonville W 20-5 20 12 32 58 .345 36 .621 1 0 0 45 15 7 21-8 2-01:00
4/20/24 at Robert Morris W 10-9 10 7 17 37 .270 24 .649 1 0 1 39 22 10 17-5 4-03:30
4/27/24 Mercer W 13-11 13 6 19 63 .206 32 .508 1 1 0 39 12 9 14-13 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 Marquette 16-5 60:00 5 5.00 11 .688 1 0 35
2/24/24 at LIU 10-7 60:00 7 7.00 5 .417 1 0 27
3/09/24 NJIT 18-5 60:00 5 5.00 14 .737 1 0 31
3/16/24 at Cleveland State 10-7 60:00 7 7.00 8 .533 1 0 27
3/20/24 Queens 8-3 60:00 3 3.00 18 .857 1 0 35
3/23/24 at Air Force 15-3 60:00 3 3.00 10 .769 1 0 21
3/30/24 Bellarmine 17-10 60:00 10 10.00 10 .500 1 0 31
4/06/24 at Detroit Mercy 12-8 60:00 8 8.00 16 .667 1 0 43
4/10/24 at UTAH 17-5 60:00 5 5.00 13 .722 1 0 36
4/13/24 Jacksonville 20-5 60:00 5 5.00 15 .750 1 0 25
4/20/24 at Robert Morris 10-9 60:00 9 9.00 15 .625 1 0 35
4/27/24 Mercer 13-11 60:00 11 11.00 15 .577 1 0 36
Opponents 166-78 720:00 78 6.50 150 .658 12 0 382
Lindenwood 78-166 720:00 166 13.83 162 .494 0 12 583

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/24 at Marquette L 5-16 1/9 35/50 16/30 21/24 21/16 11/14 21-23/17-18 2-01:00/4-02:30
2/24/24 LIU L 7-10 3/7 27/47 12/22 32/42 21/20 8/12 17-22/15-20 2-02:00/3-03:00
3/09/24 at NJIT L 5-18 3/13 31/47 19/28 29/39 19/14 12/15 19-20/22-25 5-04:30/5-04:00
3/16/24 Cleveland State L 7-10 4/4 27/41 15/18 31/31 17/21 6/15 22-23/16-19 0-00:00/0-00:00
3/20/24 at Queens L 3-8 2/3 35/39 21/25 29/27 19/18 6/7 22-25/24-27 3-03:00/5-04:30
3/23/24 Air Force L 3-15 2/9 21/42 13/24 24/37 16/15 12/10 11-16/19-20 1-01:00/1-01:00
3/30/24 at Bellarmine L 10-17 6/14 31/60 20/34 24/28 15/21 11/19 20-30/21-22 3-03:30/5-04:00
4/06/24 Detroit Mercy L 8-12 3/7 43/46 24/23 24/33 9/13 9/15 18-22/18-21 4-03:00/4-03:30
4/10/24 UTAH L 5-17 3/13 36/53 18/32 24/39 18/14 10/16 19-22/21-23 0-00:00/1-01:00
4/13/24 at Jacksonville L 5-20 2/12 25/58 20/36 18/45 13/15 8/21 22-23/19-21 2-01:30/2-01:00
4/20/24 Robert Morris L 9-10 6/7 35/37 24/24 21/39 13/22 5/17 23-27/20-24 1-01:00/4-03:30
4/27/24 at Mercer L 11-13 6/6 36/63 26/32 24/39 17/12 13/14 20-22/24-24 3-03:30/7-04:30
Lindenwood 78-166 41/104 382/583 228/328 301/423 198/201 111/175 234-275/236-264 26-24:00/41-32:30
Opponents 166-78 104/41 583/382 328/228 423/301 201/198 175/111 236-264/234-275 41-32:30/26-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mercer (4/27/24)
GOALS 11 Mercer (4/27/24)
ASSISTS 6 Robert Morris (4/20/24); Bellarmine (3/30/24); Mercer (4/27/24)
SHOTS 43 Detroit Mercy (4/06/24)
SHOTS ON GOAL 26 Mercer (4/27/24)
SAVES 19 Mercer (4/27/24)
GROUND BALLS 32 LIU (2/24/24)
TURNOVERS 21 LIU (2/24/24); Marquette (2/09/24)
CAUSED TURNOVERS 13 LIU (2/24/24)
CLEARS 23 Robert Morris (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Thompson, Adrian Robert Morris (4/20/24)
GOALS 3 Thielen, Flint; Engel, Connor; Thompson, Adrian; Wehrman, Noah Cleveland State (3/16/24); UTAH (4/10/24); Robert Morris (4/20/24); Bellarmine (3/30/24); Mercer (4/27/24)
ASSISTS 3 Thompson, Adrian Bellarmine (3/30/24)
SHOTS 12 Thielen, Flint Cleveland State (3/16/24)
SHOTS ON GOAL 7 Engel, Connor; Thielen, Flint UTAH (4/10/24); Bellarmine (3/30/24)
SAVES 19 Preachuk, AJ Mercer (4/27/24)
GROUND BALLS 8 Sarno, Joseph Detroit Mercy (4/06/24)
TURNOVERS 6 TEAM Marquette (2/09/24)
CAUSED TURNOVERS 5 Kallberg, Brian Mercer (4/27/24)