Skip To Main Content

Lindenwood University Athletics

Scoreboard

2011 Men's Soccer Cumulative Statistics

Team (10-8)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 19 27
Goals Per Game 1.06 1.50
Shots 227 182
Shots Per Game 12.6 10.1
Shots Percentage 0.084 0.148
Shots On Goal 92-227 92-182
Shots On Goal Percentage 0.405 0.505
Penalties
Yellow Cards 32 12
Red Cards 2 2
Miscellaneous
Assists 7 21
Saves 65 73
Fouls 197 193
Corner Kicks 75 72
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pereira, Tiago 11Pereira, Tiago 12 8 450 5 0 10 22 0.227 17 0.773 1-0 2 0-0  
8 Romero, Ivan 8Romero, Ivan 18 17 1239 4 1 9 40 0.100 13 0.325 0-0 1 0-0  
3 McTear, Craig 3McTear, Craig 17 16 1182 3 1 7 17 0.176 7 0.412 2-0 2 0-0
12 Husbands, Franz 12Husbands, Franz 12 7 573 3 0 6 27 0.111 8 0.296 1-0 1 0-0
18 Papric, Radomir 18Papric, Radomir 18 17 1062 1 1 3 8 0.125 4 0.500 1-0 0 0-0
20 Gonzalez, Hernan 20Gonzalez, Hernan 14 8 482 1 0 2 10 0.100 3 0.300 2-0 1 0-0
2 Martinen, Lukas 2Martinen, Lukas 10 2 249 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Mirth, Mark 10Mirth, Mark 18 17 852 1 0 2 22 0.045 8 0.364 1-0 1 0-0
21 Razwan, Azeem 21Razwan, Azeem 17 17 1118 0 2 2 11 0.000 6 0.545 1-0 0 0-0
5 Duarte, Axel 5Duarte, Axel 16 15 751 0 1 1 8 0.000 3 0.375 4-0 0 0-0
25 Mays, Rodney 25Mays, Rodney 17 13 958 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Bagaric, Hrvoje 7Bagaric, Hrvoje 18 2 374 0 0 0 11 0.000 6 0.545 0-0 0 0-0
0 Brown, Patrick 0Brown, Patrick 5 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Dergic, Semir 9Dergic, Semir 13 0 173 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Dienstbach, Joe 16Dienstbach, Joe 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Duff, Stephen 13Duff, Stephen 13 0 296 0 0 0 10 0.000 2 0.200 2-0 0 0-0  
22 El Machit, Nabil 22El Machit, Nabil 8 1 138 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Fernandez, Daniel 26Fernandez, Daniel 14 11 657 0 0 0 7 0.000 2 0.286 4-0 0 0-0  
15 Hunt, Mitchell 15Hunt, Mitchell 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Maradieque, Hugo 00Maradieque, Hugo 5 3 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McKay, Cameron 24McKay, Cameron 12 10 691 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Mustafic, Naser 6Mustafic, Naser 16 16 1119 0 0 0 15 0.000 6 0.400 4-1 0 0-0
14 Olvera, Eric 14Olvera, Eric 15 1 521 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Sanz, Franc Reolid 1Sanz, Franc Reolid 14 12 935 0 0 0 0 0.000 0 0.000 3-1 0 0-0
23 Scheck, Carlos 23Scheck, Carlos 14 2 412 0 0 0 3 0.000 0 0.000 2-0 0 0-0
4 Toro, Jaime 4Toro, Jaime 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 14864 19 7 45 227 0.084 92 0.405 32-2 8 0-0
Opponent 18 - 14821 27 21 75 182 0.148 92 0.505 12-2 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brown, Patric 0Brown, Patric 5 2 332:48 9 2.43 6 0.400 1 1 0 1 29
00 Maradiegue, Hugo 00Maradiegue, Hugo 4 2 174:22 6 3.10 7 0.538 0 2 0 0 24
1 Sanz, Franc Reolid 1Sanz, Franc Reolid 13 12 1114:34 12 0.97 50 0.806 6 4 0 4 115
Total 18 - 1621:44 27 1.50 63 0.700 7 7 0 5 168
Opponents 18 - 1621:44 19 1.05 74 0.796 6 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Quincy L 0-3 (0-1) 278
9/4/2011 at Missouri S&T L 1-2 (0-2) 105 Husbands, Franz (0)
9/9/2011 at Incarnate Word L 0-5 (0-3) 225
9/11/2011 at St. Edward's L 0-5 (0-4) 118
9/14/2011 vs Truman State W 1-0 (1-4) 100 Gonzalez, Hernan (1)
9/16/2011 vs Oakland City L 2-4 (1-5) 100 Pereira, Tiago (1) (Razwan, Azeem)
Papric, Radomir (0) (McTear, Craig)
9/21/2011 at William Jewell W 2-1 (2-5) 0 Husbands, Franz (0)
Husbands, Franz (0)
9/23/2011 at Christian Brothers L 0-1 (2-6) 245
9/25/2011 at Harding W 2-1 (3-6-0) 176 Romero, Ivan (1) (Duarte, Axel)
Mirth, Mark (1) (Romero, Ivan , Mays, Rodney)
9/28/2011 at Missouri Valley W 2-1 (4-6) 100 Romero, Ivan (2)
McTear, Craig (1)
10/1/2011 vs McKendree L 0-1 (3-7) 83
10/5/2011 vs Park W 1-0 (5-7) 91 McTear, Craig (2) (Papric, Radomir)
10/9/2011 at Science & Arts W 2-1 (7-7) 125 Martinen, Lukas (0)
Romero, Ivan (0)
10/10/2011 at Rogers State W 1-0 (6-7) 125 Pereira, Tiago (2)
10/11/2011 vs Harris-Stowe W 1-0 (8-7) 50 Pereira, Tiago (3) (Razwan, Azeem)
10/16/2011 at Truman State W 2-1 (9-7) 435 McTear, Craig (3)
Pereira, Tiago (4)
10/26/2011 vs Columbia L 0-1 (9-8) 53
10/31/2011 at Missouri Baptist W 2-0 (10-8) 45 Romero, Ivan (4)
Pereira, Tiago (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 at Quincy 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/4/2011 at Missouri S&T 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
9/9/2011 at Incarnate Word 0-5 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1012
9/11/2011 at St. Edward's 0-5 0 0 0 12 0.000 3 0.250 2-0 0 0-0 1035
9/14/2011 vs Truman State 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 1025
9/16/2011 vs Oakland City 2-4 2 2 6 12 0.167 5 0.417 4-0 0 0-0 990
9/21/2011 at William Jewell 2-1 2 0 4 10 0.200 5 0.500 3-0 1 0-0 990
9/23/2011 at Christian Brothers 0-1 0 0 0 16 0.000 4 0.250 4-0 0 0-0 1005
9/25/2011 at Harding 2-1 2 3 7 17 0.118 7 0.412 3-1 1 0-0 944
9/28/2011 at Missouri Valley 2-1 2 0 4 5 0.400 3 0.600 0-0 1 0-0 0
10/1/2011 vs McKendree 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/5/2011 vs Park 1-0 1 1 3 8 0.125 7 0.875 2-0 1 0-0 989
10/9/2011 at Science & Arts 2-1 2 0 4 4 0.500 3 0.750 2-0 1 0-0 990
10/10/2011 at Rogers State 1-0 1 0 2 18 0.056 4 0.222 0-0 1 0-0 0
10/11/2011 vs Harris-Stowe 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 990
10/16/2011 at Truman State 2-1 2 0 4 14 0.143 6 0.429 0-0 1 0-0 991
10/26/2011 vs Columbia 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 933
10/31/2011 at Missouri Baptist 2-0 2 0 4 30 0.067 17 0.567 0-0 1 0-0 0
Total 19-27 19 7 45 227 0.084 92 0.405 32-2 10 0-0 14864
Opponent - 27 21 75 182 0.148 92 0.505 12-2 8 - 14821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Quincy 0-3 90:00 3 3.00 2 0.400 0 1 0 0 11
9/4/2011 Missouri S&T 1-2 90:00 2 2.50 4 0.667 0 1 0 0 13
9/9/2011 Incarnate Word 0-5 90:00 5 3.33 5 0.500 0 1 0 0 11
9/11/2011 St. Edward's 0-5 90:00 5 3.75 1 0.167 0 1 0 0 11
9/14/2011 Truman State 1-0 91:44 0 2.99 4 1.000 1 0 0 1 7
9/16/2011 Oakland City 2-4 90:00 4 3.16 2 0.333 0 1 0 0 8
9/21/2011 William Jewell 2-1 90:00 1 2.85 1 0.500 1 0 0 0 9
9/23/2011 Christian Brothers 0-1 90:00 1 2.62 5 0.833 0 1 0 0 10
9/25/2011 Harding 2-1 90:00 1 2.44 4 0.800 1 0 0 0 13
9/28/2011 Missouri Valley 2-1 90:00 1 2.30 12 0.923 1 0 0 0 13
10/1/2011 McKendree 0-1 90:00 1 2.18 3 0.750 0 1 0 0 12
10/5/2011 Park 1-0 90:00 0 2.00 1 1.000 1 0 0 1 3
10/9/2011 Science & Arts 2-1 90:00 1 1.92 6 0.857 1 0 0 0 19
10/10/2011 Rogers State 1-0 90:00 0 1.78 6 1.000 1 0 0 1 6
10/11/2011 Harris-Stowe 1-0 90:00 0 1.66 1 1.000 1 0 0 1 2
10/16/2011 Truman State 2-1 90:00 1 1.62 4 0.800 1 0 0 0 10
10/26/2011 Columbia 0-1 90:00 1 1.59 2 0.667 0 1 0 0 8
10/31/2011 Missouri Baptist 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
Totals - 1621 27 1.50 65 0.707 10 8 0 5 168
Opponent - 1621:44 19 1.05 76 0.800 8 10 0 6 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Quincy 3-0 3 3 9 11 0.273 5 0.455 0-0 1 0-0 1026
9/4/2011 Missouri S&T 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 999
9/9/2011 Incarnate Word 5-0 5 4 14 13 0.385 10 0.769 1-0 1 0-0 990
9/11/2011 St. Edward's 5-0 5 6 16 11 0.455 6 0.545 1-0 1 0-0 991
9/14/2011 Truman State 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 994
9/16/2011 Oakland City 4-2 4 1 9 8 0.500 6 0.750 3-0 1 0-0 972
9/21/2011 William Jewell 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 976
9/23/2011 Christian Brothers 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 990
9/25/2011 Harding 1-2 1 0 2 12 0.083 5 0.417 2-1 0 0-0 989
9/28/2011 Missouri Valley 1-2 1 0 2 17 0.059 13 0.765 0-0 0 0-0 0
10/1/2011 McKendree 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 989
10/5/2011 Park 0-1 0 0 0 3 0.000 1 0.333 0-1 0 0-0 945
10/9/2011 Science & Arts 1-2 1 0 2 19 0.053 7 0.368 0-0 0 0-0 989
10/10/2011 Rogers State 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 0
10/11/2011 Harris-Stowe 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/16/2011 Truman State 1-2 1 2 4 10 0.100 5 0.500 1-0 0 0-0 990
10/26/2011 Columbia 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 991
10/31/2011 Missouri Baptist 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 0
Total 27-19 27 21 75 182 0.148 92 0.505 12-2 8 0-0 14821
Lindenwood - 19 7 45 227 0.084 92 0.405 32-2 10 - 14864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Quincy 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/4/2011 Missouri S&T 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
9/9/2011 Incarnate Word 5-0 90:00 0 0.33 3 1.000 1 0 0 1 10
9/11/2011 St. Edward's 5-0 90:00 0 0.25 3 1.000 1 0 0 1 12
9/14/2011 Truman State 0-1 91:44 1 0.40 3 0.750 0 1 0 0 13
9/16/2011 Oakland City 4-2 90:00 2 0.66 3 0.600 1 0 0 0 12
9/21/2011 William Jewell 1-2 90:00 2 0.85 3 0.600 0 1 0 0 10
9/23/2011 Christian Brothers 1-0 90:00 0 0.75 4 1.000 1 0 0 1 16
9/25/2011 Harding 1-2 90:00 2 0.89 5 0.714 0 1 0 0 17
9/28/2011 Missouri Valley 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/1/2011 McKendree 1-0 90:00 0 0.91 4 1.000 1 0 0 1 9
10/5/2011 Park 0-1 90:00 1 0.92 6 0.857 0 1 0 0 7
10/9/2011 Science & Arts 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
10/10/2011 Rogers State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
10/11/2011 Harris-Stowe 0-1 90:00 1 1.00 8 0.889 0 1 0 0 24
10/16/2011 Truman State 1-2 90:00 2 1.06 4 0.667 0 1 0 0 14
10/26/2011 Columbia 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
10/31/2011 Missouri Baptist 0-2 90:00 2 1.05 15 0.882 0 1 0 0 17
Totals - 1621 19 1.05 76 0.800 8 10 0 6 199
Lindenwood - 1621:44 27 1.50 65 0.707 10 8 0 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 at Quincy 0-3 0/3 0/3 6/11 1/5 0/5 2/0 0/0
9/4/2011 at Missouri S&T 1-2 1/2 0/2 11/13 4/6 3/5 1/0 0/0
9/9/2011 at Incarnate Word 0-5 0/5 0/4 10/13 3/10 5/1 2/1 0/0
9/11/2011 at St. Edward's 0-5 0/5 0/6 12/11 3/6 1/6 2/1 0/0
9/14/2011 vs Truman State 1-0 1/0 0/0 14/7 4/4 8/4 1/2 0/0
9/16/2011 vs Oakland City 2-4 2/4 2/1 12/8 5/6 9/2 4/3 0/0
9/21/2011 at William Jewell 2-1 2/1 0/1 10/9 5/2 2/5 3/1 0/0
9/23/2011 at Christian Brothers 0-1 0/1 0/1 16/10 4/6 6/2 4/1 0/0
9/25/2011 at Harding 2-1 2/1 3/0 17/12 7/5 5/2 3/2 1/1
9/28/2011 at Missouri Valley 2-1 2/1 0/0 5/17 3/13 3/8 0/0 0/0
10/1/2011 vs McKendree 0-1 0/1 0/0 9/12 4/4 4/7 3/0 0/0
10/5/2011 vs Park 1-0 1/0 1/0 8/3 7/1 3/4 2/0 0/1
10/9/2011 at Science & Arts 2-1 2/1 0/0 4/19 3/7 0/7 2/0 0/0
10/10/2011 at Rogers State 1-0 1/0 0/0 18/13 4/6 1/5 0/0 0/0
10/11/2011 vs Harris-Stowe 1-0 1/0 1/0 24/2 9/1 11/2 1/0 0/0
10/16/2011 at Truman State 2-1 2/1 0/2 14/10 6/5 1/2 0/1 0/0
10/26/2011 vs Columbia 0-1 0/1 0/1 7/8 3/3 5/3 2/0 1/0
10/31/2011 at Missouri Baptist 2-0 2/0 0/0 30/4 17/2 8/2 0/0 0/0
Totals 19/27 7/21 227/182 92/92 75/72 32/12 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Harding (9/25/2011)
GOALS 2 Oakland City (9/16/2011)
William Jewell (9/21/2011)
Harding (9/25/2011)
Missouri Valley (9/28/2011)
Science & Arts (10/9/2011)
Truman State (10/16/2011)
Missouri Baptist (10/31/2011)
ASSISTS 3 Harding (9/25/2011)
SHOTS 30 Missouri Baptist (10/31/2011)
SHOTS ON GOAL 17 Missouri Baptist (10/31/2011)
SAVES 12 Missouri Valley (9/28/2011)
FOULS 24 Oakland City (9/16/2011)
CORNER KICKS 11 Harris-Stowe (10/11/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 St. Edward's (9/11/2011)
GOALS 5 Incarnate Word (9/9/2011)
St. Edward's (9/11/2011)
ASSISTS 6 St. Edward's (9/11/2011)
SHOTS 19 Science & Arts (10/9/2011)
SHOTS ON GOAL 13 Missouri Valley (9/28/2011)
SAVES 15 Missouri Baptist (10/31/2011)
FOULS 21 Truman State (9/14/2011)
Christian Brothers (9/23/2011)
CORNER KICKS 8 Missouri Valley (9/28/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (9/4/2011)
Truman State (9/14/2011)
Rogers State (10/10/2011)
GOALS 1 Missouri S&T (9/4/2011)
Truman State (9/14/2011)
Park (10/5/2011)
Rogers State (10/10/2011)
Harris-Stowe (10/11/2011)
ASSISTS 1 Park (10/5/2011)
Harris-Stowe (10/11/2011)
SHOTS 4 Missouri Valley (9/28/2011)
Science & Arts (10/9/2011)
SHOTS ON GOAL 1 Quincy (9/3/2011)
Incarnate Word (9/9/2011)
St. Edward's (9/11/2011)
Missouri Valley (9/28/2011)
Science & Arts (10/9/2011)
Columbia (10/26/2011)
SAVES 1 Quincy (9/3/2011)
St. Edward's (9/11/2011)
Oakland City (9/16/2011)
William Jewell (9/21/2011)
Park (10/5/2011)
Harris-Stowe (10/11/2011)
Columbia (10/26/2011)
Missouri Baptist (10/31/2011)
FOULS 6 Science & Arts (10/9/2011)
CORNER KICKS 1 St. Edward's (9/11/2011)
Rogers State (10/10/2011)
Truman State (10/16/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harding (9/25/2011)
Missouri Valley (9/28/2011)
McKendree (10/1/2011)
Science & Arts (10/9/2011)
GOALS 1 William Jewell (9/21/2011)
Christian Brothers (9/23/2011)
Harding (9/25/2011)
Missouri Valley (9/28/2011)
McKendree (10/1/2011)
Science & Arts (10/9/2011)
Truman State (10/16/2011)
Columbia (10/26/2011)
ASSISTS 1 Oakland City (9/16/2011)
William Jewell (9/21/2011)
Christian Brothers (9/23/2011)
Columbia (10/26/2011)
SHOTS 2 Park (10/5/2011)
Harris-Stowe (10/11/2011)
SHOTS ON GOAL 1 William Jewell (9/21/2011)
Park (10/5/2011)
Harris-Stowe (10/11/2011)
Missouri Baptist (10/31/2011)
SAVES 1 Quincy (9/3/2011)
Missouri S&T (9/4/2011)
Incarnate Word (9/9/2011)
St. Edward's (9/11/2011)
Truman State (9/14/2011)
Oakland City (9/16/2011)
William Jewell (9/21/2011)
Missouri Valley (9/28/2011)
Science & Arts (10/9/2011)
Columbia (10/26/2011)
FOULS 6 Missouri S&T (9/4/2011)
CORNER KICKS 1 Incarnate Word (9/9/2011)
Oakland City (9/16/2011)
Christian Brothers (9/23/2011)
Harding (9/25/2011)
Harris-Stowe (10/11/2011)
Truman State (10/16/2011)
Missouri Baptist (10/31/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 William Jewell (9/21/2011)
GOALS 2 William Jewell (9/21/2011)
ASSISTS 1 Oakland City (9/16/2011)
Harding (9/25/2011)
Park (10/5/2011)
Harris-Stowe (10/11/2011)
SHOTS 6 Harris-Stowe (10/11/2011)
Missouri Baptist (10/31/2011)
SHOTS ON GOAL 4 Harris-Stowe (10/11/2011)
Missouri Baptist (10/31/2011)
SAVES 12 Missouri Valley (9/28/2011)
FOULS 2 St. Edward's (9/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Harding (9/25/2011)
GOALS 2 Oakland City (9/16/2011)
William Jewell (9/21/2011)
Harding (9/25/2011)
Missouri Valley (9/28/2011)
Science & Arts (10/9/2011)
Truman State (10/16/2011)
Missouri Baptist (10/31/2011)
ASSISTS 3 Harding (9/25/2011)
SHOTS 30 Missouri Baptist (10/31/2011)
SHOTS ON GOAL 17 Missouri Baptist (10/31/2011)
SAVES 12 Missouri Valley (9/28/2011)
FOULS 24 Oakland City (9/16/2011)
CORNER KICKS 11 Harris-Stowe (10/11/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Husbands, Franz
William Jewell (9/21/2011)
GOALS 2 Husbands, Franz
William Jewell (9/21/2011)
ASSISTS 1 McTear, Craig
Duarte, Axel
Papric, Radomir
Razwan, Azeem
Oakland City (9/16/2011)
Harding (9/25/2011)
Park (10/5/2011)
Harris-Stowe (10/11/2011)
SHOTS 6 Romero, Ivan
Pereira, Tiago
Harris-Stowe (10/11/2011)
Missouri Baptist (10/31/2011)
SHOTS ON GOAL 4 Pereira, Tiago
Romero, Ivan
Harris-Stowe (10/11/2011)
Missouri Baptist (10/31/2011)
SAVES 12 Sanz, Franc Reolid
Missouri Valley (9/28/2011)
FOULS 2 Hunt, Mitchell
St. Edward's (9/11/2011)

Leaders

Team Leaders: Points
Player High
Points
Pereira, Tiago 10
Romero, Ivan 9
McTear, Craig 7
Husbands, Franz 6
Papric, Radomir 3
Team Leaders: Goals
Player High
Goals
Pereira, Tiago 5
Romero, Ivan 4
McTear, Craig 3
Husbands, Franz 3
Papric, Radomir 1
Team Leaders: Assists
Player High
Assists
Razwan, Azeem 2
Romero, Ivan 1
McTear, Craig 1
Papric, Radomir 1
Duarte, Axel 1
Team Leaders: Shots
Player High
Shots
Romero, Ivan 40
Husbands, Franz 27
Pereira, Tiago 22
Mirth, Mark 22
McTear, Craig 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pereira, Tiago 17
Romero, Ivan 13
Husbands, Franz 8
Mirth, Mark 8
McTear, Craig 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pereira, Tiago 2
McTear, Craig 2
Romero, Ivan 1
Husbands, Franz 1
Gonzalez, Hernan 1