Skip To Main Content

Lindenwood University Athletics

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (7-7-4, 6-5-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 31 33
Goals Per Game 1.72 1.83
Shots 229 221
Shots Per Game 12.7 12.3
Shots Percentage 0.135 0.149
Shots On Goal 111-229 92-221
Shots On Goal Percentage 0.485 0.416
Penalties
Yellow Cards 31 33
Red Cards 3 4
Miscellaneous
Assists 25 29
Saves 59 80
Fouls 230 249
Corner Kicks 64 83
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McBeth, Luke 18McBeth, Luke 17 17 1458 10 6 26 40 0.250 20 0.500 2-1 3 1-3
10 Silva, Leon 10Silva, Leon 18 18 1575 4 5 13 29 0.138 13 0.448 2-0 0 0-0
11 Hutcheson, Thomas 11Hutcheson, Thomas 14 12 936 4 1 9 24 0.167 11 0.458 3-0 1 0-0
6 Scholl, Joshua 6Scholl, Joshua 17 11 915 3 2 8 27 0.111 14 0.519 2-0 0 0-0
9 Alvarez, Gaspar 9Alvarez, Gaspar 17 12 1055 2 1 5 31 0.065 12 0.387 2-1 0 0-0
14 Gutierrez, Andres 14Gutierrez, Andres 3 0 104 2 0 4 3 0.667 2 0.667 0-0 0 0-0
3 Imig, Alex 3Imig, Alex 12 8 811 1 2 4 5 0.200 4 0.800 2-0 1 0-0
25 Akar-Jackson, Malek 25Akar-Jackson, Malek 9 0 74 1 1 3 3 0.333 2 0.667 1-0 0 0-0
20 Doerr, Logan 20Doerr, Logan 17 4 531 1 0 2 7 0.143 4 0.571 1-0 1 0-0
12 Herrera, Joaquin 12Herrera, Joaquin 12 4 302 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Quinn, Jacob 2Quinn, Jacob 10 4 399 1 0 2 1 1.000 1 1.000 1-0 1 0-0
17 Seremani, Mandlenkos 17Seremani, Mandlenkos 5 2 196 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
24 Weinrich, Kyle 24Weinrich, Kyle 10 8 692 0 2 2 8 0.000 2 0.250 0-0 0 0-0
8 Diesen, Benjamin 8Diesen, Benjamin 14 1 279 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Jimenez, Daniel 26Jimenez, Daniel 11 11 813 0 1 1 3 0.000 2 0.667 2-0 0 0-0
21 Rush, Matt 21Rush, Matt 15 3 382 0 1 1 6 0.000 3 0.500 1-0 0 0-0
7 Savage, Noah 7Savage, Noah 16 15 1293 0 1 1 2 0.000 1 0.500 1-0 0 0-0
27 Soots, Caleb 27Soots, Caleb 10 0 104 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Ciot, Andrei 16Ciot, Andrei 17 14 1200 0 0 0 8 0.000 4 0.500 1-0 0 0-0
29 Flax, Zachary 29Flax, Zachary 5 3 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Gunning, Timoteo 15Gunning, Timoteo 16 3 420 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Licht, Tim 1Licht, Tim 18 18 1647 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Luby, Cole 0Luby, Cole 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Brendan 23Miller, Brendan 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Myklebust, J?rgen 4Myklebust, J?rgen 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Myklebust, Jorgen 4Myklebust, Jorgen 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Raucci, Marco 22Raucci, Marco 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Russo, Federico 5Russo, Federico 16 16 1366 0 0 0 6 0.000 2 0.333 2-1 0 0-0
17 Seremani, Mandlenkosi 17Seremani, Mandlenkosi 2 2 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Waldner, Christopher 13Waldner, Christopher 15 1 563 0 0 0 6 0.000 4 0.667 3-0 0 0-0
28 Wilson, Cooper 28Wilson, Cooper 11 9 879 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 18 - 18617 31 25 87 229 0.135 111 0.485 31-3 7 1-3
Opponent 18 - 18637 33 29 95 221 0.149 92 0.416 33-4 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Licht, Tim 1Licht, Tim 18 18 1643:52 28 1.53 56 0.667 7 6 4 3 207
0 Luby, Cole 0Luby, Cole 2 0 56:08 5 8.02 2 0.286 0 0 0 0 10
Total 18 - 1700:00 33 1.75 58 0.637 7 6 4 4 217
Opponents 18 - 1700:00 31 1.64 78 0.716 4 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McBeth, Luke 18McBeth, Luke 14 14 1242 8 5 21 34 0.235 16 0.471 1-1 3 1-3
10 Silva, Leon 10Silva, Leon 15 15 1347 3 4 10 24 0.125 10 0.417 2-0 0 0-0
11 Hutcheson, Thomas 11Hutcheson, Thomas 12 10 828 3 1 7 20 0.150 9 0.450 3-0 1 0-0
6 Scholl, Joshua 6Scholl, Joshua 14 9 787 3 1 7 26 0.115 13 0.500 2-0 0 0-0
9 Alvarez, Gaspar 9Alvarez, Gaspar 14 10 891 2 1 5 27 0.074 9 0.333 2-1 0 0-0
3 Imig, Alex 3Imig, Alex 10 7 718 1 2 4 5 0.200 4 0.800 2-0 1 0-0
25 Akar-Jackson, Malek 25Akar-Jackson, Malek 8 0 44 1 1 3 2 0.500 1 0.500 1-0 0 0-0
20 Doerr, Logan 20Doerr, Logan 15 4 483 1 0 2 6 0.167 4 0.667 1-0 1 0-0
14 Gutierrez, Andres 14Gutierrez, Andres 2 0 49 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Herrera, Joaquin 12Herrera, Joaquin 12 4 302 1 0 2 4 0.250 3 0.750 1-0 0 0-0
17 Seremani, Mandlenkos 17Seremani, Mandlenkos 5 2 196 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
8 Diesen, Benjamin 8Diesen, Benjamin 11 1 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Jimenez, Daniel 26Jimenez, Daniel 8 8 678 0 1 1 2 0.000 1 0.500 2-0 0 0-0
7 Savage, Noah 7Savage, Noah 13 12 1056 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Soots, Caleb 27Soots, Caleb 8 0 77 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Weinrich, Kyle 24Weinrich, Kyle 7 5 458 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Ciot, Andrei 16Ciot, Andrei 14 13 1081 0 0 0 8 0.000 4 0.500 1-0 0 0-0
29 Flax, Zachary 29Flax, Zachary 3 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gunning, Timoteo 15Gunning, Timoteo 14 3 379 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Licht, Tim 1Licht, Tim 15 15 1414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Luby, Cole 0Luby, Cole 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Miller, Brendan 23Miller, Brendan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Myklebust, J?rgen 4Myklebust, J?rgen 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Myklebust, Jorgen 4Myklebust, Jorgen 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Quinn, Jacob 2Quinn, Jacob 7 3 318 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Raucci, Marco 22Raucci, Marco 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Rush, Matt 21Rush, Matt 13 2 276 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Russo, Federico 5Russo, Federico 14 14 1217 0 0 0 5 0.000 1 0.200 2-1 0 0-0
17 Seremani, Mandlenkosi 17Seremani, Mandlenkosi 2 2 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Waldner, Christopher 13Waldner, Christopher 14 1 484 0 0 0 6 0.000 4 0.667 3-0 0 0-0
28 Wilson, Cooper 28Wilson, Cooper 8 7 671 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 15 - 15637 25 20 70 200 0.125 92 0.460 31-3 6 1-3
Opponent 15 - 15666 22 16 60 188 0.117 74 0.394 33-4 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Licht, Tim 1Licht, Tim 15 15 1413:10 21 1.34 51 0.708 6 4 4 3 183
0 Luby, Cole 0Luby, Cole 1 0 16:50 1 5.35 0 0 0 0 0 0 1
Total 15 - 1430:00 22 1.38 51 0.699 6 4 4 4 184
Opponents 15 - 1430:00 25 1.57 65 0.722 4 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Christian Brothers L 1-2 (0-0-0, 0-0-0) 0-0-0 229 Luke McBeth (1)
9/8/2019 vs Upper Iowa W 3-1 (1-1-0, 0-0-0) 0-0-0 174 Silva, Leon (1)
Quinn, Jacob (1) (McBeth, Luke , Silva, Leon)
Hutcheson, Thomas (1) (Rush, Matt)
9/15/2019 vs Mo.-St. Louis W 3-2 (2-1-0, 1-0-0 GLVC) 1-0-0 GLVC 206 McBeth, Luke (2) (Silva, Leon)
McBeth, Luke (0)
McBeth, Luke (4) (Weinrich, Kyle)
9/20/2019 at Illinois Springfield T 1-1 (2-1-1, 1-0-1 GLVC) 1-0-1 GLVC 150 Hutcheson, Thomas (2) (McBeth, Luke)
9/22/2019 vs Lewis T 0-0 (2-1-2, 1-0-2 GLVC) 1-0-2 GLVC 200
9/27/2019 at Southern Indiana L 0-2 (2-2-2, 1-1-2 GLVC) 1-1-2 GLVC 177
9/29/2019 at McKendree L 2-3 (2-3-2, 1-2-2 GLVC) 1-2-2 GLVC 200 McBeth, Luke (0)
Herrera, Joaquin (0)
10/4/2019 at UIndy W 1-0 (3-3-2, 2-2-2 GLVC) 2-2-2 GLVC 184 Doerr, Logan (1) (McBeth, Luke)
10/6/2019 at Bellarmine L 1-3 (3-4-2, 2-3-2 GLVC) 2-3-2 GLVC 225 McBeth, Luke (6) (Alvarez, Gaspar)
10/11/2019 vs Missouri S&T W 2-0 (4-4-2, 3-3-2 GLVC) 3-3-2 GLVC 145 Hutcheson, Thomas (3) (Imig, Alex , McBeth, Luke)
Scholl, Joshua (1)
10/13/2019 at Maryville (MO) W 4-2 (5-4-2, 4-3-2 GLVC) 4-3-2 GLVC 201 Scholl, Joshua (2) (Silva, Leon)
Silva, Leon (2)
McBeth, Luke (7)
Hutcheson, Thomas (4) (McBeth, Luke)
10/18/2019 vs Rockhurst W 2-1 (6-4-2, 5-3-2 GLVC) 5-3-2 GLVC 315 Alvarez, Gaspar (1) (Silva, Leon)
McBeth, Luke (8) (Scholl, Joshua)
10/20/2019 vs William Jewell T 1-1 (6-4-3, 5-3-3 GLVC) 5-3-3 GLVC 367 Seremani, Mandlenkos (1) (Hutcheson, Thomas)
10/25/2019 vs Drury T 0-0 (6-4-4, 5-3-4) 5-3-4 0
10/27/2019 vs Southwest Baptist W 7-1 (7-4-4, 6-3-4) 6-3-4 0 Leon Silva (2)
Alex Imig (1) (Noah Savage)
Joshua Scholl (1) (Daniel Jimenez)
Leon Silva (2) (Luke McBeth)
Luke McBeth (1) (Alex Imig)
Malek Akar-Jackson (1) (Caleb Soots)
Andres Gutierrez (1) (Benjamin Diesen , Malek Akar-Jackson)
11/1/2019 at Quincy L 0-3 (7-5-4, 6-4-4 GLVC) 6-4-4 GLVC 300
11/3/2019 at Truman L 1-3 (7-6-4, 6-5-4 GLVC) 6-5-4 GLVC 145 Alvarez, Gaspar (2) (Silva, Leon)
11/10/2019 at Bellarmine L 2-8 (7-7-4) 305 McBeth, Luke (10) (Weinrich, Kyle)
Gutierrez, Andres (2) (Scholl, Joshua)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Christian Brothers 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 997
9/8/2019 vs Upper Iowa 3-1 3 3 9 17 0.176 11 0.647 0-0 1 0-0 990
9/15/2019 vs Mo.-St. Louis 3-2 3 2 8 18 0.167 10 0.556 1-0 1 1-1 993
9/20/2019 at Illinois Springfield 1-1 1 1 3 8 0.125 5 0.625 6-1 0 0-0 1210
9/22/2019 vs Lewis 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 1211
9/27/2019 at Southern Indiana 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 988
9/29/2019 at McKendree 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 917
10/4/2019 at UIndy 1-0 1 1 3 9 0.111 5 0.556 3-0 1 0-0 992
10/6/2019 at Bellarmine 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0 989
10/11/2019 vs Missouri S&T 2-0 2 2 6 7 0.286 4 0.571 1-0 1 0-0 989
10/13/2019 at Maryville (MO) 4-2 4 2 10 6 0.667 4 0.667 3-1 1 0-0 969
10/18/2019 vs Rockhurst 2-1 2 2 6 12 0.167 8 0.667 3-1 1 0-0 970
10/20/2019 vs William Jewell 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 1209
10/25/2019 vs Drury 0-0 0 0 0 17 0.000 4 0.235 3-0 0 0-1 1217
10/27/2019 vs Southwest Baptist 7-1 7 7 21 31 0.226 15 0.484 1-0 1 0-0 1003
11/1/2019 at Quincy 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-1 990
11/3/2019 at Truman 1-3 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
11/10/2019 at Bellarmine 2-8 2 2 6 6 0.333 5 0.833 1-0 0 0-0 993
Total 31-33 31 25 87 229 0.135 111 0.485 31-3 7 1-3 18617
Opponent - 33 29 95 221 0.149 92 0.416 33-4 7 - 18637

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Christian Brothers 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
9/8/2019 Upper Iowa 3-1 90:00 1 1.50 0 0.000 1 0 0 0 2
9/15/2019 Mo.-St. Louis 3-2 90:00 2 1.67 3 0.600 1 0 0 0 10
9/20/2019 Illinois Springfield 1-1 110:00 1 1.42 6 0.857 0 0 1 0 26
9/22/2019 Lewis 0-0 110:00 0 1.10 5 1.000 0 0 1 1 21
9/27/2019 Southern Indiana 0-2 90:00 2 1.24 3 0.600 0 1 0 0 9
9/29/2019 McKendree 2-3 90:00 3 1.48 6 0.667 0 1 0 0 14
10/4/2019 UIndy 1-0 90:00 0 1.30 1 1.000 1 0 0 1 10
10/6/2019 Bellarmine 1-3 90:00 3 1.48 3 0.500 0 1 0 0 14
10/11/2019 Missouri S&T 2-0 90:00 0 1.34 3 1.000 1 0 0 1 9
10/13/2019 Maryville (MO) 4-2 90:00 2 1.40 6 0.750 1 0 0 0 11
10/18/2019 Rockhurst 2-1 90:00 1 1.37 5 0.833 1 0 0 0 8
10/20/2019 William Jewell 1-1 110:00 1 1.32 3 0.750 0 0 1 0 10
10/25/2019 Drury 0-0 110:00 0 1.21 3 1.000 0 0 1 1 11
10/27/2019 Southwest Baptist 7-1 90:00 1 1.20 0 0.000 1 0 0 0 5
11/1/2019 Quincy 0-3 90:00 3 1.30 2 0.400 0 1 0 0 13
11/3/2019 Truman 1-3 90:00 3 1.40 3 0.500 0 1 0 0 13
11/10/2019 Bellarmine 2-8 90:00 8 1.75 4 0.333 0 1 0 0 20
Totals - 1700 33 1.75 59 0.641 7 7 4 4 217
Opponent - 1700:00 31 1.64 78 0.716 7 7 4 4 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Christian Brothers 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 994
9/8/2019 Upper Iowa 1-3 1 0 2 2 0.500 1 0.500 0-1 0 0-0 990
9/15/2019 Mo.-St. Louis 2-3 2 1 5 11 0.182 5 0.455 2-0 0 1-1 990
9/20/2019 Illinois Springfield 1-1 1 1 3 26 0.038 7 0.269 4-0 0 0-0 1210
9/22/2019 Lewis 0-0 0 0 0 21 0.000 5 0.238 0-0 0 0-0 1210
9/27/2019 Southern Indiana 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 991
9/29/2019 McKendree 3-2 3 3 9 14 0.214 9 0.643 1-0 1 0-0 1016
10/4/2019 UIndy 0-1 0 0 0 10 0.000 1 0.100 1-1 0 0-0 931
10/6/2019 Bellarmine 3-1 3 4 10 14 0.214 6 0.429 5-0 1 0-0 990
10/11/2019 Missouri S&T 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/13/2019 Maryville (MO) 2-4 2 1 5 12 0.167 8 0.667 3-0 0 0-1 991
10/18/2019 Rockhurst 1-2 1 0 2 9 0.111 6 0.667 1-1 0 1-1 990
10/20/2019 William Jewell 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1212
10/25/2019 Drury 0-0 0 0 0 11 0.000 3 0.273 3-1 0 0-0 1161
10/27/2019 Southwest Baptist 1-7 1 0 2 5 0.200 1 0.200 0-0 0 0-0 996
11/1/2019 Quincy 3-0 3 4 10 13 0.231 5 0.385 3-0 1 0-0 998
11/3/2019 Truman 3-1 3 0 6 13 0.231 6 0.462 2-0 1 1-1 990
11/10/2019 Bellarmine 8-2 8 11 27 20 0.400 12 0.600 0-0 1 0-0 987
Total 33-31 33 29 95 221 0.149 92 0.416 33-4 7 3-4 18637
Lindenwood - 31 25 87 229 0.135 111 0.485 31-3 7 - 18617

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Christian Brothers 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
9/8/2019 Upper Iowa 1-3 90:00 3 2.00 8 0.727 0 1 0 0 17
9/15/2019 Mo.-St. Louis 2-3 90:00 3 2.33 7 0.700 0 1 0 0 17
9/20/2019 Illinois Springfield 1-1 110:00 1 1.89 4 0.800 0 0 1 0 8
9/22/2019 Lewis 0-0 110:00 0 1.47 6 1.000 0 0 1 1 15
9/27/2019 Southern Indiana 2-0 90:00 0 1.24 5 1.000 1 0 0 1 13
9/29/2019 McKendree 3-2 90:00 2 1.34 2 0.500 1 0 0 0 6
10/4/2019 UIndy 0-1 90:00 1 1.30 4 0.800 0 1 0 0 9
10/6/2019 Bellarmine 3-1 90:00 1 1.27 4 0.800 1 0 0 0 12
10/11/2019 Missouri S&T 0-2 90:00 2 1.34 2 0.500 0 1 0 0 7
10/13/2019 Maryville (MO) 2-4 90:00 4 1.57 0 0.000 0 1 0 0 6
10/18/2019 Rockhurst 1-2 90:00 2 1.61 6 0.750 0 1 0 0 12
10/20/2019 William Jewell 1-1 110:00 1 1.54 7 0.875 0 0 1 0 19
10/25/2019 Drury 0-0 110:00 0 1.41 4 1.000 0 0 1 1 17
10/27/2019 Southwest Baptist 1-7 90:00 7 1.76 6 0.462 0 1 0 0 31
11/1/2019 Quincy 3-0 90:00 0 1.66 4 1.000 1 0 0 1 9
11/3/2019 Truman 3-1 90:00 1 1.62 4 0.800 1 0 0 0 17
11/10/2019 Bellarmine 8-2 90:00 2 1.64 3 0.600 1 0 0 0 6
Totals - 1700 31 1.64 78 0.716 7 7 4 4 227
Lindenwood - 1700:00 33 1.75 59 0.641 7 7 4 4 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Christian Brothers 1-2 1/2 0/2 6/11 3/5 1/4 0/3 0/0
9/8/2019 vs Upper Iowa 3-1 3/1 3/0 17/2 11/1 8/2 0/0 0/1
9/15/2019 vs Mo.-St. Louis 3-2 3/2 2/1 18/11 10/5 2/3 1/2 0/0
9/20/2019 at Illinois Springfield 1-1 1/1 1/1 8/26 5/7 2/14 6/4 1/0
9/22/2019 vs Lewis 0-0 0/0 0/0 15/21 6/5 4/10 2/0 0/0
9/27/2019 at Southern Indiana 0-2 0/2 0/1 13/9 5/5 3/2 0/1 0/0
9/29/2019 at McKendree 2-3 2/3 0/3 6/14 4/9 2/2 1/1 0/0
10/4/2019 at UIndy 1-0 1/0 1/0 9/10 5/1 2/4 3/1 0/1
10/6/2019 at Bellarmine 1-3 1/3 1/4 12/14 5/6 1/6 3/5 0/0
10/11/2019 vs Missouri S&T 2-0 2/0 2/0 7/10 4/3 1/5 1/1 0/0
10/13/2019 at Maryville (MO) 4-2 4/2 2/1 6/12 4/8 2/4 3/3 1/0
10/18/2019 vs Rockhurst 2-1 2/1 2/0 12/9 8/6 2/1 3/1 1/1
10/20/2019 vs William Jewell 1-1 1/1 1/1 19/10 8/4 5/2 1/3 0/0
10/25/2019 vs Drury 0-0 0/0 0/0 17/11 4/3 9/4 3/3 0/1
10/27/2019 vs Southwest Baptist 7-1 7/1 7/0 31/5 15/1 8/6 1/0 0/0
11/1/2019 at Quincy 0-3 0/3 0/4 10/13 4/5 5/6 1/3 0/0
11/3/2019 at Truman 1-3 1/3 1/0 17/13 5/6 5/4 1/2 0/0
11/10/2019 at Bellarmine 2-8 2/8 2/11 6/20 5/12 2/4 1/0 0/0
Totals 31/33 25/29 229/221 111/92 64/83 31/33 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Southwest Baptist (10/27/2019)
GOALS 7 Southwest Baptist (10/27/2019)
ASSISTS 7 Southwest Baptist (10/27/2019)
SHOTS 31 Southwest Baptist (10/27/2019)
SHOTS ON GOAL 15 Southwest Baptist (10/27/2019)
SAVES 6 Illinois Springfield (9/20/2019)
McKendree (9/29/2019)
Maryville (MO) (10/13/2019)
FOULS 23 Maryville (MO) (10/13/2019)
CORNER KICKS 9 Drury (10/25/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Bellarmine (11/10/2019)
GOALS 8 Bellarmine (11/10/2019)
ASSISTS 11 Bellarmine (11/10/2019)
SHOTS 26 Illinois Springfield (9/20/2019)
SHOTS ON GOAL 12 Bellarmine (11/10/2019)
SAVES 8 Upper Iowa (9/8/2019)
FOULS 22 Bellarmine (10/6/2019)
Truman (11/3/2019)
CORNER KICKS 14 Illinois Springfield (9/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christian Brothers (09/06/2019)
GOALS 1 Christian Brothers (09/06/2019)
Illinois Springfield (9/20/2019)
UIndy (10/4/2019)
Bellarmine (10/6/2019)
William Jewell (10/20/2019)
Truman (11/3/2019)
ASSISTS 1 Illinois Springfield (9/20/2019)
UIndy (10/4/2019)
Bellarmine (10/6/2019)
William Jewell (10/20/2019)
Truman (11/3/2019)
SHOTS 6 Christian Brothers (09/06/2019)
McKendree (9/29/2019)
Missouri S&T (10/11/2019)
Maryville (MO) (10/13/2019)
Bellarmine (11/10/2019)
SHOTS ON GOAL 3 Christian Brothers (09/06/2019)
McKendree (9/29/2019)
Missouri S&T (10/11/2019)
Maryville (MO) (10/13/2019)
Drury (10/25/2019)
Quincy (11/1/2019)
SAVES 1 UIndy (10/4/2019)
FOULS 3 UIndy (10/4/2019)
Missouri S&T (10/11/2019)
CORNER KICKS 1 Christian Brothers (09/06/2019)
Mo.-St. Louis (9/15/2019)
Illinois Springfield (9/20/2019)
McKendree (9/29/2019)
UIndy (10/4/2019)
Bellarmine (10/6/2019)
Missouri S&T (10/11/2019)
Maryville (MO) (10/13/2019)
Rockhurst (10/18/2019)
Bellarmine (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Upper Iowa (9/8/2019)
Rockhurst (10/18/2019)
Southwest Baptist (10/27/2019)
GOALS 1 Upper Iowa (9/8/2019)
Illinois Springfield (9/20/2019)
Rockhurst (10/18/2019)
William Jewell (10/20/2019)
Southwest Baptist (10/27/2019)
ASSISTS 1 Mo.-St. Louis (9/15/2019)
Illinois Springfield (9/20/2019)
Southern Indiana (9/27/2019)
Maryville (MO) (10/13/2019)
William Jewell (10/20/2019)
SHOTS 2 Upper Iowa (9/8/2019)
Southwest Baptist (10/27/2019)
SHOTS ON GOAL 1 Upper Iowa (9/8/2019)
UIndy (10/4/2019)
Missouri S&T (10/11/2019)
Drury (10/25/2019)
Southwest Baptist (10/27/2019)
SAVES 2 Christian Brothers (09/06/2019)
McKendree (9/29/2019)
Missouri S&T (10/11/2019)
FOULS 7 Upper Iowa (9/8/2019)
McKendree (9/29/2019)
Missouri S&T (10/11/2019)
Rockhurst (10/18/2019)
CORNER KICKS 1 Upper Iowa (9/8/2019)
Southern Indiana (9/27/2019)
McKendree (9/29/2019)
Rockhurst (10/18/2019)
William Jewell (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mo.-St. Louis (9/15/2019)
GOALS 3 Mo.-St. Louis (9/15/2019)
ASSISTS 1 Upper Iowa (9/8/2019)
Mo.-St. Louis (9/15/2019)
Illinois Springfield (9/20/2019)
UIndy (10/4/2019)
Bellarmine (10/6/2019)
Missouri S&T (10/11/2019)
Maryville (MO) (10/13/2019)
Rockhurst (10/18/2019)
William Jewell (10/20/2019)
Southwest Baptist (10/27/2019)
Truman (11/3/2019)
Bellarmine (11/10/2019)
SHOTS 7 Mo.-St. Louis (9/15/2019)
SHOTS ON GOAL 4 Rockhurst (10/18/2019)
SAVES 6 Illinois Springfield (9/20/2019)
McKendree (9/29/2019)
Maryville (MO) (10/13/2019)
FOULS 6 Illinois Springfield (9/20/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Southwest Baptist (10/27/2019)
GOALS 7 Southwest Baptist (10/27/2019)
ASSISTS 7 Southwest Baptist (10/27/2019)
SHOTS 31 Southwest Baptist (10/27/2019)
SHOTS ON GOAL 15 Southwest Baptist (10/27/2019)
SAVES 6 Illinois Springfield (9/20/2019)
McKendree (9/29/2019)
Maryville (MO) (10/13/2019)
FOULS 23 Maryville (MO) (10/13/2019)
CORNER KICKS 9 Drury (10/25/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McBeth, Luke
Mo.-St. Louis (9/15/2019)
GOALS 3 McBeth, Luke
Mo.-St. Louis (9/15/2019)
ASSISTS 1 Silva, Leon
Silva, Leon
McBeth, Luke
McBeth, Luke
Alvarez, Gaspar
Imig, Alex
Silva, Leon
Scholl, Joshua
Hutcheson, Thomas
Imig, Alex
Silva, Leon
Scholl, Joshua
Upper Iowa (9/8/2019)
Mo.-St. Louis (9/15/2019)
Illinois Springfield (9/20/2019)
UIndy (10/4/2019)
Bellarmine (10/6/2019)
Missouri S&T (10/11/2019)
Maryville (MO) (10/13/2019)
Rockhurst (10/18/2019)
William Jewell (10/20/2019)
Southwest Baptist (10/27/2019)
