Skip To Main Content

Lindenwood University Athletics

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (8-5-6, 5-2-3)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals 31 16
Goals Per Game 1.63 0.84
Shots 245 158
Shots Per Game 12.9 8.3
Shots Percentage 0.127 0.101
Shots On Goal 105-245 65-158
Shots On Goal Percentage 0.429 0.411
Penalties
Yellow Cards 32 29
Red Cards 1 0
Miscellaneous
Assists 22 11
Saves 49 74
Fouls 238 197
Corner Kicks 109 70
Penalty Kicks: Goals-Attempts 4-5 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bartoni, Luca 19 17 1352 6 0 12 27 0.222 13 0.481 4-0 1 0-1
10 Magalhaes, David 17 10 787 5 1 11 32 0.156 14 0.438 0-0 0 2-2
14 Baron, Clement 17 16 1422 3 1 7 20 0.150 11 0.550 0-0 0 0-0
29 Lekgetho, Thato 19 17 1284 3 1 7 31 0.097 16 0.516 1-0 0 0-0
4 Neely, Luke 19 19 1655 2 3 7 8 0.250 4 0.500 0-0 1 0-0
9 Viberg Rasmussen, Philip 19 5 681 2 3 7 18 0.111 7 0.389 2-0 2 0-0
7 Holmes, Ryan 15 3 427 2 1 5 16 0.125 9 0.563 2-0 1 2-2
17 Mwanje, Eddy 16 8 628 1 3 5 8 0.125 4 0.500 2-0 1 0-0
8 Adoboe, Miguel 6 0 125 1 1 3 3 0.333 1 0.333 0-0 0 0-0
13 Gray, Leland 14 13 997 0 3 3 5 0.000 1 0.200 3-0 0 0-0
2 Tonks, Gabriel 19 16 1476 1 1 3 15 0.067 5 0.333 4-0 0 0-0
23 Walls, Ethan 19 7 660 1 1 3 10 0.100 3 0.300 1-0 1 0-0
15 Legai, Maxime 11 2 217 1 0 2 5 0.200 2 0.400 1-0 0 0-0
16 Mills, Javaun 15 15 1064 1 0 2 16 0.063 5 0.313 3-1 0 0-0
27 Sanderson, Omar 11 4 326 1 0 2 13 0.077 3 0.231 1-0 1 0-0
12 Trusty, Jeremiah 19 9 1125 1 0 2 7 0.143 2 0.286 1-0 0 0-0
5 Hudson, Callum 8 2 204 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Kapaya, Milton 16 16 1391 0 1 1 1 0.000 0 0.000 2-0 0 0-0
6 Row, Santiago 14 8 571 0 1 1 3 0.000 1 0.333 0-0 0 0-0
25 Agicic, Alen 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Belot, Xavier 6 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Closson, Quinn 19 19 1667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia Aregall, Joan 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hammes, Alexander 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Kreitz, Josh 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Levitt, Brio 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mas, Tobias 6 0 112 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Rodriguez, Ivan 6 0 82 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 18801 31 22 84 245 0.127 105 0.429 32-1 8 4-5
Opponent 19 - 18808 16 11 43 158 0.101 65 0.411 29-0 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Closson, Quinn 19 19 1665:45 16 0.86 47 0.746 8 5 6 7/1 154
18 Levitt, Brio 2 0 44:15 0 0.00 1 1.000 0 0 0 0/1 4
Total 19 - 1710:00 16 0.84 48 0.750 8 5 6 8 158
Opponents 19 - 1710:00 31 1.63 73 0.702 5 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Baron, Clement 10 10 860 3 0 6 12 0.250 6 0.500 0-0 0 0-0
29 Lekgetho, Thato 10 10 717 2 1 5 14 0.143 8 0.571 0-0 0 0-0
10 Magalhaes, David 10 9 538 2 1 5 22 0.091 10 0.455 0-0 0 1-1
17 Mwanje, Eddy 10 7 441 1 3 5 6 0.167 4 0.667 1-0 1 0-0
4 Neely, Luke 10 10 900 2 1 5 4 0.500 4 1.000 0-0 1 0-0
13 Gray, Leland 10 10 710 0 3 3 3 0.000 0 0.000 3-0 0 0-0
8 Adoboe, Miguel 4 0 49 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Bartoni, Luca 10 8 643 1 0 2 12 0.083 4 0.333 1-0 1 0-1
7 Holmes, Ryan 8 2 230 1 0 2 8 0.125 6 0.750 2-0 1 1-1
16 Mills, Javaun 9 9 608 1 0 2 5 0.200 2 0.400 3-1 0 0-0
12 Trusty, Jeremiah 10 2 519 1 0 2 6 0.167 1 0.167 0-0 0 0-0
23 Walls, Ethan 10 1 270 1 0 2 6 0.167 1 0.167 1-0 1 0-0
3 Kapaya, Milton 10 10 869 0 1 1 0 0.000 0 0.000 2-0 0 0-0
9 Viberg Rasmussen, Philip 10 2 311 0 1 1 5 0.000 2 0.400 1-0 0 0-0
28 Belot, Xavier 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Closson, Quinn 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia Aregall, Joan 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hudson, Callum 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Legai, Maxime 7 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Mas, Tobias 6 0 112 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Rodriguez, Ivan 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Row, Santiago 6 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanderson, Omar 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Tonks, Gabriel 10 9 849 0 0 0 4 0.000 2 0.500 3-0 0 0-0
Total 10 - 9891 16 11 43 111 0.144 52 0.468 32-1 5 2-3
Opponent 10 - 9900 8 4 20 85 0.094 35 0.412 29-0 2 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Closson, Quinn 10 10 900:00 8 0.80 26 0.765 5 2 3 4/0 85
Total 10 - 900:00 8 0.80 26 0.765 5 2 3 4 85
Opponents 10 - 900:00 16 1.60 36 0.692 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Chicago St. W 3-0 (1-0-0, 0-0-0) 0-0-0 115 Philip Viberg Rasmussen (1) (Luke Neely)
Luca Bartoni (2) (Gabriel Tonks)
Luca Bartoni (2) (Philip Viberg Rasmussen , Ryan Holmes)
08/24/2026 at IU Indy L 0-1 (1-1-0, 0-0-0) 0-0-0 192
08/26/2026 vs Blackburn W 7-0 (2-1-0, 0-0-0) 0-0-0 137 Omar Sanderson (1)
David Magalhaes (2) (Clement Baron , Santiago Row)
Luca Bartoni (3) (Miguel Adoboe)
Gabriel Tonks (1) (Luke Neely , Callum Hudson)
Maxime Legai (1)
David Magalhaes (2)
Ryan Holmes (0)
08/30/2026 at Wright St. T 1-1 (2-1-1, 0-0-0) 0-0-0 228 Luca Bartoni (4) (Philip Viberg Rasmussen)
09/04/2026 at Butler W 2-0 (3-1-1, 0-0-0) 0-0-0 288 Philip Viberg Rasmussen (2) (Ethan Walls)
Luca Bartoni (5)
09/11/2026 vs Evansville L 0-3 (3-2-1, 0-0-0) 0-0-0 121
09/15/2026 vs Tulsa T 0-0 (3-2-2, 0-0-0) 0-0-0 177
09/20/2026 at Seattle U T 1-1 (3-2-3, 0-0-0) 0-0-0 388 Thato Lekgetho (1)
09/26/2026 at UTRGV T 0-0 (3-2-4, 0-0-1) 0-0-1 331
10/01/2026 vs UIW W 2-0 (4-2-4, 1-0-1) 1-0-1 183 Ryan Holmes (1)
Jeremiah Trusty (1) (Eddy Mwanje)
10/04/2026 vs Houston Christian T 1-1 (4-2-5, 1-0-2) 1-0-2 137 Clement Baron (1) (Eddy Mwanje)
10/08/2026 vs UTRGV W 3-1 (5-2-5, 2-0-2) 2-0-2 82 David Magalhaes (3) (Leland Gray)
Eddy Mwanje (1) (Thato Lekgetho)
Luke Neely (1)
10/11/2026 vs Western Ill. T 1-1 (5-2-6, 2-0-3) 2-0-3 167 Clement Baron (2) (Luke Neely)
10/15/2026 at SIUE W 4-0 (6-2-6, 3-0-3) 3-0-3 133 Ethan Walls (1) (Eddy Mwanje , Philip Viberg Rasmussen)
David Magalhaes (3)
Javaun Mills (1)
Miguel Adoboe (1)
10/18/2026 at Southern Indiana L 0-1 (6-3-6, 3-1-3) 3-1-3 142
10/23/2026 vs Eastern Ill. W 2-1 (7-3-6, 4-1-3) 4-1-3 237 Thato Lekgetho (2) (Milton Kapaya)
Luca Bartoni (6) (Leland Gray)
10/29/2026 at Houston Christian W 2-0 (8-3-6, 5-1-3) 5-1-3 175 Luke Neely (2) (David Magalhaes)
Thato Lekgetho (3) (Leland Gray)
11/01/2026 at UIW L 1-3 (8-4-6, 5-2-3) 5-2-3 76 Clement Baron (3)
11/11/2026 vs Houston Christian L 1-2 (8-5-6, 5-2-3) 5-2-3 296 David Magalhaes (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Chicago St. 3-0 3 4 10 18 0.167 11 0.611 2-0 1 0-0 990
08/24/2026 at IU Indy 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
08/26/2026 vs Blackburn 7-0 7 5 19 31 0.226 15 0.484 0-0 1 1-1 990
08/30/2026 at Wright St. 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/04/2026 at Butler 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/11/2026 vs Evansville 0-3 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/15/2026 vs Tulsa 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/20/2026 at Seattle U 1-1 1 0 2 11 0.091 4 0.364 1-0 0 0-0 990
09/26/2026 at UTRGV 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/01/2026 vs UIW 2-0 2 1 5 12 0.167 8 0.667 3-0 1 1-1 990
10/04/2026 vs Houston Christian 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/08/2026 vs UTRGV 3-1 3 2 8 11 0.273 5 0.455 3-0 1 0-0 990
10/11/2026 vs Western Ill. 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/15/2026 at SIUE 4-0 4 2 10 13 0.308 6 0.462 3-0 1 1-1 990
10/18/2026 at Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 5-1 0 0-0 981
10/23/2026 vs Eastern Ill. 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 990
10/29/2026 at Houston Christian 2-0 2 2 6 9 0.222 3 0.333 1-0 1 0-0 990
11/01/2026 at UIW 1-3 1 0 2 13 0.077 10 0.769 1-0 0 0-1 990
11/11/2026 vs Houston Christian 1-2 1 0 2 23 0.043 5 0.217 0-0 0 1-1 990
Total 31-16 31 22 84 245 0.127 105 0.429 32-1 8 4-5 18801
Opponent - 16 11 43 158 0.101 65 0.411 29-0 5 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Chicago St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/24/2026 IU Indy 0-1 90:00 1 0.50 3 0.750 0 1 0 0 10
08/26/2026 Blackburn 7-0 90:00 0 0.33 0 0.00 1 0 0 1 1
08/30/2026 Wright St. 1-1 90:00 1 0.50 3 0.750 0 0 1 0 11
09/04/2026 Butler 2-0 90:00 0 0.40 3 1.000 1 0 0 1 6
09/11/2026 Evansville 0-3 90:00 3 0.83 4 0.571 0 1 0 0 16
09/15/2026 Tulsa 0-0 90:00 0 0.71 5 1.000 0 0 1 1 8
09/20/2026 Seattle U 1-1 90:00 1 0.75 1 0.500 0 0 1 0 8
09/26/2026 UTRGV 0-0 90:00 0 0.67 4 1.000 0 0 1 1 8
10/01/2026 UIW 2-0 90:00 0 0.60 2 1.000 1 0 0 1 7
10/04/2026 Houston Christian 1-1 90:00 1 0.64 0 0.000 0 0 1 0 4
10/08/2026 UTRGV 3-1 90:00 1 0.67 4 0.800 1 0 0 0 10
10/11/2026 Western Ill. 1-1 90:00 1 0.69 1 0.500 0 0 1 0 8
10/15/2026 SIUE 4-0 90:00 0 0.64 2 1.000 1 0 0 1 6
10/18/2026 Southern Indiana 0-1 90:00 1 0.67 1 0.500 0 1 0 0 5
10/23/2026 Eastern Ill. 2-1 90:00 1 0.69 4 0.800 1 0 0 0 16
10/29/2026 Houston Christian 2-0 90:00 0 0.65 3 1.000 1 0 0 1 10
11/01/2026 UIW 1-3 90:00 3 0.78 5 0.625 0 1 0 0 11
11/11/2026 Houston Christian 1-2 90:00 2 0.84 2 0.500 0 1 0 0 11
Totals - 1710 16 0.84 48 0.750 8 5 6 8 158
Opponent - 1710:00 31 1.63 73 0.702 5 8 6 5 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Chicago St. 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 988
08/24/2026 IU Indy 1-0 1 0 2 10 0.100 4 0.400 4-0 1 1-1 990
08/26/2026 Blackburn 0-7 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
08/30/2026 Wright St. 1-1 1 1 3 11 0.091 4 0.364 3-0 0 0-0 990
09/04/2026 Butler 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/11/2026 Evansville 3-0 3 4 10 16 0.188 7 0.438 1-0 1 0-0 990
09/15/2026 Tulsa 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/20/2026 Seattle U 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
09/26/2026 UTRGV 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2026 UIW 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/04/2026 Houston Christian 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/08/2026 UTRGV 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/11/2026 Western Ill. 1-1 1 0 2 8 0.125 2 0.250 0-0 0 1-1 990
10/15/2026 SIUE 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/18/2026 Southern Indiana 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/23/2026 Eastern Ill. 1-2 1 0 2 16 0.063 5 0.313 4-0 0 1-1 990
10/29/2026 Houston Christian 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/01/2026 UIW 3-1 3 1 7 11 0.273 8 0.727 2-0 1 0-1 990
11/11/2026 Houston Christian 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 990
Total 16-31 16 11 43 158 0.101 65 0.411 29-0 5 4-5 18808
Lindenwood - 31 22 84 245 0.127 105 0.429 32-1 8 - 18801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Chicago St. 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
08/24/2026 IU Indy 1-0 90:00 0 1.50 6 1.000 1 0 0 1 16
08/26/2026 Blackburn 0-7 90:00 7 3.33 8 0.533 0 1 0 0 31
08/30/2026 Wright St. 1-1 90:00 1 2.75 2 0.667 0 0 1 0 9
09/04/2026 Butler 0-2 90:00 2 2.60 2 0.500 0 1 0 0 10
09/11/2026 Evansville 3-0 90:00 0 2.17 2 1.000 1 0 0 1 5
09/15/2026 Tulsa 0-0 90:00 0 1.86 3 1.000 0 0 1 1 11
09/20/2026 Seattle U 1-1 90:00 1 1.75 3 0.750 0 0 1 0 11
09/26/2026 UTRGV 0-0 90:00 0 1.56 3 1.000 0 0 1 1 8
10/01/2026 UIW 0-2 90:00 2 1.60 6 0.750 0 1 0 0 12
10/04/2026 Houston Christian 1-1 90:00 1 1.55 3 0.750 0 0 1 0 9
10/08/2026 UTRGV 1-3 90:00 3 1.67 2 0.400 0 1 0 0 11
10/11/2026 Western Ill. 1-1 90:00 1 1.62 3 0.750 0 0 1 0 14
10/15/2026 SIUE 0-4 90:00 4 1.79 2 0.333 0 1 0 0 13
10/18/2026 Southern Indiana 1-0 90:00 0 1.67 5 1.000 1 0 0 1 10
10/23/2026 Eastern Ill. 1-2 90:00 2 1.69 2 0.500 0 1 0 0 12
10/29/2026 Houston Christian 0-2 90:00 2 1.71 1 0.333 0 1 0 0 9
11/01/2026 UIW 3-1 90:00 1 1.67 9 0.900 1 0 0 0 13
11/11/2026 Houston Christian 2-1 90:00 1 1.63 3 0.750 1 0 0 0 23
Totals - 1710 31 1.63 73 0.702 5 8 6 5 245
Lindenwood - 1710:00 16 0.84 48 0.750 8 5 6 8 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Chicago St. 3-0 3/0 4/0 18/2 11/1 5/2 2/3 0/0
08/24/2026 at IU Indy 0-1 0/1 0/0 16/10 6/4 7/2 3/4 0/0
08/26/2026 vs Blackburn 7-0 7/0 5/0 31/1 15/0 12/0 0/3 0/0
08/30/2026 at Wright St. 1-1 1/1 1/1 9/11 3/4 8/7 1/3 0/0
09/04/2026 at Butler 2-0 2/0 1/0 10/6 4/3 0/5 1/2 0/0
09/11/2026 vs Evansville 0-3 0/3 0/4 5/16 2/7 3/4 2/1 0/0
09/15/2026 vs Tulsa 0-0 0/0 0/0 11/8 3/5 3/0 0/0 0/0
09/20/2026 at Seattle U 1-1 1/1 0/1 11/8 4/2 5/6 1/0 0/0
09/26/2026 at UTRGV 0-0 0/0 0/0 8/8 3/4 4/3 2/1 0/0
10/01/2026 vs UIW 2-0 2/0 1/0 12/7 8/2 7/3 3/1 0/0
10/04/2026 vs Houston Christian 1-1 1/1 1/1 9/4 4/1 7/2 2/0 0/0
10/08/2026 vs UTRGV 3-1 3/1 2/1 11/10 5/6 3/7 3/0 0/0
10/11/2026 vs Western Ill. 1-1 1/1 1/0 14/8 4/2 8/2 0/0 0/0
10/15/2026 at SIUE 4-0 4/0 2/0 13/6 6/2 4/2 3/1 0/0
10/18/2026 at Southern Indiana 0-1 0/1 0/1 10/5 5/2 7/3 5/1 1/0
10/23/2026 vs Eastern Ill. 2-1 2/1 2/0 12/16 4/5 5/6 2/4 0/0
10/29/2026 at Houston Christian 2-0 2/0 2/0 9/10 3/3 2/5 1/2 0/0
11/01/2026 at UIW 1-3 1/3 0/1 13/11 10/8 10/5 1/2 0/0
11/11/2026 vs Houston Christian 1-2 1/2 0/1 23/11 5/4 9/6 0/1 0/0
Totals 31/16 22/11 245/158 105/65 109/70 32/29 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Blackburn (08/26/2026)
GOALS 7 Blackburn (08/26/2026)
ASSISTS 5 Blackburn (08/26/2026)
SHOTS 31 Blackburn (08/26/2026)
SHOTS ON GOAL 15 Blackburn (08/26/2026)
SAVES 5 Tulsa (09/15/2026)
UIW (11/01/2026)
FOULS 20 Eastern Ill. (10/23/2026)
CORNER KICKS 12 Blackburn (08/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Evansville (09/11/2026)
GOALS 3 Evansville (09/11/2026)
UIW (11/01/2026)
ASSISTS 4 Evansville (09/11/2026)
SHOTS 16 Evansville (09/11/2026)
Eastern Ill. (10/23/2026)
SHOTS ON GOAL 8 UIW (11/01/2026)
SAVES 9 UIW (11/01/2026)
FOULS 14 Evansville (09/11/2026)
UTRGV (09/26/2026)
Houston Christian (10/04/2026)
Houston Christian (11/11/2026)
CORNER KICKS 7 Wright St. (08/30/2026)
UTRGV (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle U (09/20/2026)
UIW (11/01/2026)
Houston Christian (11/11/2026)
GOALS 1 Wright St. (08/30/2026)
Seattle U (09/20/2026)
Houston Christian (10/04/2026)
Western Ill. (10/11/2026)
UIW (11/01/2026)
Houston Christian (11/11/2026)
ASSISTS 1 Wright St. (08/30/2026)
Butler (09/04/2026)
UIW (10/01/2026)
Houston Christian (10/04/2026)
Western Ill. (10/11/2026)
SHOTS 5 Evansville (09/11/2026)
UTRGV (09/26/2026)
SHOTS ON GOAL 2 Wright St. (08/30/2026)
Evansville (09/11/2026)
Tulsa (09/15/2026)
UTRGV (09/26/2026)
Houston Christian (10/29/2026)
SAVES 1 Chicago St. (08/20/2026)
Seattle U (09/20/2026)
Western Ill. (10/11/2026)
Southern Indiana (10/18/2026)
FOULS 6 Wright St. (08/30/2026)
UIW (11/01/2026)
CORNER KICKS 2 Houston Christian (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Indy (08/24/2026)
Western Ill. (10/11/2026)
Eastern Ill. (10/23/2026)
GOALS 1 IU Indy (08/24/2026)
Wright St. (08/30/2026)
Seattle U (09/20/2026)
Houston Christian (10/04/2026)
UTRGV (10/08/2026)
Western Ill. (10/11/2026)
Southern Indiana (10/18/2026)
Eastern Ill. (10/23/2026)
ASSISTS 1 Wright St. (08/30/2026)
Seattle U (09/20/2026)
Houston Christian (10/04/2026)
UTRGV (10/08/2026)
Southern Indiana (10/18/2026)
UIW (11/01/2026)
Houston Christian (11/11/2026)
SHOTS 1 Chicago St. (08/20/2026)
Blackburn (08/26/2026)
SHOTS ON GOAL 1 Chicago St. (08/20/2026)
Houston Christian (10/04/2026)
SAVES 1 Wright St. (08/30/2026)
Butler (09/04/2026)
Evansville (09/11/2026)
UTRGV (10/08/2026)
SIUE (10/15/2026)
Eastern Ill. (10/23/2026)
Houston Christian (10/29/2026)
FOULS 6 Blackburn (08/26/2026)
Wright St. (08/30/2026)
Western Ill. (10/11/2026)
Southern Indiana (10/18/2026)
CORNER KICKS 2 Chicago St. (08/20/2026)
IU Indy (08/24/2026)
Houston Christian (10/04/2026)
Western Ill. (10/11/2026)
SIUE (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chicago St. (08/20/2026)
Blackburn (08/26/2026)
GOALS 2 Chicago St. (08/20/2026)
Blackburn (08/26/2026)
ASSISTS 1 Chicago St. (08/20/2026)
Blackburn (08/26/2026)
Wright St. (08/30/2026)
Butler (09/04/2026)
UIW (10/01/2026)
Houston Christian (10/04/2026)
UTRGV (10/08/2026)
Western Ill. (10/11/2026)
SIUE (10/15/2026)
Eastern Ill. (10/23/2026)
Houston Christian (10/29/2026)
SHOTS 6 Blackburn (08/26/2026)
Houston Christian (11/11/2026)
SHOTS ON GOAL 3 Chicago St. (08/20/2026)
Blackburn (08/26/2026)
UIW (10/01/2026)
UIW (11/01/2026)
Houston Christian (11/11/2026)
SAVES 5 Tulsa (09/15/2026)
UIW (11/01/2026)
FOULS 6 Evansville (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Blackburn (08/26/2026)
GOALS 7 Blackburn (08/26/2026)
ASSISTS 5 Blackburn (08/26/2026)
SHOTS 31 Blackburn (08/26/2026)
SHOTS ON GOAL 15 Blackburn (08/26/2026)
SAVES 5 Tulsa (09/15/2026)
UIW (11/01/2026)
FOULS 20 Eastern Ill. (10/23/2026)
CORNER KICKS 12 Blackburn (08/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bartoni, Luca
Magalhaes, David
Chicago St. (08/20/2026)
Blackburn (08/26/2026)
GOALS 2 Bartoni, Luca
Magalhaes, David
Chicago St. (08/20/2026)
Blackburn (08/26/2026)
ASSISTS 1 Tonks, Gabriel
Neely, Luke
Viberg Rasmussen, Philip
Walls, Ethan
Mwanje, Eddy
Mwanje, Eddy
Gray, Leland
Neely, Luke
Viberg Rasmussen, Philip
Kapaya, Milton
Magalhaes, David
Chicago St. (08/20/2026)
Blackburn (08/26/2026)
Wright St. (08/30/2026)
Butler (09/04/2026)
UIW (10/01/2026)
Houston Christian (10/04/2026)
UTRGV (10/08/2026)
Western Ill. (10/11/2026)
SIUE (10/15/2026)
Eastern Ill. (10/23/2026)
Houston Christian (10/29/2026)
SHOTS 6 Holmes, Ryan
Mills, Javaun
Blackburn (08/26/2026)
Houston Christian (11/11/2026)
SHOTS ON GOAL 3 Bartoni, Luca
Holmes, Ryan
Holmes, Ryan
Magalhaes, David
Mills, Javaun
Chicago St. (08/20/2026)
Blackburn (08/26/2026)
UIW (10/01/2026)
UIW (11/01/2026)
Houston Christian (11/11/2026)
SAVES 5 Closson, Quinn
Closson, Quinn
Tulsa (09/15/2026)
UIW (11/01/2026)
FOULS 6 Mills, Javaun
Evansville (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Bartoni, Luca 12
Magalhaes, David 11
Baron, Clement 7
Lekgetho, Thato 7
Neely, Luke 7
Team Leaders: Goals
Player High
Goals
Bartoni, Luca 6
Magalhaes, David 5
Baron, Clement 3
Lekgetho, Thato 3
Neely, Luke 2
Team Leaders: Assists
Player High
Assists
Neely, Luke 3
Viberg Rasmussen, Philip 3
Mwanje, Eddy 3
Gray, Leland 3
Magalhaes, David 1
Team Leaders: Shots
Player High
Shots
Magalhaes, David 32
Lekgetho, Thato 31
Bartoni, Luca 27
Baron, Clement 20
Viberg Rasmussen, Philip 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lekgetho, Thato 16
Magalhaes, David 14
Bartoni, Luca 13
Baron, Clement 11
Holmes, Ryan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Viberg Rasmussen, Philip 2
Bartoni, Luca 1
Neely, Luke 1
Holmes, Ryan 1
Mwanje, Eddy 1