Skip To Main Content

Lindenwood University Athletics

Scoreboard

2014 Men's Volleyball Cumulative Statistics

Team (19-12, 4-10)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1454 1202
Errors 471 546
Attempts 3080 2854
Percent .319 .230
Kills Per Set 13.2 10.9
Set
Assists 1362 1119
Assists Per Set 12.4 10.2
Ball Handling Errors 15 14
Serve
Aces 198 107
Errors 554 305
Aces Per Set 1.8 1.0
Receptions
Errors 107 198
Errors Per Set 1.0 1.8
Defense
Digs 911 970
Digs Per Set 8.3 8.8
Blocking
Solo 62 55
Assists 391 293
Errors 38 26
Blocks 257.5 201.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poole, David 100 29 0 0 0.00 0 0.00 0 2 .000 61 0.61 0 0.00 0
2 Schmidt, Tim 110 31 31 76.0 0.69 47 0.43 16 113 .274 1225 11.14 11 0.10 24
3 Harris, Mike 5 5 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 0
4 Kleffner, Ted 6 5 0 5.5 0.92 3 0.50 2 10 .100 0 0.00 0 0.00 1
5 Huizinga, Tim 57 22 12 151.0 2.65 119 2.09 42 272 .283 7 0.12 20 0.35 56
6 Adams, Michael 102 31 31 347.5 3.41 289 2.83 96 652 .296 28 0.27 30 0.29 100
7 Tisdale, Zach 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Cruz, Thomas 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Duckworth, Jake 17 11 2 44.0 2.59 40 2.35 15 72 .347 3 0.18 1 0.06 15
11 Thompson, Brandon 23 15 0 0 0.00 0 0.00 0 0 0 8 0.35 0 0.00 1
13 Koppel, Blake 3 2 0 2.0 0.67 1 0.33 1 4 .000 0 0.00 1 0.33 2
14 Newland, Joe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Keough, Brian 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 0
16 Jarus, Logan 47 19 12 97.0 2.06 69 1.47 23 140 .329 3 0.06 4 0.09 18
20 Bequette, Zach 92 27 26 205.5 2.23 143 1.55 23 276 .435 4 0.04 14 0.15 61
21 Overby, Kyle 64 24 17 214.0 3.34 172 2.69 80 402 .229 6 0.09 20 0.31 39
22 Siwicki, Scott 86 28 24 267.0 3.10 176 2.05 41 305 .443 5 0.06 46 0.53 112
23 Hackworth, Colin 109 31 31 494.0 4.53 391 3.59 132 825 .314 8 0.07 50 0.46 123
Total 110 31 1,909.5 17.36 1454 13.22 471 3080 .319 1362 12.38 198 1.80 554
Opponents 110 31 1,510.5 13.73 1202 10.93 546 2854 .230 1119 10.17 107 0.97 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poole, David 100 221 2.21 29 586 .951 0.29 0 0 0 0.00 0 1
2 Schmidt, Tim 110 169 1.54 0 5 1.000 0.00 4 28 32.0 0.29 4 11
3 Harris, Mike 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kleffner, Ted 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 1 0
5 Huizinga, Tim 57 92 1.61 10 279 .964 0.18 0 24 24.0 0.42 1 2
6 Adams, Michael 102 144 1.41 21 568 .963 0.21 7 43 50.0 0.49 3 0
7 Tisdale, Zach 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cruz, Thomas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Duckworth, Jake 17 8 0.47 0 57 1.000 0.00 2 2 4.0 0.24 0 0
11 Thompson, Brandon 23 23 1.00 8 68 .882 0.35 0 0 0 0.00 0 0
13 Koppel, Blake 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Newland, Joe 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Keough, Brian 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Jarus, Logan 47 23 0.49 0 0 .000 0.00 6 36 42.0 0.89 5 0
20 Bequette, Zach 92 23 0.25 1 4 .750 0.01 10 77 87.0 0.95 7 0
21 Overby, Kyle 64 79 1.23 25 350 .929 0.39 6 32 38.0 0.59 3 1
22 Siwicki, Scott 86 22 0.26 1 1 .000 0.01 15 60 75.0 0.87 6 0
23 Hackworth, Colin 109 103 0.94 2 3 .333 0.02 11 84 95.0 0.87 7 0
Total 110 911 8.28 107 2011 .947 0.97 62 391 257.5 2.34 38 15
Opponents 110 970 8.82 198 1904 .896 1.80 55 293 201.5 1.83 26 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poole, David 51 14 0 0 0.00 0 0.00 0 1 .000 27 0.53 0 0.00 0
2 Schmidt, Tim 52 14 14 32.5 0.63 22 0.42 4 57 .316 545 10.48 3 0.06 13
5 Huizinga, Tim 22 10 4 52.0 2.36 43 1.95 20 103 .223 4 0.18 5 0.23 15
6 Adams, Michael 48 14 14 149.5 3.11 122 2.54 49 315 .232 13 0.27 15 0.31 42
10 Duckworth, Jake 2 2 0 5.0 2.50 5 2.50 2 8 .375 0 0.00 0 0.00 0
11 Thompson, Brandon 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
13 Koppel, Blake 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 1
16 Jarus, Logan 18 9 3 32.0 1.78 25 1.39 7 46 .391 0 0.00 0 0.00 5
20 Bequette, Zach 48 13 13 107.0 2.23 77 1.60 18 156 .378 2 0.04 6 0.13 28
21 Overby, Kyle 38 12 10 131.0 3.45 112 2.95 53 277 .213 4 0.11 7 0.18 21
22 Siwicki, Scott 41 13 12 114.0 2.78 70 1.71 23 146 .322 2 0.05 22 0.54 47
23 Hackworth, Colin 51 14 14 211.0 4.14 170 3.33 65 397 .264 5 0.10 17 0.33 54
Total 52 14 835.0 16.06 647 12.44 242 1510 .268 603 11.60 75 1.44 227
Opponents 52 14 795.5 15.30 644 12.38 246 1414 .281 603 11.60 51 0.98 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poole, David 51 106 2.08 18 342 .947 0.35 0 0 0 0.00 0 1
2 Schmidt, Tim 52 78 1.50 0 0 .000 0.00 2 11 13.0 0.25 3 7
5 Huizinga, Tim 22 35 1.59 1 97 .990 0.05 0 8 8.0 0.36 1 0
6 Adams, Michael 48 70 1.46 9 305 .970 0.19 2 21 23.0 0.48 2 0
10 Duckworth, Jake 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Thompson, Brandon 7 7 1.00 2 15 .867 0.29 0 0 0 0.00 0 0
13 Koppel, Blake 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Jarus, Logan 18 7 0.39 0 0 .000 0.00 1 12 13.0 0.72 3 0
20 Bequette, Zach 48 10 0.21 0 1 1.000 0.00 3 42 45.0 0.94 2 0
21 Overby, Kyle 38 50 1.32 16 204 .922 0.42 1 22 23.0 0.61 1 1
22 Siwicki, Scott 41 10 0.24 0 0 .000 0.00 7 30 37.0 0.90 2 0
23 Hackworth, Colin 51 54 1.06 1 2 .500 0.02 5 38 43.0 0.84 4 0
Total 52 429 8.25 51 976 .948 0.98 21 184 113.0 2.17 19 9
Opponents 52 512 9.85 75 840 .911 1.44 19 163 100.5 1.93 12 9

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 at Sacred Heart L 3 37 14 90 .256 34 1 12 7 29 0 17 1 8.5 0 46.5
1/18/2014 at NJIT W 4 47 15 103 .311 44 6 24 4 32 2 16 1 10.0 2 63.0
1/25/2014 Ohio State L 4 51 21 112 .268 47 7 19 4 25 1 20 0 11.0 0 69.0
1/26/2014 Carthage W 3 38 17 89 .236 34 4 9 5 26 2 19 3 11.5 0 53.5
1/29/2014 at Quincy W 5 61 21 138 .290 60 8 22 4 48 1 18 3 10.0 0 79.0
1/31/2014 Lees-McRae W 3 37 9 63 .444 37 14 17 4 9 1 12 0 7.0 0 58.0
2/01/2014 Pfeiffer W 4 60 14 105 .438 58 6 19 6 32 3 7 0 6.5 0 72.5
2/01/2014 Coker W 3 46 10 77 .468 42 10 18 1 21 1 9 0 5.5 0 61.5
2/07/2014 Grand Canyon W 3 45 4 90 .456 41 5 21 1 39 1 10 3 6.0 0 56.0
2/08/2014 Grand Canyon W 5 70 20 159 .314 65 4 21 3 47 1 19 3 10.5 1 84.5
2/14/2014 IPFW L 3 41 16 97 .258 37 6 6 4 30 1 14 3 8.0 1 55.0
2/15/2014 Ball State L 4 48 28 127 .157 45 8 17 2 40 3 2 2 4.0 4 60.0
2/20/2014 at Belmont Abbey W 4 69 16 128 .414 66 10 32 1 38 8 2 4 9.0 1 88.0
2/21/2014 at Limestone W 4 51 18 103 .320 50 10 25 2 28 4 7 1 7.5 0 68.5
2/22/2014 at Pfeiffer W 4 53 20 105 .314 50 7 24 4 24 6 8 2 10.0 0 70.0
2/25/2014 at McKendree W 3 45 11 76 .447 39 8 18 2 16 2 12 0 8.0 0 61.0
2/28/2014 Loyola Chicago L 3 37 12 68 .368 37 4 13 8 11 1 8 2 5.0 0 46.0
3/01/2014 Lewis L 3 36 13 84 .274 32 3 12 2 21 1 4 1 3.0 0 42.0
3/04/2014 Missouri Baptist W 3 41 16 101 .248 38 4 14 6 43 2 20 1 12.0 1 57.0
3/11/2014 McKendree W 3 38 7 70 .443 34 8 17 3 28 0 20 0 10.0 1 56.0
3/14/2014 vs Barton W 3 38 12 63 .413 34 6 16 3 23 3 4 0 5.0 1 49.0
3/14/2014 vs Belmont Abbey W 3 43 8 70 .500 41 10 18 0 30 2 8 1 6.0 0 59.0
3/15/2014 vs King W 4 60 16 113 .389 58 8 29 3 30 1 17 3 9.5 0 77.5
3/18/2014 NJIT W 4 65 11 111 .486 63 7 24 4 32 4 15 1 11.5 0 83.5
3/22/2014 Quincy W 3 25 5 59 .339 20 12 12 4 22 1 26 0 14.0 0 51.0
3/29/2014 at Ohio State L 5 63 28 143 .245 61 5 24 3 36 3 10 1 8.0 0 76.0
4/03/2014 at Loyola Chicago L 3 35 14 86 .244 31 3 15 6 22 3 13 1 9.5 2 47.5
4/05/2014 at Lewis L 4 45 24 118 .178 42 5 15 3 24 1 9 0 5.5 1 55.5
4/11/2014 at Ball State L 4 53 25 143 .196 49 4 20 3 44 2 20 0 12.0 0 69.0
4/12/2014 at IPFW L 3 37 11 86 .302 36 1 10 4 20 1 11 0 6.5 0 44.5
4/18/2014 at Ball State L 3 39 15 103 .233 37 4 11 1 41 0 14 1 7.0 0 50.0
Lindenwood 110 1454 471 3080 .319 1362 198 554 107 911 62 391 38 257.5 15 1,909.5
Opponents 110 1202 546 2854 .230 1119 107 305 198 970 55 293 26 201.5 14 1,510.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.22
Assists Per Set 12.38
Service Aces Per Set 1.80
Reception Errors Per Set 0.97
Digs Per Set 8.28
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.14
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2014 Sacred Heart W 3 42 17 95 .263 36 7 9 1 34 0 13 0 6.5 0 55.5
1/18/2014 NJIT L 4 46 23 107 .215 45 4 18 6 36 2 4 0 4.0 0 54.0
1/25/2014 at Ohio State W 4 45 16 93 .312 45 4 7 7 31 4 7 1 7.5 0 56.5
1/26/2014 at Carthage L 3 32 21 81 .136 30 5 11 4 29 1 11 0 6.5 0 43.5
1/29/2014 Quincy L 5 51 24 135 .200 47 4 16 8 47 2 14 1 9.0 0 64.0
1/31/2014 at Lees-McRae L 3 31 15 58 .276 29 4 10 14 14 4 5 0 6.5 0 41.5
2/01/2014 at Pfeiffer L 4 40 15 95 .263 36 6 12 6 26 1 14 0 8.0 0 54.0
2/01/2014 at Coker L 3 24 14 63 .159 22 1 4 10 18 3 4 0 5.0 0 30.0
2/07/2014 at Grand Canyon L 3 34 17 97 .175 33 1 12 5 39 0 2 0 1.0 1 36.0
2/08/2014 at Grand Canyon L 5 64 23 141 .291 62 3 11 4 51 0 8 1 4.0 1 71.0
2/14/2014 at IPFW W 3 50 15 102 .343 47 4 8 6 36 0 14 2 7.0 0 61.0
2/15/2014 at Ball State W 4 46 17 109 .266 40 2 9 8 47 2 24 0 14.0 1 62.0
2/20/2014 Belmont Abbey L 4 30 18 99 .121 27 1 3 10 37 8 6 1 11.0 0 42.0
2/21/2014 Limestone L 4 34 19 84 .179 31 2 10 10 28 4 4 1 6.0 1 42.0
2/22/2014 Pfeiffer L 4 40 17 91 .253 37 4 15 7 28 5 12 3 11.0 1 55.0
2/25/2014 McKendree L 3 22 18 59 .068 22 2 4 8 17 0 6 1 3.0 0 27.0
2/28/2014 at Loyola Chicago W 3 41 9 66 .485 38 8 8 4 15 2 8 1 6.0 1 55.0
3/01/2014 at Lewis W 3 48 6 79 .532 46 2 6 3 27 0 12 1 6.0 0 56.0
3/04/2014 at Missouri Baptist L 3 25 18 94 .074 23 6 10 4 37 1 9 2 5.5 0 36.5
3/11/2014 at McKendree L 3 19 20 72 -.014 18 3 7 8 24 0 2 2 1.0 0 23.0
3/14/2014 vs Barton L 3 23 16 68 .103 23 3 14 6 12 3 8 0 7.0 1 33.0
3/14/2014 vs Belmont Abbey L 3 18 13 63 .079 17 0 9 10 16 2 0 1 2.0 0 20.0
3/15/2014 vs King L 4 38 22 97 .165 34 3 13 8 26 1 8 0 5.0 0 46.0
3/18/2014 at NJIT L 4 43 19 100 .240 41 4 7 7 33 1 8 1 5.0 0 52.0
3/22/2014 at Quincy L 3 27 22 76 .066 27 4 16 12 24 0 4 0 2.0 0 33.0
3/29/2014 Ohio State W 5 52 26 119 .218 49 3 8 5 41 4 13 2 10.5 0 65.5
4/03/2014 Loyola Chicago W 3 38 16 91 .242 35 6 6 3 35 0 6 0 3.0 3 47.0
4/05/2014 Lewis W 4 50 19 96 .323 44 3 12 5 33 2 21 0 12.5 0 65.5
4/11/2014 Ball State W 4 49 22 120 .225 44 3 12 4 53 2 16 1 10.0 1 62.0
4/12/2014 IPFW W 3 49 14 90 .389 46 4 9 1 33 1 14 2 8.0 1 61.0
4/18/2014 Ball State W 3 51 15 114 .316 45 1 9 4 43 0 16 2 8.0 2 60.0
Opponents 110 1202 546 2854 .230 1119 107 305 198 970 55 293 26 201.5 14 1,510.5
Lindenwood 110 1454 471 3080 .319 1362 198 554 107 911 62 391 38 257.5 15 1,909.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.93
Assists Per Set 10.17
Service Aces Per Set 0.97
Reception Errors Per Set 1.80
Digs Per Set 8.82
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.13
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Hackworth, Colin 391
Adams, Michael 289
Siwicki, Scott 176
Overby, Kyle 172
Bequette, Zach 143
Team Leaders: Assists
Player High
Assists
Schmidt, Tim 1225
Poole, David 61
Adams, Michael 28
Hackworth, Colin 8
Thompson, Brandon 8
Team Leaders: Service Aces
Player High
Service Aces
Hackworth, Colin 50
Siwicki, Scott 46
Adams, Michael 30
Huizinga, Tim 20
Overby, Kyle 20
Team Leaders: Digs
Player High
Digs
Poole, David 221
Schmidt, Tim 169
Adams, Michael 144
Hackworth, Colin 103
Huizinga, Tim 92
Team Leaders: Blocks
Player High
Blocks
Hackworth, Colin 95.0
Bequette, Zach 87.0
Siwicki, Scott 75.0
Adams, Michael 50.0
Jarus, Logan 42.0