Skip To Main Content

Lindenwood University Athletics

Scoreboard

2018 Men's Volleyball Cumulative Statistics

Team (9-16, 3-11)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1069 1046
Errors 495 476
Attempts 2642 2586
Percent .217 .220
Kills Per Set 11.4 11.1
Set
Assists 1008 994
Assists Per Set 10.7 10.6
Ball Handling Errors 16 8
Serve
Aces 115 97
Errors 422 405
Aces Per Set 1.2 1.0
Receptions
Errors 97 115
Errors Per Set 1.0 1.2
Defense
Digs 878 883
Digs Per Set 9.3 9.4
Blocking
Solo 43 52
Assists 367 310
Errors 35 28
Blocks 226.5 207.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vorderer, Ryan 94 25 0 3.0 0.03 3 0.03 0 5 .600 45 0.48 0 0.00 0
2 Symonds, Ben 33 16 0 4.0 0.12 0 0.00 0 0 0 1 0.03 4 0.12 13
4 Mayer, Joseph 24 14 0 0 0.00 0 0.00 0 0 0 2 0.08 0 0.00 2
5 Brewster, Adam 94 25 25 74.0 0.79 37 0.39 18 102 .186 919 9.78 10 0.11 19
6 Staples, Karsten 12 8 1 6.0 0.50 5 0.42 2 9 .333 0 0.00 0 0.00 6
8 Schindler, Sam 94 25 25 259.0 2.76 171 1.82 48 334 .368 4 0.04 35 0.37 119
9 Hipelius, Connor 90 24 24 246.0 2.73 176 1.96 47 333 .387 3 0.03 9 0.10 37
10 Winkler, Johnny 57 19 14 114.0 2.00 88 1.54 61 283 .095 5 0.09 12 0.21 54
12 Nash, Logan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Dellen, Nathan van 4 1 1 7.0 1.75 4 1.00 4 14 .000 1 0.25 0 0.00 1  
14 Van Dellen, Nathan 85 23 23 220.0 2.59 171 2.01 84 484 .180 18 0.21 24 0.28 65
16 Stevenson, Nick 44 13 11 133.5 3.03 123 2.80 61 290 .214 4 0.09 4 0.09 24
17 Hlavin, Charley 50 17 15 154.5 3.09 128 2.56 68 340 .176 3 0.06 10 0.20 36
20 Jennings, Michael 56 19 10 167.5 2.99 144 2.57 86 403 .144 2 0.04 6 0.11 32
22 Chard, Michael 15 9 1 22.0 1.47 19 1.27 16 45 .067 1 0.07 1 0.07 12
Total 94 25 1,410.5 15.01 1069 11.37 495 2642 .217 1008 10.72 115 1.22 422
Opponents 94 25 1,350.0 14.36 1046 11.13 476 2586 .220 994 10.57 97 1.03 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vorderer, Ryan 94 267 2.84 14 406 .966 0.15 0 0 0 0.00 0 3
2 Symonds, Ben 33 5 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mayer, Joseph 24 1 0.04 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brewster, Adam 94 156 1.66 2 4 .500 0.02 3 48 51.0 0.54 6 11
6 Staples, Karsten 12 1 0.08 0 1 1.000 0.00 0 2 2.0 0.17 0 0
8 Schindler, Sam 94 30 0.32 0 3 1.000 0.00 11 84 95.0 1.01 4 0
9 Hipelius, Connor 90 29 0.32 0 2 1.000 0.00 18 86 104.0 1.16 8 0
10 Winkler, Johnny 57 62 1.09 18 218 .917 0.32 1 26 27.0 0.47 1 0
12 Nash, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dellen, Nathan van 4 6 1.50 2 0 .000 0.50 1 4 5.0 1.25 0 0  
14 Van Dellen, Nathan 85 111 1.31 24 382 .937 0.28 5 40 45.0 0.53 2 0
16 Stevenson, Nick 44 72 1.64 16 214 .925 0.36 0 13 13.0 0.30 0 1
17 Hlavin, Charley 50 68 1.36 3 4 .250 0.06 3 27 30.0 0.60 3 0
20 Jennings, Michael 56 66 1.18 0 3 1.000 0.00 1 33 34.0 0.61 1 0
22 Chard, Michael 15 4 0.27 5 23 .783 0.33 0 4 4.0 0.27 0 1
Total 94 878 9.34 97 1273 .924 1.03 43 367 226.5 2.41 35 16
Opponents 94 883 9.39 115 1258 .909 1.22 52 310 207.0 2.20 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vorderer, Ryan 51 13 0 0 0.00 0 0.00 0 0 0 22 0.43 0 0.00 0
2 Symonds, Ben 17 8 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 7
4 Mayer, Joseph 16 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 1
5 Brewster, Adam 51 13 13 32.5 0.64 18 0.35 8 53 .189 488 9.57 1 0.02 8
6 Staples, Karsten 9 5 1 6.0 0.67 5 0.56 2 8 .375 0 0.00 0 0.00 6
8 Schindler, Sam 51 13 13 146.5 2.87 98 1.92 33 200 .325 1 0.02 21 0.41 65
9 Hipelius, Connor 47 12 12 124.5 2.65 97 2.06 27 180 .389 2 0.04 2 0.04 14
10 Winkler, Johnny 26 9 6 45.5 1.75 37 1.42 26 127 .087 1 0.04 4 0.15 20
12 Nash, Logan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
14 Dellen, Nathan van 4 1 1 7.0 1.75 4 1.00 4 14 .000 1 0.25 0 0.00 1  
14 Van Dellen, Nathan 47 12 12 113.5 2.41 88 1.87 52 278 .129 8 0.17 10 0.21 37
16 Stevenson, Nick 28 8 7 82.5 2.95 75 2.68 43 191 .168 2 0.07 3 0.11 14
17 Hlavin, Charley 26 8 7 82.0 3.15 70 2.69 44 192 .135 2 0.08 3 0.12 18
20 Jennings, Michael 34 13 6 78.5 2.31 68 2.00 52 227 .070 1 0.03 2 0.06 14
22 Chard, Michael 7 5 0 7.0 1.00 5 0.71 4 12 .083 0 0.00 1 0.14 2
Total 51 13 726.5 14.25 565 11.08 295 1482 .182 530 10.39 48 0.94 209
Opponents 51 13 814.5 15.97 626 12.27 238 1454 .267 585 11.47 58 1.14 237

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vorderer, Ryan 51 155 3.04 8 195 .959 0.16 0 0 0 0.00 0 1
2 Symonds, Ben 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mayer, Joseph 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brewster, Adam 51 105 2.06 2 2 .000 0.04 0 27 27.0 0.53 2 3
6 Staples, Karsten 9 1 0.11 0 1 1.000 0.00 0 2 2.0 0.22 0 0
8 Schindler, Sam 51 17 0.33 0 1 1.000 0.00 4 47 51.0 1.00 3 0
9 Hipelius, Connor 47 18 0.38 0 1 1.000 0.00 4 43 47.0 1.00 2 0
10 Winkler, Johnny 26 27 1.04 9 71 .873 0.35 0 9 9.0 0.35 0 0
12 Nash, Logan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Dellen, Nathan van 4 6 1.50 2 0 .000 0.50 1 4 5.0 1.25 0 0  
14 Van Dellen, Nathan 47 55 1.17 14 161 .913 0.30 3 25 28.0 0.60 1 0
16 Stevenson, Nick 28 43 1.54 11 136 .919 0.39 0 9 9.0 0.32 0 0
17 Hlavin, Charley 26 33 1.27 2 2 .000 0.08 1 16 17.0 0.65 1 0
20 Jennings, Michael 34 31 0.91 0 1 1.000 0.00 1 15 16.0 0.47 0 0
22 Chard, Michael 7 1 0.14 3 6 .500 0.43 0 2 2.0 0.29 0 0
Total 51 494 9.69 58 583 .901 1.14 14 199 113.5 2.23 15 4
Opponents 51 506 9.92 48 545 .912 0.94 34 193 130.5 2.56 9 6

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 vs ERSKINE W 3 37 9 74 .378 36 8 22 1 34 3 10 1 8.0 0 53.0
1/13/2018 vs North Greenville W 3 41 9 87 .368 37 2 16 0 35 1 14 4 8.0 0 51.0
1/14/2018 vs BARTON W 3 38 16 84 .262 35 9 14 0 30 0 20 1 10.0 0 57.0
1/18/2018 McKendree L 3 31 26 95 .053 30 1 14 3 26 2 8 0 6.0 0 38.0
1/20/2018 Quincy W 4 58 27 130 .238 54 5 22 4 47 2 12 1 8.0 0 71.0
1/25/2018 at NJIT L 3 30 22 86 .093 30 5 12 5 19 2 6 3 5.0 0 40.0
1/26/2018 at Sacred Heart W 4 44 29 126 .119 42 8 21 5 44 0 15 3 7.5 0 59.5
2/02/2018 Grand Canyon L 5 54 20 128 .266 54 9 34 3 28 5 29 2 19.5 1 82.5
2/03/2018 Lincoln Memorial W 3 39 14 76 .329 35 4 14 3 24 2 12 0 8.0 2 51.0
2/09/2018 at Lewis L 3 32 15 74 .230 31 1 20 5 24 0 7 1 3.5 1 36.5
2/10/2018 at Loyola Chicago L 3 33 22 99 .111 32 1 12 4 30 2 22 1 13.0 0 47.0
2/15/2018 at Ohio State L 3 29 12 84 .202 27 7 14 4 32 0 4 1 2.0 0 38.0
2/17/2018 UC San Diego L 4 38 23 98 .153 38 6 24 5 27 0 16 0 8.0 2 52.0
2/23/2018 Fort Wayne L 5 44 17 104 .260 43 2 17 8 27 2 27 2 15.5 1 61.5
2/24/2018 Ball State L 5 56 28 160 .175 54 6 24 3 63 2 23 2 13.5 1 75.5
3/05/2018 at Quincy W 4 48 13 108 .324 45 6 14 4 40 8 0 0 8.0 0 62.0
3/09/2018 Saint Francis W 3 32 9 68 .338 31 4 14 3 26 4 11 3 9.5 2 45.5
3/15/2018 at McKendree L 4 46 24 106 .208 42 5 14 2 37 0 8 2 4.0 1 55.0
3/20/2018 Princeton L 5 70 18 138 .377 66 6 17 6 43 3 14 2 10.0 3 86.0
3/25/2018 Ohio State L 5 51 31 137 .146 46 3 21 9 46 2 22 1 13.0 0 67.0
3/30/2018 at Ball State L 5 47 27 157 .127 41 7 13 6 58 0 27 0 13.5 0 67.5
3/31/2018 at Fort Wayne L 4 40 25 108 .139 39 4 14 4 31 1 11 2 6.5 0 50.5
4/05/2018 Loyola Chicago W 4 57 21 124 .290 53 2 16 4 42 1 20 1 11.0 0 70.0
4/07/2018 Lewis L 3 41 20 104 .202 38 4 8 2 31 0 8 1 4.0 0 49.0
4/14/2018 at Loyola Chicago L 3 33 18 87 .172 29 0 11 4 34 1 21 1 11.5 2 44.5
Lindenwood 94 1069 495 2642 .217 1008 115 422 97 878 43 367 35 226.5 16 1,410.5
Opponents 94 1046 476 2586 .220 994 97 405 115 883 52 310 28 207.0 8 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.37
Assists Per Set 10.72
Service Aces Per Set 1.22
Reception Errors Per Set 1.03
Digs Per Set 9.34
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.17
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/12/2018 vs ERSKINE L 3 20 15 73 .068 20 1 14 8 24 0 2 1 1.0 0 22.0
1/13/2018 vs North Greenville L 3 24 22 93 .022 24 0 8 2 28 2 2 1 3.0 0 27.0
1/14/2018 vs BARTON L 3 27 15 79 .152 27 0 14 9 23 1 8 5 5.0 0 32.0
1/18/2018 at McKendree W 3 31 17 76 .184 26 3 9 1 24 4 13 1 10.5 0 44.5
1/20/2018 at Quincy L 4 40 18 114 .193 39 4 16 5 39 3 19 0 12.5 1 56.5
1/25/2018 NJIT W 3 36 13 71 .324 34 5 15 5 28 1 16 3 9.0 0 50.0
1/26/2018 Sacred Heart L 4 37 23 114 .123 34 5 20 8 49 2 20 0 12.0 1 54.0
2/02/2018 at Grand Canyon W 5 43 28 114 .132 43 3 14 9 43 2 11 0 7.5 0 53.5
2/03/2018 at Lincoln Memorial L 3 26 18 73 .110 26 3 12 4 19 1 9 0 5.5 0 34.5
2/09/2018 Lewis W 3 34 8 70 .371 33 5 15 1 22 0 13 1 6.5 1 45.5
2/10/2018 Loyola Chicago W 3 40 15 93 .269 37 4 13 1 36 3 10 0 8.0 2 52.0
2/15/2018 Ohio State W 3 44 9 91 .385 36 4 17 7 36 1 8 1 5.0 0 53.0
2/17/2018 at UC San Diego W 4 42 22 97 .206 41 5 20 6 30 1 12 1 7.0 1 54.0
2/23/2018 at Fort Wayne W 5 58 28 120 .250 57 8 22 2 33 2 10 0 7.0 2 73.0
2/24/2018 at Ball State W 5 59 24 156 .224 55 3 28 6 66 1 14 0 8.0 0 70.0
3/05/2018 Quincy L 4 43 25 115 .157 41 4 15 6 38 1 4 3 3.0 0 50.0
3/09/2018 at Saint Francis L 3 26 23 85 .035 25 3 15 4 19 1 8 1 5.0 0 34.0
3/15/2018 McKendree W 4 48 11 100 .370 47 2 20 5 29 3 12 2 9.0 0 59.0
3/20/2018 at Princeton W 5 56 18 125 .304 56 6 8 6 46 3 13 2 9.5 0 71.5
3/25/2018 at Ohio State W 5 56 27 140 .207 53 9 31 3 46 3 30 0 18.0 0 83.0
3/30/2018 Ball State W 5 64 33 173 .179 59 6 21 7 67 1 20 1 11.0 0 81.0
3/31/2018 Fort Wayne W 4 55 15 104 .385 51 4 22 4 36 6 18 1 15.0 0 74.0
4/05/2018 at Loyola Chicago L 4 51 25 127 .205 48 4 13 2 37 4 12 1 10.0 0 65.0
4/07/2018 at Lewis W 3 46 8 90 .422 44 2 10 4 35 3 14 1 10.0 0 58.0
4/14/2018 Loyola Chicago W 3 40 16 93 .258 38 4 13 0 30 3 12 2 9.0 0 53.0
Opponents 94 1046 476 2586 .220 994 97 405 115 883 52 310 28 207.0 8 1,350.0
Lindenwood 94 1069 495 2642 .217 1008 115 422 97 878 43 367 35 226.5 16 1,410.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.13
Assists Per Set 10.57
Service Aces Per Set 1.03
Reception Errors Per Set 1.22
Digs Per Set 9.39
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.09
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Hipelius, Connor 176
Schindler, Sam 171
Van Dellen, Nathan 171
Jennings, Michael 144
Hlavin, Charley 128
Team Leaders: Assists
Player High
Assists
Brewster, Adam 919
Vorderer, Ryan 45
Van Dellen, Nathan 18
Winkler, Johnny 5
Schindler, Sam 4
Team Leaders: Service Aces
Player High
Service Aces
Schindler, Sam 35
Van Dellen, Nathan 24
Winkler, Johnny 12
Brewster, Adam 10
Hlavin, Charley 10
Team Leaders: Digs
Player High
Digs
Vorderer, Ryan 267
Brewster, Adam 156
Van Dellen, Nathan 111
Stevenson, Nick 72
Hlavin, Charley 68
Team Leaders: Blocks
Player High
Blocks
Hipelius, Connor 104.0
Schindler, Sam 95.0
Brewster, Adam 51.0
Van Dellen, Nathan 45.0
Jennings, Michael 34.0