Skip To Main Content

Lindenwood University Athletics

Scoreboard

2022 Men's Volleyball Cumulative Statistics

Team (8-14, 4-10)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 939 964
Errors 403 314
Attempts 2142 2054
Percent .250 .316
Kills Per Set 11.6 11.9
Set
Assists 888 895
Assists Per Set 11.0 11.0
Ball Handling Errors 5 2
Serve
Aces 113 87
Errors 354 315
Aces Per Set 1.4 1.1
Receptions
Errors 87 113
Errors Per Set 1.1 1.4
Defense
Digs 580 636
Digs Per Set 7.2 7.9
Blocking
Solo 29 32
Assists 245 249
Errors 30 12
Blocks 151.5 156.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phil 68 21 16 153.5 2.26 126 1.85 77 335 .146 6 0.09 13 0.19 25
3 Pappas, Alex 81 22 18 154.5 1.91 112 1.38 36 214 .355 3 0.04 9 0.11 29
4 Stenmark, Carter 37 14 2 40.5 1.09 28 0.76 15 65 .200 1 0.03 8 0.22 31
5 Deutschmann, Kyle 80 22 0 0 0.00 0 0.00 0 13 .000 34 0.43 0 0.00 0
6 Schwob, Brian 20 9 3 13.5 0.68 7 0.35 1 15 .400 154 7.70 3 0.15 11
8 Warner, Kadin 37 13 8 69.5 1.88 48 1.30 13 90 .389 0 0.00 7 0.19 16
9 Bonner, Rayshawn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Schuler, Cole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Negron, Diego 73 20 16 292.0 4.00 237 3.25 98 494 .281 15 0.21 32 0.44 74
13 Kirch, Jeremy 30 13 6 86.0 2.87 78 2.60 37 173 .237 3 0.10 0 0.00 23
14 Bailey, Hunter 13 5 3 16.0 1.23 9 0.69 4 18 .278 0 0.00 2 0.15 11
16 Sheehan, Connor 68 21 15 36.0 0.53 12 0.18 5 53 .132 657 9.66 13 0.19 22
17 Winn, Eric 47 18 0 4.5 0.10 1 0.02 3 5 -.400 2 0.04 3 0.06 10
18 Wallace, Rodney 8 2 0 13.5 1.69 11 1.38 4 21 .333 0 0.00 0 0.00 4
21 Lewis, A.J. 59 20 12 241.5 4.09 212 3.59 80 501 .263 8 0.14 17 0.29 72
23 Werths, Cal 27 10 7 41.0 1.52 26 0.96 12 62 .226 1 0.04 1 0.04 8
24 Wieter, Clay 22 11 2 41.5 1.89 32 1.45 18 83 .169 4 0.18 5 0.23 18
Total 81 22 1,203.5 14.86 939 11.59 403 2142 .250 888 10.96 113 1.40 354
Opponents 81 22 1,207.5 14.91 964 11.90 314 2054 .316 895 11.05 87 1.07 315

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phil 68 62 0.91 23 246 .907 0.34 2 25 27.0 0.40 5 0
3 Pappas, Alex 81 13 0.16 1 3 .667 0.01 6 55 61.0 0.75 3 0
4 Stenmark, Carter 37 10 0.27 5 59 .915 0.14 2 5 7.0 0.19 3 0
5 Deutschmann, Kyle 80 151 1.89 12 257 .953 0.15 0 0 0 0.00 0 1
6 Schwob, Brian 20 21 1.05 0 1 1.000 0.00 0 7 7.0 0.35 1 1
8 Warner, Kadin 37 10 0.27 0 1 1.000 0.00 1 27 28.0 0.76 3 0
9 Bonner, Rayshawn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Schuler, Cole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Negron, Diego 73 106 1.45 21 280 .925 0.29 6 34 40.0 0.55 6 1
13 Kirch, Jeremy 30 31 1.03 0 0 .000 0.00 3 10 13.0 0.43 0 1
14 Bailey, Hunter 13 1 0.08 0 0 .000 0.00 0 10 10.0 0.77 0 0
16 Sheehan, Connor 68 79 1.16 1 4 .750 0.01 1 20 21.0 0.31 4 0
17 Winn, Eric 47 14 0.30 0 5 1.000 0.00 0 1 1.0 0.02 0 0
18 Wallace, Rodney 8 3 0.38 0 0 .000 0.00 0 5 5.0 0.63 1 0
21 Lewis, A.J. 59 69 1.17 1 1 .000 0.02 3 19 22.0 0.37 2 0
23 Werths, Cal 27 0 0.00 0 1 1.000 0.00 5 18 23.0 0.85 2 1
24 Wieter, Clay 22 10 0.45 6 87 .931 0.27 0 9 9.0 0.41 0 0
Total 81 580 7.16 87 945 .908 1.07 29 245 151.5 1.87 30 5
Opponents 81 636 7.85 113 840 .865 1.40 32 249 156.5 1.93 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swartz, Phil 48 14 11 108.0 2.25 88 1.83 50 237 .160 4 0.08 10 0.21 18
3 Pappas, Alex 56 15 12 104.5 1.87 78 1.39 24 155 .348 2 0.04 5 0.09 20
4 Stenmark, Carter 25 9 2 35.5 1.42 26 1.04 13 58 .224 1 0.04 5 0.20 23
5 Deutschmann, Kyle 56 15 0 0 0.00 0 0.00 0 9 .000 26 0.46 0 0.00 0
6 Schwob, Brian 8 4 1 1.0 0.13 0 0.00 1 1 -1.000 54 6.75 0 0.00 5
8 Warner, Kadin 33 11 8 63.5 1.92 44 1.33 12 83 .386 0 0.00 7 0.21 13
9 Bonner, Rayshawn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Negron, Diego 48 13 10 201.5 4.20 163 3.40 70 346 .269 9 0.19 23 0.48 45
13 Kirch, Jeremy 22 8 5 72.5 3.30 66 3.00 28 143 .266 1 0.05 0 0.00 17
14 Bailey, Hunter 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 1
16 Sheehan, Connor 52 15 11 23.0 0.44 9 0.17 4 42 .119 526 10.12 7 0.13 15
17 Winn, Eric 27 11 0 3.5 0.13 1 0.04 3 5 -.400 0 0.00 2 0.07 7
18 Wallace, Rodney 8 2 0 13.5 1.69 11 1.38 4 21 .333 0 0.00 0 0.00 4
21 Lewis, A.J. 37 13 7 172.0 4.65 155 4.19 58 338 .287 7 0.19 10 0.27 49
23 Werths, Cal 16 7 4 24.5 1.53 15 0.94 8 36 .194 0 0.00 1 0.06 3
24 Wieter, Clay 12 8 1 15.5 1.29 12 1.00 9 37 .081 2 0.17 2 0.17 12
Total 56 15 840.5 15.01 670 11.96 284 1514 .255 632 11.29 72 1.29 232
Opponents 56 15 882.0 15.75 711 12.70 204 1440 .352 660 11.79 58 1.04 215

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swartz, Phil 48 47 0.98 14 226 .938 0.29 2 16 18.0 0.38 4 0
3 Pappas, Alex 56 10 0.18 0 3 1.000 0.00 3 37 40.0 0.71 3 0
4 Stenmark, Carter 25 10 0.40 5 59 .915 0.20 2 5 7.0 0.28 2 0
5 Deutschmann, Kyle 56 100 1.79 8 216 .963 0.14 0 0 0 0.00 0 0
6 Schwob, Brian 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
8 Warner, Kadin 33 7 0.21 0 0 .000 0.00 1 23 24.0 0.73 2 0
9 Bonner, Rayshawn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Negron, Diego 48 69 1.44 12 214 .944 0.25 3 25 28.0 0.58 4 0
13 Kirch, Jeremy 22 28 1.27 0 0 .000 0.00 2 9 11.0 0.50 0 1
14 Bailey, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sheehan, Connor 52 61 1.17 1 4 .750 0.02 1 12 13.0 0.25 2 0
17 Winn, Eric 27 1 0.04 0 5 1.000 0.00 0 1 1.0 0.04 0 0
18 Wallace, Rodney 8 3 0.38 0 0 .000 0.00 0 5 5.0 0.63 1 0
21 Lewis, A.J. 37 44 1.19 1 1 .000 0.03 2 10 12.0 0.32 0 0
23 Werths, Cal 16 0 0.00 0 0 .000 0.00 4 9 13.0 0.81 1 1
24 Wieter, Clay 12 5 0.42 5 42 .881 0.42 0 3 3.0 0.25 0 0
Total 56 394 7.04 58 770 .925 1.04 20 157 98.5 1.76 19 2
Opponents 56 442 7.89 72 682 .894 1.29 23 180 113.0 2.02 10 1

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 at Stanford L 3 23 16 62 .113 22 3 15 10 10 1 4 2 3.0 0 29.0
1/06/2022 at Stanford L 3 28 17 77 .143 26 4 17 3 17 0 10 5 5.0 0 37.0
1/07/2022 vs UC Irvine L 3 32 17 77 .195 32 2 10 6 21 1 14 0 8.0 0 42.0
1/22/2022 Central St. (OH) W 3 34 14 76 .263 32 7 19 2 28 3 11 1 8.5 2 49.5
2/05/2022 Maryville (MO) W 3 38 8 65 .462 36 10 15 1 31 0 8 2 4.0 0 52.0
2/11/2022 at Purdue Fort Wayne L 4 42 12 92 .326 42 3 19 11 27 1 16 0 9.0 0 54.0
2/12/2022 at Loyola Chicago L 4 52 20 100 .320 49 5 21 6 19 1 8 3 5.0 0 62.0
2/18/2022 Lewis W 5 68 26 129 .326 62 13 19 1 32 1 9 1 5.5 0 86.5
2/19/2022 McKendree L 3 39 18 96 .219 37 4 21 3 26 2 4 1 4.0 0 47.0
2/24/2022 at Ball St. L 4 47 23 115 .209 45 6 13 3 31 1 22 3 12 0 65
2/25/2022 at Ohio St. L 3 33 21 81 .148 31 1 7 3 20 0 8 0 4 0 38
3/03/2022 Quincy W 5 50 27 123 .187 44 9 15 0 38 2 20 2 12.0 0 71.0
3/05/2022 at Quincy W 3 46 16 94 .319 43 2 11 0 27 5 8 1 9 1 57
3/11/2022 Lincoln Memorial W 5 56 27 136 .213 54 10 24 4 41 2 24 1 14 1 80
3/13/2022 Limestone W 5 58 20 135 .281 54 5 22 3 38 2 17 0 10.5 0 73.5
3/25/2022 Ohio St. W 5 64 18 149 .309 58 2 15 5 39 0 14 0 7 0 73
3/26/2022 Ball St. L 3 36 21 91 .165 36 3 11 3 23 1 12 1 7 0 46
3/31/2022 Loyola Chicago L 3 23 18 71 .070 23 1 13 6 19 0 4 0 2 0 26
4/02/2022 Purdue Fort Wayne L 4 44 21 100 .230 43 5 16 5 28 2 8 1 6 0 55
4/07/2022 at McKendree L 3 38 14 78 .308 36 6 18 3 13 1 4 0 3 0 47
4/09/2022 at Lewis L 4 46 18 102 .275 44 11 23 6 25 3 20 2 13 0 70
4/16/2022 at Loyola Chicago L 3 42 11 93 .333 39 1 10 3 27 0 0 4 0.0 1 43.0
Lindenwood 81 939 403 2142 .250 888 113 354 87 580 29 245 30 151.5 5 1,203.5
Opponents 81 964 314 2054 .316 895 87 315 113 636 32 249 12 156.5 2 1,207.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.59
Assists Per Set 10.96
Service Aces Per Set 1.40
Reception Errors Per Set 1.07
Digs Per Set 7.16
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.06
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/05/2022 Stanford W 3 33 8 53 .472 32 10 14 3 18 1 10 0 6.0 0 49.0
1/06/2022 Stanford W 3 40 12 77 .364 37 3 20 4 30 1 16 1 9.0 0 52.0
1/07/2022 vs UC Irvine W 3 43 14 85 .341 40 6 14 2 22 0 8 0 4.0 0 53.0
1/22/2022 at Central St. (OH) L 3 21 15 73 .082 20 2 14 7 22 2 7 0 5.5 1 28.5
2/05/2022 at Maryville (MO) L 3 19 15 72 .056 17 1 11 10 17 0 7 0 3.5 0 23.5
2/11/2022 Purdue Fort Wayne W 4 57 17 109 .367 51 11 18 3 34 1 12 0 7.0 0 75.0
2/12/2022 Loyola Chicago W 4 49 15 87 .391 47 6 15 5 23 1 12 1 7.0 0 62.0
2/18/2022 at Lewis L 5 58 11 110 .427 51 1 14 13 25 3 16 1 11 0 70
2/19/2022 at McKendree W 3 34 11 81 .284 28 3 10 4 35 1 12 0 7.0 1 44.0
2/24/2022 Ball St. W 4 58 21 120 .308 58 3 15 6 40 1 13 0 7.5 0 68.5
2/25/2022 Ohio St. W 3 44 7 75 .493 43 3 14 1 25 1 19 0 10.5 0 57.5
3/03/2022 at Quincy L 5 43 24 119 .160 40 0 18 9 31 4 12 0 10.0 0 53.0
3/05/2022 Quincy L 3 28 17 73 .151 26 0 8 2 26 5 6 2 8 0 36
3/11/2022 at Lincoln Memorial L 5 49 23 126 .206 44 4 16 10 45 2 15 1 9.5 0 62.5
3/13/2022 at Limestone L 5 48 23 128 .195 45 3 11 5 40 3 6 0 6 0 57
3/25/2022 at Ohio St. L 5 73 16 140 .407 69 5 26 2 43 2 10 0 7 0 85
3/26/2022 at Ball St. W 3 37 9 81 .346 34 3 10 3 22 0 19 1 9.5 0 49.5
3/31/2022 at Loyola Chicago W 3 34 3 70 .443 30 6 13 1 23 0 12 0 6 0 46
4/02/2022 at Purdue Fort Wayne W 4 54 12 107 .393 51 5 18 5 32 0 5 2 2.5 0 61.5
4/07/2022 McKendree W 3 41 9 68 .471 36 3 13 6 18 2 10 0 7 0 51
4/09/2022 Lewis W 4 51 24 108 .250 48 6 14 11 31 1 17 3 9.5 0 66.5
4/16/2022 Loyola Chicago W 3 50 8 92 .457 48 3 9 1 34 1 5 0 3.5 0 56.5
Opponents 81 964 314 2054 .316 895 87 315 113 636 32 249 12 156.5 2 1,207.5
Lindenwood 81 939 403 2142 .250 888 113 354 87 580 29 245 30 151.5 5 1,203.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.90
Assists Per Set 11.05
Service Aces Per Set 1.07
Reception Errors Per Set 1.40
Digs Per Set 7.85
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Negron, Diego 237
Lewis, A.J. 212
Swartz, Phil 126
Pappas, Alex 112
Kirch, Jeremy 78
Team Leaders: Assists
Player High
Assists
Sheehan, Connor 657
Schwob, Brian 154
Deutschmann, Kyle 34
Negron, Diego 15
Lewis, A.J. 8
Team Leaders: Service Aces
Player High
Service Aces
Negron, Diego 32
Lewis, A.J. 17
Sheehan, Connor 13
Swartz, Phil 13
Pappas, Alex 9
Team Leaders: Digs
Player High
Digs
Deutschmann, Kyle 151
Negron, Diego 106
Sheehan, Connor 79
Lewis, A.J. 69
Swartz, Phil 62
Team Leaders: Blocks
Player High
Blocks
Pappas, Alex 61.0
Negron, Diego 40.0
Warner, Kadin 28.0
Swartz, Phil 27.0
Werths, Cal 23.0