Skip To Main Content

Lindenwood University Athletics

Scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (20-7, 11-5)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1151 965
Errors 439 399
Attempts 2415 2269
Percent .295 .249
Kills Per Set 12.0 10.1
Set
Assists 1090 887
Assists Per Set 11.4 9.2
Ball Handling Errors 1 4
Serve
Aces 206 110
Errors 521 424
Aces Per Set 2.1 1.1
Receptions
Errors 110 206
Errors Per Set 1.1 2.1
Defense
Digs 720 645
Digs Per Set 7.5 6.7
Blocking
Solo 51 46
Assists 210 256
Errors 28 19
Blocks 156.0 174.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shin, Colin 3 2 1 7.0 2.33 6 2.00 1 10 .500 0 0.00 0 0.00 1
2 Schoeberl, Brendan 63 20 0 0 0.00 0 0.00 0 0 0 2 0.03 0 0.00 3
5 Muehlnickel, Matt 11 3 3 26.5 2.41 20 1.82 14 60 .100 1 0.09 5 0.45 15
6 Whiteside, Caden 95 27 27 262.0 2.76 228 2.40 101 511 .249 9 0.09 20 0.21 94
8 Dvorak, Nick 9 4 2 17.5 1.94 11 1.22 4 26 .269 1 0.11 4 0.44 6
10 Kraft, Luke 85 24 24 325.5 3.83 266 3.13 106 585 .274 7 0.08 41 0.48 88
11 Akkawi, Aidan 14 6 2 23.5 1.68 22 1.57 12 54 .185 3 0.21 1 0.07 15
12 Geist, Lincoln 95 27 0 1.0 0.01 1 0.01 2 3 -.333 70 0.74 0 0.00 0
13 Louthain, Brendan 73 22 21 273.5 3.75 215 2.95 97 433 .273 12 0.16 38 0.52 80
14 Koster, Luke 6 2 1 4.0 0.67 0 0.00 0 2 .000 44 7.33 3 0.50 4
15 Schreiner, Jake 19 8 4 41.0 2.16 36 1.89 16 81 .247 2 0.11 2 0.11 21
16 Solomon, Zach 91 26 26 100.0 1.10 29 0.32 21 97 .082 917 10.08 54 0.59 89
18 Baumgarth, Ty 6 2 1 9.0 1.50 8 1.33 0 12 .667 0 0.00 0 0.00 3
24 Grant, Amir 90 26 26 210.5 2.34 155 1.72 29 267 .472 8 0.09 9 0.10 32
25 Walsh, Owen 88 26 24 212.0 2.41 154 1.75 36 274 .431 14 0.16 29 0.33 70
Total 96 27 1,513.0 15.76 1151 11.99 439 2415 .295 1090 11.35 206 2.15 521
Opponents 96 27 1,249.0 13.01 965 10.05 399 2269 .249 887 9.24 110 1.15 424

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shin, Colin 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
2 Schoeberl, Brendan 63 4 0.06 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Muehlnickel, Matt 11 14 1.27 0 6 1.000 0.00 0 3 3.0 0.27 0 0
6 Whiteside, Caden 95 90 0.95 19 414 .954 0.20 5 18 23.0 0.24 1 0
8 Dvorak, Nick 9 2 0.22 0 0 .000 0.00 1 3 4.0 0.44 4 0
10 Kraft, Luke 85 99 1.16 9 51 .824 0.11 4 29 33.0 0.39 2 0
11 Akkawi, Aidan 14 17 1.21 4 73 .945 0.29 0 1 1.0 0.07 0 0
12 Geist, Lincoln 95 174 1.83 16 572 .972 0.17 0 0 0 0.00 0 0
13 Louthain, Brendan 73 79 1.08 17 371 .954 0.23 3 35 38.0 0.52 5 0
14 Koster, Luke 6 7 1.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
15 Schreiner, Jake 19 22 1.16 2 88 .977 0.11 0 6 6.0 0.32 0 0
16 Solomon, Zach 91 141 1.55 0 10 1.000 0.00 5 24 29.0 0.32 5 1
18 Baumgarth, Ty 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
24 Grant, Amir 90 31 0.34 1 10 .900 0.01 19 55 74.0 0.82 7 0
25 Walsh, Owen 88 38 0.43 1 12 .917 0.01 12 34 46.0 0.52 4 0
Total 96 720 7.50 110 1617 .932 1.15 51 210 156.0 1.63 28 1
Opponents 96 645 6.72 206 1585 .870 2.15 46 256 174.0 1.81 19 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shin, Colin 2 1 1 5.0 2.50 4 2.00 1 7 .429 0 0.00 0 0.00 1
2 Schoeberl, Brendan 39 13 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Muehlnickel, Matt 8 2 2 20.5 2.56 15 1.88 9 44 .136 0 0.00 4 0.50 12
6 Whiteside, Caden 58 16 16 155.5 2.68 136 2.34 66 313 .224 6 0.10 13 0.22 55
8 Dvorak, Nick 6 2 2 13.0 2.17 7 1.17 4 21 .143 0 0.00 4 0.67 5
10 Kraft, Luke 51 14 14 191.5 3.75 160 3.14 65 362 .262 2 0.04 21 0.41 52
11 Akkawi, Aidan 14 6 2 23.5 1.68 22 1.57 12 54 .185 3 0.21 1 0.07 15
12 Geist, Lincoln 59 16 0 0 0.00 0 0.00 2 2 -1.000 50 0.85 0 0.00 0
13 Louthain, Brendan 36 11 10 139.5 3.88 110 3.06 43 212 .316 7 0.19 17 0.47 43
14 Koster, Luke 5 1 1 4.0 0.80 0 0.00 0 2 .000 42 8.40 3 0.60 3
15 Schreiner, Jake 18 7 4 38.0 2.11 33 1.83 15 77 .234 2 0.11 2 0.11 21
16 Solomon, Zach 54 15 15 54.5 1.01 18 0.33 11 57 .123 521 9.65 28 0.52 53
18 Baumgarth, Ty 5 1 1 7.0 1.40 7 1.40 0 11 .636 0 0.00 0 0.00 2
24 Grant, Amir 54 15 15 117.0 2.17 86 1.59 18 147 .463 6 0.11 4 0.07 16
25 Walsh, Owen 52 15 13 115.0 2.21 84 1.62 20 154 .416 10 0.19 14 0.27 40
Total 59 16 884.0 14.98 682 11.56 266 1463 .284 649 11.00 111 1.88 321
Opponents 59 16 790.0 13.39 612 10.37 237 1402 .267 569 9.64 74 1.25 274

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shin, Colin 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
2 Schoeberl, Brendan 39 2 0.05 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Muehlnickel, Matt 8 9 1.13 0 6 1.000 0.00 0 3 3.0 0.38 0 0
6 Whiteside, Caden 58 54 0.93 13 239 .946 0.22 2 9 11.0 0.19 0 0
8 Dvorak, Nick 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 3 0
10 Kraft, Luke 51 61 1.20 7 47 .851 0.14 2 17 19.0 0.37 2 0
11 Akkawi, Aidan 14 17 1.21 4 73 .945 0.29 0 1 1.0 0.07 0 0
12 Geist, Lincoln 59 108 1.83 11 329 .967 0.19 0 0 0 0.00 0 0
13 Louthain, Brendan 36 39 1.08 12 193 .938 0.33 2 21 23.0 0.64 3 0
14 Koster, Luke 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
15 Schreiner, Jake 18 22 1.22 2 87 .977 0.11 0 6 6.0 0.33 0 0
16 Solomon, Zach 54 94 1.74 0 7 1.000 0.00 2 13 15.0 0.28 1 0
18 Baumgarth, Ty 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
24 Grant, Amir 54 15 0.28 0 7 1.000 0.00 10 34 44.0 0.81 3 0
25 Walsh, Owen 52 22 0.42 1 7 .857 0.02 7 20 27.0 0.52 1 0
Total 59 452 7.66 74 999 .926 1.25 27 128 91.0 1.54 13 0
Opponents 59 403 6.83 111 941 .882 1.88 22 164 104.0 1.76 8 3

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Long Beach St. L 3 24 24 71 .000 22 3 13 4 17 2 2 4 3 0 30.0
1/10/2026 at Vanguard W 3 39 9 70 .429 35 9 13 2 21 2 5 1 4.5 0 52.5
1/16/2026 CSUN W 4 61 18 124 .347 58 7 26 2 31 3 17 1 11.5 0 79.5
1/17/2026 Menlo W 3 33 9 60 .400 31 10 18 2 15 2 12 0 8 0 51.0
1/21/2026 Quincy W 3 40 12 70 .400 37 12 11 3 19 3 5 0 5.5 0 57.5
1/30/2026 Rockhurst W 4 53 16 98 .378 50 10 22 7 29 4 13 3 10.5 1 73.5
1/31/2026 Missouri S&T W 4 55 20 110 .318 53 11 26 3 26 1 16 0 9 0 75.0
2/04/2026 Loyola Chicago W 4 53 22 118 .263 51 7 16 4 40 1 15 0 8.5 0 68.5
2/06/2026 Lewis W 3 43 8 62 .565 42 14 17 2 17 2 5 0 4.5 0 61.5
2/12/2026 at Purdue Fort Wayne W 3 35 11 73 .329 31 6 18 2 22 1 6 2 4 0 45.0
2/13/2026 at Ball St. L 4 46 24 108 .204 44 0 19 3 34 0 6 0 3 0 49.0
2/19/2026 McKendree W 5 57 18 111 .351 56 11 31 9 38 1 2 0 2 0 70.0
2/27/2026 at Fort Valley St. W 3 41 15 83 .313 39 8 21 3 28 3 2 0 4 0 53.0
2/28/2026 at Fort Valley St. W 4 48 19 112 .259 47 13 17 5 39 2 2 6 3 0 64.0
3/05/2026 at Ohio St. W 3 37 8 77 .377 35 7 17 5 30 1 10 3 6 0 50.0
3/07/2026 at Northern Ky. W 3 46 13 76 .434 42 6 19 1 20 2 6 2 5 0 57.0
3/11/2026 Belmont Abbey W 3 45 12 76 .434 42 10 20 3 18 1 0 0 1 0 56.0
3/13/2026 at McKendree L 4 46 23 100 .230 45 4 18 9 41 1 11 0 6.5 0 56.5
3/19/2026 at Queens (NC) W 3 32 14 75 .240 30 3 20 1 27 3 9 0 7.5 0 42.5
3/21/2026 at Queens (NC) W 5 54 19 110 .318 52 8 21 2 41 2 8 0 6 0 68.0
3/26/2026 Ball St. L 3 34 20 84 .167 33 9 16 2 23 1 6 1 4 0 47.0
3/28/2026 Purdue Fort Wayne W 5 58 19 133 .293 54 11 31 10 39 4 10 0 9 0 78.0
4/02/2026 at Lewis L 3 31 14 81 .210 30 2 16 7 18 2 4 0 4 0 37.0
4/04/2026 at Loyola Chicago L 3 34 18 73 .219 31 2 15 7 19 2 6 2 5 0 41.0
4/09/2026 Northern Ky. W 3 34 11 74 .311 33 12 17 1 27 2 6 3 5 0 51.0
4/11/2026 Ohio St. W 5 42 24 108 .167 40 9 30 9 16 2 18 0 11 0 62.0
4/18/2026 Lewis L 3 30 19 78 .141 27 2 13 2 25 1 8 0 5 0 37.0
Lindenwood 96 1151 439 2415 .295 1090 206 521 110 720 51 210 28 156.0 1 1,513.0
Opponents 96 965 399 2269 .249 887 110 424 206 645 46 256 19 174.0 4 1,249.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.99
Assists Per Set 11.35
Service Aces Per Set 2.15
Reception Errors Per Set 1.15
Digs Per Set 7.50
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Long Beach St. W 3 34 11 68 .338 31 4 19 3 20 4 19 0 13.5 0 51.5
1/10/2026 Vanguard L 3 28 16 71 .169 26 2 10 9 16 2 5 1 4.5 0 34.5
1/16/2026 at CSUN L 4 50 17 112 .295 45 2 20 7 30 1 12 2 7 0 59.0
1/17/2026 at Menlo L 3 18 20 60 -.033 16 2 9 10 15 1 0 1 1 0 21.0
1/21/2026 at Quincy L 3 21 13 59 .136 20 3 7 12 14 1 7 0 4.5 0 28.5
1/30/2026 at Rockhurst L 4 32 26 89 .067 29 7 10 10 25 4 6 1 7 0 46.0
1/31/2026 at Missouri S&T L 4 38 15 92 .250 36 3 16 11 26 2 8 1 6 0 47.0
2/04/2026 at Loyola Chicago L 4 52 19 118 .280 50 4 23 7 28 1 12 0 7 0 63.0
2/06/2026 at Lewis L 3 22 11 53 .208 20 2 6 14 10 1 7 1 4.5 0 28.5
2/12/2026 Purdue Fort Wayne L 3 31 13 77 .234 28 2 20 6 19 2 6 1 5 0 38.0
2/13/2026 Ball St. W 4 49 7 95 .442 47 3 14 0 32 2 17 0 10.5 0 62.5
2/19/2026 at McKendree L 5 49 15 109 .312 45 9 20 11 29 2 12 2 8 0 66.0
2/27/2026 Fort Valley St. L 3 20 12 68 .118 16 3 11 8 22 1 6 0 4 1 27.0
2/28/2026 Fort Valley St. L 4 47 18 117 .248 41 5 17 13 36 4 10 4 9 0 61.0
3/05/2026 Ohio St. L 3 37 12 86 .291 35 5 17 7 29 0 11 1 5.5 1 47.5
3/07/2026 Northern Ky. L 3 25 13 63 .190 25 1 10 6 15 1 4 0 3 0 29.0
3/11/2026 at Belmont Abbey L 3 28 6 57 .386 27 3 14 10 17 2 2 1 3 0 34.0
3/13/2026 McKendree W 4 40 19 108 .194 37 9 20 4 21 1 4 0 3 0 52.0
3/19/2026 Queens (NC) L 3 23 19 70 .057 22 1 19 3 23 1 7 1 4.5 0 28.5
3/21/2026 Queens (NC) L 5 58 20 125 .304 49 2 25 8 35 2 6 1 5 0 65.0
3/26/2026 at Ball St. W 3 36 8 69 .406 34 2 10 9 20 1 17 1 9.5 1 47.5
3/28/2026 at Purdue Fort Wayne L 5 51 24 129 .209 48 10 22 11 42 1 13 0 7.5 0 68.5
4/02/2026 Lewis W 3 36 13 71 .324 31 7 10 2 29 4 4 0 6 0 49.0
4/04/2026 Loyola Chicago W 3 32 10 69 .319 30 7 17 2 14 1 12 0 7 0 46.0
4/09/2026 at Northern Ky. L 3 25 14 68 .162 24 1 14 12 26 1 13 0 7.5 1 33.5
4/11/2026 at Ohio St. L 5 46 20 92 .283 44 9 27 9 31 1 19 0 10.5 0 65.5
4/18/2026 at Lewis W 3 37 8 74 .392 31 2 17 2 21 2 17 0 10.5 0 49.5
Opponents 96 965 399 2269 .249 887 110 424 206 645 46 256 19 174.0 4 1,249.0
Lindenwood 96 1151 439 2415 .295 1090 206 521 110 720 51 210 28 156.0 1 1,513.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.05
Assists Per Set 9.24
Service Aces Per Set 1.15
Reception Errors Per Set 2.15
Digs Per Set 6.72
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 13.01

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Luke 266
Whiteside, Caden 228
Louthain, Brendan 215
Grant, Amir 155
Walsh, Owen 154
Team Leaders: Assists
Player High
Assists
Solomon, Zach 917
Geist, Lincoln 70
Koster, Luke 44
Walsh, Owen 14
Louthain, Brendan 12
Team Leaders: Service Aces
Player High
Service Aces
Solomon, Zach 54
Kraft, Luke 41
Louthain, Brendan 38
Walsh, Owen 29
Whiteside, Caden 20
Team Leaders: Digs
Player High
Digs
Geist, Lincoln 174
Solomon, Zach 141
Kraft, Luke 99
Whiteside, Caden 90
Louthain, Brendan 79
Team Leaders: Blocks
Player High
Blocks
Grant, Amir 74.0
Walsh, Owen 46.0
Louthain, Brendan 38.0
Kraft, Luke 33.0
Solomon, Zach 29.0