Skip To Main Content

Lindenwood University Athletics

Scoreboard

2026-27 Men's Hockey Cumulative Statistics

Team (3-9-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 47-485 63-459
Goals Per Game 3.6 4.8
Shot Percentage .097 .137
Shots Per Game 37.3 35.3
Assists 73 113
Saves 396 437
Power Plays
Goals-Opportunities 5-47 14-41
Conversion Percentage .106 .341
Goal Breakdown
Total 47 63
Power Play 5 14
Short Handed 2 3
Empty Net 4 2
Unassisted 3 3
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 55 60
Minutes 118 142
Per Game 4.2 4.6
Minutes Per Game 9.1 10.9
Minor 54 56
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 449-460 460-449
Percentage .494 .506

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 Brown, Caden 13 4 6 10 33 .121 -6 0 1 0 0 0 0 0 1 3-6 3 0 0 7
12 Zielke, Ethan 13 3 6 9 23 .130 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
6 Bevilacqua, Michael 11 1 8 9 29 .034 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 13
7 LeBlanc, Andrew 11 5 3 8 24 .208 +2 1 0 0 0 0 0 0 2 6-12 6 0 0 9
13 Raesler, Adam 11 5 3 8 36 .139 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
27 McIsaac, Brady 12 4 4 8 26 .154 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 10
10 LaPinta, Chase 13 3 4 7 30 .100 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
2 Abraham, Ryan 13 2 4 6 36 .056 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
28 Mortensen, Brody 12 0 6 6 19 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
22 Nash, Ty 12 3 2 5 22 .136 -5 0 0 1 0 0 0 0 0 4-8 4 0 0 5
9 Thibodeau, Chris 8 2 3 5 20 .100 -1 1 0 0 0 0 0 0 0 2-12 1 0 1 2
24 Dziver, Noah 13 3 1 4 23 .130 -4 1 1 0 0 0 0 0 0 2-4 2 0 0 5
16 Rego, Anselmo 9 3 1 4 25 .120 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 5
8 Delaney, Jake 10 2 1 3 20 .100 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 17
11 Leblanc, Jacob 3 2 1 3 6 .333 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
26 Loughman, Tyler 8 1 2 3 9 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Delaney, Jacob 3 0 3 3 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5  
18 Elias, Ethan 13 0 3 3 6 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 15
4 Gengle, Connor 11 0 3 3 20 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
11 LeBlanc, Jake 9 0 3 3 13 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 13
9 Thibodeau, Christopher 3 0 3 3 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
17 Earl, Andrew 5 2 0 2 8 .250 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1  
3 Elfving, Kim 10 2 0 2 14 .143 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 11
19 Bell, Kian 9 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Schumacher, Will 12 0 1 1 20 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
35 Beerman, Liam 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Butikis, Cody 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Knapp, Klayton 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 13 47 73 120 485 .097 -32 5 2 3 3 0 0 0 3 55-118 54 0 1 186
Opponents 13 63 113 176 459 .137 +25 14 3 10 9 1 1 0 3 60-142 56 2 2 142

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Beerman, Liam 9-9 470:32 36 4.59 10 2 0 248 .873 1 6 1 0
31 Knapp, Klayton 6-4 311:51 25 4.81 4 1 0 148 .855 2 3 0 0
29 Butikis, Cody 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 13-0 05:06 2 23.53 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Arizona St. L 0-5 0 0 0 37 .000 7-14 0 0 0 0 0 0 0 14
10/03/26 Arizona St. W 9-6 9 13 22 35 .257 2-4 0 0 2 1 0 0 0 10
10/08/26 Lake Superior St. W 7-4 7 12 19 46 .152 5-10 0 0 2 1 0 0 0 19
10/09/26 Lake Superior St. L 3-4 3 5 8 52 .058 3-6 0 0 0 0 0 0 0 13
10/15/26 at Air Force L 2-5 2 3 5 46 .043 5-10 0 1 0 0 0 0 0 14
10/16/26 at Air Force W 7-4 7 9 16 41 .171 4-8 4 0 0 1 0 0 2 21
10/23/26 Omaha L 4-7 4 8 12 34 .118 5-18 0 0 0 0 0 0 0 12
10/24/26 Omaha L 3-4 3 5 8 33 .091 5-10 0 0 0 0 0 0 0 19
11/06/26 at Colorado Col. L 2-4 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 20
11/07/26 at Colorado Col. T 2-2 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 12
11/13/26 at Denver L 3-6 3 3 6 32 .094 1-2 0 0 0 0 0 0 1 16
11/14/26 at Denver L 1-7 1 2 3 27 .037 8-16 0 0 0 0 0 0 0 11
11/20/26 LIU L 4-5 4 6 10 46 .087 2-4 1 1 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Arizona St. L 0-5 60:00 6 5.00 32 .842 0 1 0 2 0 1
10/03/26 Arizona St. W 9-6 60:00 6 6.00 39 .867 1 0 0 0 0 0
10/08/26 Lake Superior St. W 7-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/09/26 Lake Superior St. L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
10/15/26 at Air Force L 2-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
10/16/26 at Air Force W 7-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
10/23/26 Omaha L 4-7 60:00 7 7.00 30 .811 0 1 0 2 1 0
10/24/26 Omaha L 3-4 62:29 4 3.87 39 .907 0 1 0 1 0 0
11/06/26 at Colorado Col. L 2-4 60:00 4 4.00 41 .911 0 1 0 2 1 0
11/07/26 at Colorado Col. T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/13/26 at Denver L 3-6 60:00 7 6.00 27 .794 0 1 0 1 1 1
11/14/26 at Denver L 1-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/20/26 LIU L 4-5 60:00 5 5.00 23 .821 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Arizona St. W 5-0 5 9 14 37 .135 7-14 2 0 1 1 0 0 0 11
10/03/26 at Arizona St. L 6-9 6 9 15 45 .133 5-10 0 0 0 0 0 0 1 6
10/08/26 at Lake Superior St. L 4-7 4 8 12 33 .121 7-14 1 0 0 0 0 0 0 9
10/09/26 at Lake Superior St. W 4-3 4 8 12 23 .174 4-11 1 0 0 1 0 0 0 19
10/15/26 Air Force W 5-2 5 8 13 29 .172 4-8 2 0 0 1 0 0 0 21
10/16/26 Air Force L 4-7 4 8 12 33 .121 8-27 1 0 0 0 0 0 0 8
10/23/26 at Omaha W 7-4 7 11 18 37 .189 5-18 2 1 0 1 0 0 1 4
10/24/26 at Omaha W 4-3 4 7 11 43 .093 3-6 1 0 0 1 0 0 0 11
11/06/26 Colorado Col. W 4-2 4 8 12 45 .089 2-4 2 1 0 1 0 0 0 13
11/07/26 Colorado Col. T 2-2 2 4 6 36 .056 4-8 0 0 0 0 0 0 0 10
11/13/26 Denver W 6-3 6 10 16 33 .182 3-6 1 1 1 1 0 0 1 11
11/14/26 Denver W 7-1 7 13 20 37 .189 5-10 1 0 0 1 0 0 0 8
11/20/26 at LIU W 5-4 5 10 15 28 .179 3-6 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Arizona St. W 5-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/03/26 at Arizona St. L 6-9 60:00 11 9.00 26 .703 0 1 0 0 0 2
10/08/26 at Lake Superior St. L 4-7 60:00 9 7.00 39 .813 0 1 0 0 0 2
10/09/26 at Lake Superior St. W 4-3 60:00 3 3.00 49 .942 1 0 0 0 0 0
10/15/26 Air Force W 5-2 60:00 2 2.00 44 .957 1 0 0 0 1 0
10/16/26 Air Force L 4-7 60:00 7 7.00 34 .829 0 1 0 4 0 0
10/23/26 at Omaha W 7-4 60:00 4 4.00 30 .882 1 0 0 0 0 0
10/24/26 at Omaha W 4-3 62:29 3 2.90 30 .909 1 0 0 0 0 0
11/06/26 Colorado Col. W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/07/26 Colorado Col. T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/13/26 Denver W 6-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/14/26 Denver W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/20/26 at LIU W 5-4 60:00 4 4.00 42 .913 1 0 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Arizona St. L 0/5 0/9 37/37 7-14 / 7-14
10/03/26 Arizona St. W 9/6 13/9 35/45 2-4 / 5-10
10/08/26 Lake Superior St. W 7/4 12/8 46/33 5-10 / 7-14
10/09/26 Lake Superior St. L 3/4 5/8 52/23 3-6 / 4-11
10/15/26 at Air Force L 2/5 3/8 46/29 5-10 / 4-8
10/16/26 at Air Force W 7/4 9/8 41/33 4-8 / 8-27
10/23/26 Omaha L 4/7 8/11 34/37 5-18 / 5-18
10/24/26 Omaha L 3/4 5/7 33/43 5-10 / 3-6
11/06/26 at Colorado Col. L 2/4 3/8 22/45 4-8 / 2-4
11/07/26 at Colorado Col. T 2/2 4/4 34/36 4-8 / 4-8
11/13/26 at Denver L 3/6 3/10 32/33 1-2 / 3-6
11/14/26 at Denver L 1/7 2/13 27/37 8-16 / 5-10
11/20/26 LIU L 4/5 6/10 46/28 2-4 / 3-6
Lindenwood 47/63 73/113 485/459 55-118 / 60-142
Opponents 63/47 113/73 459/485 60-142 / 55-118

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Arizona St. (10/03/26)
GOALS 9 Arizona St. (10/03/26)
ASSISTS 13 Arizona St. (10/03/26)
SHOTS 52 Lake Superior St. (10/09/26)
POWER PLAY GOALS 4 Air Force (10/16/26)
SAVES 41 Colorado Col. (11/06/26)
PENALTIES 8 Denver (11/14/26)
PENALTY MINUTES 18 Omaha (10/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Denver (11/14/26)
GOALS 7 Omaha (10/23/26); Denver (11/14/26)
ASSISTS 13 Denver (11/14/26)
SHOTS 45 Arizona St. (10/03/26); Colorado Col. (11/06/26)
POWER PLAY GOALS 2 Arizona St. (10/02/26); Omaha (10/23/26); Air Force (10/15/26); Colorado Col. (11/06/26)
SAVES 49 Lake Superior St. (10/09/26)
PENALTIES 8 Air Force (10/16/26)
PENALTY MINUTES 27 Air Force (10/16/26)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Colorado Col. (11/06/26)
SAVES 19 Lake Superior St. (10/09/26)
PENALTIES 1 Denver (11/13/26)
PENALTY MINUTES 2 Denver (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Colorado Col. (11/07/26)
GOALS 2 Colorado Col. (11/07/26)
ASSISTS 4 Colorado Col. (11/07/26)
SHOTS 23 Lake Superior St. (10/09/26)
SAVES 20 Colorado Col. (11/06/26)
PENALTIES 2 Colorado Col. (11/06/26)
PENALTY MINUTES 4 Colorado Col. (11/06/26)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Delaney, Jacob - Arizona St. (10/03/26); Zielke, Ethan - Lake Superior St. (10/08/26); Brown, Caden - Lake Superior St. (10/08/26); Bevilacqua, Michael - Air Force (10/16/26)
GOALS 2 Rego, Anselmo - Arizona St. (10/03/26); McIsaac, Brady - Arizona St. (10/03/26); LeBlanc, Andrew - Air Force (10/16/26)
ASSISTS 3 Delaney, Jacob - Arizona St. (10/03/26)
SHOTS 7 Mortensen, Brody - Air Force (10/15/26)
POWER PLAY GOALS 1 LeBlanc, Andrew - LIU (11/20/26); Elfving, Kim - Air Force (10/16/26); Bevilacqua, Michael - Air Force (10/16/26); Thibodeau, Chris - Air Force (10/16/26); Dziver, Noah - Air Force (10/16/26)
SAVES 41 Beerman, Liam - Colorado Col. (11/06/26)
PENALTIES 2 LeBlanc, Andrew - Lake Superior St. (10/08/26); Mortensen, Brody - Lake Superior St. (10/08/26); LaPinta, Chase - Air Force (10/15/26)
PENALTY MINUTES 10 Thibodeau, Chris - Omaha (10/23/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Arneson, Brady - Air Force (10/15/26); Bjorck, Wilson - Colorado Col. (11/06/26)
GOALS 2 Behm, Nathan - Arizona St. (10/03/26); Savoie, Charles - Lake Superior St. (10/08/26); Mangone, Calem - Lake Superior St. (10/09/26); Pellerin, Maxime - Omaha (10/23/26); Arneson, Brady - Air Force (10/15/26); Arneson, Brady - Air Force (10/16/26); Gibbons, Brendan - Air Force (10/16/26)
ASSISTS 4 Bjorck, Wilson - Colorado Col. (11/06/26)
SHOTS 7 Baran, Richard - Arizona St. (10/03/26); Pellerin, Maxime - Omaha (10/24/26); Bjorck, Wilson - Colorado Col. (11/07/26)
POWER PLAY GOALS 1 Muthersbaugh, Ben - Arizona St. (10/02/26); Shlaine, Daniel - Arizona St. (10/02/26); Seed, Nolan - Lake Superior St. (10/08/26); Nassen, Casper - Lake Superior St. (10/09/26); Broberg, Marcus - Omaha (10/23/26); Lajoie, Marc - Omaha (10/23/26); Lavigne, Maël - Omaha (10/24/26); Arneson, Brady - Air Force (10/15/26); Cunningham, Nolan - Air Force (10/15/26); Arneson, Brady - Air Force (10/16/26); Roberts, Colton - Colorado Col. (11/06/26); Crandell, Carmelo - Colorado Col. (11/06/26); Chyzowski, Kyle - Denver (11/13/26); Rudolph, Daxon - Denver (11/14/26)
SAVES 49 Miller, Anders - Lake Superior St. (10/09/26)
PENALTIES 3 Nordberg, Filip - Arizona St. (10/02/26)
PENALTY MINUTES 15 DeNuccio, Grant - Air Force (10/16/26)